Muckers Tuesday race: Leadville Twin Lakes, 17 November 2026
ROUVY Route Used: Leadville 100 | Twin Lakes – 35km | Colorado
Main Race: MUCKERS TUESDAY RACE NIGHT (2.5). LEADVILLE 100 | TWIN LAKES – 35KM | COLORADO
Who hit 2.5 w/kg at Leadville Twin Lakes?
Third Tuesday of November, 17 November 2026, and we headed off to Colorado for a spin around Twin Lakes on the Leadville 100 course: 22.23 miles with 1,726 ft of climbing, and the target nudged up again to 2.5 w/kg after last week’s Aït Youl to Timsout race at 2.3! Same rules as always: we are not chasing the fastest time, we are chasing a number. Land bang on 2.5 for the full 10 points, and every tenth either side costs you a point.
Before we get to the Main Race, let’s see who popped along to the other start times. 134 riders finished across all the start times this week, and for once we had someone finish the 2EARLY4ME at 03:30 too!
2LATE4ME race results — 23:30
7 Finishers | 3 DNF | 6 DNS
Seven finishers on Monday night, and a proper photo finish up front: “SconedCyclist” pipped “Jettro” by a tenth of a second! On the points side though, “Squalo_delle_Alpi” did what Squalo does and rode bang on 2.5 for the full 10 points, with “Beldar” (2.4) next best on 9.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | SconedCyclist | Team Danish Power Riders | 01:03:55.0 | 2.9 | 6 | |
| 2 | Jettro | 01:03:55.1 | 00:00:00.1 | 2.7 | 8 | |
| 3 | Squalo_delle_Alpi | Muckers Worldwide | 01:05:17.3 | 00:01:22.3 | 2.5 | 10 |
| 4 | Cycloskiism | 01:08:57.1 | 00:05:02.2 | 2.7 | 8 | |
| 5 | Beldar | 01:10:40.2 | 00:06:45.2 | 2.4 | 9 | |
| 6 | onix32 | Vélo club France Rouvy | 01:18:36.7 | 00:14:41.7 | 2.3 | 8 |
| 7 | B_FoReel | 01:23:52.0 | 00:19:57.1 | 1.9 | 4 |
2EARLY4ME race results — 03:30
1 Finisher | 3 DNS
One brave soul out of bed at 03:30! “riku1974” had the road to himself and rode it at 2.9 w/kg for 6 points. Well done for getting up!
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | riku1974 | 01:09:57.6 | 2.9 | 6 |
RISE&RIDE race results — 09:30
19 Finishers | 7 DNF | 6 DNS
19 finishers this morning. “L.Arena” won on the road in 54:46.9 at 4.0 w/kg, with “Coheteru” and “KeithOldGit” behind, but no points for going that hard on a 2.5 night 😉 The one who nailed it was “Elkedithmarschen”, bang on 2.5 for the full 10 points, with “vero-r” (2.6) and “philouvoreppe” (2.4) just a tenth away for 9 each.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | L.Arena | TEAM ITALIA CICLISMO | 54:46.9 | 4.0 | 0 | |
| 2 | Coheteru | Welsh Riders | 56:01.7 | 00:01:14.8 | 4.3 | 0 |
| 3 | KeithOldGit | 01:00:37.7 | 00:05:50.7 | 3.2 | 3 | |
| 4 | PacoSanchezBtt | 01:01:07.7 | 00:06:20.8 | 3.7 | 0 | |
| 5 | Craighewes | 01:02:10.5 | 00:07:23.6 | 3.6 | 0 | |
| 6 | PACO60 | 01:02:36.6 | 00:07:49.7 | 3.7 | 0 | |
| 7 | aladin | 01:07:16.7 | 00:12:29.8 | 2.8 | 7 | |
| 8 | Davvie | 01:08:35.5 | 00:13:48.5 | 2.8 | 7 | |
| 9 | Apakarl | 01:08:49.4 | 00:14:02.5 | 2.7 | 8 | |
| 10 | FRANCOIS-JEAN | Worldwide Watts and Wanderlust | 01:09:37.6 | 00:14:50.7 | 2.7 | 8 |
| 11 | vero-r | LPDA Pro Team | 01:09:40.9 | 00:14:53.9 | 2.6 | 9 |
| 12 | philouvoreppe | LPDA Pro Team | 01:10:43.0 | 00:15:56.0 | 2.4 | 9 |
| 13 | MA2025 | 01:18:47.8 | 00:24:00.8 | 2.3 | 8 | |
| 14 | MarcoPantani79 | 01:19:17.6 | 00:24:30.6 | 2.2 | 7 | |
| 15 | Elkedithmarschen | 01:20:15.9 | 00:25:29.0 | 2.5 | 10 | |
| 16 | Parpads | 01:24:15.9 | 00:29:29.0 | 2.0 | 5 | |
| 17 | AlesGrosek79 | 01:26:29.4 | 00:31:42.5 | 2.3 | 8 | |
| 18 | Costimax | 01:33:46.2 | 00:38:59.3 | 1.8 | 3 | |
| 19 | lolinchi | 01:46:41.4 | 00:51:54.4 | 1.5 | 0 |
Noon race results — 12:30
14 Finishers | 3 DNF | 7 DNS
14 finishers at lunchtime. “bzou” took the win at 3.3 w/kg with “Vriezer” second, both on 2 points. “ValRdz” was the one who hit the number, finishing 5th at exactly 2.5 for the full 10 points. “alfredC”, “Pecoz” and “pao63” were all on 2.7 for 8 points each.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | bzou | 01:01:06.6 | 3.3 | 2 | ||
| 2 | Vriezer | 01:02:43.7 | 00:01:37.1 | 3.3 | 2 | |
| 3 | Helli99 | Seven Down | 01:05:50.4 | 00:04:43.8 | 3.0 | 5 |
| 4 | Kooper44 | 01:05:55.1 | 00:04:48.4 | 2.9 | 6 | |
| 5 | ValRdz | LPDA Pro Team | 01:09:00.5 | 00:07:53.8 | 2.5 | 10 |
| 6 | alfredC | 01:09:17.4 | 00:08:10.8 | 2.7 | 8 | |
| 7 | TUBIO64 | 01:09:33.6 | 00:08:27.0 | 2.9 | 6 | |
| 8 | Pecoz | 01:12:11.0 | 00:11:04.4 | 2.7 | 8 | |
| 9 | pao63 | 01:12:37.2 | 00:11:30.6 | 2.7 | 8 | |
| 10 | RiVulliet | 01:21:16.1 | 00:20:09.4 | 2.2 | 7 | |
| 11 | Katschie | 01:22:18.4 | 00:21:11.7 | 2.1 | 6 | |
| 12 | MarcoRayonVelo95 | 01:25:42.8 | 00:24:36.2 | 1.9 | 4 | |
| 13 | eddyphoto | 01:26:48.1 | 00:25:41.5 | 1.9 | 4 | |
| 14 | Capt.BirkCycling | 01:28:06.0 | 00:26:59.4 | 1.9 | 4 |
Brunch race results — 15:30
31 Finishers | 7 DNF | 4 DNS
A big field of 31 this afternoon. “mikko78” won at 4.2 w/kg from “Omega75” and “taxer78”, but way over the target. Four riders landed on 2.5 for the full 10 points: “felt00”, “harryhirsch”, “Zedna” and “StanPiotr”. “Carol68”, “Mischi_RSF80” and “JAG1968” were all a tenth away for 9 points.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | mikko78 | 55:50.9 | 4.2 | 0 | ||
| 2 | Omega75 | Faster Masters Race Team | 56:53.1 | 00:01:02.3 | 4.0 | 0 |
| 3 | taxer78 | 01:00:40.8 | 00:04:50.0 | 3.2 | 3 | |
| 4 | LaulauWS | UCG Rouvy | 01:02:30.1 | 00:06:39.2 | 2.8 | 7 |
| 5 | giulio3891 | 01:02:30.5 | 00:06:39.6 | 3.3 | 2 | |
| 6 | JarinHB71 | 01:02:52.3 | 00:07:01.4 | 3.2 | 3 | |
| 7 | LarsK71 | DANMARK | 01:03:58.3 | 00:08:07.5 | 3.0 | 5 |
| 8 | apardo | 01:05:36.6 | 00:09:45.7 | 3.2 | 3 | |
| 9 | Habi81 | 01:06:33.8 | 00:10:43.0 | 2.9 | 6 | |
| 10 | stanis | 01:06:43.3 | 00:10:52.5 | 2.9 | 6 | |
| 11 | Poky79 | 01:08:26.7 | 00:12:35.8 | 2.7 | 8 | |
| 12 | JSausBn | 01:08:38.7 | 00:12:47.9 | 2.7 | 8 | |
| 13 | Carol68 | Roulons Québec | 01:08:55.9 | 00:13:05.0 | 2.6 | 9 |
| 14 | felt00 | 01:09:33.7 | 00:13:42.9 | 2.5 | 10 | |
| 15 | harryhirsch | 01:11:07.9 | 00:15:17.1 | 2.5 | 10 | |
| 16 | JesperDK | 01:11:47.5 | 00:15:56.6 | 3.2 | 3 | |
| 17 | Mischi_RSF80 | RR Club Fulda | 01:12:44.6 | 00:16:53.8 | 2.4 | 9 |
| 18 | JAG1968 | 01:13:14.9 | 00:17:24.0 | 2.6 | 9 | |
| 19 | Zedna | 01:13:40.7 | 00:17:49.8 | 2.5 | 10 | |
| 20 | Mr_Ail | 01:15:23.1 | 00:19:32.3 | 2.2 | 7 | |
| 21 | Andy_69_NN | 01:17:09.1 | 00:21:18.3 | 2.1 | 6 | |
| 22 | StanPiotr | 01:18:24.5 | 00:22:33.7 | 2.5 | 10 | |
| 23 | flemming64x | 01:20:58.0 | 00:25:07.1 | 2.2 | 7 | |
| 24 | Guillaume1960 | 01:21:23.4 | 00:25:32.5 | 2.1 | 6 | |
| 25 | Michigan_GM | 01:24:36.1 | 00:28:45.3 | 2.0 | 5 | |
| 26 | alessandro68 | 01:24:36.9 | 00:28:46.1 | 1.9 | 4 | |
| 27 | Lautenklang | 01:26:04.3 | 00:30:13.5 | 2.0 | 5 | |
| 28 | Michel67 | 01:26:35.6 | 00:30:44.7 | 1.9 | 4 | |
| 29 | TomaszBulak | 01:31:12.8 | 00:35:21.9 | 1.7 | 2 | |
| 30 | Vyacheslav01 | 01:34:00.7 | 00:38:09.9 | 1.8 | 3 | |
| 31 | luisharias | Family | 02:02:32.5 | 01:06:41.7 | 1.2 | 0 |
Main race results — 19:05: who won at Leadville Twin Lakes?
62 Finishers | 24 DNF
What a finish up front! “Alieno79” took the win in 52:58.5 at 4.3 w/kg, with “RaulEN” two tenths of a second behind and “karel_sousek” just one more tenth back in 3rd. Three riders inside 0.4 of a second after 22 miles! Fast, very fast, but on a 2.5 night the first 24 finishers were all at 2.7 w/kg or more, so none of them landed the full 10.
The 10s started with “Ruben_GE” in 25th, and from there a lot of riders were sitting right on 2.5. We had 15 riders on the 10 point list in the Main Race: “Ruben_GE”, “MikeHagen”, “Duckman2”, “Dok_PS”, “RaTim”, “4WorldPeace”, “comus_Duane”, “jnovak74”, “sunniva”, “Mucker1974”, “Slyfly”, “BramdV”, “stelviobound”, “Lynild98” and “OdeP”. That’s 9 Muckers Worldwide riders in there (the others are not in the team, but well done anyway!). A nod too to “hondour”, “woestijnvos”, “GustavoRoche”, “dafesimonek”, “Dindos”, “No19Pain77NoGain”, “smaus” and “Galda”, who were all 0.1 away for 9 points.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Alieno79 | Faster Masters Race Team | 52:58.5 | 4.3 | 0 | |
| 2 | RaulEN | LIGA UBL | 52:58.7 | 00:00:00.2 | 4.3 | 0 |
| 3 | karel_sousek | CK Vinohradske Slapky | 52:58.9 | 00:00:00.3 | 4.0 | 0 |
| 4 | Niczlaiz | Team Cereal Killers | 55:41.8 | 00:02:43.3 | 3.5 | 0 |
| 5 | DonMatteo_07 | 55:42.0 | 00:02:43.4 | 3.5 | 0 | |
| 6 | hinsbergen | 55:42.2 | 00:02:43.6 | 3.4 | 1 | |
| 7 | MoritzV | 55:42.5 | 00:02:44.0 | 3.7 | 0 | |
| 8 | lrollin | 55:44.3 | 00:02:45.8 | 3.0 | 5 | |
| 9 | Jwally | 55:54.5 | 00:02:56.0 | 3.7 | 0 | |
| 10 | Proud_Balls | Team Cereal Killers | 56:08.3 | 00:03:09.8 | 3.5 | 0 |
| 11 | Lennackers | 57:03.8 | 00:04:05.3 | 4.1 | 0 | |
| 12 | janlhoest | FLANDERS | 58:03.0 | 00:05:04.4 | 3.3 | 2 |
| 13 | Bramy | 58:12.6 | 00:05:14.1 | 4.1 | 0 | |
| 14 | MartijnS1980 | 58:43.6 | 00:05:45.0 | 3.0 | 5 | |
| 15 | Txingurri82 | 58:44.2 | 00:05:45.7 | 3.7 | 0 | |
| 16 | RomanEberle | 58:44.3 | 00:05:45.8 | 3.5 | 0 | |
| 17 | Groenen | 59:51.3 | 00:06:52.7 | 3.1 | 4 | |
| 18 | I-am | 01:02:16.5 | 00:09:18.0 | 3.4 | 1 | |
| 19 | Rcuervo | 01:02:43.1 | 00:09:44.6 | 3.2 | 3 | |
| 20 | Albert_Cat | 01:03:14.1 | 00:10:15.6 | 2.9 | 6 | |
| 21 | Andy_UP | Muckers Worldwide | 01:03:24.1 | 00:10:25.6 | 2.8 | 7 |
| 22 | Timoww | 01:03:28.5 | 00:10:30.0 | 3.1 | 4 | |
| 23 | kolikac_vin | CK Vinohradske Slapky | 01:03:56.1 | 00:10:57.6 | 2.7 | 8 |
| 24 | walteriron | 01:04:00.0 | 00:11:01.5 | 2.7 | 8 | |
| 25 | Ruben_GE | 01:04:00.4 | 00:11:01.9 | 2.5 | 10 | |
| 26 | MikeHagen | Muckers Worldwide | 01:04:00.5 | 00:11:01.9 | 2.5 | 10 |
| 27 | Blonderedhead | Dutch Riders | 01:04:00.5 | 00:11:02.0 | 2.7 | 8 |
| 28 | CConnor28 | 01:04:00.6 | 00:11:02.1 | 2.8 | 7 | |
| 29 | RLouro | Portuguese Riders | 01:04:00.9 | 00:11:02.4 | 3.1 | 4 |
| 30 | sylv30330 | 01:04:01.6 | 00:11:03.1 | 3.6 | 0 | |
| 31 | Smolda | CK Vinohradske Slapky | 01:04:08.6 | 00:11:10.1 | 2.7 | 8 |
| 32 | Johan-66 | 01:04:13.2 | 00:11:14.7 | 2.7 | 8 | |
| 33 | Marco_scott | 01:04:13.8 | 00:11:15.3 | 2.8 | 7 | |
| 34 | Duckman2 | Muckers Worldwide | 01:04:18.3 | 00:11:19.8 | 2.5 | 10 |
| 35 | Dok_PS | 069 Rheinmain Gebiet | 01:04:55.2 | 00:11:56.7 | 2.5 | 10 |
| 36 | RaTim | Muckers Worldwide | 01:05:13.9 | 00:12:15.4 | 2.5 | 10 |
| 37 | Sam800 | 01:05:54.2 | 00:12:55.7 | 2.8 | 7 | |
| 38 | Schmuck_W. | 01:06:46.9 | 00:13:48.4 | 3.0 | 5 | |
| 39 | 4WorldPeace | Muckers Worldwide | 01:06:51.5 | 00:13:53.0 | 2.5 | 10 |
| 40 | comus_Duane | 01:06:51.6 | 00:13:53.1 | 2.5 | 10 | |
| 41 | jnovak74 | Muckers Worldwide | 01:07:29.0 | 00:14:30.5 | 2.5 | 10 |
| 42 | sunniva | Muckers Worldwide | 01:07:54.1 | 00:14:55.6 | 2.5 | 10 |
| 43 | Mucker1974 | Muckers Worldwide | 01:08:38.8 | 00:15:40.3 | 2.5 | 10 |
| 44 | hondour | 01:08:46.5 | 00:15:48.0 | 2.6 | 9 | |
| 45 | woestijnvos | 01:08:55.0 | 00:15:56.5 | 2.6 | 9 | |
| 46 | Slyfly | Muckers Worldwide | 01:09:02.5 | 00:16:04.0 | 2.5 | 10 |
| 47 | GustavoRoche | 01:10:02.3 | 00:17:03.7 | 2.6 | 9 | |
| 48 | Attila1977 | Hungarian riders | 01:10:28.8 | 00:17:30.3 | 2.3 | 8 |
| 49 | BramdV | Fietssport Virtueel | 01:10:46.7 | 00:17:48.2 | 2.5 | 10 |
| 50 | dafesimonek | 01:10:53.3 | 00:17:54.8 | 2.4 | 9 | |
| 51 | stelviobound | Muckers Worldwide | 01:10:53.5 | 00:17:55.0 | 2.5 | 10 |
| 52 | Dindos | Galicia Rouvy | 01:11:46.0 | 00:18:47.5 | 2.6 | 9 |
| 53 | No19Pain77NoGain | Team Wales UK | 01:12:44.3 | 00:19:45.8 | 2.6 | 9 |
| 54 | smaus | 01:13:15.0 | 00:20:16.4 | 2.4 | 9 | |
| 55 | Galda | SPK Český Těšín | 01:13:41.0 | 00:20:42.5 | 2.4 | 9 |
| 56 | Lynild98 | 01:14:02.5 | 00:21:04.0 | 2.5 | 10 | |
| 57 | fazzo34 | Muckers Worldwide | 01:14:19.9 | 00:21:21.4 | 2.3 | 8 |
| 58 | JanisLipko | Latvia | 01:14:59.5 | 00:22:01.0 | 2.2 | 7 |
| 59 | Hotfix | 01:15:45.5 | 00:22:47.0 | 2.9 | 6 | |
| 60 | Radoun_CZ | 01:18:05.8 | 00:25:07.3 | 2.2 | 7 | |
| 61 | OdeP | 01:21:14.6 | 00:28:16.1 | 2.5 | 10 | |
| 62 | Dr.Schraubstock | 01:29:56.8 | 00:36:58.2 | 1.7 | 2 |
Who hit 2.5 w/kg for 10 points?
22 riders landed exactly on the target this week across the start times. Everyone who got 10 is in this table, along with the version they raced:
| Rider | Version |
|---|---|
| 4WorldPeace | 19:05 |
| BramdV | 19:05 |
| comus_Duane | 19:05 |
| Dok_PS | 19:05 |
| Duckman2 | 19:05 |
| Elkedithmarschen | 09:30 |
| felt00 | 15:30 |
| harryhirsch | 15:30 |
| jnovak74 | 19:05 |
| Lynild98 | 19:05 |
| MikeHagen | 19:05 |
| Mucker1974 | 19:05 |
| OdeP | 19:05 |
| RaTim | 19:05 |
| Ruben_GE | 19:05 |
| Slyfly | 19:05 |
| Squalo_delle_Alpi | 23:30 |
| StanPiotr | 15:30 |
| stelviobound | 19:05 |
| sunniva | 19:05 |
| ValRdz | 12:30 |
| Zedna | 15:30 |
And just so you know who was close behind: 14 riders were 0.1 away for 9 points (“Beldar”, “Carol68”, “dafesimonek”, “Dindos”, “Galda”, “GustavoRoche”, “hondour”, “JAG1968”, “Mischi_RSF80”, “No19Pain77NoGain”, “philouvoreppe”, “smaus”, “vero-r” and “woestijnvos”).
Tuesday race GC after 17 November 2026
*bike symbol shows who turned up and what points they got this week!
| Pos | Rider | Points | Stages | 🚴 (this week) |
|---|---|---|---|---|
| 1 | MikeHagen | 469 | 47 | 10 |
| 2 | 4WorldPeace | 451 | 46 | 10 |
| 3 | sunniva | 440 | 44 | 10 |
| 4 | Squalo_delle_Alpi | 437 | 44 | 10 |
| 5 | ValRdz | 419 | 42 | 10 |
| 6 | Duckman2 | 418 | 44 | 10 |
| 7 | Mucker1974 | 408 | 44 | 10 |
| 8 | stelviobound | 347 | 40 | 10 |
| 9 | RaTim | 247 | 36 | 10 |
| 10 | S.Ludford | 212 | 26 | |
| 11 | fazzo34 | 192 | 24 | 8 |
| 12 | cdtchris | 184 | 27 | |
| 13 | simonjp | 182 | 25 | |
| 14 | LaBeuze | 178 | 18 | |
| 15 | Slyfly | 169 | 18 | 10 |
| 16 | comus_Duane | 161 | 18 | 10 |
| 17 | rouvy1bryon | 155 | 17 | |
| 18 | Mikeee73 | 134 | 19 | |
| 19 | kylofski | 133 | 15 | |
| StepanB | 133 | 17 | ||
| 21 | LinV | 132 | 19 | |
| 22 | Andy_UP | 130 | 33 | 7 |
| 23 | barttt | 115 | 21 | |
| 24 | Mick_Michel | 104 | 19 | |
| 25 | Gunnera | 100 | 17 | |
| 26 | SpanishStu | 85 | 13 | |
| 27 | jnovak74 | 82 | 10 | 10 |
| 28 | antyradziu | 81 | 13 | |
| RLouro | 81 | 9 | 4 | |
| 30 | DanWren | 79 | 16 | |
| 31 | EatmorCake | 78 | 14 | |
| Wingnut83 | 78 | 11 | ||
| 33 | The-Chairman | 77 | 13 | |
| 34 | SwissChris69 | 75 | 8 | |
| 35 | Cou-Reurke | 72 | 10 | |
| 36 | Klinthomie_VIK_ | 71 | 10 | |
| 37 | Ghostkiller | 70 | 13 | |
| 38 | Mikey3R | 68 | 10 | |
| 39 | CookieJ | 66 | 9 | |
| 40 | ChristophWe | 65 | 7 | |
| 41 | rhysrichards1980 | 64 | 13 | |
| 42 | Galda | 63 | 9 | 9 |
| 43 | G.Silverbacks | 62 | 9 | |
| 44 | ludwigdb | 61 | 16 | |
| 45 | 12299Z | 60 | 9 | |
| Beldar | 60 | 7 | 9 | |
| blinkybob | 60 | 14 | ||
| KonaBleit | 60 | 6 | ||
| Smolda | 60 | 13 | 8 | |
| 50 | ogee | 56 | 11 |
The whole top 8 hit the number again tonight, so nobody gives an inch and the order stays the same! “MikeHagen” leads on 469 points from 47 stages, with “4WorldPeace” 2nd on 451 and “sunniva” 3rd on 440. “Squalo_delle_Alpi” is 4th on 437 and “ValRdz” 5th on 419, just a point ahead of “Duckman2”. Further down, “fazzo34” picks up 8 points to move clear of “cdtchris” in 11th on 192, “Slyfly” banks another 10 to stay 15th, “comus_Duane” moves up to 16th past “rouvy1bryon”, and “jnovak74” jumps 8 places to 27th with his 10 points.
Thanks again everyone for joining us and for being part of the championship. Remember, I only send the invite for the 19:05 so use that as a reminder that the other start times have been created too! If you haven’t already, make sure we are friends on ROUVY (Mucker1974)!
See you Thursday, 19 November, for the next November Championship race!
Need new kit for the winter? Have a look at our Black Friday deals.
Thanks again, Kyle.
Next race and how to join · Champs 2026 standings
☕ Enjoyed this? Buy the Muckers a coffee

[…] for this year’s deals? See our Muckers Black Friday Deals 2026 for the latest road bike, helmet and smart…
[…] 100 course: 22.23 miles with 1,726 ft of climbing, and the target nudged up again to 2.5 w/kg after…
[…] last week? Catch up with the race preview from 9 November or the latest Tuesday race […]
Great article!! That’s information that will really help many people! Well done, Kyle👌🏻
[…] This is the guide we wish someone had handed us before our first trip: hard cases vs soft bags,…