MUCKERS SUNDAY MORNING RACE. 05/11/23

ROUVY Route Used: Culverden | Hurunui | New Zealand | 18.73miles | 951 ft climbing
148 Registered | 103 starters | 83 finishers | 20 DNF | 45 DNS
Wow, 148 registered riders for a Sunday Morning Race! I’ve just applied our rules and regulations for a mention and we have a lot of NEDs today! Remember to be classified on here, you must be friends with me (Mucker1974) so I can see your data, especially HR! I’m open to all trainers so we need to police this as easily as we can and at the moment this is the best way! So with so many not being classified, did YOU get a mention??
Looks like it was a Blue white and red affair for the podium today with French rider “Alan-H” getting the win, Czech powerhouse “karel_sousek” getting the sliver and French rider “pasjordi60” getting the Bronze!
You’ve gotta feel for “kaihu” in 4th who just missed out on the top 3 by 0.00.00 seconds!! that must have been some finish!!! We then have a wait for the sprint for 5th which was claimed by “Stefan_Smit” with “Revolution” in 6th. 7th goes to top Muckers Worldwide team rider “nielsbrynnum”, “yayarecki” gets the bump to 8th, another Muckers gets a bump up with “rmadden1” getting 9th, then rounding out the top 10 come the 3rd Muckers Team rider “SwissChris69”!
So, whos getting the bump to the final top 20 positions? 11th gets awarded to “MatthiaHeil” , then a sprint out for 12th which is won by “francoisvdp” just in front of the 4th Mucker over the line “Squalo_delle_Alpi” in 13th. We next have 2 more Muckers with “tomlerieger” getting 14th and “Grochang” getting 15th with “nvdb” being awarded 16th.
4 mentions left and from the next 14 finishers! 17th is awarded to “Colle70” , 18th to 6th Mucker in the top 20 “Andy_UP” , 19th to French rider “Djino” and the final top 20 mention goes to American rider “RichWash”
Some new names on here so why don’t you pop over to the shop and get yourself a treat or 2? we even have a special mention T-Shirt that you have just got the right to buy by your amazing effort! The merchandise is the only way we keep this whole Muckers Worldwide thing going so it really does help us when you buy even the smallest thing!
Once we have our top 20 mentions, the checks stop! Well done and thank you to these guys above for complying with our rules and regulations. I do feel for the riders on smart bikes that have just been un-classified due to just no HR data, but the rules are the rules and if you just get a £25 heart rate monitor from Amazon, you will be good to go!
Or if you are just not that bothered about how you are classified on here, then that’s also fine and I hope you carry on racing with us. Your result will always be on ROUVY, but, just won’t be on here.
Thanks again everyone for jumping on the race and please leave a comment on how the race went for yourselves if you can?
Next Muckers Race is this Tuesday and its a “race within a race” version of the L’Etape Rio de Janeiro | Sprint Route | Brazil from the Global Tourist Challenge. You can either go for the win, or do the race within a race which on this occasion is: No Heart Rate Zone 7. At all!😏. So basically go into 6 if you dare,,,, but don’t get greedy!! These races within races are there just to try and mix it up, make it fun, whilst also getting a challenge route ticked off, but you can see from this that we need Heart Rate data again so we can see who stuck to the race rule. Link below:
https://my.rouvy.com/onlinerace/live/132987
Cheers.
HR? | # | Cat. | User | Age | Team | time | GAP | mph |
---|---|---|---|---|---|---|---|---|
Y | 1 | Men | ![]() | 40-49 | C’Team Chartres | 0:43:44.4 | 25.7 | |
N | – | Men | ![]() | 40-49 | 0:43:45.8 | 0:00:01.4 | 25.68 | |
Y | 2 | Men | ![]() | 40-49 | CK Vinohradské Šlapky | 0:43:55.2 | 0:00:10.6 | 25.6 |
N | – | Men | ![]() | 40-49 | 0:44:47.5 | 0:01:03.3 | 25.1 | |
Y | 3 | Men | ![]() | 60+ | Thonon-Evian | 0:44:47.8 | 0:01:03.4 | 25.09 |
Y | 4 | Men | ![]() | 50-59 | Team Ponsse | 0:44:47.8 | 0:01:03.4 | 25.09 |
Y | 5 | Men | ![]() | 40-49 | 0:46:33.4 | 0:02:48.1 | 24.14 | |
Y | 6 | Men | ![]() | 50-59 | 0:46:33.9 | 0:02:49.5 | 24.14 | |
N | – | Men | ![]() | 40-49 | 0:46:40.7 | 0:02:56.3 | 24.08 | |
N | – | Men | ![]() | 40-49 | taxi-provencetours.com | 0:47:32.8 | 0:03:48.3 | 23.64 |
Y | 7 | Men | ![]() | 50-59 | Muckers Worldwide | 0:47:44.7 | 0:04:00.3 | 23.54 |
N | – | Men | ![]() | 50-59 | 0:48:00.1 | 0:04:15.7 | 23.42 | |
Y | 8 | Men | ![]() | 50-59 | 0:48:05.5 | 0:04:21.1 | 23.37 | |
N | – | Men | ![]() | 40-49 | 0:48:06.2 | 0:04:21.8 | 23.37 | |
Y | 9 | Men | ![]() | 40-49 | Muckers Worldwide | 0:48:06.6 | 0:04:22.2 | 23.36 |
N | – | Men | ![]() | 40-49 | Wetterauer RV | 0:48:08.1 | 0:04:23.6 | 23.35 |
N | – | Men | ![]() | 50-59 | 0:48:13.6 | 0:04:29.2 | 23.31 | |
Y | 10 | Men | ![]() | 50-59 | Muckers Worldwide | 0:48:18.3 | 0:04:33.8 | 23.27 |
Y | 11 | Men | ![]() | 50-59 | www.matthias-heil.co.uk/rvy_racing | 0:48:22.3 | 0:04:37.8 | 23.24 |
N | – | Men | ![]() | 40-49 | 0:48:23.4 | 0:04:38.1 | 23.23 | |
N | – | Men | ![]() | 50-59 | 0:48:25.7 | 0:04:41.3 | 23.21 | |
N | – | Men | ![]() | 50-59 | A J V | 0:48:52.10 | 0:05:08.6 | 22.99 |
Y | 12 | Men | ![]() | 60+ | BBB racing | 0:49:24.6 | 0:05:40.2 | 22.75 |
Y | 13 | Men | ![]() | 40-49 | Muckers Worldwide & Shark Attack | 0:49:27.2 | 0:05:42.7 | 22.73 |
N | – | Men | ![]() | 50-59 | 0:50:15.4 | 0:06:30.1 | 22.37 | |
Y | 14 | Men | ![]() | 50-59 | Muckers Worldwide | 0:50:15.6 | 0:06:31.2 | 22.36 |
Y | 15 | Men | ![]() | 40-49 | BareCykling & Muckers Worldwide | 0:50:23.7 | 0:06:38.7 | 22.31 |
Y | 16 | Men | ![]() | 50-59 | 0:50:34.9 | 0:06:50.5 | 22.22 | |
N | – | Men | ![]() | 40-49 | 0:50:40.6 | 0:06:56.2 | 22.18 | |
N | – | Women | ![]() | 60+ | 0:50:46.0 | 0:07:01.6 | 22.14 | |
N | – | Men | ![]() | 40-49 | 0:51:05.3 | 0:07:20.9 | 22 | |
N | – | Men | ![]() | 30-39 | 0:51:19.2 | 0:07:34.8 | 21.9 | |
Y | 17 | Men | ![]() | 50-59 | 5311 | 0:51:19.4 | 0:07:35.1 | 21.9 |
N | – | Men | ![]() | 50-59 | Deejay | 0:51:20.6 | 0:07:36.2 | 21.89 |
Y | 18 | Men | ![]() | 40-49 | Muckers Worldwide | 0:51:59.5 | 0:08:14.6 | 21.62 |
N | – | Men | ![]() | 50-59 | 0:52:09.9 | 0:08:25.5 | 21.55 | |
Y | 19 | Men | ![]() | 50-59 | 0:52:49.2 | 0:09:04.8 | 21.28 | |
N | – | Men | ![]() | 30-39 | Pedal Tuga | 0:52:53.4 | 0:09:09.1 | 21.25 |
N | – | Men | ![]() | 40-49 | For Fun | 0:53:04.6 | 0:09:20.2 | 21.18 |
N | – | Men | ![]() | 40-49 | 0:53:04.8 | 0:09:20.4 | 21.18 | |
N | – | Men | ![]() | 50-59 | WV de Amstel | 0:53:05.6 | 0:09:21.1 | 21.17 |
Y | 20 | Men | ![]() | 60+ | solo | 0:53:10.8 | 0:09:26.4 | 21.14 |
43 | Men | ![]() | 40-49 | 0:53:12.4 | 0:09:27.9 | 21.13 | ||
44 | Men | ![]() | 50-59 | Muckers Worldwide/Farnham Road Club | 0:53:13.4 | 0:09:28.1 | 21.12 | |
45 | Men | ![]() | 50-59 | 0:53:23.9 | 0:09:39.5 | 21.05 | ||
46 | Men | ![]() | 50-59 | Individual | 0:53:31.2 | 0:09:46.7 | 21 | |
47 | Men | ![]() | 50-59 | Muckers Worldwide | 0:53:50.5 | 0:10:06.1 | 20.88 | |
48 | Men | ![]() | 50-59 | 0:54:10.5 | 0:10:26.9 | 20.75 | ||
49 | Men | ![]() | 30-39 | 0:55:03.2 | 0:11:18.8 | 20.42 | ||
50 | Men | ![]() | 30-39 | PTStudija | 0:55:10.2 | 0:11:25.8 | 20.37 | |
51 | Women | ![]() | 50-59 | ROUVY | 0:55:28.6 | 0:11:44.2 | 20.26 | |
52 | Men | ![]() | 30-39 | Pedal Tuga | 0:55:31.4 | 0:11:46.1 | 20.24 | |
53 | Men | ![]() | 40-49 | My Pace Triathlon Coaching | 0:55:34.5 | 0:11:50.4 | 20.23 | |
54 | Men | ![]() | 50-59 | 0:56:11.1 | 0:12:26.7 | 20.01 | ||
55 | Men | ![]() | 50-59 | 0:56:14.3 | 0:12:29.9 | 19.99 | ||
56 | Men | ![]() | 50-59 | 0:56:36.6 | 0:12:52.1 | 19.86 | ||
57 | Men | ![]() | 40-49 | Wrexham Roads Club | 0:57:01.7 | 0:13:17.3 | 19.71 | |
58 | Men | ![]() | 40-49 | 0:57:31.3 | 0:13:46.9 | 19.54 | ||
59 | Men | ![]() | 50-59 | Muckers Worldwide | 0:57:58.7 | 0:14:14.3 | 19.39 | |
60 | Men | ![]() | 40-49 | Muckers Worldwide | 0:57:58.9 | 0:14:14.4 | 19.39 | |
61 | Men | ![]() | 40-49 | 0:58:16.8 | 0:14:32.4 | 19.29 | ||
62 | Men | ![]() | 50-59 | RVB | 0:58:27.4 | 0:14:42.1 | 19.23 | |
63 | Men | ![]() | 40-49 | Amatore | 0:59:02.9 | 0:15:18.5 | 19.04 | |
64 | Men | ![]() | 60+ | 0:59:03.4 | 0:15:18.1 | 19.03 | ||
65 | Men | ![]() | 50-59 | 0:59:41.3 | 0:15:56.9 | 18.83 | ||
66 | Men | ![]() | 40-49 | 0:59:44.7 | 0:16:00.3 | 18.81 | ||
67 | Men | ![]() | 50-59 | 1:00:30.5 | 0:16:46.6 | 18.58 | ||
68 | Men | ![]() | 50-59 | 1:00:54.2 | 0:17:09.8 | 18.46 | ||
69 | Men | ![]() | 30-39 | 1:00:54.8 | 0:17:10.4 | 18.45 | ||
70 | Men | ![]() | 60+ | Team Toskana | 1:01:05.8 | 0:17:21.4 | 18.4 | |
71 | Men | ![]() | 60+ | Sternenfahrer Straßkirchen e.V. | 1:01:26.5 | 0:17:42.1 | 18.29 | |
72 | Women | ![]() | 50-59 | 1:01:34.2 | 0:17:49.8 | 18.26 | ||
73 | Men | ![]() | 50-59 | 1:02:09.1 | 0:18:24.7 | 18.09 | ||
74 | Men | ![]() | 50-59 | 1:03:03.8 | 0:19:19.4 | 17.82 | ||
75 | Men | ![]() | 40-49 | 1:03:04.7 | 0:19:20.3 | 17.82 | ||
76 | Men | ![]() | 50-59 | 1:03:38.2 | 0:19:53.6 | 17.66 | ||
77 | Men | ![]() | 50-59 | 1:03:58.6 | 0:20:14.2 | 17.57 | ||
78 | Men | ![]() | 60+ | Hadston Flyers | 1:05:19.9 | 0:21:35.5 | 17.21 | |
79 | Men | ![]() | 50-59 | 1:05:28.8 | 0:21:44.4 | 17.17 | ||
80 | Men | ![]() | 40-49 | 1:06:34.5 | 0:22:50.9 | 16.88 | ||
81 | Men | ![]() | 60+ | Team 70-79 | 1:06:48.7 | 0:23:04.3 | 16.82 | |
82 | Women | ![]() | 50-59 | 1:06:48.8 | 0:23:04.4 | 16.82 | ||
83 | Men | ![]() | 60+ | 1:06:59.8 | 0:23:15.4 | 16.78 |
I planned to do an easy zone 2 (watt) today and was in awesome company the entire ride with Kyle Goodram.
197 watt avarage power was enough to bring me to the finish line in under 1 hour.
when I caught you up I could sense you were pushing. so I just sat with you the whole ride. I enjoyed the company. Otherwise I would have either gone too hard or been sat there on a boring 18 miler. It was my pleasure to have ridden with a fellow Viking. 😁
I was also planning an easy Sunday morning ride, until I got caught up in my team mate Steven ludfords draft! Was a nice flattish route , with no real climbs,so was ideal for me to be drafting better cyclists. Managed to find myself in a group of 5or 6, with Steven doing the majority of the work,which was great fun, until a 1 mile from the end when I glitched for a minute and lost my place! Many thanks to the event organisers for putting these races on.
That felt like a full effort but my numbers suggest otherwise, I think my post Covid recovery is still hindering me, at least I hope that’s the reason. Rode for a very long time in a fast group of 6 riders, including; ‘Diettn’, ‘LaurenWolff’ and teammate ‘Jeff65’ (apologies for forgetting the other names). Everyone was taking turns riding on the front, including myself for a change, as we stayed together beyond half distance. As we approached the final miles we caught another group of about 4 or 5 riders, this disrupted our harmony as the faster riders moved ahead and I came home with the others. I should have sprinted harder, only 2 seconds behind the 20th name mention. Enjoyable race, thanks to all competing.
Race stats: Age : 56, Weight : 95kg, IF=0.90,
Averages : 154bpm, 264w, 2.78w/kg.
It was another great race 🏁🚴♂️. I knew that Alan and Karel were going to go hard and they did 💯. At some point they increased the power💥💥🔥 and I couldn’t do anything anymore🥵. I had a nice race with magayol and pasjordi60 for the rest of the kilometers so thanks to them and of course a big thanks to Neil and Muckers for these races👏👍
Race today before going to work 🚌, excellent challenge.
I started very well, I didn’t want to die straight away, I found a good working group with SwissCris69, MattiasHeil, rmadden1 and Francoisvdp, other riders are nowhere to be seen and this is starting to be a problem, because sometimes you don’t know who you’re racing with.
However, I knew that with the leaders I wouldn’t be able to do the whole race, and therefore I worked very well with Francoisvdp, I thought we would have the final challenge on the last hill but instead he was good at starting first… I lost by 2 seconds … until the next challenge 💪
I had lots on today with house removal so I decided to take it easy and ride with my fellow Mucker Torben. See you all for the Tuesday race and the Thursday Championship.
I didn’t want to go 100%. I got carried away and did a massive effort to close a big gap. Blew up my engine. Normally now days, I just need some time to recover and I can give power again, but for some reason, that didn’t happen. Dropped back several groups.
Pretty warm morning, i was tempted to go for outdoor ride, but i smell rain in the air. Luckily one more nicely packed race in New Zealand to wrap up this week. Group of ten or so established after start with big push by Matthias. Something strange was happening to avatars of Alan, Potiguar and few others. They were jumping back and forth and the ride was erratic. Only Kaihu was riding consistently.
Our group reduced to four over time, with Pascal dropped after other hard surge. Alan, Potiguar and me stayed, but again chaotic ride, especially Potiguar jumping unrealistically +/- 30m around us. Once we reached final short climb, i could not react to burst of my opponents and finished third. Good race and decision too, as i would be wet if going outdoor, now im just sweat!
wasn’t sure how this race would go but got into small group and most of us worked well together felt strong all the way happy how it went