MUCKERS THURSDAY RACE NIGHT. 21/12/23
RACE 9 OF 13 RACES/EVENTS IN DECEMBER.
Rouvy Route Used: Sumperk to Jeseniky | Czech Tour | Stage 4 | 18.9 miles | 2296ft. Climbing
105 Registered | 75 Starters | 67 Finishers | 8 DNF | 30 DNS
Wow, these races are coming think and fast now aren’t they!! Pretty much a climbers route tonight so who still has the legs 4 days before Christmas Day!??
“HSVclaude” gets our first mention. producing a whopping 382 watts average at a very constant heart rate over 160bpms, this was a massive effort for the win. If you can produce figures like this, we really think you should be investing in a smart trainer so no one can question these figures as you are clearly very strong but these iconsole bikes and lack of a Strava profile can’t help put a little bit of doubt over the legitimacy of your win. The fact your Heart rate didn’t really drop on the downhill and everyone else’s did, really must show you its just not 100%. We love people to race with us and get a taste for it, but your figures are next level and a smart trainer will give these figures some back up!
“luca_ma” and “Gil.Mad.io” come over the line virtually side by side for really strong rides to 2nd and 3rd respectively, then we have top placed Muckers (no apostrophe needed 😉) Worldwide Team Rider “Tuden” in a glitch free 4th place followed by championship leader “karel_sousek” in a little bit of a no-mans-land, coming over the line with no one around him.
2 way sprint for 6th is won by “Alieno79” just pipping “lrollin” who gets a nice 7th place, which is made all the more sweater by being the top placed 50-59 age group winner, but also finishing in front of his closest rival in the championship “Stefan_Smit” who claims 8th place but over a minute behind.
The Moon-Rider team mates are next, so was this a sprint off or a pre arranged finish order?? “RocketRoy” gets 9th and “CerveloKevin” claims 10th but just 0.2 seconds separated them! it had to be a race as that’s some fine work if that was planed!!! Usual top 5 runner “hinsbergen” only gets 11th today, a gap for a NED, then 3 riders not too far from each other in “m-forby” (13th), “anatso” (14th) and “boogybill” (15th).
2 more mentions as we have some NEDs near the end of this top 20 today but 16th goes to “BareRemi” with his first race in this months championship and looking at his stats, he really put it in!! well done! And final mention goes to “A2-569-DIEGO-DONATI” with only his 4th race in this months championship, yet keeping his 100% top 20 mention record going!
Well done to everyone that finished this! it wasn’t the best of race routes so thank you all for sticking with it, sometimes the challenge routes look good on paper then don’t plan out exactly how we want them to, but, the silver lining is that we at least still get the challenge route ticked off and hopefully had a race or 2 along the way.
Remember we at Muckers want everyone to come along and try racing these challenge routes. We will always try and inform, guide or help you along your journey but we aren’t a full-on controlled race league. Other organizers on Rouvy will cater for those who need that kind of structure. We have an amazing core group of riders now, nearly all the names we see on the results page and in the races are like “old firends/rivals” and long may it continue.
Next race is Sunday Morning. Link Below:
https://my.rouvy.com/onlinerace/live/138850
RACE RESULTS (CHAMPIONSHIP TABLE BELOW THIS)
| # | Cat. | User | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|
| 1 | Men | HSVclaude | 30-39 | 0:48:49.3 | 23.29 | ||
| 2 | Men | luca_ma | 30-39 | 0:50:43.3 | 0:01:54.8 | 22.42 | |
| 3 | Men | Gil.Mad.io | 40-49 | 0:50:43.4 | 0:01:54.2 | 22.42 | |
| 4 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:51:22.1 | 0:02:33.7 | 22.13 |
| 5 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:52:08.8 | 0:03:19.6 | 21.81 |
| 6 | Men | Alieno79 | 40-49 | Forno Pioppi | 0:52:18.2 | 0:03:28.9 | 21.74 |
| 7 | Men | lrollin | 50-59 | 0:52:18.3 | 0:03:29.8 | 21.74 | |
| 8 | Men | Stefan_Smit | 40-49 | 0:53:19.4 | 0:04:30.1 | 21.32 | |
| 9 | Men | RocketRoy | 50-59 | Moon Riders | 0:53:49.5 | 0:05:00.3 | 21.13 |
| 10 | Men | CerveloKevin | 50-59 | Moon Riders | 0:53:49.7 | 0:05:00.5 | 21.12 |
| 11 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:54:39.6 | 0:05:50.3 | 20.8 |
| 12 | Men | keithaitch | 60+ | Old gits | 0:55:10.4 | 0:06:21.2 | 20.61 |
| 13 | Men | m-forby | 40-49 | 0:55:18.3 | 0:06:29.2 | 20.56 | |
| 14 | Men | anatso | 60+ | 0:55:23.7 | 0:06:34.4 | 20.53 | |
| 15 | Men | boogybill70 | 50-59 | 0:55:31.3 | 0:06:42.0 | 20.48 | |
| 16 | Men | BareRemi | 30-39 | Narvik | 0:55:56.4 | 0:07:07.1 | 20.33 |
| 17 | Men | Basty83 | 40-49 | 0:56:30.8 | 0:07:40.8 | 20.13 | |
| 18 | Men | peta.stancik | 40-49 | Duratec.cz | 0:56:54.1 | 0:08:05.7 | 19.98 |
| 19 | Men | alfiocrist75 | 40-49 | sicilia in bici | 0:57:06.6 | 0:08:17.3 | 19.91 |
| 20 | Men | A2-569-DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 0:57:24.6 | 0:08:35.3 | 19.81 |
| 21 | Men | s.cata | 40-49 | 0:57:41.5 | 0:08:51.8 | 19.71 | |
| 22 | Men | pbw146 | 30-39 | Old gits | 0:57:41.2 | 0:08:51.9 | 19.71 |
| 23 | Men | Dok_PS | 50-59 | 0:57:54.6 | 0:09:05.3 | 19.64 | |
| 24 | Men | JMurray | 30-39 | 0:58:22.7 | 0:09:33.5 | 19.48 | |
| 25 | Men | neminemlaedere | 30-39 | 0:58:43.5 | 0:09:54.2 | 19.36 | |
| 26 | Men | Grep. | 40-49 | 0:58:43.5 | 0:09:54.2 | 19.36 | |
| 27 | Men | tranberg | 30-39 | CK GOG | 0:59:00.5 | 0:10:11.3 | 19.27 |
| 28 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:59:35.6 | 0:10:46.4 | 19.08 |
| 29 | Men | ludwigdb | 50-59 | 1:00:08.3 | 0:11:19.0 | 18.91 | |
| 30 | Men | MikeHagen | 60+ | Muckers Worldwide | 1:00:18.9 | 0:11:29.7 | 18.85 |
| 31 | Men | DonJulio | 50-59 | Muckers Worldwide | 1:00:30.3 | 0:11:41.5 | 18.79 |
| 32 | Men | perswe | 50-59 | OTR Black | 1:00:55.2 | 0:12:05.1 | 18.67 |
| 33 | Men | tomlerieger | 50-59 | Muckers Worldwide | 1:01:44.7 | 0:12:55.4 | 18.42 |
| 34 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:01:58.3 | 0:13:09.5 | 18.35 |
| 35 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:02:20.6 | 0:13:31.4 | 18.24 |
| 36 | Men | HalAir | 40-49 | M49 | 1:02:21.4 | 0:13:32.9 | 18.24 |
| 37 | Men | Svard | 50-59 | Muckers Worldwide | 1:02:41.5 | 0:13:52.2 | 18.14 |
| 38 | Men | FilRamos_11 | 17-29 | 1:03:05.5 | 0:14:16.3 | 18.02 | |
| 39 | Men | sonne15 | 30-39 | 1:03:56.3 | 0:15:06.1 | 17.78 | |
| 40 | Men | El_Tractor | 40-49 | Muckers Worldwide | 1:04:08.1 | 0:15:18.9 | 17.73 |
| 41 | Men | RaTim | 40-49 | 1:04:17.2 | 0:15:27.9 | 17.69 | |
| 42 | Men | rouvy1bryon | 60+ | Muckers world wide | 1:04:31.7 | 0:15:42.4 | 17.62 |
| 43 | Men | anmartin | 40-49 | 1:04:52.5 | 0:16:02.8 | 17.53 | |
| 44 | Men | Pan.Rorisi | 40-49 | G.O.A.T. Team Michałowice | 1:05:18.2 | 0:16:28.9 | 17.41 |
| 45 | Men | MejaneJL | 50-59 | 1:05:21.4 | 0:16:31.8 | 17.4 | |
| 46 | Men | Yumile | 40-49 | G.O.A.T. Michałowice | 1:05:28.3 | 0:16:39.0 | 17.37 |
| 47 | Men | Chak | 60+ | Muckers Worldwide | 1:05:56.7 | 0:17:07.5 | 17.24 |
| 48 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide/Shark Attack | 1:05:59.4 | 0:17:10.2 | 17.23 |
| 49 | Men | Slyfly | 50-59 | Muckers Worldwide | 1:06:32.4 | 0:17:43.2 | 17.09 |
| 50 | Men | kylofski | 40-49 | Muckers Worldwide | 1:06:58.8 | 0:18:09.5 | 16.98 |
| 51 | Men | G.Fox | 50-59 | 1:07:04.3 | 0:18:14.8 | 16.95 | |
| 52 | Men | skripnit | 50-59 | 1:08:07.9 | 0:19:18.7 | 16.69 | |
| 53 | Men | Hoppytherocket | 60+ | Farnham Road Club | 1:08:44.1 | 0:19:54.9 | 16.54 |
| 54 | Men | gunnera | 60+ | Farnham Road Club | 1:09:43.7 | 0:20:54.4 | 16.31 |
| 55 | Men | S.Ludford | 50-59 | Muckers Worldwide/Farnham RC | 1:10:09.3 | 0:21:19.8 | 16.21 |
| 56 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 1:10:10.1 | 0:21:20.9 | 16.21 |
| 57 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 1:11:27.4 | 0:22:38.9 | 15.91 |
| 58 | Men | MNHROUVY | 50-59 | 1:11:27.4 | 0:22:38.2 | 15.91 | |
| 59 | Men | jeff65 | 50-59 | Muckers Worldwide | 1:11:36.6 | 0:22:47.4 | 15.88 |
| 60 | Men | Simon-Bolivar | 50-59 | Suceux de roue | 1:11:42.3 | 0:22:52.1 | 15.86 |
| 61 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:14:01.7 | 0:25:12.4 | 15.36 |
| 62 | Men | szwejk | 40-49 | Kolarska Grupa Białołęcka | 1:14:02.8 | 0:25:13.5 | 15.36 |
| 63 | Men | stelviobound | 60+ | Muckers Worldwide | 1:14:02.9 | 0:25:13.6 | 15.36 |
| 64 | Men | Gsky99 | 40-49 | 1:16:46.6 | 0:27:57.3 | 14.81 | |
| 65 | Men | Kobus1979 | 40-49 | 1:21:26.4 | 0:32:37.1 | 13.96 | |
| 66 | Men | stetopps | 60+ | WBCCC | 1:21:26.8 | 0:32:37.6 | 13.96 |
| 67 | Men | gkientzy | 60+ | 1:35:35.9 | 0:46:46.6 | 11.89 | |
| 75 | 75 | RIDERS BELOW GET 75 | 75 | 75 POINTS TO BELOW | 75 | 75 | 75 |
| dnf | Men | ralfz | 40-49 | dnf | – | ||
| dnf | Men | hupnakolo | 50-59 | dnf | – | ||
| dnf | Men | robrom | 50-59 | Lazy Alpacas | dnf | – | |
| dnf | Women | tojadudek | 30-39 | dnf | – | ||
| dnf | Men | lca75 | 40-49 | dnf | – | ||
| dnf | Men | Mareczek73 | 50-59 | dnf | – | ||
| dnf | Men | hj2010 | 50-59 | dnf | – | ||
| dnf | Men | Tonyfilipp86 | 30-39 | dnf | – |
CHAMPIONSHIP TABLE AFTER 9 OF 13 RACES. (LOWEST POINTS WINS)
TOP 132 PLACES HAVE DONE 2 OR MORE RACES
199 RIDERS HAVE ONLY DONE 1 RACE! BIG JUMP IF THEY DO ANOTHER!
8 RIDERS HAVE BEEN ON THE START LINE FOR ALL 9 RACES
HIGHEST PLACED RIDER TO MISS ONE RACE “Grochang” 8TH
HIGHEST PLACED RIDER TO MISS TWO RACES “s.cata” 11TH
HIGHEST PLACED RIDER TO MISS THREE RACES “m-forby” 20TH
HIGHEST PLACED RIDER TO MISS FOUR RACES “yayarecki” 30TH
HIGHEST PLACED RIDER TO DNS THIS RACE? “Grochang” DROPS 3 PLACES TO 8TH.
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 826 |
| 2 | Stefan_Smit | 864 |
| 3 | lrollin | 868 |
| 4 | RocketRoy | 894 |
| 5 | boogybill70 | 963 |
| 6 | Andy_UP | 1066 |
| 7 | SwissChris69 | 1071 |
| 8 | Grochang | 1147 |
| 9 | El_Tractor | 1176 |
| 10 | HalAir | 1268 |
| 11 | s.cata | 1309 |
| 12 | nielsbrynnum | 1311 |
| 13 | Grep. | 1315 |
| 14 | stetopps | 1381 |
| =15 | macko | 1398 |
| =15 | Mucker1974 | 1398 |
| 17 | Jeff65 | 1404 |
| 18 | Svard | 1421 |
| 19 | skripnit | 1430 |
| 20 | m-forby | 1470 |
| 21 | kylofski | 1481 |
| 22 | SillySilNL | 1492 |
| 23 | tranberg | 1524 |
| 24 | S.Ludford | 1541 |
| 25 | chorus | 1543 |
| 26 | MikeHagen | 1558 |
| 27 | Mick_Michel | 1560 |
| 28 | Alieno79 | 1610 |
| 29 | Squalo_delle_Alpi | 1705 |
| 30 | yayarecki | 1715 |
| 31 | IRONSAN73 | 1723 |
| 32 | hj2010 | 1746 |
| 33 | denny44 | 1761 |
| 34 | tomlerieger | 1771 |
| 35 | luca_ma | 1820 |
| 36 | hinsbergen | 1822 |
| 37 | rouvy1bryon | 1832 |
| 38 | CerveloKevin | 1835 |
| 39 | A2-569-DIEGO-D | 1860 |
| 40 | BTK_jiri70_cz | 1952 |
| 41 | Chak | 1976 |
| 42 | Hoppytherocket | 1983 |
| 43 | HSVclaude | 2004 |
| =44 | LaulauWS | 2012 |
| =44 | Rubberburn.marc | 2012 |
| 46 | gunnera | 2014 |
| =47 | bodomfall | 2043 |
| =47 | Tuden | 2043 |
| 49 | DolphWader | 2055 |
| 50 | stelviobound | 2064 |
| 51 | MARK_J | 2072 |
| 52 | Groenen | 2077 |
| 53 | Dok_PS | 2078 |
| 54 | Baggers69 | 2095 |
| =55 | adampel | 2096 |
| =55 | perswe | 2096 |
| 57 | pasjordi60 | 2099 |
| =58 | flyger | 2104 |
| =58 | HeikeHardt | 2104 |
| 60 | RaTim | 2119 |
| 61 | Matthias.kreuz | 2125 |
| 62 | Slyfly | 2133 |
| 63 | A.wool | 2139 |
| 64 | mgk1971 | 2145 |
| 65 | noccon | 2174 |
| 66 | Anonhemust | 2177 |
| 67 | Alan-H | 2203 |
| 68 | Gil.Mad.io | 2204 |
| 69 | breers33 | 2206 |
| 70 | FlyingSkywalker | 2210 |
| 71 | Mikeee73 | 2211 |
| 72 | A2-630-ANTONIO-S | 2215 |
| =73 | A2-75-GIANLUCA-P | 2223 |
| =73 | s.p. | 2223 |
| 75 | keithaitch | 2226 |
| 76 | alfiocrist75 | 2231 |
| 77 | anatso | 2234 |
| 78 | PietroZanoni | 2241 |
| 79 | neminemlaedere | 2248 |
| =80 | ludwigdb | 2251 |
| =80 | uffzynda | 2251 |
| 82 | DonJulio | 2257 |
| =83 | BMC1 | 2264 |
| =83 | PhilipG | 2264 |
| 85 | teamojo | 2268 |
| 86 | MatthiasHeil | 2270 |
| 87 | escorpio | 2276 |
| 88 | tekito | 2277 |
| 89 | Dogma65HUN64 | 2278 |
| 90 | Coci | 2282 |
| 91 | Neprud | 2284 |
| 92 | Blumaro79 | 2289 |
| 93 | Pan.Rorisi | 2292 |
| 94 | THIERRY46100 | 2296 |
| 95 | HaD75 | 2299 |
| =96 | kin_kwan | 2301 |
| =96 | mmalvestiti | 2301 |
| 98 | rogerstrainer | 2302 |
| 99 | Rens_Piccavet | 2303 |
| 100 | Feile | 2305 |
| 101 | jlucT | 2306 |
| 102 | Davi1234 | 2307 |
| 103 | RKT7 | 2309 |
| 104 | VirtualC | 2310 |
| 105 | rowproqueen | 2313 |
| 106 | 1010101 | 2316 |
| 107 | sonne15 | 2320 |
| 108 | G.Fox | 2322 |
| 109 | CY_KUO | 2323 |
| 110 | RoroWS | 2324 |
| =111 | senne1980 | 2325 |
| =111 | sunniva | 2325 |
| 113 | gkientzy | 2327 |
| 114 | hupnakolo | 2329 |
| =115 | JuanjoU | 2331 |
| =115 | Kjeldpantani | 2331 |
| =115 | Trif | 2331 |
| 118 | Adamat555 | 2337 |
| 119 | Simon-Bolivar | 2338 |
| =120 | P.Karolczyk | 2339 |
| =120 | robinagy | 2339 |
| 122 | kaz1bar | 2340 |
| 123 | SR-71 | 2341 |
| 124 | 12299Z | 2347 |
| 125 | Mikey3R | 2348 |
| 126 | MartinThurau | 2349 |
| 127 | anmartin | 2354 |
| =128 | remko_hijman | 2356 |
| =128 | robrom | 2356 |
| 130 | Kathrenw | 2361 |
| 131 | Muemo | 2367 |
| 132 | Shrew | 2397 |
| Procat | 2401 | |
| Miii | 2402 | |
| Simon_Hahnenbruch | 2403 | |
| saintsteven72 | 2404 | |
| Pfeffer | 2405 | |
| IvanSagan86 | 2406 | |
| TOR68 | 2406 | |
| A2-448-JAMES-R | 2407 | |
| RogerDevittori | 2407 | |
| pavelfoltyn | 2410 | |
| RuudBaars | 2411 | |
| Eating-Lin | 2412 | |
| luke_vin | 2412 | |
| giorgiotriboldi | 2413 | |
| Stefan793 | 2413 | |
| tigostar | 2413 | |
| Barbanek5… | 2414 | |
| DIE-Oma | 2414 | |
| Wyverns | 2414 | |
| EricYC | 2415 | |
| gRafik | 2415 | |
| BareRemi | 2416 | |
| Libor81 | 2417 | |
| Basty83 | 2417 | |
| Berty-Bassett6 | 2418 | |
| Knilor | 2419 | |
| SpicyMacCurry | 2419 | |
| Stephan.Maertens | 2419 | |
| nvdb | 2422 | |
| pbw146 | 2422 | |
| EddyDomino | 2423 | |
| HSVthelma | 2423 | |
| trimotion | 2423 | |
| JMurray | 2424 | |
| Habbes | 2425 | |
| peta.stancik | 2425 | |
| CameronLees | 2426 | |
| sperron | 2426 | |
| RobertWell | 2427 | |
| Southafro | 2428 | |
| jakob_mt | 2429 | |
| JochemS | 2430 | |
| Tomo_Tsuchikawa | 2430 | |
| cubes | 2431 | |
| kolikac_vin | 2431 | |
| dirst | 2433 | |
| Eckzahn | 2433 | |
| sbellio | 2433 | |
| Bompa_punk | 2434 | |
| lennykars | 2434 | |
| Welz | 2434 | |
| hellcat2020 | 2435 | |
| jahew | 2435 | |
| MiguelSousa | 2435 | |
| philvet | 2435 | |
| Benjamin_Rossen | 2436 | |
| ChadDRouvy | 2436 | |
| rkolman | 2436 | |
| Dany10R1 | 2437 | |
| leonelcunha | 2437 | |
| sabiavincenxo | 2437 | |
| abimmel | 2438 | |
| Widy | 2438 | |
| FilRamos_11 | 2438 | |
| cappo | 2440 | |
| janko51 | 2440 | |
| basak.oztan | 2441 | |
| Jayca | 2441 | |
| mareckii | 2441 | |
| aleRei | 2442 | |
| fc.hsiao21 | 2442 | |
| Dirk_Franz | 2443 | |
| peters7 | 2443 | |
| claude_schreiner | 2444 | |
| Dariusz | 2444 | |
| Garofalo | 2444 | |
| Bodobogi | 2445 | |
| vargapeter | 2445 | |
| MejaneJL | 2445 | |
| alain0857 | 2446 | |
| darraghh | 2446 | |
| en_du_tri | 2446 | |
| KrystianZ | 2446 | |
| Yumile | 2446 | |
| loloclaude | 2447 | |
| Bonsch7 | 2448 | |
| brunovitrimont | 2448 | |
| Fast2max | 2448 | |
| Batllator | 2449 | |
| M-Think | 2449 | |
| PiotrPielech | 2449 | |
| ReinhardHaider | 2449 | |
| Siland56 | 2449 | |
| grzechoo | 2450 | |
| Etna71 | 2451 | |
| Matyesz | 2451 | |
| tieutieu | 2451 | |
| Vazometro | 2451 | |
| Gazinho | 2452 | |
| batbuilder | 2453 | |
| mms3v | 2454 | |
| javisabo | 2455 | |
| Emilio.F | 2456 | |
| eranbe | 2456 | |
| jami | 2456 | |
| rebel72 | 2456 | |
| Big_Pete | 2457 | |
| flandersrider | 2457 | |
| Phil_SCRT | 2457 | |
| lexa | 2458 | |
| MNHROUVY | 2458 | |
| grupedo | 2459 | |
| gglobocnick | 2460 | |
| raiso | 2460 | |
| Badger04 | 2461 | |
| Cou_Reurke | 2461 | |
| danielefantacci | 2461 | |
| Forja | 2461 | |
| guest401 | 2461 | |
| maklink | 2461 | |
| Mikebaloo | 2461 | |
| nobbystyles72 | 2461 | |
| RobertPiatek | 2461 | |
| AndiStumpf | 2462 | |
| andrew.chandler.7161 | 2462 | |
| maca.du | 2462 | |
| szwejk | 2462 | |
| Gina77 | 2463 | |
| kapi | 2463 | |
| Liochar69 | 2463 | |
| osprey | 2463 | |
| radzikx | 2463 | |
| SpanishStu | 2463 | |
| Jens2850 | 2464 | |
| Gsky99 | 2464 | |
| Schm | 2465 | |
| Kobus1979 | 2465 | |
| dangimvdp | 2470 | |
| dawniol | 2470 | |
| Jochen_CH | 2470 | |
| KasiaKK | 2470 | |
| kremsl | 2470 | |
| Salvo2331 | 2470 | |
| adry69 | 2472 | |
| Bukoun | 2472 | |
| cibulk02 | 2472 | |
| dema8 | 2472 | |
| giovanninoperdigiorno | 2472 | |
| GregFox | 2472 | |
| KarelBBB | 2472 | |
| max_1964 | 2472 | |
| motto | 2472 | |
| PiotrKwaitek | 2472 | |
| Ssport | 2472 | |
| teanam | 2472 | |
| Thomas68 | 2472 | |
| TimS88 | 2472 | |
| vcycling198 | 2472 | |
| Vermeirent | 2472 | |
| VicL | 2472 | |
| blinkybob | 2474 | |
| Tonyfilipp86 | 2475 | |
| Mareczek73 | 2475 | |
| lca75 | 2475 | |
| tojadudek | 2475 | |
| ralfz | 2475 | |
| Ala3 | 2481 | |
| Dopey | 2481 | |
| hardX | 2481 | |
| IggyGo | 2481 | |
| Massimo_Vighi | 2481 | |
| Pearcemonster | 2481 | |
| pumps | 2481 | |
| regentclass | 2481 | |
| Sir-wang | 2481 | |
| The-Chairman | 2481 | |
| JoseFidalgo | 2483 | |
| Goonie86 | 2484 | |
| zumbicky | 2485 | |
| Chard1970 | 2486 | |
| CyclEnjoyBenoit | 2486 | |
| Filipe_Ferreira | 2486 | |
| Himpie | 2486 | |
| Mitja_v_T | 2486 | |
| PalexM | 2486 | |
| pTaQ476 | 2486 | |
| sevi70 | 2486 | |
| Teis | 2486 | |
| kylarsva | 2487 | |
| adamzzz | 2490 | |
| lars_la_cour | 2492 | |
| sweatyfeet1965 | 2493 | |
| Cirkalo | 2494 | |
| SashaM | 2499 | |
| EricLabarre | 2500 | |
| COSENTINO-G | 2511 | |
| Floehaner | 2511 | |
| Huskyboy | 2511 | |
| kjohannessen | 2511 | |
| Mewon | 2511 |

Another race where a small group, Hoppytherocket, Gunnera, Mick_Michel, Jeff65, Mucker1974 and Myself decided to hold a steady pace from the start, we were joined by stelviobound and it worked very well for about 40 minutes, I was having the worst glitching I’ve ever had but luckily not too costly in distance as I was thrown back about 10 times between 20ft or worst case 100ft, so I didn’t lose the group. As we approached the second/final climb we were joined by SillySilNL sharing pulls on the front but the splits started to show as my FRC teammates Hoppy and Gunnera started to squeeze the trigger just as others were backing off, I followed in a ‘no man’s land’ until I saw Silvia, who had been trying to hold the group together, charging up behind me from a long distance. This gave me the incentive to push myself that bit harder as she is a level above me performance wise and I wanted my little victory on the day … to be fair, only the steep descent made that possible … and only by 1 second.
Race stats: Age : 56, Weight : 95kg, IF=0.93
Averages : 151bpm, 263w, 2.77w/kg
Cheers Steven 🥂, to your victory 😉
not my type of race profile at all this one. Also wanted to get another route done after this tonight so after having a bit of fun with the group above, I dropped off to conserve energy on the last climb.
thought id got over the last climb with a nice gap to the 2 behind, but i had to really look hard to see the 2 guys behind were working really well together and closing in very fast and as i really didn’t want to drop 2 places, i ended up having to do a 6.0w/kg sprint for the last quarter of a mile to finish 1 second in front of them! NO NEED!!!!! 😂😂😂😂😫😫
I’m still in 15th in the championship and if I was to not do any more of the remaining 4 races, (adding 800 points to my total) I’d be around 66th. I’m hoping to stay in the top 25 so I need to keep going and re assess after Sundays climb. 😉
Not really a big climb race nor a full flat race. so wondering what will happen. Had some points to catch up on Andy_UP. Svard helped Andy_UP to get to the last climb. TomleRieger helped me to catch up Andy on the flat part. I knew, I had no chance on the flat part, but on the climb I can catch up to Andy. Well those two climbs were to short and the flat parts to long 😂😂😂. Andy was 300m in front of me and we catched up very slowly. Tom pulled me to the last climb where we could catch Andy. On the last short red part of the climb I attacked and could get a small gap to Andy. Tom followed and passed me. Could not follow Tom anymore. Had to watch out if Andy catches up again. Finaly I could pass the finishline before Andy did but I only catch up 1 point to Andy in the GC. Nice race.
Andy and I are now the slowest of the riders who made all races. But as we are so close to each other in the GC it is lot of fun to race and to fight. Getting more and more tired with every race done. Looking foreward to the “Grande Finale” with the big climbs.
Great to race with all you Mackers.
Pheew….I tried to race hard on this one after taking the day prior off the bike entirely. After the immideate surge after race start I found myself in around 25th place but did get overtaken by several stronger riders so overall got bumped down a little, settling into a small group of 5 riders. On the steeper section of the first climb I made a small attach and did achieve about 100m gap going over the crest, but was alone on the downhill and the group was gathered behind me, most likely able to regain ground. So decided not to push too hard on the downhill and hope I could do the same push on the final climb.. Unfortunately that was not to be, well the push was made but my efforts were matched and surpassed 🤣
On the final crest I was again alone, though Andy_Up was that far in front of me so I tried to reel him in, but he was not empty and gave up a good fight! I lost that fight with a mere 14m distance when he crossed the line, and it was not due to lack of trying! Fair play Andy!
Secured an okay 36th place for the day, bumping me up one place to 10th in the overall score for December which I think is pretty insane considering the talent these races gather 😅
I will miss out on the race on the 28th though, so will probably elevate a few others in the process 😉
For Christmas I intend to attempt the Rapha Festive 500 challenge on Strava but will be ready (recovered or not…) on the Muckers Race on the 26th and 30th, the latter being a long haul….
See you all on the 24th 😀
This was my most frustrating ride so far on Rouvy. Rouvy always gave N/A at warmup. I had to leave race and log on again….as a result….I started dead last. Everybody had already taken off. To make things worse, everytime I reached a group, Rouvy gave N/A again so I was dropped 50m out of the group. Way too many times N/A and closing gaps again above 100%FTP, I was ready to step off the bike. I think I shouted every swearword I know against Rouvy. I was really furious!! The only thing keeping me on the bike….the general classification. I didn’t want Rouvy to have the satisfaction I gave up my top 10 spot. No way. I worked too hard for it fuckers! The idea was to take this race a bit easier, but I ended riding a hard race to get to position 40.
I hope never to have this kind of race again….Rouvy fix your stuff!
I’ll try to be calm again Sunday 😉
How do I understand Tuesday that there was a race that I cared about a lot after six minutes everything was blown and I was no longer able to get in angry black in the end I had to let off steam with a race on Lake Garda and today I still have pain in my legs for how long I went fast
No mention for me, first old man in 12th? I nearly died holding off the fast approaching bigger guys on the final descent and might have been higher if I had realised Rocket Roy was going to push hard at the top of the first climb where i got dropped and descended alone without draft! I’m new to Rouvy and am still working out how much i need at the top of climb to not get distanced on the decent where i just can’t go fast enough! Looks like a very similar course for Sunday though with a hill top finish thankfully!
after the race on Tuesday evening, which lasted only 7 minutes for me due to connection problems, this race was positive even though I had come from 6 days of intense training. Luckily at a certain point I found a duo where I could recover some strength, Pan.Rorisi and Yumile, but on the last climb we fell apart. I was keeping my friend Chak under control but then suddenly from 50 meters ahead I found myself chasing on the last descent. I did it at full strength but it seems impossible that I wasn’t able to recover almost anything… 3” and I had to settle for 48. Happy Holidays everyone
I was not consumed with enthusiasm for this race; two long climbs would be very hard! Felt weak and weary in warmup, but just fine once the race started. Even so, the group I was with pulled away on the first long climb, and I ended up riding with tranberg, lugwigdb, and perswe. perswe was a little behind at the crest of the first hill, and missed the draft so we pulled away. ludwigdb attacked before the second climb, but tranberg and I reeled him in again about halfway up. That was when tranberg rocketed away, a total surprise to me as I’d expected he’d blow up near the end of a race like he often does. Not this time! Towards the top of the second climb ludwigdb rocketed away as well. Hey! Nothing I could do about it. Then I watched DonJulio rocket up behind me, desperately trying to crest the hill before he caught me. Managed to do that. But I hope Santa brings me some rockets for Christmas. Happy Holidays everyone! I’ll be missing the next couple of races.
Like that I am starting to get a reputation of blowing up completely. I agree that has happened too many times. Therefore, looking at this route, I thought I better do the first climb a bit more cautiously, despite my legs eager to push harder. But I got over with some strong guys in ludwigdb and Mike Hagen. Perswe were also there, but he missed the split on the downhill. For me that was also probably the hardest part of the race, as I had to push full gas to get on board the train. In the midsection we worked fine together and once we had the final climb I just try to go 4 W/kg for as long as possible. I caught macko and almost Czech duo of Grep and nenimenlade, but in the end they had 30 m’s at the top and I simply cannot close anything downhill. But I enjoyed it, and I liked the route too! Merry Christmas and once again thanks for organising.
This route worked well for me. The start was not good but the first climb went well with enough energy left for the second climb. I lost again ground on the downhill section. My gearing on my roadbike on my kickr smart trainer seems to be much to slow on downhill sections against other trainers. Maybe too realistic. The second climb was fine. However I could not close the gap to “A2-569-DIEGO-DONATI” … 90 meters were left in the end and than there was the downhill 🤦♂️… Many thanks to the Muckers team for these races. Happy holidays!
