MUCKERS SUNDAY HILLCLIMB! 24/12/23
RACE 10 OF 13 RACES/EVENTS IN DECEMBER
ROUVY Route Used: Jeseniky Mountains | Czech Tour | Stage 3 | 18.7 miles | 3622ft climbing
93 Registered | 62 Starters | 5 DNFs | 31 DNS
Christmas Eve Hill Climb anyone??😮. In the world of online riding, these things are much easier to sort out as a few hours away from the usual frantic xmas eve isn’t too bad (well, that’s how I reasoned it😉) but we weren’t expecting it to be a massive turn out. Very surprised to see 62 like minded cyclist on the start line, and considering how much of a climb this was, pleasantly surprised with just 5 DNFs!
So who gets todays Special Mentions from the top 20? Remember Friendship and Heart rate data needed for this and please take it in the spirit its intended if we ask you to double check you are happy with your set up. I’m looking at the top 20’s data every Race and if something just looks a little strange or off compared to all the data I look at, I will just let you know. Its up to you what you do with that information.
Todays winner, with only his 2nd appearance in the championship is “TOR68” with a fine effort to finish 43 seconds in front of the rest of the field. Well done indeed. “Gil.Mad.io” impresses with a great run to 3rd, with Frenchman “Alan-H” just 9 seconds behind in 4th. We then have a bit of wait until the chasing pack come over the line with Britih rider “MARK_J” averaging a nice 17.43mph and German rider “Stefan_Smit” averaging a nice 17.2mph to beat Championship Leader “karel_sousek” wo gets 8th place here today.
Rounding out the top 10 comes “keithaitch” in 9th (and highest placed 60+ category rider to boot) and just 11 seconds in front of “BareRemi” who’s potentially twice as young as the rider he was chasing! 😆. Some usual top 20 riders now coming home with a strong race for “m-forby” in 11th and 3rd in championship race “lrollin” in 12th but dropping points as his 2 closest rivals finished in the top 8 today. Next few races will be very important to these guys who have made this championship really interesting to keep an eye on.
14th and 15th see strong British duo “RocketRoy” and “breers33” keeping up with ticking off another top 20 mention. “Ruudbaars” gets 16th and “boogybill70” gets 17th, we then have a couple of newbies who aren’t friends yet (thus are classified as NEDs for now) so the final mention then goes to “jyrkip” with a superb ride to 20th place,
Next race is a very short Boxing day race but at a strange time so make sure you’ve taken note of the time in your zone! Link below:
https://my.rouvy.com/onlinerace/live/137990
RACE RESULTS. (CHAMPIONSHIP TABLE FURTHER DOWN)
| # | Cat. | User | Age | Team | Racetime | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 1:01:05.6 | 18.37 | |
| 2 | Men | Procat | 30-39 | Team veloshop | 1:01:49.3 | 0:00:43.7 | 18.15 |
| 3 | Men | Gil.Mad.io | 40-49 | 1:01:49.4 | 0:00:43.8 | 18.15 | |
| 4 | Men | Alan-H | 40-49 | C’Team Chartres | 1:01:58.5 | 0:00:52.8 | 18.11 |
| 5 | Men | MARK_J | 40-49 | Wrexham Roads Club | 1:04:23.8 | 0:03:18.2 | 17.43 |
| 6 | Men | Rubberburn.Marc | 50-59 | 1:04:45.9 | 0:03:40.3 | 17.33 | |
| 7 | Men | Stefan_Smit | 40-49 | 1:05:14.3 | 0:04:08.6 | 17.2 | |
| 8 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 1:06:22.7 | 0:05:17.1 | 16.91 |
| 9 | Men | keithaitch | 60+ | Old gits | 1:06:50.5 | 0:05:44.9 | 16.79 |
| 10 | Men | BareRemi | 30-39 | Narvik | 1:07:01.6 | 0:05:55.1 | 16.74 |
| 11 | Men | m-forby | 40-49 | 1:07:11.7 | 0:06:06.1 | 16.7 | |
| 12 | Men | lrollin | 50-59 | 1:08:31.1 | 0:07:25.5 | 16.38 | |
| 13 | Men | tigostar | 40-49 | Wetterauer RV | 1:08:53.7 | 0:07:48.7 | 16.29 |
| 14 | Men | RocketRoy | 50-59 | Moon Riders | 1:09:12.4 | 0:08:06.7 | 16.22 |
| 15 | Men | breers33 | 40-49 | Protech Velo | 1:10:30.4 | 0:09:24.8 | 15.92 |
| 16 | Men | RuudBaars | 40-49 | Rouvy Achterhoek (NL) | 1:10:55.1 | 0:09:49.5 | 15.82 |
| 17 | Men | boogybill70 | 50-59 | 1:11:20.3 | 0:10:14.7 | 15.73 | |
| 18 | Men | pbw146 | 30-39 | Old gits | 1:11:54.7 | 0:10:49.6 | 15.61 |
| 19 | Men | radnet | 40-49 | rad-net.de | 1:12:15.6 | 0:11:09.1 | 15.53 |
| 20 | Men | jyrkip | 40-49 | 1:12:25.1 | 0:11:20.4 | 15.49 | |
| 21 | Men | neminemlaedere | 30-39 | 1:13:14.7 | 0:12:08.4 | 15.32 | |
| 22 | Men | s.cata | 40-49 | 1:13:46.1 | 0:12:41.4 | 15.21 | |
| 23 | Men | HalAir | 40-49 | M49 | 1:14:26.4 | 0:13:20.4 | 15.08 |
| 24 | Men | Tonda103 | 50-59 | 1:14:40.9 | 0:13:35.3 | 15.03 | |
| 25 | Men | nvdb | 50-59 | 1:14:52.5 | 0:13:46.9 | 14.99 | |
| 26 | Men | VicL | 50-59 | 1:15:10.6 | 0:14:04.1 | 14.93 | |
| 27 | Men | El_Tractor | 40-49 | Muckers Worldwide | 1:15:23.3 | 0:14:17.4 | 14.89 |
| 28 | Men | Groenen | 40-49 | Muckers Worldwide | 1:15:42.6 | 0:14:36.1 | 14.82 |
| 29 | Men | BMC1 | 60+ | 1:15:51.4 | 0:14:45.8 | 14.79 | |
| 30 | Men | knilor | 40-49 | Bikkertje | 1:17:30.2 | 0:16:24.6 | 14.48 |
| 31 | Men | Habbes | 40-49 | 1:17:36.9 | 0:16:31.3 | 14.46 | |
| 32 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:17:59.3 | 0:16:53.6 | 14.39 |
| 33 | Men | Southafro | 50-59 | None | 1:18:32.4 | 0:17:26.4 | 14.29 |
| 34 | Men | Svard | 50-59 | Muckers Worldwide | 1:20:00.9 | 0:18:55.3 | 14.02 |
| 35 | Men | gtzr3000 | 40-49 | 1:20:11.3 | 0:19:05.7 | 13.99 | |
| 36 | Men | philvet | 40-49 | Bikesport UL | 1:20:55.9 | 0:19:50.3 | 13.87 |
| 37 | Men | Jon.S | 50-59 | 1:21:01.8 | 0:19:56.2 | 13.85 | |
| 38 | Men | Franshermans | 40-49 | 1:21:30.1 | 0:20:24.5 | 13.77 | |
| 39 | Men | JanDurain1963 | 60+ | 1:22:58.2 | 0:21:52.6 | 13.53 | |
| 40 | Men | RaTim | 40-49 | 1:23:23.2 | 0:22:17.5 | 13.46 | |
| 41 | Men | ice-pavel | 40-49 | teamgoofy.com | 1:23:54.4 | 0:22:48.8 | 13.37 |
| 42 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:24:45.7 | 0:23:40.3 | 13.24 |
| 43 | Men | PhilipG | 50-59 | 1:24:47.3 | 0:23:41.7 | 13.24 | |
| 44 | Men | Loki1972 | 50-59 | Muckers Worldwide | 1:25:54.2 | 0:24:48.6 | 13.06 |
| 45 | Men | davmath | 40-49 | 1:29:24.5 | 0:28:18.9 | 12.55 | |
| 46 | Men | Leonzizu | 40-49 | 1:29:46.8 | 0:28:41.1 | 12.5 | |
| 47 | Men | Blumaro79 | 40-49 | 1:30:22.8 | 0:29:17.2 | 12.42 | |
| 48 | Men | S.Ludford | 50-59 | Muckers Worldwide/Farnham RC | 1:31:13.7 | 0:30:08.7 | 12.3 |
| 49 | Men | skripnit | 50-59 | 1:31:25.5 | 0:30:19.9 | 12.27 | |
| 50 | Women | LaurenWolff | 50-59 | ROUVY | 1:34:50.6 | 0:33:44.9 | 11.83 |
| 51 | Men | Anthony-49280 | 30-39 | 1:35:44.4 | 0:34:38.8 | 11.72 | |
| 52 | Men | CY_KUO | 40-49 | 1:37:54.4 | 0:36:48.7 | 11.46 | |
| 53 | Men | LarsLight | 50-59 | 1:42:42.9 | 0:41:37.2 | 10.93 | |
| 54 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:47:33.2 | 0:46:27.6 | 10.43 |
| 55 | Men | Slyfly | 50-59 | Muckers Worldwide | 1:47:33.6 | 0:46:28.1 | 10.43 |
| 56 | Men | stetopps | 60+ | WBCCC | 1:49:59.7 | 0:48:54.3 | 10.2 |
| 57 | Men | B.arnie | 50-59 | 1:54:01.8 | 0:52:56.2 | 9.84 | |
| 62 | 62 | below get 62 | 62 | riders below get 62 points | 62 | 62 | 62 |
| dnf | Men | cappo | 50-59 | RC Avanti Viechtach | dnf | – | |
| dnf | Men | S.Cornet | 40-49 | dnf | – | ||
| dnf | Men | coudiik | 50-59 | teamgoofy.com | dnf | – | |
| dnf | Men | Bertrand.P | 50-59 | St Just Aventure | dnf | – | |
| dnf | Men | irilda | 60+ | Club Cremonese B&P Recycling | dnf | – |
CHAMPIONSHIP TABLE AFTER 10 OF 13 ROUNDS ( LOWEST POINTS WINS)
TOP 144 PLACES HAVE DONE 2 OR MORE RACES
208 RIDERS HAVE ONLY BEENONTHE START LINE FOR 1 RACE UP TO NOW.
8 RIDERS HAVE BEEN ONTHE START LINE FOR ALL 10 RACES SO FAR
HIGHEST PLACE RIDER TO MISS ONE RACE: 8TH PLACE “El_Tractor”
HIGHEST PLACE RIDER TO MISS TWO RACES: 10TH PLACE “s.cata”
HIGHEST PLACE RIDER TO MISS THREE RACES: 16TH PLACE “m-forby”
HIGHEST PLACE RIDER TO MISS FOUR RACES: 25TH PLACE “chorus”
HIGHEST PLACE RIDER TO DNS THIS RACE: 11TH PLACE “Grochang”
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 634 |
| 2 | Stefan_Smit | 671 |
| 3 | lrollin | 680 |
| 4 | RocketRoy | 708 |
| 5 | boogybill70 | 780 |
| 6 | SwissChris69 | 903 |
| 7 | Andy_UP | 908 |
| 8 | El_Tractor | 1003 |
| 9 | HalAir | 1091 |
| 10 | s.cata | 1131 |
| 11 | Grochang | 1147 |
| 12 | stetopps | 1237 |
| 13 | Mucker1974 | 1252 |
| 14 | Svard | 1255 |
| 15 | skripnit | 1279 |
| 16 | m-forby | 1281 |
| 17 | nielsbrynnum | 1311 |
| 18 | Grep. | 1315 |
| 19 | S.Ludford | 1389 |
| 20 | macko | 1398 |
| 21 | Jeff65 | 1404 |
| 22 | kylofski | 1481 |
| 23 | SillySilNL | 1492 |
| 24 | tranberg | 1524 |
| 25 | chorus | 1543 |
| 26 | MikeHagen | 1558 |
| 27 | Mick_Michel | 1560 |
| 28 | Alieno79 | 1610 |
| 29 | Squalo_delle_Alpi | 1705 |
| 30 | yayarecki | 1715 |
| 31 | IRONSAN73 | 1723 |
| 32 | hj2010 | 1746 |
| 33 | denny44 | 1761 |
| 34 | tomlerieger | 1771 |
| 35 | Rubberburn.marc | 1818 |
| 36 | luca_ma | 1820 |
| 37 | hinsbergen | 1822 |
| 38 | rouvy1bryon | 1832 |
| 39 | CerveloKevin | 1835 |
| 40 | A2-569-DIEGO-D | 1860 |
| 41 | MARK_J | 1877 |
| 42 | Groenen | 1905 |
| 43 | BTK_jiri70_cz | 1952 |
| 44 | RaTim | 1959 |
| 45 | Chak | 1976 |
| 46 | Hoppytherocket | 1983 |
| 47 | Slyfly | 1988 |
| 48 | HSVclaude | 2004 |
| =49 | Alan-H | 2007 |
| =49 | Gil.Mad.io | 2007 |
| 51 | LaulauWS | 2012 |
| 52 | gunnera | 2014 |
| 53 | breers33 | 2021 |
| 54 | keithaitch | 2035 |
| =55 | bodomfall | 2043 |
| =55 | Tuden | 2043 |
| 57 | DolphWader | 2055 |
| 58 | stelviobound | 2064 |
| 59 | neminemlaedere | 2069 |
| 60 | Dok_PS | 2078 |
| 61 | BMC1 | 2093 |
| 62 | Baggers69 | 2095 |
| =63 | adampel | 2096 |
| =63 | perswe | 2096 |
| 65 | pasjordi60 | 2099 |
| =66 | flyger | 2104 |
| =66 | HeikeHardt | 2104 |
| 58 | PhilipG | 2107 |
| 59 | Matthias.kreuz | 2125 |
| 70 | A.wool | 2139 |
| 71 | mgk1971 | 2145 |
| 72 | noccon | 2174 |
| 73 | CY_KUO | 2175 |
| 74 | Anonhemust | 2177 |
| 75 | Procat | 2203 |
| 76 | TOR68 | 2207 |
| 77 | FlyingSkywalker | 2210 |
| 78 | Mikeee73 | 2211 |
| 79 | A2-630-ANTONIO-S | 2215 |
| =80 | A2-75-GIANLUCA-P | 2223 |
| =80 | s.p. | 2223 |
| =82 | BareRemi | 2226 |
| =82 | tigostar | 2226 |
| 84 | RuudBaars | 2227 |
| 85 | alfiocrist75 | 2231 |
| 86 | anatso | 2234 |
| 87 | pbw146 | 2240 |
| 88 | PietroZanoni | 2241 |
| 89 | nvdb | 2247 |
| 90 | Knilor | 2249 |
| =91 | ludwigdb | 2251 |
| =91 | uffzynda | 2251 |
| 93 | Habbes | 2256 |
| 94 | DonJulio | 2257 |
| 95 | Southafro | 2261 |
| 96 | teamojo | 2268 |
| 97 | MatthiasHeil | 2270 |
| 98 | philvet | 2271 |
| 99 | escorpio | 2276 |
| 100 | tekito | 2277 |
| 101 | Dogma65HUN64 | 2278 |
| 102 | Coci | 2282 |
| 103 | Neprud | 2284 |
| 104 | Blumaro79 | 2289 |
| 105 | Pan.Rorisi | 2292 |
| 106 | THIERRY46100 | 2296 |
| 107 | VicL | 2298 |
| 108 | HaD75 | 2299 |
| 109 | kin_kwan | 2301 |
| 110 | mmalvestiti | 2301 |
| 111 | rogerstrainer | 2302 |
| 112 | Rens_Piccavet | 2303 |
| 113 | Feile | 2305 |
| 114 | jlucT | 2306 |
| 115 | Davi1234 | 2307 |
| 116 | RKT7 | 2309 |
| 117 | VirtualC | 2310 |
| 118 | rowproqueen | 2313 |
| 119 | 1010101 | 2316 |
| 120 | sonne15 | 2320 |
| 121 | G.Fox | 2322 |
| 122 | RoroWS | 2324 |
| 123 | senne1980 | 2325 |
| 124 | sunniva | 2325 |
| 125 | gkientzy | 2327 |
| 126 | hupnakolo | 2329 |
| 127 | JuanjoU | 2331 |
| 128 | Kjeldpantani | 2331 |
| 129 | Trif | 2331 |
| 130 | Adamat555 | 2337 |
| 131 | Simon-Bolivar | 2338 |
| 132 | P.Karolczyk | 2339 |
| 133 | robinagy | 2339 |
| 134 | kaz1bar | 2340 |
| 135 | SR-71 | 2341 |
| 136 | 12299Z | 2347 |
| 137 | Mikey3R | 2348 |
| 138 | MartinThurau | 2349 |
| 139 | anmartin | 2354 |
| 140 | remko_hijman | 2356 |
| 141 | robrom | 2356 |
| 142 | Kathrenw | 2361 |
| 143 | Muemo | 2367 |
| 144 | Shrew | 2397 |
| 145 | Miii | 2402 |
| Simon_Hahnenbruch | 2403 | |
| saintsteven72 | 2404 | |
| Pfeffer | 2405 | |
| IvanSagan86 | 2406 | |
| A2-448-JAMES-R | 2407 | |
| RogerDevittori | 2407 | |
| pavelfoltyn | 2410 | |
| Eating-Lin | 2412 | |
| luke_vin | 2412 | |
| giorgiotriboldi | 2413 | |
| Stefan793 | 2413 | |
| Barbanek5… | 2414 | |
| DIE-Oma | 2414 | |
| Wyverns | 2414 | |
| EricYC | 2415 | |
| gRafik | 2415 | |
| Basty83 | 2417 | |
| Libor81 | 2417 | |
| Berty-Bassett6 | 2418 | |
| SpicyMacCurry | 2419 | |
| Stephan.Maertens | 2419 | |
| radnet | 2419 | |
| jyrkip | 2420 | |
| EddyDomino | 2423 | |
| HSVthelma | 2423 | |
| trimotion | 2423 | |
| JMurray | 2424 | |
| Tonda103 | 2424 | |
| peta.stancik | 2425 | |
| CameronLees | 2426 | |
| sperron | 2426 | |
| RobertWell | 2427 | |
| jakob_mt | 2429 | |
| JochemS | 2430 | |
| Tomo_Tsuchikawa | 2430 | |
| cubes | 2431 | |
| kolikac_vin | 2431 | |
| dirst | 2433 | |
| Eckzahn | 2433 | |
| sbellio | 2433 | |
| Bompa_punk | 2434 | |
| lennykars | 2434 | |
| Welz | 2434 | |
| hellcat2020 | 2435 | |
| jahew | 2435 | |
| MiguelSousa | 2435 | |
| gtzr3000 | 2435 | |
| Benjamin_Rossen | 2436 | |
| ChadDRouvy | 2436 | |
| rkolman | 2436 | |
| Dany10R1 | 2437 | |
| leonelcunha | 2437 | |
| sabiavincenxo | 2437 | |
| Jon.S | 2437 | |
| abimmel | 2438 | |
| FilRamos_11 | 2438 | |
| Widy | 2438 | |
| Franshermans | 2438 | |
| JanDurain1963 | 2439 | |
| cappo | 2440 | |
| janko51 | 2440 | |
| basak.oztan | 2441 | |
| Jayca | 2441 | |
| mareckii | 2441 | |
| ice-pavel | 2441 | |
| aleRei | 2442 | |
| fc.hsiao21 | 2442 | |
| Dirk_Franz | 2443 | |
| peters7 | 2443 | |
| claude_schreiner | 2444 | |
| Dariusz | 2444 | |
| Garofalo | 2444 | |
| loki1972 | 2444 | |
| Bodobogi | 2445 | |
| MejaneJL | 2445 | |
| vargapeter | 2445 | |
| davmath | 2445 | |
| alain0857 | 2446 | |
| darraghh | 2446 | |
| en_du_tri | 2446 | |
| KrystianZ | 2446 | |
| Yumile | 2446 | |
| Leonzizu | 2446 | |
| loloclaude | 2447 | |
| Blumaro79 | 2447 | |
| Bonsch7 | 2448 | |
| brunovitrimont | 2448 | |
| Fast2max | 2448 | |
| Batllator | 2449 | |
| M-Think | 2449 | |
| PiotrPielech | 2449 | |
| ReinhardHaider | 2449 | |
| Siland56 | 2449 | |
| grzechoo | 2450 | |
| LaurenWolff | 2450 | |
| Etna71 | 2451 | |
| Matyesz | 2451 | |
| tieutieu | 2451 | |
| Vazometro | 2451 | |
| Anthony-49280 | 2451 | |
| Gazinho | 2452 | |
| batbuilder | 2453 | |
| LarsLight | 2453 | |
| mms3v | 2454 | |
| javisabo | 2455 | |
| Emilio.F | 2456 | |
| eranbe | 2456 | |
| jami | 2456 | |
| rebel72 | 2456 | |
| Big_Pete | 2457 | |
| flandersrider | 2457 | |
| Phil_SCRT | 2457 | |
| B.arnie | 2457 | |
| lexa | 2458 | |
| MNHROUVY | 2458 | |
| grupedo | 2459 | |
| gglobocnick | 2460 | |
| raiso | 2460 | |
| Badger04 | 2461 | |
| Cou_Reurke | 2461 | |
| danielefantacci | 2461 | |
| Forja | 2461 | |
| guest401 | 2461 | |
| maklink | 2461 | |
| Mikebaloo | 2461 | |
| nobbystyles72 | 2461 | |
| RobertPiatek | 2461 | |
| AndiStumpf | 2462 | |
| andrew.chandler.7161 | 2462 | |
| maca.du | 2462 | |
| szwejk | 2462 | |
| irilda | 2462 | |
| Bertrand.P | 2462 | |
| coudiik | 2462 | |
| S.Cornet | 2462 | |
| cappo | 2462 | |
| Gina77 | 2463 | |
| kapi | 2463 | |
| Liochar69 | 2463 | |
| osprey | 2463 | |
| radzikx | 2463 | |
| SpanishStu | 2463 | |
| Gsky99 | 2464 | |
| Jens2850 | 2464 | |
| Kobus1979 | 2465 | |
| Schm | 2465 | |
| dangimvdp | 2470 | |
| dawniol | 2470 | |
| Jochen_CH | 2470 | |
| KasiaKK | 2470 | |
| kremsl | 2470 | |
| Salvo2331 | 2470 | |
| adry69 | 2472 | |
| Bukoun | 2472 | |
| cibulk02 | 2472 | |
| dema8 | 2472 | |
| giovanninoperdigiorno | 2472 | |
| GregFox | 2472 | |
| KarelBBB | 2472 | |
| max_1964 | 2472 | |
| motto | 2472 | |
| PiotrKwaitek | 2472 | |
| Ssport | 2472 | |
| teanam | 2472 | |
| Thomas68 | 2472 | |
| TimS88 | 2472 | |
| vcycling198 | 2472 | |
| Vermeirent | 2472 | |
| blinkybob | 2474 | |
| lca75 | 2475 | |
| Mareczek73 | 2475 | |
| ralfz | 2475 | |
| tojadudek | 2475 | |
| Tonyfilipp86 | 2475 | |
| Ala3 | 2481 | |
| Dopey | 2481 | |
| hardX | 2481 | |
| IggyGo | 2481 | |
| Massimo_Vighi | 2481 | |
| Pearcemonster | 2481 | |
| pumps | 2481 | |
| regentclass | 2481 | |
| Sir-wang | 2481 | |
| The-Chairman | 2481 | |
| JoseFidalgo | 2483 | |
| Goonie86 | 2484 | |
| zumbicky | 2485 | |
| Chard1970 | 2486 | |
| CyclEnjoyBenoit | 2486 | |
| Filipe_Ferreira | 2486 | |
| Himpie | 2486 | |
| Mitja_v_T | 2486 | |
| PalexM | 2486 | |
| pTaQ476 | 2486 | |
| sevi70 | 2486 | |
| Teis | 2486 | |
| kylarsva | 2487 | |
| adamzzz | 2490 | |
| lars_la_cour | 2492 | |
| sweatyfeet1965 | 2493 | |
| Cirkalo | 2494 | |
| SashaM | 2499 | |
| EricLabarre | 2500 | |
| COSENTINO-G | 2511 | |
| Floehaner | 2511 | |
| Huskyboy | 2511 | |
| kjohannessen | 2511 | |
| Mewon | 2511 |

up 2 spots to 13th but i struggled today. Only because I went all out yesterday on a Triathlete route but i also knew this would be hard for me so had my fun yesterday instead. Slyfly got me up this though and what a guy!! we got overtaken 1 by 1 and he never left me. Nothing was arranged prior, he just stuck with me so thank you again for that as you’ve done that in the past as well. Its like he knows when I’ve bonked!!!
3 races left so if i add those 600 points to my total, it now puts me to 39th place as my worst possible outcome to this month long championship! Not bad at all, but i will be trying my best to make all 3 and hopefully secure a top 20 at least! 🤞🤞🤞🤞
Never sure how the Sunday climbs are going to go. I’m off the bike for four days now so I tried to get a good effort under my belt. Steady start, let a few riders ride away and gradually built up my heart rate and a 2.8w/kg pace. Passed Muckers Slyfly and Neil, considered holding with them but I was feeling good so I kept going driving hard to eventually catch Lauren, smart in Mucker blue, on the downhill section. I imagined we would be evenly paced on the climb but the gradient wasn’t too unkind and I pulled away slowly, seeing skripnit’s watts start to wobble slightly I sensed another position was possible and dug deeper to claim it approaching the finish, another improving rider I think will be beating me regularly in the future. Enjoyed this one, Merry Christmas Neil, Kyle, Muckers Teammates and fellow Racers, I’ve enjoyed the past Rouvy year immensely.
Race stats: Age : 56, Weight : 95kg, IF=0.905
Averages : 147bpm, 258w, 2.72w/kg
I started off in the first kilometers with the leaders but dropped halfway up the first climb. I let them go, thinking I’d catch up on the second ascent. After the long descent, I thought I could catch Karel_Sousek, but I quickly blew up and ended up moderating my intensity, getting caught by KeithAitch, BareRemi, and M-Forby. I just controlled myself minimally to avoid RocketRoy catching up. Not a great race, just did the bare minimum. I thought that this race, a few hours before Christmas, would be less challenging, but the championship is tough on all stages.
Congratulations to Stefan_Smit who remained very consistent throughout the race.
Christmas Eve race is a bit unusual, i joined because it is part of Muckers champs. Tough course in Jeseniky, with Dlouhe Strane climb shortly after start. Without proper warm up and real focus i expected it will not be best effort. Unable to follow Mark and Stefan in the first climb, i was riding with Rubberburn. Not much changed in the final climb, so i finished today far from podium. Good race still, glad i joined and thanks to all who did the same!
Festive 500 Season, I spent a little time on Rouvy analyzer first to find the route of choice from the Challenge list, so I could finish it in a timely fashion just before the Hill Climb race start. Doing the math suggested I could manage a 50k with about 10min to spare, so I got to work 🚴♂️
So my warm-up today was longer than usual, but my math was spot on, 50k done with at 2,6w/kg with 13min to spare 🤗. That time was spent just rolling the legs in the start pen.
The race:
Not going for peak power today, more focused on championship consistency so when the start line opened I did not go off too briskly and found myself quickly in the 35-40 spot. However my legs were feeling “light” and power was good when the first main climb began and I started to overtake. Prior to this race I changed my chain, and my rear cassette was slipping (need to change this aswell) so dropped my chain twice while getting out of the saddle/bumping up the power. On an ascent a brief halt will drop me many hard-earned meters but despite this I ended up in around 22th place when going over the crest, in a group of four (nvdb/Tonka/Yurkip and myself) On the descent we rolled together, there were attacks back and forth but no breakaway fortunately!
When the second climb started I managed to stay on the power, maintaining momentum and managed to make a 60-80m gap from the group, which I managed to maintain, except Yurpin did find an extra gear later in the climb and simply outpaced me 🤣 Strong effort Yurpin!
Rolled over the finish line as 23rd and I was pleasantly surprised, a standing that bumped me up another place in the overall score, gaining 9th place. I will drop a little as I wont make the race on the 28th unfortunately, but back on Tuesday for the short sprint race – and Mt Ventoux circle on the 30th of December…
So not a bad day, 50k warm-up and a climb race at 97% IF – and I didnt blow up 🤣
Thanks for the race all and congrats to those who took the podium and those who had a go at this route, see you all on Tuesday for the next, short and sprinty, race – and enjoy the holiday!