MUCKERS TUESDAY RACE DAY. 06/02/24
ROUVY Route Used : Lake Ohau | New Zealand | 23.15 miles | 1066 ft. climbing
2EARLY4ME RACE RESULT:
I might have to call this the Moon Rider race soon as it seems this time slot works for these 2 riders especially with “RocketRoy” getting the gold positions with is team mate “CerveloKevin” coming over the line just 3 seconds later. Another rider who seems to prefer this time slot is “Southafro” in 3rd but with a time that says possible training day rather than flat out race!
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | RocketRoy | 50-59 | Moon Riders | 0:58:47.5 | 23.63 | |
| 2 | Men | CerveloKevin | 50-59 | Moon Riders | 0:58:50.9 | 0:00:03.3 | 23.61 |
| NED | Men | PeterKvist | 60+ | 1:11:24.9 | 0:12:37.4 | 19.45 | |
| 3 | Men | Southafro | 50-59 | Muckers Worldwide | 1:20:56.8 | 0:22:09.3 | 17.16 |
2LATE4ME RACE RESULT:
A nice pack finished this tonight but with 3 NEDs, this means its the 2 Muckers getting the mentions from this race with “bjm151” getting awarded the Muckers Worldwide 1st place and long time Mucker “cdtchris” getting the silver!
| # | Cat. | User | Age | Team | time | GAP | MPH] |
|---|---|---|---|---|---|---|---|
| NED | Men | R.Lyons | 50-59 | FinKraft Cycling Team | 0:54:27.6 | 25.51 | |
| NED | Men | litespeedmarc | 50-59 | 1:05:32.7 | 0:11:05.4 | 21.19 | |
| 1 | Men | bjm151 | 40-49 | Muckers Worldwide | 1:05:45.3 | 0:11:17.7 | 21.13 |
| 2 | Men | cdtchris | 60+ | Muckers Worldwide | 1:14:14.5 | 0:19:46.9 | 18.71 |
| NED | Men | mhodson10512 | 50-59 | 1:35:11.8 | 0:40:44.2 | 14.59 |
MAIN RACE RESULT:
135 Registered | 99 Starters | 88 Finishers | 11 DNF | 36 DNS
This is a nice route. We did this as a Muckers race last year and we had 56 Racers on it then and I remember thinking it was a great route and to try and remember it for when we have that rare occasion of a race day and we are up-to-date with challenges ( yeah, I know that’s rare but it can happen) so it was great to be back on it. We actually did it in 2022 when I was just getting into this race organizing thing and we had just 12 riders in the race which meant top 10 was so easy, but not really a thing, like the top 20 is nowadays!
Now this might be a first for a Muckers Race! “RocketRoy” not only wins this main race, but also won the 2EARLY4ME version as well!! Looks to have worked harder for this one though, well done! (but you know let yourself down not going for the win in the 2LATE version don’t you??๐๐) “karel_sousek” in 2nd, “luca_ma” in 3rd and top places Mucker “Tuden” in 4th kept the pressure on with this top 4 all finishing within 14 seconds of each other.
Sprint for 5th which is won by “lrollin” just in front of “Stefan_Schmidt” then a nice 5 way tussle for 7th to 11th that ended up “adampel”, “hinsbergen”, “andy_emmo” , “anatso” and “Keitholdgit”. 12th place comes “yayarecki” then a photo finish between 4 riders (shame 2 are NEDs though!) which left “Pfeffer” in 13th and “Grep.” in 14th. 15th gets awarded to “A2-569-DIEGO-DONATI” with “batbuilder” making a welcome return with a 16th place, closely followed by “jackob_mt” in 17th, “Dariusz” in 18th and another Mucker “HalAir” , leading a trio of Muckers over the line but unfortunately only one mention left and that goes to “Berty_Basset6”!
Well done everyone and thank you all for attending. Remember we always say if you’ve done any racing with us and follow the Heart rate and friendship criteria then you are a Mucker! love having you here! please feel free to pop a comment on the blog on how the race went from your perspective as it really does help the rest of the riders get to know you better and it adds another level of realism to this whole thing. (especially as those avatars that pass, always look to be doing it quite easily!! so to know that the real person was actually just about to pop and was right on the limit at that time helps a-lot ๐)
Thanks to those of you who have made some purchases through the shop, we really do appreciate it and it really does help keep this thing we call Muckers Worldwide going. We know its quality gear as well, but if you could also do us a massive favor and leave a review on the item itself, it will really help a fellow Mucker to know it’s an item worth buying! (even though all of them are!๐)
Thats it for now, Championship day on Thursday next so see you then!
| # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | RocketRoy | 50-59 | Moon Riders | 0:51:24.7 | 27.02 | |
| 2 | Men | karel_sousek | 40-49 | CK Vinohradskรฉ ล lapky | 0:51:26.2 | 0:00:01.5 | 27.01 |
| 3 | Men | luca_ma | 30-39 | 0:51:28.5 | 0:00:03.8 | 26.99 | |
| 4 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:51:38.6 | 0:00:13.9 | 26.9 |
| 5 | Men | lrollin | 50-59 | 0:52:47.2 | 0:01:22.5 | 26.32 | |
| 6 | Men | Stefan_Schmidt | 40-49 | 0:52:47.9 | 0:01:23.2 | 26.31 | |
| 7 | Men | adampel | 40-49 | Muckers Worldwide/Team Adam-Chris | 0:53:41.2 | 0:02:16.5 | 25.88 |
| 8 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:53:44.5 | 0:02:19.8 | 25.85 |
| 9 | Men | andy_emmo | 40-49 | 0:53:46.4 | 0:02:21.7 | 25.83 | |
| 10 | Men | anatso | 60+ | 0:53:46.5 | 0:02:21.8 | 25.83 | |
| 11 | Men | Keitholdgit | 60+ | Old gits | 0:53:46.9 | 0:02:22.2 | 25.83 |
| 12 | Men | yayarecki | 50-59 | 0:54:11.9 | 0:02:47.2 | 25.63 | |
| 13 | Men | Pfeffer | 30-39 | Trittstark | 0:55:08.2 | 0:03:43.5 | 25.2 |
| 14 | Men | Grep. | 40-49 | 0:55:08.8 | 0:03:44.1 | 25.19 | |
| 15 | Men | A2-569-DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 0:55:35.9 | 0:04:11.3 | 24.99 |
| 16 | Men | batbuilder | 50-59 | Muckers Worldwide | 0:55:50.0 | 0:04:25.3 | 24.88 |
| 17 | Men | jakob_mt | 30-39 | CK GOG | 0:55:52.4 | 0:04:27.8 | 24.86 |
| 18 | Men | Dariusz | 50-59 | 0:55:56.3 | 0:04:31.6 | 24.83 | |
| 19 | Men | HalAir | 40-49 | Muckers Worldwide | 0:56:00.9 | 0:04:36.2 | 24.8 |
| 20 | Men | Berty-Bassett6 | 50-59 | Muckers Worldwide | 0:56:17.9 | 0:04:53.3 | 24.67 |
| 23 | Men | chorus | 40-49 | Muckers Worldwide | 0:56:27.3 | 0:05:02.6 | 24.61 |
| 24 | Men | Manuel1303 | 30-39 | VfW Odenwald | 0:56:42.6 | 0:05:17.1 | 24.5 |
| 25 | Men | Stephen_Bellio | 60+ | OTR | 0:56:51.3 | 0:05:26.6 | 24.43 |
| 26 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:57:20.8 | 0:05:55.4 | 24.23 |
| 27 | Men | robbiedoo | 50-59 | Eastbourne Rovers CC | 0:57:24.2 | 0:05:59.5 | 24.2 |
| 28 | Men | Groenen | 40-49 | Muckers Worldwide | 0:57:51.6 | 0:06:26.9 | 24.01 |
| 29 | Men | Arturito46 | 40-49 | 0:57:56.2 | 0:06:31.5 | 23.98 | |
| 30 | Men | hellcat2020 | 60+ | 0:58:00.4 | 0:06:35.7 | 23.95 | |
| 31 | Men | tyrone2526 | 40-49 | 0:58:34.1 | 0:07:09.4 | 23.72 | |
| 32 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:58:35.8 | 0:07:11.8 | 23.71 |
| 33 | Men | WojtekS-k | 40-49 | 0:58:37.4 | 0:07:12.7 | 23.7 | |
| 34 | Men | Hoppytherocket | 60+ | Farnham Road Club | 0:58:39.7 | 0:07:14.1 | 23.68 |
| 35 | Men | Igor_B | 30-39 | 0:58:39.9 | 0:07:15.2 | 23.68 | |
| 36 | Women | HeikeHardt | 60+ | 0:58:40.3 | 0:07:15.6 | 23.68 | |
| 37 | Men | remko_hijman | 50-59 | 0:59:00.4 | 0:07:35.7 | 23.54 | |
| 38 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:59:06.5 | 0:07:41.9 | 23.5 |
| 39 | Men | Markijani | 40-49 | 0:59:13.2 | 0:07:48.5 | 23.46 | |
| 40 | Men | RaTim | 40-49 | 0:59:13.5 | 0:07:48.9 | 23.46 | |
| 41 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 0:59:19.2 | 0:07:54.5 | 23.42 |
| 42 | Men | hj2010 | 50-59 | 0:59:20.1 | 0:07:55.4 | 23.41 | |
| 43 | Men | boogybill70 | 50-59 | 0:59:20.8 | 0:07:56.9 | 23.41 | |
| 44 | Men | Anonhemust | 50-59 | DAWG | 0:59:38.6 | 0:08:13.4 | 23.29 |
| 45 | Women | A.wool | 50-59 | 0:59:39.7 | 0:08:15.2 | 23.28 | |
| 46 | Men | Guthinger-Mike | 50-59 | Muckers Worldwide/Team Gut | 0:59:50.3 | 0:08:25.6 | 23.22 |
| 47 | Men | kylofski | 40-49 | Muckers Worldwide | 1:00:19.9 | 0:08:55.2 | 23.03 |
| 48 | Men | rouvy1bryon | 60+ | Muckers Worldwide | 1:00:46.3 | 0:09:21.6 | 22.86 |
| 49 | Men | Gazinho | 50-59 | Muckers Worldwide/Farnham Road Club | 1:01:10.1 | 0:09:45.5 | 22.71 |
| 50 | Men | tekito | 60+ | 1:01:13.4 | 0:09:48.7 | 22.69 | |
| 51 | Men | DonMatteo_07 | 17-29 | 1:01:13.8 | 0:09:49.1 | 22.69 | |
| 52 | Men | gunnera | 60+ | Farnham Road Club | 1:01:29.6 | 0:10:04.9 | 22.59 |
| 53 | Men | Kn8bbel_ESV | 50-59 | 1:01:44.4 | 0:10:19.7 | 22.5 | |
| 54 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 1:01:46.6 | 0:10:21.9 | 22.49 |
| 55 | Men | S.Ludford | 50-59 | Muckers Worldwide/Farnham Road Club | 1:02:14.9 | 0:10:50.2 | 22.32 |
| 56 | Women | Regina_L | 30-39 | 1:02:25.9 | 0:11:01.2 | 22.25 | |
| 57 | Men | skripnit | 50-59 | 1:02:26.3 | 0:11:01.7 | 22.25 | |
| 58 | Men | raffocus | 40-49 | 1:02:48.3 | 0:11:23.6 | 22.12 | |
| 59 | Men | Svard | 50-59 | Muckers Worldwide | 1:03:01.3 | 0:11:36.6 | 22.04 |
| 60 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 1:03:04.8 | 0:11:39.4 | 22.03 |
| 61 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:03:04.2 | 0:11:39.5 | 22.03 |
| 62 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide & Shark Attack | 1:03:19.1 | 0:11:54.5 | 21.94 |
| 63 | Men | MikeHagen | 60+ | Muckers Worldwide | 1:03:31.3 | 0:12:06.6 | 21.87 |
| 64 | Men | Shrew | 50-59 | Farnham Road Club | 1:03:47.6 | 0:12:22.9 | 21.78 |
| 65 | Men | Ruddie76 | 40-49 | UniCredit Road Cycling | 1:03:48.4 | 0:12:23.7 | 21.77 |
| 66 | Men | jeff65 | 50-59 | Muckers Worldwide | 1:03:48.4 | 0:12:23.7 | 21.77 |
| 67 | Men | 1ElvisPresley1 | 50-59 | 1:03:57.7 | 0:12:32.1 | 21.72 | |
| 68 | Men | blinkybob | 60+ | Farnham Road Club | 1:03:58.7 | 0:12:33.1 | 21.71 |
| 69 | Men | ogee | 50-59 | NMCC | 1:04:13.5 | 0:12:48.8 | 21.63 |
| 70 | Men | DarkThunder | 60+ | The Chain Gang | 1:05:02.5 | 0:13:37.8 | 21.36 |
| 71 | Men | stelviobound | 60+ | Muckers Worldwide | 1:05:46.3 | 0:14:21.6 | 21.12 |
| 72 | Men | V.Zola | 40-49 | 1:06:29.4 | 0:15:04.7 | 20.89 | |
| 73 | Men | TomVanHoorebeke | 30-39 | 1:06:35.9 | 0:15:11.2 | 20.86 | |
| 74 | Men | Patbos | 40-49 | 1:07:23.8 | 0:15:59.8 | 20.61 | |
| 75 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:07:53.3 | 0:16:28.6 | 20.46 |
| 76 | Men | andreas.gk8 | 40-49 | 1:08:33.9 | 0:17:09.3 | 20.26 | |
| 77 | Men | The-Chairman | 60+ | Farnham Road Club | 1:08:39.9 | 0:17:15.3 | 20.23 |
| 78 | Men | Mikey3R | 50-59 | Farnham Road Club | 1:08:49.7 | 0:17:24.4 | 20.19 |
| 79 | Women | Flora71 | 50-59 | 1:09:14.1 | 0:17:49.3 | 20.07 | |
| 80 | Men | NickHYorkshire | 40-49 | 1:09:21.6 | 0:17:56.9 | 20.03 | |
| 81 | Men | 12299Z | 60+ | Farnham Road Club | 1:09:22.2 | 0:17:57.3 | 20.03 |
| 82 | Men | Fred_Pauma | 50-59 | 1:09:27.2 | 0:18:02.5 | 20 | |
| 83 | Men | DolphWader | 50-59 | Muckers Worldwide | 1:09:50.6 | 0:18:25.9 | 19.89 |
| 84 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 1:09:51.9 | 0:18:27.2 | 19.88 |
| 85 | Men | Phil_SCRT | 50-59 | SC Race Team | 1:09:52.2 | 0:18:27.3 | 19.88 |
| 86 | Men | Henryczek | 40-49 | 1:11:54.7 | 0:20:29.1 | 19.32 | |
| 87 | Men | udall | 40-49 | 1:18:48.2 | 0:27:23.5 | 17.63 | |
| 88 | Women | gremlin73 | 50-59 | teamgoofy.com | 1:38:53.4 | 0:47:28.8 | 14.05 |

bit of zone training today with a hard effort off the line to stay with the +3.0 group to the first split! got to about 47th place at the split but i was so happy to let off and recover at a lovely 2.0 for the next segment. went back to 3.0 for the 3rd but only just stayed around it rather than above, then properly chilled for the last segment at or just under 2.0. enjoyed it but it was just about the training today on a superb route.
Planned to do a Mucker train with Mick_Michel and we set of to do 2.0-2.5 w/kg for the entire race.
All went well and at one time I recon our train had ish 10 riders joined.
Some riders was dropped during the race but Mick_Michel and I helped the slowest each time to either stay within the group or not riding alone.
True sportmanship and I loved it.
Nothing to add! What a fantastic recovery ride.
Just at the end “Phil_SCRT” wanted to sprint me out. Naaa, I cannot let him do that ๐
avg power 211W | IF 79% | Watt/kg 2,1 | avg HR 138bpm | calories 6 beers
Age: 49 | weight: way too much ๐
Nowadays for me Tuesday is team work day, it’s nice to concentrate on the step studied and check that all the team members are close together. Nice to see the Muckers blue wave (except one @Andy ๐).
Thanks to MikeHagen, Andy_Up, SillySilNL, Svard… well done guys, see you next training ๐ช
Started steady and quickly found a very large group holding a constant 3.0w/kg pace. Over the first 6 miles discipline was good, the group grew and we swept up numerous riders along the way. At the 6 mile point things changed, the pace increased 10%, not much really, but enough to drop half the group and push my heart rate ‘in the red’ and it never recovered, I suspect this is the impact of 2 weeks off the bike with illness as I don’t normally see my HR this high for so long. I had to drop off the group and ‘solo’ home the 2nd half of the race. Seeing ‘skripnit’ and ‘Jeff65’ chasing behind kept me going all the way to the line … the wrong line, I confused the barriers and banner as the finish line and was rolling along at 0.0w for about 15seconds before I realised the finish data hadn’t appeared….aaaargh….start pedaling again 0.3mile still to go and they were closing in fast. Just made it. … Rookie error.
Race stats: Age : 56, Weight : 95kg, IF=0.96
Averages : 167bpm, 272w, 2.86w/kg
After Mt. Ventoux on Sunday my legs were quite tired, but I had an easy recovery spin yesterday hoping it would help a little before this Tuesday race. A little conflicted between joining a paced group or race, but ultimately decided to race for a HIIT-fix ๐คฃ I tend to struggle with “flat” routes and I wanted to up my game by trying to remain within a forward group and not ride in no mans land as I have done plenty of times in the past! ๐
First minute after start only avg. 4w/kg and was in 35th position give or take, and I climbed in positions during the ascent. Managed to stick with a group of fellow Muckers for the majority of the ride, and this group held 20-25th position. We held together quite well untill the final small terrain kickers broke us up, and I eventually was spat out he back.
However this was to become my best effort ever for such a route, coming in at 56min flat and 40km/hr avg so quite pleased with that + I managed to stay with the group.
Will be back for more on Thursday! (My only Thursday race this month…)
Stats: 305W avg (NP) IF94% @ 88kg
Auch, this was a though one for me. Resisted to start all out, but nevertheless found myself quickly around 30th position. After 5 k I ended up in a little group of three or four riders with Manuel1303 in front. Manuel was clearly the stronger one here. I could just hang on riding at or around threshold power. And with repeated surges in power from Manual I had to let go halfway. Still kept on pushing and in the end with the little climbs I fought hard for my position with Arturito46.
Next rides, back to zone 2 training ๐
Stats: 261W avg (NP) IF95% @ 72kg
I’m back in the top 20 after a poorly January. I liked this race, we had a good group, Halair, Jackob_mt, Bertie_Bassett – a sea of sky blue surrounding Dariusz. We kept on like this for around 20K before the little hills at the end allowed me to pull away a bit, peaking a bit too early but I got away with it as the last section was downhill.
Thanks for letting me join – to say it was last minute is an understatement and had 0.1 mile warm up . Been so long I forgot what a brutal start I was in for , managed to grab a few wheels and was desperately holding on most the way , think a couple kept slowing to help me a long ( thanks – even if you didnโt ! )
Knew I was slowest in the group so when the split came I knew it wasnโt a case of trying to grab a place , more trying to make sure I didnโt lose one . Really enjoyed again , each time I return the group is so noticeably bigger and really good to be in well populated races
Stats – 24.7 mph 234w @64kg = 3.7wkg
Lee…the Lee?
the one and only ! saw you were about and meant to ask the secret about dodging old age – you’re doing monster rides inside and out – well done boss
Before the race, I mentioned that I decided to join a 2.5 W/KG “Muckers Train,” meaning riding together at 2.5 W/KG. So, I found the train and jumped on. It was a sea of blue “Muckers” kits. The front was pushing 3.0 W/KG, so I thought I’d take my turn on the front. I could see a few Muckers around me, so I kept going at 3.0 W/KG. After about 10 miles or so, I realized a few of us had created a breakaway group, and we were closing in on other riders. This mini group, consisting of 6 riders, pushed harder. In this group, we had some really strong riders, including “S.Ludford,” “rouvy1bryon,” and “Gazinho.” Since I’ve ridden with “S.Ludford” in the real world, and on a flat or small incline, he can really put out some power, so I decided to tuck in and save my energy for the small climbs ahead.
With about 4 miles left, we were down to “rouvy1bryon” and myself. He helped me push on; every time I’d drop below 3W/KG, he would pull me along. Finally, with 1 mile left, “rouvy1bryon” dropped off a little. I thought he was saving his energy for the last sprint, so I had to keep going to save my place. Thanks to “rouvy1bryon” for pushing me. What started as a relaxed ride turned into a mini race. But that is my fault and no one else’s. See you Thursday for the Championship Race.
Back in races after weekend coldness. Czech traditional lunch and because i stucked in work later than expected, had to skip running warm up. Actually it was good decision, because racing after 5 days pause is everything but comfortable. We started strongly, despite few elite riders did not join today, like Gilmad and Alieno. Rest were present and one attack followed another.
I was more active in the start, but feeling kinda uncoordinated and nearby cramps almost all race. Thus i stopped with unproductive attacks later on and focused to not get dropped from leading group. We lost Lrollin and Stefan and it was battle of four. Being the weakest sprinter i was ready finish outside podium, but Tuden had some glitch, Luca did not go full out and i could finish second after unbeatable Rocketroy. Congratulations everyone, perfect race and glad to be back without loosing much shape!
Haha “Luca did not go full out” – I put all my effort to bring back RocketRoy, which did not work either, so was already empty. Easy one for you, but not that way I did not want to.
However nice race, and very good performace from RocketRoy, nice timing of the attack.
2EarlyForMe race. Quite right Neil. For me today was definitely a ride to see how much damage Sunday had inflicted upon my legs. Stay below 2w/kg was they said to me ๐. Will see if the Itb is any better come Thursday.
Quite right Neil. For me (Southafro) today was definitely a ride to see how much damage Sunday had inflicted upon my legs. Stay below 2w/kg was they said to me ๐. We will see if the Itb is any better come Thursday, because RocketRoy and CerveloKevin definitely need my company๐๐๐ผ