MUCKERS JULY CHAMPIONSHIP FINAL RACE. 25/07/24
ROUVY Route Used: La Hourquette d’Ancizan | France | 16.99 miles | 2589ft climbing
Introduction:
1st: Sorry for the delay. I went on my 2 week vacation right after the 3rd race of the championship and have just got back this morning! So I missed this one and the first on the August championship races. (Blog for that is coming straight after this one!)
SO lets get straight to the various start times and get the points into that final leaderboard!
2EARLY4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 28 | 164 | Darren_Leong | Mid Life Crisis CC | 1:18:35.0 | +0:00:00.0 |
| 31 | 155 | Andywangsj | 1:31:48.5 | +0:13:13.5 |
EARLY-ON RACE RESULTS:
NO ONE FANCIED THIS ONE….
LATER-ON RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 27 | 167 | alberto.girotti | 1:16:22.3 | +0:00:00.0 |
2LATE4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 15 | 205 | TomTom-L | 1:03:01.5 | +0:00:00.0 | |
| 22 | 182 | bjm151 | Muckers Worldwide | 1:08:51.8 | +0:05:50.3 |
| 29 | 162 | cdtchris | Muckers Worldwide | 1:29:14.2 | +0:26:12.7 |
MAIN RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 245 | Edu.Armada-GURE | GURE | 0:45:19.3 | +0:00:00.0 |
| 2 | 242 | luis73 | 0:45:40.8 | +0:00:21.5 | |
| 3 | 239 | Kury2 | 0:47:14.8 | +0:01:55.5 | |
| 4 | 237 | przemokrk | rvy_racing www.matthias-heil.co.uk | 0:47:53.3 | +0:02:33.1 |
| 5 | 235 | karel_sousek | CK Vinohradské Šlapky | 0:47:53.3 | +0:02:34.0 |
| 6 | 230 | Stefan_Schmidt | 0:50:33.5 | +0:05:14.2 | |
| 7 | 227 | lrollin | 0:50:50.8 | +0:05:31.5 | |
| 8 | 224 | BasicIppp | 0:55:10.7 | +0:09:51.5 | |
| 9 | 222 | KlausKinski_GURE | GURE | 0:55:15.4 | +0:09:56.1 |
| 10 | 220 | DonMatteo_07 | 0:55:27.5 | +0:10:08.2 | |
| 11 | 215 | MikeHagen | Muckers Worldwide | 0:55:27.7 | +0:10:08.4 |
| 12 | 211 | bikeanddogtrips | BikeAndDogTripsVirtualCycling | 1:00:14.3 | +0:14:55.0 |
| 13 | 209 | RaTim | Muckers Worldwide | 1:00:14.4 | +0:14:55.2 |
| 14 | 207 | ludwigdb | 1:00:14.7 | +0:14:55.4 | |
| 16 | 200 | SALVATORE-CARUSO | TEAM ADR AMICI DEI RULLI | 1:03:11.2 | +0:17:51.9 |
| 17 | 197 | Regina_L | 1:03:11.2 | +0:17:51.9 | |
| 18 | 194 | Duckman2 | Powdered Toast | 1:05:44.2 | +0:20:24.9 |
| 19 | 192 | gingerjitters | 1:05:44.7 | +0:20:25.4 | |
| 20 | 190 | Phil_SCRT | SC Race Team | 1:06:22.8 | +0:21:03.5 |
| 21 | 185 | simonjp | 1:08:00.5 | +0:22:41.2 | |
| 23 | 179 | re-dogma | 1:09:16.7 | +0:23:57.4 | |
| 24 | 177 | David1951 | 1:12:36.2 | +0:27:16.1 | |
| 25 | 175 | stelviobound | Muckers Worldwide | 1:13:13.7 | +0:27:54.4 |
| 26 | 170 | Keal27 | 1:13:54.9 | +0:28:35.7 | |
| 30 | 160 | MiguelMendes | 1:30:14.1 | +0:44:55.7 | |
| 32 | 152 | ArnoSchutten | 1:45:40.8 | +1:00:21.6 |
INSIDE CYCLING WORLD’S RACE COVERAGE!
FINAL JULY CHAMPIONSHIP STANDINGS:
Mr. Consistent “Stefan_Schmidt” gets this months win (and an extra 1.5% winners ballast) by being extremely strong in every race over the month of July! Same goes for “Lrollin” (who gets 1% added ballast ) who gets a very secure 2nd place. And well done to “DonMatteo_07” for just doing enough to keep the hard charging “przemokrk” at bay for 3rd place (but you now have to race for the rest of the year with this months 0.5% winners ballast)
| Position | Name | Total | W/C Points |
| 1 | Stefan_Schmidt (99%) | 937.53 | 50 |
| 2 | Lrollin (99%) | 914.76 | 49 |
| 3 | DonMatteo_07 | 877 | 48 |
| 4 | przemokrk (99%) | 875.16 | 47 |
| 5 | KlausKinski_GURE | 869 | 46 |
| 6 | MikeHagen | 849 | 45 |
| 7 | RaTim | 807 | 44 |
| 8 | Phil_SCRT | 713 | 43 |
| 9 | karel_sousek (98.5%) | 690.48 | 42 |
| 10 | Duckman2 | 689 | 41 |
| 11 | re-dogma | 667 | 40 |
| 12 | bjm151 | 665 | 39 |
| 13 | David1951 | 641 | 38 |
| 14 | simonjp | 597 | 37 |
| 15 | S.Ludford | 594 | 36 |
| 16 | Squalo_delle_Alpi | 591 | 35 |
| 17 | SillySilNL | 579 | 34 |
| 18 | cdtchris | 573 | 33 |
| 19 | gingerjitters | 556 | 32 |
| 20 | Regina_L | 543 | 31 |
| 21 | Mucker1974 | 526 | 30 |
| 22 | Kury2 | 474 | 29 |
| 23 | breers33 (98.5%) | 471.81 | 28 |
| 24 | stelviobound | 471 | 27 |
| 25 | luis73 | 457 | 26 |
| 26 | bikeanddogtrips | 446 | 25 |
| 27 | m-forby | 429 | 24 |
| 28 | Thomas_Lyhne | 387 | 23 |
| 29 | dima101new | 343 | 22 |
| 30 | alberto.girotti | 307 | 21 |
| 31 | andresano | 270 | 20 |
| 32 | ArnoSchutten | 254 | 19 |
| 33 | jeff65 | 251 | 18 |
| =34 | Edu.Armada_GURE | 245 | 17 |
| =34 | nielsbrynnum | 245 | 17 |
| =34 | Stefan793 | 245 | 17 |
| 37 | hinsbergen (99.5%) | 235.81 | 14 |
| 38 | nelsonsnyder | 235 | 13 |
| =39 | BasicIppp | 224 | 12 |
| =39 | Grochang | 224 | 12 |
| 41 | Tuden (98.5%) | 223.59 | 10 |
| 42 | magayol | 222 | 9 |
| 43 | bkrAP | 220 | 8 |
| 44 | RoyDenis61 | 212 | 7 |
| =45 | huib | 211 | 6 |
| =45 | Lenny111 | 211 | 6 |
| =45 | MatthaisHeil | 211 | 6 |
| 48 | tranberg | 209 | 3 |
| =49 | ludwigdb | 207 | 2 |
| =49 | vcycling198 | 207 | 2 |
| HalAir | 205 | ||
| TomTom-L | 205 | ||
| SALVATORE-CARUSO | 200 | ||
| ChadRichie | 190 | ||
| Kurt_Hansen | 190 | ||
| Easyspanner | 185 | ||
| UncleE64 | 177 | ||
| JasonFit | 170 | ||
| Keal27 | 170 | ||
| mms3v | 170 | ||
| JamesMcGrann | 167 | ||
| kylofski | 167 | ||
| Darren_Leong | 164 | ||
| rouvy1bryon | 164 | ||
| DumpBike | 162 | ||
| MiguelMendes | 160 | ||
| Andywangsj | 155 | ||
| batbuilder | 155 | ||
| SpicyMacCurry | 155 | ||
| Jettro | 152 | ||
| lancees | 147 | ||
| nobbystyles72 | 145 | ||
| sycrel | 140 | ||
| Hawkeye77 | 137 | ||
| kubek81 | 137 | ||
| Clyde235 | 134 | ||
| IORTIZF | 132 | ||
| isaaclopez_Gure | 132 | ||
| Horry-1899 | 125 | ||
| rafael4.0 | 125 | ||
| Gray1 | 117 | ||
| jfgagnon | 117 | ||
| RegParaMa8 | 117 | ||
| Neil-GBR | 115 | ||
| rampage1 | 115 | ||
| Waldie | 110 | ||
| Juan65 | 107 | ||
| marcomartins | 107 | ||
| Tonieduarddiasteixeira | 104 | ||
| Giacomuzzi_L | 100 | ||
| mathieu29 | 100 | ||
| StefanHrebik | 95 | ||
| kobusmeyer | 94 | ||
| redbc | 93 | ||
| Pepnadal | 92 | ||
| Rockyb | 91 | ||
| SHLyn | 89 | ||
| gustavodonnadieu | 88 | ||
| Dvyd | 87 | ||
| ElSolido | 86 | ||
| mupopo | 85 | ||
| SalvaSouto_GURE | 84 | ||
| andylloyd | 83 |
WORLD CHAMPIONSHIP TOP 50 AFTER 7 MONTHS:
Please see separate Blog on the website for full month by month run down of the top performers. But for now we have a very close battle at the top, but “Stefan_Schmidt” and “lrollin” have picked up extra winners ballast going forward so can they keep it up or will 1 of them break! “karel_sousek” is also running with ballast so that leaves “MikeHagen” next in 4th place but never actually getting in the top 3 yet to recieve the ballast, so is he paying the waiting game??? Shame that “BareRemi” missed another month as he was well up there, with further drops for “Andy_UP” and “Gil.Mad.io” after there double month blanks aswell.
| Pos. | Name | Total |
| 1 | Stefan_Schmidt | 323 |
| 2 | karel_sousek | 312 |
| 3 | Lrollin | 311 |
| 4 | MikeHagen | 264 |
| 5 | BareRemi | 243 |
| 6 | nielsbrynnum | 236 |
| 7 | Squalo_delle_Alpi | 221 |
| 8 | m-forby | 214 |
| 9 | RaTim | 207 |
| 10 | SillySilNL | 201 |
| =11 | Andy_UP | 188 |
| =11 | Tuden | 188 |
| 13 | Grochang | 183 |
| 14 | DonMatteo_07 | 181 |
| 15 | Gil.Mad.io | 174 |
| 16 | hinsbergen | 173 |
| 17 | tranberg | 170 |
| 18 | RocketRoy | 164 |
| 19 | Mucker1974 | 160 |
| 20 | MatthaisHeil | 159 |
| 21 | breers33 | 151 |
| 22 | Regina_L | 131 |
| 23 | macko | 123 |
| 24 | S.Ludford | 120 |
| 25 | Alieno79 | 117 |
| 26 | nelsonsnyder | 115 |
| 27 | Stefan793 | 113 |
| 28 | cdtchris | 108 |
| 29 | KeithOldGit | 107 |
| 30 | David1951 | 106 |
| 31 | Phil_SCRT | 104 |
| 32 | przemokrk | 103 |
| 33 | ErlendSundsrom | 97 |
| 34 | stelviobound | 94 |
| 35 | bjm151 | 91 |
| 36 | KlausKinski_GURE | 88 |
| 37 | Duckman2 | 86 |
| 38 | Dok_PS | 84 |
| 39 | ludwigdb | 83 |
| 40 | luca_ma | 82 |
| 41 | Jettro | 80 |
| 42 | boogybill70 | 79 |
| 43 | re-dogma | 78 |
| 44 | Chorus | 71 |
| =45 | andy_emmo | 65 |
| =45 | Badeskum | 65 |
| =45 | CerveloKevin | 65 |
| 48 | yayarecki | 65 |
| 49 | Mick_Michel | 64 |
| 50 | Minyana_GURE | 60 |

It was absolutely amazing event with all that wonderfull friends. It will be very difficult to be at least close…
Neil, if you are going to send us up places like Mt Etna ( but disguise it with a different…
I wish I was there! I'm absolutely gutted I missed out on it all. Looking through the photos, it’s so…
Hey Mucker, one last thing, don't be too hard on yourself, pretty much 75% of people here will have been…
Thanks for the reply, Neil! Everything you say makes so much sense to where I am right now. I am…