MUCKERS Tuesday Warm Up Race. 21/03/23

Rouvy Route Used: Challenge Salou | Spain 30km | 18.06 miles | 672.57 ft. climbing
Route 1 from the TRI TRAINING CAMP | EUROPE | MEDIUM Challenge
38 registered | 23 finishers | 2 dnf | 13 dns
I really need to start calling these something other than warm up races! These 18 milers aren’t really warm up’s are they! 😁 I will look into a change in the name as I go forward, but it does have a certain cheek to it though…
So, 25 riders ready for this good route in Spain, just over 18 miles and at that middle of the road 670 ft of climbing height. Definitely needed a draft to do well though.
“adampel” just….. just beat his team mate “hinsbergen” by 0:00:00.3! I don’t even think that’s the width of a tyre is it!!?? 30 seconds later came “robbiedoo” to claim the bronze in a fantastic time of 0:43:46.6
Another sprint race finish for 4th with “Bones1” just beating “alvisemion” , with both riders averaging a very impressive 24.5mph! 6th came “feelslikemonday” in a little bit of no mans land, before “Pfeffer” came over the line in 7th.
8th came the first Muckers worldwide rider “Svard” who just held on from the fast closing team mate of “Chak” who claimed 9th, just in front of “mgk1971” who gets the last mention in 10th place!
Everyone bar “Swifty” finished in under an hour, so 22 are all warmed up and ready to get on the main race…😏
# | Category | User | Age | Team | Race time | Time GAP | AVG [mi/h] |
---|---|---|---|---|---|---|---|
1 | Men | ![]() | 40-49 | Team Adam-Chris | 0:43:15.6 | 25.05 | |
2 | Men | ![]() | 40-49 | Team Adam-Chris | 0:43:15.4 | 0:00:00.3 | 25.05 |
3 | Men | ![]() | 50-59 | Eastbourne Rovers CC | 0:43:46.6 | 0:00:30.10 | 24.75 |
4 | Men | ![]() | 50-59 | 0:44:13.2 | 0:00:58.2 | 24.5 | |
5 | Men | ![]() | 40-49 | 0:44:13.3 | 0:00:58.2 | 24.5 | |
6 | Men | ![]() | 30-39 | Lles de Cerdanya | 0:45:01.4 | 0:01:46.4 | 24.06 |
7 | Men | ![]() | 30-39 | Nussgipfeltruppe | 0:45:28.6 | 0:02:13.6 | 23.82 |
8 | Men | ![]() | 50-59 | Muckers Worldwide | 0:46:23.6 | 0:03:08.5 | 23.35 |
9 | Men | ![]() | 50-59 | Muckers Worldwide | 0:46:34.8 | 0:03:19.8 | 23.26 |
10 | Men | ![]() | 50-59 | 0:46:35.2 | 0:03:20.2 | 23.26 | |
11 | Men | ![]() | 50-59 | Muckers Worldwide | 0:47:47.4 | 0:04:32.4 | 22.67 |
12 | Men | ![]() | 50-59 | 0:47:49.8 | 0:04:34.7 | 22.65 | |
13 | Men | ![]() | 30-39 | Muckers Worldwide | 0:48:31.1 | 0:05:16.7 | 22.33 |
14 | Men | ![]() | 40-49 | 0:48:36.6 | 0:05:21.6 | 22.29 | |
15 | Men | ![]() | 40-49 | Muckers Worldwide | 0:49:31.5 | 0:06:16.5 | 21.88 |
16 | Men | ![]() | 40-49 | PEGASO – RC | 0:49:33.2 | 0:06:18.1 | 21.86 |
17 | Men | ![]() | 40-49 | Muckers Worldwide | 0:50:08.2 | 0:06:53.1 | 21.61 |
18 | Men | ![]() | 50-59 | 0:52:28.8 | 0:09:13.8 | 20.64 | |
19 | Men | ![]() | 50-59 | Muckers Worldwide | 0:52:43.5 | 0:09:28.4 | 20.55 |
20 | Men | ![]() | 50-59 | 0:54:45.3 | 0:11:30.2 | 19.79 | |
21 | Men | ![]() | 50-59 | 0:57:37.3 | 0:14:22.3 | 18.8 | |
22 | Women | ![]() | 40-49 | 0:59:00.5 | 0:15:45.4 | 18.36 | |
23 | Men | ![]() | 40-49 | Muckers Worldwide | 1:03:30.8 | 0:20:15.1 | 17.06 |
dnf | Men | ![]() | 40-49 | dnf | – | ||
dnf | Men | ![]() | 50-59 | dnf | – | ||
one of my best race results with a very happy 15th place in the end after a frustrating first 10 miles. . set off with a very strong pack and was trying hard to stay in the draft as much as possible, but I am still having glitchy issues with ROUVY when I have more than 2 avatars on the screen, so riding with about 6 riders, meant I was watching a glitchy screen for the first part. Twice it froze and spat me over 100ft behind the pack and I had to use all my power to get back over to the pack and try to recover. The third time it happened , I was 10 miles in and it was on a slight climb and I just couldn’t get back to the pack!!
totally frustrated, I switched to map view to see if that stopped the glitching and I settled into just getting to the end of the ride. Lyndon was with me for a while but he seemed to be glitching about as well and ended up dropping off from me. Then fellow muckers worldwide team mate Andy_UP started to back off a little just in front of me and I was able to jump on his wheel and he dragged me up to Otero! Andy sling shot me over to Oteros wheel, where within the last quarter of a mile, I waited……waited….. then at around 300ft the sprint came and we sprinted over the line, and i just got him…. just! Cracking race in the end after all..