MUCKERS 2025 FEBRUARY CHAMPIONSHIP RACE 2.
ROUTE DETAILS:
IRONMAN 70.3 Santa Cruz 40km | 24.89 mi | 1,129 ft
TOP 5 POSITIONS FROM THE MAIN RACE:
1: Badeskum
2: BareRemi
3: TijsV
4: przemokrk
5: Alieno79
MAIN RACE REPORT:
Race 2 and we have 218 registered for this great looking race route!115 riders agreed and finished this superb route and added themselves to the leaderboard on NITEOR.
Tonight we had the amazing Inside Cycling World cover the main race, so you can catch Colin’s coverage on YouTube via the link at the bottom of this Blog.
The race seemed to have a group of 20 from the start up front, but those kickers kept spitting out the odd one or two and when Colin checked at about 28 mins in, it was down to 10. All the hitters were here and also probably not as worried as they were last week of going over the 5.0 average w/kg disqualification threshold so those that did go a bit too reserved last week, are now feeling free to give it there all. Over the last hill, we have now only got 8 coming to the line to contest the finish!
Before we do the usual disqualifications, we had 190 riders complete this 2nd round over the various start times. Now to see who had hr data, who stayed under 5.0w/kg average and if all the male riders weighted over 60kgs.
147 legit and followed the rules. A lot of riders who i know are legit didn’t seem to have HR data tonight so that was tough to disqualify those guys , but rules are rules! And 4 male riders still had weight at under 60 kgs so i am really sorry you have to go as well. Just set your weight to 60kgs on ROUVY and you will be included.
TOP 3 ELITE RIDERS: OVER 4.7 W/KG
1: TijsV
2: przemokrk
3: Alieno79
TOP 3 CAT. A1 RIDERS: 4.4 – 4.6 W/KG
1: nelsonsnyder
2: antaro
3: STADLER-TONI
TOP 3 CAT. A2 RIDERS: 4.1 – 4.3 W/KG
1: Badeskum
2: Simon_Hahnenbruch
3: Hans.Holm.Moeller
TOP3 CAT. A3 RIDERS: 3.8 – 4.0 W/KG
1: BareRemi
2: FlyingSkywalker
3: nielsbrynnum
TOP 3 CAT. A4 RIDERS: 3.5 – 3.7 W/KG
1: BigJonRides
2: akoval
3: MikeHagen
TOP 3 CAT. A5 RIDERS: 3.2 – 3.4 W/KG
1: MatthiasHeil
2: Yumile
3: simonjp
TOP 3 CAT. A6 RIDERS: 2.9 – 3.1 W/KG
1: Mucker1974
2: Mick_Michel
3: tharstein
TOP 3 CAT. A7 RIDERS: 2.6 – 2.8 W/KG
1: Gebe84
2: David1951
3: mortenvingeolsen
TOP3 CAT. A8 RIDERS: 2.3 – 2.5 W/KG
1: Christjan
2: Mianski
3: Matej86
TOP 3 CAT. A9 RIDERS: UNDER 2.3 W/KG
1: SillySilNL
2: Bigesp
3: Greg-Dred
FULL LEADERBOARD FOR THIS RACE:
| Pos. | Name | Time | Points | w/kg | kmh | Cat. |
![]() | Badeskum | 0:48:10.48 | 245.00 | 3.73 | 50.04 | A2 |
![]() | BareRemi | +0:00:00.06 | 242.00 | 4.10 | 50.04 | A3 |
![]() | TijsV | +0:00:00.11 | 239.00 | 4.61 | 50.04 | EL. |
| 4. | przemokrk | +0:00:00.17 | 237.00 | 4.03 | 50.04 | EL. |
| 5. | Alieno79 | +0:00:00.27 | 235.00 | 4.74 | 50.04 | EL. |
| 6. | Gil.Mad.io | +0:00:00.59 | 230.00 | 4.16 | 50.04 | EL. |
| 7. | nelsonsnyder | +0:00:01.08 | 227.00 | 4.37 | 50.04 | A1 |
| 8. | ErlendSundstrom | +0:00:02.73 | 224.00 | 3.92 | 49.68 | EL. |
| 9. | karel_sousek | +0:00:15.86 | 222.00 | 4.00 | 49.68 | EL. |
| 10. | antaro | +0:01:25.45 | 220.00 | 4.09 | 48.60 | A1 |
| 11. | FlyingSkywalker | +0:01:58.34 | 215.00 | 3.81 | 47.88 | A3 |
| 12. | Adam96 | +0:01:58.46 | 212.00 | 4.45 | 47.88 | EL. |
| 13. | Simon_Hahnenbruch | +0:02:19.12 | 209.00 | 4.37 | 47.52 | A2 |
| 14. | nielsbrynnum | +0:02:19.37 | 207.00 | 3.62 | 47.52 | A3 |
| 15. | STADLER-TONI | +0:02:19.64 | 205.00 | 4.46 | 47.52 | A1 |
| 16. | Grochang | +0:02:32.89 | 200.00 | 3.78 | 47.52 | A3 |
| 17. | Hans.Holm.Moeller | +0:02:32.96 | 197.00 | 4.21 | 47.52 | A2 |
| 18. | Stefan793 | +0:02:54.99 | 194.00 | 3.87 | 47.16 | A2 |
| 19. | 666jrm | +0:02:56.82 | 192.00 | 4.07 | 47.16 | A1 |
| 20. | KarianneKanebog | +0:02:57.62 | 190.00 | 3.76 | 47.16 | A3 |
| 21. | m-forby | +0:02:57.83 | 185.00 | 3.95 | 47.16 | A1 |
| 22. | BigJonRides | +0:02:57.87 | 182.00 | 3.59 | 47.16 | A4 |
| 23. | JoelNogueiraQC | +0:02:58.15 | 179.00 | 4.19 | 47.16 | A1 |
| 24. | akoval | +0:02:58.73 | 177.00 | 3.65 | 46.80 | A4 |
| 25. | Brampaulussen | +0:02:59.55 | 175.00 | 3.50 | 46.80 | A2 |
| 26. | MikeHagen | +0:03:21.35 | 170.00 | 3.68 | 46.80 | A4 |
| 27. | ludwigdb | +0:03:45.56 | 167.00 | 3.60 | 46.44 | A4 |
| 28. | MatthiasHeil | +0:03:46.89 | 164.00 | 3.56 | 46.08 | A5 |
| 29. | macko | +0:03:47.16 | 162.00 | 3.71 | 46.08 | A3 |
| 30. | IvanSagan86 | +0:05:45.44 | 160.00 | 4.26 | 44.64 | A1 |
| 31. | IRONSAN73 | +0:06:39.00 | 155.00 | 3.34 | 43.92 | A4 |
| 32. | Yumile | +0:07:12.74 | 152.00 | 3.25 | 43.56 | A5 |
| 33. | Dave12 | +0:07:13.27 | 149.00 | 3.68 | 43.20 | A3 |
| 34. | boogybill70 | +0:07:13.31 | 147.00 | 3.27 | 43.20 | A4 |
| 35. | chorus | +0:07:13.38 | 145.00 | 3.51 | 43.20 | A4 |
| 36. | MartijnStarre | +0:07:13.42 | 140.00 | 3.48 | 43.20 | A3 |
| 37. | kvaningen | +0:07:23.81 | 137.00 | 3.43 | 43.20 | A3 |
| 38. | Mucker1974 | +0:07:26.21 | 134.00 | 2.81 | 43.20 | A6 |
| 39. | RaTim | +0:07:26.61 | 132.00 | 3.07 | 43.20 | A4 |
| 40. | Nathan1406 | +0:07:26.91 | 130.00 | 3.60 | 43.20 | A4 |
| 41. | simonjp | +0:07:27.03 | 125.00 | 3.06 | 43.20 | A5 |
| 42. | Mick_Michel | +0:07:27.33 | 122.00 | 2.98 | 43.20 | A6 |
| 43. | SwissChris69 | +0:07:43.27 | 119.00 | 3.09 | 42.84 | A5 |
| 44. | tranberg | +0:07:56.90 | 117.00 | 3.12 | 42.84 | A3 |
| 45. | MNHROUVY | +0:08:49.26 | 115.00 | 3.24 | 42.12 | A5 |
| 46. | CristianoS70 | +0:08:49.66 | 110.00 | 3.12 | 42.12 | A5 |
| 47. | tharstein | +0:08:49.78 | 107.00 | 3.10 | 42.12 | A6 |
| 48. | owni.d | +0:08:49.83 | 104.00 | 3.39 | 42.12 | A5 |
| 49. | DommeNic | +0:08:50.15 | 102.00 | 3.22 | 42.12 | A5 |
| 50. | glozbuhl | +0:08:53.15 | 100.00 | 3.79 | 42.12 | A2 |
| 51. | Squalo_delle_Alpi | +0:09:06.15 | 95.00 | 2.88 | 42.12 | A6 |
| 52. | GhostPink | +0:09:17.44 | 94.75 | 3.05 | 41.76 | A4 |
| 53. | spinjedi | +0:09:35.29 | 94.50 | 3.41 | 41.76 | A5 |
| 54. | WilliamHannay | +0:09:37.46 | 94.25 | 4.11 | 41.40 | A2 |
| 55. | Hunwildweasel | +0:09:40.20 | 94.00 | 3.25 | 41.40 | A4 |
| 56. | Andy_UP | +0:09:46.43 | 93.75 | 3.00 | 41.40 | A4 |
| 57. | xhe83 | +0:09:54.52 | 93.50 | 3.46 | 41.40 | A5 |
| 58. | perswe | +0:09:55.15 | 93.25 | 3.00 | 41.40 | A4 |
| 59. | peta.stancik | +0:09:57.69 | 93.00 | 4.00 | 41.40 | A3 |
| 60. | Pan.Rorisi | +0:10:23.16 | 92.75 | 3.01 | 41.04 | A5 |
| 61. | Timfmoore | +0:10:48.53 | 92.50 | 3.93 | 40.68 | A3 |
| 62. | KikkoSp | +0:11:00.01 | 92.25 | 3.70 | 40.68 | A4 |
| 63. | PeterOldGit | +0:11:05.82 | 92.00 | 3.35 | 40.68 | A3 |
| 64. | g.paper | +0:11:12.65 | 91.75 | 3.25 | 40.32 | A5 |
| 65. | Duckman2 | +0:11:15.68 | 91.50 | 3.25 | 40.32 | A5 |
| 66. | ogee | +0:11:15.82 | 91.25 | 2.94 | 40.32 | A6 |
| 67. | UncleE64 | +0:11:15.89 | 91.00 | 2.93 | 40.32 | A6 |
| 68. | Feile | +0:11:19.52 | 90.75 | 3.43 | 40.32 | A5 |
| 69. | Jorgethu | +0:11:27.33 | 90.50 | 4.03 | 40.32 | A3 |
| 70. | romankorner | +0:12:00.14 | 90.25 | 3.48 | 39.96 | A5 |
| 71. | PeterK1966 | +0:12:25.52 | 90.00 | 3.42 | 39.60 | A5 |
| 72. | RLouro | +0:12:35.33 | 89.75 | 3.52 | 39.60 | A4 |
| 73. | ThomasEkoa | +0:12:37.00 | 89.50 | 3.99 | 39.60 | A3 |
| 74. | lrollin | +0:13:42.04 | 89.25 | 3.27 | 38.88 | A1 |
| 75. | Gebe84 | +0:13:42.28 | 89.00 | 2.89 | 38.88 | A7 |
| 76. | gunnera | +0:13:42.63 | 88.75 | 2.80 | 38.88 | A6 |
| 77. | Micnator | +0:14:04.70 | 88.50 | 3.13 | 38.52 | A6 |
| 78. | David1951 | +0:14:28.51 | 88.25 | 2.91 | 38.52 | A7 |
| 79. | rouvy1bryon | +0:14:29.22 | 88.00 | 3.07 | 38.52 | A5 |
| 80. | BigRing2010 | +0:14:38.66 | 87.75 | 3.08 | 38.16 | A6 |
| 81. | De510 | +0:14:54.58 | 87.50 | 3.57 | 38.16 | A4 |
| 82. | BramdV | +0:14:57.23 | 87.25 | 3.10 | 38.16 | A5 |
| 83. | Ryabov_R | +0:14:57.84 | 87.00 | 3.00 | 38.16 | A6 |
| 84. | mortenvingeolsen | +0:14:58.76 | 86.75 | 2.89 | 38.16 | A7 |
| 85. | Mike_appel | +0:14:59.92 | 86.50 | 3.15 | 38.16 | A6 |
| 86. | AndyH292 | +0:15:13.37 | 86.25 | 3.15 | 37.80 | A6 |
| 87. | sunniva | +0:15:16.48 | 86.00 | 2.70 | 37.80 | A6 |
| 88. | PiotrekG | +0:15:19.65 | 85.75 | 2.79 | 37.80 | A7 |
| 89. | Dave_dkdw | +0:15:21.05 | 85.50 | 2.70 | 37.80 | A7 |
| 90. | Christjan | +0:15:40.12 | 85.25 | 2.57 | 37.80 | A8 |
| 91. | mrkymrk | +0:16:10.24 | 85.00 | 2.80 | 37.44 | A7 |
| 92. | DrCC | +0:16:11.23 | 84.75 | 3.36 | 37.44 | A6 |
| 93. | Olivier26300 | +0:16:13.36 | 84.50 | 3.13 | 37.44 | A6 |
| 94. | BullRider_74 | +0:16:21.10 | 84.25 | 2.95 | 37.08 | A6 |
| 95. | ODuckwitz | +0:16:43.19 | 84.00 | 2.64 | 37.08 | A7 |
| 96. | Discus2 | +0:17:09.83 | 83.75 | 2.60 | 36.72 | A7 |
| 97. | ErikEasy | +0:17:16.06 | 83.50 | 2.80 | 36.72 | A7 |
| 98. | Rekkie | +0:17:16.65 | 83.25 | 2.83 | 36.72 | A7 |
| 99. | Mianski | +0:17:16.94 | 83.00 | 2.38 | 36.72 | A8 |
| 100. | Spider001 | +0:17:17.31 | 82.75 | 2.84 | 36.72 | A6 |
| 101. | SPREA | +0:17:17.53 | 82.50 | 3.00 | 36.72 | A6 |
| 102. | ValRdz | +0:17:30.49 | 82.25 | 2.45 | 36.72 | A6 |
| 103. | Hi5_P | +0:17:30.87 | 82.00 | 2.67 | 36.72 | A7 |
| 104. | SillySilNL | +0:17:31.01 | 81.75 | 2.41 | 36.72 | A9 |
| 105. | Jozsi68 | +0:17:39.49 | 81.50 | 2.91 | 36.36 | A6 |
| 106. | pvanderveen73 | +0:17:41.19 | 81.25 | 3.09 | 36.36 | A6 |
| 107. | Matej86 | +0:18:40.82 | 81.00 | 2.55 | 36.00 | A8 |
| 108. | FabianB | +0:19:32.42 | 80.75 | 2.78 | 35.64 | A7 |
| 109. | PhilLeighton | +0:19:43.36 | 80.50 | 2.49 | 35.28 | A8 |
| 110. | Woodturner | +0:20:36.42 | 80.25 | 2.65 | 34.92 | A7 |
| 111. | Furmy | +0:20:41.91 | 80.00 | 2.56 | 34.92 | A8 |
| 112. | Pitrisek | +0:20:43.80 | 79.75 | 2.75 | 34.92 | A7 |
| 113. | ArnoSchutten | +0:20:58.29 | 79.50 | 2.40 | 34.92 | A8 |
| 114. | cece21 | +0:21:05.26 | 79.25 | 2.68 | 34.56 | A7 |
| 115. | BernardG | +0:21:05.40 | 79.00 | 2.75 | 34.56 | A7 |
| 116. | Gosselin | +0:21:47.24 | 78.75 | 2.56 | 34.20 | A8 |
| 117. | kainicolaes | +0:22:04.36 | 78.50 | 2.74 | 34.20 | A7 |
| 118. | miicha | +0:22:10.19 | 78.25 | 2.62 | 34.20 | A7 |
| 119. | Borek2103 | +0:22:37.82 | 78.00 | 2.42 | 33.84 | A8 |
| 120. | Stern | +0:22:53.77 | 77.75 | 2.51 | 33.84 | A8 |
| 121. | Patrick1962 | +0:23:49.30 | 77.50 | 2.77 | 33.48 | A7 |
| 122. | search4mymusic-Jon-Mullet | +0:24:01.30 | 77.25 | 2.18 | 33.12 | A7 |
| 123. | Hiram98 | +0:24:22.48 | 77.00 | 2.57 | 33.12 | A8 |
| 124. | zenda | +0:24:44.24 | 76.75 | 2.41 | 33.12 | A8 |
| 125. | Bigesp | +0:25:04.29 | 76.50 | 2.27 | 32.76 | A9 |
| 126. | user105989 | +0:25:12.46 | 76.25 | 2.49 | 32.76 | A8 |
| 127. | Tomaz995 | +0:25:57.19 | 76.00 | 2.46 | 32.40 | A8 |
| 128. | JohnP-orp | +0:26:09.22 | 75.75 | 2.46 | 32.40 | A6 |
| 129. | Briansimms | +0:26:11.32 | 75.50 | 2.55 | 32.40 | A8 |
| 130. | Neil-GBR | +0:27:03.52 | 75.25 | 2.73 | 32.04 | A7 |
| 131. | JohnSnijders | +0:27:13.01 | 75.00 | 2.34 | 32.04 | A8 |
| 132. | PaulC70 | +0:27:50.02 | 74.75 | 2.30 | 31.68 | A8 |
| 133. | Greg-Dred | +0:28:08.61 | 74.50 | 1.96 | 31.32 | A9 |
| 134. | Lyndon65 | +0:28:10.04 | 74.25 | 2.01 | 31.32 | A7 |
| 135. | stephan.akeborg | +0:29:03.41 | 74.00 | 2.19 | 30.96 | A9 |
| 136. | Nicoco_BE | +0:30:41.37 | 73.75 | 2.44 | 30.60 | A8 |
| 137. | cdtchris | +0:31:13.63 | 73.50 | 2.05 | 30.24 | A8 |
| 138. | LarsC. | +0:31:52.29 | 73.25 | 2.05 | 29.88 | A9 |
| 139. | spacecheese | +0:32:04.07 | 73.00 | 1.86 | 29.88 | A9 |
| 140. | D.J.Dyer7 | +0:32:21.21 | 72.75 | 1.65 | 29.88 | A9 |
| 141. | Anne63 | +0:32:23.05 | 72.50 | 2.20 | 29.88 | A9 |
| 142. | gkientzy | +0:33:41.53 | 72.25 | 1.75 | 29.52 | A8 |
| 143. | bob101 | +0:34:40.35 | 72.00 | 1.70 | 29.16 | A9 |
| 144. | NIKITATSEIZER | +0:35:32.70 | 71.75 | 1.97 | 28.80 | A9 |
| 145. | gape76 | +0:42:56.96 | 71.50 | 1.71 | 26.28 | A9 |
| 146. | aanders | +0:52:00.68 | 71.25 | 1.16 | 24.12 | A9 |
| 147. | Aage_Steen | +0:56:35.97 | 71.00 | 1.28 | 23.04 | A9 |
THIS MONTHS TOP 100 LEADERBOARD SO FAR:
| Pos. | Name | Points | Races | Ballast | Cat. |
![]() | nelsonsnyder | 469.00 | 2 | 0.00 % | A1 |
![]() | karel_sousek | 457.66 | 2 | 2.00 % | EL. |
![]() | Badeskum | 460.00 | 2 | 0.00 % | A2 |
| 4. | Adam96 | 449.00 | 2 | 0.00 % | EL. |
| 5. | STADLER-TONI | 429.00 | 2 | 0.00 % | A1 |
| 6. | BareRemi | 419.53 | 2 | 1.75 % | A3 |
| 7. | m-forby | 414.75 | 2 | 1.25 % | A1 |
| 8. | 666jrm | 419.00 | 2 | 0.00 % | A1 |
| 9. | FlyingSkywalker | 409.00 | 2 | 0.00 % | A3 |
| 10. | Stefan793 | 406.00 | 2 | 0.00 % | A2 |
| 11. | Hans.Holm.Moeller | 402.00 | 2 | 0.00 % | A2 |
| 12. | nielsbrynnum | 393.03 | 2 | 1.00 % | A3 |
| 13. | Grochang | 396.01 | 2 | 0.25 % | A3 |
| 14. | Brampaulussen | 382.00 | 2 | 0.00 % | A2 |
| 15. | IvanSagan86 | 380.00 | 2 | 0.00 % | A1 |
| 16. | macko | 337.00 | 2 | 0.00 % | A3 |
| 17. | KarianneKanebog | 335.00 | 2 | 0.00 % | A3 |
| 18. | ludwigdb | 314.00 | 2 | 0.00 % | A4 |
| 19. | Dave12 | 311.00 | 2 | 0.00 % | A3 |
| 20. | MartijnStarre | 310.00 | 2 | 0.00 % | A3 |
| 21. | tranberg | 309.00 | 2 | 0.00 % | A3 |
| 22. | BigJonRides | 307.00 | 2 | 0.00 % | A4 |
| 23. | kvaningen | 304.00 | 2 | 0.00 % | A3 |
| 24. | lrollin | 291.54 | 2 | 2.25 % | A1 |
| 25. | MikeHagen | 287.62 | 2 | 1.50 % | A4 |
| 26. | akoval | 287.00 | 2 | 0.00 % | A4 |
| 27. | glozbuhl | 279.00 | 2 | 0.00 % | A2 |
| 28. | boogybill70 | 266.00 | 2 | 0.00 % | A4 |
| 29. | chorus | 260.00 | 2 | 0.00 % | A4 |
| 30. | MatthiasHeil | 258.00 | 2 | 0.00 % | A5 |
| 31. | IRONSAN73 | 248.75 | 2 | 0.00 % | A4 |
| 32. | Yumile | 246.75 | 2 | 0.00 % | A5 |
| 33. | VeloBuch | 239.00 | 1 | 0.00 % | A1 |
| 34. | TijsV | 239.00 | 1 | 0.00 % | EL. |
| 35. | przemokrk | 237.00 | 1 | 0.00 % | EL. |
| 36. | Alieno79 | 235.00 | 1 | 0.00 % | EL. |
| 37. | Hunwildweasel | 234.00 | 2 | 0.00 % | A4 |
| 38. | MadsUnger | 230.00 | 1 | 0.00 % | EL. |
| 39. | Gil.Mad.io | 230.00 | 1 | 0.00 % | EL. |
| 40. | PeterOldGit | 226.00 | 2 | 0.00 % | A3 |
| 41. | Nathan1406 | 225.00 | 2 | 0.00 % | A4 |
| 42. | ErlendSundstrom | 224.00 | 1 | 0.00 % | EL. |
| 43. | stephane-martin | 222.00 | 1 | 0.00 % | A1 |
| 44. | Mucker1974 | 221.00 | 2 | 0.00 % | A6 |
| 45. | Jorgethu | 220.50 | 2 | 0.00 % | A3 |
| 46. | antaro | 220.00 | 1 | 0.00 % | A1 |
| 47. | simonjp | 215.00 | 2 | 0.00 % | A5 |
| 48. | Mick_Michel | 212.25 | 2 | 0.00 % | A6 |
| 49. | SwissChris69 | 211.00 | 2 | 0.00 % | A5 |
| 50. | MNHROUVY | 209.25 | 2 | 0.00 % | A5 |
| 51. | Simon_Hahnenbruch | 209.00 | 1 | 0.00 % | A2 |
| 52. | Dok_PS | 200.00 | 1 | 0.00 % | A2 |
| 53. | CristianoS70 | 199.75 | 2 | 0.00 % | A5 |
| 54. | owni.d | 197.00 | 2 | 0.00 % | A5 |
| 55. | Andy_UP | 188.25 | 2 | 0.00 % | A4 |
| 56. | Squalo_delle_Alpi | 185.50 | 2 | 0.00 % | A6 |
| 57. | Pan.Rorisi | 184.25 | 2 | 0.00 % | A5 |
| 58. | Duckman2 | 183.25 | 2 | 0.00 % | A5 |
| 59. | RLouro | 182.50 | 2 | 0.00 % | A4 |
| 60. | Thomas_Lyhne | 182.00 | 1 | 0.00 % | A3 |
| 61. | ogee | 179.50 | 2 | 0.00 % | A6 |
| 62. | JoelNogueiraQC | 179.00 | 1 | 0.00 % | A1 |
| 63. | BramdV | 178.50 | 2 | 0.00 % | A5 |
| 64. | paulsn | 177.00 | 1 | 0.00 % | A3 |
| 65. | rouvy1bryon | 177.00 | 2 | 0.00 % | A5 |
| 66. | gunnera | 175.00 | 2 | 0.00 % | A6 |
| 67. | UncleE64 | 174.25 | 2 | 0.00 % | A6 |
| 68. | David1951 | 172.50 | 2 | 0.00 % | A7 |
| 69. | sunniva | 171.25 | 2 | 0.00 % | A6 |
| 70. | ValRdz | 169.50 | 2 | 0.00 % | A6 |
| 71. | Spider001 | 167.50 | 2 | 0.00 % | A6 |
| 72. | ODuckwitz | 166.00 | 2 | 0.00 % | A7 |
| 73. | Munk | 164.00 | 1 | 0.00 % | A3 |
| 74. | SziliT | 160.00 | 1 | 0.00 % | A3 |
| 75. | miicha | 159.50 | 2 | 0.00 % | A7 |
| 76. | JohnP-orp | 159.25 | 2 | 0.00 % | A6 |
| 77. | SillySilNL | 159.00 | 2 | 0.00 % | A9 |
| 78. | search4mymusic-Jon-Mullet | 158.75 | 2 | 0.00 % | A7 |
| 79. | ArnoSchutten | 158.50 | 2 | 0.00 % | A8 |
| 80. | Grep. | 155.00 | 1 | 0.00 % | A4 |
| 81. | Lyndon65 | 154.75 | 2 | 0.00 % | A7 |
| 82. | PaulC70 | 153.50 | 2 | 0.00 % | A8 |
| 83. | jakob_mt | 152.00 | 1 | 0.00 % | A4 |
| 84. | cdtchris | 151.75 | 2 | 0.00 % | A8 |
| 85. | D.J.Dyer7 | 149.25 | 2 | 0.00 % | A9 |
| 86. | EddyDomino | 149.00 | 1 | 0.00 % | A3 |
| 87. | fonzi23 | 137.00 | 1 | 0.00 % | A4 |
| 88. | ChrisYWG | 132.00 | 1 | 0.00 % | A3 |
| 89. | RaTim | 131.34 | 1 | 0.50 % | A4 |
| 90. | nicolas.aymard | 117.00 | 1 | 0.00 % | A4 |
| 91. | lugge94 | 107.00 | 1 | 0.00 % | A4 |
| 92. | tharstein | 107.00 | 1 | 0.00 % | A6 |
| 93. | Alessandro_cycl | 104.00 | 1 | 0.00 % | A4 |
| 94. | MagRos | 102.00 | 1 | 0.00 % | A4 |
| 95. | DommeNic | 102.00 | 1 | 0.00 % | A5 |
| 96. | basak.oztan | 100.00 | 1 | 0.00 % | A5 |
| 97. | GhostPink | 94.75 | 1 | 0.00 % | A4 |
| 98. | spinjedi | 94.50 | 1 | 0.00 % | A5 |
| 99. | WilliamHannay | 94.25 | 1 | 0.00 % | A2 |
| 100. | KonaBleit | 93.50 | 1 | 0.00 % | A5 |
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20FEBRUARY%20CHAMPIONSHIP/stages/2
LINK TO INSIDE CYCLING WORLDS YOUTUBE COVERAGE:
TO FINISH OFF:
We have decided that the Categories set in the first race will last for the month. So although this means 1 or 2 are a bit out due to either riding a bit cautious at the first race or just not on it at all, if we leave them for the month, at least you know who your rivals are for the month. So we have learned that having such a short hill climb for the first race wasn’t the best way to set up the categories. We thought it was perfect, but just shows the proof is always in the pudding.
We wanted to add a womens table this week as well but somethings just not set right yet. Karianne is still set up as a male rider on NITEOR so it won’t filter her into the female leaderboard. So can we please just ask all the ladies racing with us, please make sure your gender is set correctly on ROUVY AND NITEOR and hopefully we can start to add the female leaderboard as well. Its also a bit worrying we might have disqualified other ladies from the results that are also set us as men but weighted under 60kgs. We look at the gender as we scroll down looking for the weights, and if male, we delete and move on. Its up to you to set these things correctly, not us to wonder or question.
Please pop a comment on the blog about how the race went from your perspective as it might be mentioned in the race podcast in a few days time!
Mucker1974.




Great race for me tonight. Very nervous on the start line as i felt this route was just right for me so i had to do well. Set off with my usual start and i just felt i was going backward! 50th, 60th, 70th, then the 2nd part of the climb and i overtook a few to get into the top 60 and settle into the group i am in. A really good and fast pack, we really got a good lick of speed going with some proper power up the kickers to keep momentum up and then draft like crazy on the flatter/downhill sections.
I tried so hard to be at the rear of the pack before the climb so i had as much draft as possible to get up the hills with my heavy full disc wheels and it worked.. just. Also had a great sprint at the end to get into the top 40! This gave me some great points to now have me inside the top 50 of this months championship so i really hope i can stay here!
Great race for me tonight too! I was apprehensive at the start having heard about glitches due to the latest Rouvy update, but all seemed normal. Actually, no; I had a sudden heavy resistance at the start, as if starting from a standstill rather than the usual flying rocket start. Don’t know if others experienced this, but I was only in the 60s a minute in. But I had legs! Soon worked up into a great bunch in the 20s. The rolling course suited me. I can sit in the draft on the flats and downs, then I can hold with the group on the short kickers. Well, except for the last one with 2 km to go, got dropped there. Interestingly, we did a Tuesday Mucker race on this course on 18 July 2023. Only 28 starters! And although my stats were pretty similar, that one took almost 8 minutes longer. Effective drafting and better bikes and wheels makes a huge difference.
Yes the wheels/bike combo does make a difference, but i reckon the main one is because we have such a massive amount of really strong riders, those guys can create the super fast drafting groups as well! Its great fun!!
Great race from start to finish. On each ramp, someone tried to break up the main group, which was reduced to 8 people at the finish. After the first dsq, for exceeding 5w/kg, now no one was in danger. I don’t know if I should be in the Elite, but definitely in A1. Great fun, but again, from my perspective, which is in the video on YouTube, I was second in such a tight finish. Rouvy dev never fixes lagg finish unfortunately. I won’t be able to participate in the best races on Rouvy. Thank you all for the great competition and fun.
After trying to fix a bottom bracket issue, I went quite late to buy a new PressFit 30 km from home. I got back just five minutes before the start without being able to change anything. By the time I got ready, I started the race 3 minutes and 30 seconds after everyone else. Without a warm-up, I began pedaling without shoes. I hesitated to quit right away, but then I told myself I could try to make it into the top 50 on my own. However, the crankset was really shot. I did my best, but 10 km from the finish, I completely eased off and ended up 67th. So, a solo time trial just to get classified.
Sorry for the experience. Like Colin said on his video coverage, ROUVY need to just stop adding new stuff before the old ones are sorted! I really feel for everyone who jumps on a Muckers race and has an issue, we know it’s not our fault, but we feel the dissatisfaction you guys feel!
As for the categories, i did a post about this on facebook/ROUVY and explained that we probably made a mistake using such a short hill climb as the first race when that is the race we want to use to set the categories. You basically did an Elite performance last week that’s all.
hopefully we see you again and you have better luck. my advice, don’t worry about what’s on screen when you hit the sprint at the end, just give it everything and don’t look! we’ve had it before when we’ve been in a pack of about 20 over the line, we all get classified 40th on the screen…. then later on your 51st or something. So we feel your pain!
Without much enthusiasm at the start, I got into a good group. It went quite fast and I was holding the climbs until we caught up with the group with MikeHagen, only 9 riders were ahead.
Then about halfway through the race I was left out of the group, I didn’t put a lot of energy into it and I had to ride alone for a while until I was caught from behind.
I was able to stay with them until we reached the finish line. It was a very fast race for me, more than I had in my head.
well done and thanks for taking the time to comment Mucker!
I come from two days with some effort race, but I like this type of route. Good start, and see some direct antagonism, but in a second lost one interesting train 🤷♂️. Finlay I find many riders who want to give a hand to catch the others in front and therefore we work good. Specially thanks to Duckman2, and also to Pan.Rorisi. This time I didn’t catch Michael and Neil, but the battle it’s don’t finish 😉
well done Mucker but i was happy you didn’t catch me this time!! The A6 battle is on!
Fun to see the shark again, and Pan was really putting in a nice ride as well. Looking forward to racing on a route near my old home in Boulder soon.
Thanks for a good words guys, it is always pleasure to ride with You, see u on Rouvy.
I try to race as much as my legs allow me, sometimes I do better sometimes worse. I am not a sprinter, I prefer gentle climbs or hilly routes. What I like most about Mucker’s races is that I always find a group of people to ride with and in which we work together to finish the ride as quickly as possible.
In November I changed my trainer from direto-xrt to wahoo kickr v6 and I feel like I can no longer put in as much power as before and that I ride slower on flat routes and descents. Uphill I also feel like I’m pulling a bike with a trailer 🙂 I treat it as a challenge to improve my fitness.
I rode the race route in July 2024 24 minutes slower, probably watching a movie. Mucker’s races are more interesting, there is always something going on the route. See you 🙂
