MUCKERS 2025 FEBRUARY CHAMPIONSHIP RACE 4.

ROUTE DETAILS:
IRONMAN Malaysia 40km | 25.04 mi | 1,227 ft
TOP 5 POSITIONS FROM THE MAIN RACE:
1: Gil.Mad.io
2: nelsonsnyder
3: przemokrk
4: Badeskum
5: Alieno79
MAIN RACE STATS:
241 registered for this one tonight, which translates into 132 finishers! Colin at inside cycling world has covered the main race tonight so please pop over and have a watch so you can see for yourself how this race went down!! LINK TO THE YOUTUBE VIDEO FURTHER DOWN THE BLOG PAGE
TOP 3 ELITE RIDERS: OVER 4.7 W/KG
1: Gil.Mad.io
2: przemokrk
3: Alieno79
TOP 3 CAT. A1 RIDERS: 4.4 – 4.6 W/KG
1: nelsonsnyder
2: VeloBuch
3: lrollin
TOP 3 CAT. A2 RIDERS: 4.1 – 4.3 W/KG
1: Badeskum
2: Stefan793
3:
TOP 3 CAT. A3 RIDERS: 3.8 – 4.0 W/KG
1: BareRemi
2: nielsbrynnum
3: Grochang
TOP 3 CAT. A4 RIDERS: 3.5 – 3.7 W/KG
1: MikeHagen
2: BigJonRides
3: akoval
TOP 3 CAT. A5 RIDERS: 3.2 – 3.4 W/KG
1: Svard
2: MatthiasHeil
3: SwissChris69
TOP 3 CAT. A6 RIDERS: 2.9 – 3.1 W/KG
1: Squalo_delle_Alpi
2: Clementpalozzi
3: Mick_Michel
TOP 3 CAT. A7 RIDERS: 2.6 – 2.8 W/KG
1: PL1969
2: Bac_M
3: rsd516
TOP 3 CAT. A8 RIDERS: 2.3 – 2.5 W/KG
1: DonMatteo_07
2: Zenda
3: Anders_DK_Ry
TOP 3 CAT. A9 RIDERS: UNDER 2.3 W/KG
1: jeff65
2: Miltiades
3: Schultheiss
FULL LEADERBOARD FOR THIS RACE:
Pos. | Name | Time | Points | w/kg | mph | Cat. |
![]() | Gil.Md.io | 0:50:48.83 | 245.00 | 4.01 | 29.53 | EL. |
![]() | nelsonsnyder | 0:50:48.85 | 242.00 | 4.21 | 29.53 | A1 |
![]() | przemokrk | 0:50:49.37 | 239.00 | 3.94 | 29.53 | EL. |
4. | Badeskum | 0:50:49.38 | 237.00 | 3.66 | 29.53 | A2 |
5. | Alieno79 | 0:50:49.64 | 235.00 | 4.34 | 29.53 | EL. |
6. | VeloBuch | 0:50:50.14 | 230.00 | 4.53 | 29.53 | A1 |
7. | karel_sousek | 0:50:50.27 | 227.00 | 4.06 | 29.53 | EL. |
8. | TijsV | 0:50:51.68 | 224.00 | 4.35 | 29.53 | EL. |
9. | Adam96 | 0:52:35.22 | 222.00 | 4.30 | 28.63 | EL. |
10. | BareRemi | 0:52:45.48 | 220.00 | 3.42 | 28.41 | A3 |
11. | nielsbrynnum | 0:52:46.80 | 215.00 | 3.58 | 28.41 | A3 |
12. | lrollin | 0:52:47.62 | 212.00 | 3.71 | 28.41 | A1 |
13. | Stefan793 | 0:52:58.89 | 209.00 | 3.51 | 28.41 | A2 |
14. | Grochang | 0:53:19.76 | 207.00 | 3.26 | 28.19 | A3 |
15. | JJRobinson | 0:53:27.73 | 205.00 | 4.06 | 28.19 | A3 |
16. | IvanSagan86 | 0:53:28.17 | 200.00 | 4.33 | 28.19 | A1 |
17. | MikeHagen | 0:53:28.26 | 197.00 | 3.49 | 28.19 | A4 |
18. | m-forby | 0:53:28.28 | 194.00 | 3.94 | 28.19 | A1 |
19. | BigJonRides | 0:53:28.55 | 192.00 | 3.65 | 28.19 | A4 |
20. | Sublac72_CZ | 0:53:28.79 | 190.00 | 3.95 | 28.19 | A3 |
21. | akoval | 0:53:33.78 | 185.00 | 3.64 | 27.96 | A4 |
22. | DonMatteo_07 | 0:53:38.12 | 182.00 | 3.96 | 27.96 | A8 |
23. | Matthias.Kreuz | 0:53:38.30 | 179.00 | 3.64 | 27.96 | A4 |
24. | tranberg | 0:53:54.05 | 177.00 | 3.55 | 27.96 | A3 |
25. | ludwigdb | 0:54:16.88 | 175.00 | 3.43 | 27.74 | A4 |
26. | Andy_UP | 0:54:51.41 | 170.00 | 3.21 | 27.29 | A4 |
27. | EddyDomino | 0:55:08.31 | 167.00 | 3.61 | 27.29 | A3 |
28. | StephanieBriggs | 0:55:08.34 | 164.00 | 3.91 | 27.29 | A3 |
29. | macko | 0:55:08.60 | 162.00 | 3.57 | 27.29 | A3 |
30. | Thomas_Lyhne | 0:55:08.66 | 160.00 | 3.57 | 27.29 | A3 |
31. | 666jrm | 0:55:39.68 | 155.00 | 4.05 | 27.07 | A1 |
32. | Timfmoore | 0:55:47.11 | 152.00 | 3.77 | 26.84 | A3 |
33. | MarcinKali | 0:55:50.82 | 149.00 | 3.76 | 26.84 | A4 |
34. | RaTim | 0:56:01.37 | 147.00 | 3.19 | 26.84 | A4 |
35. | Dave12 | 0:56:01.87 | 145.00 | 3.72 | 26.84 | A3 |
36. | francoisvdp | 0:56:21.54 | 140.00 | 3.38 | 26.62 | A3 |
37. | bkrAP | 0:56:39.41 | 137.00 | 4.42 | 26.62 | A1 |
38. | Svard | 0:57:06.35 | 134.00 | 3.55 | 26.40 | A5 |
39. | MatthiasHeil | 0:57:07.51 | 132.00 | 3.42 | 26.40 | A5 |
40. | chorus | 0:57:07.74 | 130.00 | 3.52 | 26.40 | A4 |
41. | Nathan1406 | 0:57:07.95 | 125.00 | 3.65 | 26.40 | A4 |
42. | STADLER-TONI | 0:57:08.00 | 122.00 | 4.13 | 26.40 | A1 |
43. | SwissChris69 | 0:57:23.03 | 119.00 | 3.03 | 26.17 | A5 |
44. | Squalo_delle_Alpi | 0:57:30.10 | 117.00 | 2.86 | 26.17 | A6 |
45. | IRONSAN73 | 0:59:22.05 | 115.00 | 3.00 | 25.28 | A4 |
46. | MNHROUVY | 0:59:22.70 | 110.00 | 3.29 | 25.28 | A5 |
47. | Chak | 0:59:33.26 | 107.00 | 3.24 | 25.28 | A5 |
48. | Jupaky | 0:59:58.11 | 104.00 | 3.74 | 25.05 | A4 |
49. | Yumile | 1:00:40.84 | 102.00 | 3.14 | 24.83 | A5 |
50. | simonjp | 1:00:41.90 | 100.00 | 3.13 | 24.83 | A5 |
51. | Clementpalozzi | 1:00:42.13 | 95.00 | 3.19 | 24.83 | A6 |
52. | Pan.Rorisi | 1:00:42.15 | 94.75 | 3.07 | 24.83 | A5 |
53. | Mick_Michel | 1:00:42.98 | 94.50 | 2.97 | 24.83 | A6 |
54. | Nickelarss | 1:00:43.15 | 94.25 | 3.33 | 24.83 | A5 |
55. | vmontagut | 1:00:53.13 | 94.00 | 3.41 | 24.61 | A4 |
56. | gingerjitters | 1:00:55.60 | 93.75 | 3.17 | 24.61 | A6 |
57. | rouvy1bryon | 1:00:57.63 | 93.50 | 3.21 | 24.61 | A5 |
58. | mbegus1 | 1:01:24.12 | 93.25 | 3.06 | 24.38 | A6 |
59. | A2-569-DIEGO-DONATI | 1:01:38.25 | 93.00 | 3.51 | 24.38 | A3 |
60. | PL1969 | 1:01:39.35 | 92.75 | 2.63 | 24.38 | A7 |
61. | Lorenzo76 | 1:01:39.36 | 92.50 | 3.36 | 24.38 | A5 |
62. | Mucker1974 | 1:01:39.47 | 92.25 | 2.61 | 24.38 | A6 |
63. | Joerg_70 | 1:01:39.67 | 92.00 | 3.09 | 24.38 | A6 |
64. | Duckman2 | 1:01:40.05 | 91.75 | 3.27 | 24.38 | A5 |
65. | ValRdz | 1:01:40.73 | 91.50 | 2.67 | 24.38 | A6 |
66. | Bac_M | 1:01:41.00 | 91.25 | 2.76 | 24.38 | A7 |
67. | Lukas_Krawczyk | 1:01:41.01 | 91.00 | 3.30 | 24.38 | A5 |
68. | cyb91 | 1:01:42.99 | 90.75 | 3.05 | 24.38 | A6 |
69. | christophegralland | 1:01:49.62 | 90.50 | 3.30 | 24.38 | A5 |
70. | Mikeee73 | 1:02:04.22 | 90.25 | 2.81 | 24.16 | A6 |
71. | jami | 1:02:10.88 | 90.00 | 3.04 | 24.16 | A6 |
72. | Regina_L | 1:02:13.78 | 89.75 | 3.23 | 24.16 | A5 |
73. | louis_jvr | 1:03:01.89 | 89.50 | 3.02 | 23.94 | A6 |
74. | Sepp1718 | 1:03:48.26 | 89.25 | 3.11 | 23.49 | A6 |
75. | Ghostkiller | 1:03:53.03 | 89.00 | 3.09 | 23.49 | A6 |
76. | rsd516 | 1:03:56.18 | 88.75 | 2.87 | 23.49 | A7 |
77. | Cullen76 | 1:03:56.49 | 88.50 | 3.22 | 23.49 | A5 |
78. | Schep72 | 1:04:13.77 | 88.25 | 3.23 | 23.49 | A5 |
79. | Corky_ouais | 1:04:33.07 | 88.00 | 3.11 | 23.26 | A6 |
80. | Bumbo | 1:04:33.24 | 87.75 | 2.89 | 23.26 | A7 |
81. | Gebe84 | 1:04:55.94 | 87.50 | 2.93 | 23.04 | A7 |
82. | grupedo | 1:05:22.07 | 87.25 | 2.72 | 23.04 | A6 |
83. | re-dogma | 1:05:22.22 | 87.00 | 2.81 | 23.04 | A7 |
84. | jakajersin | 1:05:23.41 | 86.75 | 3.15 | 23.04 | A6 |
85. | sunniva + | 1:05:30.70 | 86.50 | 2.67 | 23.04 | A6 |
86. | SconedCyclist | 1:05:38.40 | 86.25 | 3.03 | 22.82 | A3 |
87. | SSJ302 | 1:05:42.03 | 86.00 | 3.05 | 22.82 | A6 |
88. | S.Ludford | 1:05:54.96 | 85.75 | 2.78 | 22.82 | A6 |
89. | Pieter-NL67 | 1:06:12.64 | 85.50 | 3.01 | 22.59 | A6 |
90. | ODuckwitz | 1:06:13.74 | 85.25 | 2.55 | 22.59 | A7 |
91. | ESCR1BANO | 1:06:14.41 | 85.00 | 2.77 | 22.59 | A7 |
92. | Phrust | 1:06:14.41 | 84.75 | 2.71 | 22.59 | A6 |
93. | Robert_t78 | 1:06:15.15 | 84.50 | 2.65 | 22.59 | A7 |
94. | Stivi001 | 1:06:23.73 | 84.25 | 3.18 | 22.59 | A6 |
95. | zsyrko | 1:06:26.60 | 84.00 | 2.58 | 22.59 | A7 |
96. | vero-r | 1:07:00.88 | 83.75 | 2.77 | 22.37 | A6 |
97. | UncleE64 | 1:07:46.37 | 83.50 | 2.70 | 22.15 | A6 |
98. | DOakley | 1:08:10.63 | 83.25 | 3.18 | 22.15 | A6 |
99. | Alexander-M | 1:08:12.78 | 83.00 | 2.60 | 21.92 | A7 |
100. | philippe13011 | 1:08:59.91 | 82.75 | 2.85 | 21.70 | A7 |
101. | Dalton62 | 1:09:03.90 | 82.50 | 2.79 | 21.70 | A7 |
102. | Aubecker | 1:09:31.12 | 82.25 | 2.88 | 21.70 | A7 |
103. | BullRider_74 | 1:09:51.46 | 82.00 | 2.64 | 21.47 | A6 |
104. | Markijani | 1:10:09.78 | 81.75 | 2.69 | 21.47 | A7 |
105. | miicha | 1:10:25.94 | 81.50 | 2.55 | 21.25 | A7 |
106. | stelviobound | 1:11:06.82 | 81.25 | 2.40 | 21.03 | A7 |
107. | SuperMaieddu | 1:11:22.51 | 81.00 | 2.78 | 21.03 | A7 |
108. | Lyndon65 | 1:11:24.87 | 80.75 | 2.41 | 21.03 | A7 |
109. | search4mymusic-Jon-Mullet | 1:11:36.15 | 80.50 | 2.52 | 21.03 | A7 |
110. | Zenda | 1:11:38.52 | 80.25 | 2.45 | 21.03 | A8 |
111. | julien1 | 1:11:58.70 | 80.00 | 2.92 | 20.80 | A6 |
112. | Tryhards | 1:12:15.51 | 79.75 | 2.70 | 20.80 | A7 |
113. | edi1959 | 1:12:34.83 | 79.50 | 2.67 | 20.80 | A7 |
114. | luka147 | 1:12:40.24 | 79.25 | 2.98 | 20.58 | A6 |
115. | jeff65 | 1:12:44.57 | 79.00 | 2.26 | 20.58 | A9 |
116. | roadspanther | 1:13:07.65 | 78.75 | 2.84 | 20.58 | A7 |
117. | Miltiades | 1:13:09.51 | 78.50 | 2.07 | 20.58 | A9 |
118. | Anders_DK_Ry | 1:13:23.76 | 78.25 | 2.39 | 20.58 | A8 |
119. | PhilFresh92 | 1:13:24.72 | 78.00 | 2.32 | 20.36 | A8 |
120. | Bru7730 | 1:13:26.29 | 77.75 | 2.46 | 20.36 | A8 |
121. | MichaelTT | 1:13:26.64 | 77.50 | 2.49 | 20.36 | A8 |
122. | dandikandi | 1:14:04.66 | 77.25 | 2.60 | 20.36 | A6 |
123. | Schultheiss | 1:15:18.17 | 77.00 | 2.16 | 19.91 | A9 |
124. | Hjort | 1:15:23.68 | 76.75 | 2.19 | 19.91 | A9 |
125. | dusan89 | 1:15:57.49 | 76.50 | 2.27 | 19.69 | A9 |
126. | Seknoid | 1:16:06.13 | 76.25 | 2.45 | 19.69 | A8 |
127. | Eindbaars | 1:16:10.56 | 76.00 | 2.47 | 19.69 | A8 |
128. | emeryg | 1:16:13.14 | 75.75 | 2.38 | 19.69 | A8 |
129. | Tonio25000 | 1:17:04.06 | 75.50 | 2.56 | 19.46 | A8 |
130. | 19haefpeer49 | 1:18:35.50 | 75.25 | 2.32 | 19.01 | A8 |
131. | Joerg27 | 1:18:48.54 | 75.00 | 2.11 | 19.01 | A9 |
132. | JohnP-orp | 1:18:52.59 | 74.75 | 2.41 | 19.01 | A6 |
133. | siscoaltabas | 1:18:55.41 | 74.50 | 2.32 | 19.01 | A8 |
134. | Peter22Tri | 1:19:32.32 | 74.25 | 2.26 | 18.79 | A9 |
135. | ludo1964 | 1:19:40.53 | 74.00 | 2.21 | 18.79 | A9 |
136. | Miele46 | 1:20:12.24 | 73.75 | 1.99 | 18.79 | A9 |
137. | octobre | 1:20:51.15 | 73.50 | 4.76 | 18.57 | EL. |
138. | D.J.Dyer7 | 1:21:16.21 | 73.25 | 1.68 | 18.57 | A9 |
139. | Perico71 | 1:21:54.87 | 73.00 | 2.07 | 18.34 | A9 |
140. | gkientzy | 1:23:03.51 | 72.75 | 1.84 | 18.12 | A8 |
141. | Hanzu | 1:23:18.65 | 72.50 | 1.99 | 18.12 | A9 |
142. | cdtchris | 1:23:32.18 | 72.25 | 2.04 | 17.90 | A8 |
143. | enjoycarsten | 1:28:24.63 | 72.00 | 1.96 | 17.00 | A9 |
144. | Robsle | 1:33:03.44 | 71.75 | 1.78 | 16.11 | A9 |
THIS MONTHS TOP 100 LEADERBOARD:
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20FEBRUARY%20CHAMPIONSHIP
LINK TO INSIDE CYCLING WORLDS YOUTUBE COVERAGE:
TO FINISH OFF:
190 Riders finished this race over the various start times. After removing all that had no HR data, over 5.0 w/kgs and males under 60kgs we have a lot of riders disqualified. 42 removed just for no heart rate date alone and 4 male riders under 60kgs.
Please also remember to have all your data correct on NITEOR, especially your gender. At the moment i will check back through ROUVY to try and double check those under 60kgs, but only for a few weeks more.
Also, massive development on NITEOR!!! You can now request friendship and now able to message each other! This is a feature we use to have on ROUVY but they didn’t carry it over to the latest version and you normally have to hope the riders you want to message are on Strava or Facebook, before you could start a dialogue with them. you can now do it through NITEOR!
THIS MONTHS CATEGORY TOP 5 RESULTS
ELITE:
![]() | karel_sousek | 902.58 | 4 | 2.00 % |
![]() | Adam96 | 868.00 | 4 | 0.00 % |
![]() | Gil.Mad.io | 717.00 | 3 | 0.00 % |
4. | przemokrk | 711.00 | 3 | 0.00 % |
5. | TijsV | 708.00 | 3 | 0.00 % |
A1:
![]() | nelsonsnyder | 948.00 | 4 | 0.00 % |
![]() | m-forby | 808.76 | 4 | 1.25 % |
![]() | IvanSagan86 | 800.00 | 4 | 0.00 % |
4. | VeloBuch | 708.00 | 3 | 0.00 % |
5. | lrollin | 701.11 | 4 | 2.25 % |
A2:
![]() | Badeskum | 921.00 | 4 | 0.00 % |
![]() | Hans.Holm.Moeller | 624.00 | 3 | 0.00 % |
![]() | Stefan793 | 615.00 | 3 | 0.00 % |
4. | Brampaulussen | 582.00 | 3 | 0.00 % |
5. | Dok_PS | 340.00 | 2 | 0.00 % |
A3:
![]() | nielsbrynnum | 815.76 | 4 | 1.00 % |
![]() | Grochang | 810.97 | 4 | 0.25 % |
![]() | macko | 674.00 | 4 | 0.00 % |
4. | BareRemi | 635.68 | 3 | 1.75 % |
5. | tranberg | 635.00 | 4 | 0.00 % |
A4:
![]() | BigJonRides | 676.00 | 4 | 0.00 % |
![]() | akoval | 654.00 | 4 | 0.00 % |
![]() | ludwigdb | 649.00 | 4 | 0.00 % |
4. | MikeHagen | 646.16 | 4 | 1.50 % |
5. | chorus | 560.00 | 4 | 0.00 % |
A5:
![]() | MatthiasHeil | 569.00 | 4 | 0.00 % |
![]() | Yumile | 503.75 | 4 | 0.00 % |
![]() | SwissChris69 | 452.00 | 4 | 0.00 % |
4. | MNHROUVY | 449.25 | 4 | 0.00 % |
5. | simonjp | 422.00 | 4 | 0.00 % |
A6:
![]() | Mick_Michel | 425.75 | 4 | 0.00 % |
![]() | Mucker1974 | 415.25 | 4 | 0.00 % |
![]() | Squalo_delle_Alpi | 396.25 | 4 | 0.00 % |
4. | ValRdz | 352.25 | 4 | 0.00 % |
5. | sunniva | 348.00 | 4 | 0.00 % |
A7:
![]() | ODuckwitz | 340.00 | 4 | 0.00 % |
![]() | miicha | 332.50 | 4 | 0.00 % |
![]() | search4mymusic-Jon-Mullet | 326.75 | 4 | 0.00 % |
4. | Lyndon65 | 320.50 | 4 | 0.00 % |
5. | David1951 | 267.25 | 3 | 0.00 % |
A8:
![]() | cdtchris | 308.25 | 4 | 0.00 % |
![]() | DonMatteo_07 | 266.49 | 2 | 0.75 % |
![]() | ArnoSchutten | 246.75 | 3 | 0.00 % |
4. | PaulC70 | 237.50 | 3 | 0.00 % |
5. | gkientzy | 145.00 | 2 | 0.00 % |
A9:
![]() | D.J.Dyer7 | 305.50 | 4 | 0.00 % |
![]() | SillySilNL | 159.00 | 2 | 0.00 % |
![]() | Robsle | 148.50 | 2 | 0.00 % |
4. | croux24 | 84.75 | 1 | 0.00 % |
5. | Florian96 | 84.50 | 1 | 0.00 % |
COMING NEXT:

Blood on the water. That’s what this race felt like. I didn’t have the legs to go with the lead group off the start, but probably just as well judging by the riders dropped from that initial lead group of 30 or so. I watched Colin’s video and that top eight looked pretty blood-thirsty; so many at the front were blowing up and getting dropped. I was in a big, strong, fast chase group and we were mopping up all the dropped folk. It was awesome! Then I saw from the results leaderboard that a lot of riders in my group had fallen off the back too. Wow. So stroked to finish 19th in that race! Best of all was recognizing the A4 podium holders in the group, and locking horns. Just a fantastic race for me. Kudos to all that finished!
Well done Mike, sounds like you had a cracker!!
Usual fast start but not the usual riders around me… ohhh no! These guys are ruining me, even when i am in the draft! stuck it out for 6 miles then got a stitch that no matter what i did, i couldn’t get rid of, especially with the surges these guys kept putting in. So got dropped and waited for the next train i could ride with. Eventually Got into a great group and went from my lowest place of around 78th position, up to 63rd over the line in the race. That was very tough indeed but got top 50 and 2nd in class. Not a bad first month!
I hate these lower league games without VAR – but after spamming Neil with my sad and (admittedly) rather trival story of a crashed Rouvy app on my apple TV when trying to save my race after a hard fought #9 at least I have Inside Cycling World as a fond memory of this hard race … and an annoying drop of almost 20 places in the february GC due to the DNF in Rouvy (admittedly all the 5 W/kg disqualifications in race 1 was my BIG chance to go top 5-10 😉) But it is what it is and as always fun racing you guys. I will not be happy when I’m forced to do this route again to finish the IRONMAN challenge! 🥳
totally understand the spamming as we’ve all been there after a race and it all go wrong!!! thanks for understanding our position and if i could ride that route again for you….. erm…… sorry…. i can’t hear you anymore for some reason….. are you in a tunnel??… hello? hello??? ah well if he’s not going to listen i’ll leave it…..😆😉
Well chuffed to get the overall A4 podium against some stiff competition. Was concerned about keeping in touch on the big ramps but they were short so could go deep. Got into a great chasing back and must have been carnage up the road as we mopped up a lot of riders. Was great in the last 1/3rd to chase down 2 of the A4 podium contenders with Mike Hagen and suddenly we were all battling it out together at the front. The pace stayed high and the group fractured but held on to make the final sprint. Pleased with 22nd and looking fwd to the next battle.
thank you so much for commenting. the category system is a nice extra thing to aim for isn’t it! so glad others feel the same.
Nice race, almost the right route for me, good start and working with a faster group for me, led by our Grizzly. I knew that at the first red hill I would wake up in another world…. more good work then with Matthias and Cris🇨🇭hunting for other guys. Finally in the mirrors I see a 🐂🇪🇸 arriving with a bullfighter named Svard in front of it like lightning. On the last climb I missed the train, I tried to get back on the downhill but by then I was without a ticket, happy with my 48th place and the category victory… a positive day after 3 training days 💪
Yes, you smashed this one Sharky!! well done and thank you for commenting
Thank you for a month of positive emotions. Despite the high level of competition and my fears, I managed to jump into the TOP50, which I am very happy about. Greetings to everyone and congratulations. See you in March.
Well done and thank you for commenting. I seem to see you at some point in the race so see you in March!!
Wow I got my first point on the leaderboard and I guess it might be the last 🙂
As always fun to race. I would never do this route at such a pace as in Mucker’s races.
Thanks S.Ludford for the support. I slowed down for a moment and the group train left and then it was hard to sadly chase it. Luckily Steven was probably doing his Z2 while I was already starting to worry about my heart with 9% in HR Z7 🙂
See you next time.
You pay me too much compliment, I was also at high heart rate. I waited after that double climb for you as I thought our strengths would work well together, but you came past so fast it took me about 4 miles to catch you up again 😂. I eased off at the end to say “thank you” … I should have continued to work as I didn’t realise we were so close to the next riders ahead.
Thank you so much for the comment. I really hope its down to your consistency, strong riding and the new points system for all those around the edge of 50th place that meant you just did enough to get 50th! All we want is a really high number of riders still in with a chance of at least 50th place going into that last race of the month! They say pressure is for tyres so those that handle it reap the rewards!
Another race of the championship. Good start without going to the limit, positioning myself in a good group despite not being sufficiently motivated for the race.
The problem came after a quarter of an hour, when my trainer’s sensors disconnected from the app, I reset it quickly but when they connected I was already 40 m behind the group.
From this point on I rode alone for a while until finally Svard and I finished together getting the front group with MikeHagen and Manuel Shark almost at the end, and I was forced to finish with them.
I’m sorry you had to be dropped at the end Sharky.
thanks for commenting Mucker. strong ride considering the issues! and you got into the top 5 in your cat for the month as well so points in that separate championship already!
Great race as always. High pace from the beginning. After a few short ramps, eight of us were at the front of the race, I could barely hold on after Gilmad’s attacks. Great respect for Nelson, who waited for Tijs and helped him get back into the main group. Beautiful spirit of fighting and helping a friend. At the finish, I kept 3rd place behind Gilmad and Nelson. Thank you all for a great competition. It’s great that Carlo is a cheater on ebik He was disqualified because he keeps spoiling the fun.
thank you for commenting mucker! We looked into Carlo a few tears back and he is a Paralympian rider, quite famous by all accounts, the pictures i’ve seen have him on oxygen etc etc. But, his equipment and set up that’s special for him. just means he’s not riding on a level playing field with the rest of us. Also he wasn’t actually disqualified this time, he actually got registered as a DNF?? but we disqualify him anyway as he never races with heart rate (which always raises a red flag when they are meant to be these supreme athletes) and he loves to go over the 5.0w/kg threshold)
If he ever reads this, i’d just like him to know he is spoiling the race for everyone else, but from his side, he’s never really in a race either so what’s the point. He would do better just jumping on a just ride, racing against his own ghost and maybe the top 3 riders on that route so he can enjoy himself.
A tough ending to this month championship. First race with fever, secound race a great podium. Third race, out with the flue, and last race was more like getting trough to secure some points still with some symptoms after the flue. Not the beginning of 2025 championship i wanted. Hopefully i can catch a bit on Nelson, Badeskum and Karel in the next month. They are stron opponents and will be hard to catch up to. Great effort all. Great competition Muckers =)
thanks for the comments Mucker! hey, you got points on the table and this could be your worst one anyway. Looking forward to seeing what you do in March!
Another great race, got I a good working group and all was going well, we hit the first climb and was pleased to be keeping up. Just at the top changed into the big ring and dropped the chain gutted. but pleased with my overall finish. Thanks guy’s top race
Gutted for you Lyndon! 57th! only 27.5 points away from 50th! but you got into your category top 5 so your well on your way in the “top 5” championship! well done!
cheers Neil
Final February race, almost missed as it looked i will have meeting at this time, but we rescheduled it. So i was lucky i can join on one hand, but my mind was not fully present, which typically is not sign of best effort. It is as it is, so after short warmup the race started. Long flat introduction with pack of 30 racers. Many virtual friends like Matthias or Stephanie for a long time.
Couple of attacks by Tijs, but no one followed him really, so we entered first of two climbs in big group. Selection started and we stayed like ten people. These kickers were short but again nothing i love, so it was tough stay in front, because here i confirmed that do not have powerful legs i would wish.
So i stayed in group without reacting or initiating attacks, because there was one more kicker. Tijs went into breakaway before it, but was caught and distanced after climb. Nelson waited for him and i tried initiate tempo, but no one contributed much. I gave up too and we regrouped together. Tactical ride till finish, early attack by Nelson, but i could stay in group only. Happy with effort, because one would easily end up way down tonight. Thank you all who joined us!
Nice one Karel and strong start to the year!
Another tough race, I was with stronger riders again. Some microglitches after I could close the gap in first part. But near the end I lost with next one 19 meters and it was too much for me. I’m satisfied with result and also with position in february championship, despite I didn’t noticed, that my HR meter didn’t connect in first race.
Thanks for all your work Neil and I’m looking forward to march events