MUCKERS 2025 MAY CHAMPIONSHIP RACE 1.
ROUTE AND RACE DETAILS:
Col du Feu | France | 12.96 miles | 2,444 ft. climbing.
Nice climb to kick the month off and also finish off the col conqueror challenge (if you’ve scheduled that challenge alongside the Muckers schedule that is) We are still getting to grips with categories but seem to have a nice spread tonight.
So we now getting deep into outdoor season now so it’ll be interesting to see how many riders turn up over the next few months but for those that do, we will be here creating races and championships!
Just checked the last 2 races and no one is on them so its time to hit the completed button on NITEOR and see whos done what tonight! 73 riders set a time tonight. lets do the dsq’s and see who’s left? 63 riders. lets put them into the categories!
FULL LEADERBOARD RESULTS FROM THIS RACE:
| Pos. | Rider | Time | Points | w/kg | mph | Cat. | Age |
![]() | BareRemi | 0:41:12.74 | 245.00 | 4.43 | 18.79 | ELITE | 30-39 |
![]() | breers33 | 0:41:25.24 | 242.00 | 4.53 | 18.79 | ELITE | 40-49 |
![]() | przemokrk | 0:42:04.73 | 239.00 | 4.35 | 18.57 | A1 | 40-49 |
| 4. | nelsonsnyder | 0:42:05.51 | 237.00 | 4.52 | 18.57 | A1 | 50-59 |
| 5. | VeloBuch | 0:43:23.22 | 235.00 | 4.42 | 17.90 | A1 | 40-49 |
| 6. | karel_sousek | 0:43:55.88 | 230.00 | 4.12 | 17.67 | A2 | 40-49 |
| 7. | m-forby | 0:46:13.62 | 227.00 | 3.94 | 16.78 | A3 | 50-59 |
| 8. | Stefan_Schmidt | 0:46:13.82 | 224.00 | 4.07 | 16.78 | A2 | 40-49 |
| 9. | lrollin + | 0:46:37.72 | 222.00 | 3.91 | 16.78 | A3 | 50-59 |
| 10. | Hans.Holm.Moeller | 0:46:45.85 | 220.00 | 4.26 | 16.55 | A3 | 50-59 |
| 11. | tildebis | 0:47:12.51 | 215.00 | 4.11 | 16.55 | A2 | 50-59 |
| 12. | Grochang | 0:47:33.39 | 212.00 | 3.68 | 16.33 | A4 | 50-59 |
| 13. | Thomas_Lyhne | 0:47:55.39 | 209.00 | 3.62 | 16.33 | A4 | 50-59 |
| 14. | BigJonRides | 0:48:56.76 | 207.00 | 3.58 | 15.88 | A4 | 50-59 |
| 15. | MikeHagen | 0:48:58.90 | 205.00 | 3.57 | 15.88 | A4 | 60+ |
| 16. | RJL1925 | 0:49:24.44 | 200.00 | 3.88 | 15.66 | A4 | 50-59 |
| 17. | akoval | 0:49:43.11 | 197.00 | 3.56 | 15.66 | A4 | 40-49 |
| 18. | Dave12 | 0:49:46.50 | 194.00 | 3.55 | 15.66 | A4 | 40-49 |
| 19. | Frank.y | 0:49:59.68 | 192.00 | 3.54 | 15.66 | A3 | 50-59 |
| 20. | Leo_Correa | 0:50:03.46 | 190.00 | 3.81 | 15.43 | A3 | 50-59 |
| 21. | tranberg | 0:50:31.77 | 185.00 | 3.42 | 15.43 | A4 | 30-39 |
| 22. | nigelhardy | 0:50:48.98 | 182.00 | 3.66 | 15.21 | A4 | 50-59 |
| 23. | ludwigdb | 0:51:42.81 | 179.00 | 3.38 | 14.99 | A5 | 50-59 |
| 24. | smariobj1959 | 0:51:48.20 | 177.00 | 3.63 | 14.99 | A4 | 50-59 |
| 25. | RaTim | 0:52:28.09 | 175.00 | 3.27 | 14.76 | A5 | 40-49 |
| 26. | francoisvdp | 0:53:08.50 | 170.00 | 3.35 | 14.54 | A5 | 60+ |
| 27. | renatoa16 | 0:53:44.39 | 167.00 | 3.45 | 14.54 | A5 | 50-59 |
| 28. | Chak | 0:54:07.49 | 164.00 | 3.41 | 14.32 | A5 | 60+ |
| 29. | wolli.d | 0:54:43.17 | 162.00 | 3.15 | 14.32 | A5 | 50-59 |
| 30. | Yumile | 0:54:59.16 | 160.00 | 3.25 | 14.09 | A6 | 40-49 |
| 31. | Duckman2 | 0:55:01.16 | 155.00 | 3.30 | 14.09 | A5 | 60+ |
| 32. | MNHROUVY | 0:55:37.68 | 152.00 | 3.11 | 13.87 | A6 | 50-59 |
| 33. | DWNINIT | 0:56:17.85 | 149.00 | 3.09 | 13.87 | A6 | 50-59 |
| 34. | Andy_UP | 0:56:31.76 | 147.00 | 3.18 | 13.65 | A5 | 40-49 |
| 35. | jacinto | 0:57:14.49 | 145.00 | 3.00 | 13.65 | A5 | 50-59 |
| 36. | m101x | 0:57:17.04 | 140.00 | 3.21 | 13.65 | A5 | 50-59 |
| 37. | Jens_Teisen | 0:57:22.18 | 137.00 | 3.08 | 13.65 | A5 | 50-59 |
| 38. | Gaute90 | 0:58:00.77 | 134.00 | 2.89 | 13.42 | A6 | 30-39 |
| 39. | BTK_jiri70_cz | 0:58:07.78 | 132.00 | 3.03 | 13.42 | A6 | 50-59 |
| 40. | Gianni1 | 0:58:35.83 | 130.00 | 2.99 | 13.20 | A6 | 50-59 |
| 41. | RaFFaHeLL | 0:59:11.27 | 125.00 | 2.96 | 13.20 | A6 | 50-59 |
| 42. | simonjp | 1:00:17.65 | 122.00 | 2.81 | 12.97 | A6 | 40-49 |
| 43. | MatthiasHeil | 1:00:56.60 | 119.00 | 2.84 | 12.75 | A6 | 50-59 |
| 44. | Piotr_Vito | 1:01:03.54 | 117.00 | 2.85 | 12.75 | A6 | 50-59 |
| 45. | LinV | 1:01:36.87 | 115.00 | 2.78 | 12.53 | A7 | 40-49 |
| 46. | Squalo_delle_Alpi | 1:01:58.55 | 110.00 | 2.63 | 12.53 | A7 | 40-49 |
| 47. | SHIHAO | 1:02:01.79 | 107.00 | 2.87 | 12.53 | A7 | 50-59 |
| 48. | Endurosix | 1:02:13.69 | 104.00 | 2.65 | 12.53 | A7 | 50-59 |
| 49. | David1951 | 1:02:24.53 | 102.00 | 2.81 | 12.53 | A7 | 60+ |
| 50. | Dorn4711 | 1:02:33.54 | 100.00 | 2.80 | 12.53 | A7 | 50-59 |
| 51. | Mucker1974 | 1:02:35.21 | 95.00 | 2.66 | 12.53 | A7 | 50-59 |
| 52. | UncleE64 | 1:03:30.58 | 94.75 | 2.67 | 12.30 | A7 | 60+ |
| 53. | sunniva | 1:03:39.19 | 94.50 | 2.70 | 12.30 | A7 | 40-49 |
| 54. | IMROB1965 | 1:05:32.45 | 94.25 | 2.56 | 11.86 | A7 | 50-59 |
| 55. | PL1969 | 1:06:46.86 | 94.00 | 2.51 | 11.63 | A7 | 50-59 |
| 56. | Equintero | 1:07:06.66 | 93.75 | 2.59 | 11.63 | A7 | 50-59 |
| 57. | stelviobound | 1:07:29.58 | 93.50 | 2.41 | 11.41 | A8 | 60+ |
| 58. | mettugi | 1:09:46.48 | 93.25 | 2.40 | 11.18 | A7 | 50-59 |
| 59. | Oos-1 | 1:11:13.86 | 93.00 | 2.26 | 10.96 | A7 | 50-59 |
| 60. | cdtchris | 1:12:14.71 | 92.75 | 2.30 | 10.74 | A8 | 60+ |
| 61. | beckrob | 1:12:48.10 | 92.50 | 2.26 | 10.74 | A9 | 50-59 |
| 62. | fazzo34 | 1:16:32.74 | 92.25 | 2.08 | 10.07 | A8 | 50-59 |
| 63. | D.J.Dyer7 | 1:41:05.56 | 92.00 | 1.54 | 7.61 | A9 | 60+ |
TOP 3 ELITE RIDERS FROM THIS RACE: (OVER 4.7 W/KG)
1: BareRemi
2: breers33
3:
ELITE LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A1 RIDERS FROM THIS RACE: (4.4 – 4.6 W/KG)
1: przemokrk
2: nelsonsnyder
3: VeloBuch
A1 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A2 RIDERS FROM THIS RACE: (4.1 – 4.3 W/KG)
1: karel_sousek
2: Stefan_Schmidt
3: tildebis
A2 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A3 RIDERS FROM THIS RACE: (3.8 – 4.0 W/KG)
1: m-forby
2: lrollin
3: Hans.Holm.Moeller
A3 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A4 RIDERS FROM THIS RACE: (3.5 – 3.7 W/KG)
1: Grochang
2: Thomas_Lyhne
3: BigJonRides
A4 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A5 RIDERS FROM THIS RACE: (3.2 – 3.4 W/KG)
1: ludwigdb
2: RaTim
3: francoisvdp
A5 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A6 RIDERS FROM THIS RACE: 2.9 – 3.1 W/KG
1: Yumile
2: MNHROUVY
3: DWNINIT
A6 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A7 RIDERS FROM THIS RACE: (2.6 – 2.8 W/KG)
1: LinV
2: Squalo_delle_Alpi
3: SHIHAO
A7 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A8 RIDERS FROM THIS RACE: 2.3 – 2.5 W/KG
1: stelviobound
2: cdtchris
3: fazzo34
A8 LEADERBOARD SO FAR THIS MONTH:
TOP 3 CAT. A9 RIDERS FROM THIS RACE: UNDER 2.3 W/KG
1: beckrob
2: D.J.Dyer7
3:
A9 LEADERBOARD SO FAR THIS MONTH:
THIS MONTHS TOP 100 LEADERBOARD SO FAR: (63 for now)
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20MAY%20CHAMPIONSHIP?activeTab=2
LINK TO INSIDE CYCLING WORLDS YOUTUBE COVERAGE:
TO FINISH OFF:
No real point in doing the category top 5’s for now after just one race, but will do them next week.
We’ve set the categories this month by using the function on NITEOR that sets them based on your 20 min ftp set in that first race, rather than your whole average w/kg over then race. maybe this will be more spread out?
Mucker1974




Tough route and was all about getting it over and done with so we can get to the 3 “fun” stages. But happy with my climbing tonight and although I’m only in 51st place, its a good haul of points for race 1! well done to all that finished as it was hard that one!
Always difficult races in this last period… today unfortunately another main race lost for work. Today ride almost alone but I’m happy to take one good second place in A7.
See all to the next 💪🦈
I will try my best to challenge you for the month! I always struggle on the climb race so I’m hoping to race better on the next 3. Well done for such a good finish time considering you were a lot more solo than me, just shows you deserve that 2nd place so far mucker!
A very hard route, but, I think, a fair way to set up the categories for May. I was pleased to achieve my best 20 minute W for at least a month. Got locked into a royal battle with BigJonRides going up the second climb. I could only hope he was as close to his painful limit as I was to mine! He was on the 4-spokes, but I’d gambled that a lighter wheel set would be to my advantage. And on the descent, I think it actually worked that way because I could out-accelerate him coming out of the hairpins. Worked up to a 28 m gap with less than a mile to go, but BigJon’s aero wheels let him slingshot by me before the line. Awesome race! Kudos to all that finished this tough one.
Great start to may championship with a suprising win. With Brian Ward | Protech Velo at the start you know it will be a tough task to win. Tried to stay well within my limits at first climb. When he attacked i tried to follow but decided to let him go. Aiming for ftp test power. I was suprised to see the gap stabilizing around 7-8 sec. Nelson Snyder and Przemyslaw Puchala manage to be around for a while but after a while i catched Brian and was able to pull a gap to him after 2 pushes last 90 sec before the decent.
Eating a few hotdogs and 3 big pieces of birtday cake was a nice build up
Weekly Muckers race with very challenging course. First half moderate drafting climb, which however established group with less than ten riders. Short break spiced up by Nelson’s attacks into descents. Final climb approached and now it was man over man battle. I got dropped after first third of the climb and continued with Velobuch.
Solid legs, but ofcourse heat conditions and previous long run impacted performance and watts required to continue with best were not present. Velobuch become also stronger, so after very steep decline, where i could not get more than 100w with 130+ cadence, i finished just out of top5. I liked the race, thank you all who keep joining us in these summer months!