MUCKERS 2025 NOVEMBER CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
Bentota | Sri Lanka | 18.77 miles | 217 ft. of climbing
ROUVY Says: Ermmmmm nothing about this route, and to be honest, what can you say??? its flat, there’s some traffic and puddles and the climbs aren’t really steep enough to kick and drop too many riders. But was it a good race route? only you guys can decide, but it was a challenge route so we get the credit if we finish it and i think racing on it made it at least a little bit more enjoyable… well, i hope it did.
So how many riders finished this over the 9 different start times? 219 of you crazy Muckers!!! so lets see how many stuck to the 3 rules: 173. But i almost dsq’d 2 females (photchic and Regina_L) because they are still set up on NITEOR as males! So please sort that out as the last thing i want is the female numbers being reduced just because of an admin error. I’ve messaged them both so hopefully sorted for next week.
last thing to do is re-learn the categories like NITEOR advised me to do after each race so your categories are more closer to what you are actually doing, and hopefully no ones been moved up or down a few levels in the process.🤞
Ok, lets crack on
FULL LEADERBOARD RESULTS FROM THIS RACE:
| Pos. | Rider | Time | Points* | w/kg | mph | Cat. | Age |
![]() | ErlendSundstrom | 0:35:35.29 | 245.00 | 3.24 | 31.54 | EL. | 19-34 |
![]() | przemokrk | 0:35:35.56 | 242.00 | 3.88 | 31.54 | A1 | 45-49 |
![]() | BareRemi | 0:35:35.60 | 239.00 | 3.64 | 31.54 | EL. | 35-39 |
| 4. | DonMatteo_07 | 0:35:36.18 | 237.00 | 3.74 | 31.54 | A2 | 19-34 |
| 5. | breers33 | 0:35:36.36 | 235.00 | 4.03 | 31.54 | EL. | 45-49 |
| 6. | Stefan793 | 0:35:36.54 | 230.00 | 3.40 | 31.54 | A4 | 45-49 |
| 7. | luke_vin | 0:35:36.62 | 227.00 | 4.07 | 31.54 | EL. | 40-44 |
| 8. | KarianneKanebog | 0:35:36.64 | 224.00 | 3.73 | 31.54 | A3 | 19-34 |
| 9. | Grochang + | 0:35:36.65 | 222.00 | 3.22 | 31.54 | A3 | 45-49 |
| 10. | FlyingSkywalker | 0:35:36.72 | 220.00 | 3.78 | 31.54 | A2 | 40-44 |
| 11. | Brampaulussen | 0:35:36.88 | 215.00 | 3.76 | 31.54 | A2 | 40-44 |
| 12. | Gil.Mad.io | 0:35:36.96 | 212.00 | 4.04 | 31.54 | EL. | 40-44 |
| 13. | karel_sousek | 0:35:37.15 | 209.00 | 3.52 | 31.54 | A1 | 45-49 |
| 14. | VeloBuch | 0:35:37.29 | 207.00 | 4.69 | 31.54 | A1 | 40-44 |
| 15. | lrollin | 0:35:37.42 | 205.00 | 3.44 | 31.54 | A2 | 50-54 |
| 16. | ludwigdb | 0:35:37.68 | 200.00 | 3.70 | 31.54 | A4 | 55-59 |
| 17. | Adam96 | 0:35:37.96 | 197.00 | 4.51 | 31.54 | A2 | 19-34 |
| 18. | Thomas_Lyhne | 0:35:38.20 | 194.00 | 3.58 | 31.54 | A3 | 50-54 |
| 19. | madein1971 | 0:35:38.32 | 192.00 | 3.97 | 31.54 | A2 | 50-54 |
| 20. | akoval | 0:35:38.62 | 190.00 | 3.60 | 31.54 | A4 | 40-44 |
| 21. | perswe | 0:35:38.92 | 185.00 | 3.35 | 31.54 | A4 | 50-54 |
| 22. | Sublac72 | 0:36:04.46 | 182.00 | 3.58 | 31.32 | A5 | 50-54 |
| 23. | Mick_Michel | 0:36:05.06 | 179.00 | 3.32 | 31.09 | A6 | 50-54 |
| 24. | Pan.Rorisi | 0:36:17.02 | 177.00 | 3.33 | 31.09 | A5 | 50-54 |
| 25. | macko | 0:37:44.52 | 175.00 | 3.68 | 29.75 | A4 | 50-54 |
| 26. | RuudDeen | 0:37:44.64 | 170.00 | 4.11 | 29.75 | A2 | 45-49 |
| 27. | chorus | 0:37:44.70 | 167.00 | 3.58 | 29.75 | A4 | 45-49 |
| 28. | antaro | 0:38:09.83 | 164.00 | 3.42 | 29.53 | A2 | 40-44 |
| 29. | antyradziu | 0:38:10.16 | 162.00 | 3.38 | 29.53 | A4 | 35-39 |
| 30. | kvaningen | 0:38:10.42 | 160.00 | 3.21 | 29.53 | A4 | 55-59 |
| 31. | Gaute90 | 0:38:10.43 | 155.00 | 2.86 | 29.53 | A4 | 35-39 |
| 32. | MatthiasHeil | 0:38:10.85 | 152.00 | 3.58 | 29.53 | A4 | 60-64 |
| 33. | MikeHagen | 0:38:11.30 | 149.00 | 3.28 | 29.53 | A5 | 65-69 |
| 34. | EddyDomino | 0:38:11.41 | 147.00 | 3.78 | 29.53 | A3 | 55-59 |
| 35. | HUGOJRV | 0:38:11.45 | 145.00 | 3.82 | 29.53 | A3 | 45-49 |
| 36. | Michelleke | 0:38:12.15 | 140.00 | 3.86 | 29.53 | A4 | 55-59 |
| 37. | RaTim | 0:38:12.18 | 137.00 | 2.99 | 29.53 | A4 | 45-49 |
| 38. | MNHROUVY | 0:38:12.40 | 134.00 | 3.15 | 29.53 | A5 | 55-59 |
| 39. | simonjp | 0:38:12.54 | 132.00 | 3.55 | 29.53 | A3 | 45-49 |
| 40. | Chak | 0:38:12.66 | 130.00 | 3.61 | 29.53 | A4 | 60-64 |
| 41. | Dave12 | 0:38:13.00 | 125.00 | 3.74 | 29.53 | A3 | 40-44 |
| 42. | Squalo_delle_Alpi | 0:38:13.07 | 122.00 | 3.10 | 29.53 | A6 | 45-49 |
| 43. | Robbertmld | 0:38:13.65 | 119.00 | 3.62 | 29.53 | A3 | 19-34 |
| 44. | Klinthomie | 0:39:26.03 | 117.00 | 3.06 | 28.63 | A7 | 35-39 |
| 45. | Rudenko | 0:39:37.45 | 115.00 | 3.39 | 28.41 | A6 | 40-44 |
| 46. | riku1974 | 0:39:49.90 | 110.00 | 4.15 | 28.19 | A2 | 50-54 |
| 47. | ChunYiLee | 0:39:51.03 | 107.00 | 2.92 | 28.19 | A5 | 45-49 |
| 48. | Jens1955 | 0:39:59.36 | 104.00 | 3.72 | 28.19 | A3 | 70-74 |
| 49. | BikeandDogTrips | 0:40:38.17 | 102.00 | 3.28 | 27.74 | A3 | 50-54 |
| 50. | Alexander-M | 0:40:39.01 | 100.00 | 2.76 | 27.74 | A6 | 55-59 |
| 51. | Micken | 0:40:39.21 | 95.00 | 3.58 | 27.74 | A3 | 45-49 |
| 52. | Bates1980 | 0:40:39.44 | 94.75 | 3.26 | 27.74 | A6 | 45-49 |
| 53. | Mucker1974 | 0:40:39.51 | 94.50 | 2.64 | 27.74 | A6 | 50-54 |
| 54. | Duckman2 | 0:40:39.61 | 94.25 | 3.06 | 27.74 | A5 | 65-69 |
| 55. | stelviobound | 0:40:40.01 | 94.00 | 2.81 | 27.74 | A7 | 60-64 |
| 56. | LinV | 0:40:40.28 | 93.75 | 3.00 | 27.74 | A6 | 40-44 |
| 57. | PL1969 | 0:40:40.62 | 93.50 | 2.76 | 27.74 | A7 | 55-59 |
| 58. | sunniva | 0:40:41.48 | 93.25 | 2.94 | 27.74 | A6 | 45-49 |
| 59. | Fotochic | 0:40:41.62 | 93.00 | 2.79 | 27.74 | A3 | 55-59 |
| 60. | Regina_L | 0:40:51.92 | 92.75 | 2.94 | 27.51 | A5 | 40-44 |
| 61. | Jendor.net | 0:41:18.27 | 92.50 | 2.35 | 27.29 | A7 | 55-59 |
| 62. | 4WorldPeace | 0:41:19.93 | 92.25 | 2.85 | 27.29 | A6 | 60-64 |
| 63. | wolli.d | 0:41:36.46 | 92.00 | 3.11 | 27.07 | A4 | 55-59 |
| 64. | Andy_UP | 0:41:40.62 | 91.75 | 3.03 | 27.07 | A4 | 45-49 |
| 65. | Batis_Lukin | 0:41:54.25 | 91.50 | 2.92 | 26.84 | A6 | 35-39 |
| 66. | jst400 | 0:41:54.74 | 91.25 | 2.75 | 26.84 | A6 | 19-34 |
| 67. | user_1603365 | 0:41:56.67 | 91.00 | 2.71 | 26.84 | A6 | 19-34 |
| 68. | Zaplata | 0:41:56.72 | 90.75 | 3.39 | 26.84 | A4 | 50-54 |
| 69. | Tonio_73 | 0:41:57.03 | 90.50 | 4.24 | 26.84 | EL. | 70-74 |
| 70. | Yumile | 0:42:13.24 | 90.25 | 3.11 | 26.62 | A5 | 45-49 |
| 71. | Dylan-Flattire | 0:42:39.59 | 90.00 | 3.26 | 26.40 | A5 | 19-34 |
| 72. | StepanB | 0:42:40.40 | 89.75 | 2.35 | 26.40 | A8 | 50-54 |
| 73. | ValRdz | 0:42:40.51 | 89.50 | 2.75 | 26.40 | A6 | 19-34 |
| 74. | vero-r | 0:42:40.69 | 89.25 | 2.96 | 26.40 | A6 | 55-59 |
| 75. | Martin_H_AXON | 0:42:41.17 | 89.00 | 3.60 | 26.40 | A4 | 35-39 |
| 76. | tomlerieger | 0:42:41.36 | 88.75 | 2.40 | 26.40 | A7 | 55-59 |
| 77. | SuperFredRaket | 0:42:42.13 | 88.50 | 3.37 | 26.40 | A5 | 19-34 |
| 78. | Az_From_Paris | 0:42:58.28 | 88.25 | 2.73 | 26.17 | A7 | 45-49 |
| 79. | Paskel | 0:42:58.61 | 88.00 | 2.93 | 26.17 | A5 | 35-39 |
| 80. | Jpp56 | 0:42:59.60 | 87.75 | 3.03 | 26.17 | A6 | 60-64 |
| 81. | molle | 0:42:59.75 | 87.50 | 3.06 | 26.17 | A4 | 45-49 |
| 82. | cribo1951 | 0:43:01.77 | 87.25 | 3.05 | 26.17 | A5 | 70-74 |
| 83. | jacinto | 0:43:04.51 | 87.00 | 3.73 | 26.17 | A3 | 55-59 |
| 84. | Blonderedhead | 0:43:05.50 | 86.75 | 2.86 | 26.17 | A7 | 40-44 |
| 85. | rouvy1bryon | 0:43:33.33 | 86.50 | 3.31 | 25.95 | A4 | 65-69 |
| 86. | MartVanDerNell | 0:43:34.32 | 86.25 | 3.31 | 25.95 | A5 | 60-64 |
| 87. | marcomartins | 0:43:37.99 | 86.00 | 3.44 | 25.72 | EL. | 40-44 |
| 88. | kin_kwan | 0:43:40.21 | 85.75 | 3.15 | 25.72 | A5 | 45-49 |
| 89. | SimonSk1975 | 0:44:04.36 | 85.50 | 3.05 | 25.50 | A6 | 50-54 |
| 90. | cleave34 | 0:44:06.48 | 85.25 | 3.06 | 25.50 | A6 | 45-49 |
| 91. | cdtchris | 0:44:12.44 | 85.00 | 2.34 | 25.50 | A8 | 65-69 |
| 92. | PaulC70 | 0:44:12.57 | 84.75 | 2.68 | 25.50 | A7 | 70-74 |
| 93. | ZEVERAERT | 0:44:43.19 | 84.50 | 3.69 | 25.28 | A5 | 19-34 |
| 94. | MirAlex | 0:44:49.68 | 84.25 | 2.81 | 25.05 | A5 | 40-44 |
| 95. | dandikandi | 0:44:52.71 | 84.00 | 3.02 | 25.05 | A6 | 55-59 |
| 96. | Napolean | 0:45:05.07 | 83.75 | 2.55 | 25.05 | A6 | 50-54 |
| 97. | David1951 | 0:45:18.74 | 83.50 | 2.47 | 24.83 | A7 | 70-74 |
| 98. | Oscar_1 | 0:45:32.46 | 83.25 | 2.58 | 24.83 | A6 | 35-39 |
| 99. | ArnoSchutten | 0:45:33.93 | 83.00 | 2.51 | 24.61 | A7 | 50-54 |
| 100. | Andy_Lugano | 0:45:33.97 | 82.75 | 3.16 | 24.61 | A2 | 45-49 |
| 101. | NMison | 0:45:34.37 | 82.50 | 2.46 | 24.61 | A8 | 55-59 |
| 102. | Chema_69 | 0:45:34.38 | 82.25 | 2.43 | 24.61 | A5 | 55-59 |
| 103. | Wartaal | 0:45:34.93 | 82.00 | 2.15 | 24.61 | A8 | 60-64 |
| 104. | PedroJsan | 0:45:38.40 | 81.75 | 3.96 | 24.61 | A2 | 35-39 |
| 105. | EatmorCake | 0:45:45.41 | 81.50 | 2.31 | 24.61 | A8 | 75-79 |
| 106. | Wentzitelli | 0:45:59.34 | 81.25 | 2.97 | 24.38 | A4 | 45-49 |
| 107. | Marin62 | 0:46:02.78 | 81.00 | 3.19 | 24.38 | A4 | 60-64 |
| 108. | Craig-prickett | 0:46:34.84 | 80.75 | 2.66 | 24.16 | A5 | 19-34 |
| 109. | ReiniM | 0:46:37.39 | 80.50 | 2.93 | 24.16 | A5 | 50-54 |
| 110. | Labby | 0:46:59.27 | 80.25 | 2.64 | 23.94 | A6 | 40-44 |
| 111. | cjfandel | 0:47:34.83 | 80.00 | 2.25 | 23.71 | A9 | 55-59 |
| 112. | ThoAhl | 0:47:37.22 | 79.75 | 2.23 | 23.71 | A6 | 50-54 |
| 113. | LorenzoAlcapone | 0:47:37.74 | 79.50 | 2.69 | 23.71 | A7 | 65-69 |
| 114. | Kavia2440 | 0:47:45.05 | 79.25 | 2.75 | 23.49 | A6 | 45-49 |
| 115. | andre.dietze | 0:47:57.90 | 79.00 | 2.96 | 23.49 | A6 | 45-49 |
| 116. | Andy_69_NN | 0:47:59.45 | 78.75 | 2.29 | 23.49 | A8 | 55-59 |
| 117. | Eric630dc | 0:48:04.68 | 78.50 | 2.63 | 23.49 | A8 | 55-59 |
| 118. | K.Lepski | 0:48:13.79 | 78.25 | 2.76 | 23.26 | A5 | 45-49 |
| 119. | WileECoyote68 | 0:48:34.97 | 78.00 | 2.22 | 23.26 | A7 | 55-59 |
| 120. | JotaLorenzo1970 | 0:49:04.30 | 77.75 | 2.66 | 23.04 | EL. | 55-59 |
| 121. | carlos.am0 | 0:49:16.28 | 77.50 | 3.01 | 22.82 | A2 | 35-39 |
| 122. | K-Thomsen-5330 | 0:49:25.82 | 77.25 | 2.49 | 22.82 | A6 | 55-59 |
| 123. | AngelBR86 | 0:49:35.97 | 77.00 | 2.83 | 22.59 | A6 | 35-39 |
| 124. | GreGerG | 0:49:42.46 | 76.75 | 2.66 | 22.59 | A7 | 45-49 |
| 125. | WillemA | 0:49:55.93 | 76.50 | 2.38 | 22.59 | A7 | 45-49 |
| 126. | Tom_1972 | 0:50:05.79 | 76.25 | 2.78 | 22.37 | A7 | 50-54 |
| 127. | 1974Honza | 0:50:09.97 | 76.00 | 2.26 | 22.37 | A6 | 50-54 |
| 128. | daniele.b | 0:50:10.92 | 75.75 | 2.48 | 22.37 | A7 | 55-59 |
| 129. | R.Thomas | 0:50:11.42 | 75.50 | 2.16 | 22.37 | A8 | 55-59 |
| 130. | j3zu5 | 0:50:11.59 | 75.25 | 2.30 | 22.37 | A7 | 55-59 |
| 131. | jeff65 | 0:50:14.01 | 75.00 | 2.10 | 22.37 | A6 | 60-64 |
| 132. | StefanoNesti | 0:50:23.21 | 74.75 | 2.17 | 22.37 | A7 | 35-39 |
| 133. | KH993 | 0:50:23.37 | 74.50 | 2.41 | 22.37 | A6 | 60-64 |
| 134. | dillscher | 0:50:34.53 | 74.25 | 2.81 | 22.37 | A4 | 45-49 |
| 135. | SlickMick | 0:50:34.95 | 74.00 | 3.08 | 22.37 | A4 | 45-49 |
| 136. | PovlP | 0:50:36.09 | 73.75 | 2.05 | 22.15 | A8 | 55-59 |
| 137. | 777dave777 | 0:50:43.06 | 73.50 | 2.71 | 22.15 | A5 | 55-59 |
| 138. | PepVegaCamps | 0:50:43.74 | 73.25 | 2.55 | 22.15 | A3 | 45-49 |
| 139. | Leedow73 | 0:50:49.02 | 73.00 | 2.61 | 22.15 | A6 | 50-54 |
| 140. | Shimike | 0:51:02.50 | 72.75 | 2.16 | 22.15 | A7 | 50-54 |
| 141. | Godeo | 0:51:03.71 | 72.50 | 2.83 | 22.15 | A7 | 35-39 |
| 142. | JanFrenzel48 | 0:51:19.29 | 72.25 | 2.43 | 21.92 | A7 | 45-49 |
| 143. | fonsinieto | 0:51:19.99 | 72.00 | 2.11 | 21.92 | A8 | 55-59 |
| 144. | AngelGP | 0:51:20.00 | 71.75 | 2.77 | 21.92 | A6 | 60-64 |
| 145. | Jabato19 | 0:51:20.78 | 71.50 | 1.88 | 21.92 | A5 | 35-39 |
| 146. | Einar82 | 0:51:48.88 | 71.25 | 2.66 | 21.70 | A6 | 40-44 |
| 147. | Aslaug | 0:51:54.01 | 71.00 | 2.52 | 21.70 | A7 | 45-49 |
| 148. | user_1444434 | 0:52:14.61 | 70.75 | 2.69 | 21.47 | A7 | 35-39 |
| 149. | Tom0916 | 0:52:22.04 | 70.50 | 1.94 | 21.47 | A8 | 60-64 |
| 150. | markslijkhuis | 0:52:31.46 | 70.25 | 2.59 | 21.47 | A8 | 45-49 |
| 151. | MaxPerrella | 0:53:51.54 | 70.00 | 2.45 | 20.80 | A7 | 55-59 |
| 152. | SKocemba | 0:53:52.76 | 69.75 | 2.16 | 20.80 | A8 | 50-54 |
| 153. | bigouden1962 | 0:53:54.39 | 69.50 | 2.42 | 20.80 | A5 | 60-64 |
| 154. | black-angus | 0:55:17.14 | 69.25 | 2.01 | 20.36 | A8 | 55-59 |
| 155. | ironmike89 | 0:55:31.63 | 69.00 | 2.36 | 20.36 | A1 | 35-39 |
| 156. | arcenciel | 0:55:40.85 | 68.75 | 2.01 | 20.13 | A8 | 70-74 |
| 157. | Bergzwerg85 | 0:55:45.80 | 68.50 | 2.60 | 20.13 | A5 | 40-44 |
| 158. | kimstrange | 0:55:55.89 | 68.25 | 2.12 | 20.13 | A7 | 65-69 |
| 159. | Greg-Dred | 0:56:42.18 | 68.00 | 1.75 | 19.91 | A9 | 50-54 |
| 160. | MarcBL | 0:57:37.73 | 67.75 | 2.03 | 19.46 | A9 | 75-79 |
| 161. | Meara | 0:57:43.82 | 67.50 | 1.90 | 19.46 | A9 | 19-34 |
| 162. | ludohorions | 0:57:44.23 | 67.25 | 1.81 | 19.46 | A9 | 60-64 |
| 163. | DymiIII | 0:57:47.84 | 67.00 | 1.81 | 19.46 | A7 | 50-54 |
| 164. | Grace-M | 0:57:57.16 | 66.75 | 1.94 | 19.46 | A9 | 60-64 |
| 165. | xuguo | 0:58:04.47 | 66.50 | 2.00 | 19.46 | A9 | 35-39 |
| 166. | MR.Claes | 0:58:32.46 | 66.25 | 1.70 | 19.24 | A9 | 60-64 |
| 167. | Kayakman45 | 0:58:33.27 | 66.00 | 1.81 | 19.24 | A9 | 70-74 |
| 168. | Roger10Batista | 0:58:46.06 | 65.75 | 1.91 | 19.24 | A9 | 45-49 |
| 169. | BernardM | 1:00:39.12 | 65.50 | 1.68 | 18.57 | A9 | 40-44 |
| 170. | Shilly13 | 1:02:41.64 | 65.25 | 1.42 | 17.90 | A9 | 55-59 |
| 171. | JanVerachtert | 1:03:48.54 | 65.00 | 1.55 | 17.67 | A9 | 45-49 |
| 172. | Jimmeler | 1:07:58.33 | 64.75 | 1.14 | 16.55 | A9 | 50-54 |
| 173. | Uffae | 1:08:40.50 | 64.50 | 1.19 | 16.33 | A9 | 70-74 |
TOP 3 ELITE RIDERS FROM THIS RACE:
1: ErlendSundstrom
2: BareRemi
3: breers33
ELITE LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | ErlendSundstrom | 949.65 | 2.50 % |
![]() | BareRemi | 790.26 | 17.25 % |
![]() | Gil.Mad.io | 672.62 | 0.50 % |
| 4. | breers33 | 477.00 | 0.00 % |
| 5. | luke_vin | 469.00 | 0.00 % |
| 6. | nelsonsnyder | 432.45 | 7.00 % |
| 7. | Simon_Hahnenbruch | 282.00 | 0.00 % |
| 8. | marcomartins | 256.75 | 0.00 % |
| 9. | MadsUnger | 239.00 | 0.00 % |
| 10. | Bebbi1983 | 207.76 | 2.00 % |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
1: przemokrk
2: karel_sousek
3: Adam96
A1 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | VeloBuch | 785.81 | 10.50 % |
![]() | karel_sousek | 745.56 | 14.50 % |
![]() | przemokrk | 679.19 | 3.25 % |
| 4. | DukeNorton | 410.85 | 1.00 % |
| 5. | szymontop | 405.00 | 0.00 % |
| 6. | schmidti | 313.25 | 0.00 % |
| 7. | Alieno79 | 235.22 | 0.75 % |
| 8. | markusjogge | 222.00 | 0.00 % |
| 9. | RocketRoy | 190.00 | 0.00 % |
| 10. | Jared_Wayne | 130.00 | 0.00 % |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
1: DonMatteo_07
2: FlyingSkywalker
3: Brampaulussen
A2 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | DonMatteo_07 | 832.65 | 2.50 % |
![]() | Brampaulussen | 785.61 | 3.25 % |
![]() | lrollin | 634.34 | 9.25 % |
| 4. | FlyingSkywalker | 622.00 | 0.00 % |
| 5. | madein1971 | 576.00 | 0.00 % |
| 6. | m-forby | 492.31 | 9.00 % |
| 7. | Dok_PS | 352.00 | 0.00 % |
| 8. | RuudDeen | 334.00 | 0.00 % |
| 9. | rodamijan | 296.00 | 0.00 % |
| 10. | MartijnS1980 | 290.00 | 0.00 % |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
1: KarianneKanebog
2: Grochang
3: Thomas_Lyhne
A3 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | KarianneKanebog | 818.00 | 0.00 % |
![]() | Grochang | 750.66 | 6.75 % |
![]() | Thomas_Lyhne | 721.39 | 2.25 % |
| 4. | Svard | 656.00 | 0.00 % |
| 5. | nielsbrynnum | 636.12 | 7.00 % |
| 6. | Dave12 | 602.00 | 0.00 % |
| 7. | EddyDomino | 586.00 | 0.00 % |
| 8. | simonjp | 502.50 | 0.00 % |
| 9. | Fotochic | 210.00 | 0.00 % |
| 10. | RLouro | 209.25 | 0.00 % |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
1: Stefan793
2: ludwigdb
3: akoval
A4 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | ludwigdb | 742.69 | 1.50 % |
![]() | akoval | 699.89 | 2.25 % |
![]() | chorus | 619.00 | 0.00 % |
| 4. | Andy_UP | 559.75 | 0.00 % |
| 5. | RaTim | 534.60 | 1.00 % |
| 6. | kvaningen | 502.00 | 0.00 % |
| 7. | antyradziu | 491.75 | 0.00 % |
| 8. | MatthiasHeil | 477.89 | 0.75 % |
| 9. | macko | 466.65 | 0.50 % |
| 10. | wolli.d | 371.25 | 0.00 % |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
1: Sublac72
2: Pan.Rorisi
3: MikeHagen
A5 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | Yumile | 596.09 | 2.00 % |
![]() | MikeHagen | 495.45 | 1.50 % |
![]() | Pan.Rorisi | 475.50 | 0.00 % |
| 4. | MNHROUVY | 419.25 | 0.00 % |
| 5. | Sublac72 | 314.42 | 0.50 % |
| 6. | MartVanDerNell | 261.25 | 0.00 % |
| 7. | kin_kwan | 249.75 | 0.00 % |
| 8. | Duckman2 | 188.25 | 0.00 % |
| 9. | Paskel | 183.00 | 0.00 % |
| 10. | Dylan-Flattire | 179.25 | 0.00 % |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
1: Mick_Michel
2: Squalo_delle_Alpi
3: ChunYiLee
A6 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages |
![]() | Squalo_delle_Alpi | 460.75 | 4 |
![]() | Mick_Michel | 427.75 | 3 |
![]() | Mucker1974 | 406.50 | 4 |
| 4. | ValRdz | 362.00 | 4 |
| 5. | sunniva | 362.00 | 4 |
| 6. | 4WorldPeace | 361.75 | 4 |
| 7. | UncleE64 | 279.50 | 3 |
| 8. | LinV | 279.00 | 4 |
| 9. | ogee | 273.25 | 3 |
| 10. | Bates1980 | 268.00 | 3 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
1: Klinthomie
2: Alexander-M
3: stelviobound
A7 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages |
![]() | stelviobound | 348.50 | 4 |
![]() | David1951 | 337.75 | 4 |
![]() | PaulC70 | 333.00 | 4 |
| 4. | Jendor.net | 262.50 | 4 |
| 5. | PL1969 | 261.50 | 3 |
| 6. | j3zu5 | 233.75 | 3 |
| 7. | tomlerieger | 179.25 | 2 |
| 8. | daniele.b | 150.00 | 2 |
| 9. | Klinthomie | 117.00 | 3 |
| 10. | Pedro25Martins | 90.75 | 1 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
1: StepanB
2: cdtchris
3: Napolean
A8 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages |
![]() | StepanB | 343.50 | 4 |
![]() | EatmorCake | 326.75 | 4 |
![]() | cdtchris | 318.75 | 4 |
| 4. | Wartaal | 246.25 | 3 |
| 5. | Andy_69_NN | 232.75 | 3 |
| 6. | Tranolo | 148.25 | 2 |
| 7. | npoX | 87.00 | 1 |
| 8. | NMison | 82.50 | 2 |
| 9. | Eric630dc | 78.50 | 1 |
| 10. | Peggy58 | 77.00 | 1 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
1: MirAlex
2: cjfandel
3: ThoAhl
A9 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages |
![]() | D.J.Dyer7 | 153.75 | 2 |
![]() | Greg-Dred | 136.50 | 2 |
![]() | cjfandel | 80.00 | 1 |
| 4. | Perikon | 77.50 | 1 |
| 5. | hansvandermeer | 75.75 | 1 |
| 6. | Roberttaarnes | 75.25 | 1 |
| 7. | Daniel_1990 | 75.25 | 1 |
| 8. | digdug27 | 74.00 | 1 |
| 9. | sotek_1 | 70.25 | 1 |
| 10. | ALFERN | 69.00 | 1 |
THIS MONTHS TOP 100 LEADERBOARD:
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20NOVEMBER%20CHAMPIONSHIP
TO FINISH OFF:
Well Erlend that was a dominant month wasn’t it!!! 3 outright stage wins and a 3rd place in the other round sees a great result. congrats to Don Matteo on a well deserved 2nd place and what about 3rd for KarianneKanebog!! top woman’s racer and finally strung a full month together just to show how strong she is!
But this was a really competitive month and we have quite a few riders who did all 4 races who struggled to get enough points for a top 50 placing in the GC. The margins are quite small so it just shows you really have to push all the way to the end of the race as you’re not only racing with those on screen, you are also racing against all the other riders from the 8 other start times as well.
So another month done. I’ll be updating the world championship blogs over the next few days and we then go into December! wow, that’s come round so fast.
Thanks for the continued support and thank to all those that have read this blog to the end. Appreciate it massively as always.
Mucker1974




Just got back from a long Thanksgiving Day with relatives and friends (2 different feasts in one day!). I’ll have to adjust my weight in Rouvy tomorrow (and hopefully ride it off again before next Thursday). I checked the results and I’m sorry to have missed this one because these shorter flat routes suit my larger frame (I’m about 6′ tall). It would have been fun to see if I could have stuck with the group that looks like it contained MikeHagen, RaTim, Sharky, EddyDomino, MatthiasHeil, EddyDomino, MNHROUVY, simonjp, Chak, and others. Kudos to everyone and a special call out to Squalo_delle_Alpi (The Shark) for dominating the A6 category this month. Well done Sharky! Also want to thank Neil once again for the tremendous job he does with the Muckers racing series’. Even when I’m not able to race or have to abandon to take care of personal or work business, I always try to at least check on the Thursday updates. Neil, you and the Mucker team have built “something good!” Cheers!
Thanks a lot for the compliment received but this time I’m so lucky that my friend Michael rode only 3 races 😜.
Therefore as ever I give all for my possibility, and I’m happy for my result 💪👋🦈
happy thanks giving Mucker! Yeah, sharky really needs a promotion!!
First Muckers race with a HR monitor! Let’s go!
As a big guy, I love a flat route and found myself in the second group, but I was STRUGGLING! I could not do my duties up front and lead or help the group, so thank you all for letting me keep on.
I of course got dropped on the very last kicker, but I kept my head down and got in before anybody else could catch me.
Can’t wait for december, it is too much fun racing with Muckers. Those thumbs up along the route keep me going!
Very strong race indeed! 4 races next month with HR and lets see where you place! i’ll be watching with interest!!
No shame there! Getting in with a fast group and sticking with it is the first stage. Then get with a fast group and stay near the front with reasonable comfort, that’s the next stage. Then get in with an even faster group and repeat! It never gets any easier, you just go faster.
Thanks for the advice, Mike – I am taking notes!
