MUCKERS 2026 OCTOBER CHAMPIONSHIP RACE 3.
ROUTE AND RACE DETAILS:
Montreal | Worlds Men Elite | Canada | 22.84 miles | 482 ft. elevation
ROUVY SAY: Ride part of the Elite Men race route through the countryside southeast of Montreal. Start near Richelieu and follow rural roads through Saint-Jean-Baptiste and the surrounding farmland before finishing near Chambly.
WE SAY: The all important 3rd race. The one that sets you up for the last one next week so you know what you need to do. Also, its a really easy flat route with a little in the middle so it’s a simple race as well… NOT! It was a don’t get dropped and feeling of dread as you hit the hill type route…. or was that just me??
Lots of riders on the main race tonight, but overall, we still had to delete a lot of you due to no heart rate data. If you really want to be included here, then please start to supply it. It actually hurts to hit the DSQ button, especially after such a tough race!
FULL LEADERBOARD RESULTS FROM THIS RACE:
*Points before Ballast Added.
| Pos | Rider | Time | Pts | w/kg | mph | Cat. |
| 🥇 | BareRemi | 00:45:18.9 | 245 | 3.5 | 30.2 | ELITE |
| 🥈 | Grochang | 00:45:19.3 | 242 | 3.2 | 30.2 | A2 |
| 🥉 | KarianneKanebog | 00:45:19.3 | 239 | 3.8 | 30.2 | A4 |
| 4 | nielsbrynnum | 00:45:19.7 | 237 | 3.4 | 30.2 | A2 |
| 5 | VeloBuch | 00:45:19.8 | 235 | 4.8 | 30.2 | A1 |
| 6 | koniekupe | 00:45:20.9 | 230 | 3.4 | 30.2 | A1 |
| 7 | DonMatteo_07 | 00:45:21.2 | 227 | 3.4 | 30.2 | A2 |
| 8 | karel_sousek | 00:45:21.8 | 224 | 3.6 | 30.2 | ELITE |
| 9 | lrollin | 00:45:21.8 | 222 | 3.3 | 30.2 | ELITE |
| 10 | Stefan_Schmidt | 00:45:21.9 | 220 | 3.4 | 30.2 | A2 |
| 11 | DonutstoKj | 00:45:21.9 | 215 | 4.2 | 30.2 | A1 |
| 12 | Dave12 | 00:45:24.9 | 212 | 3.7 | 30.2 | A2 |
| 13 | m-forby | 00:46:01.0 | 209 | 4.1 | 29.8 | A1 |
| 14 | KonaBleit | 00:46:10.9 | 207 | 3.1 | 29.7 | A5 |
| 15 | Mick_Michel | 00:46:11.1 | 205 | 3.7 | 29.7 | A5 |
| 16 | kvaningen | 00:46:17.7 | 200 | 3.2 | 29.6 | A5 |
| 17 | stfmgr_65 | 00:46:17.9 | 197 | 3.4 | 29.6 | A2 |
| 18 | macko | 00:46:18.0 | 194 | 3.6 | 29.6 | A3 |
| 19 | barttt | 00:46:18.1 | 192 | 3.3 | 29.6 | A4 |
| 20 | Sublac72 | 00:46:18.7 | 190 | 3.5 | 29.6 | A3 |
| 21 | EddyDomino | 00:46:18.7 | 185 | 3.6 | 29.6 | A3 |
| 22 | perswe | 00:46:18.8 | 182 | 3.2 | 29.6 | A3 |
| 23 | wolli.d | 00:47:10.0 | 179 | 3.5 | 29.1 | A3 |
| 24 | MatthiasHeil | 00:47:42.6 | 177 | 3.5 | 28.7 | A3 |
| 25 | JonasHjort | 00:47:43.3 | 175 | 3.4 | 28.7 | A4 |
| 26 | Andy_UP | 00:47:44.1 | 170 | 3.1 | 28.7 | A5 |
| 27 | MikeHagen | 00:47:44.5 | 167 | 3.3 | 28.7 | A1 |
| 28 | Squalo_delle_Alpi | 00:47:44.6 | 164 | 3.4 | 28.7 | A4 |
| 29 | MNHROUVY | 00:47:45.5 | 162 | 3.3 | 28.7 | A4 |
| 30 | STADLER-TONI | 00:48:01.9 | 160 | 3.7 | 28.5 | A3 |
| 31 | BRENES.69 | 00:48:02.0 | 155 | 4.0 | 28.5 | A2 |
| 32 | KeithOldGit | 00:48:05.1 | 152 | 3.8 | 28.5 | A1 |
| 33 | Kasx68 | 00:48:05.2 | 149 | 3.8 | 28.5 | A4 |
| 34 | HalAir | 00:48:16.5 | 147 | 3.0 | 28.4 | A5 |
| 35 | DanWren | 00:48:17.8 | 145 | 3.3 | 28.4 | A5 |
| 36 | Klinthomie | 00:48:17.8 | 140 | 3.0 | 28.4 | A4 |
| 37 | UncleE64 | 00:48:18.2 | 137 | 3.1 | 28.4 | A6 |
| 38 | SwissChris69 | 00:48:20.1 | 134 | 3.2 | 28.3 | A5 |
| 39 | ErlendSundstrom | 00:48:37.0 | 132 | 4.4 | 28.9 | ELITE |
| 40 | danrocky | 00:48:58.2 | 130 | 4.1 | 28.0 | ELITE |
| 41 | simonjp | 00:49:40.5 | 125 | 3.3 | 27.6 | A4 |
| 42 | enry1963 | 00:51:07.5 | 122 | 3.2 | 26.8 | A4 |
| 43 | BikeandDogTrips | 00:51:21.3 | 119 | 2.9 | 26.7 | A4 |
| 44 | the_romain | 00:51:21.4 | 117 | 3.5 | 26.7 | A3 |
| 45 | BTK_jiri70_cz | 00:51:21.8 | 115 | 3.7 | 26.7 | A4 |
| jnovak74 | 00:51:21.8 | 115 | 3.1 | 26.7 | A5 | |
| 47 | VilemStrakos | 00:51:22.3 | 107 | 2.8 | 26.7 | A6 |
| 48 | ValRdz | 00:51:22.6 | 104 | 3.0 | 26.7 | A5 |
| 49 | Facciu | 00:51:22.9 | 102 | 3.5 | 26.7 | A5 |
| 50 | 4WorldPeace | 00:51:23.8 | 100 | 2.9 | 26.7 | A5 |
| 51 | sunniva | 00:51:24.6 | 95 | 2.9 | 26.7 | A6 |
| 52 | RogerFurst_1966 | 00:51:32.7 | 94.9 | 3.4 | 26.6 | A4 |
| 53 | S.Ludford | 00:52:09.2 | 94.8 | 2.8 | 26.3 | A6 |
| 54 | Old.BikerRunner | 00:52:13.2 | 94.7 | 3.3 | 26.2 | A6 |
| 55 | PL1969 | 00:52:13.5 | 94.6 | 2.7 | 26.2 | A7 |
| 56 | Mucker1974 | 00:52:13.7 | 94.5 | 2.6 | 26.2 | A7 |
| 57 | KiteJ | 00:52:14.4 | 94.4 | 2.4 | 26.2 | A9 |
| 58 | BramdV | 00:52:14.5 | 94.3 | 3.3 | 26.2 | A5 |
| 59 | StepanB | 00:52:14.9 | 94.2 | 2.3 | 26.2 | A8 |
| 60 | stelviobound | 00:52:15.0 | 94.1 | 2.4 | 26.2 | A7 |
| 61 | abimmel | 00:52:15.8 | 94 | 2.7 | 26.2 | A7 |
| 62 | Coheteru | 00:52:17.9 | 93.9 | 4.0 | 26.2 | A1 |
| 63 | Paolino1969 | 00:52:37.2 | 93.8 | 3.1 | 26.0 | A5 |
| 64 | rouvy1bryon | 00:52:41.9 | 93.7 | 3.2 | 26.1 | A6 |
| 65 | PLS-ALS-Diagnosed7 | 00:53:39.5 | 93.6 | 2.7 | 25.5 | A6 |
| 66 | MauroMarcuccilli | 00:53:59.2 | 93.5 | 3.0 | 25.4 | A3 |
| 67 | mahutch | 00:54:12.4 | 93.4 | 3.2 | 25.3 | A5 |
| 68 | Grazy66 | 00:54:13.1 | 93.3 | 3.4 | 25.3 | A2 |
| 69 | Daya32 | 00:54:24.6 | 93.2 | 4.3 | 25.2 | A1 |
| 70 | RaTim | 00:55:00.0 | 93.1 | 2.8 | 24.9 | A3 |
| 71 | Yumile | 00:55:28.5 | 93 | 2.8 | 24.7 | A2 |
| 72 | Wunderwuzzi | 00:55:29.2 | 92.9 | 2.8 | 24.7 | A6 |
| 73 | Manuel1975 | 00:55:30.3 | 92.8 | 3.1 | 24.7 | A5 |
| 74 | Woodturner | 00:56:10.9 | 92.7 | 2.8 | 24.4 | A7 |
| 75 | comus_Duane | 00:56:11.1 | 92.6 | 2.5 | 24.4 | A7 |
| 76 | Kresimir | 00:56:12.2 | 92.5 | 3.3 | 24.4 | A4 |
| 77 | tomlerieger | 00:56:15.2 | 92.4 | 2.4 | 24.4 | A7 |
| 78 | Jendor.net | 00:56:17.9 | 92.3 | 2.1 | 24.3 | A8 |
| 79 | szaol | 00:56:28.3 | 92.2 | 2.6 | 24.3 | A1 |
| 80 | VICTOR-CMTL | 00:56:31.7 | 92.1 | 2.5 | 24.2 | A7 |
| 81 | vero-r | 00:57:21.0 | 92 | 2.8 | 23.9 | A6 |
| 82 | Craighewes | 00:58:09.5 | 91.9 | 3.1 | 23.6 | A6 |
| 83 | Bumbo | 00:58:56.5 | 91.8 | 2.3 | 23.2 | A8 |
| 84 | iandalton65 | 00:59:28.8 | 91.7 | 2.9 | 23.0 | A4 |
| 85 | IKEMIKE | 00:59:31.0 | 91.6 | 2.5 | 23.0 | A8 |
| 86 | MikeTara | 00:59:31.2 | 91.5 | 2.5 | 23.2 | A9 |
| 87 | JanGitaneVintageCykling | 00:59:32.1 | 91.4 | 3.1 | 23.0 | A5 |
| 88 | Fredrf | 01:00:06.6 | 91.3 | 2.2 | 22.8 | A8 |
| 89 | cdtchris | 01:00:20.1 | 91.2 | 2.1 | 22.7 | A8 |
| 90 | Bjorka-67 | 01:00:31.0 | 91.1 | 2.3 | 22.6 | A8 |
| 91 | Gianni1 | 01:00:31.2 | 91 | 2.7 | 22.6 | A6 |
| 92 | A6-687-S-DESANCTIS | 01:00:32.4 | 90.9 | 2.8 | 22.6 | A6 |
| 93 | abovec23 | 01:00:35.8 | 90.8 | 2.2 | 22.6 | A9 |
| 94 | Broonko | 01:00:50.6 | 90.7 | 2.2 | 22.5 | A9 |
| 95 | Barbanek5… | 01:02:04.9 | 90.6 | 2.9 | 24.4 | A6 |
| 96 | JanLat | 01:02:47.3 | 90.5 | 2.7 | 22.3 | A7 |
| 97 | SeppNeu | 01:02:51.9 | 90.4 | 2.5 | 21.8 | A8 |
| 98 | DP3131.tri | 01:03:05.5 | 90.3 | 2.6 | 21.7 | A7 |
| 99 | Smolda | 01:04:05.2 | 90.2 | 2.7 | 23.6 | A5 |
| 100 | ArnoSchutten | 01:06:33.9 | 90.1 | 1.9 | 20.6 | A8 |
| 101 | fazzo34 | 01:06:34.0 | 90 | 2.3 | 20.6 | A7 |
| 102 | Sherp | 01:08:23.5 | 89.9 | 1.9 | 20.2 | A9 |
| 103 | Waldie | 01:12:01.8 | 89.8 | 1.7 | 19.0 | A9 |
| 104 | Jon06TV | 01:12:24.2 | 89.7 | 1.6 | 18.9 | A9 |
| 105 | rabniff | 01:12:49.8 | 89.6 | 1.8 | 18.8 | A9 |
| 106 | R.Snyder | 01:14:35.4 | 89.5 | 1.7 | 18.4 | A9 |
| 107 | Van_Der_Pacho | 01:15:30.3 | 89.4 | 1.7 | 18.1 | A9 |
| 108 | user_1637049 | 01:16:07.1 | 89.3 | 1.7 | 18.0 | A9 |
| 109 | RideIndurain | 01:21:49.8 | 89.2 | 1.5 | 16.8 | A9 |
| 110 | KeithPomfrett | 01:22:50.7 | 89.1 | 1.9 | 16.6 | A9 |
| 111 | Amysaurius | 01:45:01.3 | 89 | 0.8 | 13.0 | A9 |
CATEGORY ROUND UP:
Your Category is not set in stone! it is assessed after every race you do with us and possibly changed at the end of the month so please keep this in mind when checking your results
The top 3 in Each Category Leaderboard at the end of the Month, Get the chance to have Bonus Points Added to there World Championship Points BUT only if they managed to secure a top 50 place in the Months Championship.
The winner of the Category will get a promotion to the next category, but only if 2 or more riders have done all 4 races
The lowest points scorer whos done all 4 races will be relegated at long as 4 or more riders have done all 4 races.
TOP 3 ELITE RIDERS FROM THIS RACE:
| BareRemi |
| karel_sousek |
| lrollin |
ELITE LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| karel_sousek | 602.0 | 3 |
| BareRemi | 598.4 | 3 |
| lrollin | 589.8 | 3 |
| ErlendSundstrom | 578.8 | 3 |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
| VeloBuch |
| koniekupe |
| DonutstoKj |
A1 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| koniekupe | 706.0 | 3 |
| m-forby | 643.7 | 3 |
| VeloBuch | 624.5 | 3 |
| MikeHagen | 480.1 | 3 |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
| Grochang |
| nielsbrynnum |
| DonMatteo_07 |
A2 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| Grochang | 632.8 | 3 |
| stfmgr_65 | 557.0 | 3 |
| Dave12 | 418.7 | 2 |
| Yumile | 415.0 | 3 |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
| macko |
| Sublac72 |
| EddyDomino |
A3 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| EddyDomino | 586.0 | 3 |
| macko | 566.2 | 3 |
| wolli.d | 544.2 | 3 |
| MatthiasHeil | 484.4 | 3 |
| RaTim | 404.1 | 3 |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
| KarianneKanebog |
| barttt |
| JonasHjort |
A4 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| barttt | 586.0 | 3 |
| Squalo_delle_Alpi | 550.0 | 3 |
| simonjp | 487.0 | 3 |
| KarianneKanebog | 461.0 | 2 |
| MNHROUVY | 411.8 | 3 |
| BTK_jiri70_cz | 372.7 | 3 |
| enry1963 | 353.3 | 3 |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
| KonaBleit |
| Mick_Michel |
| kvaningen |
A5 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| Mick_Michel | 625.0 | 3 |
| KonaBleit | 494.0 | 3 |
| DanWren | 435.0 | 3 |
| ValRdz | 342.0 | 3 |
| Andy_UP | 304.0 | 2 |
| 4WorldPeace | 296.0 | 3 |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
| UncleE64 |
| VilemStrakos |
| sunniva |
A6 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| VilemStrakos | 347.9 | 3 |
| UncleE64 | 327.9 | 3 |
| rouvy1bryon | 319.4 | 3 |
| sunniva | 308.1 | 3 |
| vero-r | 279.9 | 3 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
| PL1969 |
| Mucker1974 |
| stelviobound |
A7 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| Mucker1974 | 305.7 | 3 |
| stelviobound | 280.8 | 3 |
| comus_Duane | 279.6 | 3 |
| Woodturner | 277.8 | 3 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
| StepanB |
| Jendor.net |
| Bumbo |
A8 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| StepanB | 281.2 | 3 |
| cdtchris | 274.9 | 3 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
| KiteJ |
| MikeTara |
| abovec23 |
A9 LEADERBOARD SO FAR THIS MONTH:
| Rider | Points | Races |
| rabniff | 180.0 | 2 |
| KiteJ | 94.4 | 1 |
| Oscarini88. | 94.0 | 1 |
| Marco-Severgnini | 93.6 | 1 |
| Filip1959 | 92.6 | 1 |
THIS MONTHS TOP 100 LEADERBOARD SO FAR:
*Ballast added to this table
The Aim here is to get into the top 50 positions by the end of each 4 week period. If you do, you get World Championship points that are updated every month for the year.
Top 10 at the end of the Month get ballast added which is basically a percentage figure your points get deduced by and lasts for the whole of the year
We use your best 10 Months Out of 12 for the world championship.
| Pos | Rider | Cat. | Points | Races | Ballast |
| 🥇 | koniekupe | A1 | 706.0 | 3 | 0.00% |
| 🥈 | m-forby | A1 | 643.7 | 3 | 4.50% |
| 🥉 | Grochang | A2 | 632.8 | 3 | 7.75% |
| 4 | Mick_Michel | A5 | 625.0 | 3 | 0.00% |
| 5 | VeloBuch | A1 | 624.5 | 3 | 13.50% |
| 6 | karel_sousek | ELITE | 602.0 | 3 | 12.25% |
| 7 | BareRemi | ELITE | 598.4 | 3 | 17.00% |
| 8 | lrollin | ELITE | 589.8 | 3 | 10.50% |
| 9 | barttt | A4 | 586.0 | 3 | 0.00% |
| 10 | EddyDomino | A3 | 586.0 | 3 | 2.50% |
| 11 | ErlendSundstrom | ELITE | 578.8 | 3 | 6.50% |
| 12 | macko | A3 | 566.2 | 3 | 0.50% |
| 13 | stfmgr_65 | A2 | 557.0 | 3 | 0.00% |
| 14 | Squalo_delle_Alpi | A4 | 550.0 | 3 | 0.00% |
| 15 | wolli.d | A3 | 544.2 | 3 | 3.00% |
| 16 | KonaBleit | A5 | 494.0 | 3 | 0.00% |
| 17 | simonjp | A4 | 487.0 | 3 | 0.00% |
| 18 | MatthiasHeil | A3 | 484.4 | 3 | 1.75% |
| 19 | MikeHagen | A1 | 480.1 | 3 | 4.75% |
| 20 | KarianneKanebog | A4 | 461.0 | 2 | 0.00% |
| 21 | DanWren | A5 | 435.0 | 3 | 0.00% |
| 22 | Dave12 | A2 | 418.7 | 2 | 1.25% |
| 23 | Yumile | A2 | 415.0 | 3 | 3.50% |
| 24 | MNHROUVY | A4 | 411.8 | 3 | 0.00% |
| 25 | RaTim | A3 | 404.1 | 3 | 0.00% |
| 26 | Sublac72 | A3 | 390.1 | 2 | 1.25% |
| 27 | BTK_jiri70_cz | A4 | 372.7 | 3 | 1.50% |
| 28 | danrocky | ELITE | 357.0 | 2 | 0.00% |
| 29 | enry1963 | A4 | 353.3 | 3 | 0.00% |
| 30 | VilemStrakos | A6 | 347.9 | 3 | 0.00% |
| 31 | Kasx68 | A4 | 346.0 | 2 | 0.00% |
| 32 | ValRdz | A5 | 342.0 | 3 | 0.00% |
| 33 | UncleE64 | A6 | 327.9 | 3 | 0.00% |
| 34 | Stefan793 | ELITE | 326.6 | 2 | 8.00% |
| 35 | rouvy1bryon | A6 | 319.4 | 3 | 0.00% |
| 36 | DonMatteo_07 | A2 | 316.2 | 2 | 0.75% |
| 37 | sunniva | A6 | 308.1 | 3 | 0.00% |
| 38 | Mucker1974 | A7 | 305.7 | 3 | 0.00% |
| 39 | Andy_UP | A5 | 304.0 | 2 | 0.00% |
| 40 | Coheteru | A1 | 302.9 | 2 | 0.00% |
| 41 | 4WorldPeace | A5 | 296.0 | 3 | 0.00% |
| 42 | jakimati | A2 | 292.0 | 2 | 0.00% |
| 43 | StepanB | A8 | 281.2 | 3 | 0.00% |
| 44 | stelviobound | A7 | 280.8 | 3 | 0.00% |
| 45 | vero-r | A6 | 279.9 | 3 | 0.00% |
| 46 | comus_Duane | A7 | 279.6 | 3 | 0.00% |
| 47 | Woodturner | A7 | 277.8 | 3 | 0.00% |
| 48 | cdtchris | A8 | 274.9 | 3 | 0.00% |
| 49 | Duckman2 | A5 | 238.8 | 2 | 0.00% |
| 50 | nielsbrynnum | A2 | 226.3 | 1 | 4.50% |
| 51 | cxking | A2 | 224.0 | 1 | 0.00% |
| 52 | DonutstoKj | A1 | 215.0 | 1 | 0.00% |
| 53 | Stefan_Schmidt | A2 | 214.5 | 1 | 2.50% |
| 54 | Tim_Hall | ELITE | 210.7 | 1 | 4.25% |
| 55 | barryb1964 | A4 | 210.0 | 2 | 0.00% |
| BikeandDogTrips | A4 | 210.0 | 2 | 0.00% | |
| 57 | laborg | A4 | 205.4 | 1 | 0.75% |
| 58 | Frank.y | A3 | 200.0 | 1 | 0.00% |
| kvaningen | A5 | 200.0 | 1 | 0.00% | |
| 60 | regaldo | A6 | 197.0 | 1 | 0.00% |
| 61 | Facciu | A5 | 196.6 | 2 | 0.00% |
| 62 | Nick.Heinsbaek | A2 | 190.0 | 1 | 0.00% |
| 63 | Browser | A5 | 188.9 | 2 | 0.00% |
| 64 | Manuel1975 | A5 | 187.7 | 2 | 0.00% |
| 65 | Gunnera | A7 | 186.7 | 2 | 0.00% |
| 66 | PaulC70 | A7 | 185.4 | 2 | 0.00% |
| 67 | Beldar | A8 | 185.3 | 2 | 0.00% |
| 68 | flemming64x | A8 | 182.6 | 2 | 0.00% |
| 69 | perswe | A3 | 182.0 | 1 | 0.00% |
| 70 | fazzo34 | A7 | 181.7 | 2 | 0.00% |
| 71 | DP3131.tri | A7 | 180.9 | 2 | 0.00% |
| 72 | rabniff | A9 | 180.0 | 2 | 0.00% |
| 73 | Shuhov | A4 | 179.0 | 1 | 0.00% |
| Stratocasper_PGF | A2 | 179.0 | 1 | 0.00% | |
| 75 | JonasHjort | A4 | 175.0 | 1 | 0.00% |
| 76 | BartVandenBrande | A2 | 164.0 | 1 | 0.00% |
| Groenen | A4 | 164.0 | 1 | 0.00% | |
| 78 | Sundholm2000 | A2 | 162.0 | 1 | 0.00% |
| 79 | ludwigdb | A3 | 160.0 | 1 | 0.00% |
| STADLER-TONI | A3 | 160.0 | 1 | 0.00% | |
| 81 | BRENES.69 | A2 | 155.0 | 1 | 0.00% |
| 82 | Bergarn | A1 | 152.0 | 1 | 0.00% |
| KeithOldGit | A1 | 152.0 | 1 | 0.00% | |
| Nathan1406 | A6 | 152.0 | 1 | 0.00% | |
| 85 | nigelhardy | A2 | 149.0 | 1 | 0.00% |
| 86 | 8circle | A3 | 147.0 | 1 | 0.00% |
| HalAir | A5 | 147.0 | 1 | 0.00% | |
| 88 | 548-Paolo-Bendy | A5 | 145.0 | 1 | 0.00% |
| 89 | Jens_Teisen | A6 | 140.0 | 1 | 0.00% |
| Klinthomie | A4 | 140.0 | 1 | 0.00% | |
| LaulauWS | A7 | 140.0 | 1 | 0.00% | |
| 92 | vargapeter | A4 | 137.0 | 1 | 0.00% |
| 93 | SwissChris69 | A5 | 134.0 | 1 | 0.00% |
| 94 | Benlegaillard | A5 | 132.0 | 1 | 0.00% |
| 95 | bensonlee | A5 | 130.0 | 1 | 0.00% |
| 96 | Campinhos | A7 | 122.0 | 1 | 0.00% |
| 97 | H.Opsahl | A4 | 119.0 | 1 | 0.00% |
| 98 | Miclivol | A4 | 117.0 | 1 | 0.00% |
| the_romain | A3 | 117.0 | 1 | 0.00% | |
| 100 | DoveMolsman | A5 | 115.0 | 1 | 0.00% |
| MvdV2 | A2 | 115.0 | 1 | 0.00% |
WHATS NEXT TO COME:
Remember you are more than welcome to come and race with us on any of our races even if the championships are of no interest to you. The more the merrier!! These championships are just here as extra motivation and fun ways to train.
Sunday Hill Climb (aka the Sunday hill climb championship)
Going to the Sun East | Montana | 48.9 miles | 2,933 ft. elevation.
Please Note that we have set the PM to start 1 hour later than normal so it doesn’t overlap the ROUVY FEST race. We will start to do this also when the Big ROUVY race is on so we don’t overlap that one as well. For those that do the PM one, if you’d rather it was left at this later time please let us know as we just went with a time that we felt was “about right” when we decided to add the PM this year.
Search “Muckers Sunday” in the event search function on ROUVY to find all the scheduled climbs we have created so far. All start times included in the championship.
Tuesday Race Night (aka the w/kg training championship)
The 2.5 w/kg target week! We use:
Upper Campbell Lake | Vancouver Island | 15.51 miles | 869 ft. elevation
We also have a Warm-Up race just before the main race. its quite long so we have set it to start at 18:15 UK and we use:
Toffino | Pacific Rim NP | Vancouver Island | 14.91 miles | 381 ft. elevation
Please remember these warm-up races are not part of any championship, we just set them up to try and help schedule as many challenge routes as we can for everyone.
Search “Muckers Tuesday” in the event search function on ROUVY to find all the scheduled races we have created so far at the 6 different start times. All start times included in the championship
Thursday Race Night (aka the world championship)
The last race of the month! We use:
Montreal | Worlds Time Trial | Canada | 17.4 miles | 338 ft. elevation.
Another flatish one for the last race, but with less elevation and distance than tonight’s race. This wasn’t done intentionally, we just use the challenge routes available at the time.
Search “Muckers championship” in the event search function on ROUVY to find all the scheduled races we have created so far at the 7 different start times. All start times included in the championship
TO FINISH OFF:
Not much to report tonight.
Please keep a look out for the new and interesting rides ROUVY are putting on via the ROUVY FEST titles. We’ve already mentioned about how we’ve changed the time of the PM version of the Sunday hill climb to not overlap the ROUVY FEST RACE , but they have an array of other events as well. For example they have A hill climb race with Andrew Feather tomorrow, and quite a few group rides as well over the next week with some pro riders and also the people from ROUVY. Really worth jumping on them if the start times work for yourselves.
Thanks for racing with us again, thanks to Ste for the spread sheets and his help again tonight and thanks to all of you who take the time to let us know how the race went for yourselves in the comments. It is so great to read them all and also when others re comment on them as well as it just shows how much you all care and get into these races.
Mucker1974

Anyone struggle tonight? I rocket started, got up to over 25mph asap but then got dropped…on a green section, with draft and allegedly on the fastest set up. it was like i was riding in treacle again. But we were a fast pack, but as that climb loomed nearer and nearer, i knew i was going to struggle as it was just a touch too long for me. Rode it at over 3w/kg and our pack split into 2 and luckily we had a decent pack on the downhill and we really motored along.
Then we hit the part after the downhill and it was like none of us wanted to push stupid watts which was fine with me, we were on track to beat my 25.5mph average target I’d set myself, so as long as we stayed above or around that, i was pretty ok as i wasn’t really feeling it tonight. A 1 point it looked like ROUVY1 was gonna push on and try and catch the pack ahead so i jumped on his wheel and just as we got going, he disappeared, only to show up 700ft behind us. Must have glitched but i think that just knocked the win out my sails right at that moment. So Just concentrated on pushing at the right times to stay with the pack and once we got over the last little inclines, it was time to see what we all going to do at the end. The sprint came early from 1 rider so i reacted and followed him and luckily only got passed by 1 other rider before the line.
I’m left with a “meh” feeling after it all. Was never fully on it and feeling really racy like i have been for the first 2 races, but i am still leading my category and also came 2nd in my category for this race so it’s not like i had a terrible race. I am also Glad the race wasn’t full of “no signal ahead” messages like some of the other routes from this challenge has had, it was a decent race route, especially if you had the good fortune to be with others to get the draft. I think it was just a middle of the road race. Not amazing but also not a disaster. Lets see how next weeks race goes on the pink bike! Cheers everyone who was around me and helping tonight.
Dug myself a hold this month in week 1 when I had to get off the bike for about an hour mid-race. Clawing back. Was afraid I’d miss today’s “main event” so did a “contingency race” last night. Not to shabby – 51:34 with just RogerFurst_1966 and I trading pulls the whole way. I didn’t think that would be good enough for top 50 though, so decided to race the main event today if I could make it back from wife’s doc appt in time. First time for me doing races on 3 consecutive days, so I wasn’t sure what to expect from my body. The good news was all that racing had me a pound lighter than day before. Would I have any strength at all?
Turns out I felt really good. Today was the 3rd time I’ve done this route, so I know it pretty well by now. Determined to stick with front group until the climb, I actually hit 600W off the line (I never do that) and averaged over 500W for first 20 seconds. Did I already blow it? Thankfully the front group was huge and no one seemed anxious to really push the pace before the climb. Stuck to my plan of 290-295W at the base of the climb which had me briefly with some excellent names (MHagen, Sharky, and more) and getting some draft benefit on the lower, easier section. had to let go about a 3rd of the way up, but I’m quite pleased with doing 4.1 / 305W for the climb segment. Hooked up with another rider just over the top (I think it as HalAir) and we traded pulls to the bottom (thank you!). However, DanWren, SimonJP, and a couple of others were gaining on us. We latched on when they came by (no mean feat) and appreciated the thumbs ups. This group worked well for the rest of the race. In hindsight, I wish I’d contributed more, since a few more seconds would have put us ahead of 4 riders who did the early race today. Woulda Coulda Shoulda. Wasn’t able to shift into a sprinting gear at the end (don’t ask) and HalAir, DanWren, and Klinthomie easily outsprinted me (great job guys!). I’m not sure if Klinthomie was riding in our group the whole time and I just didn’t notice or if he caught us at the end, but somehow he and I keep finishing next to each other (pretty sure he’s beaten me every time, but I think this is 3rd or 4th time we’ve finished next to each other). He’ll be strong next week, maybe I’ll just follow him all race like Seixas did to Del Toro at the WC . Great race – wonderful to see everyone – looking forward to week 4.
Hey, cracking race tonight. You’ve really given Vilem something to think about for the last race in A6 now as his gap of 20 points is only about 7 or 8 places when you are in the top 50 and you finished 10 places up on him today!! Hope all the planets align and you can race the main race again without any interruptions mucker. Good luck to you both (but personally i’ll be rooting for you…. as i don’t want you in my potential category next month lol!!)