MUCKERS 2ND THURSDAY ‘RACE WITHIN A RACE’ 05/10/23

RACE OR TRY TO BE THE RIDER WHO SPENDS THE LONGEST TIME IN HEART RATEZONE 4. YOUR CHOICE!
ROUVY Route Used: Devils Tower National Monument | Wyoming | USA | 9.23miles | USA
56 Registered | 35 Finishers (13 NO HR DATA) | 4 DNF | 17 DNS
2nd race of the night and now its time to chill! Still a challenge route, but the 2nd race of the night and some might just fancy taking on this challenge to see who can spend the longest amount of time in zone 4 heart rate! So we need to be able to see data and especially heart rate if you fancy this? Or just race, its up to you!
POSITION | RIDER NAME | TIME IN HEART RATE ZONE 4 |
1 | MUCKER1974 | 33:11 |
2 | RENS_PICCAVERT | 29:01 |
3 | SWISSCHRIS69 | 27:29 |
4 | MIKEHAGEN | 25:54 |
5 | KYLOFSKI | 18:06 |
6 | SWIFTY | 16:55 |
7 | GROCHANG | 15:49 |
8 | SHOFFMANN | 11:32 |
9 | LROLLIN | 07:12 |
10 | BOBVOYT | 06:37 |
SO TO THE MAIN RACE RACE REPORT:
2 for 2 tonight for “JoseCostaRonda” with the same chaser in 2nd “Tuden”! Better Luck next time out, but if i know you as well as i possibly can via the web and your comments, I think you’ll be happy for more competition!!
3 Muckers Worldwide Team riders next! “nielsbrynnum” getting awarded the bronze for a strong race to 3rd, with a really good effort from “Andy_UP” to get 4th with “Tom_MWW” finally having a glitch free run to a very respectable 5th place.
6th place comes “Grochang” and considering this rider got in the top 10 in the Zone 4 race aswell, this is a very impressive ride indeed. 7th place we have another Mucker with “denny44” taking the slot just in front of French rider “lrollin”, with “Bobvoyt” getting a few bumps up to a Muckers Race classified 9th place.
Last mention is awarded to our very own Muckers Worldwide Team Rider “Chak” which makes it 5 Muckers in the top 10! Well done Team and Thanks for the efforts tonight.
First time getting a mention??Well done as its getting harder and harder to get one, especially in a race with under 50 starters which means only the top 10 get a mention!
cheers everyone and I hope you enjoyed tonight’s races with a race!
HR? | # | Cat. | User | Age | Team | Time | Gap | AV.mph |
---|---|---|---|---|---|---|---|---|
Y | 1 | Men | ![]() | 40-49 | G. D. A Ronda | 0:22:10.2 | 24.97 | |
Y | 2 | Men | ![]() | 40-49 | Flø Garage Cycling | 0:22:49.7 | 0:00:39.5 | 24.25 |
N | – | Men | ![]() | 60+ | GURE | 0:23:28.6 | 0:01:17.9 | 23.59 |
Y | 3 | Men | ![]() | 50-59 | Muckers Worldwide | 0:23:34.8 | 0:01:24.6 | 23.48 |
Y | 4 | Men | ![]() | 40-49 | Muckers Worldwide | 0:24:57.7 | 0:02:47.5 | 22.18 |
Y | 5 | Men | ![]() | 40-49 | Muckers worldwide/Croston Velo | 0:25:27.5 | 0:03:17.3 | 21.75 |
Y | 6 | Men | ![]() | 40-49 | BareCykling.dk | 0:25:44.9 | 0:03:34.7 | 21.5 |
Y | 7 | Men | ![]() | 50-59 | Muckers Worldwide | 0:25:47.5 | 0:03:36.9 | 21.47 |
Y | 8 | Men | ![]() | 50-59 | 0:25:53.1 | 0:03:42.9 | 21.39 | |
N | – | Men | ![]() | 60+ | 0:26:09.2 | 0:03:58.1 | 21.17 | |
N | – | Men | ![]() | 40-49 | 0:26:30.9 | 0:04:20.7 | 20.88 | |
Y | 9 | Men | ![]() | 40-49 | 0:26:46.7 | 0:04:36.5 | 20.67 | |
N | – | Men | ![]() | 60+ | 0:27:13.5 | 0:05:03.3 | 20.34 | |
y | 10 | Men | ![]() | 50-59 | Muckers Worldwide | 0:27:19.5 | 0:05:09.3 | 20.26 |
N | – | Men | ![]() | 50-59 | 0:27:40.7 | 0:05:30.5 | 20 | |
N | – | Men | ![]() | 17-29 | 0:28:18.4 | 0:06:08.2 | 19.56 | |
Y | 11 | Men | ![]() | 50-59 | Muckers Worldwide | 0:28:19.1 | 0:06:08.9 | 19.55 |
Y | 12 | Men | ![]() | 60+ | Muckers Worldwide | 0:29:09.8 | 0:06:58.9 | 18.99 |
Y | 13 | Men | ![]() | 40-49 | Muckers Worldwide | 0:29:15.4 | 0:07:05.2 | 18.92 |
N | – | Men | ![]() | 50-59 | 0:30:02.8 | 0:07:51.9 | 18.43 | |
Y | 14 | Men | ![]() | 30-39 | Muckers Worldwide | 0:30:11.5 | 0:08:01.3 | 18.34 |
Y | 15 | Men | ![]() | 40-49 | Muckers Worldwide | 0:30:12.1 | 0:08:01.8 | 18.33 |
N | – | Men | ![]() | 40-49 | BWCC | 0:30:59.3 | 0:08:49.1 | 17.87 |
Y | 16 | Men | ![]() | 50-59 | Donadea Wheelers | 0:32:26.9 | 0:10:16.7 | 17.06 |
N | – | Women | ![]() | 50-59 | 0:32:58.3 | 0:10:48.8 | 16.79 | |
Y | 17 | Men | ![]() | 60+ | 0:33:05.8 | 0:10:55.6 | 16.73 | |
N | – | Men | ![]() | 50-59 | Nonexistent | 0:33:52.8 | 0:11:42.6 | 16.34 |
N | – | Men | ![]() | 30-39 | 0:34:28.9 | 0:12:18.7 | 16.06 | |
Y | 18 | Men | ![]() | 60+ | Team 70-79 | 0:35:33.6 | 0:13:23.4 | 15.57 |
Y | 19 | Men | ![]() | 40-49 | Muckers Worldwide | 0:35:35.4 | 0:13:25.1 | 15.56 |
Y | 20 | Men | ![]() | 50-59 | Eastbourne Rovers CC | 0:35:37.3 | 0:13:27.6 | 15.54 |
Y | 21 | Men | ![]() | 50-59 | 0:39:48.5 | 0:17:38.3 | 13.91 | |
N | – | Men | ![]() | 30-39 | 0:43:23.6 | 0:21:13.4 | 12.76 | |
N | – | Men | ![]() | 40-49 | 0:43:48.6 | 0:21:38.4 | 12.64 | |
Y | 22 | Men | ![]() | 40-49 | Muckers Worldwide | 0:47:14.2 | 0:25:03.1 | 11.72 |
dnf | Men | ![]() | 17-29 | dnf | – | |||
dnf | Women | ![]() | 50-59 | dnf | – | |||
dnf | Men | ![]() | 40-49 | dnf | – | |||
dnf | Men | ![]() | 50-59 | ccv castelmaurou | dnf | – |
So i won the race within a race with 33 mins in zone 4. Double edged victory, yes its a nice zone 4 effort, but its also a slow time overall. Interesting experiments with these races within races, and once we’ve done quite a few different ones , i’m sure we will work out the ones we want to keep doing and ones we don’t No real report as it was all about staying in zone 4. was close to eatmorcake for a long time which was fun trying to stay with him but without going over and into zone 5!
Decided to do the HR Zone 4 task rather than all-out race it. The downhill start suits my ability and it was very hard to let the lead group go, they were just ahead, but I was already in Zone 5. Whoops. So I dialed it back. After that it was a relatively relaxing ride. Views of Devils Tower were awesome. Nice to see blue-jerseyed folk I don’t usually see (Chak! SwissChris!). At the end, Mick_Michel was gaining on me and I wondered if I could stay ahead and still stay in Zone 4, but it worked out. I found it almost as hard to stay ahead of Zone 3 as it was to stay below Zone 5, and it’s certainly an interesting perspective on HR variability and effort.
Saved as much energy in the first race as possible for this race. I wanted to go all out and try to follow the big guns in risk of hitting that wall before the finish. Just like the old days! So don’t mind the HR, don’t mind the flashing dark red w/kg, just go, go, go!
At the start, Tuden en Jose hit those rediculous high powers on the downhill and hill after that, I can’t follow those even if I give it all. Niels and Edu were a very good alternative so I got in the wheel and said to myself whatever happens, I stay in that wheel. 5m behind, 6m behind, give more power! Mirror the w/kg. Gasping for air, I soon knew I would not follow them up the final hill so the plan was to try and stay with them untill the red bits started of the final hill and hope I could keep the power UP to keep the chasers behind. Plan worked perfectly! Thanks Niels and Edu for the draft, you guys really flew not only uphill but also a lot of power on the downhill. Very impressive.