MUCKERS AUGUST CHAMPIONSHIP RACE 3. 15/08/24
ROUVY ROUTE USED: Câmara de Lobos to Água de Pena | Madeira | 19.88 mi | 2,762 ft
Introduction:
Another Hilly Madeira challenge route and should again be a great race route. A few more regular faces showing up and it won’t be long until the top 50 needs you to average 3.0w/kg to stand a chance to get into.
You had to think of your game plan along here as it wasn’t exactly a flat route, and the kickers were quite a bit longer than the lovely flowing ones we get sometimes so pacing the effort will be the key for some. 2700 ft on a week night is nothing to take for granted so lets see how those in the extra start times faired before we head to the main race.
*Please see last weeks blog for the start times/new race names that start next month. I am sure it will catch out a few riders but i can’t message you all anymore via ROUVY so I have to hope you at least pop on here to see what’s going on*.
2EARLY4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 17 | 197 | pjjj | FOLLOW ME AT MAX | 1:01:20.10 | +0:00:00.0 |
| 22 | 182 | Bruno-LEPERE-64 | VCBO | 1:03:44.4 | +0:02:23.5 |
| 31 | 155 | rmadden1 | Muckers Worldwide | 1:07:33.2 | +0:06:12.3 |
| 49 | 102 | StrasznyGad | 1:19:00.5 | +0:17:39.5 |
EARLY-ON RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 37 | 137 | andywu6819 | 1:09:33.4 | +0:00:00.0 | |
| 45 | 115 | Scrivvyo | 1:16:00.1 | +0:06:26.7 |
LATER-ON RACE RESULTS:
NO ONE JUMPED ON THIS VERSION
2LATE4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 43 | 119 | Chak | Muckers Worldwide | 1:12:23.8 | +0:00:00.0 |
MAIN RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 245 | Carlo-Calcagni | TEAM CALCAGNI | 0:51:06.2 | +0:00:00.0 |
| 2 | 242 | breers33 | Protech Velo | 0:51:34.5 | +0:00:28.3 |
| 3 | 239 | luis73 | 0:51:35.7 | +0:00:29.4 | |
| 4 | 237 | przemokrk | rvy_racing.matthias-heil.co.uk | 0:51:52.9 | +0:00:46.6 |
| 5 | 235 | BareRemi | Narvik | 0:53:37.6 | +0:02:31.4 |
| 6 | 230 | karel_sousek | CK Vinohradské Šlapky | 0:54:00.3 | +0:02:54.1 |
| 7 | 227 | Stefan_Schmidt | 0:54:47.7 | +0:03:41.4 | |
| 8 | 224 | lrollin | 0:55:10.8 | +0:04:04.5 | |
| 9 | 222 | sylv30330 | taxi-provencetours.com | 0:57:09.5 | +0:06:03.3 |
| 10 | 220 | m-forby | Muckers Worldwide | 0:57:15.2 | +0:06:08.9 |
| 11 | 215 | I-PANARESE | Virtus Petosino | 0:57:31.7 | +0:06:25.5 |
| 12 | 211 | Grochang | Muckers Worldwide | 0:57:41.3 | +0:06:35.1 |
| 13 | 209 | danrocky | 0:57:59.6 | +0:06:53.4 | |
| 14 | 207 | DonMatteo_07 | 0:59:13.1 | +0:08:07.7 | |
| 15 | 205 | paul_pudel | OTR | 1:00:53.1 | +0:09:46.8 |
| 16 | 200 | MikeHagen | Muckers Worldwide | 1:01:05.9 | +0:09:59.7 |
| 18 | 194 | bkrAP | 1:01:26.9 | +0:10:20.6 | |
| 19 | 192 | RaTim | Muckers Worldwide | 1:02:19.1 | +0:11:13.7 |
| 20 | 190 | ludwigdb | 1:02:28.8 | +0:11:22.6 | |
| 21 | 185 | FJX29 | Team tro bro leon | 1:02:55.5 | +0:11:49.2 |
| 23 | 179 | the_romain | 1:03:53.4 | +0:12:47.2 | |
| 24 | 177 | Loki72 | Muckers Worldwide | 1:04:23.5 | +0:13:17.2 |
| 25 | 175 | Svard | Muckers Worldwide | 1:05:49.2 | +0:14:42.9 |
| 26 | 170 | gr4nik | 1:05:57.0 | +0:14:50.8 | |
| 27 | 167 | G.Ceelen | 1:06:28.5 | +0:15:22.2 | |
| 28 | 164 | Thomas_Lyhne | 1:06:33.5 | +0:15:27.2 | |
| 29 | 162 | yayarecki | 1:06:52.4 | +0:15:46.1 | |
| 30 | 160 | Rens_Piccavet | Muckers Worldwide | 1:07:25.4 | +0:16:19.1 |
| 32 | 152 | gingerjitters | 1:07:44.5 | +0:16:38.3 | |
| 33 | 149 | Squalo_delle_Alpi | Muckers Worldwide/Shark Attack | 1:09:09.2 | +0:18:03.0 |
| 34 | 147 | Mick_Michel | Muckers Worldwide | 1:09:11.4 | +0:18:05.2 |
| 35 | 145 | Duckman2 | Powdered Toast | 1:09:11.8 | +0:18:05.5 |
| 36 | 140 | Mucker1974 | Muckers Worldwide | 1:09:16.7 | +0:18:10.4 |
| 38 | 134 | Aleksey134 | 1:10:00.8 | +0:18:54.5 | |
| 39 | 132 | Andy_UP | Muckers Worldwide | 1:10:39.5 | +0:19:33.3 |
| 40 | 130 | re-dogma | 1:10:41.0 | +0:19:34.8 | |
| 41 | 125 | SillySilNL | Muckers Worldwide & de Gastjes | 1:10:41.4 | +0:19:35.1 |
| 42 | 122 | NeilPukahu | 1:11:24.8 | +0:20:18.6 | |
| 44 | 117 | David1951 | 1:14:26.6 | +0:23:20.3 | |
| 46 | 110 | MrAverage | 1:16:49.2 | +0:25:42.9 | |
| 47 | 107 | schmidti | Challenge Event Schmidti Cycling | 1:16:53.6 | +0:25:47.3 |
| 48 | 104 | stelviobound | Muckers Worldwide | 1:17:44.6 | +0:26:38.4 |
| 50 | 100 | Phil_SCRT | SC Race Team | 1:19:52.3 | +0:28:46.0 |
| 51 | 95 | Easyspanner | 1:23:38.3 | +0:32:32.1 | |
| 52 | 94 | ArnoSchutten | 1:35:24.3 | +0:44:18.1 |
INSIDE CYCLING WORLD YOUTUBE MAIN RACE COVERAGE:
AUGUST CHAMPIONSHIP TABLE AFTER 3 RACES OF 5:
| Position | Name | Total |
| 1 | przemokrk (99%) | 716.76 |
| 2 | karel_sousek (98.5%) | 698.36 |
| 3 | Stefan_Schmidt (97.5%) | 689.31 |
| 4 | Lrollin (98%) | 687.96 |
| 5 | m-forby | 687 |
| 6 | Grochang | 655 |
| 7 | MikeHagen | 642 |
| 8 | DonMatteo_07(99.5%) | 630.82 |
| 9 | Svard | 589 |
| 10 | RaTim | 579 |
| 11 | ludwigdb | 562 |
| 12 | the_romain | 554 |
| 13 | Andy_UP | 486 |
| 14 | gingerjitters | 478 |
| 15 | Mick_Michel | 466 |
| 16 | Duckman2 | 461 |
| 17 | TijsV | 441 |
| 18 | Chak | 434 |
| =19 | FJX29 | 409 |
| =19 | David1951 | 409 |
| 21 | bikeanddogtrips | 386 |
| 22 | Rens_Piccavet | 360 |
| 23 | Loki72 | 359 |
| 24 | MatthaisHeil | 355 |
| 25 | stelviobound | 346 |
| =26 | Thomas_Lyhne | 313 |
| =26 | ArnoSchutten | 313 |
| 28 | Aleksey134 | 301 |
| 29 | Squalo_delle_Alpi | 294 |
| 30 | Mucker1974 | 270 |
| 31 | S.Ludford | 249 |
| 32 | Carlo-Calcagni | 245 |
| 33 | luis73 | 239 |
| 34 | breers33 (98.5%) | 238.37 |
| 35 | edu59_GURE | 235 |
| 36 | re-dogma | 230 |
| 37 | NikolajBugge | 227 |
| 38 | BareRemi (96%) | 225.6 |
| 39 | cdtchris | 225 |
| 40 | sylv30330 | 222 |
| 41 | Mortenaoe | 220 |
| 42 | A2-500-ISIDORO-PANARESE | 215 |
| 43 | scottfahrer | 211 |
| =44 | danrocky | 209 |
| =44 | NizzyG | 209 |
| 46 | simonjp | 207 |
| =47 | paul_pudel | 205 |
| =47 | user_1587458 | 205 |
| 49 | schm | 200 |
| 50 | pjjj | 197 |
| bkrAP | 194 | |
| juankglobal | 192 | |
| kinnaidj | 192 | |
| Ro-NL | 190 | |
| bummelzug | 185 | |
| Bruno-LEPERE-64 | 182 | |
| MSloan | 179 | |
| tonybarbaro | 179 | |
| stoth | 177 | |
| user_322071 | 177 | |
| SconedCyclist | 175 | |
| gr4nik | 170 | |
| G.Ceelen | 167 | |
| tomlerieger | 167 | |
| SwissChris69 | 164 | |
| yayarecki | 162 | |
| Jettro | 162 | |
| rmadden1 | 155 | |
| rouvy1bryon | 155 | |
| Lobozza | 152 | |
| WheelieWizard | 149 | |
| NickHYorkshire | 147 | |
| sunniva | 147 | |
| andywu6819 | 137 | |
| Hannibal-FBE | 137 | |
| schmidti | 134 | |
| SillySilNL | 125 | |
| Bing-C | 125 | |
| NeilPukahu | 122 | |
| GhostPink | 122 | |
| Blacksmoke | 117 | |
| Scrivvyo | 115 | |
| TomBuilder | 115 | |
| MrAverage | 110 | |
| Louie_Mapa | 110 | |
| schmidti | 107 | |
| noccon | 107 | |
| kylofski | 104 | |
| StraznyGad | 102 | |
| Phil_SCRT | 100 | |
| Easyspanner | 95 | |
| etapavolta22 | 95 | |
| jeff65 | 94 | |
| Clyde235 | 93 | |
| Nomarek | 92 | |
| kily_atropellador_GURE | 91 | |
| Lekkerdroom | 90 | |
| JohnNada | 89 | |
| Tyler. | 86 | |
| User_Roberto | 85 |

This was a tough course, a demanding course to go all-out on. The climb in the middle was very hard, and the kickers over the last half were unrelenting and almost too long to sustain a maximal effort. The downhill start meant a big group together to the first riser that broke us up. I was in the second group after that, riding with RaTim, paul_pudel, bikeanddogtrips, bkrAP, TijsV, and others until the big hill broke us up further. Spent the rest of the race with paul_pudel then he squashed me like a bug on the last rise to the finish. Sigh. But pleased I was able to turn in my best 1 hour power of the year and also my second best 5 second power from the last three months; not a combo I’ve managed before, I don’t think! Also, kudos to Colin for his You Tube recording. Really nice to see a replay of what went on in the rest of the race.
2 races out of 3 and i’m now back into the top 50! that was a tough route! did quite well along the flatish part to the climb but i now pace the climbs on these longer and higher routes so as i settled into a 3.0 up the climb, i get dropped by eho i am with and also get caught and passed. it is what it is but i know my limits and that pace is decent enough for me to maintain up 1000ft! Get to the top and just latch onto Mick! but he really can accelerate down the hills better than me, and also, up the next kickers which are just a little bit to long to be in my comfort zone for bursts of power. Really struggled to stay on it but i had to so i got the best points!
i was absolutely spent over the last crest into the home straight and was so happy to cross the line. got a few pbs tonight which was a nice surprise but its definitely getting harder to get a high placing compared to the effort put in! well done everyone who finished this one!
Strong lineup and with 30°C, the highest temperature i ever raced indoor, main concern was finish with dignity this exciting Madeira course. During day i tried to cool down with tasty “zemlovka” and iced coffee for lunch and then adapt to heat in running warm up. It worked, i was feeling good given conditions, but pace since start was fierceful. Especially as few folks were trying follow unreal rider. Then we reached main climb, i was still feeling very good, yet Brian and Premek left us.
I continued with Baremi and passed with him main climb, but then he probably thought he can join leaders and left me alone after short punchy climb. With quite a lot of time before finish, i had to continue solo, defending not that big advantage ahead Stefan and lrollin. It hurted, little cramps came as i was overheated, but guess guys had similar conditions, so could hold my place. Very good racing, this was the worst race conditions for this year, im sure about that. Thank you all who joined!