MUCKERS TUESDAY RACE NIGHT. 19/12/23
RACE 8 OF 13 RACES/EVENTS IN DECEMBER
ROUVY Route used Through Moravain Hills | Czech Tour | Stage 1 | 19.2 miles | 1519 ft. climbing
133 Registered | 111 Starters | 100 Finishers | 11 DNFs | 22 DNS
Knew this was going to be a good race route and it really didn’t disappoint!!. Also you guys didn’t disappoint either as this challenge has been out for a while now, yet, we still had an amazing 111 starters on the line for this route!! I really hope you all enjoyed as much as we did!
Italian rider “luca_ma” and German rider “HSVclaude” claim 1st and 2nd tonight, but as these 2 riders aren’t up at the sharp end of the championship table, its 3rd place “karel_sousek” who once again gets another better points haul than his rivals with a nice 3rd place. We then have Team Adam-Chris duo “hinsbergen” and “adampel” getting the next mentions, then in 7th and 8th comes 2nd and 3rd in the championship “Stefan_Smit” and “lrollin”. These 2 keeping the pressure on each other and the championship leader! British team mates from team Moon Riders “RocketRoy” and “Cervelokevin” come over the line next rounding out the top 10.
Top placed Muckers Team rider “Grochang” gets a superb 11th place, with “s.p”, “s.cata” and “Grep.” coming next with the added bonus of nice short names so I don’t worry about typos!! 😉. 16th goes to the 2nd Muckers over the line “tomlerieger” just in front of “A2-569-DIEGO-DONATI” who just pips 3rd Mucker “neilsbrynnum” who gets 18th.
We then have our top placed Woman but she’s a NED so can’t mention her…… So final mention, and I’m sure his first mention as well, goes to Canadian rider “anatso” Well done and you may now go and buy a special mention T-Shirt as I think we might have a few “Canadian” versions left 🙄.
100 Finishers tonight and that’s got to be down to this route just being a great racing route! Well done everyone and thank you so much for joining us. The next race is on Thursday. Link below:
https://my.rouvy.com/onlinerace/live/138847
RACE RESULTS: (SCROLL FURTHER FOR CHAMPIONSHIP STANDINGS)
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | luca_ma | 30-39 | 0:42:05.4 | 27.37 | ||
| 2 | Men | HSVclaude | 30-39 | 0:42:11.7 | 0:00:06.3 | 27.3 | |
| 3 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:42:15.2 | 0:00:09.7 | 27.26 |
| 4 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:43:58.9 | 0:01:53.5 | 26.19 |
| 5 | Men | pasjordi60 | 60+ | Thonon-Evian | 0:43:59.5 | 0:01:54.4 | 26.19 |
| 6 | Men | adampel | 40-49 | Team Adam-Chris | 0:44:00.6 | 0:01:55.2 | 26.18 |
| 7 | Men | Stefan_Smit | 40-49 | 0:44:00.9 | 0:01:55.5 | 26.17 | |
| 8 | Men | lrollin | 50-59 | 0:44:23.4 | 0:02:17.9 | 25.95 | |
| 9 | Men | RocketRoy | 50-59 | Moon Riders | 0:44:47.5 | 0:02:42.1 | 25.72 |
| 10 | Men | CerveloKevin | 50-59 | Moon Riders | 0:44:48.3 | 0:02:42.8 | 25.71 |
| 11 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 0:44:54.7 | 0:02:49.3 | 25.65 |
| 12 | Men | s.p. | 40-49 | RSC Altheim/Alb | 0:45:04.8 | 0:02:58.7 | 25.56 |
| 13 | Men | A2-75-GIANLUCA-PERUTA | 40-49 | Bike Avengers | 0:45:07.7 | 0:03:02.3 | 25.53 |
| 14 | Men | s.cata | 40-49 | 0:45:13.6 | 0:03:08.2 | 25.47 | |
| 15 | Men | Grep. | 40-49 | 0:45:15.1 | 0:03:09.7 | 25.46 | |
| 16 | Men | tomlerieger | 50-59 | Muckers Worldwide | 0:45:33.8 | 0:03:28.4 | 25.28 |
| 17 | Men | A2-569-DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 0:45:36.4 | 0:03:31.2 | 25.26 |
| 18 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:45:50.3 | 0:03:44.9 | 25.13 |
| 19 | Women | Coci | 50-59 | Lippuner Cyclingteam | 0:46:00.2 | 0:03:54.7 | 25.04 |
| 20 | Men | anatso | 60+ | 0:46:01.7 | 0:03:55.6 | 25.03 | |
| 21 | Men | tranberg | 30-39 | CK GOG | 0:46:04.6 | 0:03:59.1 | 25 |
| 22 | Men | hj2010 | 50-59 | 0:46:09.3 | 0:04:03.8 | 24.96 | |
| 23 | Men | El_Tractor | 40-49 | Muckers Worldwide | 0:46:15.8 | 0:04:10.4 | 24.9 |
| 24 | Men | yayarecki | 50-59 | 0:46:24.6 | 0:04:19.2 | 24.82 | |
| 25 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:46:26.1 | 0:04:21.6 | 24.8 |
| 26 | Men | DonJulio | 50-59 | Muckers Worldwide | 0:46:27.7 | 0:04:22.3 | 24.8 |
| 27 | Men | Dok_PS | 50-59 | 0:46:58.1 | 0:04:52.7 | 24.53 | |
| 28 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:47:13.7 | 0:05:08.3 | 24.39 |
| 29 | Men | IRONSAN73 | 50-59 | CT4S | 0:47:23.3 | 0:05:17.6 | 24.31 |
| 30 | Men | perswe | 50-59 | OTR Black | 0:47:27.6 | 0:05:22.1 | 24.27 |
| 31 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:47:29.6 | 0:05:24.2 | 24.26 |
| 32 | Men | boogybill70 | 50-59 | 0:47:30.4 | 0:05:24.1 | 24.25 | |
| 33 | Men | Svard | 50-59 | Muckers Worldwide | 0:48:02.4 | 0:05:57.2 | 23.98 |
| 34 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:48:08.5 | 0:06:03.4 | 23.93 |
| 35 | Men | MiguelSousa | 30-39 | 0:48:23.1 | 0:06:18.6 | 23.8 | |
| 36 | Men | Benjamin_Rossen | 17-29 | 0:48:39.0 | 0:06:33.6 | 23.68 | |
| 37 | Men | flyger | 30-39 | 0:48:44.4 | 0:06:38.9 | 23.64 | |
| 38 | Men | escorpio | 50-59 | 0:48:45.7 | 0:06:39.6 | 23.63 | |
| 39 | Men | teamojo | 40-49 | 0:48:49.2 | 0:06:43.7 | 23.6 | |
| 40 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 0:49:02.3 | 0:06:56.8 | 23.49 |
| 41 | Men | basak.oztan | 40-49 | Team Clydesdales | 0:49:22.6 | 0:07:17.2 | 23.33 |
| 42 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 0:49:28.5 | 0:07:23.8 | 23.28 |
| 43 | Men | peters7 | 40-49 | 0:49:42.7 | 0:07:37.3 | 23.17 | |
| 44 | Men | Garofalo | 40-49 | 0:50:05.9 | 0:08:00.5 | 23 | |
| 45 | Men | HalAir | 40-49 | M49 | 0:50:19.5 | 0:08:14.8 | 22.89 |
| 46 | Women | HeikeHardt | 60+ | 0:50:20.7 | 0:08:15.3 | 22.88 | |
| 47 | Men | Chak | 60+ | Muckers Worldwide | 0:50:38.8 | 0:08:33.4 | 22.75 |
| 48 | Men | Pan.Rorisi | 40-49 | G.O.A.T. Team Michałowice | 0:50:57.9 | 0:08:52.5 | 22.6 |
| 49 | Men | HaD75 | 40-49 | 0:51:03.2 | 0:08:57.8 | 22.56 | |
| 50 | Men | Hoppytherocket | 60+ | Farnham Road Club | 0:51:06.9 | 0:09:01.4 | 22.54 |
| 51 | Men | tieutieu | 30-39 | 0:51:10.9 | 0:09:05.5 | 22.51 | |
| 52 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:51:13.6 | 0:09:07.6 | 22.49 |
| 53 | Men | batbuilder | 50-59 | Muckers Worldwide | 0:51:15.8 | 0:09:10.4 | 22.47 |
| 54 | Men | hupnakolo | 50-59 | 0:51:18.3 | 0:09:12.6 | 22.46 | |
| 55 | Men | kylofski | 40-49 | Muckers Worldwide | 0:51:24.7 | 0:09:19.2 | 22.41 |
| 56 | Men | jami | 50-59 | 0:51:32.8 | 0:09:27.4 | 22.35 | |
| 57 | Men | mgk1971 | 50-59 | Muckers Worldwide | 0:51:33.4 | 0:09:27.9 | 22.35 |
| 58 | Men | RKT7 | 60+ | Farnham Road Club | 0:51:35.9 | 0:09:30.5 | 22.33 |
| 59 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:52:03.4 | 0:09:58.2 | 22.13 |
| 60 | Men | SR-71 | 40-49 | Gem City ICC | 0:52:06.3 | 0:10:00.9 | 22.11 |
| 61 | Men | rouvy1bryon | 60+ | Muckers world wide | 0:52:10.8 | 0:10:05.4 | 22.08 |
| 62 | Men | maca.du | 30-39 | 0:52:24.1 | 0:10:19.6 | 21.98 | |
| 63 | Men | radzikx | 30-39 | 0:52:28.4 | 0:10:23.0 | 21.95 | |
| 64 | Men | Anonhemust | 50-59 | DAWG | 0:52:28.9 | 0:10:23.5 | 21.95 |
| 65 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 0:52:43.2 | 0:10:37.7 | 21.85 |
| 66 | Men | rogerstrainer | 50-59 | GRC | 0:52:44.7 | 0:10:39.3 | 21.84 |
| 67 | Men | S.Ludford | 50-59 | Muckers Worldwide & Farnham RC | 0:52:46.3 | 0:10:40.9 | 21.83 |
| 68 | Women | A.wool | 50-59 | 0:52:49.3 | 0:10:43.9 | 21.81 | |
| 69 | Men | jeff65 | 50-59 | Muckers Worldwide | 0:53:12.3 | 0:11:06.9 | 21.65 |
| 70 | Men | skripnit | 50-59 | 0:53:31.9 | 0:11:26.4 | 21.52 | |
| 71 | Men | G.Fox | 50-59 | 0:53:38.8 | 0:11:33.4 | 21.47 | |
| 72 | Men | gunnera | 60+ | Farnham Road Club | 0:53:45.1 | 0:11:39.6 | 21.43 |
| 73 | Men | Davi1234 | 30-39 | 0:54:19.3 | 0:12:13.9 | 21.21 | |
| 74 | Men | blinkybob | 60+ | Farnham Road Club | 0:54:29.2 | 0:12:23.8 | 21.14 |
| 75 | Men | remko_hijman | 40-49 | 0:54:37.4 | 0:12:31.9 | 21.09 | |
| 76 | Men | senne1980 | 40-49 | 0:54:40.1 | 0:12:35.6 | 21.07 | |
| 77 | Men | Mikeee73 | 50-59 | 0:54:58.5 | 0:12:53.1 | 20.96 | |
| 78 | Men | Simon-Bolivar | 50-59 | Suceux de roue | 0:55:41.7 | 0:13:36.3 | 20.68 |
| 79 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 0:56:15.1 | 0:14:09.6 | 20.48 |
| 80 | Men | stelviobound | 60+ | Muckers Worldwide | 0:56:18.7 | 0:14:13.2 | 20.46 |
| 81 | Women | sunniva | 40-49 | 0:56:45.9 | 0:14:40.5 | 20.29 | |
| 82 | Men | DolphWader | 50-59 | Muckers Worldwide | 0:57:03.4 | 0:14:57.1 | 20.19 |
| 83 | Men | JoseFidalgo | 40-49 | 0:57:21.4 | 0:15:15.1 | 20.09 | |
| 84 | Men | Goonie86 | 30-39 | 0:57:26.5 | 0:15:21.6 | 20.06 | |
| 85 | Men | zumbicky | 17-29 | 0:57:53.5 | 0:15:48.1 | 19.9 | |
| 86 | Women | kaz1bar | 40-49 | 0:57:56.8 | 0:15:51.4 | 19.88 | |
| 87 | Men | kylarsva | 40-49 | Etriatlon Team | 0:58:19.3 | 0:16:13.8 | 19.75 |
| 88 | Men | 12299Z | 60+ | Farnham Road Club | 0:58:50.5 | 0:16:45.9 | 19.58 |
| 89 | Men | Adamat555 | 50-59 | 0:59:01.4 | 0:16:55.1 | 19.52 | |
| 90 | Men | adamzzz | 40-49 | 0:59:17.8 | 0:17:12.4 | 19.43 | |
| 91 | Men | Mikey3R | 50-59 | Farnham Road Club | 0:59:49.3 | 0:17:43.9 | 19.26 |
| 92 | Men | lars_la_cour | 40-49 | 1:00:01.1 | 0:17:56.5 | 19.19 | |
| 93 | Men | sweatyfeet1965 | 50-59 | 1:00:04.4 | 0:17:58.1 | 19.18 | |
| 94 | Women | Cirkalo | 40-49 | 1:00:22.7 | 0:18:17.2 | 19.08 | |
| 95 | Men | robinagy | 40-49 | Muckers Woldwide & Fittikék | 1:00:22.7 | 0:18:17.3 | 19.08 |
| 96 | Men | P.Karolczyk | 30-39 | 1:01:31.8 | 0:19:26.4 | 18.72 | |
| 97 | Men | stetopps | 60+ | WBCCC | 1:02:35.3 | 0:20:29.9 | 18.41 |
| 98 | Women | Kathrenw | 50-59 | 1:02:59.1 | 0:20:54.5 | 18.29 | |
| 99 | Men | SashaM | 40-49 | 1:15:03.2 | 0:32:57.8 | 15.35 | |
| 100 | Men | EricLabarre | 50-59 | Sporting Club Gretz Tournan | 1:15:44.5 | 0:33:39.3 | 15.21 |
| 111 | 111 | RIDERS BELOW GET 111 | 111 | 111 POINTS FOR RIDERS BELOW | 111 | 111 | 111 |
| dnf | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide/Shark Attack | dnf | – | |
| dnf | Men | Baggers69 | 50-59 | Tamworth Cycling Club | dnf | – | |
| dnf | Men | Huskyboy | 50-59 | dnf | – | ||
| dnf | Men | anmartin | 40-49 | dnf | – | ||
| dnf | Men | Alieno79 | 40-49 | Forno Pioppi | dnf | – | |
| dnf | Men | FlyingSkywalker | 40-49 | dnf | – | ||
| dnf | Men | kjohannessen | 40-49 | dnf | – | ||
| dnf | Men | Shrew | 50-59 | Farnham Road Club | dnf | – | |
| dnf | Men | Mewon | 30-39 | dnf | – | ||
| dnf | Men | COSENTINO-GAETANO1 | 40-49 | dnf | – | ||
| dnf | Men | Floehaner | 50-59 | Erdinger Aktiv Team | dnf | – |
CHAMPIONSHIP TABLE AFTER 8 RACES OF 13. (LOWEST POINTS WIN)
TOP 116 HAVE NOW DONE 2 OR MORE RACES
STILL 9 RIDERS TO HAVE BEEN ON THE START LINE FOR ALL 8 RACES
HIGHEST PLACED RIDER TO MISS JUST 1 RACE IS STILL “nielsbrynnum” IN 9TH.
HIGHEST PLACED RIDER TO MISS 2 RACES IS NOW “s.cata” IN 12TH
HIGHEST PLACED RIDER TO MISS 3 RACES IS NOW “m-forby” IN 23RD
HIGHEST PLACED RIDER TO MISS THIS RACE IS “chorus” WHO DROPS 5 PLACES
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 1021 |
| 2 | Stefan_Smit | 1056 |
| 3 | lrollin | 1061 |
| 4 | RocketRoy | 1085 |
| 5 | Grochang | 1147 |
| 6 | boogybill70 | 1148 |
| 7 | Andy_UP | 1231 |
| 8 | SwissChris69 | 1237 |
| 9 | nielsbrynnum | 1311 |
| 10 | El_Tractor | 1336 |
| 11 | HalAir | 1432 |
| 12 | s.cata | 1488 |
| 13 | Grep. | 1489 |
| 14 | stetopps | 1515 |
| 15 | Mucker1974 | 1537 |
| 16 | chorus | 1543 |
| 17 | Jeff65 | 1545 |
| 18 | macko | 1570 |
| 19 | skripnit | 1578 |
| 20 | Svard | 1584 |
| 21 | kylofski | 1631 |
| 22 | SillySilNL | 1636 |
| 23 | m-forby | 1657 |
| 24 | S.Ludford | 1686 |
| 25 | tranberg | 1697 |
| 26 | Mick_Michel | 1703 |
| 27 | yayarecki | 1715 |
| 28 | IRONSAN73 | 1723 |
| 29 | MikeHagen | 1728 |
| 30 | denny44 | 1761 |
| 31 | Alieno79 | 1804 |
| 32 | Squalo_delle_Alpi | 1857 |
| 33 | hj2010 | 1871 |
| 34 | tomlerieger | 1938 |
| 35 | BTK_jiri70_cz | 1952 |
| 36 | rouvy1bryon | 1990 |
| 37 | hinsbergen | 2011 |
| =38 | LaulauWS | 2012 |
| =38 | Rubberburn.marc | 2012 |
| 40 | luca_ma | 2018 |
| 41 | CerveloKevin | 2025 |
| 42 | A2-569-DIEGO-D | 2040 |
| 43 | bodomfall | 2043 |
| 44 | DolphWader | 2055 |
| 45 | MARK_J | 2072 |
| 46 | Groenen | 2077 |
| 47 | adampel | 2096 |
| 48 | pasjordi60 | 2099 |
| =49 | flyger | 2104 |
| =49 | HeikeHardt | 2104 |
| 51 | Matthias.kreuz | 2125 |
| 52 | Chak | 2129 |
| 53 | Hoppytherocket | 2130 |
| 54 | A.wool | 2139 |
| 55 | mgk1971 | 2145 |
| 56 | gunnera | 2160 |
| 57 | noccon | 2174 |
| 58 | Anonhemust | 2177 |
| 59 | Baggers69 | 2184 |
| 60 | stelviobound | 2201 |
| =61 | Alan-H | 2203 |
| =61 | HSVclaude | 2203 |
| 63 | breers33 | 2206 |
| 64 | FlyingSkywalker | 2210 |
| 65 | Mikeee73 | 2211 |
| 66 | A2-630-ANTONIO-S | 2215 |
| =67 | A2-75-GIANLUCA-P | 2223 |
| =67 | s.p. | 2223 |
| 69 | Tuden | 2239 |
| 70 | PietroZanoni | 2241 |
| 71 | uffzynda | 2251 |
| 72 | Dok_PS | 2255 |
| =73 | BMC1 | 2264 |
| =73 | perswe | 2264 |
| =73 | PhilipG | 2264 |
| 76 | teamojo | 2268 |
| 77 | MatthiasHeil | 2270 |
| 78 | escorpio | 2276 |
| 79 | tekito | 2277 |
| =80 | Dogma65HUN64 | 2278 |
| =80 | RaTim | 2278 |
| 82 | Coci | 2282 |
| =83 | Neprud | 2284 |
| =83 | Slyfly | 2284 |
| 85 | Blumaro79 | 2289 |
| 86 | THIERRY46100 | 2296 |
| 87 | HaD75 | 2299 |
| =88 | kin_kwan | 2301 |
| =88 | mmalvestiti | 2301 |
| 90 | rogerstrainer | 2302 |
| 91 | Rens_Piccavet | 2303 |
| 92 | Feile | 2305 |
| 93 | jlucT | 2306 |
| 94 | Davi1234 | 2307 |
| 95 | RKT7 | 2309 |
| 96 | VirtualC | 2310 |
| 97 | rowproqueen | 2313 |
| 98 | 1010101 | 2316 |
| 99 | CY_KUO | 2323 |
| 100 | RoroWS | 2324 |
| =101 | senne1980 | 2325 |
| =101 | sunniva | 2325 |
| =103 | JuanjoU | 2331 |
| =103 | Kjeldpantani | 2331 |
| =103 | Trif | 2331 |
| 106 | Adamat555 | 2337 |
| =107 | P.Karolczyk | 2339 |
| =107 | robinagy | 2339 |
| 109 | kaz1bar | 2340 |
| 110 | SR-71 | 2341 |
| 111 | Mikey3R | 2348 |
| 112 | MartinThurau | 2349 |
| 113 | remko_hijman | 2356 |
| 114 | Kathrenw | 2361 |
| 115 | Muemo | 2367 |
| 116 | Shrew | 2397 |
| Gil.Mad.io | 2401 | |
| Procat | 2401 | |
| Miii | 2402 | |
| Simon_Hahnenbruch | 2403 | |
| saintsteven72 | 2404 | |
| Pfeffer | 2405 | |
| IvanSagan86 | 2406 | |
| TOR68 | 2406 | |
| A2-448-JAMES-R | 2407 | |
| RogerDevittori | 2407 | |
| pavelfoltyn | 2410 | |
| RuudBaars | 2411 | |
| alfiocrist75 | 2412 | |
| Eating-Lin | 2412 | |
| luke_vin | 2412 | |
| giorgiotriboldi | 2413 | |
| Stefan793 | 2413 | |
| tigostar | 2413 | |
| Barbanek5… | 2414 | |
| DIE-Oma | 2414 | |
| keithaitch | 2414 | |
| Wyverns | 2414 | |
| EricYC | 2415 | |
| gRafik | 2415 | |
| Libor81 | 2417 | |
| Berty-Bassett6 | 2418 | |
| Knilor | 2419 | |
| SpicyMacCurry | 2419 | |
| Stephan.Maertens | 2419 | |
| anatso | 2420 | |
| ludwigdb | 2422 | |
| nvdb | 2422 | |
| EddyDomino | 2423 | |
| HSVthelma | 2423 | |
| neminemlaedere | 2423 | |
| trimotion | 2423 | |
| Habbes | 2425 | |
| peta.stancik | 2425 | |
| CameronLees | 2426 | |
| sperron | 2426 | |
| DonJulio | 2426 | |
| RobertWell | 2427 | |
| Southafro | 2428 | |
| jakob_mt | 2429 | |
| JochemS | 2430 | |
| Tomo_Tsuchikawa | 2430 | |
| cubes | 2431 | |
| kolikac_vin | 2431 | |
| dirst | 2433 | |
| Eckzahn | 2433 | |
| sbellio | 2433 | |
| Bompa_punk | 2434 | |
| lennykars | 2434 | |
| Welz | 2434 | |
| MiguelSousa | 2435 | |
| hellcat2020 | 2435 | |
| jahew | 2435 | |
| philvet | 2435 | |
| Benjamin_Rossen | 2436 | |
| ChadDRouvy | 2436 | |
| rkolman | 2436 | |
| Dany10R1 | 2437 | |
| leonelcunha | 2437 | |
| sabiavincenxo | 2437 | |
| abimmel | 2438 | |
| Widy | 2438 | |
| cappo | 2440 | |
| janko51 | 2440 | |
| basak.oztan | 2441 | |
| Jayca | 2441 | |
| mareckii | 2441 | |
| aleRei | 2442 | |
| fc.hsiao21 | 2442 | |
| peters7 | 2443 | |
| Dirk_Franz | 2443 | |
| claude_schreiner | 2444 | |
| Dariusz | 2444 | |
| Garofalo | 2444 | |
| Bodobogi | 2445 | |
| vargapeter | 2445 | |
| alain0857 | 2446 | |
| darraghh | 2446 | |
| en_du_tri | 2446 | |
| KrystianZ | 2446 | |
| loloclaude | 2447 | |
| Bonsch7 | 2448 | |
| brunovitrimont | 2448 | |
| Fast2max | 2448 | |
| Pan.Rorisi | 2448 | |
| Batllator | 2449 | |
| M-Think | 2449 | |
| PiotrPielech | 2449 | |
| ReinhardHaider | 2449 | |
| Siland56 | 2449 | |
| grzechoo | 2450 | |
| Etna71 | 2451 | |
| Matyesz | 2451 | |
| Vazometro | 2451 | |
| tieutieu | 2451 | |
| Gazinho | 2452 | |
| batbuilder | 2453 | |
| mms3v | 2454 | |
| hupnakolo | 2454 | |
| javisabo | 2455 | |
| Emilio.F | 2456 | |
| eranbe | 2456 | |
| rebel72 | 2456 | |
| jami | 2456 | |
| Big_Pete | 2457 | |
| flandersrider | 2457 | |
| Phil_SCRT | 2457 | |
| lexa | 2458 | |
| 12299Z | 2459 | |
| grupedo | 2459 | |
| gglobocnick | 2460 | |
| gkientzy | 2460 | |
| raiso | 2460 | |
| Badger04 | 2461 | |
| Cou_Reurke | 2461 | |
| danielefantacci | 2461 | |
| Forja | 2461 | |
| guest401 | 2461 | |
| maklink | 2461 | |
| Mikebaloo | 2461 | |
| nobbystyles72 | 2461 | |
| RobertPiatek | 2461 | |
| AndiStumpf | 2462 | |
| andrew.chandler.7161 | 2462 | |
| maca.du | 2462 | |
| Gina77 | 2463 | |
| kapi | 2463 | |
| Liochar69 | 2463 | |
| osprey | 2463 | |
| SpanishStu | 2463 | |
| radzikx | 2463 | |
| Jens2850 | 2464 | |
| Schm | 2465 | |
| dangimvdp | 2470 | |
| dawniol | 2470 | |
| Jochen_CH | 2470 | |
| KasiaKK | 2470 | |
| kremsl | 2470 | |
| Salvo2331 | 2470 | |
| G.Fox | 2471 | |
| adry69 | 2472 | |
| Bukoun | 2472 | |
| cibulk02 | 2472 | |
| dema8 | 2472 | |
| giovanninoperdigiorno | 2472 | |
| GregFox | 2472 | |
| KarelBBB | 2472 | |
| max_1964 | 2472 | |
| motto | 2472 | |
| PiotrKwaitek | 2472 | |
| Ssport | 2472 | |
| teanam | 2472 | |
| Thomas68 | 2472 | |
| TimS88 | 2472 | |
| vcycling198 | 2472 | |
| Vermeirent | 2472 | |
| VicL | 2472 | |
| blinkybob | 2474 | |
| Simon-Bolivar | 2478 | |
| Ala3 | 2481 | |
| Dopey | 2481 | |
| hardX | 2481 | |
| IggyGo | 2481 | |
| Massimo_Vighi | 2481 | |
| Pearcemonster | 2481 | |
| pumps | 2481 | |
| regentclass | 2481 | |
| robrom | 2481 | |
| Sir-wang | 2481 | |
| sonne15 | 2481 | |
| The-Chairman | 2481 | |
| JoseFidalgo | 2483 | |
| Goonie86 | 2484 | |
| zumbicky | 2485 | |
| Chard1970 | 2486 | |
| CyclEnjoyBenoit | 2486 | |
| Filipe_Ferreira | 2486 | |
| Himpie | 2486 | |
| Mitja_v_T | 2486 | |
| PalexM | 2486 | |
| pTaQ476 | 2486 | |
| sevi70 | 2486 | |
| Teis | 2486 | |
| kylarsva | 2487 | |
| 12299Z | 2488 | |
| adamzzz | 2490 | |
| lars_la_cour | 2492 | |
| sweatyfeet1965 | 2493 | |
| Cirkalo | 2494 | |
| SashaM | 2499 | |
| EricLabarre | 2500 | |
| Floehaner | 2511 | |
| COSENTINO-G | 2511 | |
| Mewon | 2511 | |
| kjohannessen | 2511 | |
| anmartin | 2511 | |
| Huskyboy | 2511 | |
| Baggers69 | 2511 |

In the absence of ‘The Chairman’ I volunteered to make my debut in ‘blinkybob’s pain cave on bike No.2 with two screens so I see both Rob’s and my progress. I hoped we could team up and share the draft but the early climb ruined that idea and we ended up 0.2 mile apart for the whole race. I enjoyed the experience even though communication of remaining race climbing, distance and gradient changes was bloody hard at 2.8w/kg. Hooked up with Muckers Mick & Jeff towards the end and finally got some draft before that last grind to the line. My first try on a ‘wheel on’ smart trainer tonight, quite enjoyed it but the bike fit wasn’t perfect, especially 175mm cranks (normally 170mm), only a 28 rear gear (normally 32) and very strict instructions not to stand due to a creaking frame … somehow I still reached a decent 95rpm average. Happy with the session and hopefully I’ll get invited back one day.
Race stats: Age : 56, Weight : 95kg, IF=0.984
Averages : 147bpm, 268w, 2.82w/kg
another jump up the leaderboard, this time 3 places to 15th! very happy also that I’m now the 4th best to have missed just 1 race. its going better than expected. so to this race… LOVED IT! Set off hard and knew I’d done well as i was around the names i normally type in my reports! I knew this wasn’t the group I’d be going the line with so recovered in the drafts as much as possible until i found my “pack”
Now, I don’t mind admitting that when i saw SR-71 I was very interested indeed. This guy usually has a brilliant beginning and middle to a race and then I sometimes start to reel him in later, so to try and stay with him this early, well, that was now my goal! We had a nice group, someone would break away, or start the climbs better, but we’d always re group. I’d decided earlier to make my break on the very last climb so was drafting as much as possible to save energy…
As we approached the last climb, we had onerider quite far up, but my 2 rivals “rouvy1bryon” and “SR-71” dropped me before the climb and i thought i’d already blown it. but it was a long hill, i knocked it up a few gears, stood up and just paced it at around 4-5w/kg and prayed id make it to the top. legs were ok, HR not so! We all passed the one rider that had gotten away on the bend of the climb, then i got rouvy1, then i caught SR!! but i was shot! i recovered on his wheel but he started to gap me again! one last knock up the gears and stand up??? go on then!!! over took him and he didn’t come with me!!!! THANK GOD!!!! got the gap to that magic 100ft ( no idea why, but i always feel okay when the gap hits that magic number!) and then just watched that gap over the line. Yes i know it was all just for 59th place but it felt like a victory to me!
Love your storyline, I almost felt like riding beside you😉 and what a strong finish 👍
When you’re fighting a battle, you’re fighting a battle mate, the place doesn’t matter. Nice victory
Epic!
Killer race. Strong group that launched like a rocket right off the start. Big w/kg’s in the first minute to get over the top of that little kicker, then it became a HIIT workout, Z5+Z6 over the small hills, then recover on downhills. over and over again. Not easy for a big guy to keep with those 5-6w/kg attacks. At times I got stuck solo but most of the race I had great company…flyger, escorpio, teamojo, SwissChris69, and of course SillySilNL (she almost killed me on that final hill before finish). Finished 41st overall. IF 0.99. Good workout. Another great Muckers race.
I don’t think I ever did a HIIT workout like this Basak Oztan, and those 5-6 W/ kg attacks were brutal. Sadly I had to give up after 20 km and rode the last 10 km alone. I did see I was closing in on you, but that was mainly because I saw HeikeHardt trying to get closer to me 🥵. Really didn’t have the legs anymore to get any closer to you 😉. Great race!
Great course. Rolling ups and downs, more downs than ups, thinking it would be really fun. But these days I can’t seem to ride with the riders I think I can ride with, so in spite of a maximal effort I was solo again after 7 km. Svard and Benjamin_Rossen eventually caught up, and we hauled in MiguelSousa, rode together for a while. Then I smelled rubber burning . . . WTF? is my trainer belt afire? I don’t think we were pushing *that* many watts! But we have a puppy in the house now and I’d put up a barrier to keep her away from moving parts. Part of the barrier was rubbing on the flywheel — I hope that is what it was. Anyway Ard and I got away from the other two before the last hill. I was slowly pulling away from him when he suddenly blew by me. Must be nice to be young!
Congrats on the puppy! Although they demand a lot of work, enjoy it when it’s little, they grow up to fast 😉
Hope to see you around me again soon. I always feel you should be in my group, kicking my butt like you did so many times before.
Keep those rockets ready, Andy. I got my eye on your back and I’ll dust you if I get a chance!
That was a hell of a ride. I have to start by saying I gave it my all and finished in 60th place and I am super happy with that result. The field was full of super strong riders, kudos to all of you.
I may not have gotten a mention in the top 20 but I got the biggest mention ever by Neil in his comment.
