MUCKERS AUGUST CHAMPIONSHIP RACE 4. 22/08/24
ROUVY ROUTE USED: La Vuelta 2024 | Stage 18 – Rivabellosa | 15.53 mi | 630 ft |
Introduction:
Riders are starting to come back! So for those of us who have been getting in some valuable points over the Summer, now we are going to struggle to hit those high numbers but we must keep pushing!!
This should be a great race route! When we use our good old working out of 1000ft every 10 miles equals a “standard” route, one that’s half that should end up a nice fast race, so the draft is very important here if you want to do well.
2 races left for this month and we’ve had 100 different riders so far in the first 3 races competing to get into that all important top 50 (so you score points in the world championship!). 50th place was on 197 points before this race which in a very hypothetical world, means if you got 16th or higher today, and no one outside of the top 50 scores points, you’d be in the top 50 with just this one race!
So lets see if anyone sets a great time in the alternative start times and then we will see how the main race went down! Will “przemokrk” extend his lead? will “m-forby” get into his first ever top 3 placings while only being 2.31 points away in 5th before this race? Or will the top 4 in the championship still be the guys running with the winners ballast?? We had some old names return on Tuesday so are they now gonna play a part in this months points?? Lets see shall we.
* Please remember if you can to let us know in the comments how the race was for yourselves as it’s always great to read your experience of the race! *
2EARLY4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 49 | 102 | Carlo_Becchi | A.S.Roma | 0:36:12.7 | +0:00:00.0 |
| 54 | 92 | albepigo | 0:36:21.8 | +0:00:09.1 | |
| 65 | 81 | tekito | 0:39:01.4 | +0:02:48.7 | |
| 83 | 63 | S.Ludford | Muckers Worldwide | 0:45:49.3 | +0:09:36.6 |
| 85 | 61 | Gigiu | Plaisir Avant Tout (PAT) | 0:45:55.6 | +0:09:42.9 |
| 86 | 60 | mick.davidson | The Lone Rangers | 0:46:06.2 | +0:09:53.6 |
| 92 | 54 | peter.cameron | Ratha Racing | 1:02:13.6 | +0:26:00.9 |
EARLY-ON RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 47 | 107 | R.Lyons | 0:36:07.3 | +0:00:00.0 | |
| 50 | 100 | dsijmens | 0:36:13.5 | +0:00:06.2 | |
| 64 | 82 | paolobendy | TEAM B&B CYCLING | 0:38:36.4 | +0:02:29.1 |
| 71 | 75 | Aslan_Chen | 0:40:05.4 | +0:03:58.1 | |
| 74 | 72 | M.Barberia | 0:41:35.8 | +0:05:28.5 | |
| 75 | 71 | boogybill70 | Muckers Worldwide | 0:41:51.9 | +0:05:44.6 |
| 90 | 56 | robinking | 0:52:57.6 | +0:16:50.4 | |
| 91 | 55 | prisk.R | sunway | 0:55:56.1 | +0:19:48.8 |
LATER-ON RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 82 | 64 | etapavolta22 | 0:45:02.4 | +0:00:00.0 |
2LATE4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 58 | 88 | Jettro | KW Matrix / Gem City / GRC | 0:36:34.4 | +0:00:00.0 |
| 59 | 87 | SpicyMacCurry | Monte Rosa Cycling Team | 0:36:34.8 | +0:00:00.3 |
| 80 | 66 | Peil | 0:43:10.5 | +0:06:36.0 | |
| 84 | 62 | cdtchris | Muckers Worldwide | 0:45:52.3 | +0:09:17.8 |
MAIN RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 245 | BareRemi | Narvik | 0:31:12.5 | +0:00:00.0 |
| 2 | 242 | breers33 | Protech Velo | 0:31:12.6 | +0:00:00.1 |
| 3 | 239 | przemokrk | rvy_racing www.matthias-heil.co.uk | 0:31:12.9 | +0:00:00.3 |
| 4 | 237 | Stefan_Schmidt | 0:31:13.4 | +0:00:00.8 | |
| 5 | 235 | lrollin | 0:31:13.8 | +0:00:01.2 | |
| 6 | 230 | karel_sousek | CK Vinohradské Šlapky | 0:31:14.8 | +0:00:02.3 |
| 7 | 227 | TijsV | 0:31:39.7 | +0:00:27.2 | |
| 8 | 224 | DonMatteo_07 | 0:31:42.0 | +0:00:29.5 | |
| 9 | 222 | pluplu | 0:31:44.4 | +0:00:31.9 | |
| 10 | 220 | Badeskum | 0:32:07.6 | +0:00:55.0 | |
| 11 | 215 | nielsbrynnum | Muckers Worldwide | 0:32:07.6 | +0:00:55.1 |
| 12 | 211 | ChrisCYWG | 0:32:33.3 | +0:01:20.8 | |
| 13 | 209 | bikeanddogtrips | BikeAndDogTripsVirtualCycling/youtube | 0:32:44.9 | +0:01:32.4 |
| 14 | 207 | Andy_UP | Muckers Worldwide | 0:32:45.2 | +0:01:32.7 |
| 15 | 205 | vcycling198 | Virtual Cycling Romania | 0:32:45.7 | +0:01:33.1 |
| 16 | 200 | NikolajBugge | 0:32:45.9 | +0:01:33.4 | |
| 17 | 197 | JamieH24 | Macclesfield Wheelers | 0:32:46.1 | +0:01:33.5 |
| 18 | 194 | Grochang | Muckers Worldwide | 0:32:46.1 | +0:01:33.6 |
| 19 | 192 | m-forby | Muckers Worldwide | 0:32:46.1 | +0:01:33.6 |
| 20 | 190 | Bebbi1983 | lsvb.ch | strava.com/athletes/82283592 | 0:32:46.5 | +0:01:33.9 |
| 21 | 185 | RaTim | Muckers Worldwide | 0:32:46.5 | +0:01:34.0 |
| 22 | 182 | Loki72 | Muckers Worldwide | 0:32:46.7 | +0:01:34.2 |
| 23 | 179 | sylv30330 | taxi-provencetours.com | 0:32:46.7 | +0:01:34.2 |
| 24 | 177 | Rens_Piccavet | Muckers Worldwide | 0:32:48.3 | +0:01:35.8 |
| 25 | 175 | pavelfoltyn | Baník Havířov | 0:33:14.4 | +0:02:01.9 |
| 26 | 170 | ludwigdb | 0:33:20.0 | +0:02:07.5 | |
| 27 | 167 | KlausKinski_GURE | GURE | 0:33:29.9 | +0:02:17.4 |
| 28 | 164 | MikeHagen | Muckers Worldwide | 0:33:36.4 | +0:02:23.8 |
| 29 | 162 | bkrAP | 0:34:19.0 | +0:03:06.5 | |
| 30 | 160 | BTK_jiri70_cz | BTK Eurobike Praha | 0:34:47.4 | +0:03:34.8 |
| 31 | 155 | the_romain | 0:34:49.6 | +0:03:37.0 | |
| 32 | 152 | MatthiasHeil | www.matthias-heil.co.uk/rvy_racing | 0:34:50.1 | +0:03:37.5 |
| 33 | 149 | Svard | Muckers Worldwide | 0:34:50.9 | +0:03:38.4 |
| 34 | 147 | Tonda103 | 0:34:51.1 | +0:03:38.5 | |
| 35 | 145 | stoth | 0:34:56.6 | +0:03:44.1 | |
| 36 | 140 | HalAir | Muckers Worldwide | 0:35:15.4 | +0:04:02.9 |
| 37 | 137 | Mucker1974 | Muckers Worldwide | 0:35:15.5 | +0:04:02.1 |
| 38 | 134 | Mick_Michel | Muckers Worldwide | 0:35:16.9 | +0:04:04.4 |
| 39 | 132 | SillySilNL | Muckers Worldwide & de Gastjes | 0:35:17.4 | +0:04:04.8 |
| 40 | 130 | tomlerieger | Muckers Worldwide | 0:35:30.4 | +0:04:17.9 |
| 41 | 125 | vasgko | Agioi Cycling Team | 0:35:31.0 | +0:04:18.5 |
| 42 | 122 | turnvater7 | Burn_Fat_Not_Oil | 0:35:31.3 | +0:04:18.7 |
| 43 | 119 | Squalo_delle_Alpi | Muckers Worldwide & Shark Attack | 0:35:40.3 | +0:04:27.8 |
| 44 | 117 | Kentoare | 0:35:42.7 | +0:04:30.2 | |
| 45 | 115 | Duckman2 | Powdered Toast | 0:36:01.4 | +0:04:48.8 |
| 46 | 110 | G.Ceelen | 0:36:01.5 | +0:04:48.9 | |
| 48 | 104 | yayarecki | 0:36:07.5 | +0:04:54.1 | |
| 51 | 95 | NeilPukahu | 0:36:21.2 | +0:05:08.6 | |
| 52 | 94 | RWaite001 | 0:36:21.7 | +0:05:09.2 | |
| 53 | 93 | Thomas_Lyhne | GRC | 0:36:21.1 | +0:05:09.4 |
| 55 | 91 | re-dogma | 0:36:22.3 | +0:05:09.8 | |
| 56 | 90 | JaviLeal | La Penúltima | 0:36:22.8 | +0:05:10.3 |
| 57 | 89 | gingerjitters | 0:36:25.8 | +0:05:13.2 | |
| 60 | 86 | schmidti | Challenge Race Event „Schmidti Cycling“ | 0:37:09.2 | +0:05:56.7 |
| 61 | 85 | kylofski | Muckers Worldwide | 0:37:09.4 | +0:05:56.9 |
| 62 | 84 | sunniva | 0:37:10.7 | +0:05:58.2 | |
| 63 | 83 | MrAverage | 0:37:10.7 | +0:05:58.2 | |
| 66 | 80 | oyvgra | 0:39:21.7 | +0:08:09.1 | |
| 67 | 79 | David1951 | 0:39:27.8 | +0:08:15.2 | |
| 68 | 78 | Phil_SCRT | SC Race Team | 0:39:28.2 | +0:08:15.7 |
| 69 | 77 | isaaclopez_Gure | GURE | 0:39:28.8 | +0:08:16.2 |
| 70 | 76 | Mark_Brown | 0:40:02.2 | +0:08:49.7 | |
| 72 | 74 | stelviobound | Muckers Worldwide | 0:40:54.7 | +0:09:42.1 |
| 73 | 73 | jeff65 | Muckers Worldwide | 0:41:34.2 | +0:10:21.7 |
| 76 | 70 | guidok | BBB | 0:42:16.1 | +0:11:04.4 |
| 77 | 69 | eranbe | Einmo ck | 0:42:22.5 | +0:11:09.9 |
| 78 | 68 | Primdahl_8660 | Vads | 0:42:23.1 | +0:11:11.4 |
| 79 | 67 | Peter101 | 0:42:30.3 | +0:11:17.7 | |
| 81 | 65 | smaus | 0:44:59.3 | +0:13:46.8 | |
| 87 | 59 | tomcorratec | CorratecMb | 0:47:32.6 | +0:16:20.0 |
| 88 | 58 | RostaG | 0:49:32.2 | +0:18:19.6 | |
| 89 | 57 | SalvaSouto_GURE | GURE | 0:51:40.9 | +0:20:28.3 |
INSIDE CYCLING WORLDS COVERAGE OF THE MAIN RACE:
AUGUST CHAMPIONSHIP TABLE AFTER 4 RACES OF 5.
| Position | Name | Total |
| 1 | przemokrk (99%) | 953.37 |
| 2 | karel_sousek (98.5%) | 924.91 |
| 3 | Stefan_Schmidt (97.5%) | 920.38 |
| 4 | Lrollin (98%) | 918.26 |
| 5 | m-forby | 879 |
| 6 | DonMatteo_07(99.5%) | 853.7 |
| 7 | Grochang | 849 |
| 8 | MikeHagen | 806 |
| 9 | RaTim | 764 |
| 10 | Svard | 738 |
| 11 | ludwigdb | 732 |
| 12 | the_romain | 709 |
| 13 | Andy_UP | 693 |
| 14 | TijsV | 668 |
| 15 | Mick_Michel | 600 |
| 16 | bikeanddogtrips | 595 |
| 17 | Duckman2 | 576 |
| 18 | gingerjitters | 567 |
| 19 | Loki72 | 541 |
| 20 | Rens_Piccavet | 537 |
| 21 | MatthaisHeil | 507 |
| 22 | David1951 | 488 |
| 23 | breers33 (98.5%) | 476.74 |
| 24 | BareRemi (96%) | 460.8 |
| 25 | Chak | 434 |
| 26 | NikolajBugge | 427 |
| 27 | stelviobound | 420 |
| 28 | Squalo_delle_Alpi | 413 |
| 29 | FJX29 | 409 |
| 30 | Mucker1974 | 407 |
| 31 | Thomas_Lyhne | 406 |
| 32 | sylv30330 | 401 |
| 33 | bkrAP | 356 |
| 34 | schmidti | 327 |
| 35 | stoth | 322 |
| 36 | re-dogma | 321 |
| 37 | ArnoSchutten | 313 |
| 38 | S.Ludford | 312 |
| 39 | Aleksey134 | 301 |
| 40 | tomlerieger | 297 |
| 41 | cdtchris | 287 |
| 42 | G.Ceelen | 277 |
| 43 | yayarecki | 266 |
| 44 | SillySilNL | 257 |
| 45 | Jettro | 250 |
| 46 | Carlo-Calcagni | 245 |
| 47 | luis73 | 239 |
| 48 | edu59_GURE | 235 |
| 49 | sunniva | 231 |
| 50 | pluplu | 222 |
| 51 | Badeskum | 220 |
| 52 | Mortenaoe | 220 |
| 53 | NeilPukahu | 217 |
| =54 | nielsbrynnum | 215 |
| =54 | A2-500-ISIDORO-PANARESE | 215 |
| ChrisCYWG | 211 | |
| scottfahrer | 211 | |
| danrocky | 209 | |
| NizzyG | 209 | |
| simonjp | 207 | |
| vcycling198 | 205 | |
| paul_pudel | 205 | |
| user_1587458 | 205 | |
| schm | 200 | |
| JamieH24 | 197 | |
| pjjj | 197 | |
| MrAverage | 193 | |
| juankglobal | 192 | |
| kinnaidj | 192 | |
| Bebbi1983 | 190 | |
| Ro-NL | 190 | |
| kylofski | 189 | |
| bummelzug | 185 | |
| Bruno-LEPERE-64 | 182 | |
| MSloan | 179 | |
| tonybarbaro | 179 | |
| Phil_SCRT | 178 | |
| user_322071 | 177 | |
| pavelfoltyn | 175 | |
| SconedCyclist | 175 | |
| gr4nik | 170 | |
| jeff65 | 167 | |
| KlausKinski_GURE | 167 | |
| SwissChris69 | 164 | |
| BTK_jiri70_cz | 160 | |
| etapavolta22 | 159 | |
| rmadden1 | 155 | |
| rouvy1bryon | 155 | |
| Lobozza | 152 | |
| WheelieWizard | 149 | |
| Tonda103 | 147 | |
| NickHYorkshire | 147 | |
| HalAir | 140 | |
| andywu6819 | 137 | |
| Hannibal-FBE | 137 | |
| vasgko | 125 | |
| Bing-C | 125 | |
| turnvater7 | 122 | |
| GhostPink | 122 | |
| Kentoare | 117 | |
| Blacksmoke | 117 | |
| Scrivvyo | 115 | |
| TomBuilder | 115 | |
| Louie_Mapa | 110 | |
| R.Lyons | 107 | |
| noccon | 107 | |
| Carlo_Becchi | 102 | |
| StraznyGad | 102 | |
| dsijmens | 100 | |
| Easyspanner | 95 | |
| RWaite001 | 94 | |
| Clyde235 | 93 | |
| albepigo | 92 | |
| Nomarek | 92 | |
| kily_atropellador_GURE | 91 | |
| JaviLeal | 90 | |
| Lekkerdroom | 90 | |
| JohnNada | 89 | |
| SpicyMacCurry | 87 | |
| Tyler. | 86 | |
| User_Roberto | 85 | |
| paolobendy | 82 | |
| tekito | 81 | |
| oyvgra | 80 | |
| isaaclopez_Gure | 77 | |
| Mark_Brown | 76 | |
| Aslan_Chen | 75 | |
| M.Barberia | 72 | |
| boogybill70 | 71 | |
| guidok | 70 | |
| eranbe | 69 | |
| Primdahl_8660 | 68 | |
| Peter101 | 67 | |
| Peil | 66 | |
| smaus | 65 | |
| Gigiu | 61 | |
| mick.davidson | 60 | |
| tomcorratec | 59 | |
| RostaG | 58 | |
| SalvaSouto_GURE | 57 | |
| robinking | 56 | |
| prisk.R | 55 | |
| peter.cameron | 54 |

wow! what a tough race. Set off as fast as i could into a slight downhill and when i settled down, i was just inside the top 50!! this is gonna be tough! stayed on it and luckily didn’t get shelled out the back and as we came to the line, it was a 4 way sprint for 36th. I’d positioned myself at the rear of the 4 and as i started to see the powers increase, so did i and i just about stayed with halair, then ( i thought) i’d just dug deep enough to take him on the line!! he thought so too, and the video clearly shows it aswell, yet ROUVYs results show otherwise. It’s a real shame this happens as you are totally delighted after the race only to feel a bit let down by it all when you see the results. It happens quit a lot and i hope ROUVY sort it soon. Otherwise, really happy with the position considering how many turned up and i think i am now safe for some top 50 world championship points in 30th. Mucker1974
After my recent article about not wanting to ride and not enjoying it anymore, I’m now back, but my fitness is lower, and this is not my type of race—too flat. Anyway, excuses out of the way. What a tough race! 🥵 The highest possible position I could reach at one point of the race was 50th. (Like Neil says, trying to get into the top 50 now is going to be very tough.) I found a group, and we motored along very nicely, but with 3 miles to go, I fell off the back and was all alone. 😫 I could see a few riders catching me from behind, but I didn’t have enough power to keep the distance. They caught me, and we raced to the finish. Thanks to all the Muckers for helping me get my mojo back. 💪 #cycling #nevergiveup
Nice race, we finally returned with few climbs and even short ones, almost right for me. The problem is with many other riders returning and certainly 10/13 stronger than me given the final result. I’m trying to collaborate with Duckman2 and today it went very well, it’s a shame that we separated one of the last climbs but we’re close. I pulled a lot, in fact my IF exceeds 1.0, it’s a shame that on the last descent after having drawn uphill, 3 mates left me there…. I was hoping for a triller final with a sprint at 5 and instead nothing, actually at the at the end I also lost 3 positions a few hundred meters from the line. See you next time 🦈
Great ride by the Shark! many thanks for all the super pulls, I was struggling to stay with you and only got my last try going to avoid the blazing sprints behind us. Good climb ahead this week, so hopefully we can try again
Muckers Thursday – good to be back, but this one HURT 🤣
I have been riding a lot since spring, indoor and outdoor + following a tailored training plan which provided some fatigue going into this race (20hrs over the past 10days). Anyways, back to the race…
Started with a hard push and was in like Top10 for 5s before gradually setting into a pace that seemed to sustain 35th place, I was in a larger, fast-paced group but was spat out 7km into the race, my HR was by then way over threshold 😂
Nice to see many familiar names about, too many to mention, but at the finish it was me and Neil that battled for our group first position…phew, Rouvy on my side! (Neil, from my POV we seemed to be precisely side-by-side over the line but in Colins coverage you were visually ahead by a half a spoke, perhaps your POV was similar)
Due to other commitments I miss out on the opportunity to race in the main race every other Thursday but I will try to make those I can do, count 😂
Looking forward to the next race, and Sundays Socials going onwards!
Stats, 295W NP at 87kg, IF 0.86
Finally a race that suited my skills. I could hang on the front group until16km into the race. Then I couldn’t hold on halfway a longer hill. I think I was about 17th by then. 2 guys passed, and I settled in the group behind, what I thought was racing for 19th. I must see the video what happend, because apparently, I sprinted to the 14th place! When I check the times in the result, this was a sprint of a group of 12 riders! So you could get 13th, or 24th. (sorry Rens 🙁 ) My IF of 1.10 sais it all. I layed on my steering wheel for several minutes after this sprint. Then when I caught my breath again, I just started in the add-on race for another full blown race of 40min where I ended 9th of 30 starters. Need some rest now. Sunday a 1700m hill climb… auch!
Sprinter’s race and because im not so skilled like yesterday Czech young rider winning real La Vuelta stage, i would not bet on myself in this piece. Very big bunch after start with more than twenty riders. I was expecting we will all finish in epic mass sprint, but as always, few invisible uphill sections made the trick. Few left us here and there until we stayed six. I was more than happy as was not feeling much strong throughout the day, so finishing in front group is very good result. Very nice race and thank you all who joined us!
It feels like the end of the holidays and a bit like the back-to-school season. A lot more people tonight for a race with a fairly flat profile. The big watts are back, no more races that Przemokrk finds boring because they’re too linear. Thirty minutes of watt-battling with numerous attacks exceeding 700w in the lead group. The real cut happens in the last third of the course. The new outsider Pluplu attempts a breakaway for a few hundred meters but is quickly countered by BareRemi and Breers33. The final 2 or 3 small climbs make the final selection with 6 riders: Breers33, BareRemi, Przemokrk, Stefan_Schmidt, Karel_Sousek, and myself. As usual, I know the sprint will be tough, too tough to face the pure power of guys who exceed 900w in an instant. BareRemi makes the difference at over 14w/kg. I cross the line at the same time as Stefan, but he’s ranked ahead of me by a few thousandths. A short but quite intense race with over 310w of normalized average power for me and 815w for PP 5s. The only +50 in the top 10, so the result is OK since I’m no longer working on max power and age doesn’t help in gaining pure power.
Awesome race! We’re out of town this week but I did NOT want to miss a Mucker Thursday race, so I brought my trainer with me. That is not excessive, is it!? Set up my trainer and even though my smaller laptop screen only lets me see five riders on my nearby list, it was fine. Except for one thing: Calgary is 1000 m above sea level and I’m not acclimated! Was barely in the 30s even after the best start I could manage, but the group was big. Seemed like we caught another big group about halfway, and it looked like I could be in a sprint for top 15 maybe? But that last little riser with about 5 km to go was just too much. I blew up. I blame it on lack of oxygen. But still 8th in the August standings, and I’d say I’m locked in there but I don’t want to inspire Tomas (RaTim) to a huge effort to catch me. Home next week, and maybe I’ll benefit from a bit of altitude training, hmmm?