MUCKERS BOXING DAY QUICKIE! 26/12/23
RACE 11 OF 13 RACES/EVENTS IN DECEMBER
ROUVY Route Used: Snowbird loop | Utah | USA | 1.88miles | 275ft climbing
50 Registered | 30 Starters | 29 Finishers | 1 DNF | 30 DNS
So, here we are. 3 races left and all between Christmas and New Year. Surely everyone’s too busy for this race?? Well, we definitely didn’t have the biggest turn out for this little sprint race, but, the usual suspects for the overall classifications were all here!
Only a top 10 mention today due to less than 50 on the start line (crazy how it’s been a long time since we only did a top 10 mention, which is just all thanks to everyone that keeps coming back race after race!), but this will be a nice trip down memory lane to when these blogs didn’t take as long as they have been doing 😉
Todays winner, and current 2nd place in the championship table standings, comes “Stefan_Smit” with an absolute monstering of this route! 14 seconds in front of 2nd place “karel_sousek” who keeps a healthy lead in the championship (for now) with Strong Brit “MARK_J” grabbing some decent points which must have moved him up alot from his previous 41st place in the championship.
Just 2 seconds later comes “lrollin” to keep his 3rd place in the championship alive and well, then “s.cata” gets 5th place just one second in front of “RocketRoy” in 6th, both riders keeping there top 10 rankings in the championship nice and secure!
We then unfortunately have a NED due to no Heart rate data, so the next 3 mentions go to another 3 riders who are all top 10 championship riders! All these guys have really gotten into this Month long championship, even though, it was just set up to try and keep everyone motivated to stay on the bike and not just the Christmas Turkey!!
So we have “boogybill70” in 8th then the 2 Belgium Muckers “El_Tractor” in 9th and the pocket rocket “Andy_UP” in a nice strong 10th place!
Thanks everyone for jumping on this today. when we were arranging this months races, this one and the one on Thursday (which is just 4.1miles long) seemed the perfect races to just pop into our usual race days so i hope you’ll enjoy them…. right before the big final on Saturday doing the nice and easy 82 miles “Muckers & KarNels massive end of year challenge” 😮
Thursdays Race Link below:
https://my.rouvy.com/onlinerace/live/137992
See you all on Thursday.
RACE RESULTS. (KEEP SCROLLING FOR CHAMPIONSHIP TABLE)
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | Stefan_Smit | 40-49 | 0:04:27.7 | 25.32 | ||
| 2 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:04:41.9 | 0:00:14.1 | 24.06 |
| 3 | Men | MARK_J | 40-49 | Wrexham Roads Club | 0:04:43.4 | 0:00:15.7 | 23.92 |
| 4 | Men | lrollin | 50-59 | 0:04:45.9 | 0:00:18.1 | 23.72 | |
| 5 | Men | s.cata | 40-49 | 0:04:49.3 | 0:00:21.6 | 23.44 | |
| 6 | Men | RocketRoy | 50-59 | Moon Riders | 0:04:50.2 | 0:00:22.5 | 23.36 |
| 7 | Men | Yois_court | 40-49 | 0:04:57.7 | 0:00:29.1 | 22.78 | |
| 8 | Men | boogybill70 | 50-59 | 0:05:01.1 | 0:00:33.3 | 22.52 | |
| 9 | Men | El_Tractor | 40-49 | Muckers Worldwide | 0:05:02.5 | 0:00:34.8 | 22.41 |
| 10 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:05:10.7 | 0:00:42.9 | 21.82 |
| 11 | Men | ementen | 30-39 | 0:05:12.1 | 0:00:44.4 | 21.72 | |
| 12 | Men | skripnit | 50-59 | 0:05:12.8 | 0:00:45.1 | 21.67 | |
| 13 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 0:05:15.8 | 0:00:48.3 | 21.47 |
| 14 | Men | HalAir | 40-49 | M49 | 0:05:16.8 | 0:00:49.6 | 21.4 |
| 15 | Men | ice-pavel | 40-49 | teamgoofy.com | 0:05:17.4 | 0:00:49.7 | 21.36 |
| 16 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:05:17.5 | 0:00:49.8 | 21.35 |
| 17 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 0:05:24.9 | 0:00:57.1 | 20.87 |
| 18 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:05:37.5 | 0:01:09.8 | 20.09 |
| 19 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide/Shark Attack | 0:05:45.3 | 0:01:17.6 | 19.63 |
| 20 | Men | Southafro | 50-59 | None | 0:05:47.9 | 0:01:20.2 | 19.49 |
| 21 | Men | forco65 | 50-59 | Deejay | 0:06:03.3 | 0:01:35.6 | 18.66 |
| 22 | Men | kraken71 | 50-59 | OK Dobříš | 0:06:12.3 | 0:01:44.5 | 18.21 |
| 23 | Men | stetopps | 60+ | WBCCC | 0:06:48.5 | 0:02:20.8 | 16.6 |
| 24 | Men | DolphWader | 50-59 | Muckers Worldwide | 0:06:56.3 | 0:02:28.3 | 16.3 |
| 25 | Women | heather63 | 60+ | 0:06:56.8 | 0:02:29.1 | 16.27 | |
| 26 | Men | AntoineP01 | 60+ | 0:07:50.7 | 0:03:22.9 | 14.41 | |
| 27 | Men | hardX | 60+ | 0:08:02.4 | 0:03:34.7 | 14.05 | |
| 28 | Men | CY_KUO | 40-49 | 0:08:41.2 | 0:04:13.5 | 13.01 | |
| 29 | Men | Dannys-76er | 40-49 | 0:15:08.6 | 0:10:40.9 | 7.46 | |
| 30 | 30 | rider below gets 30 | 30 | rider below gets 30 points | 30 | 30 | 30 |
| dnf | Men | wittenborg | 50-59 | dnf | – |
CHAMPIONSHIP POSITIONS AFTER 11 OF 13 RACES (LOWEST POINTS WINS)
TOP 146 PLACES HAVE BEEN ON THE START LINE FOR 2 OR MORE RACES
215 RIDERS HAVE BEEN ON THE START LINE FOR JUST 1 RACE SO FAR!
STILL 8 RIDERS HAVE BEEN ON THE START LINE FOR ALL 11 RACES SO FAR
HIGHEST PLACED RIDER TO MISS 1 RACE: “El_Tractor” in 8th
HIGHEST PLACE RIDER TO MISS 2 RACES: “s.cata” in 10th
HIGHEST PLACE RIDER TO MISS 3 RACES: “Grochang” in 14th
HIGHEST PLACE RIDER TO MISS 4 RACES: “m-foby” in 16th
HIGHEST PLACE RIDER TO MISS THIS RACE? : “Grochang”
TOP 5 HAVE NOW DONE ENOUGH TO GUARANTEE TOP 10! WITH 2 RACES TO GO!
TOP 13 HAVE NOW DONE ENOUGH TO GUARANTEE TOP 25 WITH 2 RACES TO GO!
| RIDER POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 436 |
| 2 | Stefan_Smit | 472 |
| 3 | lrollin | 484 |
| 4 | RocketRoy | 514 |
| 5 | boogybill70 | 588 |
| 6 | SwissChris69 | 716 |
| 7 | Andy_UP | 718 |
| 8 | El_Tractor | 812 |
| 9 | HalAir | 905 |
| 10 | s.cata | 936 |
| 11 | stetopps | 1060 |
| 12 | Mucker1974 | 1070 |
| 13 | skripnit | 1091 |
| 14 | Grochang | 1147 |
| 15 | Svard | 1255 |
| 16 | m-forby | 1281 |
| 17 | nielsbrynnum | 1311 |
| 18 | Grep. | 1315 |
| 19 | Mick_Michel | 1377 |
| 20 | S.Ludford | 1389 |
| 21 | macko | 1398 |
| 22 | Jeff65 | 1404 |
| 23 | kylofski | 1481 |
| 24 | SillySilNL | 1492 |
| =25 | Squalo_delle_Alpi | 1524 |
| =25 | tranberg | 1524 |
| 27 | chorus | 1543 |
| 28 | MikeHagen | 1558 |
| 29 | Alieno79 | 1610 |
| 30 | MARK_J | 1680 |
| 31 | yayarecki | 1715 |
| 32 | IRONSAN73 | 1723 |
| 33 | hj2010 | 1746 |
| 34 | denny44 | 1761 |
| 35 | tomlerieger | 1771 |
| 36 | Slyfly | 1804 |
| 37 | Rubberburn.marc | 1818 |
| 38 | luca_ma | 1820 |
| 39 | hinsbergen | 1822 |
| 40 | rouvy1bryon | 1832 |
| 41 | CerveloKevin | 1835 |
| 42 | A2-569-DIEGO-D | 1860 |
| 43 | DolphWader | 1879 |
| 44 | Groenen | 1905 |
| 45 | BTK_jiri70_cz | 1952 |
| 46 | RaTim | 1959 |
| 47 | Chak | 1976 |
| 48 | Hoppytherocket | 1983 |
| 49 | CY_KUO | 2003 |
| 50 | HSVclaude | 2004 |
| =51 | Alan-H | 2007 |
| =51 | Gil.Mad.io | 2007 |
| 53 | LaulauWS | 2012 |
| 54 | gunnera | 2014 |
| 55 | breers33 | 2021 |
| 56 | keithaitch | 2035 |
| =57 | bodomfall | 2043 |
| =57 | Tuden | 2043 |
| 59 | stelviobound | 2064 |
| 60 | neminemlaedere | 2069 |
| 61 | Dok_PS | 2078 |
| 62 | Southafro | 2081 |
| 63 | BMC1 | 2093 |
| 64 | Baggers69 | 2095 |
| =65 | adampel | 2096 |
| =65 | perswe | 2096 |
| 67 | pasjordi60 | 2099 |
| =68 | flyger | 2104 |
| =68 | HeikeHardt | 2104 |
| 70 | PhilipG | 2107 |
| 71 | Matthias.kreuz | 2125 |
| 72 | A.wool | 2139 |
| 73 | mgk1971 | 2145 |
| 74 | noccon | 2174 |
| 75 | Anonhemust | 2177 |
| 76 | Procat | 2203 |
| 77 | TOR68 | 2207 |
| 78 | FlyingSkywalker | 2210 |
| 79 | Mikeee73 | 2211 |
| 80 | A2-630-ANTONIO-S | 2215 |
| =81 | A2-75-GIANLUCA-P | 2223 |
| =81 | s.p. | 2223 |
| =83 | BareRemi | 2226 |
| =83 | tigostar | 2226 |
| 85 | RuudBaars | 2227 |
| 86 | alfiocrist75 | 2231 |
| 87 | anatso | 2234 |
| 88 | pbw146 | 2240 |
| 89 | PietroZanoni | 2241 |
| 90 | nvdb | 2247 |
| 91 | Knilor | 2249 |
| =92 | ludwigdb | 2251 |
| =92 | uffzynda | 2251 |
| =94 | Habbes | 2256 |
| =94 | ice-pavel | 2256 |
| 96 | DonJulio | 2257 |
| 97 | teamojo | 2268 |
| 98 | MatthiasHeil | 2270 |
| 99 | philvet | 2271 |
| 100 | escorpio | 2276 |
| 101 | tekito | 2277 |
| 102 | Dogma65HUN64 | 2278 |
| 103 | Coci | 2282 |
| 104 | Neprud | 2284 |
| 105 | Blumaro79 | 2289 |
| 106 | Pan.Rorisi | 2292 |
| 107 | THIERRY46100 | 2296 |
| 108 | VicL | 2298 |
| 109 | HaD75 | 2299 |
| 110 | kin_kwan | 2301 |
| 111 | mmalvestiti | 2301 |
| 112 | rogerstrainer | 2302 |
| 113 | Rens_Piccavet | 2303 |
| 114 | Feile | 2305 |
| 115 | jlucT | 2306 |
| 116 | Davi1234 | 2307 |
| 117 | hardX | 2308 |
| 118 | RKT7 | 2309 |
| 119 | VirtualC | 2310 |
| 120 | rowproqueen | 2313 |
| 121 | 1010101 | 2316 |
| 122 | sonne15 | 2320 |
| 123 | G.Fox | 2322 |
| 124 | RoroWS | 2324 |
| 125 | senne1980 | 2325 |
| 126 | sunniva | 2325 |
| 127 | gkientzy | 2327 |
| 128 | hupnakolo | 2329 |
| 129 | JuanjoU | 2331 |
| 130 | Kjeldpantani | 2331 |
| 131 | Trif | 2331 |
| 132 | Adamat555 | 2337 |
| 133 | Simon-Bolivar | 2338 |
| 134 | P.Karolczyk | 2339 |
| 135 | robinagy | 2339 |
| 136 | kaz1bar | 2340 |
| 137 | SR-71 | 2341 |
| 138 | 12299Z | 2347 |
| 139 | Mikey3R | 2348 |
| 140 | MartinThurau | 2349 |
| 141 | anmartin | 2354 |
| 142 | remko_hijman | 2356 |
| 143 | robrom | 2356 |
| 144 | Kathrenw | 2361 |
| 145 | Muemo | 2367 |
| 146 | Shrew | 2397 |
| Miii | 2402 | |
| Simon_Hahnenbruch | 2403 | |
| saintsteven72 | 2404 | |
| Pfeffer | 2405 | |
| IvanSagan86 | 2406 | |
| A2-448-JAMES-R | 2407 | |
| RogerDevittori | 2407 | |
| Yois_court | 2407 | |
| pavelfoltyn | 2410 | |
| ementen | 2411 | |
| Eating-Lin | 2412 | |
| luke_vin | 2412 | |
| giorgiotriboldi | 2413 | |
| Stefan793 | 2413 | |
| Barbanek5… | 2414 | |
| DIE-Oma | 2414 | |
| Wyverns | 2414 | |
| EricYC | 2415 | |
| gRafik | 2415 | |
| Basty83 | 2417 | |
| Libor81 | 2417 | |
| Berty-Bassett6 | 2418 | |
| radnet | 2419 | |
| SpicyMacCurry | 2419 | |
| Stephan.Maertens | 2419 | |
| jyrkip | 2420 | |
| force65 | 2421 | |
| Kraken71 | 2422 | |
| EddyDomino | 2423 | |
| HSVthelma | 2423 | |
| trimotion | 2423 | |
| JMurray | 2424 | |
| Tonda103 | 2424 | |
| peta.stancik | 2425 | |
| heather63 | 2425 | |
| CameronLees | 2426 | |
| sperron | 2426 | |
| AntoineP01 | 2426 | |
| RobertWell | 2427 | |
| jakob_mt | 2429 | |
| Dannys-76er | 2429 | |
| JochemS | 2430 | |
| Tomo_Tsuchikawa | 2430 | |
| wittenborg | 2430 | |
| cubes | 2431 | |
| kolikac_vin | 2431 | |
| dirst | 2433 | |
| Eckzahn | 2433 | |
| sbellio | 2433 | |
| Bompa_punk | 2434 | |
| lennykars | 2434 | |
| Welz | 2434 | |
| gtzr3000 | 2435 | |
| hellcat2020 | 2435 | |
| jahew | 2435 | |
| MiguelSousa | 2435 | |
| Benjamin_Rossen | 2436 | |
| ChadDRouvy | 2436 | |
| rkolman | 2436 | |
| Dany10R1 | 2437 | |
| Jon.S | 2437 | |
| leonelcunha | 2437 | |
| sabiavincenxo | 2437 | |
| abimmel | 2438 | |
| FilRamos_11 | 2438 | |
| Franshermans | 2438 | |
| Widy | 2438 | |
| JanDurain1963 | 2439 | |
| cappo | 2440 | |
| janko51 | 2440 | |
| basak.oztan | 2441 | |
| Jayca | 2441 | |
| mareckii | 2441 | |
| aleRei | 2442 | |
| fc.hsiao21 | 2442 | |
| Dirk_Franz | 2443 | |
| peters7 | 2443 | |
| claude_schreiner | 2444 | |
| Dariusz | 2444 | |
| Garofalo | 2444 | |
| loki1972 | 2444 | |
| Bodobogi | 2445 | |
| davmath | 2445 | |
| MejaneJL | 2445 | |
| vargapeter | 2445 | |
| alain0857 | 2446 | |
| darraghh | 2446 | |
| en_du_tri | 2446 | |
| KrystianZ | 2446 | |
| Leonzizu | 2446 | |
| Yumile | 2446 | |
| Blumaro79 | 2447 | |
| loloclaude | 2447 | |
| Bonsch7 | 2448 | |
| brunovitrimont | 2448 | |
| Fast2max | 2448 | |
| Batllator | 2449 | |
| M-Think | 2449 | |
| PiotrPielech | 2449 | |
| ReinhardHaider | 2449 | |
| Siland56 | 2449 | |
| grzechoo | 2450 | |
| LaurenWolff | 2450 | |
| Anthony-49280 | 2451 | |
| Etna71 | 2451 | |
| Matyesz | 2451 | |
| tieutieu | 2451 | |
| Vazometro | 2451 | |
| Gazinho | 2452 | |
| batbuilder | 2453 | |
| LarsLight | 2453 | |
| mms3v | 2454 | |
| javisabo | 2455 | |
| Emilio.F | 2456 | |
| eranbe | 2456 | |
| jami | 2456 | |
| rebel72 | 2456 | |
| B.arnie | 2457 | |
| Big_Pete | 2457 | |
| flandersrider | 2457 | |
| Phil_SCRT | 2457 | |
| lexa | 2458 | |
| MNHROUVY | 2458 | |
| grupedo | 2459 | |
| gglobocnick | 2460 | |
| raiso | 2460 | |
| Badger04 | 2461 | |
| Cou_Reurke | 2461 | |
| danielefantacci | 2461 | |
| Forja | 2461 | |
| guest401 | 2461 | |
| maklink | 2461 | |
| Mikebaloo | 2461 | |
| nobbystyles72 | 2461 | |
| RobertPiatek | 2461 | |
| AndiStumpf | 2462 | |
| andrew.chandler.7161 | 2462 | |
| Bertrand.P | 2462 | |
| cappo | 2462 | |
| coudiik | 2462 | |
| irilda | 2462 | |
| maca.du | 2462 | |
| S.Cornet | 2462 | |
| szwejk | 2462 | |
| Gina77 | 2463 | |
| kapi | 2463 | |
| Liochar69 | 2463 | |
| osprey | 2463 | |
| radzikx | 2463 | |
| SpanishStu | 2463 | |
| Gsky99 | 2464 | |
| Jens2850 | 2464 | |
| Kobus1979 | 2465 | |
| Schm | 2465 | |
| dangimvdp | 2470 | |
| dawniol | 2470 | |
| Jochen_CH | 2470 | |
| KasiaKK | 2470 | |
| kremsl | 2470 | |
| Salvo2331 | 2470 | |
| adry69 | 2472 | |
| Bukoun | 2472 | |
| cibulk02 | 2472 | |
| dema8 | 2472 | |
| giovanninoperdigiorno | 2472 | |
| GregFox | 2472 | |
| KarelBBB | 2472 | |
| max_1964 | 2472 | |
| motto | 2472 | |
| PiotrKwaitek | 2472 | |
| Ssport | 2472 | |
| teanam | 2472 | |
| Thomas68 | 2472 | |
| TimS88 | 2472 | |
| vcycling198 | 2472 | |
| Vermeirent | 2472 | |
| blinkybob | 2474 | |
| lca75 | 2475 | |
| Mareczek73 | 2475 | |
| ralfz | 2475 | |
| tojadudek | 2475 | |
| Tonyfilipp86 | 2475 | |
| Ala3 | 2481 | |
| Dopey | 2481 | |
| IggyGo | 2481 | |
| Massimo_Vighi | 2481 | |
| Pearcemonster | 2481 | |
| pumps | 2481 | |
| regentclass | 2481 | |
| Sir-wang | 2481 | |
| The-Chairman | 2481 | |
| JoseFidalgo | 2483 | |
| Goonie86 | 2484 | |
| zumbicky | 2485 | |
| Chard1970 | 2486 | |
| CyclEnjoyBenoit | 2486 | |
| Filipe_Ferreira | 2486 | |
| Himpie | 2486 | |
| Mitja_v_T | 2486 | |
| PalexM | 2486 | |
| pTaQ476 | 2486 | |
| sevi70 | 2486 | |
| Teis | 2486 | |
| kylarsva | 2487 | |
| adamzzz | 2490 | |
| lars_la_cour | 2492 | |
| sweatyfeet1965 | 2493 | |
| Cirkalo | 2494 | |
| SashaM | 2499 | |
| EricLabarre | 2500 | |
| COSENTINO-G | 2511 | |
| Floehaner | 2511 | |
| Huskyboy | 2511 | |
| kjohannessen | 2511 | |
| Mewon | 2511 |

even setting my best 5 minute average power wasn’t enough to get a mention today! Only time i get top 20 this month and its only a top 10 mention. Strange race though. Set off hard, just over 400 wattts, but not stupid hard in an attempt not to bonk before the recovery downhill! Somehow ended up in no mans land and had no draft on the downhill so when i hit the last climb to the finish, i was too far away to even look like catching up to 17th so just concentrated on not getting overtaken instead. Up 1 place to 12th due to “Grochang”s no show and now just 10 points behind “stetopps” who has completed every race to my 1 DNS. 2 races means i need to finish more than 5 places in front of him in both and I’ll do it. But I’ve also got to keep an eye on “Skripnit” who has beaten me on the last 3 races and has closed the gap to 21 points!! I’ll be looking for where he is on Thursday!!
Neil )) It will be hard. I’m looking forward to the fight with the Muckers)
It’s a lot of fun and motivated to continue training.
Kind regards and see you soon 😉
Roman
Hi Roman, thanks for the comment. once we got half way into this championship, every race has been more and more interesting. People missing events and dropping away, but the same few always finishing and always keeping the pressure on. I’d normally jump on once or twice over xmas break, or maybe not at all so its really kept me riding and also wanting to jump on the some other challenge routes just to keep myself in the zone. Good luck in the last 2, or at least good luck in the last one as thats gonna be a long ride!!!
Thank you! I’m in 🙂
Hello Neil, Sorry, I’m probably a bit late, but I’ve created a general championship leaderboard. The table is automatically generated in PHP from the tables of each race converted into CSV. The DNFs from race 9 are missing; this race isn’t on this blog.
https://lrtrln.fr/muckers/rating.php
hi lrollin, that’s very interesting thank you.
24th place …. lol
I did the Burn and Earn before the race and thought – well lets go and continue building the kitchen – and stupid me ca a minute late to start :-p
That’s how life is – but great fun short race. Manage to catch a couple of riders before the finish line.
I am halfway through the Festive500 and completed a 60km ride as “warm-up” to this race, legs not fully committed ti hardcore power bonanza.. But managed to secure the 14slot for the day 👍
Will probably not make it on Thursday, but Mt.Ventoux Circle on Saturday is booked in 😇
It is going to be a looong week 🌟🤣
That ROUVY Festive500 challenge looks mental! its the only challenge this year i won’t complete! too little notice and i really don’t have the time either. but props for having a go! See you at the start for Mt. Ventoux!
Today I was relaxing for an evening skialp race, but then I said to myself… what’s better than a little race with friends to loosen up your muscles? so without warming up boom and then boom another short stage of the vuelta. I wanted to get you Neil, but in the end you defended yourself well, and like you I thought it would be nice to finally get a mention… but no 🤣
😂 you’d think that the fact i write these, i’d have bent the rules slightly for mentions and given the top 20 a mention even though less than 50 started…… but i just can’t do it! 🤣🙄I will just have to try harder! But it was amazing how hard a 2 mile race can be wasn’t it!
The last two races were stressful due to Rouvy’s glitches. As I feared, I experienced small freezes again that made me lose 2 times 10 meters. The worst part is that these freezes always occur at the same spots on certain routes. On such a short race, it’s impossible to manage these interruptions well. Anyway, on Thursday, I’ll try downloading the video to see if that improves things a bit. From what I read on Strava, it seems there are more issues with the app running on Mac. Are there any Mac users here who have no issues with the app?
To be motivated for this race, one really had to be ranked in the championship because the distance and the start time weren’t the most enjoyable.
I am using a Mac Mini M2 (base model) and have not experienced any issues with glitching on my end (streaming or downloaded) – but I have seen a few riders suddenly shift a few meters forward/rearward on occation.
Thank you for your comment. It might be related to the OS version or the resources available on the machine. I believe there are rendering issues on certain routes that can cause these glitches. On the Snowbird route, there’s a cut at 1.5 kilometers. I’m not sure if it’s related to a video splice.
Freezing or hacking can be related to the WiFi
shortest race in the championship and I glitched back 100ft once! its still happening every now and again and i just hope ROUVY get it sorted as i really want to get back to my ipad rather than my phone, but at least the phone just does the 100ft glitches rather than the ipads total throwing me out of ROUVY mid race glitch! fingers crossed for the last 2 races and we just wanted to mix it up on the start time for this one just incase most were out on Boxing day evening.
Yesterday I had a lot of fun doing it. What did I have to lose? I had a triple pelvic fracture and as soon as it healed, I developed Achilles tendonitis in both legs due to too hard training. I finally see light again at the end of the illness. Above all, there were other people over 60 near me. So everything is fine. I hope that I’ll be fit again in 3 months. It’s the fun and passion that counts and nothing else. I love Muckers Worlwide, what a superb event.
keep up the recovery mucker! remember, you don;’t have to go all out race pace on every race, we just call them this so if you want to race, go for it! but if you feel a week of zone training is needed, then do that. At least you know the Muckers race will be here at the same time every week and hopefully a few others on it to make it interesting.