MUCKERS JANUARY CHAMPIONSHIP RACE 2. 11/01/24
RACE 1 USES THE LA VUELTA 2023 | STAGE 21 – FINAL LOOP 3.5 MILES / 196FT CLIMBING ROUTE.
First of all the results from the 3 different start time versions. Remember if your time is good enough to have got you a top 50 placing in the main race, then your stats will be checked just like those from the main race. if your time is outside the top 50 times, then no checks carried out. everyone treated the same and all part of the same championship.
2EARLY4ME RACE RESULT:
A winner on a WattBike!!! this gives me hope!! ππ€¦ββοΈ but what a cracking time “CerveloKevin” got with his solo effort that puts him right into the top 10 of the main race, shame the next 2 are NED’s, one for no heart rate and the other for no access to any data, so well done to the next 2 riders who, just cant seem to get our team name just right… but we love you for the support…. and staying well over 20mph for this little sprint!
| HR? | # | Category | User | Points | Age | Team | Racetime | GAP | MPH |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | CerveloKevin | 228.5 | 50-59 | Moon Riders | 0:07:29.4 | 28.38 | |
| NED | 2 | Men | sonne15 | 30-39 | 0:08:12.9 | 0:00:43.5 | 25.88 | ||
| NED | 3 | Men | PatrickCollins | 17-29 | 0:08:36.4 | 0:01:06.1 | 24.7 | ||
| Y | 4 | Men | rouvy1bryon | 133 | 60+ | Muckers world wide | 0:08:49.7 | 0:01:20.4 | 24.08 |
| Y | 5 | Men | stetopps | 84.5 | 60+ | WBCCC / MUCKERS | 0:09:59.2 | 0:02:29.7 | 21.29 |
LATER VERSION RACE RESULT:
Just 2 riders on this version and both pretty much doing solo efforts. Top placed “Stefan_Schmidt” get a time on the board good enough to have been well inside the top 20 and that’s with no draft at all!! well done!
| HR? | # | Cat. | User | points | Age Group | Team | Race time | Time GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Stefan_Schmidt | 193 | 40-49 | 0:07:55.2 | 26.84 | ||
| Y | 2 | Men | Mucker1974 | 94.5 | 40-49 | Muckers Worldwide | 0:09:08.1 | 0:01:12.9 | 23.27 |
2LATE4ME RACE RESULT:
3 guys from the states jumped on the 2LATE version. 1st place really needs to get to grips with his set up as a 500+ watts average is just too unbelievable. Please think about what you saying you are producing on that bike?? So it’s well done to Mucker “bjm151” for a great solo effort to get under 9 minutes!
| HR? | # | Category | User | points | Age | Team | Race time | Time GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| NED | 1 | Men | bobo64 | 50-59 | 0:07:12.2 | 29.51 | |||
| Y | 2 | Men | bjm151 | 123.5 | 40-49 | Muckers Worldwide | 0:08:58.6 | 0:01:46.4 | 23.68 |
| NED | 3 | Men | DennyTTT | 60+ | 0:13:47.5 | 0:06:35.4 | 15.41 |
MAIN RACE RESULT:
103 REGISTERED | 68 STARTERS | 66 FINISHERS | 2 DNF | 35 DNS
1st time we’ve ever thrown a short race into a championship so lets see how this goes. Its still a challenge route so even if this doesn’t work, we will still get another challenge route ticked off. It also allows you to schedule a route you might need to finish to complete a challenge for before or after this one. That was the theory anyway.
I’ve just watched the superb video on YouTube by “Inside Cycling World” titled “Rouvy Racing from Madrid Spain” which really shows this race in all its powerful beauty! Have a watch if you get the time!
It clearly shows “luca_ma” just getting the jump on 2nd place “Gil.Mad.io” and then a 17 second gap to well known strong rider “karel_sousek” who gets the bump up to third place due to 2 NEDs. Nice 4th place for “lrollin” who was fighting at the front right at the beginning, with “BareRemi” 7 seconds later in 5th. Sprint for 6th won by “mervy” just in front of 7th place “Stefan793” then 4 riders with just 3 seconds between them all with “RocketRoy” getting 8th, in front of a trio of Danes “tranberg” in 9th, then top Muckers Worldwide Rider “nielsbrynnum” in 10th just in front of fellow Mucker “Grochang” in 11th!
Top rider from the states “basak.oztan” just gets the better of “Badeskum” in 13th and Mucker “Andy_UP” in 14th with them all finishing in front of the very strong “s.cata” in 15th who himself just beat another bunch of riders who were right on his wheel : “Grep.” claiming 16th and “MatthiasHeil” in 17th. This race was so fast and frantic and letting off to early really did drop you quite a few places so you had to push all the way to get in this top 20!
So last mentions go to “macko” in 18th, “HalAir” in 19th and the rider getting the final mention today is Muckers Worldwide team rider “Svard” in our 20th place! Well done, it looked epic!!
Really hope you all enjoyed this little race today, i just threw it into the championship to spice things up and reading the comments on Facebook and WhatsApp, i think it was a hit.
We also have the brand new 2024 special mentions T-Shirt in the shop! Just in English at the moment, but all the extra languages we did last year will soon be added. Please let us know if there’s a certain language you can help us with! We would rather have the translation from an actual native and fellow rider, rather than a google translation so if you notice in a few weeks that we don’t have your language, please drop us a line!
RACE TABLES AND FURTHER DOWN IS THE CHAMPIONSHIP TABLE:
| HR? | # | Cat. | User | Points | Age | Team | Racetime | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | luca_ma | 245 | 30-39 | 0:07:03.3 | 30.13 | ||
| Y | 2 | Men | Gil.Mad.io | 242 | 40-49 | 0:07:03.9 | 0:00:00.6 | 30.09 | |
| NED | – | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 0:07:04.5 | 0:00:01.3 | 30.04 | |
| NED | – | Men | sproutpicker | 40-49 | LΓ©signac VΓ©lo | 0:07:19.7 | 0:00:16.4 | 29.01 | |
| Y | 3 | Men | karel_sousek | 239 | 40-49 | CK VinohradskΓ© Ε lapky | 0:07:20.5 | 0:00:17.3 | 28.95 |
| Y | 4 | Men | lrollin | 237 | 50-59 | 0:07:20.7 | 0:00:17.4 | 28.94 | |
| Y | 5 | Men | BareRemi | 235 | 30-39 | Narvik | 0:07:27.2 | 0:00:23.9 | 28.52 |
| Y | 6 | Men | mervy | 230 | 50-59 | 0:07:29.1 | 0:00:25.8 | 28.4 | |
| Y | 7 | Men | Stefan793 | 227 | 40-49 | 0:07:29.9 | 0:00:26.6 | 28.35 | |
| Y | 8 | Men | RocketRoy | 224 | 50-59 | Moon Riders | 0:07:33.0 | 0:00:29.7 | 28.16 |
| Y | 9 | Men | tranberg | 222 | 30-39 | CK GOG | 0:07:34.4 | 0:00:31.1 | 28.07 |
| Y | 10 | Men | nielsbrynnum | 220 | 50-59 | Muckers Worldwide | 0:07:34.9 | 0:00:31.6 | 28.04 |
| Y | 11 | Men | Grochang | 215 | 40-49 | Muckers W-W/Barecykling | 0:07:36.6 | 0:00:33.3 | 27.94 |
| Y | 12 | Men | basak.oztan | 211 | 40-49 | Team Clydesdales | GRC | 0:07:51.4 | 0:00:48.2 | 27.06 |
| Y | 13 | Men | Badeskum | 209 | 30-39 | 0:07:51.9 | 0:00:48.7 | 27.03 | |
| Y | 14 | Men | Andy_UP | 207 | 40-49 | Muckers Worldwide | 0:07:51.9 | 0:00:48.7 | 27.03 |
| Y | 15 | Men | s.cata | 205 | 40-49 | 0:07:52.2 | 0:00:48.9 | 27.01 | |
| Y | 16 | Men | Grep. | 200 | 40-49 | 0:07:52.4 | 0:00:49.1 | 27 | |
| Y | 17 | Men | MatthiasHeil | 197 | 50-59 | matthias-heil.co.uk/rvy_racing | 0:07:52.9 | 0:00:49.7 | 26.97 |
| NED | – | Men | A.Bross | 50-59 | 0:07:53.1 | 0:00:49.9 | 26.96 | ||
| Y | 18 | Men | macko | 194 | 40-49 | rvy_racing, Qlarze | 0:07:54.1 | 0:00:51.7 | 26.86 |
| Y | 19 | Men | HalAir | 192 | 40-49 | M49 | 0:07:55.5 | 0:00:52.2 | 26.83 |
| Y | 20 | Men | Svard | 190 | 50-59 | Muckers Worldwide | 0:07:57.3 | 0:00:53.1 | 26.73 |
| Y | 21 | Men | neminemlaedere | 185 | 30-39 | 0:07:58.4 | 0:00:55.1 | 26.66 | |
| NED | – | Women | Coci | 50-59 | Lippuner Cyclingteam | 0:07:58.8 | 0:00:55.5 | 26.64 | |
| Y | 22 | Men | ChadRitchie | 182 | 50-59 | Muckers Worldwide | 0:07:59.7 | 0:00:55.8 | 26.62 |
| Y | 23 | Women | SillySilNL | 179 | 50-59 | Muckers Worldwide/de Gastjes | 0:07:59.9 | 0:00:56.6 | 26.58 |
| Y | 24 | Men | Guthinger-Mike | 177 | 50-59 | Muckers Worldwide/Team Gut | 0:08:02.9 | 0:00:59.6 | 26.42 |
| Y | 25 | Men | MikeHagen | 175 | 60+ | Muckers Worldwide | 0:08:03.7 | 0:01:00.4 | 26.37 |
| Y | 26 | Men | keithaitch | 170 | 60+ | Old gits | 0:08:06.3 | 0:01:03.1 | 26.23 |
| Y | 27 | Men | Mick_Michel | 167 | 40-49 | Muckers Worldwide | 0:08:06.5 | 0:01:03.2 | 26.22 |
| Y | 28 | Men | S.Ludford | 164 | 50-59 | Muckers Worldwide/Farnham RC | 0:08:08.7 | 0:01:05.4 | 26.1 |
| Y | 29 | Men | skripnit | 162 | 50-59 | 0:08:13.1 | 0:01:10.7 | 25.82 | |
| Y | 30 | Men | Slyfly | 160 | 50-59 | Muckers Worldwide | 0:08:14.3 | 0:01:11.5 | 25.8 |
| Y | 31 | Men | Squalo_delle_Alpi | 155 | 40-49 | Muckers Worldwide/Shark Attack | 0:08:15.4 | 0:01:12.1 | 25.75 |
| Y | 32 | Men | nobbystyles72 | 152 | 50-59 | 0:08:16.1 | 0:01:13.7 | 25.66 | |
| Y | 33 | Men | SR-71 | 149 | 40-49 | Gem City ICC / GRC | 0:08:18.5 | 0:01:15.2 | 25.59 |
| Y | 34 | Men | Baggers69 | 147 | 50-59 | Tamworth Cycling Club | 0:08:19.3 | 0:01:16.1 | 25.55 |
| Y | 35 | Men | Chak | 145 | 60+ | Muckers Worldwide | 0:08:21.9 | 0:01:18.6 | 25.41 |
| Y | 36 | Men | Alex_Full | 140 | 40-49 | GRC | 0:08:23.7 | 0:01:20.5 | 25.32 |
| NED | – | Men | batbuilder | 50-59 | Muckers Worldwide | 0:08:23.8 | 0:01:20.5 | 25.32 | |
| NED | – | Men | HRDY | 50-59 | GRC | 0:08:37.4 | 0:01:34.1 | 24.65 | |
| NED | – | Men | Swissmountain | 30-39 | Valais forever | 0:08:39.5 | 0:01:36.2 | 24.55 | |
| Y | 37 | Men | StephenScotsman | 137 | 50-59 | 0:08:39.7 | 0:01:36.4 | 24.54 | |
| NED | – | Men | Goonie86 | 30-39 | 0:08:40.4 | 0:01:37.1 | 24.51 | ||
| Y | 38 | Men | kylofski | 134 | 40-49 | Muckers Worldwide | 0:08:44.5 | 0:01:41.3 | 24.32 |
| Y | 39 | Men | rogerstrainer | 132 | 50-59 | GRC | 0:08:54.9 | 0:01:51.6 | 23.85 |
| Y | 40 | Men | rebel72 | 130 | 50-59 | Velouse Flyers / GRC | 0:08:55.3 | 0:01:52.3 | 23.83 |
| Y | 41 | Men | jeff65 | 125 | 50-59 | Muckers Worldwide | 0:08:55.7 | 0:01:52.4 | 23.81 |
| Y | 42 | Men | Mikeee73 | 122 | 50-59 | Muckers Worldwide | 0:09:02.1 | 0:01:59.7 | 23.49 |
| N/A | 51 | Men | grupedo | 95 | 60+ | UCC, WEDU, Muckers W-W | 0:09:06.1 | 0:02:03.7 | 23.32 |
| 52 | Men | JK07 | 94 | 40-49 | 0:09:11.8 | 0:02:08.5 | 23.12 | ||
| 53 | Men | mumu120 | 93 | 17-29 | GRC | 0:09:21.7 | 0:02:18.4 | 22.71 | |
| 54 | Men | FlyingPastor | 92 | 60+ | 0:09:25.3 | 0:02:21.8 | 22.57 | ||
| 55 | Men | Ghostkiller | 91 | 40-49 | GHOST team Strava.com | 0:09:29.5 | 0:02:26.2 | 22.4 | |
| 56 | Men | user_1433373 | 90 | 40-49 | BTC ΔastΓ‘ | 0:09:30.7 | 0:02:27.4 | 22.35 | |
| 57 | Men | Kobus1979 | 89 | 40-49 | 0:09:32.4 | 0:02:29.1 | 22.28 | ||
| 58 | Men | robinagy | 88 | 40-49 | Muckers Worldwide & FittikΓ©k | 0:09:34.6 | 0:02:31.4 | 22.2 | |
| 59 | Men | Patmah | 87 | 50-59 | 0:09:34.8 | 0:02:31.5 | 22.19 | ||
| 60 | Men | stelviobound | 86 | 60+ | Muckers Worldwide | 0:09:38.7 | 0:02:35.4 | 22.04 | |
| 61 | Men | vcm83 | 85 | 40-49 | 0:09:42.9 | 0:02:39.7 | 21.88 | ||
| 62 | Men | josipm | 84 | 50-59 | 0:10:00.1 | 0:02:56.8 | 21.25 | ||
| 63 | Men | Hofnarr74 | 83 | 40-49 | 0:10:10.6 | 0:03:07.3 | 20.89 | ||
| 64 | Men | Ivan02 | 82 | 50-59 | 0:10:35.7 | 0:03:32.4 | 20.06 | ||
| 65 | Men | Roger2023 | 81 | 40-49 | 0:11:16.1 | 0:04:12.9 | 18.86 | ||
| 66 | Men | SalvaSouto_GURE | 80 | 40-49 | GURE | 0:11:24.8 | 0:04:21.5 | 18.63 |
WOMANS RACE RESULT:
| # | Category | User | Age | Team | Racetime | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Women | Coci | 50-59 | Lippuner Cyclingteam | 0:07:58.8 | 0:00:55.5 | 26.64 |
| 2 | Women | SillySilNL | 50-59 | Muckers Worldwide/de Gastjes | 0:07:59.9 | 0:00:56.6 | 26.58 |
17-29 AGE GROUP RACE RESULT:
| # | Category | User | Team | Race time | Time GAP | mph |
|---|---|---|---|---|---|---|
| 1 | Men | mumu120 | GRC | 0:09:21.7 | 0:02:18.4 | 22.71 |
30-39 AGE GROUP RACE RESULT:
| # | Cat. | User | Team | Race time | GAP | mph |
|---|---|---|---|---|---|---|
| 1 | Men | luca_ma | 0:07:03.3 | 30.13 | ||
| 2 | Men | BareRemi | Narvik | 0:07:27.2 | 0:00:23.9 | 28.52 |
| 3 | Men | tranberg | CK GOG | 0:07:34.4 | 0:00:31.1 | 28.07 |
| 4 | Men | Badeskum | 0:07:51.9 | 0:00:48.7 | 27.03 | |
| 5 | Men | neminemlaedere | 0:07:58.4 | 0:00:55.1 | 26.66 | |
| 6 | Men | Swissmountain | Valais forever | 0:08:39.5 | 0:01:36.2 | 24.55 |
| 7 | Men | Goonie86 | 0:08:40.4 | 0:01:37.1 | 24.51 |
40-49 AGE GROUP RACE RESULT:
| # | Cat. | User | Team | Race time | GAP | mph |
|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 0:07:03.9 | 0:00:00.6 | 30.09 | |
| 2 | Men | sproutpicker | LΓ©signac VΓ©lo | 0:07:19.7 | 0:00:16.4 | 29.01 |
| 3 | Men | karel_sousek | CK VinohradskΓ© Ε lapky | 0:07:20.5 | 0:00:17.3 | 28.95 |
| 4 | Men | Stefan793 | 0:07:29.9 | 0:00:26.6 | 28.35 | |
| 5 | Men | Grochang | Muckers Worldwide & Barecykling | 0:07:36.6 | 0:00:33.3 | 27.94 |
| 6 | Men | basak.oztan | Team Clydesdales | GRC | 0:07:51.4 | 0:00:48.2 | 27.06 |
| 7 | Men | Andy_UP | Muckers Worldwide | 0:07:51.9 | 0:00:48.7 | 27.03 |
| 8 | Men | s.cata | 0:07:52.2 | 0:00:48.9 | 27.01 | |
| 9 | Men | Grep. | 0:07:52.4 | 0:00:49.1 | 27 | |
| 10 | Men | macko | rvy_racing, Qlarze | 0:07:54.10 | 0:00:51.7 | 26.86 |
| 11 | Men | HalAir | M49 | 0:07:55.5 | 0:00:52.2 | 26.83 |
| 12 | Men | Mick_Michel | Muckers Worldwide | 0:08:06.5 | 0:01:03.2 | 26.22 |
| 13 | Men | Squalo_delle_Alpi | Muckers Worldwide & Shark Attack | 0:08:15.4 | 0:01:12.1 | 25.75 |
| 14 | Men | SR-71 | Gem City ICC / GRC | 0:08:18.5 | 0:01:15.2 | 25.59 |
| 15 | Men | Alex_Full | GRC | 0:08:23.7 | 0:01:20.5 | 25.32 |
| 16 | Men | kylofski | Muckers Worldwide | 0:08:44.5 | 0:01:41.3 | 24.32 |
| 17 | Men | JK07 | 0:09:11.8 | 0:02:08.5 | 23.12 | |
| 18 | Men | Ghostkiller | GHOST team Strava.com/24611861 | 0:09:29.5 | 0:02:26.2 | 22.4 |
| 19 | Men | user_1433373 | BTC ΔastΓ‘ | 0:09:30.7 | 0:02:27.4 | 22.35 |
| 20 | Men | Kobus1979 | 0:09:32.4 | 0:02:29.1 | 22.28 | |
| 21 | Men | robinagy | Muckers Worldwide & FittikΓ©k | 0:09:34.6 | 0:02:31.4 | 22.2 |
| 22 | Men | vcm83 | 0:09:42.9 | 0:02:39.7 | 21.88 | |
| 23 | Men | Hofnarr74 | 0:10:10.6 | 0:03:07.3 | 20.89 | |
| 24 | Men | Roger2023 | 0:11:16.1 | 0:04:12.9 | 18.86 | |
| 25 | Men | SalvaSouto_GURE | GURE | 0:11:24.8 | 0:04:21.5 | 18.63 |
50-59 AGE GROUP RACE RESULT:
| # | Cat. | User | Team | Race time | GAP | mph |
|---|---|---|---|---|---|---|
| 1 | Men | TOR68 | VAL RENDENA RUNNING | 0:07:04.5 | 0:00:01.3 | 30.04 |
| 2 | Men | lrollin | 0:07:20.7 | 0:00:17.4 | 28.94 | |
| 3 | Men | mervy | 0:07:29.1 | 0:00:25.8 | 28.4 | |
| 4 | Men | RocketRoy | Moon Riders | 0:07:33.0 | 0:00:29.7 | 28.16 |
| 5 | Men | nielsbrynnum | Muckers Worldwide | 0:07:34.9 | 0:00:31.6 | 28.04 |
| 6 | Men | MatthiasHeil | www.matthias-heil.co.uk/rvy_racing | 0:07:52.9 | 0:00:49.7 | 26.97 |
| 7 | Men | A.Bross | 0:07:53.1 | 0:00:49.9 | 26.96 | |
| 8 | Men | Svard | Muckers Worldwide | 0:07:57.3 | 0:00:53.1 | 26.73 |
| 9 | Women | Coci | Lippuner Cyclingteam | 0:07:58.8 | 0:00:55.5 | 26.64 |
| 10 | Men | ChadRitchie | Muckers Worldwide | 0:07:59.7 | 0:00:55.8 | 26.62 |
| 11 | Women | SillySilNL | Muckers Worldwide & de Gastjes | 0:07:59.9 | 0:00:56.6 | 26.58 |
| 12 | Men | Guthinger-Mike | Muckers Worldwide/Team Gut | 0:08:02.9 | 0:00:59.6 | 26.42 |
| 13 | Men | S.Ludford | Muckers Worldwide & Farnham RC | 0:08:08.7 | 0:01:05.4 | 26.1 |
| 14 | Men | skripnit | 0:08:13.10 | 0:01:10.7 | 25.82 | |
| 15 | Men | Slyfly | Muckers Worldwide | 0:08:14.3 | 0:01:11.5 | 25.8 |
| 16 | Men | nobbystyles72 | 0:08:16.10 | 0:01:13.7 | 25.66 | |
| 17 | Men | Baggers69 | Tamworth Cycling Club | 0:08:19.3 | 0:01:16.1 | 25.55 |
| 18 | Men | batbuilder | Muckers Worldwide | 0:08:23.8 | 0:01:20.5 | 25.32 |
| 19 | Men | HRDY | GRC | 0:08:37.4 | 0:01:34.1 | 24.65 |
| 20 | Men | StephenScotsman | 0:08:39.7 | 0:01:36.4 | 24.54 | |
| 21 | Men | rogerstrainer | GRC | 0:08:54.9 | 0:01:51.6 | 23.85 |
| 22 | Men | rebel72 | Velouse Flyers / GRC | 0:08:55.3 | 0:01:52.3 | 23.83 |
| 23 | Men | jeff65 | Muckers Worldwide | 0:08:55.7 | 0:01:52.4 | 23.81 |
| 24 | Men | Mikeee73 | Muckers Worldwide | 0:09:02.10 | 0:01:59.7 | 23.49 |
| 25 | Men | Patmah | 0:09:34.8 | 0:02:31.5 | 22.19 | |
| 26 | Men | josipm | 0:10:00.1 | 0:02:56.8 | 21.25 | |
| 27 | Men | Ivan02 | 0:10:35.7 | 0:03:32.4 | 20.06 |
60+ AGE GROUP RACE RESULT:
| # | Category | User | Team | Race time | Time GAP | mph |
|---|---|---|---|---|---|---|
| 1 | Men | MikeHagen | Muckers Worldwide | 0:08:03.7 | 0:01:00.4 | 26.37 |
| 2 | Men | keithaitch | Old gits | 0:08:06.3 | 0:01:03.1 | 26.23 |
| 3 | Men | Chak | Muckers Worldwide | 0:08:21.9 | 0:01:18.6 | 25.41 |
| 4 | Men | grupedo | UCC, WEDU, Muckers Worldwide | 0:09:06.10 | 0:02:03.7 | 23.32 |
| 5 | Men | FlyingPastor | 0:09:25.3 | 0:02:21.8 | 22.57 | |
| 6 | Men | stelviobound | Muckers Worldwide | 0:09:38.7 | 0:02:35.4 | 22.04 |
JANUARY CHAMPIONSHIP TABLE:
Top 3 scored the same as last time out so retained there top 3 positions. ” rounds to go so lets see what happens! (I will be introducing a points handicap to the top 3 in any of my championships this year. This will then be applied to that riders points for the rest of the year. It won’t be massive as it will happen at the end of every championship but its just a way to keep the table close and competitive for the whole of the year. The actual way its going to be applied will be revealed on the last January Championship blog)
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | luca_ma | 490 |
| 2 | Gil.Mad.io | 484 |
| 3 | karel_sousek | 478 |
| 4 | BareRemi | 462 |
| 5 | Lrollin | 457 |
| 6 | RocketRoy | 454 |
| 7 | Grochang | 439 |
| 8 | nielsbrynnum | 435 |
| 9 | tranberg | 431 |
| 10 | Stefan_Schmidt | 430 |
| 11 | Andy_UP | 399 |
| 12 | neminemlaedere | 382 |
| 13 | keithaitch | 381 |
| 14 | macko | 373 |
| 15 | Svard | 372 |
| 16 | Badeskum | 371 |
| 17 | MikeHagen | 365 |
| 18 | SillySilNL | 354 |
| 19 | ChadRichie | 349 |
| 20 | Gunthinger-Mike | 340 |
| 21 | HalAir | 339 |
| 22 | Squalo_delle_Alpi | 315 |
| =23 | Chak | 309 |
| =23 | S.Ludford | 309 |
| =23 | Slyfly | 309 |
| 26 | rouvy1bryon | 273 |
| 27 | skripnit | 251 |
| 28 | Tuden | 235 |
| 29 | mervy | 230 |
| 30 | kylofski | 229 |
| 31 | CerveloKevin | 228.5 |
| 32 | Stefan793 | 227 |
| 33 | s.p. | 222 |
| 34 | basak.oztan | 211 |
| =35 | bjm151 | 207 |
| =35 | boogybill70 | 207 |
| =37 | A2-569-DIEGO-DONATI | 205 |
| =37 | s.cata | 205 |
| 39 | rebel72 | 204 |
| 40 | Mikee73 | 202 |
| =41 | Gazinho | 200 |
| =41 | Grep. | 200 |
| 43 | MatthaisHeil | 197 |
| 44 | leonlcunha | 194 |
| 45 | Mucker1974 | 188.5 |
| 46 | perswe | 185 |
| 47 | grupedo | 180 |
| 48 | FlyingPastor | 179 |
| 49 | batbuilder | 177 |
| 50 | robinagy | 171 |
| 51 | jrsbrgmn | 170 |
| 52 | Mick_Michel | 167 |
| 53 | stelviobound | 157 |
| 54 | tomlerieger | 155 |
| 55 | Southafro | 153.5 |
| =56 | Hoppytherocket | 152 |
| =56 | nobbystyles72 | 152 |
| 58 | stetopps | 149.5 |
| 59 | SR-71 | 149 |
| =60 | josipm | 147 |
| =60 | Baggers69 | 147 |
| 62 | SalvaSouto_GURE | 141 |
| 63 | Alex_Full | 140 |
| 64 | SephanScotsman | 137 |
| 65 | rogerstrainer | 132 |
| 66 | jeff65 | 125 |
| 67 | JK07 | 94 |
| 68 | fcasatro78 | 93 |
| 69 | mumu120 | 93 |
| 70 | SwissChris69 | 92 |
| =71 | Korneliusz | 91 |
| =71 | Ghostkiller | 91 |
| =73 | PietroMarzolo | 90 |
| =73 | user_1433373 | 90 |
| 75 | Kobus1979 | 89 |
| 76 | luksky | 88 |
| 77 | Patmah | 87 |
| 78 | Ryanio-Bianchi | 86 |
| 79 | vcm83 | 85 |
| 80 | gregorlj | 84 |
| 81 | Hofnarr74 | 83 |
| 82 | JimmyA | 82 |
| 83 | Ivan02 | 82 |
| =84 | gunnera | 81 |
| =84 | Roger2023 | 81 |
| 86 | kris86PL | 79 |
| 87 | kaz1bar | 78 |
| 88 | Grosgrat | 77 |
| 89 | anton75 | 76 |
| 90 | folfas77 | 75 |
| 91 | gardinicri | 73 |
| 92 | Jens_Lauridsen | 72 |
| 93 | denny44 | 70 |
| 94 | iflorek | 69 |
| 95 | RenatoDonha | 68 |
| 96 | Goonie86 | 67.5 |
| 97 | Cirkalo | 67 |
| 98 | cdtchris | 66.5 |
| 99 | mario_klaus | 66 |
| 100 | dawniol | 64 |
| kssamo01 | 62.5 | |
| hardX | 62 | |
| KITTLESnBITTS | 61.5 | |
| Timbopotamus | 60 |

A drop of 5 places in the championship but I blame my daughter for being too good at drama!!ππ. She qualified for a show which meant I had to miss the mad main event to go and watch her, and do a solo effort on the Later Version instead. but 292watts average was still not good enough to be blended into the top 50!!! just outside of it though so not too bad. Well done everyone and i really hope you all enjoyed having the mini sprint race for a change? Neil
“How long can I keep this going”, I guess a few people were thinking this. I can also state this did not feel ‘pan flat’ to this heavyweight, I felt every ft of the 196ft upwards. Normally I would mention a few names I rode with, but at some point I saw every name, mostly ahead or coming past me, I probably started slightly too fast as I was dying towards the end trying to stay in the draft of Mucker teammate Mick_Michel who was really strong on this one and also keeping one eye on ‘Squalo’ just behind. I secretly hoped some of lightweight climbers would struggle more but everyone was fast tonight and the draft must have helped enormously if you positioned well. Hectic race, well done to all.
Race stats: Age : 56, Weight : 95kg, IF=1.278
Averages : 160bpm, 366w, 3.85w/kg
Did anyone notice the naked lady about halfway through the course on the left side og the pavement? I certainly didnβt had time to enjoy the view, too busy keeping rear wheelsπ
No time for breathing, drinking, thinking or making contra attacks. I really canβt remember much of this race, but still very fun to try these short racesπ A special congrats to Tranberg who beat all the other Daneβs todayπ
IF 1.182 / TSS 18 / 76 kg
Well done and thanks for the comments. interesting to see what people made of the short race format.
Nice race even if I prefer slightly more endurance races. Anyway I made a good effort and lately I’ve been running with Slyfly and we’ll give each other a hand. I saw my friend S.Loudford just ahead but I couldn’t catch you π. Thanks also to Kyle who pleased me with a bonus track after this race. See you next time πͺ
i won’t do these regularly but its nice to mix it up! remember in November we had the sani gravel climb!! you never know what’s going to be in the championship and i think it keeps it interesting. well done!
Full throttle for 8 intense minutes β an absolute ordeal. Right from the start, the entire pack surged out of their saddles. Typically, the pace would ease up quickly, but not in this case. Everyone was fueled by high octane energy yesterday. Thankfully, there were brief downhill stretches to provide some relief. After navigating a series of ups and downs, the ultimate challenge awaited: a grueling slight uphill stretch lasting a minute and 20 seconds. At that point, I found myself among 8-10 riders in a tightly-knit group. Eyes closed, head down, gripping the handlebars, relentless pushing ensued. I was able to clinch the 14th position overall, surpassing my self-set target time of 8 minutes with 7:51. Whew!! A race to remember!!
Watching it live while on my way to my daughters show, it looked mad but i was so gutted i wasn’t there! I know you love a good short sprint so I’m really happy you jumped on, AND, had a great time! cheers buddy.
Well, that was a blast. Out of the saddle for a sprint start and go, go, go. Gave it everything I had, got my best 1-minute and 5-minute power of the past three months, zone 7 HR, and metallic taste sensation in my lungs. Had a ringside seat for the battle between Coci and SillySil for first woman overall. That was cool. Can’t believe I lost 32 points to Andy_UP in the January Championship standings! Could he have clinched it already? I’m a bit, what’s a good word, wistful? that I can’t perform in these fast and furious races like I could back in the day. But at least I edged out keithaitch in the Old Gits category! Though he’s still ahead in the Championship standings. Hmmm–should keep an eye on him, I guess.
last 2 rounds are right up your street Mucker so its going to be interesting to see yours and Andys battle! (even though you are both taking it easy this monthπ…)
Short races are actually not bad (less than 20 minutes). They allow you to not manage the effort too much, and the strategy is simple: just go full gazzzz! Plus, they don’t leave as much fatigue as, for example, the Ventoux circle. Coming back to the race, the top three are truly monsters; it’s impossible to keep up with them even on flat terrain. Some handicaps really need to be added to achieve a semblance of fairness π
i saw you really trying to hang on to the top 3 mate, great effort. Not alot i can do about it though apart from try and do something in the championship tables on here to try and keep things interesting and keep everyone closer throughout the year. I’d like to be able to maybe put the previous winner on the “slow” bike for example but not everyone comes on here to read the blogs or even replies to my direct messages on ROUVY” so it’s difficult. Also I’d somehow have to find out they were on that bike for the race which if there’s no live stream, no communication etc etc
