MUCKERS JULY CHAMPIONSHIP. RACE 1. 04/07/24
ROUVY Route Used: Hammelburg to Gemunden | Germany | 17.18 miles | 472ft Climbing
Introduction:
We are now into the 2nd half of the year! ROUVY have just released a new update which has basically meant I can no longer stats check the riders. So as its half way, we can make changes now and use them to the end of the year. So, we’ve decided that everyone gets points but if any of you guys feel someone isn’t playing fair, let us know and we will investigate. (We Muckers will also be checking and keeping an eye on things during the race as well) We have ways to double check but they are very time consuming but if that rider is found to be cheating, they will be classified as a NED for the rest of the year, so make sure you just don’t cheat and all your settings are bang on.
Also, if you decide to call out another rider and its proven that the rider is legit, and you do this 3 times, you are also going to be classified as a NED for the rest of the year. We don’t mind checking out a rider you think is cheating, but if you do this 3 times and they are proven fine, then you are basically coming across as a bad looser and we haven’t got time for that either. We are just putting this in place to stop 20 -30 emails after every race to check someone’s stats as you are “unsure”. Do your own digging first (best way is on Strava when it shows you who also rode with you and you can then see what they did. screen shot it or just send the link to us if you see somethings off!) and if you think you have caught someone, then let us know.
If we work together we can keep this as legit as possible and you never know, ROUVY might allow some race organizer options to see data in the future, but lets see.
Also for the Rest of the year, the points will be blended but by full points rather than divided up between 2 positions. So now its even more important to keep pushing to the end as you might drop a lot of places if those in the other races finish with faster times. For example: when we have a race where last place finishes about 10 minutes off the place in front, so they have a gap of 1 point, and about 12 people have finished in the 2EARLY4ME race between those 2 times, to divide those 12 riders up into 12 positions between 1 point is just pointless for those in that extra race! to finish 10 places in front of another rider and only get approx .9 of a point for it, will be, and is, demoralizing.
First rounds are still going to be Smart Trainer only races for the rest of the year (ALTHOUGH ROUVY GLITCH MEANS TONIGHTS FIRST ROUND HAS RENDERED ALL THE RACES “ALL TRAINERS”) so this shouldn’t change, but it might have to next year if the stats checks are still not an option for us. But for now, lets see who’s kicked off this months championship with some early points:
Cheers, Neil
2EARLY4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 41 | 125 | Horry-1899 | FCB | 0:43:14.5 | +0:00:00.0 |
| 45 | 115 | rampage1 | 0:45:28.2 | +0:02:13.7 | |
| 46 | 110 | Waldie | CLUB MSM | 0:45:29.1 | +0:02:15.4 |
| 51 | 95 | StefanHrebik | Berto | 0:48:01.7 | +0:04:47.2 |
| 54 | 92 | Pepnadal | 0:48:24.2 | +0:05:09.7 | |
| 63 | 83 | andylloyd | Gem City ICC UK/GRC/UKflyers | 0:59:56.8 | +0:16:42.2 |
EARLY-ON RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 29 | 162 | DumpBike | 0:38:08.0 | +0:00:00.0 | |
| 44 | 117 | jfgagnon | 0:44:16.6 | +0:06:08.6 | |
| 47 | 107 | marcomartins | H2 Bike/Trek/Bontrager | 0:45:39.8 | +0:07:31.8 |
| 50 | 100 | Giacomuzzi_L | AC Thise | 0:46:22.6 | +0:08:14.6 |
| 52 | 94 | kobusmeyer | Dinamic Coaching | 0:48:06.1 | +0:09:58.1 |
| 57 | 89 | SHLyu | Scanner | 0:51:34.1 | +0:13:26.1 |
LATER-ON RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 56 | 90 | RoyDenis61 | 0:51:06.7 | +0:00:00.0 | |
| 60 | 86 | ElSolido | 0:56:49.4 | +0:05:42.7 |
2LATE4ME RACE RESULTS:
| Pos. | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 58 | 88 | gustavodonnadieu | Èquilibrium | 0:51:45.0 | +0:00:00.0 |
MAIN RACE RESULTS:
| Pos | Points | Rider | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 245 | nielsbrynnum | Muckers Worldwide | 0:34:01.0 | +0:00:00.0 |
| 2 | 242 | breers33 | Protech Velo | 0:34:01.1 | +0:00:00.0 |
| 3 | 239 | Stefan_Schmidt | 0:34:01.2 | +0:00:00.1 | |
| 4 | 237 | hinsbergen | Team Adam-Chris | 0:34:01.2 | +0:00:00.2 |
| 5 | 235 | Kury2 | 0:34:01.4 | +0:00:00.4 | |
| 6 | 230 | lrollin | 0:34:01.5 | +0:00:00.5 | |
| 7 | 227 | Tuden | Mucker’s Worldwide | 0:34:01.8 | +0:00:00.7 |
| 8 | 224 | karel_sousek | CK Vinohradské Šlapky | 0:34:05.6 | +0:00:04.5 |
| 9 | 222 | magayol | 0:34:05.7 | +0:00:04.7 | |
| 10 | 220 | bkrAP | 0:34:09.7 | +0:00:08.7 | |
| 11 | 215 | luis73 | 0:34:33.0 | +0:00:32.0 | |
| 12 | 211 | Lenny111 | 0:35:27.8 | +0:01:26.8 | |
| 13 | 209 | tranberg | CK GOG | 0:36:07.7 | +0:02:06.6 |
| 14 | 207 | m-forby | Muckers Worldwide | 0:36:57.5 | +0:02:56.5 |
| 15 | 205 | KlausKinski_GURE | GURE | 0:36:57.8 | +0:02:56.8 |
| 16 | 200 | DonMatteo_07 | 0:37:20.7 | +0:03:19.7 | |
| 17 | 197 | Thomas_Lyhne | 0:37:20.1 | +0:03:19.9 | |
| 18 | 194 | SillySilNL | Muckers W-W & de Gastjes | 0:37:21.2 | +0:03:20.1 |
| 19 | 192 | MikeHagen | Muckers Worldwide | 0:37:21.2 | +0:03:20.2 |
| 20 | 190 | ChadRitchie | Muckers Worldwide | 0:37:21.6 | +0:03:20.6 |
| 21 | 185 | S.Ludford | Muckers Worldwide | 0:37:22.5 | +0:03:21.4 |
| 22 | 182 | Mucker1974 | Muckers Worldwide | 0:37:39.3 | +0:03:38.3 |
| 23 | 179 | bjm151 | Muckers Worldwide | 0:37:39.6 | +0:03:38.6 |
| 24 | 177 | RaTim | Muckers Worldwide | 0:37:40.1 | +0:03:39.1 |
| 25 | 175 | Squalo_delle_Alpi | Muckers W-W & Shark Attack | 0:37:41.1 | +0:03:40.1 |
| 26 | 170 | mms3v | 0:37:41.2 | +0:03:40.2 | |
| 27 | 167 | JamesMcGrann | Titanic Quarter CC | 0:37:41.5 | +0:03:40.4 |
| 28 | 164 | Regina_L | 0:37:42.4 | +0:03:41.4 | |
| 30 | 160 | przemokrk | matthias-heil.co.uk/rvy_racing | 0:38:28.6 | +0:04:27.5 |
| 31 | 155 | batbuilder | Muckers Worldwide | 0:40:02.1 | +0:06:01.1 |
| 32 | 152 | Phil_SCRT | SC Race Team | 0:40:02.5 | +0:06:01.5 |
| 33 | 149 | dima101new | 0:40:06.9 | +0:06:05.9 | |
| 34 | 147 | Lancees | PRC Delta | 0:40:14.2 | +0:06:13.1 |
| 35 | 145 | nobbystyles72 | GRC | 0:40:32.9 | +0:06:31.9 |
| 36 | 140 | sycrel | 0:41:18.0 | +0:07:16.1 | |
| 37 | 137 | Hawkeye77 | 0:41:18.3 | +0:07:17.3 | |
| 38 | 134 | Clyde235 | 0:41:33.8 | +0:07:32.8 | |
| 39 | 132 | isaaclopez_Gure | GURE | 0:42:06.5 | +0:08:05.5 |
| 40 | 130 | Duckman2 | ITB | 0:42:10.3 | +0:08:09.3 |
| 42 | 122 | David1951 | 0:43:16.7 | +0:09:15.7 | |
| 43 | 119 | re-dogma | 0:43:18.6 | +0:09:17.5 | |
| 48 | 104 | jeff65 | Muckers Worldwide | 0:46:18.8 | +0:12:17.8 |
| 49 | 102 | cdtchris | Muckers Worldwide | 0:46:18.9 | +0:12:17.9 |
| 53 | 93 | redbc | 0:48:19.3 | +0:14:18.3 | |
| 55 | 91 | Rockyb | 0:49:50.8 | +0:15:49.8 | |
| 59 | 87 | Dvyd | 0:54:03.7 | +0:20:02.6 | |
| 61 | 85 | mupopo | 0:58:04.6 | +0:24:03.5 | |
| 62 | 84 | SalvaSouto_GURE | GURE | 0:59:05.2 | +0:25:04.2 |
MAIN RACE WOMANS TABLE:
| Pos. | Rider | Team | Time | Gap | Power | Avg Speed |
|---|---|---|---|---|---|---|
| 1 | SillySilNL | Muckers W-W & de Gastjes | 0:37:21.2 | +0:03:20.1 | 3 W/kg | 44 km/h |
| 2 | mms3v | 0:37:41.2 | +0:03:40.2 | 4 W/kg | 44 km/h | |
| 3 | Regina_L | 0:37:42.4 | +0:03:41.4 | 3 W/kg | 44 km/h | |
| 4 | mupopo | 0:58:04.6 | +0:24:03.5 | 2 W/kg | 28 km/h |
INSIDE CYCLING WORLD YOUTUBE RACE COVERAGE!
JULY CHAMPIONSHIP TABLE AFTER 1 RACE.
| Pos | Name | Total |
| 1 | nielsbrynnum | 245 |
| 2 | breers33 (98.5%) | 238.37 |
| 3 | Stefan_Schmidt (99%) | 236.61 |
| 4 | hinsbergen (99.5%) | 235.81 |
| 5 | Kury2 | 235 |
| 6 | Lrollin (99%) | 227.7 |
| 7 | Tuden (98.5%) | 223.59 |
| 8 | magayol | 222 |
| 9 | karel_sousek (98.5%) | 220.64 |
| 10 | bkrAP | 220 |
| 11 | luis73 | 215 |
| 12 | Lenny111 | 211 |
| 13 | tranberg | 209 |
| 14 | m-forby | 207 |
| 15 | KlausKinski_GURE | 205 |
| 16 | DonMatteo_07 | 200 |
| 17 | Thomas_Lyhne | 197 |
| 18 | SillySilNL | 194 |
| 19 | MikeHagen | 192 |
| 20 | ChadRichie | 190 |
| 21 | S.Ludford | 185 |
| 22 | Mucker1974 | 182 |
| 23 | bjm151 | 179 |
| 24 | RaTim | 177 |
| 25 | Squalo_delle_Alpi | 175 |
| 26 | mms3v | 170 |
| 27 | JamesMcGrann | 167 |
| 28 | Regina_L | 164 |
| 29 | DumpBike | 162 |
| 30 | przemokrk (99%) | 158.4 |
| 31 | batbuilder | 155 |
| 32 | Phil_SCRT | 152 |
| 33 | dima101new | 149 |
| 34 | lancees | 147 |
| 35 | nobbystyles72 | 145 |
| 36 | sycrel | 140 |
| 37 | Hawkeye77 | 137 |
| 38 | Clyde235 | 134 |
| 39 | isaaclopez_Gure | 132 |
| 40 | Duckman2 | 130 |
| 41 | Horry-1899 | 125 |
| 42 | David1951 | 122 |
| 43 | re-dogma | 119 |
| 44 | jfgagnon | 117 |
| 45 | rampage1 | 115 |
| 46 | Waldie | 110 |
| 47 | marcomartins | 107 |
| 48 | jeff65 | 104 |
| 49 | cdtchris | 102 |
| 50 | Giacomuzzi_L | 100 |
| StefanHrebik | 95 | |
| kobusmeyer | 94 | |
| redbc | 93 | |
| Pepnadal | 92 | |
| Rockyb | 91 | |
| RoyDenis61 | 90 | |
| SHLyn | 89 | |
| gustavodonnadieu | 88 | |
| Dvyd | 87 | |
| ElSolido | 86 | |
| mupopo | 85 | |
| SalvaSouto_GURE | 84 | |
| andylloyd | 83 |

Yeah, the women’s table is back!! Thanks for that Neil 😘. We work just as hard as the guys, but we’ll never make it in the top 10 of these cannonball guys, so I hope this motivates more women to join 👍. In this race it was harder than normal for me to stay in the front group, don’t know why 🤷♀️. Maybe too much false flat? Or since it was a shorter race, most guys gave more in the first 10 km? I hope to read it here. Still I have to thank you guys, I got a QOM somewhere in that first part 😎. Knew I wouldn’t last long alone when I dropped after 8 km. So I first waited for a group of 4 with Steve Ludford. But then I saw a speedtrain of at least 10 riders coming up behind us, led by powerful DonMatteo most of the way 💪. A lot of Muckers were drafting behind him, so we just joined the crowd 😉. Picked up Mike along the way. DonMatteo signaled several times to take over, but I think we were all glad just to be able to follow him 🥵. The hills in the last part dropped a few riders every time. But I managed to stay in the front with Don and Mike. Then the sprint…. Glad for Don Matteo he won that, he deserved it after all his work. I came in right behind Thomas Lyhne and 0.1 second in front of Mike. Tough race, proud to finish at 18 overall, and 🥇 woman 💪
everytime DonMatteo signaled follow me this translated to “grit my teeth and don’t get dropped!” everytime he signaled take a pull….. i was already onto ROUVY support asking for a “stop it!! you’re having a laugh aren’t you!!??” button!! 😂😂 Joking aside, i do thin we tried but when we all try, we all go side by side and by the time you actually get on the front, you’re spent from the effort getting there! But it was great fun and i hope he saw we did try…..
Knew i had to set off fast on this route and see who i could hang onto! Got into the fast group but once i had to sit down and try and tempo, it was just too hard to stay on it, even in the draft! But that must have been how a few others felt as it seemed 3 or 4 of us all got spat out of that pack and we were all pulling along very nicely. we were picking up more and more as we went and when we picked up Silvias group I knew we were doing really well!! The ending split the group and i was in the 2nd group, 7 of us so as i was feeling pretty good tonight, i placed myself about 6th in the pack and waited for a full out sprint, chose my time and went for it! got the sprint win but needed to be in the 7/8w/kgs to do it!! 250w average finally this is meant to be my ftp after all!) and really enjoyed that!
What really interested me about this race was how drafting and anaerobic power reserve dynamics played out. I was (I felt) comfortably in the lead pack until 8 km. Looking at my W’bal chart afterwards (that’s a Sauce For Strava Chrome plug-in; check it out if you’re a Strava subscriber), I saw I’d been slowly depleting and had no response for that particular surge. I’d actually glanced at my Nearby list, saw that SillySilNL had been dropped, thought “Damn”, looked front, and I’d been gapped too. Thought of waiting for Silvia, but KlausKinski and m-forby were just ahead so I chased. But the two of them working together, and me solo, meant I simply could not close the gap, I was losing ground and my W’ was still dropping towards the red zone. But I was pulling ahead of the group of Silvia, S.Ludford, and one other (can’t remember who it was now). Later, I saw that they’d been caught by another, very large group, and that group was gaining. With 6 km to go I gave in to the inevitable and sat up to wait for the chase group–but that was a good opportunity to replenish my anaerobic power, W’. When caught, I was able to jump onto the front wheels (DonMatteo was motoring) and initiate some surges. Maybe I’m full of myself, but I’m thinking the addition of one more strong rider to that group changed the dynamics just enough that the strongest six could get away from the weaker seven. Anyway, the group broke up. Coming into the sprint finish, my W’ was depleting again, I was trying to recharge in the draft, as we all were, but with a couple hundred meters to go, we went. I was not able to top out with full power, but it was still good. Great race!
Another flat race day. Should we start to suspect organizers they do it intentionally to favor their strong sprinters? Its like when shopping today at supermarket, two types of muesli looking almost equal, but swapped with one more expensive. When told cashier, she smiled and said thank you for your feedback 🙂 Ok dont take this seriously, i appreciate these races and the fact im weak sprinter is just my issue.
Typical scenario, but with more furious pace after start. Big 20 group reduced rider by rider until we stayed 10 or so. Few pushes over tiny bumps, here it is about being at right position, because if you sleep for a milisecond, you are in a trouble. Big sprint finish comes, i was keeping eye on Tuden, but think he was riding for Niels today, so i reacted late and best riders were gone. Happy with performance as do not have best legs yet after last weekend, proving doing big rides has its delayed costs. Thank you all who joined, it was thrilling!
Yes please, it´s time for a long port¡¡