MUCKERS JUNE CHAMPIONSHIP. FINAL RACE. 27/06/24
ROUVY Route Used: Challenge Vieux Boucau | France 35km | 22miles | 423ft climbing
Introduction:
latest ROUVY update means the leaderboards are a bit strange and more “worryingly” i can’t click on a name now and check for NEDs. This is a very new issue so i am keep to work out what to do so please be patient as I figure what’s best to do in the going forward. But for now, i will load up the extra race versions and we can at least get this blog started!
1st bit of good news is i can copy and paste the results screen which now at least seems to have moved the dnf’s to the bottom ( the first day of this new update had them all mixed up with the guys with the fastest time getting the win even if they’d quit half way!!) I can’t keep the image or the flags though as they come through massive. Also they’ve put the category column in a different place and weirdly added a power column. And kept it as a whole number as well so I’ve deleted that one as its just not relevant or useful for this blog.
The worrying thing is I now can’t check anyone’s stats, or I can’t seem to see a way. I’ve reached out to ROUVY and some other friends on the app to see if they can help, but for now all I can do is give everyone points for this last race of the month.
Cheers everyone
Mucker1974
2EARLY4ME RACE RESULTS:
| # | Rider | Points | Cat. | Age | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Nodeew | 168.5 | Male | 60+ | 0:55:23.5 | +0:00:00.0 | |
| 2 | Miii | 150 | Male | 30-39 | GOLDENSAND CLUB | 0:55:23.9 | +0:00:00.4 |
EARLY-ON RACE RESULTS:
| # | Rider | Points | Cat. | Age | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | pavelfoltyn | 163 | Male | 60+ | Baník Havířov | 0:53:42.4 | +0:00:00.0 |
| 2 | RDWang | 162.5 | Male | 40-49 | 0:53:42.6 | +0:00:00.2 | |
| 3 | Mrsven | 117.28 | Male | 50-59 | 1:07:18.4 | +0:13:35.10 |
LATER-ON RACE RESULTS:
| # | Rider | Points | Cat. | Age | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | DumpBike | 210 | Male | 50-59 | 0:47:51.5 | +0:00:00.0 | |
| 2 | FakeAccaunt | 163.5 | Male | 17-29 | 0:53:33.4 | +0:05:41.10 | |
| 3 | Stephen_Bellio | 151 | Male | 60+ | TROuble | 0:54:53.8 | +0:07:02.3 |
| 4. | ddhn08 | 133.5 | Male | 30-39 | 1:01:26.5 | +0:13:35.0 | |
| 5. | cbthomas | 133 | Male | 40-49 | 1:01:26.5 | +0:13:35.0 | |
| 6. | Kenroyle | 117.56 | Male | 60+ | 1:07:11.1 | +0:19:19.7 | |
| 7. | cochranc | 115 | Female | 40-49 | 1:14:59.9 | +0:27:08.5 |
2LATE4ME RACE RESULTS:
| # | Rider | Points | Cat. | Age | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Geova | 184.25 | Male | 40-49 | 0:50:01.7 | +0:00:00.0 | |
| 2 | Jettro | 183.5 | Male | 50-59 | KW Matrix/Gem City/GRC | 0:50:02.3 | +0:00:00.6 |
| 3 | jaim | 182.75 | Male | 60+ | Los bogotanos | 0:50:02.1 | +0:00:01.2 |
| 4. | bjm151 | 172.5 | Male | 40-49 | Muckers Worldwide | 0:52:02.2 | +0:02:00.4 |
| 5. | rafael4.0 | 132.5 | Male | 50-59 | 1:01:26.9 | +0:11:25.1 | |
| 6. | IORTIZF | 118.68 | Male | 50-59 | NAF | 1:04:07.3 | +0:14:05.6 |
| 7. | NZEllas | 118.4 | Male | 50-59 | 1:04:55.7 | +0:14:54.0 | |
| 8. | cdtchris | 118.12 | Male | 60+ | Muckers Worldwide | 1:05:27.3 | +0:15:25.6 |
| 9. | SRochell | 117.84 | Male | 60+ | 1:06:33.8 | +0:16:32.0 | |
| 10. | SimonOlivier69 | 110 | Male | 50-59 | 1:17:28.3 | +0:27:26.5 |
MAIN RACE RESULTS:
| # | Rider | Points | Cat. | Age | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Tuden | 245 | Male | 40-49 | Mucker’s Worldwide | 0:44:53.5 | +0:00:00.0 |
| 2 | luis73 | 242 | Male | 50-59 | 0:44:53.7 | +0:00:00.2 | |
| 3 | Stefan_Schmidt | 239 | Male | 40-49 | 0:44:53.7 | +0:00:00.3 | |
| 4. | nelsonsnyder | 237 | Male | 50-59 | Raceperre | 0:44:53.8 | +0:00:00.3 |
| 5. | breers33 | 235 | Male | 40-49 | Protech Velo | 0:44:53.8 | +0:00:00.4 |
| 6. | lrollin | 230 | Male | 50-59 | 0:44:54.0 | +0:00:00.6 | |
| 7. | karel_sousek | 227 | Male | 40-49 | CK Vinohradské Šlapky | 0:45:50.8 | +0:00:57.3 |
| 8. | SconedCyclist | 224 | Male | 50-59 | IG @SconedCyclist | 0:46:05.8 | +0:01:12.3 |
| 9. | DonMatteo_07 | 222 | Male | 17-29 | 0:46:11.9 | +0:01:18.4 | |
| 10. | MikeHagen | 220 | Male | 60+ | Muckers Worldwide | 0:46:12.1 | +0:01:18.7 |
| 11. | SillySilNL | 215 | Female | 50-59 | Muckers Worldwide/de Gastjes | 0:47:02.1 | +0:02:08.7 |
| 12. | KlausKinski_GURE | 211 | Male | 40-49 | GURE | 0:47:02.5 | +0:02:09.0 |
| 13. | przemokrk | 209 | Male | 40-49 | matthias-heil.co.uk/rvy_racing | 0:48:04.6 | +0:03:11.1 |
| 14. | MatthiasHeil | 207 | Male | 50-59 | matthias-heil.co.uk/rvy_racing | 0:48:49.1 | +0:03:56.5 |
| 15. | m-forby | 205 | Male | 40-49 | Muckers Worldwide | 0:49:01.7 | +0:04:08.2 |
| 16. | Grochang | 200 | Male | 40-49 | Muckers Worldwide | 0:49:01.7 | +0:04:08.3 |
| 17. | macko | 197 | Male | 40-49 | rvy_racing, Qlarze | 0:49:20.9 | +0:04:27.4 |
| 18. | Berty-Bassett6 | 194 | Male | 50-59 | Muckers Worldwide | 0:49:21.0 | +0:04:27.6 |
| 19. | don_chonchoman | 192 | Male | 40-49 | 0:49:22.6 | +0:04:29.2 | |
| 20. | kinnaidj | 190 | Male | 60+ | 0:49:22.7 | +0:04:29.2 | |
| 21. | RaTim | 185 | Male | 40-49 | Muckers Worldwide | 0:49:55.7 | +0:05:02.3 |
| 22. | Fred60 | 182 | Male | 60+ | 0:50:30.4 | +0:05:36.9 | |
| 23. | jnovak74 | 179 | Male | 40-49 | 0:50:36.2 | +0:05:42.7 | |
| 24. | Phil_SCRT | 177 | Male | 50-59 | SC Race Team | 0:51:12.1 | +0:06:19.5 |
| 25. | David1951 | 175 | Male | 60+ | 0:51:42.6 | +0:06:49.1 | |
| 26. | re-dogma | 170 | Male | 50-59 | 0:52:16.8 | +0:07:23.3 | |
| 27. | Zbyszek67 | 167 | Male | 50-59 | 0:52:51.6 | +0:07:58.1 | |
| 28. | Regina_L | 164 | Female | 30-39 | 0:52:53.1 | +0:07:59.6 | |
| 29. | yayarecki | 162 | Male | 50-59 | 0:54:05.6 | +0:09:12.1 | |
| 30. | M.Barberia | 160 | Male | 50-59 | 0:54:19.5 | +0:09:25.10 | |
| 31. | rouvy1bryon | 155 | Male | 60+ | Muckers Worldwide | 0:54:21.5 | +0:09:28.0 |
| 32. | stelviobound | 152 | Male | 60+ | Muckers Worldwide | 0:54:45.4 | +0:09:51.10 |
| 33. | Clyde235 | 149 | Male | 50-59 | 0:56:00.2 | +0:11:06.8 | |
| 34. | Mucker1974 | 147 | Male | 50-59 | Muckers Worldwide | 0:57:50.7 | +0:12:57.2 |
| 35. | S.Ludford | 145 | Male | 50-59 | Muckers Worldwide | 0:57:51.3 | +0:12:57.8 |
| 36. | jeff65 | 140 | Male | 50-59 | Muckers Worldwide | 0:58:03.7 | +0:13:10.3 |
| 37. | Mikeee73 | 137 | Male | 50-59 | Muckers Worldwide | 0:58:23.4 | +0:13:29.10 |
| 38. | yvon86 | 134 | Male | 50-59 | 1:00:45.3 | +0:15:51.9 | |
| 39. | Ivan02 | 132 | Male | 50-59 | 1:02:12.3 | +0:17:18.9 | |
| 40. | Bondy | 130 | Male | 60+ | 1:03:29.2 | +0:18:35.7 | |
| 41. | Juan65 | 125 | Male | 50-59 | 1:03:45.6 | +0:18:52.1 | |
| 42. | michaelo | 122 | Male | 60+ | 1:03:49.6 | +0:18:56.2 | |
| 43. | Frikkie88 | 119 | Male | 40-49 | Cycle GHT | 1:03:53.8 | +0:19:00.4 |
| 44. | FlyingPastor | 117 | Male | 60+ | Muckers Worldwide | 1:08:44.4 | +0:23:50.9 |
JUNE’S CHAMPIONSHIP FINAL STANDINGS:
Top 3 here are new to the Monthly top 3 places!! Well done to you all, Especially “Tuden” who won all 4 races! He’s now landed a nice 1.5% winners ballast for the rest of the year now, with “Lrollin” in second (gaining a 1% ballast) and finally “przemokrk” in 3rd getting some nice points for the world championship but now running with a 0.5% points ballast for the rest of the year. Well done to all the top 50 who now get there points entered into the world championship table. Please scroll further down to see how this is now looking after half the year has gone!
| POSITION | RIDER NAME | TOTAL POINTS | WORLD C/SHIP |
| 1 | Tuden (98.5%) | 980 | 50 |
| 2 | Lrollin (99%) | 939 | 49 |
| 3 | przemokrk (99.5%) | 935 | 48 |
| 4 | karel_sousek (98.5%) | 903.24 | 47 |
| 5 | DonMatteo_07 | 897 | 46 |
| 6 | Stefan_Schmidt (99%) | 885.71 | 45 |
| 7 | MikeHagen | 860 | 44 |
| 8 | SillySilNL | 837 | 43 |
| 9 | KlausKinski_GURE | 835 | 42 |
| 10 | Berty_Bassett6 | 820 | 41 |
| 11 | Mucker1974 | 693.66 | 40 |
| 12 | David1951 | 681 | 39 |
| 13 | re-dogma | 667 | 38 |
| 14 | m-forby | 642 | 37 |
| 15 | Mick_Michel | 606 | 36 |
| 16 | michaelo | 578 | 35 |
| 17 | cdtchris | 573.62 | 34 |
| 18 | Jettro | 565.5 | 33 |
| 19 | Squalo_delle_Alpi | 565 | 32 |
| 20 | Phil_SCRT | 538 | 31 |
| 21 | Regina_L | 526 | 30 |
| 22 | nelsonsnyder | 474 | 29 |
| 23 | stelviobound | 471 | 28 |
| 24 | nielsbrynnum | 466 | 27 |
| 25 | FlyingPastor | 448 | 26 |
| 26 | jeff65 | 436 | 25 |
| 27 | RaTim | 409 | 24 |
| 28 | macko | 394 | 23 |
| 29 | MatthaisHeil | 389 | 22 |
| 30 | ogee | 379 | 21 |
| 31 | bjm151 | 365.82 | 20 |
| 32 | Christjan | 345 | 19 |
| 33 | Duckman2 | 341 | 18 |
| 34 | S.Ludford | 330 | 17 |
| 35 | yayarecki | 322 | 16 |
| 36 | Juan65 | 304 | 15 |
| 37 | Mikeee73 | 292 | 14 |
| 38 | luis73 | 242 | 13 |
| 39 | breers33 (98.5%) | 231.47 | 12 |
| =40 | basak.oztan | 227 | 11 |
| =40 | PalGravem | 227 | 11 |
| =42 | RocketRoy | 224 | 9 |
| =42 | SconedCyclist | 224 | 9 |
| =42 | Stefan793 | 224 | 9 |
| 45 | tranberg | 222 | 6 |
| =46 | Chorus | 220 | 5 |
| =46 | kjohannessen | 220 | 5 |
| =48 | hj2010 | 211 | 3 |
| =48 | Kalle-FW | 211 | 3 |
| 50 | DumpBike | 210 | 1 |
| ludwigdb | 207 | ||
| pe.kas | 205 | ||
| Grochang | 200 | ||
| JamesMcGrann | 197 | ||
| Rens_Piccavet | 194 | ||
| don_chonchoman | 192 | ||
| Dariusz | 190 | ||
| kinnaidj | 190 | ||
| Genova | 184.25 | ||
| jaim | 182.75 | ||
| Fred60 | 182 | ||
| kylofski | 182 | ||
| Bing-C | 180.5 | ||
| boogybill70 | 179 | ||
| jnovak74 | 179 | ||
| argerror | 178.33 | ||
| Baileyboy | 177 | ||
| Nodeew | 168.5 | ||
| Zbyszek67 | 167 | ||
| FakeAccaunt | 163.5 | ||
| oshri | 163 | ||
| pavelfoltyn | 163 | ||
| RDWang | 162.5 | ||
| dima101new | 162 | ||
| M.Barberia | 160 | ||
| rouvy1bryon | 155 | ||
| Stephen_Bellio | 151 | ||
| zac . lu | 150.5 | ||
| Miii | 150 | ||
| Clyde234 | 149 | ||
| RoyDenis61 | 147 | ||
| Ermanno1 | 145 | ||
| ScottishTerrier | 145 | ||
| carsmilesmith1 | 137 | ||
| EatmorCake | 137 | ||
| SalvaSouto_GURE | 134 | ||
| yvon86 | 134 | ||
| ddhn08 | 133.5 | ||
| cbthomas | 133 | ||
| rafael4.0 | 132.5 | ||
| Ivan02 | 132 | ||
| bondy | 130 | ||
| Frikkie88 | 119 | ||
| IORTIZF | 118.68 | ||
| NZEllas | 118.4 | ||
| SRochell | 117.84 | ||
| Kenroyle | 117.56 | ||
| Mrsven | 117.28 | ||
| cochranc | 115 | ||
| SimonOlivier69 | 110 |
WORLD CHAMPIONSHIP AT THE HALF WAY POINT!
Consistency is the key here! Very close between the top 3 now, with BareRemi dropping out of the title hunt with his fist blank score of the year. But the battle for staying in the top 10 is really tight and i wonder if that bottom half will look the same at the end of the year?? For the full run down, Please see the separate blog on the website.
| POS | NAME | TOTAL |
| 1 | Stefan_Schmidt | 273 |
| 2 | karel_sousek | 270 |
| 3 | Lrollin | 262 |
| 4 | BareRemi | 243 |
| 5 | MikeHagen | 219 |
| 6 | nielsbrynnum | 219 |
| 7 | m-forby | 190 |
| 8 | Andy_UP | 188 |
| 9 | Squalo_delle_Alpi | 186 |
| 10 | Tuden | 178 |
| 11 | Gil.Mad.io | 174 |
| 12 | Grochang | 171 |
| 13 | SillySilNL | 167 |
| 14 | tranberg | 167 |
| 15 | RocketRoy | 164 |
| 16 | RaTim | 163 |
| 17 | hinsbergen | 159 |
| 18 | MatthaisHeil | 153 |
| 19 | DonMatteo_07 | 133 |
| 20 | Mucker1974 | 130 |
| 21 | breers33 | 123 |
| 22 | macko | 123 |
| 23 | Alieno79 | 117 |
| 24 | KeithOldGit | 107 |
| 25 | nelsonsnyder | 102 |
| 26 | Regina_L | 100 |
| 27 | ErlendSundsrom | 97 |
| 28 | Stefan793 | 96 |
| 29 | Dok_PS | 84 |
| 30 | S.Ludford | 84 |
| 31 | luca_ma | 82 |
| 32 | ludwigdb | 81 |
| 33 | Jettro | 80 |
| 34 | boogybill70 | 79 |
| 35 | cdtchris | 75 |
| 36 | Chorus | 71 |
| 37 | David1951 | 68 |
| 38 | stelviobound | 67 |
| 39 | andy_emmo | 65 |
| 40 | Badeskum | 65 |
| 41 | CerveloKevin | 65 |
| 42 | yayarecki | 65 |
| 43 | Mick_Michel | 64 |
| 44 | Phil_SCRT | 61 |
| 45 | Minyana_GURE | 60 |
| 46 | kylofski | 59 |
| 47 | FlyingPastor | 58 |
| 48 | przemokrk | 56 |
| 49 | Slyfly | 56 |
| 50 | Chak | 54 |

So glad to get 10 riders in the 2LATE4ME race! Four of us (Jettro, Jaim, Geova & myself) rode together for most of the route. I’ve ridden with Jettro a lot so I know what a strong rider he is, but never with Jaim or Geova. I gave it a little kick around mid-way to see if anyone would drop off, but we all stayed together. I decided to really take off on the climb at about 17 miles to see who was a pretender and…turns out it was me!!!! I was leading at the top of the climb…not sure if my PC glitched for a second or what, but the three others stormed off and I just couldn’t catch up.
Back in live race after a week. Did not ride / run much this week because of work related things, so i was quite fresh on one hand, on the other missed few intensive moments. Should not be a big deal on almost completely flat profile. However it turned out it was. We started moderately, big group up to 15 riders. Nelson and Luis lost 150m but were able to get back, as our group did not go full effort. I was feeling fine so did few pushes in the front, but cautiously, as room temperature was dangerously high in tropic weather we now have.
There was tiny bump few kms before end, everyone knew it, everyone pushed max, yet group got splitted. I produced solid power, but it was not enough to stay with six guys. Continued full effort solo as three riders formed behind me, yet lost almost minute to the leaders. All in all while im ofcourse not happy i got dropped on that bump, im happy with overall performance. Thank you all who joined tonight!
A flat course with a couple of kickers near the end: it would be crucial to get with the leaders AND hope the group was content to wait for the first kicker at 27 km to power up. Got a good start, forth or fifth early, good enough to see MatthiasHeil doing his thing at the front. And, yeah, the group was leisurely, not much attacking, and clearly content to wait. The kicker came, and it split us up. I was ahead of SillySilNL and KlausKinski, should I wait?, but no, I was just behind DonMatteo. If I couldn’t catch him, then I would wait. But I caught him (imagine that) and the two of us reeled in SconedCyclist, and then the three of us were gaining on the last rider to be dropped from the front group: karel_sousek (Karel! Really?). Not enough road left to put a scare into Karel, I don’t think; I’ll settle for a twinge of apprehension. But 10th at the end; I was not expecting that, pleased with it.
really enjoyed June thank you , made a few rookie mistakes on the final one , didnt open shed up early enough and when I went to enter it was like a sweat box so I wet a towel and put it over shoulders , turned fans on to cool down while I turned everything on . I had been listening to others say the new update was playing tricks with things but foolishly thought that ate would bypass all the aggro – what a silly berty ! after 2 attempts at updating I gave up and uninstalled , started again but had lost all the time I had to warm up and again silly mistake thought , flat course =draft the life out of someone , it was like everyone read my mind and took off like an Alsatian was nipping at their heels !I blinked and there was a gap and I was moving along at 5wkg trying to close it and just saw it getting bigger with all the people I was trying to beat getting further away so I settled in and took my punishment hoping for a better result next time . thanks for organising and letting me join , it was fun and hopefully I learn from mistakes and give some of you a tiny bit to worry about one of these times
In the last race I had a problem with the application, in the main group I rode calmly, but after returning to the race the application disconnected, I lost 1.5 km to the main hold, a single chase with 300 watts of power did not help and I only took 13th place, and throughout the entire a month I was in 2nd place and dropped to 3rd place.