MUCKERS NOVEMBER CHAMPIONSHIP FINAL STANDINGS
9:30 RACE: 2 Riders on the start line, both didn’t finish.
2LATE4ME RACE: 2 Riders on the start line again but this time, doing a lonely solo effort all the way, was our American Mucker “cdtchris” with a superb demonstration of determination to get up this climb without any carrots or sticks around him! Well done!!
| # | Cat. | User | Points | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | cdtchris | 87 | 60+ | Muckers Worldwide | 1:23:17.7 | 3.57 | |
| dnf | Men | krlitos700 | 1 | 30-39 | dnf | โ |
FULL CHAMPIONSHIP TABLE AFTER 5 RACES:
Well done to “luca_ma” on an excellent championship run, he was in a tight race all the way until a glitch (or as we like to call it, a virtual mechanical failure) knocked out his closet competitor in the 4th race. But strong results in all 5 rounds secured you as “Muckers November Championship” champion!! Chapeau
A worthy Silver place to “lrollin” , who moved up one position in in the final race by outscoring his closest rival by 41 points! Completing all 5 rounds with a lowest position of 11th and a highest of 9th, just shows how strong consistency really does pay off in the championship!
Muckers Worldwide Rider “Grochang” really let the Sani Gravel climb route determine his championship position but a strong run on all 5 races got him a well deserved Bronze medal. Well done indeed!
So what did you have to average per race to get top 10? 17th place in each race would have done it for you! The magic top 25?? well, an average of 39th place would have guaranteed membership to that club! And finally top 50?? which was still 210 places higher than the rest?? Just an average of 75 points (71st place) per race would have got you in that club. which really shows, if you can get to the start line for every race, it really pays off.
260 riders at least started 1 race, we covered 91 miles and 7671ft of climbing which equals an almost perfect average per race of 18.2 miles and 1500ft!!
Thanks to everyone who makes it possible, especially Kyle who keeps all the stuff running in the background so I can just sit here and create these championships and write about them and Chad whos our Man in America sorting out the live streams for the race! Thank you!
And lastly, thanks to you all for having a go. We know its all just virtual and this solo riding we do (much to the bemusement of many of our friends and family members) is a means to keep fit and hopefully get stronger for when we go out in the real world! But having high numbers of riders on a race event really does spur you on to do better and the only way this ends up feeling a little tarnished is if its against someone cheating. So please just don’t cheat! you’re not only cheating yourself into a false representation of where you are, but also ruining the experience of your fellow cyclist, who like yourself, have taken the time to get prepared and ready, some sat in a freezing cold garage, or lonely pain cave, to hopefully compete against fellow cyclists on as level a playing field as possible. Just be a Mucker and keep it as real as possible!
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | luca_ma | 1210 |
| 2 | lrollin | 1092 |
| 3 | Grochang | 1066 |
| 4 | rocket996 | 1054 |
| 5 | karel_sousek | 1007 |
| 6 | Gazinho | 1005 |
| 7 | Stefan_Smit | 997.32 |
| 8 | Stefan793 | 986 |
| =9 | batbuilder | 974 |
| =9 | breers33 | 974 |
| 11 | neminemlaedere | 928 |
| 12 | Andy_UP | 883 |
| 13 | Michelleke | 857 |
| 14 | nielsbrynnum | 804 |
| 15 | MatthiasHeil | 796 |
| 16 | boogybill70 | 779 |
| 17 | yayarecki | 735 |
| 18 | MikeHagen | 728 |
| 19 | Dennis.R | 715 |
| 20 | DonJulio | 712 |
| 21 | Squalo D A | 711 |
| 22 | IvanSagan86 | 697 |
| 23 | nelsonsnyder | 681 |
| 24 | kylofski | 654 |
| 25 | Chak | 651.5 |
| 26 | tomlerieger | 648 |
| 27 | leonelcunha | 644 |
| 28 | macko | 638 |
| 29 | SwissChris69 | 611 |
| 30 | Grep. | 610 |
| 31 | Svard | 592 |
| 32 | SillySilNL | 582 |
| 33 | hj2010 | 578 |
| 34 | Slyfly | 539 |
| 35 | S.Ludford | 535 |
| 36 | marecki | 532 |
| 37 | BTK_jiri70_cz | 513 |
| 38 | magayol | 476 |
| 39 | A2-448-JAMES-R | 457 |
| 40 | flyingSkywalker | 447 |
| 41 | rouvy1bryon | 428 |
| 42 | s.p. | 421 |
| 43 | Mucker1974 | 415 |
| 44 | CerveloKevin | 412 |
| 45 | Chorus | 406 |
| 46 | TOR68 | 402 |
| 47 | Rens Piccavert | 398 |
| 48 | DolphWader | 393 |
| 49 | m-forby | 392 |
| 50 | Oliver.D | 374 |
| 51 | mgk1971 | 355 |
| 52 | cdtchris | 340.33 |
| 53 | Mick Michel | 327 |
| 54 | HalAir | 319 |
| 55 | kvaningen | 309 |
| 56 | IRONSAN73 | 302 |
| 57 | Alieno79 | 301 |
| 58 | stelviobound | 278 |
| 59 | NicklasMF | 276 |
| 60 | DaveLeslie75 | 255 |
| 61 | Jeff65 | 251 |
| 62 | gunnera | 246 |
| =63 | Gil.Mad.io | 242 |
| =63 | Simon.Hahnen | 242 |
| 65 | JoRoe | 241.75 |
| 66 | Riskys_GURE | 239 |
| 67 | TomBuilder | 237.5 |
| 68 | skripnit | 236 |
| 69 | RuudBaars | 235 |
| 70 | Mikeee73 | 231 |
| 71 | hinsbergen | 230 |
| 72 | rluzar | 229 |
| =73 | pasjordi60 | 224 |
| =73 | Pfeffer | 224 |
| 75 | Lyndon65 | 219 |
| 76 | DeGutter | 215 |
| 77 | A2-569-DIEGO-D | 209 |
| 78 | Baggers69 | 208 |
| 79 | tranberg | 207 |
| 80 | Karol-ESZ | 205 |
| 81 | Tom-MWW | 195 |
| 82 | s.cata | 194 |
| 83 | HeikeHardt | 190 |
| 84 | flyger | 186 |
| 85 | SconedCyclist | 183.5 |
| 86 | runner2003 | 180 |
| 87 | Hoppytherocket | 178 |
| 88 | Anonhemust | 173 |
| 89 | A.wool | 172 |
| 90 | tekito | 166 |
| 91 | robbiedoo | 162.66 |
| =92 | miicha | 162 |
| =92 | SpicyMacCurry | 162 |
| =94 | hupnakolo | 158 |
| =94 | rogerstrainer | 158 |
| =96 | jakimati | 152 |
| =96 | PiotPielech | 152 |
| 98 | jakob_mt | 149 |
| =99 | pavelfoltyn | 147 |
| =99 | Przemek77 | 147 |
| 101 | ChadRitchie | 146 |
| =102 | El_Tractor | 140 |
| =102 | Tedrinyc | 140 |
| 104 | dawniol | 138 |
| 105 | okshtok | 137 |
| 106 | Jens2850 | 127 |
| 107 | Simon-Bolivar | 122 |
| 108 | Slow-Rida | 120.83 |
| 109 | shoffmann | 110 |
| 110 | Sezrecs | 100 |
| 111 | Mates11 | 95 |
| =112 | fabito88 | 93 |
| =112 | jami | 93 |
| =112 | ommegangster | 93 |
| 115 | Dariusz | 92 |
| 116 | wurstrolle | 91 |
| 117 | A__J | 90.5 |
| =118 | Jeppefs | 90 |
| =118 | Ruud.B | 90 |
| 120 | mahutch | 89.75 |
| =121 | BobbyVigneault | 89.5 |
| =121 | VivL | 89.5 |
| 123 | oreiarias | 89.25 |
| 124 | philmad1 | 89 |
| =125 | Pan.Rorisi | 88 |
| =125 | Phil_DHRacing | 88 |
| =125 | RegParaMa8 | 88 |
| 128 | turnvater7 | 87 |
| 129 | Schm | 86 |
| 130 | jettro | 85.66 |
| 131 | A5-506-TONY-J | 85.33 |
| 132 | PeterJo | 85 |
| 133 | Wilier-T | 84 |
| 134 | Dzjoownz | 83 |
| =135 | mlund | 82 |
| =135 | Tom_Crins | 82 |
| 137 | L.O.B.O | 81.5 |
| 138 | cararu | 81.25 |
| 139 | Franck13 | 81 |
| =140 | Crisuman | 80 |
| =140 | RostaG | 80 |
| =142 | AHodgy | 79 |
| =142 | Batllator | 79 |
| =142 | echaves | 79 |
| =142 | Emilio.F | 79 |
| =146 | 130577 | 78 |
| =146 | simonekit | 78 |
| 148 | captainahn | 77.66 |
| 149 | Zamudio | 77.33 |
| =150 | Bermat60 | 77 |
| =150 | Feile | 77 |
| 152 | Bcarbs | 76.66 |
| 153 | isco_sancheez | 76.33 |
| 154 | Dok_PS | 76 |
| 155 | rb074 | 75.66 |
| 156 | derrydingle | 75 |
| =157 | 1ElvisPresley1 | 74 |
| =157 | Phil _SCRT | 74 |
| =159 | bodomfall | 73 |
| =159 | Schoquino | 73 |
| =159 | Vazometro | 73 |
| =162 | RikkieR | 72 |
| =162 | szwejk | 72 |
| =162 | TibiRibi | 72 |
| 165 | vcanale | 71 |
| =166 | J1A2N | 70 |
| =166 | Lubemo | 70 |
| 168 | VincentSnow | 69 |
| =169 | amllubnrut | 68 |
| =169 | elkincom | 68 |
| =169 | VencaM | 68 |
| =172 | kaz1bar | 67 |
| =172 | romek12 | 67 |
| 174 | lundcycling | 66 |
| 175 | a.tunzi | 65 |
| 176 | etapavolta22 | 64 |
| =177 | codesolorzano | 63 |
| =177 | kin kwan | 63 |
| =179 | Bonthekke | 61 |
| =179 | Soniedupetrer | 61 |
| 181 | AbdelKaderZaaf | 60 |
| 182 | Cdorin | 59 |
| 183 | andresano | 58 |
| 184 | bjm151 | 57.5 |
| 185 | adamzzz | 57 |
| =186 | EdensR | 56 |
| =186 | Lukasz1234 | 56 |
| 188 | Giuliano75 | 55 |
| =189 | Cutter | 54 |
| =189 | Vita71 | 54 |
| 191 | paul55 | 53 |
| =192 | Arturl | 52 |
| =192 | dan1el_j0nut | 52 |
| =192 | hardX | 52 |
| 195 | RuiP11 | 51.66 |
| =196 | robinagy | 51 |
| =196 | tomekvo2maxMTB | 51 |
| =198 | pascalderidder | 50 |
| =198 | Raznovan | 50 |
| 200 | Gsky99 | 49.5 |
| 201 | J.Aguilera | 49 |
| 202 | mirage208 | 48.5 |
| =203 | bondy | 48 |
| =203 | SalvadorSouto | 48 |
| 205 | Matues | 47 |
| 206 | Klaus1406 | 46 |
| 207 | ppm9 | 45 |
| 208 | vincentpichon | 44 |
| 209 | Hanniolo | 42 |
| 210 | denny44 | 40 |
| 211 | M-Train | 21 |
| 212 | lloydie_HF | 20 |
| 213 | francoisvdp | 19 |
| 214 | ben1984 | 18 |
| 215 | jrsbrgmn | 17 |
| 216 | RussEgg | 16 |
| 217 | Fithelmova | 15 |
| 218 | fabsp | 12 |
| 219 | jure_m | 11 |
| =220 | Ghostkiller | 10 |
| =220 | Welz | 10 |
| =222 | elchicha | 9 |
| =222 | MaxWeinberg | 9 |
| =224 | javisabo | 8 |
| =224 | tabuyo | 8 |
| =226 | Al_Trantran | 7 |
| =226 | Arnoraes | 7 |
| =226 | CONSENTINO-G | 7 |
| =226 | M.Glogowski | 7 |
| =226 | renatus6 | 7 |
| =226 | senne1980 | 7 |
| =232 | Ali_VdS | 6 |
| =232 | mario_klaus | 6 |
| =232 | MARK_J | 6 |
| =232 | Procat | 6 |
| =236 | Bert33 | 5 |
| =236 | DaniAnade | 5 |
| =236 | emanuele.s | 5 |
| =236 | JanPro | 5 |
| =236 | Mupel | 5 |
| =241 | grajski | 4 |
| =241 | GregFox | 4 |
| =241 | lronciccio77 | 4 |
| =241 | Massimo_Vighi | 4 |
| =245 | domk | 3 |
| =245 | maciekm | 3 |
| =245 | Oscarco | 3 |
| =245 | skraem | 3 |
| =245 | T.Messer | 3 |
| =250 | Bartlomiej_K | 2 |
| =250 | DanielJNolan | 2 |
| =250 | krlitos700 | 2 |
| =250 | ninjavmax | 2 |
| =250 | RoNo_71 | 2 |
| =250 | Tyler | 2 |
| =250 | Wilier7441 | 2 |
| =250 | 1olek1 | 2 |
| =260 | Fantex | 1 |
| =260 | GPeppes | 1 |
| =260 | Guest618 | 1 |
| =260 | jorisajansen | 1 |
| =260 | MartinP76 | 1 |
| =260 | oj-oj | 1 |
| =260 | Primzy | 1 |
| =260 | robsmart | 1 |
| =260 | xavierd | 1 |
| =260 | szybek | 1 |

moved up 3 places to 43rd in the championship after a full on effort up the Sani climb. definitely couldn’t have done that any quicker so seeing as i glitched out of the first race, i am really happy with my position. actually having such a low first race score, pushed me to go as hard as possible in every race just to see how high up i could actually climb the leaderboard standings, so although i wasn’t best pleased after that first race, it did give me extra motivation in the following 4 races!! lets see how the December 13 race championship goes now….
I almost made the podium in my first race series on Rouvy. Certainly didn’t expect that. That last Sani gravel climb was a bit more than Sheephouse Lane eh Neil?
haha, but a bit sunnier…..
Phew, just recovered from Thursdays climb, many thanks for organising these rides, and all the hard work Kyle and yourself put in. Please can we have more flat rides though !!! ๐
What a fantastic 5 race series that has been my highlight for 2023, I love nothing better than thinking about how I can improve my performance legitimately, I have been fasting changing my diet, doing Z2 and Z3 workouts in-between with some success this last 5 weeks. I can see the changes in myself and those around me, if I can help motivate others to be the best version of themselves it makes for a very competitive future. Iโm proud to be in 6th place and know it took 5 hard efforts to get there. Well done all those that remain clean and true I salute ๐ซก you. Most of all thank you Neil and Kyle for all your hard work on and off your trainers itโs much appreciated.
Oh yes, consistency pays off. I’m very, very surprised by this second place. ๐
Thirteen races for the December challenge? It’s going to be challenging to stay consistent. Especially with a finale featuring a double ascent of Mt Ventoux.
Neil, thanks so much for all of the time and effort you put into making these races happen. I missed one race this month when I was out of the country – that made me push harder than I normally would to try to make up for it. My legs are still stiff rom Thursday and, at the start of that race, they were still heavy from Sunday’s climb. Those were probably the toughest two rides I’ve done in the Rouvy world – I had cramp from around the checkpoint on the gravel race, which has never happened before. I only recently started joining Muckers’ races, but I’m so glad I did. It’s great seeing the same riders out there and pushing / drafting each other every week. I’ll definitely be back for more. ๐
Congrats to the overall winners, all who participated in the races and behind the scenes – stellar effort! ๐
I was only able to do the first and last race for the November Championship but managed to secure a 54th place overall and happy with that. Work travel and manflu prevented participation in race 2,3 and 4..
Beyond the competition in itself, the “group aspect” of these races my structure is to treat them as my HIIT sessions, chasing other contestants to push oneself that little extra. Between racing most of my efforts are lower zone/higher volume plus some strength training for overall health benefits. 3yrs ago I was 121kg and changed my ways with food and activity, and quickly dropped a lot of fat. Started riding summer of 2021 and have not stopped since!
Already looking forward to the Sunday effort tomorrow ๐
See you guys and gals there!
It’s a shame to have missed out on the Top 20 by 1 point. I have always tried to improve myself, and given the level I can be satisfied with my 21st place. December will be hard to always be there, but I’ll try. Congratulations to this fantastic group of friends, it seems like we’ve known each other for a long time with our races and Strava and this is a great incentive.
Yay … top 10 ( just about). I have really enjoyed the November racing with a wide variety of routes. I know that I won’t do so well in December’s races as I can’t really do the weekend races and family Christmas commitments, but I suppose that everyone else will have similar life complications.