MUCKERS SUNDAY HILL CLIMB! 17/12/23
RACE 7 OF 13 RACES/EVENTS IN DECEMBER.
ROUVY Route Used: Ostravice to Pustevny | Czech Tour | Stage 2 | 19.36 miles | 2601 ft climbing
104 Registered | 72 Starters | 59 Finishers | 13 DNF | 32 DNS
Over half wat now with this months events and I’d first like to thank everyone who ridden on as many as you can up to now. This whole championship was set up to try and keep you as interested as possible to keep training this month and as long as you turn up, you will still be included in the results even if you decide you are feeling a bit tired and fancy a recovery ride. These are all challenge routes ( apart from race 13) so even if you zone 2 the lot, you are still getting nearer to completing the challenge. Listen to your body and remember this is meant to be fun!!!
Another reason to chill is because todays winner is totally domination this championship!! Not missed a race yet and, got top 6 in every round so far and today got his first win! Well done “karel_sousek”!! 2nd place goes to “Miii” who was able to average 340 watts but at an amazing low average of 138bpms. You don’t have a trainer listed so please make sure you are happy with your set up as i feel it’s a little out!
2 British riders next, both keeping it under 59 minutes with “breers33” in 3rd and “MARK_J” in 4th, then the next 2 more mentions for finishing under the hour mark for “Stefan_Smit” in 5th and “TOR68” in 6th. “lrollin” keeps a very impressive 19mph average to claim 8th, just in front of the strong Dane “m-forby” in 9th, then a couple of Brits again with “RocketRoy” getting 10th and “boogybill70” 11th, but again, can I just ask that boogybill70 is happy with his non-smart trainer set up as well as he is producing quite high power numbers for a low heart rate. I know this route had an “easy” start so the average HR will be lower than normal, but when we are looking at all the data for everyone, some things just jump off the screen and we have to at least ask the question “are you sure all is correct?”
2 NEDs lead us to 14th for out next mention and its our highest placed 60+ rider “keithaitch”, then another NED leads us to 16th place and the Top Muckers Worldwide team rider “nielsbrynnum” with a strong ride well into the top 20!
3 mentions to go, and all 3 regular strong riders as well! “hj2010” in 18th, the only American rider to finish “SpicyMacCurry” in 19th and getting a fully fledged mention in 20th is Muckers Team rider “El_Tractor”
Remember guys to please check out the merchandise in the shop, we have loads of interesting items for sale including the special mention T-Shirt in so many different languages! These purchases really keep the lights on here and any small purchase really helps us out.
Next Race is on Tuesday. Link attached:
https://my.rouvy.com/onlinerace/live/138845
RACE RESULTS: (SCROLL DOWN TO SEE CHAMPIONSHIP STANDINGS)
| # | Cat | User | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|
| 1 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:56:53.2 | 20.41 | |
| 2 | Men | Miii | 30-39 | GOLDENSAND CLUB | 0:57:53.3 | 0:01:00.2 | 20.06 |
| 3 | Men | breers33 | 40-49 | Protech Velo | 0:58:08.5 | 0:01:15.3 | 19.97 |
| 4 | Men | MARK_J | 40-49 | Wrexham Roads Club | 0:58:29.2 | 0:01:35.1 | 19.86 |
| 5 | Men | Stefan_Smit | 40-49 | 0:59:38.8 | 0:02:44.8 | 19.47 | |
| 6 | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 0:59:44.9 | 0:02:51.6 | 19.44 |
| 7 | Men | Rubberburn.Marc | 50-59 | 0:59:58.2 | 0:03:04.9 | 19.37 | |
| 8 | Men | lrollin | 50-59 | 1:01:00.3 | 0:04:07.2 | 19.04 | |
| 9 | Men | m-forby | 40-49 | 1:01:08.7 | 0:04:15.5 | 18.99 | |
| 10 | Men | RocketRoy | 50-59 | Moon Riders | 1:01:12.7 | 0:04:18.8 | 18.98 |
| 11 | Men | boogybill70 | 50-59 | 1:01:28.7 | 0:04:35.5 | 18.89 | |
| 12 | Men | alfiocrist75 | 40-49 | sicilia in bici | 1:02:48.8 | 0:05:54.8 | 18.49 |
| 13 | Men | tigostar | 40-49 | Wetterauer RV | 1:03:28.5 | 0:06:35.3 | 18.3 |
| 14 | Men | keithaitch | 60+ | Old gits | 1:04:38.7 | 0:07:45.4 | 17.96 |
| 15 | Men | gRafik | 40-49 | 1:05:22.2 | 0:08:28.1 | 17.77 | |
| 16 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 1:06:02.4 | 0:09:09.1 | 17.59 |
| 17 | Men | Libor81 | 40-49 | 1:06:04.1 | 0:09:11.7 | 17.57 | |
| 18 | Men | hj2010 | 50-59 | 1:06:10.8 | 0:09:17.6 | 17.55 | |
| 19 | Men | SpicyMacCurry | 50-59 | Monte Rosa Cycling Team | 1:06:18.1 | 0:09:25.7 | 17.51 |
| 20 | Men | El_Tractor | 40-49 | Muckers Worldwide | 1:06:23.7 | 0:09:30.4 | 17.49 |
| 21 | Men | chorus | 40-49 | Muckers Worldwide | 1:07:05.7 | 0:10:12.5 | 17.31 |
| 22 | Men | nvdb | 50-59 | 1:07:16.4 | 0:10:23.2 | 17.26 | |
| 23 | Men | EddyDomino | 50-59 | LPDA Pro Team/Organicoach.fr | 1:07:27.4 | 0:10:34.2 | 17.22 |
| 24 | Men | PietroZanoni | 40-49 | Equilibrio Urbano | 1:07:46.8 | 0:10:53.5 | 17.13 |
| 25 | Men | Habbes | 40-49 | 1:07:51.7 | 0:10:58.4 | 17.11 | |
| 26 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:08:04.3 | 0:11:11.7 | 17.06 |
| 27 | Men | Groenen | 40-49 | Muckers Worldwide | 1:08:35.9 | 0:11:41.8 | 16.93 |
| 28 | Men | Southafro | 50-59 | None | 1:08:56.8 | 0:12:03.5 | 16.84 |
| 29 | Men | IRONSAN73 | 50-59 | CT4S | 1:09:26.4 | 0:12:33.1 | 16.72 |
| 30 | Men | Tomo_Tsuchikawa | 50-59 | 1:09:31.7 | 0:12:38.5 | 16.7 | |
| 31 | Men | BMC1 | 60+ | 1:09:38.4 | 0:12:45.1 | 16.68 | |
| 32 | Men | HalAir | 40-49 | M49 | 1:09:53.1 | 0:12:59.8 | 16.62 |
| 33 | Women | HeikeHardt | 60+ | 1:10:22.9 | 0:13:29.7 | 16.5 | |
| 34 | Men | Davi1234 | 30-39 | 1:11:01.9 | 0:14:08.7 | 16.35 | |
| 35 | Men | philvet | 40-49 | Bikesport UL | 1:12:20.8 | 0:15:27.5 | 16.05 |
| 36 | Men | macko | 40-49 | rvy_racing, Qlarze | 1:13:13.2 | 0:16:19.1 | 15.86 |
| 37 | Men | Dany10R1 | 50-59 | 1:13:35.9 | 0:16:42.6 | 15.78 | |
| 38 | Men | abimmel | 50-59 | 1:14:33.1 | 0:17:40.8 | 15.57 | |
| 39 | Men | Grochang | 40-49 | Muckers Worldwide/Barecykling | 1:14:57.3 | 0:18:04.7 | 15.49 |
| 40 | Men | janko51 | 50-59 | 1:15:21.3 | 0:18:27.8 | 15.41 | |
| 41 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:15:47.2 | 0:18:54.0 | 15.32 |
| 42 | Men | fc.hsiao21 | 40-49 | 1:15:54.7 | 0:19:01.5 | 15.3 | |
| 43 | Men | RaTim | 40-49 | 1:18:02.3 | 0:21:09.1 | 14.88 | |
| 44 | Men | Dariusz | 50-59 | 1:18:13.6 | 0:21:20.3 | 14.85 | |
| 45 | Men | kylofski | 40-49 | Muckers Worldwide | 1:18:27.6 | 0:21:34.3 | 14.8 |
| 46 | Men | Matthias.Kreuz | 40-49 | 1:19:06.7 | 0:22:13.4 | 14.68 | |
| 47 | Men | Blumaro79 | 40-49 | 1:19:53.4 | 0:23:00.1 | 14.54 | |
| 48 | Men | Bonsch7 | 30-39 | 1:20:23.7 | 0:23:30.4 | 14.45 | |
| 49 | Men | M-Think | 50-59 | ASD Ciclistica PARONA | 1:21:16.7 | 0:24:23.4 | 14.29 |
| 50 | Men | skripnit | 50-59 | 1:21:39.2 | 0:24:45.1 | 14.22 | |
| 51 | Men | Etna71 | 50-59 | 1:22:03.5 | 0:25:10.3 | 14.15 | |
| 52 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:25:34.1 | 0:28:40.9 | 13.57 |
| 53 | Men | CY_KUO | 40-49 | 1:25:43.4 | 0:28:50.2 | 13.55 | |
| 54 | Women | mms3v | 40-49 | 1:25:50.2 | 0:28:56.1 | 13.53 | |
| 55 | Men | VirtualC | 50-59 | 1:28:16.5 | 0:31:23.3 | 13.16 | |
| 56 | Men | eranbe | 40-49 | Einmo ck | 1:28:32.6 | 0:31:39.4 | 13.12 |
| 57 | Men | Big_Pete | 40-49 | 1:32:34.2 | 0:35:40.1 | 12.55 | |
| 58 | Men | stetopps | 60+ | WBCCC | 1:34:31.9 | 0:37:38.7 | 12.29 |
| 59 | Women | rowproqueen | 50-59 | RowPro | 1:35:42.2 | 0:38:48.9 | 12.13 |
| 72 | 72 | BELOW GET 72 | 72 | RIDERS BELOW GET 72 | 72 | 72 | 72 |
| dnf | Men | nocccon | 50-59 | dnf | – | ||
| dnf | Men | DolphWader | 50-59 | Muckers Worldwide | dnf | – | |
| dnf | Men | mmalvestiti | 40-49 | dnf | – | ||
| dnf | Men | vcycling198 | 40-49 | Virtual Cycling Romania | dnf | – | |
| dnf | Men | VicL | 50-59 | dnf | – | ||
| dnf | Men | dema8 | 50-59 | strava.com/athletes/10207719 | dnf | – | |
| dnf | Men | teanam | 40-49 | dnf | – | ||
| dnf | Men | adry69 | 50-59 | dnf | – | ||
| dnf | Men | THIERRY46100 | 60+ | dnf | – | ||
| dnf | Men | Bukoun | 50-59 | Bikesport Ústí nad Labem | dnf | – | |
| dnf | Men | motto | 50-59 | GC QUINTO AL MARE | dnf | – | |
| dnf | Men | Thomas68 | 50-59 | beekeeper | dnf | – | |
| dnf | Men | PiotrKwiatek | 50-59 | dnf | – |
CHAMPIONSHIP TABLE AFTER 7 RACES OF 13. (LOWEST POINTS WINS)
So just after half way now and here’s some stats:
Only 9 riders have been on the start line for the 7 races so far. The top 8 and 13th place “stetopps”
highest place rider whos missed just 1 race so far is “nielsbrynnum” in 9th.
highest place rider whos missed 2 races is “m-forby” in 14th
highest place rider whos missed 3 races is “tranberg” in 27th.
The top 87 have done at least 2 races so far.
But from 88th place to all the way to 288th place are all the riders who have only been on the start line for 1 race! 200 riders who just need to do 1 more race and they could jump up a massive amount of places!
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 1218 |
| 2 | Stefan_Smit | 1249 |
| 3 | lrollin | 1253 |
| 4 | RocketRoy | 1276 |
| 5 | boogybill70 | 1316 |
| 6 | Grochang | 1336 |
| 7 | SwissChris69 | 1397 |
| 8 | Andy_UP | 1400 |
| 9 | nielsbrynnum | 1493 |
| 10 | El_Tractor | 1513 |
| 11 | chorus | 1543 |
| 12 | HalAir | 1587 |
| 13 | stetopps | 1618 |
| 14 | m-forby | 1657 |
| =15 | Grep. | 1674 |
| =15 | s.cata | 1674 |
| 17 | Jeff65 | 1676 |
| 18 | Mucker1974 | 1678 |
| 19 | skripnit | 1708 |
| 20 | macko | 1745 |
| 21 | Svard | 1751 |
| 22 | denny44 | 1761 |
| 23 | kylofski | 1776 |
| 24 | SillySilNL | 1794 |
| 25 | S.Ludford | 1819 |
| 26 | Mick_Michel | 1838 |
| 27 | tranberg | 1876 |
| 28 | yayarecki | 1891 |
| 29 | Alieno79 | 1893 |
| =30 | IRONSAN73 | 1894 |
| =30 | MikeHagen | 1894 |
| 32 | Squalo_delle_Alpi | 1946 |
| =33 | LaulauWS | 2012 |
| =33 | Rubberburn.marc | 2012 |
| 35 | hj2010 | 2049 |
| 36 | MARK_J | 2072 |
| 37 | BTK_jiri70_cz | 2073 |
| 38 | Groenen | 2077 |
| 39 | tomlerieger | 2122 |
| 40 | Matthias.kreuz | 2125 |
| 41 | rouvy1bryon | 2129 |
| 42 | bodomfall | 2171 |
| 43 | DolphWader | 2173 |
| 44 | noccon | 2174 |
| 45 | Baggers69 | 2184 |
| 46 | Alan-H | 2203 |
| 47 | breers33 | 2206 |
| 48 | hinsbergen | 2207 |
| 49 | FlyingSkywalker | 2210 |
| =50 | A2-630-ANTONIO-S | 2215 |
| =50 | CerveloKevin | 2215 |
| 52 | luca_ma | 2217 |
| 53 | A2-569-DIEGO-D | 2223 |
| 54 | PietroZanoni | 2241 |
| 55 | uffzynda | 2251 |
| 56 | HeikeHardt | 2258 |
| 57 | PhilipG | 2264 |
| 58 | flyger | 2267 |
| 59 | MatthiasHeil | 2270 |
| 60 | A.woll | 2271 |
| 61 | tekito | 2277 |
| =62 | Dogma65HUN64 | 2278 |
| =62 | RaTim | 2278 |
| 64 | Hoppytherocket | 2280 |
| 65 | Chak | 2282 |
| 66 | Neprud | 2284 |
| =67 | gunnera | 2288 |
| =67 | mgk1971 | 2288 |
| 69 | pasjordi60 | 2294 |
| 70 | THIERRY46100 | 2296 |
| =71 | kin_kwan | 2301 |
| =71 | mmalvestiti | 2301 |
| 73 | Rens_Piccavet | 2303 |
| 74 | Feile | 2305 |
| 75 | jlucT | 2306 |
| 76 | VirtualC | 2310 |
| 77 | rowproqueen | 2313 |
| 78 | 1010101 | 2316 |
| 79 | stelviobound | 2321 |
| 80 | CY_KUO | 2323 |
| 81 | RoroWS | 2324 |
| =82 | JuanjoU | 2331 |
| =82 | Kjeldpantani | 2331 |
| =82 | Trif | 2331 |
| 85 | Mikeee73 | 2334 |
| 86 | MartinThurau | 2349 |
| 87 | Muemo | 2367 |
| RIDERS | WHO HAVE DONE | JUST 1 RACE |
| 88 | Gil.Mad.io | 2401 |
| 89 | HSVclaude | 2401 |
| 90 | Procat | 2401 |
| 91 | Miii | 2402 |
| 92 | Simon_Hahnenbruch | 2403 |
| 93 | adampel | 2404 |
| 94 | saintsteven72 | 2404 |
| 95 | Pfeffer | 2405 |
| 96 | IvanSagan86 | 2406 |
| 97 | TOR68 | 2406 |
| 98 | A2-448-JAMES-R | 2407 |
| 99 | RogerDevittori | 2407 |
| 100 | A2-75-GIANLUCA-P | 2410 |
| 101 | pavelfoltyn | 2410 |
| 102 | RuudBaars | 2411 |
| 103 | s.p. | 2411 |
| 104 | Tuden | 2411 |
| 105 | Eating-Lin | 2412 |
| 106 | luke_vin | 2412 |
| 107 | alfiocrist75 | 2412 |
| 108 | giorgiotriboldi | 2413 |
| 109 | Stefan793 | 2413 |
| 110 | tigostar | 2413 |
| 111 | Barbanek5… | 2414 |
| 112 | DIE-Oma | 2414 |
| 113 | Wyverns | 2414 |
| 114 | keithaitch | 2414 |
| 115 | EricYC | 2415 |
| 116 | gRafik | 2415 |
| 117 | Libor81 | 2417 |
| 118 | Berty-Bassett6 | 2418 |
| 119 | Knilor | 2419 |
| 120 | Stephan.Maertens | 2419 |
| 121 | SpicyMacCurry | 2419 |
| 122 | ludwigdb | 2422 |
| 123 | nvdb | 2422 |
| 124 | HSVthelma | 2423 |
| 125 | neminemlaedere | 2423 |
| 126 | trimotion | 2423 |
| 127 | EddyDomino | 2423 |
| 128 | peta.stancik | 2425 |
| 129 | Habbes | 2425 |
| 130 | CameronLees | 2426 |
| 131 | sperron | 2426 |
| 132 | RobertWell | 2427 |
| 133 | Dok_PS | 2428 |
| 134 | Southafro | 2428 |
| 135 | jakob_mt | 2429 |
| 136 | teamojo | 2429 |
| 137 | JochemS | 2430 |
| 138 | Tomo_Tsuchikawa | 2430 |
| 139 | cubes | 2431 |
| 140 | kolikac_vin | 2431 |
| 141 | BMC1 | 2431 |
| 142 | Slyfly | 2432 |
| 143 | BMC1 | 2433 |
| 144 | dirst | 2433 |
| 145 | Eckzahn | 2433 |
| 146 | sbellio | 2433 |
| 147 | Bompa_punk | 2434 |
| 148 | lennykars | 2434 |
| 149 | perswe | 2434 |
| 150 | Welz | 2434 |
| 151 | Davi1234 | 2434 |
| 152 | hellcat2020 | 2435 |
| 153 | jahew | 2435 |
| 154 | philvet | 2435 |
| 155 | ChadDRouvy | 2436 |
| 156 | rkolman | 2436 |
| 157 | rogerstrainer | 2436 |
| 158 | leonelcunha | 2437 |
| 159 | sabiavincenxo | 2437 |
| 160 | Dany10R1 | 2437 |
| 161 | escorpio | 2438 |
| 162 | Widy | 2438 |
| 163 | abimmel | 2438 |
| 164 | cappo | 2440 |
| 165 | janko51 | 2440 |
| 166 | Jayca | 2441 |
| 167 | mareckii | 2441 |
| 168 | aleRei | 2442 |
| 169 | Blumaro79 | 2442 |
| 170 | fc.hsiao21 | 2442 |
| 171 | Dirk_Franz | 2443 |
| 172 | P.Karolczyk | 2443 |
| 173 | claude_schreiner | 2444 |
| 174 | robinagy | 2444 |
| 175 | sunniva | 2444 |
| 176 | Dariusz | 2444 |
| 177 | Bodobogi | 2445 |
| 178 | vargapeter | 2445 |
| 179 | alain0857 | 2446 |
| 180 | darraghh | 2446 |
| 181 | en_du_tri | 2446 |
| 182 | KrystianZ | 2446 |
| 183 | loloclaude | 2447 |
| 184 | Blumaro79 | 2447 |
| 185 | Adamat555 | 2448 |
| 186 | brunovitrimont | 2448 |
| 187 | Fast2max | 2448 |
| 188 | Bonsch7 | 2448 |
| 189 | Batllator | 2449 |
| 190 | PiotrPielech | 2449 |
| 191 | ReinhardHaider | 2449 |
| 192 | senne1980 | 2449 |
| 193 | Siland56 | 2449 |
| 194 | M-Think | 2449 |
| 195 | Anonhemust | 2450 |
| 196 | grzechoo | 2450 |
| 197 | HaD75 | 2450 |
| 198 | Matyesz | 2451 |
| 199 | RKT7 | 2451 |
| 200 | Vazometro | 2451 |
| 201 | Etna71 | 2451 |
| 202 | Gazinho | 2452 |
| 203 | kaz1bar | 2454 |
| 204 | mms3v | 2454 |
| 205 | javisabo | 2455 |
| 206 | Emilio.F | 2456 |
| 207 | rebel72 | 2456 |
| 208 | eranbe | 2456 |
| 209 | flandersrider | 2457 |
| 210 | Mikey3R | 2457 |
| 211 | Phil_SCRT | 2457 |
| 212 | Big_Pete | 2457 |
| 213 | lexa | 2458 |
| 214 | 12299Z | 2459 |
| 215 | grupedo | 2459 |
| 216 | gglobocnick | 2460 |
| 217 | gkientzy | 2460 |
| 218 | raiso | 2460 |
| 219 | Badger04 | 2461 |
| 220 | Cou_Reurke | 2461 |
| 221 | danielefantacci | 2461 |
| 222 | Forja | 2461 |
| 223 | guest401 | 2461 |
| 224 | maklink | 2461 |
| 225 | Mikebaloo | 2461 |
| 226 | nobbystyles72 | 2461 |
| 227 | RobertPiatek | 2461 |
| 228 | AndiStumpf | 2462 |
| 229 | andrew.chandler.7161 | 2462 |
| 230 | Anonhemust | 2463 |
| 231 | Coci | 2463 |
| 232 | Gina77 | 2463 |
| 233 | kapi | 2463 |
| 234 | Kathrenw | 2463 |
| 235 | Liochar69 | 2463 |
| 236 | osprey | 2463 |
| 237 | SpanishStu | 2463 |
| 238 | Jens2850 | 2464 |
| 239 | Schm | 2465 |
| 240 | dangimvdp | 2470 |
| 241 | dawniol | 2470 |
| 242 | Jochen_CH | 2470 |
| 243 | KasiaKK | 2470 |
| 244 | kremsl | 2470 |
| 245 | Salvo2331 | 2470 |
| 246 | bodomfall | 2472 |
| 247 | cibulk02 | 2472 |
| 248 | giovanninoperdigiorno | 2472 |
| 249 | GregFox | 2472 |
| 250 | KarelBBB | 2472 |
| 251 | max_1964 | 2472 |
| 252 | Ssport | 2472 |
| 253 | TimS88 | 2472 |
| 254 | Vermeirent | 2472 |
| 255 | PiotrKwaitek | 2472 |
| 256 | Thomas68 | 2472 |
| 257 | motto | 2472 |
| 258 | Bukoun | 2472 |
| 259 | adry69 | 2472 |
| 260 | teanam | 2472 |
| 261 | dema8 | 2472 |
| 262 | VicL | 2472 |
| 263 | vcycling198 | 2472 |
| 264 | Ala3 | 2481 |
| 265 | Dopey | 2481 |
| 266 | hardX | 2481 |
| 267 | IggyGo | 2481 |
| 268 | Massimo_Vighi | 2481 |
| 269 | Pearcemonster | 2481 |
| 270 | pumps | 2481 |
| 271 | regentclass | 2481 |
| 272 | remko_hijman | 2481 |
| 273 | robrom | 2481 |
| 274 | Sir-wang | 2481 |
| 275 | sonne15 | 2481 |
| 276 | SR-71 | 2481 |
| 277 | The-Chairman | 2481 |
| 278 | adampel | 2486 |
| 279 | Chard1970 | 2486 |
| 280 | CyclEnjoyBenoit | 2486 |
| 281 | Filipe_Ferreira | 2486 |
| 282 | Himpie | 2486 |
| 283 | Mitja_v_T | 2486 |
| 284 | PalexM | 2486 |
| 285 | pTaQ476 | 2486 |
| 286 | sevi70 | 2486 |
| 287 | Shrew | 2486 |
| 288 | Teis | 2486 |

nice ride and another small jump up the leaderboard to 18th. set off knowing i was going to get another Slovakia challenge route completed after this one so was taking it easy(ish) staying in as much draft as possible to save my energy for the climb at the end. I got very lucky with the draft, and just as i got over the small climb at around 8 miles in, fellow Mucker “Grochang” came past me, so i jumped on his wheel all the way to the base of the last long climb. I then started the climb and got into a nice tempo and was quite happy with my pace and position. but near the end of the climb, i could see i was catching the 2 riders “mms3v” and “CY_KUO” who at one point were well over 0.25 of a mile up the road so i challenged myself to get to 3.0w/kg and see if i could catch. I did!!! just as we got to the top as well, so once we were a 3, i recovered for about 30 seconds then got out of the saddle and tried to gap them! if I’d have stayed any longer as a 3, id have just settled. so i had to give it a go, and it seemed none of them wanted to come with me so i soon got a 100ft gap, which meant i could sit back down and just watch the gap over the line. that was nice!
I especially reread the comment of lrollin on the previous race where he mentioned that the championship was pushing him too hard. I guess you’re pushing yourself to hard since even before the 8km line, you drove off like a maniac. I noticed Neil was a bit worried, but I won’t mind saying it is your choice lrollin.
Ok, now that’s off my chest, back to my race.
It was hard. On the flat part I even rode in the leading group, until just before the 8km line, as mentioned before. Luckily, I could settle in a nice group with the guy just in front of me in the championship, nielsbrynnum. At the start of the last climb, he dropped back and I thought “yes, finally, for once I’ll beat him”…..no way….is he coming back? Fuck…he passed me and I couldn’t hang on. Damn….hopefully one day :D. The climb was hard and I went to the limit since I wasn’t giving up my 20st spot. Racing with you guys is racing to the limit….hopefully I will be rewarded later in becoming a better rider 🙂
Well done today. you seem back on it now, are you fully recovered?
It really looks like a lot of riders found Thursdays 30 miler either okay or horrendous! we all have those races where we are just wondering what the hell is going on, but it looks like he’s back today and had a good go which is great. I also noticed from the results some riders were a lot lower than normal so were on a recovery or zone ride which was also great to see.
That last mention spot does end up being the most fought out place sometimes so well done again for holding onto it, as some of us can only dream of such heights whilest trying to get into the top 50!😂
Really enjoyed your comments mate 😂😂 I was not aware how close we are in the championship 🏆 I am sure the way you are improving the “one day” is not far away 💪🏻💪🏻
Really pleased with this race. The plan was to use the downhill and flat sections to try to ride the train from the fast riders at the front. I know I’m not the strongest climber so I hoped this would give me enough of a gap from the rest of the pack to make it to the top of the climb without losing too many places. This also acted as a bit of a warmup. Sorry for hiding in your draft – there is no way I could have led the pack for any amount of time with the power you were putting out.
Had a great climb with RocketRoy, who helped me get up the hill (despite my screen freezing again). Quickly abandoned the idea of trying to catch m-forby, who wasn’t far ahead but was too strong for me. Didn’t even think of trying to catch rubberburn when they flew past!
I wanted to stay out of HR zone 7 but was there for all of the last 5 km. My theoretical max HR is 167 – somehow, I managed to exceed that with 3 KM left to go. I expected to explode but, thankfully, nothing dramatic happened. The plan then was not to catch RocketRoy, but to stay ahead of the person behind me, and keep around a 300m buffer.
Happy with the calibration of my set-up: It’s close to the VO2max tests we do at work and compares well to the Wattbike at the gym. The puddles on the mat after each race don’t seem to be getting any smaller though! Looking forward to the next Mucker’s ride 🙂
Hi Bill, i take it you are boogybill70? please add or use your ROUVY name for your comments in the future as not everyone will know your real name, but thank you for commenting.
Great report on how it all went for yourself, its great now isn’t it when you start to know and race with the same guys. The fact you’ve answered my question about your set up will also ease everyone’s’ minds as well as that all makes perfect sense.
See at the next race!
hi Neil, sorry about that -autofill in action! I’m Boogybill70. Thanks for all the effort you put into organising these races and bringing a great group of riders together. That’s what has drawn me to joining in and wearing the Mucker’s kit. 😊
Beautiful race today, immediately very fast from the start, as always very tight races without ever a break, I slightly separated myself by 30 MT before the final climb, but I didn’t have more than that, in fact I think I gave 100% arriving as Maximum heart rate at 165, not bad at my age of 55, they were going too fast for me at the front, continuous hard climbs are not in my specialities, I prefer nervous races with continuous jerks and changes in pace, short and powerful climbs, but also one competition like this has its charm and serves as training to improve. I wanted to mention Mark jons English, he came up very strong and in the climb he soon recovered 300 MT on me and the very strong German Stefan Smit, congratulations to the Great Athlete karel_sousek for this great victory.
Thank you Antonio! I wish i will be in same shape like you when i will get into fifties 🙂
Ciao Bill, partecipo quando posso alle tue gare e le trovo veramente ben organizzate, anche se non sono VDP e sono arrivato 51esimo mi sono divertito e mi sono allenato bene, che alla fine è la cosa più importante, complimenti ancora per il sito e il campionato
ciao Neil, scusa ho sbagliato nome
7th race scheduled for December, my 6th overall this month and so far I have not done much resting… The inbetween race days have been spent doing low zone/volume work so I did not expect peak performance this morning 🤣. But consistency is what matters most so that is what I am aiming for.
On the race line I made my strategy for this race, start hard in order to maximize the pull from the strong bunch, a long shallow decent meant drafting would be a big factor in the first 25% of the race. When the race line opened I surged fairly hard and was in 5th place after a minute or two – well aware that it would not last long. Drafted when I could, punched over the small climbs leading into the main one and positions were going back and forth during this stage of the race, very fun and exhilliration! By the bottom of the main climb I had dropped to about 30th place and changed gear into climb-mode. Was right at the threshold and after a couple 4w/kg surges I simply had to take a breather for a minute at lower power before I could extend the reach again. My HR never got past 90% of my max, indicating some lack of recovery, might also be partially due to dropping a kg over the past couple of weeks. However my HR drift was -3% while avg power in first half and second half was almost identical.
On the main ascent I was chasing BMC1 which helped to motivate me to keep power up, and the gap was closing…slowly but steadily…But the climb was just a little too short to make any change, he could safely ride to his 31th spot, while I managed to keep those who chased me behind, securing my my 32th place today. But HeikeHardt came real close, I was seriously worried I wouldnt make it…
So after crossing the finish line I took a flat ride in Las, Vegas for a well-deserved easy spin and the rest of the day I have been eating, relaxing, preparing for Christmas and considering a full day off the bike tomorrow, Tuesday is suddenly here… 🤯 🤗 Until then, have a wonderful Sunday all!
Partying till 3am with awesome female dj in best club in Prague. Waking up right at the moment i knew i can stay active for a while. No warm up knowing pace in morning races is more peaceful at the start. Stayed well positioned in the main bunch. When first little climbs came, group got divided. Knowing i lead Muckers champs overall i focused to follow Stefan / lrollin.
Only Brian, Mii and me 🙂 remained once we approached Pustevny climb, which im familiar from IRL races. I started to loose and was happy finishing the third. Guys were not far away, but also Mark Jones was not that far behind. Brian started to loose, i passed him, continuing with Mii. Now i wanted to win too, despite energy level was going significantly down every minute. Surge under one km to go and keeping little advantage till the finish. Unexpected win and i can go to sleep again now. Thank you all who joined!
This is only my second time using my new Wahoo Kickr Core. The first time was a quick test, and this time it was a hill climb event. I set off late due to issues with the turbo setup again. Consequently, I found myself in 70th place, dead last. On the flats and downhill, I was only pulling 1.9 W/KG, and on the climbs, I could only sustain 3.2 W/KG. These figures are both 0.5 W/KG lower than on my old trainer. Either my old trainer was way off, or this new one is not set up properly. Regardless, I’ll have things sorted in the next few races. During the race, I caught up to Mucker1974 and rode behind him for a few miles until we hit the one and only climb of the race. That’s when I pushed on to see what this new turbo could do. I finished 45th overall. See you all on Tuesday for the next race Muckers.