MUCKERS SUNDAY HILL CLIMBS. 08/11/26 (TIZI N’TICHKA PASS)

ROUVY Routes Used: Tizi N Tichka Pass | Morocco | 27.66 miles | 3,340ft climbing.

Races: AM — 09:15 GMT | PM — 16:15 GMT. Both slots rode the same route.

Introduction:

This Sunday took us to Morocco for Tizi N Tichka Pass: 27.66 miles with 3,340 feet to add to the hill-climb totals. The morning race delivered 56 finishers and the afternoon another 44, giving us 100 different finishers across the two slots.

Sunday is all about adding elevation. Every finisher earned 3,340 feet and one climb for the GC. Nobody finished both slots this week, so no duplicate attempts needed removing from the standings.

AM Race — 09:15 GMT

Registered: 116 | Starters: 68 | Finishers: 56 | DNF: 12 | DNS: 48

sylvainlyt took the morning win in 1:16:13.8, with veron10 second in 1:16:22.4 and Coheteru third in 1:16:41.2. The gaps were 8.6 and 27.5 seconds. vero-r was the first female finisher, 31st overall in 1:39:24.7.

Pos Rider Club Time Gap W/kg MPH
1 sylvainlyt 1:16:13.8 4.1 21.8
2 veron10 1:16:22.4 +0:00:08.6 4.1 21.7
3 Coheteru Welsh Riders 1:16:41.2 +0:00:27.5 4.1 21.7
4 NikHall Team TFC 1:18:17.8 +0:02:04.1 3.7 21.2
5 vezelf 1:19:13.9 +0:03:00.2 3.6 21
6 Jwally 1:19:30.7 +0:03:16.9 3.8 20.9
7 Delmo.Mazzavacca 1:20:32.3 +0:04:18.6 4.0 20.6
8 peters7 1:21:00.4 +0:04:46.6 3.6 20.5
9 alexbz 1:21:22.9 +0:05:09.1 3.7 20.4
10 stefano.marchesi 1:24:36.1 +0:08:22.4 3.4 19.6
11 EddyDomino LPDA Pro Team 1:25:39.4 +0:09:25.7 3.5 19.4
12 aldoago 1:26:04.5 +0:09:50.8 3.3 19.3
13 ThoHanDK 1:27:26.4 +0:11:12.7 3.4 19
14 cyklo.tychy rvy_racing 1:29:57.9 +0:13:44.1 3.2 18.5
15 misterred 1:31:36.8 +0:15:23.0 3.2 18.1
16 crisvi Rouvy Italy 1:31:49.5 +0:15:35.7 3.2 18.1
17 PEDRIX2640 1:33:13.7 +0:17:00.0 3.1 17.8
18 wolli.d Team GRC 1:33:19.5 +0:17:05.7 2.9 17.8
19 SoLaMa Rouvy Deutschland 1:33:51.8 +0:17:38.0 2.8 17.7
20 mickle 1:34:02.6 +0:17:48.8 3.0 17.6
21 Levi09 1:34:24.4 +0:18:10.6 3.0 17.6
22 Carlos_T Luxembourg CC 1:34:45.1 +0:18:31.3 2.8 17.5
23 PhilipG TEAM France IDF 1:35:19.4 +0:19:05.7 2.8 17.4
24 grandbuzz 1:35:41.4 +0:19:27.6 3.0 17.4
25 Hvidtonder 1:35:44.8 +0:19:31.0 3.0 17.3
26 Blumaro79 1:36:37.6 +0:20:23.8 2.9 17.2
27 Bjornsta 1:36:37.6 +0:20:23.9 2.8 17.2
28 rmadden1 1:36:37.7 +0:20:23.9 3.0 17.5
29 Hanske3 1:38:07.6 +0:21:53.8 2.9 17
30 Andy_UP Muckers Worldwide 1:39:24.5 +0:23:10.8 2.6 16.7
31 vero-r LPDA Pro Team 1:39:24.7 +0:23:11.0 2.6 16.7
32 DonJulio 1:39:27.4 +0:23:13.6 2.5 16.7
33 plazmdk 1:39:28.0 +0:23:14.3 2.7 16.7
34 Ronni_Roadstar 1:39:50.6 +0:23:36.8 2.8 16.6
35 RLouro Portuguese Riders 1:40:18.7 +0:24:04.9 2.9 16.6
36 martialb 1:41:05.6 +0:24:51.8 2.7 16.4
37 Slyfly Muckers Worldwide 1:42:01.4 +0:25:47.7 2.6 16.3
38 Delltoff 1:42:02.5 +0:25:48.7 2.6 16.3
39 majaba Manchester ROUVY 1:44:23.5 +0:28:09.7 2.4 15.9
40 sunniva Muckers Worldwide 1:45:31.8 +0:29:18.0 2.5 15.7
41 Fran1379 1:47:13.5 +0:30:59.8 2.4 15.5
42 PeeZ242 1:49:04.5 +0:32:50.7 2.5 15.2
43 Mucker1974 Muckers Worldwide 1:50:36.4 +0:34:22.6 2.1 15
44 Nanuu Overtraining – Enthusiasts 1:50:36.7 +0:34:22.9 2.2 15
45 barttt Muckers Worldwide 1:50:36.8 +0:34:23.0 2.3 15
46 Leneras LPDA Pro Team 1:50:36.8 +0:34:23.1 2.3 15
47 Claus-SK LPDA Pro Team 1:50:36.8 +0:34:23.1 2.3 15
48 Loute 1:54:57.7 +0:38:44.0 2.6 15.1
49 Bram2121 1:54:58.0 +0:38:44.2 2.1 14.5
50 Ratzi 1:57:39.8 +0:41:26.1 2.2 14.1
51 Filipe-Soares-PT 2:06:47.3 +0:50:33.5 1.9 13.1
52 ChristophWe Overtraining – Enthusiasts 2:07:17.7 +0:51:03.9 1.9 13
53 –Annette– Overtraining – Enthusiasts 2:07:18.3 +0:51:04.5 1.9 13
54 Sidlo62 Severočeská amatérská liga 2:13:55.4 +0:57:41.7 1.8 12.4
55 VanDerVava 2:13:57.8 +0:57:44.1 1.9 12.4
56 fazzo34 Muckers Worldwide 2:30:03.0 +1:13:49.3 1.6 11.3

PM Race — 16:15 GMT

Registered: 107 | Starters: 56 | Finishers: 44 | DNF: 12 | DNS: 51

The afternoon was exceptionally close at the front: karel_sousek won in 1:17:45.8, just 0.1 seconds ahead of luke_vin in 1:17:45.9. TurekZ2 completed the podium in 1:19:41.7. MikeHagen finished ninth in 1:23:42.1, collecting another climb for the GC.

Pos Rider Club Time Gap W/kg MPH
1 karel_sousek CK Vinohradske Slapky 1:17:45.8 3.9 21.3
2 luke_vin CK Vinohradske Slapky 1:17:45.9 +0:00:00.1 3.8 21.3
3 TurekZ2 W TRI TEAM 1:19:41.7 +0:01:55.9 4.5 20.8
4 ST.Berlin 1:19:58.1 +0:02:12.4 3.6 20.8
5 djming 1:22:39.7 +0:04:53.9 3.6 20.1
6 lrollin 1:23:28.3 +0:05:42.6 3.1 19.9
7 Tashunka1986 1:23:31.7 +0:05:45.9 3.9 19.9
8 giulio3891 1:23:41.8 +0:05:56.0 3.3 19.8
9 MikeHagen Muckers Worldwide 1:23:42.1 +0:05:56.4 3.2 19.8
10 francoisvdp BBB/BCP30 1:23:50.3 +0:06:04.6 3.3 19.8
11 SpicyMacCurry 1:23:50.5 +0:06:04.7 3.3 19.8
12 Sublac72 1:24:04.5 +0:06:18.7 3.1 19.8
13 daddyman 1:25:55.5 +0:08:09.7 3.4 19.3
14 uffzynda 1:29:51.1 +0:12:05.3 3.2 18.5
15 Stee999 1:30:50.9 +0:13:05.2 3.1 18.3
16 BTK_jiri70_cz 1:31:14.6 +0:13:28.8 3.3 18.2
17 BEPPE22 1:32:10.6 +0:14:24.8 3.2 18
18 stfmgr_65 rvy_racing 1:32:38.7 +0:14:52.9 3.0 17.9
19 RaTim Muckers Worldwide 1:32:42.4 +0:14:56.6 2.9 17.9
20 jnovak74 Muckers Worldwide 1:32:42.4 +0:14:56.6 2.8 17.9
21 Bobvoyt 1:33:49.0 +0:16:03.3 2.8 17.7
22 Daniel.Otter 1:33:51.5 +0:16:05.7 3.2 17.7
23 beastGP 1:34:58.7 +0:17:12.9 2.9 17.5
24 stevec719 1:37:28.0 +0:19:42.3 2.9 17
25 Enzo19730 ADRIA BIKE 1:37:51.4 +0:20:05.6 2.8 17
26 antyradziu 1:37:52.5 +0:20:06.7 2.8 17
27 NIKOPOP 1:39:38.1 +0:21:52.4 3.0 16.7
28 A5-702-MICHELE-DAMICO 1:42:46.6 +0:25:00.8 2.6 16.1
29 LowRider34 1:44:34.3 +0:26:48.5 2.6 15.9
30 Poky79 1:45:26.7 +0:27:41.0 2.5 15.7
31 Meders5 1:46:08.1 +0:28:22.3 2.5 15.6
32 walteriron 1:46:59.9 +0:29:14.2 2.5 15.5
33 re-dogma 1:47:18.8 +0:29:33.0 2.4 15.5
34 Pablo1945 LPDA Pro Team 1:48:56.5 +0:31:10.7 2.5 15.2
35 hgjs 1:49:07.5 +0:31:21.8 2.5 15.2
36 A.Salvador88 1:51:34.5 +0:33:48.8 2.3 14.9
37 mischka60 German50+ 1:53:59.8 +0:36:14.0 2.3 14.6
38 Daettwyler Sattelegg Scalatori 1:57:37.6 +0:39:51.9 2.2 14.3
39 Klaus_69 1:58:09.0 +0:40:23.2 2.3 14
40 Gaetan42 1:59:31.3 +0:41:45.6 2.0 13.9
41 Form91 2:00:25.4 +0:42:39.6 2.3 13.8
42 Grochang_VIK_ Vikings 2:02:11.1 +0:44:25.4 2.5 15.7
43 dJAMOLIDINE 2:11:23.0 +0:53:37.2 2.0 12.6
44 gitomoscon 2:33:33.0 +1:15:47.3 1.6 10.8

GC: (After the climb from 08/11/26 added)

Elevation is in feet. The 🚴 symbol means the rider completed this week’s climb. There are now 1,428 riders in the full standings; the table below shows all 191 riders with at least 10,000 feet. The full GC from this update is also available as a separate export.

Pos Rider Elevation (ft) Climbs 🚴
1 MikeHagen 182728 55 🚴
2 sunniva 180471 55 🚴
3 Mucker1974 174684 52 🚴
4 RaTim 169868 53 🚴
5 El_Tractor 168898 52
6 simonjp 162381 46
7 ChristophWe 161359 49 🚴
8 Claus-SK 156438 50 🚴
9 stfmgr_65 152949 46 🚴
10 Leneras 147081 48 🚴
11 barttt 124679 38 🚴
12 wolli.d 123954 40 🚴
13 Slyfly 120585 34 🚴
14 NikHall 118066 41 🚴
15 EddyDomino 115189 36 🚴
16 HalAir 113792 33
17 Pablo1945 103437 30 🚴
18 Mange63 99278 27
19 Nanuu 99107 28 🚴
20 BikeandDogTrips 98488 30
21 lrollin 96216 31 🚴
22 BEPPE22 86365 27 🚴
23 fazzo34 85821 25 🚴
24 Andy_UP 77334 25 🚴
25 LinV 72292 21
26 PaBoDu_PL 71761 18
27 Alladin_Sane 70928 18
28 Noobnumberone 64919 15
29 aldoago 63200 19 🚴
30 Opso 62112 20
31 Kewing73 61424 18
32 DanWren 58559 18
33 koniekupe 57014 17
34 S.Ludford 56915 17
35 Stefan_Schmidt 55478 16
36 HelmSyerforest 51515 11
37 sylvainlyt 51278 14 🚴
38 HomoRotulans 50729 14
39 Grochang 50725 15
40 vero-r 48539 14 🚴
41 ILTIEMPO 45108 11
42 chorus 42825 13
43 philouvoreppe 42232 15
44 srednik 41958 14
45 Tashunka1986 41397 13 🚴
46 JR82 39714 13
47 AlanR55 39131 10
48 Cou-Reurke 38871 12
49 PhilipG 37864 11 🚴
50 Niqo 36946 11
51 Yves71 36147 13
52 MNHROUVY 35473 10
53 PL1969 34977 12
54 alexbz 34022 11 🚴
55 AndrewLaz 33616 9
56 jnovak74 32366 10 🚴
57 sylv30330 32216 13
58 Ederz1234 32198 9
59 SwissChris69 31581 8
60 StoneZero 31572 8
61 Scotty-RRN 31221 9
62 evan.mar 31047 7
63 RLouro 30780 9 🚴
64 plazmdk 30557 12 🚴
65 Alex_B_76 30269 8
66 m-forby 30256 8
67 DonJulio 30200 7 🚴
68 Yannick_FR 28871 9
69 MasterJohn 28313 9
70 Shrew 28268 7
71 luca750 27309 7
72 TomBetty 26798 6
73 cwelford 26729 7
74 Endurosix 26646 10
75 albsommer 26427 7
76 ThorStroh 26109 7
77 vezelf 25893 7 🚴
78 DC 25464 10
79 Hanske3 25332 6 🚴
80 boogybill70 25212 6
81 breers33 25019 7
82 Michiel-Derde 24376 8
83 stephenram 24234 6
84 DFOS613 24101 7
85 Alex79WestFR 23461 5
86 Vojtech.L. 23182 7
87 PJJJ 22949 8
88 Santi.RM 22608 7
89 veron10 21915 7 🚴
90 ambrounette 21788 8
91 OWL_D_Roger 21552 7
92 Pedro1106 21486 6
93 EatmorCake 21285 9
94 uffzynda 21270 7 🚴
95 Frank.y 21106 7
96 Southafro 20931 5
97 Bjornsta 20735 7 🚴
98 SpicyMacCurry 20456 7 🚴
99 LitoZ2rdr72 20355 6
100 Illismiley 20095 8
101 Velosport34Lattes 20016 8
102 Tuden 19911 6
103 wards 19790 7
104 nvdb 19632 6
105 Pikillessen 19560 8
106 Evan.20 19557 7
107 Mick_Michel 19407 5
108 nellie68 19406 4
109 AndyR107 19282 5
110 Filips86 19200 5
111 Loki72 18993 6
112 patryk2007 18910 7
113 Stee999 18898 5 🚴
114 jcastaxua 18834 8
115 InDebtWeTrust 18824 6
116 Nick.dc 18101 4
117 juanluque 17923 5
118 Benjamin1968 17849 5
119 Hans.Holm.Moeller 17460 5
120 RegParaMa8 17397 6
121 Sebura44 16749 3
122 laborg 16542 6
123 itoadi 16528 5
124 Oldhai 16468 6
125 SoLaMa 16373 6 🚴
126 HSVclaude 16341 3
127 batbuilder 16339 4
Rubberburn.Marc 16339 4
129 daddyman 16266 5 🚴
130 Winer 16260 3
131 leonelcunha 15889 3
132 mickle 15539 4 🚴
133 PJB55 15307 6
134 Breedon 15137 5
135 smariobj1959 14963 4
136 LaulauWS 14655 4
137 Sublac72 14577 5 🚴
138 Jon.S 14526 6
139 francoisvdp 14108 3 🚴
140 Gianni1 13904 4
141 ST.Berlin 13845 5 🚴
142 Chronolio 13839 3
143 Yois_court 13828 5
144 Rauls1958 13764 3
145 Orutra27 13731 4
146 Gunnera 13711 3
147 Galda 13192 5
148 Stillwater 13175 4
149 rmadden1 13064 5 🚴
150 mmalvestiti 13032 5
151 ValRdz 12959 6
152 Thorsten_A 12953 3
153 Carlo_Calcagni 12644 4
154 JotaLorenzo1970 12621 5
155 saintsteven72 12589 2
156 Trayus 12461 3
157 ludwigdb 12422 3
158 beastGP 12402 3 🚴
159 stevec719 12395 3 🚴
160 MoritzV 12238 3
161 PaulC70 12025 3
162 Gaetan42 11903 3 🚴
163 C.Ribbons 11794 2
164 ThisChapCycles 11646 3
165 juliien 11604 4
166 Jwally 11423 4 🚴
167 RaulEN 11421 4
168 Roeboe 11401 3
169 Adam96 11342 2
170 Smolda 11332 3
171 paul-c 11293 3
172 crisvi 11227 4 🚴
173 Siland56 11119 2
174 leo64 11109 3
175 ricz32 10978 2
176 L.Arena 10952 2
177 Ereedtz 10747 4
178 stefano.marchesi 10672 4 🚴
179 Fran1379 10598 3 🚴
180 Ulrich-NemPOS 10502 3
181 EvanLin-TW 10318 2
182 petrbulin71 10255 4
183 chajensen 10223 3
184 alexhatziyannis 10220 3
185 walteriron 10204 3 🚴
186 djming 10141 2 🚴
187 michal_szafranski 10063 3
188 bomtoonen 10040 3
189 kubek81 10039 2
MAJko32 10039 2
191 Lolo_de_Dieffenthal 10004 3

MikeHagen leads with 182,728 feet from 55 climbs, followed by sunniva on 180,471 feet from 55 climbs. Mucker1974 remains third on 174,684 feet from 52 climbs. All three added this week’s 3,340 feet, leaving the gap between first and second at 2,257 feet. RaTim moves ahead of El_Tractor into fourth.

Thanks to everyone who joined us in Morocco, whether you were chasing the podium or steadily adding another climb to your total. Bring a friend next time, and feel free to add Mucker1974 on ROUVY.

Thanks again, Kyle.

Ride in style: grab your Muckers kit in the shop

☕ Enjoyed this? Buy the Muckers a coffee

Kyle Goodram

Kyle is a digital writer for MuckersWorldwide.com I've been out riding all over Greater Manchester, Lancashire and Cheshire for the last 12 years. It is mainly to keep fit as I love food and would be 16st if I didn't ride my bike at least 3 times a week. This leads me to Muckers Worldwide, as when the weather is un-rideable (fair weather cyclist) I move indoors to cycle on Rouvy. We have a large group of races that we race throughout winter in the UK. Hope you come and join us on a Tuesday & Thursday title of the races are "Muckers". Thanks, Kyle

You may also like...

4 Responses

  1. Neil Rushby says:

    nice one Kyle! Next you’ll be joining us??? or are you waiting for the Taiwan KOM route to make your hill climbing come back?

  2. Kyle Goodram says:

    Not Yet Mucker I will be starting with the Tuesdays for now then the Sundays then the Thursdays last. But I’m out this Tuesday so I might jump on a ride on solo on Monday.

  3. Mike Hagen says:

    Thanks for all the mentions, Kyle! (and Kyle’s AI). This week was actually a near thing. We had a big storm last night, and power was out. I didn’t know if it would be back on in time for the PM climb, which is just after breakfast my time. But it was, which was a relief. Very happy not to miss it and that gave my feet wings, so to speak.

    • Paul bernstein says:

      Somehow I think it will be more that a major power outage to slow you down. Nothing like getting dropped before leaving the parking lot. Cheers

Leave a Reply

Your email address will not be published. Required fields are marked *