MUCKERS TUESDAY RACE DAY NIGHT. 09/01/24
ROUVY Route Used: La Vuelta 2023 | Stage 18 – La Cruz de Linares | 17.27miles | 2562ft Climbing
2EARLY4ME RACE RESULT:
We had 6 start this time slot race last Tuesday but only 2 today! I popped on to have a look how it was going and saw “stetopps” on a full solo effort up the climb! Well done for completing it as this must have been a horrible climb on your own.
| # | Category | User | Age Group | Team | Race time | Time GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | stetopps | 60+ | WBCCC / MUCKERS | 1:25:57.5 | 12.06 | |
| dnf | Men | CraigH | 40-49 | dnf | – |
2LATE4ME RACE RESULT:
8 Registered but only 3 started and all DNF”d! like i said earlier, hard route to do solo which again shows what a good effort “stetopps” did in the earlier race.
MAIN RACE RESULT:
101 Registered | 74 Starters | 66 Finishers | 1 DSQ | 8 DNF | 27 DNS.
Interesting route….. easy start, stupid steep climb for ages, then super fast downhill into slightly downhill run to the line. Some Nice power needed for the climb, then nice speed for the rest!
Top 2 separated by 00.5 of a second! I honestly think these 2 must have been racing!! well done to “Gil.Mad.io” for the win with “luca_ma” having to take the silver today. “TOR68” comes in just 7 seconds later to claim the last place on the podium.
4 riders next in the 19mph average bracket with “karel_sousek” in 4th, “Alieno79” in 5th then another tight battle which is won by “RocketRoy” in 6th with “Stefan_Schmidt” in 7th.
we now have the 6 riders in the the 18 mph average club with “hinsbergen” in 8th, “keithaitch” in 9th, “A3-526-BART-VANDENBRANDE” rounding out this rapid top 10! Only 2 seconds later comes “anatso” in 11th, “m-forby” in 12th and getting his first mention 😉: “DrCustard” in 13th!
I think “adampel” has only recenlty took on the Muckers Worldwide team name and ends up being top placed Mucker in 14th, with 3 more muckers following behind with “nielsbrynnum” in 15th, “Grochang” in 16th and “Guthinger-Mike” in 17th, who, I think like adampel, has only recently taken to having us as his team name ( PS, I am really sorry if I am wrong, this all just coming from memory…. now… where was I🤔)
18th comes “tranberg” , unfortunately next is the only NED in the top 20, and then we round it off with a great performance from “Grep.” to claim 20th and last mention! All these guys getting to the finish in under 59 minutes as well!
Nice to see ROUVY disqualify someone who was clearly not right! That made a nice change!!
66 Riders finished this but once you got up that climb, you just had to finish it!
FINAL TABLE:
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 40-49 | 0:51:07.5 | 20.27 | ||
| 2 | Men | luca_ma | 30-39 | 0:51:07.6 | 0:00:00.5 | 20.27 | |
| 3 | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 0:51:14.6 | 0:00:07.6 | 20.23 |
| 4 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:52:03.7 | 0:00:56.1 | 19.91 |
| 5 | Men | Alieno79 | 40-49 | Forno Pioppi | 0:53:17.9 | 0:02:10.3 | 19.45 |
| 6 | Men | RocketRoy | 50-59 | Moon Riders | 0:53:43.4 | 0:02:35.9 | 19.29 |
| 7 | Men | Stefan_Schmidt | 40-49 | 0:53:43.8 | 0:02:36.3 | 19.29 | |
| 8 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:55:07.1 | 0:03:59.6 | 18.8 |
| 9 | Men | keithaitch | 60+ | Old gits | 0:55:14.1 | 0:04:07.4 | 18.76 |
| 10 | Men | B-VANDENBRANDE | 40-49 | 0:56:01.1 | 0:04:53.6 | 18.5 | |
| 11 | Men | anatso | 60+ | 0:56:03.8 | 0:04:56.2 | 18.49 | |
| 12 | Men | m-forby | 40-49 | 0:56:46.5 | 0:05:38.1 | 18.26 | |
| 13 | Men | DrCustard | 60+ | Old Gits | 0:56:52.2 | 0:05:44.6 | 18.23 |
| 14 | Men | adampel | 40-49 | Muckers W-W/Team Adam-Chris | 0:57:50.8 | 0:06:43.2 | 17.92 |
| 15 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:57:51.5 | 0:06:43.1 | 17.91 |
| 16 | Men | Grochang | 40-49 | Muckers W-W/Barecykling | 0:57:54.2 | 0:06:46.7 | 17.9 |
| 17 | Men | Guthinger-Mike | 50-59 | Muckers Worldwide/Team Gut | 0:58:34.8 | 0:07:27.3 | 17.69 |
| 18 | Men | tranberg | 30-39 | CK GOG | 0:58:45.7 | 0:07:38.2 | 17.64 |
| 19 | Men | saimonss82 | 40-49 | Dotta | 0:58:45.8 | 0:07:38.3 | 17.64 |
| 20 | Men | Grep. | 40-49 | 0:58:46.3 | 0:07:38.5 | 17.64 | |
| 21 | Men | boogybill70 | 50-59 | 0:59:36.4 | 0:08:28.9 | 17.39 | |
| 22 | Men | Groenen | 40-49 | Muckers Worldwide | 1:01:07.4 | 0:09:59.5 | 16.96 |
| 23 | Men | HalAir | 40-49 | M49 | 1:01:09.7 | 0:10:02.2 | 16.95 |
| 24 | Men | s.cata | 40-49 | 1:01:53.7 | 0:10:46.1 | 16.75 | |
| 25 | Men | Baggers69 | 50-59 | Tamworth Cycling Club | 1:02:36.3 | 0:11:28.8 | 16.56 |
| 26 | Men | batbuilder | 50-59 | Muckers Worldwide | 1:03:11.7 | 0:12:04.2 | 16.4 |
| 27 | Men | tomlerieger | 50-59 | Muckers Worldwide | 1:03:14.9 | 0:12:07.4 | 16.39 |
| 28 | Men | Svard | 50-59 | Muckers Worldwide | 1:03:48.4 | 0:12:40.9 | 16.24 |
| 29 | Men | MikeHagen | 60+ | Muckers Worldwide | 1:03:53.3 | 0:12:45.7 | 16.22 |
| 30 | Men | RaTim | 40-49 | 1:04:13.7 | 0:13:06.2 | 16.14 | |
| 31 | Men | runeholtzmann | 30-39 | 1:04:18.6 | 0:13:11.4 | 16.12 | |
| 32 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:04:20.8 | 0:13:13.3 | 16.11 |
| 33 | Men | Hoppytherocket | 60+ | Farnham Road Club | 1:04:23.6 | 0:13:16.1 | 16.1 |
| 34 | Men | ls2934 | 40-49 | VCFA Fontainebleau-Avon | 1:04:45.7 | 0:13:38.1 | 16 |
| 35 | Men | PiotrKwiatek | 50-59 | 1:04:52.2 | 0:13:44.7 | 15.98 | |
| 36 | Men | Eckzahn | 50-59 | 1:06:24.5 | 0:15:16.1 | 15.61 | |
| 37 | Men | Batllator | 40-49 | 1:06:27.1 | 0:15:19.6 | 15.6 | |
| 38 | Men | mlund | 50-59 | 1:07:25.5 | 0:16:17.1 | 15.37 | |
| 39 | Men | skripnit | 50-59 | 1:08:17.1 | 0:17:09.6 | 15.18 | |
| 40 | Men | Shrew | 50-59 | Farnham Road Club | 1:08:32.8 | 0:17:25.2 | 15.12 |
| 41 | Men | RKT7 | 60+ | Farnham Road Club | 1:08:52.4 | 0:17:44.9 | 15.05 |
| 42 | Men | Avanti_Avanti | 40-49 | Segafredo | 1:08:53.3 | 0:17:45.8 | 15.05 |
| 43 | Men | Ramjet1 | 50-59 | Farnham Road club | 1:09:13.5 | 0:18:05.9 | 14.97 |
| 44 | Men | kylofski | 40-49 | Muckers Worldwide | 1:09:33.6 | 0:18:26.1 | 14.9 |
| 45 | Men | Chak | 60+ | Muckers Worldwide | 1:09:41.4 | 0:18:33.8 | 14.87 |
| 46 | Men | gunnera | 60+ | Farnham Road Club | 1:10:20.6 | 0:19:12.5 | 14.74 |
| 47 | Men | rouvy1bryon | 60+ | Muckers world wide | 1:10:35.5 | 0:19:27.1 | 14.68 |
| 48 | Women | Cirkalo | 40-49 | 1:11:09.2 | 0:20:01.7 | 14.57 | |
| 49 | Men | damch | 40-49 | 1:11:23.9 | 0:20:16.4 | 14.52 | |
| 50 | Women | SillySilNL | 50-59 | Muckers W-W/de Gastjes | 1:11:27.5 | 0:20:19.1 | 14.5 |
| 51 | Men | Slyfly | 50-59 | Muckers Worldwide | 1:11:33.8 | 0:20:25.6 | 14.49 |
| 52 | Men | blinkybob | 60+ | Farnham Road Club | 1:11:58.9 | 0:20:51.4 | 14.4 |
| 53 | Men | S.Ludford | 50-59 | Muckers W-W& Farnham RC | 1:12:32.3 | 0:21:24.8 | 14.29 |
| 54 | Women | kaz1bar | 40-49 | 1:12:53.2 | 0:21:45.7 | 14.22 | |
| 55 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 1:13:47.9 | 0:22:40.3 | 14.04 |
| 56 | Men | Mikeee73 | 50-59 | 1:14:58.5 | 0:23:50.1 | 13.82 | |
| 57 | Men | mkboje | 40-49 | 1:16:13.7 | 0:25:05.5 | 13.6 | |
| 58 | Men | The-Chairman | 60+ | Farnham Road Club | 1:16:24.5 | 0:25:16.9 | 13.56 |
| 59 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 1:16:33.8 | 0:25:26.3 | 13.54 |
| 60 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:16:40.1 | 0:25:33.4 | 13.52 |
| 61 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:16:42.3 | 0:25:34.7 | 13.51 |
| 62 | Men | 1ElvisPresley1 | 50-59 | 1:17:48.7 | 0:26:41.2 | 13.32 | |
| 63 | Men | Mikey3R | 50-59 | Farnham Road Club | 1:19:06.9 | 0:27:59.4 | 13.1 |
| 64 | Men | stelviobound | 60+ | Muckers Worldwide | 1:21:21.3 | 0:30:13.7 | 12.74 |
| 65 | Men | Ginesico | 40-49 | 1:27:05.2 | 0:35:57.7 | 11.9 | |
| 66 | Men | macsto | 40-49 | 1:29:58.3 | 0:38:50.8 | 11.52 | |
| dsq | Men | Dogma65HUN64 | 50-59 | Szekszárd SZKE | dsq | – | 20.25 |
| dnf | Men | mszczu | 50-59 | dnf | – | ||
| dnf | Men | teamojo | 40-49 | dnf | – | ||
| dnf | Men | dariodefelice | 40-49 | dnf | – | ||
| dnf | Men | Kevinkv | 40-49 | dnf | – | ||
| dnf | Men | david_ochainxxx | 40-49 | Not Fast But Furious | dnf | – | |
| dnf | Men | julienh05 | 17-29 | dnf | – | ||
| dnf | Men | AndreRocha19 | 30-39 | dnf | – |
WOMENS RACE RESULT:
| # | Cat. | User | Age | Team | Race time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Women | Cirkalo | 40-49 | 1:11:09.2 | 0:20:01.7 | 14.57 | |
| 2 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 1:11:27.5 | 0:20:19.1 | 14.5 |
| 3 | Women | kaz1bar | 40-49 | 1:12:53.2 | 0:21:45.7 | 14.22 |
17-29 AGE GROUP RACE RESULT:
NO ONE FROM THIS AGE GROUP FINISHED.😥
30-39 AGE GROUP RACE RESULT:
| # | Cat. | User | Age | Team | Racetime | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | luca_ma | 30-39 | 0:51:07.6 | 0:00:00.5 | 20.27 | |
| 2 | Men | tranberg | 30-39 | CK GOG | 0:58:45.7 | 0:07:38.2 | 17.64 |
| 3 | Men | runeholtzmann | 30-39 | 1:04:18.6 | 0:13:11.4 | 16.12 | |
| 4 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 1:16:33.8 | 0:25:26.3 | 13.54 |
40-49 AGE GROUP RACE RESULT:
| # | Cat. | User | Team | Racetime | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 0:51:07.5 | 20.27 | ||
| 2 | Men | karel_sousek | CK Vinohradské Šlapky | 0:52:03.7 | 0:00:56.1 | 19.91 |
| 3 | Men | Alieno79 | Forno Pioppi | 0:53:17.9 | 0:02:10.3 | 19.45 |
| 4 | Men | Stefan_Schmidt | 0:53:43.8 | 0:02:36.3 | 19.29 | |
| 5 | Men | hinsbergen | Team Adam-Chris | 0:55:07.1 | 0:03:59.6 | 18.8 |
| 6 | Men | B-VANDENBRANDE | 0:56:01.1 | 0:04:53.6 | 18.5 | |
| 7 | Men | m-forby | 0:56:46.5 | 0:05:38.1 | 18.26 | |
| 8 | Men | adampel | Muckers W-W/Team Adam-Chris | 0:57:50.8 | 0:06:43.2 | 17.92 |
| 9 | Men | Grochang | Muckers Worldwide/Barecykling | 0:57:54.2 | 0:06:46.7 | 17.9 |
| 10 | Men | saimonss82 | Dotta | 0:58:45.8 | 0:07:38.3 | 17.64 |
| 11 | Men | Grep. | 0:58:46.3 | 0:07:38.5 | 17.64 | |
| 12 | Men | Groenen | Muckers Worldwide | 1:01:07.4 | 0:09:59.5 | 16.96 |
| 13 | Men | HalAir | M49 | 1:01:09.7 | 0:10:02.2 | 16.95 |
| 14 | Men | s.cata | 1:01:53.7 | 0:10:46.1 | 16.75 | |
| 15 | Men | RaTim | 1:04:13.7 | 0:13:06.2 | 16.14 | |
| 16 | Men | ls2934 | VCFA Fontainebleau-Avon | 1:04:45.7 | 0:13:38.1 | 16 |
| 17 | Men | Batllator | 1:06:27.1 | 0:15:19.6 | 15.6 | |
| 18 | Men | Avanti_Avanti | Segafredo | 1:08:53.3 | 0:17:45.8 | 15.05 |
| 19 | Men | kylofski | Muckers Worldwide | 1:09:33.6 | 0:18:26.1 | 14.9 |
| 20 | Women | Cirkalo | 1:11:09.2 | 0:20:01.7 | 14.57 | |
| 21 | Men | damch | 1:11:23.9 | 0:20:16.4 | 14.52 | |
| 22 | Women | kaz1bar | 1:12:53.2 | 0:21:45.7 | 14.22 | |
| 23 | Men | Mick_Michel | Muckers Worldwide | 1:13:47.9 | 0:22:40.3 | 14.04 |
| 24 | Men | mkboje | 1:16:13.7 | 0:25:05.5 | 13.6 | |
| 25 | Men | Andy_UP | Muckers Worldwide | 1:16:40.1 | 0:25:33.4 | 13.52 |
| 26 | Men | Mucker1974 | Muckers Worldwide | 1:16:42.3 | 0:25:34.7 | 13.51 |
| 27 | Men | Ginesico | 1:27:05.2 | 0:35:57.7 | 11.9 | |
| 28 | Men | macsto | 1:29:58.3 | 0:38:50.8 | 11.52 |
50-59 AGE GROUP RACE RESULT:
| # | Cat. | User | Team | Racetime | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | TOR68 | VAL RENDENA RUNNING | 0:51:14.6 | 0:00:07.6 | 20.23 |
| 2 | Men | RocketRoy | Moon Riders | 0:53:43.4 | 0:02:35.9 | 19.29 |
| 3 | Men | nielsbrynnum | Muckers Worldwide | 0:57:51.5 | 0:06:43.10 | 17.91 |
| 4 | Men | Guthinger-Mike | Muckers Worldwide/Team Gut | 0:58:34.8 | 0:07:27.3 | 17.69 |
| 5 | Men | boogybill70 | 0:59:36.4 | 0:08:28.9 | 17.39 | |
| 6 | Men | Baggers69 | Tamworth Cycling Club | 1:02:36.3 | 0:11:28.8 | 16.56 |
| 7 | Men | batbuilder | Muckers Worldwide | 1:03:11.7 | 0:12:04.2 | 16.4 |
| 8 | Men | tomlerieger | Muckers Worldwide | 1:03:14.9 | 0:12:07.4 | 16.39 |
| 9 | Men | Svard | Muckers Worldwide | 1:03:48.4 | 0:12:40.9 | 16.24 |
| 10 | Men | SwissChris69 | Muckers Worldwide | 1:04:20.8 | 0:13:13.3 | 16.11 |
| 11 | Men | PiotrKwiatek | 1:04:52.2 | 0:13:44.7 | 15.98 | |
| 12 | Men | Eckzahn | 1:06:24.5 | 0:15:16.10 | 15.61 | |
| 13 | Men | mlund | 1:07:25.5 | 0:16:17.10 | 15.37 | |
| 14 | Men | skripnit | 1:08:17.1 | 0:17:09.6 | 15.18 | |
| 15 | Men | Shrew | Farnham Road Club | 1:08:32.8 | 0:17:25.2 | 15.12 |
| 16 | Men | Ramjet1 | Farnham Road club | 1:09:13.5 | 0:18:05.9 | 14.97 |
| 17 | Women | SillySilNL | Muckers Worldwide & de Gastjes | 1:11:27.5 | 0:20:19.10 | 14.5 |
| 18 | Men | Slyfly | Muckers Worldwide | 1:11:33.8 | 0:20:25.6 | 14.49 |
| 19 | Men | S.Ludford | Muckers Worldwide & Farnham RC | 1:12:32.3 | 0:21:24.8 | 14.29 |
| 20 | Men | Mikeee73 | 1:14:58.5 | 0:23:50.10 | 13.82 | |
| 21 | Men | 1ElvisPresley1 | 1:17:48.7 | 0:26:41.2 | 13.32 | |
| 22 | Men | Mikey3R | Farnham Road Club | 1:19:06.9 | 0:27:59.4 | 13.1 |
60+ AGE GROUP RACE RESULT:
| # | Category | User | Age | Team | Race time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | keithaitch | 60+ | Old gits | 0:55:14.1 | 0:04:07.4 | 18.76 |
| 2 | Men | anatso | 60+ | 0:56:03.8 | 0:04:56.2 | 18.49 | |
| 3 | Men | DrCustard | 60+ | Old Gits | 0:56:52.2 | 0:05:44.6 | 18.23 |
| 4 | Men | MikeHagen | 60+ | Muckers Worldwide | 1:03:53.3 | 0:12:45.7 | 16.22 |
| 5 | Men | Hoppytherocket | 60+ | Farnham Road Club | 1:04:23.6 | 0:13:16.1 | 16.1 |
| 6 | Men | RKT7 | 60+ | Farnham Road Club | 1:08:52.4 | 0:17:44.9 | 15.05 |
| 7 | Men | Chak | 60+ | Muckers Worldwide | 1:09:41.4 | 0:18:33.8 | 14.87 |
| 8 | Men | gunnera | 60+ | Farnham Road Club | 1:10:20.6 | 0:19:12.5 | 14.74 |
| 9 | Men | rouvy1bryon | 60+ | Muckers world wide | 1:10:35.5 | 0:19:27.1 | 14.68 |
| 10 | Men | blinkybob | 60+ | Farnham Road Club | 1:11:58.9 | 0:20:51.4 | 14.4 |
| 11 | Men | The-Chairman | 60+ | Farnham Road Club | 1:16:24.5 | 0:25:16.9 | 13.56 |
| 12 | Men | stelviobound | 60+ | Muckers Worldwide | 1:21:21.3 | 0:30:13.7 | 12.74 |

61st but really enjoyed it!! took it nice and easy on the flat before the climb then went for 3.0w/kg intervals up the climb! i even left the racing group set on the WattBike to really test the legs up the climb rather than spin up with the climbing group set. really regretted this about 700ft up the climb 😂🥵🥵 but on the little flatish sections, i would try and recover, then go again once it went steeper. This just got me to the top with Andy and Rens, then just as crested the hill, it felt like 5 minutes later we finished!! rapid finish and great fun. So do i leave this group set on for more races just so i have to push harder up these hills?? maybe…….
Beautiful route, epsecially the descent, and fab views cresting the climb. I’m in that area in July, with the bike and might just ride the route for real. Hinsbergen and I pushed each other hard on the climb, me with the advantage when it got very steep, he getting the better of me on the less steep sections. We then flew down together, taking turns and freewheeling once we hit 72kph and then worked exceptionally well on the flat to keep the pair behind us at bay. Unfortunately this goat has no sprint and certainly can’t compete with 10+ w/kg at the end. Gonna have to go suicidal from a little further out in future. Thx for organising hard fun is the best fun.
how strange this profile actually produced some great fun! you need to share some pics next time you go! We do have a section on the website for route/travel recommendations so if you want to do a blog while you are out there you are more than welcome to publish it with us when you get back! Just a thought. cheers.
July is two weeks in northern Spain, tandem and solo. September transyrennes week with the other Old Gits I’ll ublish hoyos fom both to get you all envious. Otherwise i occaisonally post hotos on Strava of the wonderful cycling heaven around our house in France.
I was starting a bit slow, trying to see how many riders I could pickup on the climb. After 4.5 km I was in position 23 and my HR was soon picking up zone 5. My plan was to step it up halfway through the climb, but my legs were telling me otherwise, encouraging to do a zone 5-6 earlier than planned and so I did. Had the company of Guthinger-Mike and a very strong Tranberg pushing it a bit harder than I self had anticipated. About half way through the climb we lost Guthinge-Mike and caught up with Nielsbrynnum. He surly was waiting for us, cause he instantly picked the pace up when we arrived. Nielsbrynnum and Tranberg were leading while I was struggling to keep wheels. Just before hitting the top we caught adampel. Tranberg did a hard effort to become the first taking the split-lap1 but couldn’t keep up when Nielsbrynnum did a contra attack. I later found out that Tranberg thought the split-lap was the top of climb and therefore had nothing left in the tank the last 70 meters uphill. I just barely managed to hang on to the top, and then Nielsbrynnum just stop peddling. I thought he was done and finished for today, but could see he maintained at steady distance of 500 meters to adampel and I on the descent. (Niels had drop his chain twice)
When we got to the flat terrain adampel didn’t push that hard, and it suited quite well, because Nielsbrynnum was coming hard from behind and I wanted my Danish combos to make him shine on the finish line. Only 6 km left and Niels had still 200m to reel in. Better late than never, I waited for Niels, and we were reeling in on Adam even thought he was hitting 5 w/kg. At 1.6 km we finally hooked up with Adam and the sprint was on. Too early lead out (800m) giving from me to Niels had him finish just a finger length behind Adam. Thanks Kyle and Neil for another exciting and thrilling race😊
IF 0.989 / TSS 94 / 76 kg
thanks for a thrilling read!!
The Farnham Road Club Winter League was my priority on this race, Nine club members took to the line and I suspected my weight vs 2500ft was going to be a major challenge, I planned to beat them to the climb then hope not to slip too far behind on the way up it, but three of them got there before me and three more passed me on the lower slopes. Never mind, I will catch them on the descent and that long run to the finish … no … trying to average 3.0w/kg on the climb caused too much fatigue and I couldn’t ‘eek’ any extra on the descent or the run in. Well and truly beaten. I also note I was 4 minutes slower than September on this route with same average HR(bpm), I suspect less leg strength compensated by higher cadence today, something to look at.
Race stats: Age : 56, Weight : 95kg, IF=0.951
Averages : 151bpm, 271w, 2.86w/kg
Said before the race that I’d take this one easy, but of course I didn’t. “Easier” maybe, but not “easy”. Also before the race, Svard and Andy_UP had both said they planned to go easy, so I said I’d look for them. Got a good start and was briefly in the top 20, but eased to a comfy zone 5 pace to wait for Ard or Andy. Ard showed up at the bottom of my Nearby List as we were starting up the climb, and when he caught me I had to up into zone 6 to stay with him. But it was a good pace! We spent most of the climb with Hoppytherocket and a couple of others, tomlerieger came by and went on ahead, SwissChris69 was a little behind but not closing the gap. Ard and I crested the climb together (I tried to get a picture of the eagle) then launched to warp speed. It was a rather, uhm, intimate descent, as we were literally neck and neck, shoulder to shoulder, and closer than that most of the way down at 72 kph. At the bottom of the hill where the slope eases, we pushed hard and had a really good cycle going. We caught and dumped RaTim pretty quick, and were reeling in Tom but just ran out of road. It was fun!
Another Tuesday, another race – I wasnt sure what to expect from this one as I had not allowed myself much recovery so far in January. On Sunday i pushed hard up virtual Ventoux and achieved a new all-time high 1hr power average and with no rest days inbetween I was a little apprehensive ahead of today’s route.. It is just a “short climb” right with a lot of freewheeling afterwards?
Got a half-decent warm-up done and joined the start pen, and when the line opened I started fairly hard and was in the top 5-10 for like a minute before the stronger guys passed me one by one, when I settled into my pace. At the base of the main climb I was back in around 25th place and I started chugging on the ascent.. Halfway up I was hating it already, steady and steep climbing feels like riding in molasses 🤣
My closest contender on the ascent was Groenen and at around halfway I had a 20s lead on him, but he valiantly closed that gap with a hard power push, giving him a 5s lead. I was able to close that and we were attaching back and forth on the remaining climb but on the crest I faded giving him a 10s lead over the crest / downhill section. 10s at 72km/h is a fair bit but I knew I have a weight advantage/more momentum over Wouter so I pushed a little extra once we came off the fast downhill, and bridged the gap – phew.
My goal now was to stay with him, and we took turns up front a best as we could. We rode together for the rest of the race, at a good pace, anticipating a sprint finish. I was in the front at 500m remaining and I started to push power, hoping Wouter was on his heels powerwise, but I provided him with a nice lead-out I think as he crushed me on the last 150m with 10+w/kg effort. To match that I needed to put out 900W or more, and I simply was not able to so he rolled over the finish line first, earning him a well deserved win 😀 Thanks for the ride!
My bonus for this ride, Rouvy gave me a new FTP, making it my 2nd FTP-increase in 3 days. It was “only” +1W from Sunday but I’ll take it 😂
Race stats: 313W (NP) / 96% IF / 88kg
This race covered 7 miles uphill and the last 9 miles downhill. To improve my position, I needed to exert effort during the initial 7 miles. The climb started with a steady 2-3% incline for the first mile or two, then escalated to 10+% afterward. While climbing, I overtook a few riders, including fellow Muckers, reaching the top in 44th position with Chak behind me and Ramjet1 ahead. During the descent, I couldn’t catch Ramjet1, but Chak was closing in. I gave it my all to maintain my position. Looking forward to the super-fast Championship race on Thursday, even though it’s not my forte.
That was quite a race, the climb seemed to go on forever and whoever got to the top quickest would get a good place. I started off OK but then I after about three quarters of the way up I couldn’t maintain the 3.5 -4 w/Kg that I had been doing at the start, then people started to pass me notably Scata and Baggers69. I had a bit of a battle with Tomlereiger on the last bit and luckily got over the brow of the hill before him, although he nearly caught me up on the last flat bit.
The descent was nearly long enough to get off the bike make a brew and come back, I liked this route..
I did another race 3 hours prior to our Muckers race🚴♀️ so I was not expecting much coming into the race. But at least, I thought I could lead the pace towards the climb and then roll easily from that point. At the climb the legs felt better than expected. Half way up the climb, I had strong AdamPel 50 m in front of me and equaly strong danish duo Grochang and Tranberg pushing hard behind me. I decide to wait for my fellow Danes and we worked well together up the climb, but unfortunately we lost Tranberg on the very last part. At the top of the climb Grochang and I had caught up with Adampel, but as I was shifting to the large chainring I lost the chain which happened twice 🤬 When I got the chain back on, Grochang and Adampel were 500 m in front of me and I knew it would be difficult to catch them again. Rolling down the climb I thought I would give it a try to catch them so I pushed full gas. A BIG thanks to Grochang who waited for me and together we really paced each other really well. I did the last 10 km with a average of 48.6 km/hour and we caught up with Adampel. In the sprint Grochang made a super leadout, but 100 m from the finishline Adampel passed me. Super fun race despite the chain issues and massive thanks to Neil and Kyle for organising
IF 1.09 – TSS 115 – 74 kg – averages 160 bpm