MUCKERS 2 X HILL CLIMB RACE EVENT. 29/10/23
RACE 1 OF 2:
ROUVY Route Used : Passo Pordoi to Corvara | Sella Ronda | Italy | 16 miles | 2349 ft climbing
134 Registered | 87 Starters | 69 Finishers | 18 DNF | 47 DNS
A photo finish for the top 2 which looking back at the video was more todo with “kaihu” keeping on the power over the line for 1st place with “Miii” letting off a little bit too early as he was leading all the way to the line then just got pipped over the line and bumped down to 2nd place. The next 5 placings have quite large gaps between them all with “albepigo” being awarded 3rd, “RuudBaars” 4th, “Dave12” 5th, “julien_L” 6th and Top Muckers Worldwide Team Rider “Grochang” getting 7th.
Surrounded by by NEDs comes “Thomas68” in 8th, Then the 2nd Muckers Worldwide Team rider in the top 10 comes “kylofski” in 9th with “cubes” rounding out the top 10!
As this is a double event, its just the top 10 mentions. Plus we have so many new riders jumping on this morning that haven’t accepted friends requests from “Mucker1974” means I can’t see your data and check Heart Rate looks like it should. So lots on NEDs today.
| HR? | # | Category | User | Team | Distance | Time |
|---|---|---|---|---|---|---|
| Y | 1 | Men | Kaihu | Team Ponsse | 16 mi | 0:44:21.1 |
| Y | 2 | Men | Miii | GOLDENSAND CLUB | +0 ft | + 0:00:00.0 |
| N | – | Men | saintsteven72 | Paisley Brazilians | +0 ft | + 0:01:48.3 |
| Y | 3 | Men | albepigo | +0 ft | + 0:01:48.6 | |
| Y | 4 | Men | RuudBaars | Rouvy Achterhoek (NL) | +0 ft | + 0:02:22.2 |
| Y | 5 | Men | Dave12 | +0 ft | + 0:04:33.3 | |
| Y | 6 | Men | julien_L | +0 ft | + 0:04:59.8 | |
| Y | 7 | Men | Grochang | BareCykling & Muckers Worldwide | +0 ft | + 0:05:49.3 |
| N | – | Men | pesaari | https://www.matthias-heil.co.uk/rvy_racing | +0 ft | + 0:05:49.4 |
| Y | 8 | Men | Thomas68 | beekeeper | +0 ft | + 0:07:23.8 |
| N | – | Men | boogybill70 | +0 ft | + 0:07:26.9 | |
| Y | 9 | Men | kylofski | Muckers Worldwide | +0 ft | + 0:08:24.5 |
| Y | 10 | Men | cubes | Bici | +0 ft | + 0:09:12.5 |
| Y | 11 | Men | francoisvdp | BBB racing | +0 ft | + 0:09:33.7 |
| Y | 12 | Men | chorus | +0 ft | + 0:09:48.1 | |
| Y | 13 | Men | Michelleke | +0 ft | + 0:10:07.0 | |
| N | – | Men | gtzr3000 | +0 ft | + 0:10:47.2 | |
| N | – | Men | Linetto | +0 ft | + 0:10:54.4 | |
| Y | 14 | Men | MatthiasHeil | https://www.matthias-heil.co.uk/rvy_racing | +0 ft | + 0:10:58.3 |
| Y | 15 | Men | EddyDomino | LPDA Pro Team – Organicoach.fr | +0 ft | + 0:10:58.7 |
| N | – | Men | Ratzemann | Lohmannronde | +0 ft | + 0:11:13.6 |
| N | – | Men | vascolando | +0 ft | + 0:11:13.9 | |
| N | – | Men | AndyH292 | +0 ft | + 0:12:22.8 | |
| N | – | Men | 7brutus7 | +0 ft | + 0:12:29.9 | |
| N | – | Men | jacktrek-52madone | PGR London | +0 ft | + 0:12:29.2 |
| N | – | Men | giuseppe.ferraro.58726 | +0 ft | + 0:12:49.5 | |
| N | – | Men | Zjoske | +0 ft | + 0:13:39.8 | |
| N | Men | FabianB | 123 | +0 ft | + 0:14:02.6 | |
| Y | 16 | Men | martialb | +0 ft | + 0:14:10.7 | |
| N | – | Men | s.gomes | +0 ft | + 0:14:23.2 | |
| N | – | Men | Mev10 | +0 ft | + 0:14:24.9 | |
| N | – | Men | gari | Lokatza z.e. | +0 ft | + 0:14:30.5 |
| N | – | Men | leon-ard | +0 ft | + 0:15:07.9 | |
| N | – | Men | A7-618-LEONARDO-TROTTA | +0 ft | + 0:15:08.5 | |
| N | – | Men | olive1 | +0 ft | + 0:15:19.5 | |
| N | – | Men | Sjarl | +0 ft | + 0:15:55.9 | |
| N | – | Men | kjeldpantani | BIKETRAVEL.DK | +0 ft | + 0:16:10.7 |
| N | – | Men | Al_Trantran | +0 ft | + 0:16:10.10 | |
| Y | 17 | Men | cece21 | +0 ft | + 0:16:11.6 | |
| N | – | Men | TuTuFang | 鐵屁股 | +0 ft | + 0:16:48.4 |
| Y | 18 | Men | elgregos | +0 ft | + 0:17:11.7 | |
| N | – | Men | patoche49 | +0 ft | + 0:17:37.4 | |
| Y | 19 | Men | KORTABITARTE | +0 ft | + 0:18:58.2 | |
| Y | ?? | Men | johnsmith1 | +0 ft | + 0:19:00.2 | |
| Y | 20 | Men | gunnera | Farnham Road Club | +0 ft | + 0:19:26.4 |
| N | Men | Thorsten_A | +0 ft | + 0:19:45.4 | ||
| Y | 21 | Men | Andy_UP | Muckers Worldwide | +0 ft | + 0:20:34.3 |
| N | – | Men | Free_Ukraine | FC Trappist | +0 ft | + 0:20:34.2 |
| N | – | Men | AndyH-ICC | Ilkley CC | +0 ft | + 0:20:47.8 |
| N | – | Men | Job_P | +0 ft | + 0:21:19.4 | |
| N | – | Men | mjh1301 | +0 ft | + 0:21:19.8 | |
| N | – | Men | IronSword | +0 ft | + 0:21:41.7 | |
| N | – | Men | Jens2850 | +0 ft | + 0:22:10.7 | |
| N | – | Men | AieAieAie74 | +0 ft | + 0:22:24.5 | |
| N | – | Men | gianmagherno64 | +0 ft | + 0:23:03.8 | |
| N | – | Men | ambrounette | +0 ft | + 0:23:03.9 | |
| N | – | Men | Peter.d76 | +0 ft | + 0:23:46.4 | |
| N | – | Men | Glutofoob | +0 ft | + 0:24:21.6 | |
| N | – | Men | dominiquesalley | +0 ft | + 0:24:21.10 | |
| N | – | Men | borekjacek | +0 ft | + 0:24:56.5 | |
| Y | 21 | Men | DolphWader | Muckers Worldwide | +0 ft | + 0:26:07.6 |
| Y | 22 | Men | CY_KUO | +0 ft | + 0:27:21.5 | |
| 63 | Men | oligal | +0 ft | + 0:28:49.5 | ||
| 64 | Men | walto34 | Durham Tri | +0 ft | + 0:29:25.6 | |
| 65 | Men | Schneidemichel | Pfalz | +0 ft | + 0:29:51.9 | |
| 66 | Men | Dviso | +0 ft | + 0:32:01.5 | ||
| 67 | Men | bodazzi | bodazzi team | +0 ft | + 0:33:03.8 | |
| 68 | Men | brunotardy | +0 ft | + 0:33:20.5 | ||
| 69 | Men | doudoudariege | +0 ft | + 0:36:40.8 |
RAC 2 OF 2:
ROUVY Route Used : Abel Erasmus Pass | South Africa | 16.65 miles | 2549ft climbing
113 Registered | 68 Starters | 53 Finishers | 15 DNF | 45 DNS
British rider “Revolution” got the win in this 2nd race with a great time taking just over 50 minutes and averaging 19.8moh! “Miii” gets the bump up to 2nd due to No data available when checking these results from the 2 fast Spanish riders, and “Kaihu” gets the bump to 3rd. 4th comes “11_GURE_EDU”, 5th “Matjaz82” then the Italian due of “albepigo” in 6th and “pjjj” in 7th.
“Grochang” gets 8th for the Muckers and thanks to him, we had a rider in both races in the top 10! 9th goes to “Stefan_Smit” with the German rider being followed over the line 4 seconds later by fellow countryman “DIE_Oma” for 10th place.
Please scroll to the bottom to see who is awarded the KOM for todays event.
| HR? | # | Cat. | User | Age | Team | Racetime | GAP | MPH |
|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Revolution | 50-59 | 0:50:21.2 | 19.84 | ||
| N | – | Men | Inaki.M | 50-59 | Addaiax-Masermic team | 0:50:23.6 | 0:00:02.6 | 19.83 |
| N | – | Men | Pepe71 | 50-59 | 0:51:25.5 | 0:01:04.5 | 19.43 | |
| Y | 2 | Men | Miii | 30-39 | GOLDENSAND CLUB | 0:51:25.7 | 0:01:04.6 | 19.43 |
| Y | 3 | Men | Kaihu | 50-59 | Team Ponsse | 0:51:47.4 | 0:01:26.4 | 19.29 |
| Y | 4 | Men | 11_GURE_EDU | 40-49 | GURE | 0:52:14.5 | 0:01:53.5 | 19.13 |
| Y | 5 | Men | Matjaz82 | 40-49 | 0:53:40.5 | 0:03:19.5 | 18.61 | |
| Y | 6 | Men | albepigo | 40-49 | 0:54:33.6 | 0:04:12.6 | 18.31 | |
| Y | 7 | Men | pjjj | 40-49 | ASD.ESERCITO.SME.CICLISMO | 0:55:22.9 | 0:05:01.7 | 18.05 |
| Y | 8 | Men | Grochang | 40-49 | BareCykling & Muckers Worldwide | 0:56:43.2 | 0:06:22.1 | 17.62 |
| Y | 9 | Men | Stefan_Smit | 40-49 | 0:57:32.7 | 0:07:11.7 | 17.36 | |
| Y | 10 | Men | DIE-Oma | 40-49 | Hilti gives virtual power … 🙂 | 0:57:36.7 | 0:07:15.7 | 17.34 |
| Y | 11 | Men | RuudBaars | 40-49 | Rouvy Achterhoek (NL) | 0:58:53.7 | 0:08:32.7 | 16.97 |
| N | – | Men | szymontop | 30-39 | Bembnista Transport Team | 0:59:13.4 | 0:08:52.1 | 16.87 |
| N | – | Men | boogybill70 | 50-59 | 0:59:20.7 | 0:08:59.6 | 16.84 | |
| Y | 12 | Men | leonelcunha | 50-59 | ZARCO | 1:00:23.6 | 0:10:02.6 | 16.54 |
| Y | 13 | Men | nvdb | 50-59 | 1:00:55.9 | 0:10:34.8 | 16.4 | |
| N | – | Men | Nikolas2008 | 40-49 | BMT Duatlon Team | 1:01:08.7 | 0:10:47.7 | 16.34 |
| Y | 14 | Men | EddyDomino | 50-59 | LPDA Pro Team – Organicoach.fr | 1:01:11.2 | 0:10:50.2 | 16.33 |
| Y | 15 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:01:11.6 | 0:10:50.5 | 16.33 |
| Y | 16 | Men | Stefan793 | 40-49 | 1:01:21.3 | 0:11:00.3 | 16.28 | |
| N | – | Men | ilmaestro87 | 30-39 | 1:03:32.8 | 0:13:11.8 | 15.72 | |
| N | – | Men | TATOCOGIO | 40-49 | 1:03:47.7 | 0:13:26.7 | 15.66 | |
| N | – | Men | gilluspolska | 40-49 | 1:04:19.5 | 0:13:58.5 | 15.53 | |
| N | – | Men | F-Zana | 30-39 | 1:04:25.2 | 0:14:04.2 | 15.51 | |
| Y | 17 | Men | chorus | 40-49 | 1:04:54.1 | 0:14:33.1 | 15.39 | |
| Y | 18 | Men | Gaetan42 | 30-39 | 1:06:44.9 | 0:16:23.9 | 14.97 | |
| N | – | Men | rikwbirdman | 50-59 | 1:07:14.4 | 0:16:53.3 | 14.86 | |
| N | – | Men | JensF | 60+ | 1:07:20.7 | 0:16:59.7 | 14.84 | |
| Y | 19 | Men | alhmayes | 50-59 | 1:07:30.4 | 0:17:09.3 | 14.8 | |
| N | – | Men | gyroman | 60+ | 1:08:48.6 | 0:18:27.6 | 14.52 | |
| N | – | Men | fernando.tenerife | 40-49 | 1:09:28.4 | 0:19:07.4 | 14.38 | |
| N | – | Men | roelwouters | 30-39 | 1:09:45.9 | 0:19:24.9 | 14.32 | |
| Y | 20 | Men | rogerstrainer | 50-59 | GRC | 1:10:00.5 | 0:19:39.4 | 14.27 |
| 35 | Women | LaurenWolff | 50-59 | ROUVY | 1:11:04.6 | 0:20:43.6 | 14.06 | |
| 36 | Men | guest580 | 30-39 | 1:11:08.6 | 0:20:47.6 | 14.04 | ||
| 37 | Men | vils | 40-49 | 1:11:41.6 | 0:21:20.6 | 13.94 | ||
| 38 | Men | JarinPetru82 | 40-49 | 1:12:18.1 | 0:21:57.9 | 13.82 | ||
| 39 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:13:08.9 | 0:22:47.8 | 13.66 | |
| 40 | Men | AnthonyG-CAN | 50-59 | 1:13:22.7 | 0:23:01.4 | 13.62 | ||
| 41 | Men | jeff65 | 50-59 | Muckers Worldwide | 1:13:28.10 | 0:23:07.9 | 13.6 | |
| 42 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:15:06.8 | 0:24:45.8 | 13.3 | |
| 43 | Men | cedricg | 40-49 | 1:16:14.4 | 0:25:53.4 | 13.11 | ||
| 44 | Men | gunnera | 60+ | Farnham Road Club | 1:16:41.7 | 0:26:20.7 | 13.03 | |
| 45 | Men | tonihintermeier | 30-39 | 1:17:16.6 | 0:26:55.3 | 12.93 | ||
| 46 | Men | elchicha | 50-59 | 1:17:35.8 | 0:27:14.7 | 12.88 | ||
| 47 | Men | Dani_Trezzano | 40-49 | trezzano bike club | 1:18:15.3 | 0:27:54.3 | 12.77 | |
| 48 | Men | bryan-craig | 30-39 | ARDS CC | 1:19:07.8 | 0:28:46.7 | 12.63 | |
| 49 | Men | Tinchez | 50-59 | 1:19:17.5 | 0:28:56.5 | 12.6 | ||
| 50 | Men | Groenen | 40-49 | Muckers Worldwide | 1:23:13.5 | 0:32:52.5 | 12.01 | |
| 51 | Men | jos-66 | 50-59 | 1:23:14.4 | 0:32:53.3 | 12 | ||
| 52 | Men | evdv | 50-59 | 1:28:34.5 | 0:38:13.5 | 11.28 | ||
| 53 | Men | Slacet | 30-39 | 1:31:59.3 | 0:41:38.2 | 10.86 |
FASTEST RIDERS OVER THE 2 HILLCLIMBS:
Well done to the top 5 over the 2 climbs! absolutely amazing times for doing just over thirty two and a half miles and 4898 ft. of climbing.
| POSITION | RIDER NAME | TOTAL TIME |
| 1 | Miii | 1:35:46 |
| 2 | Kaihu | 1:36:08 |
| 3 | albepigo | 1:40:42 |
| 4 | Ruudbarrs | 1:45:36 |
| 5 | Grochang | 1:46:53 |
So that’s all for today. Hope you enjoyed the climbs and we will see you on the next one which is the Halloween race. Link attached:

Was way too hung over to get up in time for the first one but just about managed to get the leg over the bike for the 2nd one! struggled to get going, and was pretty much running 2 or 3 from last place but when the climb started, i saw i was ok at around 2.8s so kept that going all the way. picking off a few riders as i went along and also the ones who gave up. I only started to feel unwell again on the downhill at the end 😆🤢
Main goal for todays race were clearly not to blow up on the second race, so had to hold back – well did I do that? No on the contrary I push a new threshold in the first race🙈 and came nr. 8. Pesaari and I were left to a downhill sprint for the 8 and 9th podium and I had to be smart and tactical to win the sprint, so on the last flatten descent I push hard to be in front, knowing it would be very hard for Pesaari to overtake my lead the last 500 meters. 🎉
Second Race I found myself taking an easy start and slowly worked my way through the field. Martin_Smit worked his way up to my rear wheel and we caught DIE-Oma and he hanged on for short while. Martin_Smit seem strong, so it surprised me when he dropped a few meters on the last flat piece before the the last climb. I decided to push it a bit more and ended up crossing the finish line alone on a 10th place. Quite happy with my performance and surprising no blowing up even though the first race were paced hard.
Thanks to all who committed themselve to the Sunday Muckers race🤟
Wow, what a day and thanks for the two hill races. The first race, RuudBaars went hard🔥💥 on the first hill and I tried to keep up, towards the end I somehow gained more power and had an incredible fight with Mii on the final straight.
The second hill race started well but maybe half way there was a black moment 😨🥵💀 and after that it was difficult until the end. But a nice day, thank you Muckers and thank you to everyone who participated.
What a morning! Great routes!
I had two challenging final with Matthias Heil in the Dolomites, and with SwissChris69 & Nikolas2008 in South Africa.
You should have listed all the dual racers: we were only 8 to perform the challenge:
6. EddyDomino 1:56:31
7. chorus 1:59::03
8. Andy_UP 2:18:04
I look quickly at the results, sorry if I forgot someone…
Thank you for working out the rest. Because there was so many riders without data, I just felt a Top 5 would be fine as i was still waiting for friends requests to come through etc etc. So I did consider it, just went with the top 5 instead, but again, appreciate the follow up.
Thanks! I was wondering where I ended up. Appreciate it.
We had two hilly races today, so the plan was to take the first one easy and then give it our all in the second race. After the 15-minute warm-up, we set off. It was surprising to see that 135 people had registered for the first race. As we tackled the first climb, I found myself in 29th position. By the time we reached the top of the first climb, I had passed a few strong riders like “MatthiasHeil” and a new Muckers Worldwide rider, “Chorus.”
As I tackled the second climb, “Cubes” and “Chorus” were right on my tail, and I had to dig deep to prevent them from catching me. In the end, I finished 12th (9th after the NHR data).
I was getting ready to warm up for the second race when my son and my friend showed up. I decided not to race the second one. Well done to everyone who completed one or both of these races.