MUCKERS 2025 CHAMPIONSHIP RACE 3 AND 4.
ROUTE AND RACE DETAILS FOR RACE 3:
Alto do Picoto | Portugal | 10.72 miles | 1,385 ft. climbing
65 riders stuck to the Muckers 3 rules.
FULL LEADERBOARD RESULTS FROM RACE 3:
| Pos | Rider | Time | Points | w/kg | mph | Cat |
![]() | nelsonsnyder | 0:28:02.90 | 245.00 | 4.59 | 22.82 | A5 |
![]() | karel_sousek | 0:28:02.98 | 242.00 | 4.28 | 22.82 | A3 |
![]() | BareRemi | 0:28:04.24 | 239.00 | 4.55 | 22.82 | A2 |
| 4. | Andrus17 | 0:29:26.10 | 237.00 | 4.37 | 21.92 | A2 |
| 5. | m-forby | 0:29:26.14 | 235.00 | 4.20 | 21.92 | A4 |
| 6. | Bebbi1983 | 0:29:47.32 | 230.00 | 4.44 | 21.47 | A2 |
| 7. | TijsV | 0:29:51.25 | 227.00 | 4.27 | 21.47 | A3 |
| 8. | Back2Basics | 0:30:31.95 | 224.00 | 4.49 | 21.03 | A1 |
| 9. | Hans.Holm.Moeller | 0:30:36.96 | 222.00 | 4.22 | 21.03 | A3 |
| 10. | DonMatteo_07 | 0:30:50.80 | 220.00 | 4.13 | 20.80 | A3 |
| 11. | Grochang | 0:31:32.82 | 215.00 | 3.56 | 20.36 | A5 |
| 12. | VeloBuch | 0:31:33.38 | 212.00 | 4.05 | 20.36 | A2 |
| 13. | bikeanddogtrips | 0:31:33.39 | 209.00 | 3.95 | 20.36 | A5 |
| 14. | nielsbrynnum | 0:32:11.01 | 207.00 | 3.50 | 19.91 | A5 |
| 15. | Thomas_Lyhne | 0:32:11.39 | 205.00 | 3.48 | 19.91 | A6 |
| 16. | macko | 0:32:11.54 | 200.00 | 3.57 | 19.91 | A4 |
| 17. | Yumile | 0:32:52.77 | 197.00 | 3.47 | 19.46 | A6 |
| 18. | wolli.d | 0:32:53.20 | 194.00 | 3.61 | 19.46 | A5 |
| 19. | Dok_PS | 0:32:56.33 | 192.00 | 3.78 | 19.46 | A5 |
| 20. | akoval | 0:33:03.22 | 190.00 | 3.60 | 19.46 | A5 |
| 21. | williambell1997 | 0:33:03.32 | 185.00 | 3.73 | 19.46 | A4 |
| 22. | antyradziu | 0:33:21.46 | 182.00 | 3.64 | 19.24 | A5 |
| 23. | Andybmax | 0:33:23.06 | 179.00 | 3.60 | 19.24 | A4 |
| 24. | Andy_UP | 0:33:23.88 | 177.00 | 3.47 | 19.24 | A6 |
| 25. | ludwigdb | 0:33:24.13 | 175.00 | 3.47 | 19.24 | A6 |
| 26. | RaTim | 0:33:25.08 | 170.00 | 3.42 | 19.24 | A7 |
| 27. | bigbadbern1945 | 0:33:25.39 | 167.00 | 3.67 | 19.24 | A5 |
| 28. | Chak | 0:33:49.80 | 164.00 | 3.59 | 19.01 | A5 |
| 29. | DonJulio | 0:34:03.04 | 162.00 | 3.36 | 18.79 | A6 |
| 30. | Lolo_de_Dieffenthal | 0:34:03.36 | 160.00 | 3.84 | 18.79 | A3 |
| 31. | simonjp | 0:34:16.11 | 155.00 | 3.60 | 18.79 | A7 |
| 32. | Southafro | 0:34:17.48 | 152.00 | 3.81 | 18.79 | A5 |
| 33. | Dave12 | 0:34:44.43 | 149.00 | 3.35 | 18.57 | A3 |
| 34. | Facciu | 0:34:45.06 | 147.00 | 3.53 | 18.57 | A5 |
| 35. | RobertOppie | 0:35:04.78 | 145.00 | 3.54 | 18.34 | A4 |
| 36. | Duckman2 | 0:35:06.27 | 140.00 | 3.43 | 18.34 | A6 |
| 37. | Fotochic | 0:35:06.52 | 137.00 | 3.63 | 18.34 | A5 |
| 38. | MikeHagen | 0:35:47.49 | 134.00 | 3.28 | 17.90 | A7 |
| 39. | tibonino | 0:35:57.61 | 132.00 | 3.38 | 17.90 | A5 |
| 40. | Murtle_the_Turtle | 0:36:12.39 | 130.00 | 3.44 | 17.67 | A5 |
| 41. | rouvy1bryon | 0:36:54.08 | 125.00 | 3.17 | 17.45 | A5 |
| 42. | Squalo_delle_Alpi | 0:38:18.45 | 122.00 | 2.70 | 16.78 | A8 |
| 43. | sunniva | 0:38:39.41 | 119.00 | 2.83 | 16.55 | A9 |
| 44. | UncleE64 | 0:38:39.47 | 117.00 | 2.87 | 16.55 | A6 |
| 45. | Mikeee73 | 0:38:39.55 | 115.00 | 2.88 | 16.55 | A6 |
| 46. | S.Ludford | 0:38:42.73 | 110.00 | 2.82 | 16.55 | A7 |
| 47. | 4WorldPeace | 0:40:16.25 | 107.00 | 2.78 | 15.88 | A8 |
| 48. | Bates1980 | 0:40:22.07 | 104.00 | 2.83 | 15.88 | A6 |
| 49. | Marijan70.3 | 0:40:29.45 | 102.00 | 2.79 | 15.88 | A7 |
| 50. | Jochen_CH | 0:40:35.89 | 100.00 | 2.80 | 15.88 | A7 |
| 51. | Bullet81 | 0:41:57.49 | 95.00 | 2.75 | 15.43 | A7 |
| 52. | stelviobound | 0:41:59.12 | 94.75 | 2.54 | 15.21 | A8 |
| 53. | Rubvan | 0:42:17.40 | 94.50 | 2.64 | 15.21 | A7 |
| 54. | Jpierre12 | 0:42:41.44 | 94.25 | 2.55 | 14.99 | A8 |
| 55. | David1951 | 0:43:14.80 | 94.00 | 2.53 | 14.76 | A8 |
| 56. | JimmySins77 | 0:43:41.14 | 93.75 | 2.47 | 14.76 | A8 |
| 57. | cdtchris | 0:44:37.24 | 93.50 | 2.39 | 14.32 | A9 |
| 58. | PaulC70 | 0:45:33.07 | 93.25 | 2.52 | 14.09 | A7 |
| 59. | EatmorCake | 0:46:58.77 | 93.00 | 2.30 | 13.65 | A9 |
| 60. | Mecho | 0:47:03.40 | 92.75 | 2.24 | 13.65 | A9 |
| 61. | Gsutt | 0:47:59.43 | 92.50 | 2.28 | 13.42 | A9 |
| 62. | DovidYaakov | 0:48:31.60 | 92.25 | 2.17 | 13.20 | A9 |
| 63. | Jesperohl | 0:50:22.05 | 92.00 | 2.55 | 12.75 | A8 |
| 64. | Manuelruiz | 0:57:23.42 | 91.75 | 1.82 | 11.18 | A9 |
| 65. | JEA99 | 1:06:27.03 | 91.50 | 1.45 | 9.62 | A9 |
ROUTE & RACE DETAILS FOR RACE 4:
Samoa, Upolu, Main South Coast Road | 22.7 miles | 1,588 ft. climbing
83 riders stuck to our 3 rules for this non-challenge route.
FULL LEADERBOARD RESULTS FROM RACE 4:
| Pos. | Rider | Time | Points | w/kg | mph | Cat. |
![]() | BareRemi | 0:48:25.49 | 245.00 | 4.00 | 28.19 | A2 |
![]() | przemokrk | 0:48:26.20 | 242.00 | 4.19 | 28.19 | A3 |
![]() | albsommer | 0:48:26.55 | 239.00 | 4.20 | 28.19 | A2 |
| 4. | nelsonsnyder | 0:48:26.74 | 237.00 | 4.32 | 28.19 | A5 |
| 5. | Andrus17 | 0:50:01.41 | 235.00 | 4.31 | 27.29 | A2 |
| 6. | karel_sousek | 0:51:01.31 | 230.00 | 3.78 | 26.62 | A3 |
| 7. | VeloBuch | 0:51:37.62 | 227.00 | 4.16 | 26.40 | A2 |
| 8. | m-forby | 0:52:05.86 | 224.00 | 4.00 | 26.17 | A4 |
| 9. | Wytze1 | 0:52:28.50 | 222.00 | 4.25 | 25.95 | A1 |
| 10. | Marecki11_Mielec | 0:53:22.53 | 220.00 | 3.58 | 25.50 | A4 |
| 11. | Hans.Holm.Moeller | 0:53:50.04 | 215.00 | 3.90 | 25.28 | A3 |
| 12. | nielsbrynnum | 0:53:56.54 | 212.00 | 3.46 | 25.28 | A5 |
| 13. | TijsV | 0:54:35.01 | 209.00 | 3.56 | 25.05 | A3 |
| 14. | Yumile | 0:54:41.03 | 207.00 | 3.20 | 24.83 | A6 |
| 15. | Brampaulussen | 0:54:42.41 | 205.00 | 3.45 | 24.83 | A3 |
| 16. | akoval | 0:54:42.59 | 200.00 | 3.46 | 24.83 | A5 |
| 17. | macko | 0:54:44.43 | 197.00 | 3.57 | 24.83 | A4 |
| 18. | WilliamHannay | 0:55:03.13 | 194.00 | 4.08 | 24.83 | A3 |
| 19. | Alex79WestFR | 0:55:44.65 | 192.00 | 3.55 | 24.38 | A4 |
| 20. | Bebbi1983 | 0:55:44.98 | 190.00 | 3.87 | 24.38 | A2 |
| 21. | HNRK | 0:56:25.12 | 185.00 | 3.63 | 24.16 | A4 |
| 22. | Dave12 | 0:56:31.80 | 182.00 | 3.46 | 24.16 | A3 |
| 23. | wolli.d | 0:56:51.65 | 179.00 | 3.43 | 23.94 | A5 |
| 24. | A4-415-S-GARBELLI | 0:57:29.24 | 177.00 | 3.17 | 23.71 | A5 |
| 25. | ludwigdb | 0:57:48.22 | 175.00 | 3.16 | 23.49 | A6 |
| 26. | Andy_UP | 0:57:50.88 | 170.00 | 3.03 | 23.49 | A6 |
| 27. | bikeanddogtrips | 0:57:51.22 | 167.00 | 3.28 | 23.49 | A5 |
| 28. | simonjp | 0:57:53.85 | 164.00 | 3.22 | 23.49 | A7 |
| 29. | MikeHagen | 0:57:53.86 | 162.00 | 3.12 | 23.49 | A7 |
| 30. | Fotochic | 0:57:54.01 | 160.00 | 3.34 | 23.49 | A5 |
| 31. | Southafro | 0:58:07.87 | 155.00 | 3.69 | 23.49 | A5 |
| 32. | Dok_PS | 0:58:35.62 | 152.00 | 3.35 | 23.26 | A5 |
| 33. | uffzynda | 0:58:43.10 | 149.00 | 3.12 | 23.26 | A5 |
| 34. | RaTim | 0:58:43.37 | 147.00 | 2.97 | 23.26 | A7 |
| 35. | MNHROUVY | 0:58:43.51 | 145.00 | 3.07 | 23.26 | A7 |
| 36. | rouvy1bryon | 0:58:43.82 | 140.00 | 3.26 | 23.26 | A5 |
| 37. | antyradziu | 0:59:30.06 | 137.00 | 3.20 | 22.82 | A5 |
| 38. | Berths | 1:00:24.00 | 134.00 | 3.10 | 22.59 | A6 |
| 39. | EddyDomino | 1:00:24.83 | 132.00 | 3.25 | 22.59 | A3 |
| 40. | Chak | 1:00:27.32 | 130.00 | 3.42 | 22.59 | A5 |
| 41. | mmalvestiti | 1:00:27.38 | 125.00 | 3.10 | 22.59 | A6 |
| 42. | PPFRE | 1:00:52.20 | 122.00 | 3.21 | 22.37 | A5 |
| 43. | Thomas_Lyhne | 1:01:12.06 | 119.00 | 2.85 | 22.37 | A6 |
| 44. | Squalo_delle_Alpi | 1:01:27.17 | 117.00 | 2.74 | 22.15 | A8 |
| 45. | SeanMuzzy | 1:02:48.56 | 115.00 | 3.06 | 21.70 | A6 |
| 46. | Piotricz_PL | 1:02:50.11 | 110.00 | 2.86 | 21.70 | A7 |
| 47. | forco65 | 1:02:59.34 | 107.00 | 3.05 | 21.70 | A6 |
| 48. | danie78 | 1:04:48.66 | 104.00 | 2.93 | 21.03 | A6 |
| 49. | stelviobound | 1:04:57.59 | 102.00 | 2.71 | 21.03 | A8 |
| 50. | Chico1966 | 1:04:59.49 | 100.00 | 2.84 | 21.03 | A7 |
| 51. | cwelford | 1:05:32.82 | 95.00 | 2.86 | 20.80 | A7 |
| 52. | Craig-prickett | 1:05:34.20 | 94.75 | 3.12 | 20.80 | A6 |
| 53. | bigbadbern1945 | 1:05:35.13 | 94.50 | 2.98 | 20.80 | A5 |
| 54. | Mikeee73 | 1:05:35.72 | 94.25 | 2.58 | 20.80 | A6 |
| 55. | louis_jvr | 1:05:35.72 | 94.00 | 2.82 | 20.80 | A7 |
| 56. | 4WorldPeace | 1:05:35.77 | 93.75 | 2.68 | 20.80 | A8 |
| 57. | Nikulin.aleksei | 1:06:28.56 | 93.50 | 2.68 | 20.58 | A7 |
| 58. | Su-Wookong | 1:06:30.39 | 93.25 | 3.18 | 20.58 | A6 |
| 59. | Bates1980 | 1:08:41.58 | 93.00 | 2.76 | 19.91 | A6 |
| 60. | Grochang | 1:08:50.40 | 92.75 | 2.19 | 19.69 | A5 |
| 61. | ThoAhl | 1:09:06.89 | 92.50 | 2.44 | 19.69 | A8 |
| 62. | mischka60 | 1:10:27.81 | 92.25 | 2.34 | 19.24 | A8 |
| 63. | David1951 | 1:10:29.96 | 92.00 | 2.47 | 19.24 | A8 |
| 64. | sunniva | 1:12:00.68 | 91.75 | 2.63 | 19.01 | A9 |
| 65. | blain1967 | 1:13:23.37 | 91.50 | 2.20 | 18.57 | A9 |
| 66. | Buclinka | 1:13:23.46 | 91.25 | 2.83 | 18.57 | A7 |
| 67. | Paskel | 1:13:26.91 | 91.00 | 2.54 | 18.57 | A8 |
| 68. | RobinAalto | 1:13:31.68 | 90.75 | 2.60 | 18.57 | A7 |
| 69. | EatmorCake | 1:13:45.33 | 90.50 | 2.15 | 18.57 | A9 |
| 70. | lucianos | 1:16:56.87 | 90.25 | 2.27 | 17.67 | A9 |
| 71. | oXoWELSHYoXo | 1:17:25.12 | 90.00 | 2.18 | 17.67 | A8 |
| 72. | Finisser67 | 1:17:26.33 | 89.75 | 2.27 | 17.67 | A9 |
| 73. | Wartaal | 1:19:12.54 | 89.50 | 2.23 | 17.22 | A8 |
| 74. | jacoblin0305 | 1:19:16.42 | 89.25 | 2.17 | 17.22 | A9 |
| 75. | Dodibar | 1:19:32.93 | 89.00 | 2.41 | 17.22 | A8 |
| 76. | FRED345 | 1:20:14.00 | 88.75 | 2.18 | 17.00 | A9 |
| 77. | mareckii | 1:21:28.43 | 88.50 | 2.03 | 16.78 | A9 |
| 78. | jeetukrishnan | 1:21:39.82 | 88.25 | 2.19 | 16.78 | A9 |
| 79. | Robertas.Kirka | 1:29:55.58 | 88.00 | 1.68 | 15.21 | A9 |
| 80. | philouvoreppe | 1:31:52.59 | 87.75 | 1.60 | 14.76 | A9 |
| 81. | lolau | 1:32:04.55 | 87.50 | 1.80 | 14.76 | A9 |
| 82. | ALFERN | 1:34:20.22 | 87.25 | 1.42 | 14.54 | A9 |
| 83. | Potrerillo | 2:12:22.83 | 87.00 | 0.95 | 10.29 | A9 |
ELITE LEADERBOARD FOR THIS MONTH:
3 riders classed as “elite” didn’t stick to our rules. So all on 0 points.
A1 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Races | Ballast |
![]() | Wytze1 | 442.00 | 2 | 0.00 % |
![]() | Back2Basics | 224.00 | 1 | 0.00 % |
![]() | danrocky | 89.75 | 1 | 0.00 % |
A2 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages | Ballast |
![]() | Andrus17 | 921.00 | 4 | 0.00 % |
![]() | BareRemi | 871.73 | 4 | 10.50 % |
![]() | Bebbi1983 | 852.00 | 4 | 0.00 % |
| 4. | VeloBuch | 811.21 | 4 | 8.75 % |
| 5. | albsommer | 239.00 | 1 | 0.00 % |
A3 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages | Ballast |
![]() | Hans.Holm.Moeller | 826.40 | 4 | 7.25 % |
![]() | karel_sousek | 791.10 | 4 | 10.00 % |
![]() | przemokrk | 694.52 | 3 | 3.00 % |
| 4. | DonMatteo_07 | 649.10 | 3 | 0.75 % |
| 5. | STADLER-TONI | 464.00 | 2 | 0.00 % |
A4 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages | Ballast |
![]() | m-forby | 789.64 | 4 | 8.50 % |
![]() | lrollin | 408.38 | 2 | 9.25 % |
![]() | macko | 395.01 | 2 | 0.50 % |
| 4. | Marecki11_Mielec | 220.00 | 1 | 0.00 % |
| 5. | Stefan_Schmidt | 209.63 | 1 | 2.50 % |
A5 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages | Ballast |
![]() | nelsonsnyder | 816.21 | 4 | 5.75 % |
![]() | akoval | 773.22 | 4 | 2.00 % |
![]() | Grochang | 707.35 | 4 | 4.25 % |
| 4. | wolli.d | 700.00 | 4 | 0.00 % |
| 5. | Chak | 663.00 | 4 | 0.00 % |
A6 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages | Ballast |
![]() | Yumile | 828.92 | 4 | 0.25 % |
![]() | Thomas_Lyhne | 690.12 | 4 | 2.25 % |
![]() | ludwigdb | 673.74 | 4 | 1.50 % |
| 4. | Andy_UP | 652.00 | 4 | 0.00 % |
| 5. | Bates1980 | 386.00 | 4 | 0.00 % |
A7 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages | Ballast |
![]() | RaTim | 623.70 | 4 | 1.00 % |
![]() | simonjp | 581.00 | 4 | 0.00 % |
![]() | MikeHagen | 561.45 | 4 | 1.50 % |
| 4. | MNHROUVY | 380.00 | 3 | 0.00 % |
| 5. | S.Ludford | 321.00 | 3 | 0.00 % |
A8 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages |
![]() | Squalo_delle_Alpi | 504.00 | 4 |
![]() | stelviobound | 391.00 | 4 |
![]() | 4WorldPeace | 389.75 | 4 |
| 4. | David1951 | 372.25 | 4 |
| 5. | Mucker1974 | 247.00 | 2 |
A9 LEADERBOARD FOR THIS MONTH:
| Pos. | Rider | Points | Stages |
![]() | EatmorCake | 365.75 | 4 |
![]() | sunniva | 304.25 | 3 |
![]() | cdtchris | 277.00 | 3 |
| 4. | SillySilNL | 187.00 | 2 |
| 5. | Mecho | 92.75 | 1 |
THIS MONTHS TOP 100 LEADERBOARD:
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20AUGUST%20CHAMPIONSHIP
TO FINISH OFF:
Vacation time meant i was away for the last 2 rounds, but this actually meant i was able to watch a lot more of our races. Man! they are frantic all through the whole field! I saw sprint finish after sprint finish, then the Stava post afterwards showed just how hard everyone push, plus the mutual respect shown for everyone is proper Mucker!
As for this months championship, we have learned we definitely don’t like a long race for the first race. it really gave us some strange categories so we are now set that its got to to be a climb, and the shorter the race time the better. If we stick to this race format for every time we re-learn the categories for the month, then its a good barometer of how your are either improving of not.
Also next years bonus points for category performances will be given to all riders who do all 4 races. Not sure how many, but those that do all 4 is now set in stone.
And the ballast will be revised again. last years top 3 was a nice start but didn’t impact enough. This years top 10 was a good idea in theory but those 0.25 gaps and 10 riders have made it too time consuming for its own good. Also its still not made that much of a difference as we wanted. 0.25 is kinda pointless. so next year will either be a top 3 of 3,2,1 or a top 5 of 5,4,3,2,1. I’m just not sure yet.
Ok, i best crack on and get the world championship updated and get the blog release. (as well as the top-5 one, which is just got this year)
Mucker1974




Missed the last 2 due to vacation but just managed to get 50th and 1 point! but i managed to watch the last two and really impressed with everyone. Well done.
gained a nice 4kgs on holiday 😮😲 so will be adjusting my weight before jumping back on…. but i had a great time and i’m refreshed and ready to get back on it.