MUCKERS 2025 FEBRUARY CHAMPIONSHIP RACE 3.
ROUTE DETAILS:
IRONMAN Boulder 40km | 25.15 miles | 1719ft climbing
TOP 5 POSITIONS FROM THE MAIN RACE:
1: TijsV
2: Gil.Mad.io
3: VeloBuch
4: nelsonsnyder
5: przemokrk
MAIN RACE FIGURES:
192 registered riders for the main race tonight. This translated to 86 finishers so well done to you all as this was a tough route. With a long climb for the first quarter, the lightweight climbers were gonna have a field day at the start but then the rest of the route favored the powerful faster riders. This was going to be a very interesting ride indeed!
TOP 3 ELITE RIDERS: OVER 4.7 W/KG
1: TijsV
2: Gil.Mad.io
3: przemokrk
TOP 3 CAT. A1 RIDERS: 4.4 – 4.6 W/KG
1: VeloBuch
2: nelsonsnyder
3: IvanSagan86
TOP 3 CAT. A2 RIDERS: 4.1 – 4.3 W/KG
1: Badeskum
2: Hans.Holm.Moeller
3: Brampaulussen
TOP 3 CAT. A3 RIDERS: 3.8 – 4.0 W/KG
1: Sublac72_CZ
2: nielsbrynnum
3: Grochang
TOP 3 CAT. A4 RIDERS: 3.5 – 3.7 W/KG
1: akoval
2: BigJonRides
3: chorus
TOP 3 CAT. A5 RIDERS: 3.2 – 3.4 W/KG
1: Koen.van.Ingen
2: MatthiasHeil
3: Yumile
TOP 3 CAT. A6 RIDERS: 2.9 – 3.1 W/KG
1: Mick_Michel
2: Mucker1974
3: Mikeee73
TOP 3 CAT. A7 RIDERS: 2.6 – 2.8 W/KG
1: Gaute90
2: David1951
3: BTPciclismo
TOP 3 CAT. A8 RIDERS: 2.3 – 2.5 W/KG
1: marjanSa
2: len70
3: remko_hijman
TOP 3 CAT. A9 RIDERS: UNDER 2.3 W/KG
1: croux24
2: Florian96
3: Roland066
FULL LEADERBOARD FOR THIS RACE:
| Pos. | Name | Time | Points | w/kg | MPH | Cat. |
![]() | TijsV | 0:53:51.86 | 245.00 | 4.13 | 27.96 | EL. |
![]() | Gil.Mad.io | +0:00:00.06 | 242.00 | 4.07 | 27.96 | EL. |
![]() | VeloBuch | +0:00:00.29 | 239.00 | 4.68 | 27.96 | A1 |
| 4. | nelsonsnyder | +0:00:00.49 | 237.00 | 4.34 | 27.96 | A1 |
| 5. | przemokrk | +0:00:00.56 | 235.00 | 4.03 | 27.96 | EL. |
| 6. | Alieno79 | +0:00:00.86 | 230.00 | 4.61 | 27.96 | EL. |
| 7. | karel_sousek | +0:00:05.67 | 227.00 | 3.95 | 27.96 | EL. |
| 8. | Badeskum | +0:01:59.73 | 224.00 | 3.71 | 27.07 | A2 |
| 9. | Hans.Holm.Moeller | +0:02:00.51 | 222.00 | 4.19 | 27.07 | A2 |
| 10. | IvanSagan86 | +0:02:03.74 | 220.00 | 4.48 | 27.07 | A1 |
| 11. | Sublac72_CZ | +0:02:12.13 | 215.00 | 3.84 | 26.84 | A3 |
| 12. | nielsbrynnum | +0:04:26.82 | 212.00 | 3.36 | 25.95 | A3 |
| 13. | Grochang | +0:04:28.36 | 209.00 | 3.49 | 25.95 | A3 |
| 14. | lrollin | +0:04:44.26 | 207.00 | 3.64 | 25.72 | A1 |
| 15. | m-forby | +0:05:01.49 | 205.00 | 3.74 | 25.72 | A1 |
| 16. | Brampaulussen | +0:05:04.33 | 200.00 | 3.67 | 25.50 | A2 |
| 17. | Adam96 | +0:05:04.90 | 197.00 | 4.21 | 25.50 | EL. |
| 18. | nigelhardy | +0:05:08.30 | 194.00 | 3.91 | 25.50 | A3 |
| 19. | Koen.van.Ingen | +0:05:09.85 | 192.00 | 3.42 | 25.50 | A5 |
| 20. | NikolajBugge | +0:05:15.23 | 190.00 | 3.76 | 25.50 | A1 |
| 21. | Thomas_Lyhne | +0:05:38.26 | 185.00 | 3.44 | 25.28 | A3 |
| 22. | akoval | +0:05:38.36 | 182.00 | 3.71 | 25.28 | A4 |
| 23. | MatthiasHeil | +0:05:38.38 | 179.00 | 3.35 | 25.28 | A5 |
| 24. | BigJonRides | +0:05:38.43 | 177.00 | 3.52 | 25.28 | A4 |
| 25. | macko | +0:05:40.53 | 175.00 | 3.46 | 25.28 | A3 |
| 26. | chorus | +0:05:41.94 | 170.00 | 3.48 | 25.28 | A4 |
| 27. | MikeHagen | +0:06:01.07 | 167.00 | 3.56 | 25.28 | A4 |
| 28. | RaTim | +0:06:02.37 | 164.00 | 3.16 | 25.28 | A4 |
| 29. | Andy_UP | +0:06:07.85 | 162.00 | 3.18 | 25.05 | A4 |
| 30. | ludwigdb | +0:06:56.28 | 160.00 | 3.27 | 24.83 | A4 |
| 31. | Yumile | +0:07:02.12 | 155.00 | 3.33 | 24.83 | A5 |
| 32. | bikeanddogtrips | +0:07:02.22 | 152.00 | 3.55 | 24.83 | A4 |
| 33. | tranberg | +0:08:40.22 | 149.00 | 3.30 | 24.16 | A3 |
| 34. | STADLER-TONI | +0:08:59.54 | 147.00 | 4.11 | 23.94 | A1 |
| 35. | EddyDomino | +0:09:28.37 | 145.00 | 3.54 | 23.71 | A3 |
| 36. | Dok_PS | +0:09:34.40 | 140.00 | 3.54 | 23.71 | A2 |
| 37. | Jorgethu | +0:10:14.00 | 137.00 | 3.77 | 23.49 | A3 |
| 38. | Southafro | +0:10:41.89 | 134.00 | 3.55 | 23.26 | A4 |
| 39. | wurstrolle_81 | +0:10:44.56 | 132.00 | 3.26 | 23.26 | A5 |
| 40. | MNHROUVY | +0:10:44.62 | 130.00 | 3.14 | 23.26 | A5 |
| 41. | RLouro | +0:10:53.40 | 125.00 | 3.62 | 23.26 | A4 |
| 42. | SwissChris69 | +0:10:58.84 | 122.00 | 3.00 | 23.26 | A5 |
| 43. | Mick_Michel | +0:11:36.24 | 119.00 | 3.03 | 23.04 | A6 |
| 44. | Duckman2 | +0:11:59.82 | 117.00 | 3.32 | 22.82 | A5 |
| 45. | Pan.Rorisi | +0:11:59.93 | 115.00 | 3.02 | 22.82 | A5 |
| 46. | Joao_Placido | +0:12:01.39 | 110.00 | 3.43 | 22.82 | A5 |
| 47. | simonjp | +0:12:12.81 | 107.00 | 2.88 | 22.82 | A5 |
| 48. | Gaute90 | +0:13:46.08 | 104.00 | 2.72 | 22.37 | A7 |
| 49. | Mucker1974 | +0:13:46.22 | 102.00 | 2.69 | 22.37 | A6 |
| 50. | Mikeee73 | +0:13:47.06 | 100.00 | 2.80 | 22.37 | A6 |
| 51. | BullRider_74 | +0:13:47.94 | 95.00 | 2.99 | 22.37 | A6 |
| 52. | David1951 | +0:13:53.77 | 94.75 | 3.02 | 22.37 | A7 |
| 53. | BTPciclismo | +0:14:23.89 | 94.50 | 2.79 | 22.15 | A7 |
| 54. | mccencios | +0:14:34.10 | 94.25 | 3.21 | 22.15 | A5 |
| 55. | NeimantasJ | +0:14:35.01 | 94.00 | 3.16 | 22.15 | A6 |
| 56. | Squalo_delle_Alpi | +0:14:40.69 | 93.75 | 2.69 | 21.92 | A6 |
| 57. | mh000 | +0:14:41.35 | 93.50 | 3.33 | 21.92 | A5 |
| 58. | gingerjitters | +0:14:54.23 | 93.25 | 2.90 | 21.92 | A6 |
| 59. | yayarecki | +0:15:25.43 | 93.00 | 2.83 | 21.70 | A5 |
| 60. | yvon86 | +0:15:27.78 | 92.75 | 2.76 | 21.70 | A7 |
| 61. | rouvy1bryon | +0:15:34.91 | 92.50 | 2.99 | 21.70 | A5 |
| 62. | BobyMcBopf | +0:16:08.26 | 92.25 | 2.94 | 21.47 | A6 |
| 63. | JoelNogueiraQC | +0:16:15.58 | 92.00 | 3.17 | 21.47 | A1 |
| 64. | PeterK1966 | +0:16:49.47 | 91.75 | 3.23 | 21.25 | A5 |
| 65. | miicha | +0:17:59.34 | 91.50 | 2.65 | 21.03 | A7 |
| 66. | ValRdz | +0:17:59.65 | 91.25 | 2.45 | 21.03 | A6 |
| 67. | Phrust | +0:17:59.90 | 91.00 | 2.77 | 21.03 | A6 |
| 68. | ForTheWatt | +0:18:00.11 | 90.75 | 2.64 | 21.03 | A7 |
| 69. | Antouane | +0:18:01.24 | 90.50 | 2.79 | 21.03 | A7 |
| 70. | sunniva | +0:18:19.65 | 90.25 | 2.66 | 20.80 | A6 |
| 71. | iandalton65 | +0:19:00.11 | 90.00 | 3.02 | 20.80 | A6 |
| 72. | gunnera | +0:19:23.27 | 89.75 | 2.70 | 20.58 | A6 |
| 73. | UncleE64 | +0:19:28.18 | 89.50 | 2.88 | 20.58 | A6 |
| 74. | marjanSa | +0:19:52.89 | 89.25 | 2.53 | 20.36 | A8 |
| 75. | len70 | +0:19:56.24 | 89.00 | 2.57 | 20.36 | A8 |
| 76. | ODuckwitz | +0:21:10.27 | 88.75 | 2.47 | 20.13 | A7 |
| 77. | remko_hijman | +0:22:54.45 | 88.50 | 2.48 | 19.69 | A8 |
| 78. | ArnoSchutten | +0:22:59.04 | 88.25 | 2.50 | 19.69 | A8 |
| 79. | ChadDRouvy | +0:23:10.47 | 88.00 | 2.70 | 19.69 | A7 |
| 80. | twags333 | +0:24:24.04 | 87.75 | 2.53 | 19.24 | A8 |
| 81. | search4mymusic-Jon-Mullet | +0:24:32.47 | 87.50 | 2.37 | 19.24 | A7 |
| 82. | rockofmaryland | +0:24:32.49 | 87.25 | 2.21 | 19.24 | A8 |
| 83. | jshoe | +0:24:35.45 | 87.00 | 2.45 | 19.24 | A8 |
| 84. | Svard | +0:24:52.43 | 86.75 | 2.57 | 19.24 | A5 |
| 85. | DonMatteo_07 | +0:24:57.30 | 86.50 | 2.57 | 19.24 | A8 |
| 86. | S.Ludford | +0:24:57.93 | 86.25 | 2.34 | 19.24 | A6 |
| 87. | lexer | +0:25:38.26 | 86.00 | 2.60 | 19.01 | A7 |
| 88. | stelviobound | +0:25:54.40 | 85.75 | 2.30 | 19.01 | A7 |
| 89. | chrissyd | +0:26:30.69 | 85.50 | 2.60 | 18.79 | A7 |
| 90. | Italo76 | +0:28:36.88 | 85.25 | 2.38 | 18.34 | A8 |
| 91. | Lyndon65 | +0:30:58.37 | 85.00 | 2.12 | 17.90 | A7 |
| 92. | croux24 | +0:31:42.01 | 84.75 | 2.08 | 17.67 | A9 |
| 93. | Florian96 | +0:34:05.10 | 84.50 | 2.29 | 17.22 | A9 |
| 94. | cdtchris | +0:34:56.94 | 84.25 | 2.01 | 17.00 | A8 |
| 95. | PaulC70 | +0:35:01.91 | 84.00 | 2.13 | 17.00 | A8 |
| 96. | Regina_L | +0:36:18.20 | 83.75 | 3.08 | 16.78 | A5 |
| 97. | Roland066 | +0:40:09.38 | 83.50 | 2.07 | 16.11 | A9 |
| 98. | firefraggle | +0:41:05.31 | 83.25 | 2.04 | 15.88 | A9 |
| 99. | D.J.Dyer7 | +0:46:02.84 | 83.00 | 1.53 | 15.21 | A9 |
| 100. | vero-r | +0:51:02.10 | 82.75 | 1.68 | 14.32 | A6 |
THIS MONTHS TOP 100 LEADERBOARD SO FAR:
| Pos. | Name | Points | Stages | Ballast | Cat. |
![]() | nelsonsnyder | 706.00 | 3 | 0.00 % | A1 |
![]() | karel_sousek | 680.12 | 3 | 2.00 % | ELITE |
![]() | Badeskum | 684.00 | 3 | 0.00 % | A2 |
| 4. | Adam96 | 646.00 | 3 | 0.00 % | ELITE |
| 5. | m-forby | 617.19 | 3 | 1.25 % | A1 |
| 6. | Hans.Holm.Moeller | 624.00 | 3 | 0.00 % | A2 |
| 7. | nielsbrynnum | 602.91 | 3 | 1.00 % | A3 |
| 8. | Grochang | 604.49 | 3 | 0.25 % | A3 |
| 9. | IvanSagan86 | 600.00 | 3 | 0.00 % | A1 |
| 10. | Brampaulussen | 582.00 | 3 | 0.00 % | A2 |
| 11. | STADLER-TONI | 576.00 | 3 | 0.00 % | A1 |
| 12. | macko | 512.00 | 3 | 0.00 % | A3 |
| 13. | lrollin | 493.88 | 3 | 2.25 % | A1 |
| 14. | TijsV | 484.00 | 2 | 0.00 % | ELITE |
| 15. | BigJonRides | 484.00 | 3 | 0.00 % | A4 |
| 16. | VeloBuch | 478.00 | 2 | 0.00 % | A1 |
| 17. | ludwigdb | 474.00 | 3 | 0.00 % | A4 |
| 18. | Gil.Mad.io | 472.00 | 2 | 0.00 % | ELITE |
| 19. | przemokrk | 472.00 | 2 | 0.00 % | ELITE |
| 20. | akoval | 469.00 | 3 | 0.00 % | A4 |
| 21. | Alieno79 | 465.00 | 2 | 0.00 % | ELITE |
| 22. | MikeHagen | 452.12 | 3 | 1.50 % | A4 |
| 23. | tranberg | 458.00 | 3 | 0.00 % | A3 |
| 24. | MatthiasHeil | 437.00 | 3 | 0.00 % | A5 |
| 25. | chorus | 430.00 | 3 | 0.00 % | A4 |
| 26. | BareRemi | 419.53 | 2 | 1.75 % | A3 |
| 27. | 666jrm | 419.00 | 2 | 0.00 % | A1 |
| 28. | FlyingSkywalker | 409.00 | 2 | 0.00 % | A3 |
| 29. | Stefan793 | 406.00 | 2 | 0.00 % | A2 |
| 30. | Yumile | 401.75 | 3 | 0.00 % | A5 |
| 31. | Thomas_Lyhne | 367.00 | 2 | 0.00 % | A3 |
| 32. | Jorgethu | 357.50 | 3 | 0.00 % | A3 |
| 33. | Andy_UP | 350.25 | 3 | 0.00 % | A4 |
| 34. | Dok_PS | 340.00 | 2 | 0.00 % | A2 |
| 35. | MNHROUVY | 339.25 | 3 | 0.00 % | A5 |
| 36. | KarianneKanebog | 335.00 | 2 | 0.00 % | A3 |
| 37. | SwissChris69 | 333.00 | 3 | 0.00 % | A5 |
| 38. | Mick_Michel | 331.25 | 3 | 0.00 % | A6 |
| 39. | Mucker1974 | 323.00 | 3 | 0.00 % | A6 |
| 40. | simonjp | 322.00 | 3 | 0.00 % | A5 |
| 41. | Dave12 | 311.00 | 2 | 0.00 % | A3 |
| 42. | MartijnStarre | 310.00 | 2 | 0.00 % | A3 |
| 43. | RLouro | 307.50 | 3 | 0.00 % | A4 |
| 44. | kvaningen | 304.00 | 2 | 0.00 % | A3 |
| 45. | Duckman2 | 300.25 | 3 | 0.00 % | A5 |
| 46. | Pan.Rorisi | 299.25 | 3 | 0.00 % | A5 |
| 47. | RaTim | 294.52 | 2 | 0.50 % | A4 |
| 48. | EddyDomino | 294.00 | 2 | 0.00 % | A3 |
| 49. | Squalo_delle_Alpi | 279.25 | 3 | 0.00 % | A6 |
| 50. | glozbuhl | 279.00 | 2 | 0.00 % | A2 |
| 51. | JoelNogueiraQC | 271.00 | 2 | 0.00 % | A1 |
| 52. | rouvy1bryon | 269.50 | 3 | 0.00 % | A5 |
| 53. | David1951 | 267.25 | 3 | 0.00 % | A7 |
| 54. | boogybill70 | 266.00 | 2 | 0.00 % | A4 |
| 55. | gunnera | 264.75 | 3 | 0.00 % | A6 |
| 56. | UncleE64 | 263.75 | 3 | 0.00 % | A6 |
| 57. | sunniva | 261.50 | 3 | 0.00 % | A6 |
| 58. | ValRdz | 260.75 | 3 | 0.00 % | A6 |
| 59. | ODuckwitz | 254.75 | 3 | 0.00 % | A7 |
| 60. | miicha | 251.00 | 3 | 0.00 % | A7 |
| 61. | IRONSAN73 | 248.75 | 2 | 0.00 % | A4 |
| 62. | ArnoSchutten | 246.75 | 3 | 0.00 % | A8 |
| 63. | search4mymusic-Jon-Mullet | 246.25 | 3 | 0.00 % | A7 |
| 64. | bikeanddogtrips | 241.50 | 2 | 0.00 % | A4 |
| 65. | Lyndon65 | 239.75 | 3 | 0.00 % | A7 |
| 66. | PaulC70 | 237.50 | 3 | 0.00 % | A8 |
| 67. | cdtchris | 236.00 | 3 | 0.00 % | A8 |
| 68. | Hunwildweasel | 234.00 | 2 | 0.00 % | A4 |
| 69. | D.J.Dyer7 | 232.25 | 3 | 0.00 % | A9 |
| 70. | MadsUnger | 230.00 | 1 | 0.00 % | ELITE |
| 71. | PeterOldGit | 226.00 | 2 | 0.00 % | A3 |
| 72. | Nathan1406 | 225.00 | 2 | 0.00 % | A4 |
| 73. | wurstrolle_81 | 224.50 | 2 | 0.00 % | A5 |
| 74. | ErlendSundstrom | 224.00 | 1 | 0.00 % | ELITE |
| 75. | stephane-martin | 222.00 | 1 | 0.00 % | A1 |
| 76. | antaro | 220.00 | 1 | 0.00 % | A1 |
| 77. | Sublac72_CZ | 215.00 | 1 | 0.00 % | A3 |
| 78. | Simon_Hahnenbruch | 209.00 | 1 | 0.00 % | A2 |
| 79. | CristianoS70 | 199.75 | 2 | 0.00 % | A5 |
| 80. | owni.d | 197.00 | 2 | 0.00 % | A5 |
| 81. | nigelhardy | 194.00 | 1 | 0.00 % | A3 |
| 82. | Koen.van.Ingen | 192.00 | 1 | 0.00 % | A5 |
| 83. | NikolajBugge | 190.00 | 1 | 0.00 % | A1 |
| 84. | Gaute90 | 186.25 | 2 | 0.00 % | A7 |
| 85. | PeterK1966 | 181.75 | 2 | 0.00 % | A5 |
| 86. | ogee | 179.50 | 2 | 0.00 % | A6 |
| 87. | BullRider_74 | 179.25 | 2 | 0.00 % | A6 |
| 88. | BramdV | 178.50 | 2 | 0.00 % | A5 |
| 89. | paulsn | 177.00 | 1 | 0.00 % | A3 |
| 90. | Phrust | 175.50 | 2 | 0.00 % | A6 |
| 91. | S.Ludford | 174.25 | 2 | 0.00 % | A6 |
| 92. | Regina_L | 171.50 | 2 | 0.00 % | A5 |
| 93. | Spider001 | 167.50 | 2 | 0.00 % | A6 |
| 94. | stelviobound | 166.00 | 2 | 0.00 % | A7 |
| 95. | Munk | 164.00 | 1 | 0.00 % | A3 |
| 96. | SziliT | 160.00 | 1 | 0.00 % | A3 |
| 97. | JohnP-orp | 159.25 | 2 | 0.00 % | A6 |
| 98. | SillySilNL | 159.00 | 2 | 0.00 % | A9 |
| 99. | Grep. | 155.00 | 1 | 0.00 % | A4 |
| 100. | jakob_mt | 152.00 | 1 | 0.00 % | A4 |
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20FEBRUARY%20CHAMPIONSHIP
LINK TO INSIDE CYCLING WORLDS YOUTUBE COVERAGE:
No coverage tonight, sorry.
TO FINISH OFF:
Don’t forget to please register to NITEOR when you get the chance, its free and a great way to check out your races! Also if the female riders can do this asap, we will start to do a female leaderboard. It’s just if you are not registered on NITEOR, it defaults all riders to male.
we’ve decided to show the category top 5 so far below so you can see what you need to do, or who to beat in the last race next week to claim your category win for February!
ELITE TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | karel_sousek | 680.12 | 3 | 2.00 % |
![]() | Adam96 | 646.00 | 3 | 0.00 % |
![]() | TijsV | 484.00 | 2 | 0.00 % |
| 4. | Gil.Mad.io | 472.00 | 2 | 0.00 % |
| 5. | przemokrk | 472.00 | 2 | 0.00 % |
A1 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | nelsonsnyder | 706.00 | 3 | 0.00 % |
![]() | m-forby | 617.19 | 3 | 1.25 % |
![]() | IvanSagan86 | 600.00 | 3 | 0.00 % |
| 4. | STADLER-TONI | 576.00 | 3 | 0.00 % |
| 5. | lrollin | 493.88 | 3 | 2.25 % |
A2 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | Badeskum | 684.00 | 3 | 0.00 % |
![]() | Hans.Holm.Moeller | 624.00 | 3 | 0.00 % |
![]() | Brampaulussen | 582.00 | 3 | 0.00 % |
| 4. | Stefan793 | 406.00 | 2 | 0.00 % |
| 5. | Dok_PS | 340.00 | 2 | 0.00 % |
A3 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | nielsbrynnum | 602.91 | 3 | 1.00 % |
![]() | Grochang | 604.49 | 3 | 0.25 % |
![]() | macko | 512.00 | 3 | 0.00 % |
| 4. | tranberg | 458.00 | 3 | 0.00 % |
| 5. | BareRemi | 419.53 | 2 | 1.75 % |
A4 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | BigJonRides | 484.00 | 3 | 0.00 % |
![]() | ludwigdb | 474.00 | 3 | 0.00 % |
![]() | akoval | 469.00 | 3 | 0.00 % |
| 4. | MikeHagen | 452.12 | 3 | 1.50 % |
| 5. | chorus | 430.00 | 3 | 0.00 % |
A5 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | MatthiasHeil | 437.00 | 3 | 0.00 % |
![]() | Yumile | 401.75 | 3 | 0.00 % |
![]() | MNHROUVY | 339.25 | 3 | 0.00 % |
| 4. | SwissChris69 | 333.00 | 3 | 0.00 % |
| 5. | simonjp | 322.00 | 3 | 0.00 % |
A6 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | Mick_Michel | 331.25 | 3 | 0.00 % |
![]() | Mucker1974 | 323.00 | 3 | 0.00 % |
![]() | Squalo_delle_Alpi | 279.25 | 3 | 0.00 % |
| 4. | gunnera | 264.75 | 3 | 0.00 % |
| 5. | UncleE64 | 263.75 | 3 | 0.00 % |
A7 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | David1951 | 267.25 | 3 | 0.00 % |
![]() | ODuckwitz | 254.75 | 3 | 0.00 % |
![]() | miicha | 251.00 | 3 | 0.00 % |
| 4. | search4mymusic-Jon-Mullet | 246.25 | 3 | 0.00 % |
| 5. | Lyndon65 | 239.75 | 3 | 0.00 % |
A8 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | ArnoSchutten | 246.75 | 3 | 0.00 % |
![]() | PaulC70 | 237.50 | 3 | 0.00 % |
![]() | cdtchris | 236.00 | 3 | 0.00 % |
| 4. | marjanSa | 89.25 | 1 | 0.00 % |
| 5. | len70 | 89.00 | 1 | 0.00 % |
A9 TOP 5 SO FAR:
| POS. | RIDER | POINTS | STAGES | BALLAST |
![]() | D.J.Dyer7 | 232.25 | 3 | 0.00 % |
![]() | SillySilNL | 159.00 | 2 | 0.00 % |
![]() | croux24 | 84.75 | 1 | 0.00 % |
| 4. | Florian96 | 84.50 | 1 | 0.00 % |
| 5. | Roland066 | 83.50 | 1 | 0.00 % |




felt that tonight! took my heavy self with the discs up the climb and was around 71st over the crest and set off down the hill with a great bunch of riders and we smashed it all the way to the last few places in the top 50 at the line! It basically went from “on no” at the top of the climb to “hell yes!” at the end! Now into the top 40 in the GC and 2nd in the A6 cat. not a bad month and one race to go!
That was a really hard race. The first steady 3% took its toll, but I was with a good group. We got broken up when things got steeper 8 km in, folk like nigelhardy, Koen.van.Ingen, and (I think) adam96 pulled away, but I managed to stay with akoval to the top. But then Andrii descended like a mad man. I was all spun out keeping up. We absolutely blew by Tranberg and one other, don’t remember who. When the slope eased it was all I could do to get back onto Andrii’s wheel, then he’d surge again. I know you can’t control what your competition is planning or the tactics he uses, but I was a bit miffed: we’d both be faster working together! Kept thinking I should just let go and wait for the chasers, and that would have been the smart thing as they caught us anyway. Sigh. Still fun! Kudos to all that finished.
Haha, yeah. I did my 2nd best 5 second W effort ever just trying to get on board, but that was not enough. And I think that was the last match I had in the box, so the rest was just poor surival and just dropping through the groups like a stone. Really hard race!
I know the feeling. My best 20 minute W of the year to get to the top of the climb, then I was drained keeping up with Andrii. Had nothing left to respond with when the bunch caught us.
Fun race, with an interesting climb at the beginning and then a long favourable road to the finish.
I was tired from the route I rode on Wednesday to complete the Oman challenge, so I tried not to go out too fast so I wouldn’t burn myself out.
At the start of the climb several groups were already ahead, but we were gradually catching riders. Almost at the top I passed Andy, but he preferred to keep his pace and I kept mine, which was very smart of him, because later on the descent I found myself with 2, 3 or 4 other riders, while Andy’s group was catching up with us, and we were picking up the riders until the end.
Better than expected and top 3 in the A4 category.
In the end, skipping the main race always turns out to be worse. I limited the damage in A6 but seeing the final results I’m sorry we didn’t all fight together. The month of March will still be a difficult month because I have a driving license course that lasts 3 weeks divided into evening slots…. what a bad start to the season 😌. See you next time 👍
hey Mucker, just keep plugging away and you’ll get those all important world championship points in the bag (whilst everyone else is building up ballast so every cloud has a silver lining as they say)
Managed to haul the Rouvy bike up the first section and climb then got in a good working group with Mikeee73 and David1951, before attempting to be the first indoor cyclist in history to die by drowning … it wasn’t pleasant … after 5 minutes of bewilderment got back on bike at 1w/kg until DonMatteo_07 came past and seemed to intuitively know I needed help and pulled all the way to the end (Svard also joined us) without asking for any help, I thank you sir.
A shame (about the emergency), Neil’s group was approaching so fast I wonder if 3 of us could of held them off before I crashed and left the 2 guys to fight on.
Nope! you wouldn’t have been able to hold us off, we were on a mission!! lol i was flat out just staying with this pack and we were flying. Really scary what happened though so main thing is you are ok!
60 seconds of emotions
Excitement (racing with Mike & David)
Shock (choking on my drink)
Anger (drink all over my bike and TV)
Surprise (struggling to breath)
Disappointment (getting off the bike)
Worry (I can’t breathe)
Anxiety (no air is going in or out)
Embarrassment (can the neighbours hear this horrendous squealing noise)
Panic (oh no, how long can I survive without breathing)
Relief (my wife was out and did not have to witness this moment)
Hope (please, something change)
Resignation (yes, seriously)
Do you have public liability insurance 😂😂😂
Yh tricky route, had to balance the effort up with the long run in. Was concerned a big gap would develop but the big % incline wasn’t as long as expected. Few of us got into a good group to chase those lighter riders down, but took until the last few kms to catch them.
And the little issues keep coming. After the bottom bracket failure, now it’s the Wahoo Kickr Core having problems. After resolving the soft resistance issue caused by the update with virtual shifting, now there’s a general drop in the trainer’s power output.
For the past few days, my partner and I (we share the home trainer) have noticed a 10 to 15% drop in watts during all our sessions. Reading comments here and there, it might be due to belt wear. Wahoo guarantees maximum efficiency for the belt below 15,000 km of use. However, we’ve already exceeded 23,000 km in just one year.
Back to the race—knowing I had this power drop issue, I wasn’t highly motivated. Unsurprisingly, I lost contact with the front group on the steepest sections of the first climb. I couldn’t keep up with Carlo Invictus’ accelerations again—he caused chaos in the front group once more. Anyway, at the top of the climb, I waited for the Danish group to finish the race with them.
I thought I could ride a bit more comfortably until the finish, but I struggled to keep up in the descents, probably because I didn’t have aero wheels. In the final sprint, I let it go—I knew I wouldn’t have enough power to hold off nielsbrynnum.
(Consideration on equipment) I wonder if entry-level smart trainers like the Kickr Core or similar models are sufficient for high-mileage cyclists who ride more than 20,000 km per year. I’ve already worn out two Elite Suito trainers, and now my Kickr Core, which is not even a year old, seems to be showing signs of fatigue. Are models like the Wahoo Bike significantly more durable for high mileage? I tend to think so, as there is less friction on this type of device. Do you have any opinions on this topic?
I don’t ride many km as you, but I with my kickr bike v2 at the moment don’t find problem. From last summer until now I ride for 5000 km without problem. When I ride with elite directo, of sure more problems for wear, chain and more maintenance to do 😉
That’s a great question! I had a used Kickr Snap wheel-on, wore a groove in the roller but it’s still fine for my wife. I’ve put 25,000 km on my Core, and it’s still going strong.
I rode more than 25 000 in two years with a lot of climbing on my Tacx Neo 2 and I had only one problem (it was my fault, released bike from trainer and damaged bearings). Tacx Neo 2T is nearly the same. For top riders like you, is it, as for me, better choice to have higher level trainer.
Eight is my favourite number. Another Muckers weekly race with tricky course due hard climb shortly after start. On top of that we had lot of fun with Nelson in Specialized Brno GP race an hour ago. Warmed up more than enough we approached climb with group of 10-15 riders. Once we let Carlo C. go, i followed teammate Luke who was doing excellent job in front. Yet few riders went into breakaway, but with Premek and Nelson nearby we were in good companion.
During long declining profile we rejoined with Tijs, Gilmad and Alieno, but strangely lost Luke, have to ask what happened. Several attack in flat, but no one did much damage. Final bump before finish, where i probably started sprint too late combined with too low power and group was gone, but i did my best. Two very tough races in row, thank you all who joined us!
what a race that was, Bloody hard my legs were shattered and I don’t no why. Rode nearly all the race on my own. Looking forward to next week 😀
