MUCKERS TUESDAY RACE NIGHT. 12/12/23
RACE 5 OF 13 MUCKERS RACES IN DECEMBER.
ROUVY Route Used: Snake River Canyon | Wyoming| USA | 28.62 miles | 1220 ft
104 Registered | 86 Starters | 70 Finishers | 16 DNF | 18 DNS
86 riders at the start line at 7pm(UK) for what looks like a nice race route over the quite long 28 miles. “Gil.Mad.io” crosses the line 1:04:16 later with “karel_sousek” just under a second behind in another strong Muckers Championship race result outing, claiming 2nd place! A minute later comes “hinsbergen” with a very strong 3rd place, just 15 seconds in front of regular “Stefan_Smit” who is really starting to be a real threat up front!
We then have our 1 and only NED in this races top 20, so thank you to the rest of you for staying friends (which I know is probably hard when I start sending out the race invites to everyone and it fills up your race invites box) and supplying Heart rate data. For those of you not on smart trainers, this is one of the only ways we can see your set up is producing figures that are not too bad at all.
6th, 7th, 8th, and 9th sprinted out the finish and the order over the line was “FlyingSkywalker”, “hj2010”, “lrollin” and “RocketRoy” with “CerveloKevin” just 10 seconds behind in 10th. “s.cata” gets a nice 11th, then tonight’s top Muckers Worldwide Rider “tomleriger” comes over the line just in front of fellow team mates “Grochang” and “El_Tractor” This train isn’t finished yet!!! next with the same time as the Mucker up the road, comes “boogybill70” , followed by “Grep.” “A2-569-DIEGO-DONATI” and a welcome return to the races to Mucker “Berty_Bassett6” who just pips team mate “nielsbrynnum” who claims 19th.
Last mention goes to another Mucker (that Makes it 6 Muckers in the top 20!!) “MikeHagen” who was in a little bit of no mans land, but well in front of 21st place so maybe settled for the place and just secured this coveted top 20 place! 😉
What a strong top 20, and just a strong regular field of riders we now have supporting this “thing” we call Muckers races! So blown away having you all along and i really do hope you get out of it what you need and enjoy the racing.
Cheers everyone!
Link to the next race below:
https://my.rouvy.com/onlinerace/live/137117
RACE RESULTS AND CHAMPIONSHIP POSITIONS TABLES BELOW:
| # | Cat. | User | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 40-49 | 1:04:16.7 | 26.72 | ||
| 2 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 1:04:17.5 | 0:00:00.7 | 26.71 |
| 3 | Men | hinsbergen | 40-49 | Team Adam-Chris | 1:05:17.2 | 0:01:00.4 | 26.3 |
| 4 | Men | Stefan_Smit | 40-49 | 1:05:32.1 | 0:01:15.4 | 26.2 | |
| 5 | Men | A2-630-ANTONIO-STEDILE | 50-59 | VAL RENDENA RUNNING | 1:06:02.3 | 0:01:45.6 | 26 |
| 6 | Men | FlyingSkywalker | 40-49 | 1:06:54.1 | 0:02:38.2 | 25.66 | |
| 7 | Men | hj2010 | 50-59 | 1:06:57.9 | 0:02:41.2 | 25.64 | |
| 8 | Men | lrollin | 50-59 | 1:06:58.7 | 0:02:41.4 | 25.64 | |
| 9 | Men | RocketRoy | 50-59 | Moon Riders | 1:06:59.9 | 0:02:43.1 | 25.63 |
| 10 | Men | CerveloKevin | 50-59 | Moon Riders | 1:07:09.8 | 0:02:53.6 | 25.57 |
| 11 | Men | s.cata | 40-49 | 1:07:49.1 | 0:03:33.3 | 25.32 | |
| 12 | Men | tomlerieger | 50-59 | Muckers Worldwide | 1:07:57.3 | 0:03:40.6 | 25.27 |
| 13 | Men | Grochang | 40-49 | Muckers Worldwide/Barecykling | 1:08:02.7 | 0:03:45.1 | 25.24 |
| 14 | Men | El_Tractor | 40-49 | Muckers Worldwide | 1:08:02.8 | 0:03:46.1 | 25.24 |
| 15 | Men | boogybill70 | 50-59 | 1:08:02.9 | 0:03:46.1 | 25.24 | |
| 16 | Men | Grep. | 40-49 | 1:08:03.9 | 0:03:47.2 | 25.23 | |
| 17 | Men | A2-569-DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 1:08:04.7 | 0:03:47.1 | 25.22 |
| 18 | Men | Berty-Bassett6 | 50-59 | Muckers Worldwide | 1:08:05.4 | 0:03:48.7 | 25.22 |
| 19 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 1:08:05.8 | 0:03:49.6 | 25.22 |
| 20 | Men | MikeHagen | 60+ | Muckers Worldwide | 1:08:27.1 | 0:04:10.4 | 25.09 |
| 21 | Men | tranberg | 30-39 | CK GOG | 1:08:55.1 | 0:04:39.2 | 24.91 |
| 22 | Men | ludwigdb | 50-59 | 1:09:32.6 | 0:05:15.3 | 24.7 | |
| 23 | Men | trimotion | 40-49 | WSV Bad Tölz | 1:09:38.1 | 0:05:21.4 | 24.66 |
| 24 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:09:42.6 | 0:05:25.8 | 24.63 |
| 25 | Men | peta.stancik | 40-49 | Duratec.cz | 1:10:18.8 | 0:06:02.7 | 24.42 |
| 26 | Men | sperron | 40-49 | 1:10:24.6 | 0:06:07.3 | 24.39 | |
| 27 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 1:10:50.9 | 0:06:34.2 | 24.24 |
| 28 | Men | Dok_PS | 50-59 | 1:10:54.4 | 0:06:37.7 | 24.22 | |
| 29 | Men | yayarecki | 50-59 | 1:11:08.9 | 0:06:52.1 | 24.14 | |
| 30 | Men | chorus | 40-49 | Muckers Worldwide | 1:11:28.1 | 0:07:11.4 | 24.03 |
| 31 | Men | Groenen | 40-49 | Muckers Worldwide | 1:12:18.4 | 0:08:01.3 | 23.75 |
| 32 | Men | Svard | 50-59 | Muckers Worldwide | 1:12:22.9 | 0:08:06.1 | 23.72 |
| 33 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:12:47.4 | 0:08:30.7 | 23.59 |
| 34 | Men | Welz | 40-49 | 1:12:48.3 | 0:08:31.6 | 23.59 | |
| 35 | Men | 01010101 | 50-59 | Borgo Boys | 1:12:48.4 | 0:08:31.6 | 23.59 |
| 36 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide/Shark Attack | 1:12:51.2 | 0:08:34.3 | 23.57 |
| 37 | Men | leonelcunha | 50-59 | ZARCO | 1:13:08.3 | 0:08:51.6 | 23.48 |
| 38 | Men | escorpio | 50-59 | 1:13:14.4 | 0:08:57.7 | 23.45 | |
| 39 | Men | kylofski | 40-49 | Muckers Worldwide | 1:13:26.3 | 0:09:09.6 | 23.38 |
| 40 | Men | Baggers69 | 50-59 | Tamworth Cycling Club | 1:13:51.1 | 0:09:34.4 | 23.25 |
| 41 | Men | flyger | 30-39 | 1:14:03.1 | 0:09:47.2 | 23.18 | |
| 42 | Men | Chak | 60+ | Muckers Worldwide | 1:14:29.2 | 0:10:12.3 | 23.05 |
| 43 | Men | denny44 | 50-59 | Muckers Worldwide | 1:15:22.2 | 0:11:05.5 | 22.78 |
| 44 | Men | HalAir | 40-49 | M49 | 1:15:38.7 | 0:11:21.3 | 22.7 |
| 45 | Men | vargapeter | 60+ | 1:16:26.3 | 0:12:09.6 | 22.47 | |
| 46 | Men | KrystianZ | 30-39 | 1:16:38.2 | 0:12:21.5 | 22.41 | |
| 47 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 1:16:41.1 | 0:12:24.4 | 22.39 |
| 48 | Men | kin_kwan | 40-49 | Muckers Worldwide | 1:16:41.6 | 0:12:24.9 | 22.39 |
| 49 | Men | senne1980 | 40-49 | 1:17:12.1 | 0:12:56.2 | 22.24 | |
| 50 | Men | HaD75 | 40-49 | 1:17:13.9 | 0:12:57.1 | 22.23 | |
| 51 | Men | jeff65 | 50-59 | Muckers Worldwide | 1:17:20.6 | 0:13:03.3 | 22.21 |
| 52 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:17:24.1 | 0:13:07.3 | 22.19 |
| 53 | Men | mgk1971 | 50-59 | Muckers Worldwide | 1:19:07.5 | 0:14:50.8 | 21.77 |
| 54 | Men | Neprud | 60+ | 545 Velo | 1:19:57.9 | 0:15:41.2 | 21.47 |
| 55 | Men | javisabo | 40-49 | 1:20:11.7 | 0:15:54.1 | 21.41 | |
| 56 | Men | LaulauWS | 40-49 | 1:21:14.2 | 0:16:57.5 | 21.14 | |
| 57 | Men | Phil_SCRT | 50-59 | SC Race Team | 1:21:44.9 | 0:17:28.1 | 21.01 |
| 58 | Men | skripnit | 50-59 | 1:22:01.2 | 0:17:44.4 | 20.94 | |
| 59 | Men | grupedo | 60+ | UCC,WEDU,Muckers Worldwide | 1:22:26.9 | 0:18:10.2 | 20.83 |
| 60 | Men | gglobocnik | 40-49 | 1:22:47.9 | 0:18:30.4 | 20.74 | |
| 61 | Men | DolphWader | 50-59 | Muckers Worldwide | 1:22:57.8 | 0:18:41.1 | 20.7 |
| 62 | Men | Mikeee73 | 50-59 | 1:23:36.2 | 0:19:19.5 | 20.54 | |
| 63 | Women | Kathrenw | 50-59 | 1:23:42.8 | 0:19:26.1 | 20.51 | |
| 64 | Men | stelviobound | 60+ | Muckers Worldwide | 1:24:21.1 | 0:20:05.3 | 20.35 |
| 65 | Men | Schm | 40-49 | 1:25:30.4 | 0:21:13.6 | 20.08 | |
| 66 | Men | bodomfall | 40-49 | 1:28:10.5 | 0:23:53.3 | 19.48 | |
| 67 | Men | Feile | 40-49 | 1:28:56.5 | 0:24:39.8 | 19.31 | |
| 68 | Men | stetopps | 60+ | WBCCC | 1:30:46.1 | 0:26:30.2 | 18.92 |
| 69 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 1:33:18.8 | 0:29:02.4 | 18.4 |
| 70 | Women | dawniol | 40-49 | 1:36:24.8 | 0:32:08.5 | 17.81 | |
| dnf | Men | RoroWS | dnf | – | |||
| dnf | Men | Teis | 30-39 | dnf | – | ||
| dnf | Men | Alieno79 | 40-49 | Forno Pioppi | dnf | – | |
| dnf | Men | Muemo | 40-49 | RV Gärtringen | dnf | – | |
| dnf | Men | pasjordi60 | 60+ | Thonon-Evian | dnf | – | |
| dnf | Men | Chard1970 | 50-59 | dnf | – | ||
| dnf | Men | CyclEnjoyBenoit | 30-39 | dnf | – | ||
| dnf | Men | sevi70 | 50-59 | PC JAUME I | dnf | – | |
| dnf | Men | adampel | 40-49 | Team Adam-Chris | dnf | – | |
| dnf | Men | Filipe_Ferreira | 40-49 | dnf | – | ||
| dnf | Men | PalexM | 50-59 | dnf | – | ||
| dnf | Men | Shrew | 50-59 | Farnham Road Club | dnf | – | |
| dnf | Men | MartinThurau | 40-49 | dnf | – | ||
| dnf | Men | Himpie | 50-59 | dnf | – | ||
| dnf | Men | Mitja_v_T | 40-49 | WV Eemland | dnf | – | |
| dnf | Men | pTaQ476 | 40-49 | dnf | – |
CHAMPIONSHIP TABLE AFTER 5 RACES OF 13. (LOWEST SCORE WINS!)
| POSITION | RIDERS NAME | TOTAL POINTS |
| 1 | karel_sousek | 1615 |
| 2 | lrollin | 1633 |
| 3 | Stefan_Smit | 1635 |
| 4 | RocketRoy | 1650 |
| 5 | Grochang | 1670 |
| 6 | boogybill70 | 1685 |
| 7 | SwissChris69 | 1732 |
| 8 | Andy_UP | 1733 |
| 9 | Jeff65 | 1830 |
| 10 | Grep. | 1855 |
| 11 | s.cata | 1856 |
| 12 | nielsbrynnum | 1860 |
| 13 | El_Tractor | 1868 |
| 14 | chorus | 1892 |
| 15 | stetopps | 1901 |
| 16 | HalAir | 1913 |
| =17 | denny44 | 1920 |
| =17 | Svard | 1920 |
| 19 | kylofski | 1931 |
| 20 | SillySilNL | 1962 |
| 21 | S.Ludford | 1966 |
| 22 | Mucker1974 | 1978 |
| 23 | Mick_Michel | 1986 |
| 24 | skripnit | 2004 |
| 25 | m-forby | 2037 |
| 26 | tranberg | 2052 |
| 27 | IRONSAN73 | 2065 |
| 28 | MikeHagen | 2066 |
| 29 | yayarecki | 2070 |
| 30 | BTK_jiri70_cz | 2073 |
| 31 | macko | 2087 |
| 32 | Alieno79 | 2088 |
| 33 | Squalo_delle_Alpi | 2108 |
| 34 | LaulauWS | 2157 |
| 35 | bodomfall | 2171 |
| 36 | Baggers69 | 2184 |
| 37 | Alan-H | 2203 |
| 38 | Rubberburn.marc | 2205 |
| 39 | hinsbergen | 2207 |
| 40 | FlyingSkywalker | 2210 |
| 41 | CerveloKevin | 2215 |
| 42 | A2-569-DIEGO-D | 2223 |
| 43 | hj2010 | 2231 |
| 44 | Groenen | 2250 |
| 45 | uffzynda | 2251 |
| 46 | PhilipG | 2264 |
| 47 | flyger | 2267 |
| 48 | MARK_J | 2268 |
| 49 | tomlerieger | 2275 |
| 50 | Matthias.kreuz | 2279 |
| 51 | Hoppytherocket | 2280 |
| =52 | Neprud | 2284 |
| =52 | rouvy1bryon | 2284 |
| =54 | gunnera | 2288 |
| =54 | mgk1971 | 2288 |
| =56 | DolphWader | 2301 |
| =56 | kin_kwan | 2301 |
| 58 | noccon | 2302 |
| 59 | Rens_Piccavet | 2303 |
| 60 | Feile | 2305 |
| 61 | jlucT | 2306 |
| 62 | 1010101 | 2316 |
| 63 | RoroWS | 2324 |
| =64 | JuanjoU | 2331 |
| =64 | Kjeldpantani | 2331 |
| =64 | Trif | 2331 |
| 67 | MartinThurau | 2349 |
| 68 | Muemo | 2367 |
| =69 | HSVclaude | 2401 |
| =69 | Gil.Mad.io | 2401 |
| 71 | Simon_Hahnenbruch | 2403 |
| =72 | adampel | 2404 |
| =72 | saintsteven72 | 2404 |
| =74 | Pfeffer | 2405 |
| =74 | A2-630-ANTONIO-S | 2405 |
| 76 | RogerDevittori | 2407 |
| =77 | A2-75-GIANLUCA-P | 2410 |
| =77 | pavelfoltyn | 2410 |
| =79 | RuudBaars | 2411 |
| =79 | s.p. | 2411 |
| =79 | Tuden | 2411 |
| =82 | Eating-Lin | 2412 |
| =82 | luke_vin | 2412 |
| =84 | giorgiotriboldi | 2413 |
| =84 | luca_ma | 2413 |
| =86 | Barbanek5… | 2414 |
| =86 | DIE-Oma | 2414 |
| 88 | EricYC | 2415 |
| 89 | PietroZanoni | 2417 |
| 90 | Berty-Bassett6 | 2418 |
| =91 | Knilor | 2419 |
| =91 | Stephan.Maertens | 2419 |
| 93 | ludwigdb | 2422 |
| =94 | HSVthelma | 2423 |
| =94 | trimotion | 2423 |
| 96 | THIERRY46100 | 2424 |
| =97 | HeikeHardt | 2425 |
| =97 | peta.stancik | 2425 |
| =99 | CameronLees | 2426 |
| =99 | sperron | 2426 |
| 101 | A.woll | 2427 |
| RobertWell | 2427 | |
| 103 | Dok_PS | 2428 |
| 104 | jakob_mt | 2429 |
| mmalvestiti | 2429 | |
| 106 | JochemS | 2430 |
| 107 | cubes | 2431 |
| kolikac_vin | 2431 | |
| 109 | Slyfly | 2432 |
| 110 | BMC1 | 2433 |
| dirst | 2433 | |
| Eckzahn | 2433 | |
| MatthiasHeil | 2433 | |
| 114 | Bompa_punk | 2434 |
| lennykars | 2434 | |
| tekito | 2434 | |
| Welz | 2434 | |
| 118 | jahew | 2435 |
| RaTim | 2435 | |
| 120 | ChadDRouvy | 2436 |
| rogerstrainer | 2436 | |
| 122 | sabiavincenxo | 2437 |
| leonelcunha | 2437 | |
| 124 | Widy | 2438 |
| escorpio | 2438 | |
| 126 | cappo | 2440 |
| 127 | Jayca | 2441 |
| mareckii | 2441 | |
| 129 | aleRei | 2442 |
| Blumaro79 | 2442 | |
| Chak | 2442 | |
| 132 | Dirk_Franz | 2443 |
| P.Karolczyk | 2443 | |
| 134 | claude_schreiner | 2444 |
| robinagy | 2444 | |
| sunniva | 2444 | |
| 137 | Bodobogi | 2445 |
| vargapeter | 2445 | |
| 139 | alain0857 | 2446 |
| darraghh | 2446 | |
| en_du_tri | 2446 | |
| KrystianZ | 2446 | |
| 143 | loloclaude | 2447 |
| 144 | Adamat555 | 2448 |
| brunovitrimont | 2448 | |
| Fast2max | 2448 | |
| 147 | Batllator | 2449 |
| ReinhardHaider | 2449 | |
| Siland56 | 2449 | |
| senne1980 | 2449 | |
| 151 | grzechoo | 2450 |
| HaD75 | 2450 | |
| 153 | Matyesz | 2451 |
| RKT7 | 2451 | |
| 155 | Gazinho | 2452 |
| 156 | kaz1bar | 2454 |
| rowproqueen | 2454 | |
| 158 | VirtualC | 2455 |
| javisabo | 2455 | |
| 160 | rebel72 | 2456 |
| 161 | flandersrider | 2457 |
| Mikey3R | 2457 | |
| Phil_SCRT | 2457 | |
| 165 | 12299Z | 2459 |
| grupedo | 2459 | |
| 167 | raiso | 2460 |
| gglobocnick | 2460 | |
| 169 | Badger04 | 2461 |
| danielefantacci | 2461 | |
| Forja | 2461 | |
| guest401 | 2461 | |
| maklink | 2461 | |
| Mikebaloo | 2461 | |
| nobbystyles72 | 2461 | |
| RobertPiatek | 2461 | |
| 177 | andrew.chandler.7161 | 2462 |
| Mikeee73 | 2462 | |
| 179 | Anonhemust | 2463 |
| Coci | 2463 | |
| Dogma65HUN64 | 2463 | |
| Gina77 | 2463 | |
| kapi | 2463 | |
| Liochar69 | 2463 | |
| osprey | 2463 | |
| SpanishStu | 2463 | |
| Kathrenw | 2463 | |
| 188 | Jens2850 | 2464 |
| stelviobound | 2464 | |
| 190 | Schm | 2465 |
| 191 | CY_KUO | 2470 |
| dangimvdp | 2470 | |
| Jochen_CH | 2470 | |
| KasiaKK | 2470 | |
| kremsl | 2470 | |
| Salvo2331 | 2470 | |
| dawniol | 2470 | |
| 198 | Ala3 | 2481 |
| Dopey | 2481 | |
| hardX | 2481 | |
| IggyGo | 2481 | |
| Massimo_Vighi | 2481 | |
| Pearcemonster | 2481 | |
| pumps | 2481 | |
| regentclass | 2481 | |
| remko_hijman | 2481 | |
| robrom | 2481 | |
| Sir-wang | 2481 | |
| sonne15 | 2481 | |
| SR-71 | 2481 | |
| The-Chairman | 2481 | |
| 212 | pTaQ476 | 2486 |
| Mitja_v_T | 2486 | |
| Himpie | 2486 | |
| Shrew | 2486 | |
| PalexM | 2486 | |
| Filipe_Ferreira | 2486 | |
| adampel | 2486 | |
| sevi70 | 2486 | |
| CyclEnjoyBenoit | 2486 | |
| Chard1970 | 2486 | |
| pasjordi60 | 2486 | |
| Teis | 2486 |

not my best race tonight and just hung on to anyone’s draft i could all the way! Nice group of 4 to 6 riders for the last 3/4 of the race, but just couldn’t work out what to do at the end so went for an early break away, which i think might have worked it i could have carried on in the 6.0s over the crest of the hill, but i ran out of steam just before it and crawled over it instead! this meant i got caught back up and had nothing to stay with the pack so i just let them go. glad to be back in the top 25 now and lets see if i can start to climb up into the top 20 before the championship is over.
Another good start for me, and I found myself hanging in just about 10th of what looks like a big group of 25 – 30 or so ? before we got separation. Separation we got, and the top guys moved off to do their thing. Little bit of a bumpy course, and gradual uphill, so there was a lot of movement and gaps forming and closing. Found myself riding with El_Tractor after one ramp, a bit behind a group of six and a bit ahead of a group of six, but we all came together again. Seems to me that everyone from position 11 down to 24 or so was in that group, plus BJK_jiri was in there, and maybe some others. Plus the riders down to 33rd might normally have been in the group — goes to show just how competitive Muckers races are! Really nice to ride with old friends Niels and Lee (Berty_Bassett), been awhile. But while I felt good today, still not fit after my back troubles and got dropped on the last ramp with 5 km to go. Riding with tranberg then, I’m just happy he let me go so I get 20th and a mention. But that was a near thing. Really fun race!
I was not really looking forward to tonite´s race – 46km on a long, gentle ascending profile and the kind of route I struggle with how to pace it efficiently.. However, I was ready at the start gate with a nice warm-up prior and set off at GO 🚴♂️💨
After the initial shuffling for positions off the start line I was in 30th or so, but once the peletons had formed I was down to 40-45th which was a little further behind than what I hoped for – but it is was it is, there are many really strong riders out there 🔥
Managed to stay with a group covering 45-35th position initially for most of, and focused on not to fall off while the group got smaller and smaller / broke up a little. For quite some distance we were a small group of 3, Chak, Flyger and myself and managed to stay together for a while, until Baggers69 caught up to us and blasted past, this stretched the group a little as we tried to bridge the 60m gap he had on us. We did manage to brigde the gap, but I was now starting to feel it, it had cost me a fair bit so at 38km into the race I fell off, riding solo. I did notice Kenny44 on the sidepanel, producing excellent power, around 1km behind me at this stage in the race. His efforts paid off as he caught up with me with roughly 1km to go, and we were two who rolled towards the finish line… He won the sprint finish with relative ease, pushing 7+w/kg while I quite could not didnt match that.. Tonite I secured the 44th position with 279W avg NP (3,1w/kg), average cadence 73 and felt properly spent 🫠.
Might skip cardio tomorrow and rather preserve energy for the next race on Thursday, another long flat one 🤣
The plan for the race was to do a zone2 ride with Kathrenw since this was her first race and also a rather long distance for her. Well Kathrenw pushed away from the start with +3 w/kg and there was that zone 2 plan left at the starting line :-p
After halfway we settle for avg 2,6 but all climbs was done in nice +3,5 w/kg. It was really nice to show a new race rider how a Mucker race can be and she really enjoyed the following. At 2,5 km to the finish I thought I needed to get my HR up for the first time this night and left her with Mikee73 and
Nice race 🙂
Your support was invaluable and I surprised myself. I’d need a full descent of 28 miles to maintain Z2 HR. Toben you were great and Mikee73 thank you for hanging around too.
I’m in a different category as was in Z7 HR for the majority but do seem to run high and recover quickly. Now to practice and improve.
Well well well ! Hasn’t the recruitment office been busy ! I started banging the top of the telly cos I thought the colour had gone funny ! Just a sea of turquoise Really nice to see
It was a shock to the system to expect these old legs to do full on efforts to just keep up time and time again and sorry for grabbing shirt tails for most the ride but with hr in zone 7 most the ride I don’t think I could do anything else at the moment
Tried to take turns here and there but the sea of blue were a fomidable group I was just please to ride with – can’t go without saying the sprint at the finish was excellent to witness – even from the back – and a certain someone who had used the rocket thrusters earlier to catch back up then lead most the way home showed an act of kindness and let me nose infront right on the line . I did it even though I know my place ! And one last thing – really good to be back and even better to have kind words put on strava
I’m starting to like these medium/long races with some climbs where I can keep a good, constant pace. I start well and stay for a while in zone 20 and around, I’m trying to change my method and I force myself to try agility more often because I usually always pedal a little harder. I find myself in no man’s land for a while, and with so many runners in the challenge I don’t like it. At a certain point I am picked up by yayarecki and SwissChris69, two teammates, and then I am invited to the party. I’m holding on well, even though I know they’re strong, I hope to work together as many kilometers as I can, we manage to get another duo made up of Welz and 01010101 (what a name, it seems like a tax code to me 😜), from here yayarecki breaks away and begins a highly respectable work group.
Until the end the km passed quickly, so fast that I didn’t realize I had arrived in the last 600 metres, here I lost the sprint because instead of loading up on a hard gear… I tried to stay agile but I still have to learn. .. happy with 36 and finishing ahead of friends who are usually stronger than me, the good training is slowly paying off. Hello everybody.
I hardly slept tonight because my legs were in so much pain after yesterday’s race. Man, that was tough. I had to close some pretty big gaps at the start to catch up with a good group around the 20th position. From there, the race kind of settled, and I even naively pushed the pace on one of the longer hills. I started feeling the fatigue from a challenging start, and in the last 20 km, I was just grateful for every kilometer I survived.
With around 3 km to go, I got dropped for good, and at that point, I probably wouldn’t have been able to tell you my name. I could see Mike Hagen just ahead, but the tank was completely empty, so 21st position it was – and not even a mention! My legs are not happy about that, but wow, what a level of competition!
This race was another lengthy one—28 miles with 1200ft of climbing. Knowing I had to pace myself, I realized reaching the top 20 was unlikely due to these speed demons. I started in 54th position, aiming to break into the top 50. Around 16 miles, “SwissChris69” surged ahead. Grateful to “leonelcunha” and “escorpio” for their support, I made it to the end. Tough race, see you all Thursday for a relaxed Zone 4 ride.
Was a bit late for a proper warm up. Prepared myself for a nice race and all of a sudden Rouvy app didn’t show power outputs from the riders. This happens when to many riders participate (I stillt don’t know why!!). Than it was quite hectic and I had to change from PC to laptop. Used my mobile phone for wifi connection and not LAN. Worked but took me a few minutes and I started my race 4:30 Min late!!!
The first km’s were a bit boring because the gap to the riders was high. Started at last position 82 and pushed hard to cycle trough the peleton. After half way I reached Neil and his group. Slowed down for a while, reduced my hr and rested a bit. At the next climb I started my break away and tried to catch the next group. At the end of the race I caught HalAir and we had a nice sprint at the end. Was a good race from me up to position 43 but it is really hard when you have to push all the time without any drafting. Looking forward to the next race.
I was wondering why I was in front of you…. now I understand…. and I can understand the stress of leaving late on a race that has been waiting for hours. In fact, last Tuesday I started 3 minutes later and the race was at full strength and without any good draws. Until next time
Another tough race! I was part of the huge group, with a lot of familiar names, all fighting to get into the top 20. My screen froze on Sunday’s climb, so I had turned all the settings to their lowest during that race. I forgot to reset so couldn’t see the riders ahead of me on this one. I didn’t notice s.cata powering ahead, which is probably a good thing – any attempt to keep up probably would have burnt my legs out. So many riders pushed the pace, especially Berty-Bassett, nielsbrynnum, Tranberg, BTK, Grochang, El Tractor, Grep and Mike Hagen., which offered lots of drafting when not at the front. The final sprint was so close, and a bit of a blur! Looking forward to the next one – hope my legs have recovered…
Was planing to go with the front group but I’m obviously not that good to recover quickly after Sundays race on Mt Ventoux, it took every juice out of me. I had to find a large group where I could recover. Thanks to Nielsbrynnums brilliant lead out at the very end and general help through the race, I managed to win the 500m sprint – thought I would drop dead before the finish line, boogybill70 had me pushing over my limit the last few meters🥵
Oh sorry forgot to mention S.Cata and Tomlerieger who took the much earlier sprint – well done to you both👏
TSS 93
IF0.908
Kg 75.5
Being on the lighter side, this was never going to be my kind of race. I started hard, trying to hang on to the fast group to give me the best position later in the race. Sadly, my legs din’t think that was a good idea. After just 3 k I had to let go. After that I was in a slightly slower group, but alas, still to fast. In the end it was me and another Mucker (Svard) together. Yayarecki caught up with us halfway and gave us a very welcome tow. In the last 5 k we also let him go and finished the race together in 30/31th place.
Good work-out, but not the finish I was hoping for…
Bake-off charity afternoon at work provided lot of energy and i hope everyone could feel it 🙂 Seemingly boring route, but with many top riders it was both hard and fun. Hw + sw worked smoothly, but not sure others can say same as i saw few drop offs.
Mostly dictated tempo, while everyone was happy with that. Devil’s plan was tire all before the finish. Countless attacks, until we stayed with Gilmad and Chris. I was nearby cramps, but could not change strategy now. One more attack, finally supported by Gilmad and Chris was gone. Then tactic battle till the end. With remaining power i started long finish under 1km to go, getting 19m advantage, just loosing it 100m before little uphill end. What a shame, but hardly could do more as i almost vomitted. Great race, thanks all who contributed!