MUCKERS SUNDAY HILL CLIMB! GCN Mt VENTOUX
Route Used: Mt. Ventoux (from Malaucène) | France| 13.12 miles | 5150.92 ft climbing
105 Registered | 70 Starters | 56 Finishers | 14 DNF | 35 DNS
The Muckers Sunday Hill Climb on the notorious GCN Mt VENTOUX route was nothing short of spectacular, with 105 registered racers daring to take on the challenge. As the sun rose on Sunday, 70 brave souls lined up at the virtual starting line, but only 56 emerged victorious as finishers, proving the unforgiving nature of this climb.
This was our 4th race in our December Championship and it was an epic climb. This climb was not just about reaching the top; it’s about pushing our limits, conquering the slopes, and embracing the thrill of the ascent. Every pedal stroke took us closer to victory. Only 4 NEDs in the top 20 so here’s the 16 riders who deserve todays special mentions:
🌟 1. Alan-H from C’Team Chartres – The Pioneer: Our journey began with Alan-H, a pioneer from C’Team Chartres. The virtual landscape bowed to his might, covering an impressive 13.117 mi in 1:05:08.9. A maestro’s performance set the stage for the unfolding narrative.
🌟 2. Karel_sousek of CK Vinohradské Šlapky – The Tenacious Trailblazer: In the midst of the digital ascent, Karel_sousek emerged—a testament to tenacity. Conquering the climb at the same distance but +0:03:22.3 behind Alan-H, he etched his chapter in the narrative of relentless pursuit.
🌟 3. Hinsbergen from Team Adam-Chris – The Team Player: Team spirit resonated through Hinsbergen, securing the third spot. +0:00:38.5 behind Karel_sousek, completing the race in 1:12:43.4. A dynamic blend of teamwork and individual strength shaping the race narrative.
🌟 4. Lrollin – The French Maestro: French dynamo Lrollin blazed through the course, finishing +0:00:53.4 behind Hinsbergen in 1:13:57.7. His determined ride added an extra layer of intensity to the unfolding race drama.
🌟 5. Stefan_Smit – The German Virtuoso: The German virtuoso, Stefan_Smit, showcased finesse on the virtual mountain. Finishing +0:00:31.3 behind Lrollin, completing the race in 1:14:29.0. His cycling mastery became a focal point of admiration amid the digital landscape.
🌟 6. MARK_J from Wrexham Roads Club – The Warrior’s Mark: Wrexham Roads Club’s warrior, MARK_J, made a lasting impression. +0:01:18.6 behind Stefan_Smit in 1:16:13.6. The competition intensified, and the digital crowd erupted with excitement.
🌟 7. Grochang from Muckers Worldwide & Barecykling – The Muckers Pride: Team Muckers Worldwide left an indelible mark as Grochang powered through, securing the seventh spot. Representing Muckers Worldwide, +0:02:14.6 behind MARK_J in 1:17:23.4. The virtual hills echoed with the pride of the Muckers community.
🌟 8. M-forby – A Danish Force: M-forby, a force from the Danish contingent, joined the race, finishing +0:00:01.8 behind Grochang. The race took on a neck-and-neck quality, keeping the audience on the edge of their seats.
🌟 9. RocketRoy from Moon Riders – The Stellar Performer: RocketRoy from Moon Riders in the UK secured the ninth spot. Finishing +0:00:53.3 behind M-forby, completing the race in 1:18:17.5. His stellar performance under the virtual sun added a layer of brilliance to the competition.
🌟 10. RuudBaars from Rouvy Achterhoek (NL) – The Dutch Dynamo: The Dutch dynamo, RuudBaars, clinched the tenth spot, finishing +0:01:50.7 behind RocketRoy in 1:20:58.7. The Netherlands’ cycling spirit in full swing!
🌟 11. DIE-Oma from Hilti gives virtual power… 🙂 (Germany) – The Virtual Powerhouse: DIE-Oma showcased experience, finishing +0:00:48.9 behind RuudBaars, with a time of 1:24:28.2. Virtual power at its finest!
🌟 12. s.cata from Romania – The Romanian Resilience: Romania’s s.cata showed resilience, finishing +0:00:40.9 behind DIE-Oma, completing the race in 1:25:09.3. A Romanian force conquering the virtual terrain!
🌟 13. Grep. from Czech Republic – The Czech Maestro: Grep. maneuvered the challenging route, securing the 13th spot +0:02:19.6 behind s.cata, with a time of 1:27:28.1. A Czech cycling maestro in action!
🌟 14. kylofski from Muckers Worldwide (UK) – The UK Force: UK’s kylofski left a mark on the virtual hills, finishing +0:00:16.9 behind Grep., with a time of 1:27:45.0. Representing Muckers Worldwide, the United Kingdom’s cycling force on display!
🌟 15. HalAir from M49 (Norway) – The Norwegian Maverick: Norway’s HalAir navigated the digital ascent, securing the 15th spot +0:01:35.1 behind kylofski, with a time of 1:29:20.1. A Norwegian maverick conquering virtual heights!
🌟 16. chorus from Muckers Worldwide (Spain) – The Spanish Rhythm: Spain’s chorus added a touch of Spanish rhythm, securing the 16th spot +0:00:24.1 behind HalAir, with a time of 1:29:54.2. A Spanish presence in the global cycling symphony!
To all these incredible cyclists who conquered the GCN Mt VENTOUX, you’ve etched your names into the virtual cycling hall of fame. Each pedal stroke was a testament to your strength, resilience, and love for the sport. Until the next epic ride, keep those wheels spinning! 🚴♂️🌟🚴♀️
| # | Cat. | User | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|
| 1 | Men | Alan-H | 40-49 | C’Team Chartres | 1:05:08.9 | 12.08 | |
| 2 | Men | Rubberburn.Marc | 50-59 | 1:12:19.3 | 0:07:10.2 | 10.88 | |
| 3 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 1:15:42.3 | 0:10:33.4 | 10.4 |
| 4 | Men | hinsbergen | 40-49 | Team Adam-Chris | 1:16:20.8 | 0:11:11.9 | 10.31 |
| 5 | Men | lrollin | 50-59 | 1:17:13.9 | 0:12:05.3 | 10.19 | |
| 6 | Men | Stefan_Smit | 40-49 | 1:17:44.9 | 0:12:36.6 | 10.12 | |
| 7 | Men | MARK_J | 40-49 | Wrexham Roads Club | 1:19:04.1 | 0:13:55.2 | 9.95 |
| 8 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 1:21:18.7 | 0:16:09.8 | 9.68 |
| 9 | Men | m-forby | 40-49 | 1:21:20.4 | 0:16:11.6 | 9.68 | |
| 10 | Men | RocketRoy | 50-59 | Moon Riders | 1:22:13.8 | 0:17:04.9 | 9.57 |
| 11 | Men | RuudBaars | 40-49 | Rouvy Achterhoek (NL) | 1:23:17.7 | 0:18:08.2 | 9.45 |
| 12 | Men | Eating-Lin | 40-49 | Eating | 1:24:03.2 | 0:18:54.1 | 9.36 |
| 13 | Men | giorgiotriboldi | 40-49 | B.B TEAM | 1:25:48.2 | 0:20:39.3 | 9.17 |
| 14 | Men | DIE-Oma | 40-49 | Hilti gives virtual power … 🙂 | 1:26:37.1 | 0:21:28.2 | 9.09 |
| 15 | Men | s.cata | 40-49 | 1:27:18.9 | 0:22:09.1 | 9.01 | |
| 16 | Men | Grep. | 40-49 | 1:29:37.7 | 0:24:28.8 | 8.78 | |
| 17 | Men | kylofski | 40-49 | Muckers Worldwide | 1:29:54.6 | 0:24:45.7 | 8.75 |
| 18 | Men | HalAir | 40-49 | M49 | 1:31:29.7 | 0:26:20.8 | 8.6 |
| 19 | Men | Stephan.Maertens | 50-59 | 1:31:39.6 | 0:26:30.8 | 8.59 | |
| 20 | Men | chorus | 40-49 | Muckers Worldwide | 1:32:03.8 | 0:26:54.9 | 8.55 |
| 21 | Men | El_Tractor | 40-49 | Muckers Worldwide | 1:32:20.7 | 0:27:11.9 | 8.52 |
| 22 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 1:33:00.1 | 0:27:52.7 | 8.46 |
| 23 | Women | HSVthelma | 30-39 | 1:33:19.7 | 0:28:10.9 | 8.43 | |
| 24 | Men | IRONSAN73 | 50-59 | CT4S | 1:34:02.4 | 0:28:53.2 | 8.37 |
| 25 | Women | HeikeHardt | 60+ | 1:34:15.1 | 0:29:06.3 | 8.35 | |
| 26 | Men | CameronLees | 60+ | 1:34:42.1 | 0:29:33.3 | 8.31 | |
| 27 | Men | boogybill70 | 50-59 | 1:35:32.8 | 0:30:23.9 | 8.24 | |
| 28 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:36:12.8 | 0:31:03.9 | 8.18 |
| 29 | Men | denny44 | 50-59 | Muckers Worldwide | 1:37:41.5 | 0:32:32.7 | 8.06 |
| 30 | Men | JochemS | 30-39 | 1:38:26.9 | 0:33:17.1 | 7.99 | |
| 31 | Men | cubes | 50-59 | Bici | 1:39:19.8 | 0:34:10.9 | 7.92 |
| 32 | Men | macko | 40-49 | rvy_racing, Qlarze | 1:41:24.5 | 0:36:15.6 | 7.76 |
| 33 | Men | dirst | 60+ | 1:41:32.5 | 0:36:23.6 | 7.75 | |
| 34 | Men | Bompa_punk | 40-49 | 1:42:59.0 | 0:37:50.1 | 7.64 | |
| 35 | Men | RaTim | 40-49 | 1:43:33.6 | 0:38:24.7 | 7.6 | |
| 36 | Men | PhilipG | 50-59 | 1:45:23.9 | 0:40:15.4 | 7.47 | |
| 37 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:46:24.6 | 0:41:15.8 | 7.4 |
| 38 | Men | RoroWS | 1:46:35.8 | 0:41:26.9 | 7.38 | ||
| 39 | Men | Matthias.Kreuz | 40-49 | 1:47:01.5 | 0:41:52.7 | 7.35 | |
| 40 | Men | cappo | 50-59 | RC Avanti Viechtach | 1:48:11.9 | 0:43:02.1 | 7.27 |
| 41 | Men | Svard | 50-59 | Muckers Worldwide | 1:48:34.2 | 0:43:25.3 | 7.25 |
| 42 | Men | Blumaro79 | 40-49 | 1:48:40.1 | 0:43:32.1 | 7.24 | |
| 43 | Men | Dirk_Franz | 50-59 | VfL Lüneburg | 1:50:14.1 | 0:45:06.9 | 7.14 |
| 44 | Men | claude_schreiner | 50-59 | 1:50:41.6 | 0:45:32.7 | 7.11 | |
| 45 | Men | jlucT | 50-59 | 1:51:22.1 | 0:46:14.9 | 7.07 | |
| 46 | Men | alain0857 | 60+ | USMC les Clayes sous Bois | 1:51:41.4 | 0:46:32.5 | 7.05 |
| 47 | Men | loloclaude | 50-59 | Vitrimont Passion | 1:56:41.1 | 0:51:33.9 | 6.74 |
| 48 | Men | brunovitrimont | les GROS | 1:56:44.5 | 0:51:35.6 | 6.74 | |
| 49 | Men | Siland56 | 60+ | 1:58:35.9 | 0:53:26.1 | 6.64 | |
| 50 | Men | skripnit | 50-59 | 2:01:02.8 | 0:55:53.9 | 6.5 | |
| 51 | Men | jeff65 | 50-59 | Muckers Worldwide | 2:01:43.3 | 0:56:34.4 | 6.47 |
| 52 | Men | S.Ludford | 50-59 | Muckers Worldwide & Farnham RC | 2:02:47.7 | 0:57:38.9 | 6.41 |
| 53 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 2:05:40.7 | 1:00:31.8 | 6.26 |
| 54 | Women | rowproqueen | 50-59 | RowPro | 2:06:51.9 | 1:01:42.1 | 6.2 |
| 55 | Men | VirtualC | 50-59 | 2:08:39.6 | 1:03:30.7 | 6.12 | |
| 56 | Men | LaulauWS | 40-49 | 2:11:15.2 | 1:06:06.3 | 6 | |
| 57 | Men | flandersrider | 50-59 | 2:41:40.3 | 1:36:31.5 | 4.87 | |
| 70 | 70 | 70 POINTS | 70 | BELOW RIDERS GET 70 POINTS | 70 | 70 | 70 |
| dnf | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | dnf | – | |
| dnf | Men | CY_KUO | 40-49 | dnf | – | ||
| dnf | Men | stetopps | 60+ | WBCCC | dnf | – | |
| dnf | Men | kjeldpantani | 50-59 | BIKETRAVEL.DK | dnf | – | |
| dnf | Men | nocccon | 50-59 | dnf | – | ||
| dnf | Men | JuanjoU | 40-49 | dnf | – | ||
| dnf | Men | kremsl | 50-59 | dnf | – | ||
| dnf | Men | Salvo2331 | 30-39 | Teambike Simone Raschia | dnf | – | |
| dnf | Men | Trif | 50-59 | dnf | – | ||
| dnf | Men | dangimvdp | 50-59 | TEAMBIKE SIMONE RASCHIA | dnf | – | |
| dnf | Men | Jochen_CH | 30-39 | dnf | – | ||
| dnf | Women | KasiaKK | 30-39 | dnf | – |
CHAMPIONSHIP STANDINGS AFTER 4 ROUNDS OF 13 RACES. (LOWEST WINS!)
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 1813 |
| 2 | lrollin | 1825 |
| 3 | Stefan_Smit | 1831 |
| 4 | RocketRoy | 1841 |
| 5 | Grochang | 1857 |
| 6 | boogybill70 | 1870 |
| 7 | SwissChris69 | 1899 |
| 8 | Andy_UP | 1909 |
| 9 | SillySilNL | 1962 |
| 10 | S.Ludford | 1966 |
| 11 | Jeff65 | 1979 |
| 12 | stetopps | 2033 |
| 13 | m-forby | 2037 |
| 14 | Grep. | 2039 |
| 15 | nielsbrynnum | 2041 |
| 16 | s.cata | 2045 |
| 17 | El_Tractor | 2054 |
| 18 | chorus | 2062 |
| 19 | IRONSAN73 | 2065 |
| 2021 | HalAir | 2069 |
| 22 | denny44 | 2077 |
| 23 | macko | 2087 |
| 24 | Svard | 2088 |
| 25 | kylofski | 2092 |
| 26 | Mucker1974 | 2126 |
| 27 | Mick_Michel | 2139 |
| 28 | skripnit | 2146 |
| 29 | Alieno79 | 2202 |
| 30 | Alan-H | 2203 |
| 31 | Rubberburn.marc | 2205 |
| 32 | tranberg | 2231 |
| 33 | yayarecki | 2241 |
| =34 | BTK_jiri70_cz | 2246 |
| =34 | MikeHagen | 2246 |
| 36 | uffzynda | 2251 |
| 37 | PhilipG | 2264 |
| 38 | MARK_J | 2268 |
| 39 | Squalo_delle_Alpi | 2272 |
| 40 | Matthias.kreuz | 2279 |
| 41 | Hoppytherocket | 2280 |
| 42 | rouvy1bryon | 2284 |
| 43 | gunnera | 2288 |
| 44 | LaulauWS | 2301 |
| 45 | noccon | 2302 |
| 46 | bodomfall | 2305 |
| 47 | jlucT | 2306 |
| =48 | JuanjoU | 2331 |
| =48 | Kjeldpantani | 2331 |
| 50 | Baggers69 | 2344 |
| 51 | HSVclaude | 2401 |
| 52 | Simon_Hahnenbruch | 2403 |
| =53 | adampel | 2404 |
| =53 | FlyingSkywalker | 2404 |
| =53 | saintsteven72 | 2404 |
| =53 | hinsbergen | 2404 |
| =57 | CerveloKevin | 2405 |
| =57 | Pfeffer | 2405 |
| 59 | A2-569-DIEGO-D | 2406 |
| 60 | RogerDevittori | 2407 |
| =61 | A2-75-GIANLUCA-P | 2410 |
| =61 | pavelfoltyn | 2410 |
| =63 | s.p. | 2411 |
| =63 | Tuden | 2411 |
| =63 | RuudBaars | 2411 |
| =66 | luke_vin | 2412 |
| =66 | Eating-Lin | 2412 |
| =68 | luca_ma | 2413 |
| =68 | giorgiotriboldi | 2413 |
| =70 | Barbanek5… | 2414 |
| =70 | DIE-Oma | 2414 |
| 72 | EricYC | 2415 |
| 73 | PietroZanoni | 2417 |
| =74 | Groenen | 2419 |
| =74 | Knilor | 2419 |
| =74 | Stephan.Maertens | 2419 |
| 77 | HSVthelma | 2423 |
| =78 | hj2010 | 2424 |
| =78 | THIERRY46100 | 2424 |
| 80 | HeikeHardt | 2425 |
| =81 | flyger | 2426 |
| =81 | CameronLees | 2426 |
| =83 | A.woll | 2427 |
| =83 | RobertWell | 2427 |
| =85 | jakob_mt | 2429 |
| =85 | mmalvestiti | 2429 |
| =87 | Neprud | 2430 |
| =87 | JochemS | 2430 |
| =89 | kolikac_vin | 2431 |
| =89 | cubes | 2431 |
| 91 | Slyfly | 2432 |
| =92 | BMC1 | 2433 |
| =92 | Eckzahn | 2433 |
| =92 | MatthiasHeil | 2433 |
| =92 | dirst | 2433 |
| =96 | lennykars | 2434 |
| =96 | Rens_Piccavet | 2434 |
| =96 | tekito | 2434 |
| =96 | Bompa_punk | 2434 |
| =100 | jahew | 2435 |
| =100 | mgk1971 | 2435 |
| =100 | RaTim | 2435 |
| =103 | ChadDRouvy | 2436 |
| =103 | rogerstrainer | 2436 |
| 105 | sabiavincenxo | 2437 |
| =106 | Feile | 2438 |
| =106 | Widy | 2438 |
| =106 | RoroWS | 2438 |
| =109 | DolphWader | 2440 |
| =109 | cappo | 2440 |
| =111 | Jayca | 2441 |
| =111 | mareckii | 2441 |
| =113 | aleRei | 2442 |
| =113 | Blumaro79 | 2442 |
| =115 | P.Karolczyk | 2443 |
| =115 | Dirk_Franz | 2443 |
| =117 | robinagy | 2444 |
| =117 | sunniva | 2444 |
| =117 | claude_schreiner | 2444 |
| 120 | Bodobogi | 2445 |
| =121 | darraghh | 2446 |
| =121 | en_du_tri | 2446 |
| =121 | alain0857 | 2446 |
| 124 | loloclaude | 2447 |
| =125 | Adamat555 | 2448 |
| =125 | Fast2max | 2448 |
| =125 | brunovitrimont | 2448 |
| =128 | Batllator | 2449 |
| =128 | ReinhardHaider | 2449 |
| =128 | Siland56 | 2449 |
| 131 | grzechoo | 2450 |
| =132 | Matyesz | 2451 |
| =132 | RKT7 | 2451 |
| 134 | Gazinho | 2452 |
| 135 | kin_kwan | 2453 |
| =136 | kaz1bar | 2454 |
| =136 | rowproqueen | 2454 |
| 138 | VirtualC | 2455 |
| 139 | rebel72 | 2456 |
| =140 | Mikey3R | 2457 |
| =140 | flandersrider | 2457 |
| 142 | 12299Z | 2459 |
| 143 | raiso | 2460 |
| =144 | Badger04 | 2461 |
| = | danielefantacci | 2461 |
| = | Forja | 2461 |
| = | guest401 | 2461 |
| = | maklink | 2461 |
| = | Mikebaloo | 2461 |
| = | nobbystyles72 | 2461 |
| = | RobertPiatek | 2461 |
| = | Trif | 2461 |
| 153 | andrew.chandler.7161 | 2462 |
| =154 | Anonhemust | 2463 |
| = | Coci | 2463 |
| = | Dogma65HUN64 | 2463 |
| = | Gina77 | 2463 |
| = | kapi | 2463 |
| = | Liochar69 | 2463 |
| = | MartinThurau | 2463 |
| = | osprey | 2463 |
| = | SpanishStu | 2463 |
| = | tomlerieger | 2463 |
| 164 | Jens2850 | 2464 |
| =165 | CY_KUO | 2470 |
| = | kremsl | 2470 |
| = | Salvo2331 | 2470 |
| = | Trif | 2470 |
| = | dangimvdp | 2470 |
| = | Jochen_CH | 2470 |
| = | KasiaKK | 2470 |
| =172 | 1010101 | 2481 |
| = | Ala3 | 2481 |
| = | Dopey | 2481 |
| = | hardX | 2481 |
| = | IggyGo | 2481 |
| = | Massimo_Vighi | 2481 |
| = | Muemo | 2481 |
| = | Pearcemonster | 2481 |
| = | pumps | 2481 |
| = | regentclass | 2481 |
| = | remko_hijman | 2481 |
| = | robrom | 2481 |
| = | Sir-wang | 2481 |
| = | sonne15 | 2481 |
| = | SR-71 | 2481 |
| = | The-Chairman | 2481 |

Hopefully my only missed race this month so 26th is still nice. Also Massive Thank you Kyle for doing the report for me this weekend, and to you all for doing such a hard climb!
Today should have been a good stage for me as I do like long climbs however I have been ill since Tuesday so it was the 3rd stage I have ridden sub par. Plan was to hold 4W/Kg, no Rocket ™ start and see where I ended up. Plan executed well and I let the front runners go and an awful lot more of fast starters in the hope that my endurance would see me reel them back in if they faltered. Started to move up the leaderboard and it became clear that 10th was in my reach but no further and that is where I ended up. My HRM started playing up and displaying N/A and I was dreading big, bad Neil DQ’ing me. I managed to keep it going by taking it off the strap and refitting it multiple times hoping I could make it to the faster bit near the roundabout then hop off and get a new battery. This I did and it was duly fitted whilst holding 260W and I had no more problems with it. My usual all out finish failed to materialise as I was done for but I managed to consolidate my 10th. Well done to all finishers and those sustained W/Kg monsters who beat me. You earned it.
These Sunday morning races are great for getting you out of bed now that club rides have become rare in the bad weather. I’m getting even more motivation from a good placing on GC.
I have ridden this route twice in real life this July. Karen had this idea to do all 3 ascents in a day, apparently known as the Club du Cingles or Nutters club. She didn’t get round to it but I did all 3 in 6.5 hours non-stop so you can see I do like climbs. Strava link available so yes it did happen. I went up Ventoux 8 times in 7 days before we returned home. The views are immense so if you are thinking about going then just do it. You will not be disappointed.
Got my birthday race, in company with my Danish strong rider m-forby. We pushed a steady 3.91 w/kg Avg to the finish line and we managed to catch RuudBaars who we left behind us shortly after. We were pushed hard from behind by RocketRoy, but we managed to hold a 180ish meter distance to the Moon Rider 🚀 Roy.
Don’t know if my Danish companion m-forby gave me a little birthday present, though we were doing 6ish w/kg the last 100 meters and that was enough for me to take the official 7th place🥵 Thanks for the race report Kyle, you make us shine like stars😉
Happy birthday Mads 🥂
Thanks😊
Never ever have I been able to accurately predict my riding performance before I start. I can feel rubbish and perform great, feel great and perform rubbish. Well today was the later, thought I could hold a decent pace right from the start and very quickly just felt dreadful, decided to ‘just get it done’.
Race stats: Age : 56, Weight : 95kg, IF=0.828
Averages : 143bpm, 238w, 2.52w/kg.
This was a tough one 🤯 as it was to be the third hard effort for the weekend (Muckers Friday + 3hrs of Z2/3 riding on Saturday). Legs felt decent, but not race-ready while warming up in the start pen this morning.
As the route probably would take me around 1hr30min to finish my plan was to pace it pretty evenly, somewhere in my sweetspot range. With 90min estimated duration, sweetspot can be pretty hard still 🥳
The ride was basically a long, consistent slog, but my highlight of the climb was the duell I had with Stephan Maertens during the final 14km or so. He had consistently gained on me and went past me but I managed to not let him disappear. Even a 50m gap can be real hard to bridge on these steep ascents, so even a few meters gained require real effort. After a little while I noticed power ahead was dropping a little and I did a series of mini surges, reeling in more and more of the gap, rewarded with getting ahead by 20-30m. Brilliant – Now the work became to maintain it. While getting closer by 1m “take for ever”, loosing 1m can be done in an instant so I was kept on my toes for real…! I was pushing my max, not gaining more ground but not dropping either 🔥. Hopefully the matches last til the finish line! Stephan never stopped attacking, I was franticly monitoring the w/kg numbers on both of us… I crossed the line after 1hr 31min totally exhausted..but with a 18th place in hand and a best ever 90min effort of 300W / 0.95IF – but I need each and every single watt I can get ,in order to get my 88kg body up those damn hills!
Another rider who impressed me during the ride was Kyle, super consistent power numbers throughout, a real machine who slowly but steadily reeled me in, finishing a couple minutes before me, kudos 🙂
Thanks all who joined in, I enjoyed every sweaty minute of it 🔥😅
Tomorrow I rest, Tuesday we will meet again 🥳 🚴♂️
Not much to report on this ride, my aim was just to finish, and it would be a bonus finishing ahead of any other riders. Started steadily, and managed to maintain a steady rhythm, gradually caught team mate Ste Ludford, and kept him at bay to the finish line. Very tough 2hr + ride,check out GCN on YouTube for the 3climb challenge.
These long climbs take real effort to complete, 95% of the people out there never would! So big kudos for finishing! I would also argue that those who can do it in “half that time” have it much easier 😀
BTW – I watched GCN episode yesterday, did you notice Ollie’s w/kg number on the left side, in the current ranking console on the final climb of the three? These numbers very way off his upper left corner data.
Yes the figures did not look realistic, also his time was 50 minutes, with only 1 km to go? 🤔
I guess even GCN is not immune against glitches on Rouvy 😆
Seems like GCN had to do a remake of some on-turbo footage, I’d fudge my race-weight numbers for take #2 myself 🤣
Joined in last minute without any warm up, which is not best strategy for Mr. Ventoux climb. Back still painful, but decided to set them in motion as remedy. Nice change to start moderately from 20th position and climb up the ladder. Solid group with Mark Jones, Chris and Stefan. Then i stayed with Mark and later on we caught lrollin.
Mark was on fire today and started to gain over me. I focused to hold on 4th place, which was not easy, as Chris had nice ending. Dont get confused by results, Mark was 3rd, just another Rouvy glitch probably. Very good race despite i was kinda limited, but even such races are beneficial. Thank you all who joined!
On Sunday’s race, GCN Mt Ventoux covered 13 miles with over 5000ft of elevation – my kind of ride. The only hiccup was the day before when we went shopping, and I ended up taking 20,000 steps. They say you should rest before a ride, but no more excuses. I had planned to pace and stick to zone 4, but that didn’t happen. I started off steady, maintaining 3.5 – 3.7 W/KG all the way up. What stands out is the mini races I had with El_Tractor, HalAir, and Chorus – all strong riders. However, the most intense battle was with Grep. I kept closing in, and just as I reached his back wheel, he pushed to 4.2 W/KG, settling back down to 3.4. This back-and-forth continued for nearly 4 miles, and in the end, he beat me by 500ft. Well done, Grep – that must have been tough. Kudos to everyone who completed the race. Looking forward to seeing you all on Tuesday for the next championship race.
My 82kg is not what I want to carry to the hills. After some small battles on the beginning of the race and when the race positions looked like stable I wanted to settle some stable power to the finish. That was happened even I looked forward to all “downhills” (read something between only +5 and 8% up). My TACX NEO does not leave me any watt for free. But after one hour of solo ride when 100m before and 100m after me was gap, I have lost the concentration and allowed you to catch me 😀 What happened next was a battle of two uncommon titans. Your strongly stable mechanical rhythm was killing my explosive energy style and vice versa. You went 3.7w/kg everywhere up, down wherever. My body after one hour and after climbed 1100m, has no problem to go to 5w/kg uphill and relax at 2.5w/kg downhill but nothing like your locomotive 😀 Many thanks to you to made me the final part very competitive. I had expected you will stand and on 8w/kg will finish in front of me. I am looking forward to next Muckers competition. Thanks to all on the top of Mt Ventoux and also to all on the village under to make the Muckers so big nice group.