Muckers Sunday hill climbs: Imlil to Tacheddirt, 15 November 2026

Pack of road cyclists racing up a mountain road in the Muckers Sunday hill climbs on ROUVY

ROUVY Route Used: Imlil to Tacheddirt | Morocco | 14.7 miles | 3,478ft climbing.

Races: AM — 09:15 GMT | PM — 16:15 GMT. Both slots rode the same route.

Imlil to Tacheddirt: who won the Muckers Sunday hill climbs?

We stayed in Morocco this Sunday, swapping last week’s long drag up Tizi N Tichka for something much shorter and steeper: Imlil to Tacheddirt in the High Atlas. Just 14.7 miles, but with 3,478 feet of climbing packed in, it was a proper grind from start to finish. The morning race brought 61 finishers and the afternoon another 44, giving us 105 different finishers across the two slots.

Sunday is all about adding elevation. Every finisher earned 3,478 feet and one climb for the GC. Nobody finished both slots this week, so no duplicate attempts needed removing from the standings.

AM race results — 09:15 GMT

Registered: 120 | Starters: 74 | Finishers: 61 | DNF: 13 | DNS: 46

RaulEN took the morning win in 0:55:24.8. Illismiley was second in 0:56:14.2, 49.4 seconds back and the first female finisher, with sylv30330 third in 0:56:53.9. Coheteru (1:01:05.0) and sylvainlyt (1:02:20.7) completed the top five.

Pos Rider Club Time Gap W/kg MPH
1 RaulEN LIGA UBL 0:55:24.8 4.6 15.9
2 Illismiley Marzipan Marmots 0:56:14.2 +0:00:49.4 4.7 15.7
3 sylv30330 0:56:53.9 +0:01:29.0 4.6 15.5
4 Coheteru Welsh Riders 1:01:05.0 +0:05:40.2 4.2 14.4
5 sylvainlyt 1:02:20.7 +0:06:55.9 4.1 14.2
6 fonzi23 1:03:05.2 +0:07:40.4 3.8 14
7 user_1650556 1:03:33.3 +0:08:08.4 4.7 13.9
8 alexbz 1:05:08.7 +0:09:43.9 3.8 13.5
9 NikHall Team TFC 1:05:33.9 +0:10:09.1 3.7 13.4
10 Yves71 Marco Pantani the Pirate 1:06:24.1 +0:10:59.3 3.9 13.3
11 EddyDomino LPDA Pro Team 1:07:12.9 +0:11:48.1 3.5 13.1
12 Tomek_1977 1:09:25.1 +0:14:00.3 3.7 12.7
13 MirAlex CADENCE90•KYIV ROAD CYCLING 1:09:58.8 +0:14:33.9 3.4 12.6
14 PJB55 1:10:32.9 +0:15:08.0 3.3 12.5
15 aldoago 1:10:52.1 +0:15:27.3 3.3 12.5
16 Geoff15 Clwyd, Wrexham and West Cheshire 1:12:02.1 +0:16:37.3 3.2 12.3
17 TomBetty 1:12:08.7 +0:16:43.8 3.4 12.2
18 ATurff Farnham Road Club 1:12:26.9 +0:17:02.0 3.4 12.2
19 mickle 1:12:49.2 +0:17:24.4 3.2 12.1
20 HalAir Bulletproof Cycling 1:14:02.9 +0:18:38.0 3.0 11.9
21 majaba Manchester ROUVY 1:14:22.6 +0:18:57.8 3.0 11.9
22 Navarro75 1:14:49.5 +0:19:24.7 3.2 11.8
23 bgarr 1:15:38.8 +0:20:13.9 3.2 11.7
24 Steph7712 1:15:54.1 +0:20:29.3 3.2 11.6
25 Carlos_T 1:16:05.2 +0:20:40.4 3.0 11.6
26 Falga88 1:16:39.1 +0:21:14.3 3.1 11.5
27 Liesingtaler 1:16:39.4 +0:21:14.5 3.0 11.5
28 wolli.d Team GRC 1:18:18.5 +0:22:53.7 2.9 11.3
29 SoLaMa Rouvy Deutschland 1:18:38.0 +0:23:13.2 2.9 11.2
30 El_Tractor Muckers Worldwide 1:19:00.5 +0:23:35.7 2.8 11.2
31 Hanske3 1:19:03.2 +0:23:38.4 3.0 11.2
32 RLouro Portuguese Riders 1:20:30.1 +0:25:05.2 2.9 11
33 DonJulio 1:21:04.3 +0:25:39.5 2.8 10.9
34 JDubberU 1:21:27.2 +0:26:02.3 2.8 10.8
35 lucaanto TEAM ITALY – FUNTOS 1:22:33.8 +0:27:08.9 2.8 10.7
36 grandbuzz 1:22:36.1 +0:27:11.3 2.8 10.7
37 Ale.benny Take It Easy ITA 1:23:00.0 +0:27:35.2 2.8 10.6
38 Mange63 Muckers Worldwide 1:23:01.9 +0:27:37.0 2.8 10.6
39 Loute 1:23:11.9 +0:27:47.1 2.8 10.6
40 Georges60 1:24:59.8 +0:29:35.0 2.8 10.4
41 ValRdz LPDA Pro Team 1:25:45.4 +0:30:20.5 2.7 10.3
42 Mick_Michel Farnham Road Club 1:25:45.8 +0:30:21.0 2.6 10.3
43 andrespb 1:26:28.9 +0:31:04.1 2.7 10.2
44 Slyfly Muckers Worldwide 1:26:52.8 +0:31:27.9 2.6 10.2
45 sunniva Muckers Worldwide 1:26:58.1 +0:31:33.3 2.6 10.2
46 ambrounette LPDA Pro Team 1:27:13.8 +0:31:49.0 2.6 10.1
47 Arfur-13 Farnham Road Club 1:28:39.9 +0:33:15.1 2.6 10
48 vero-r LPDA Pro Team 1:28:43.0 +0:33:18.1 2.6 10
49 arcinus 1:28:44.8 +0:33:20.0 2.5 10
50 ChristophWe Overtraining – Enthusiasts 1:28:46.4 +0:33:21.5 2.5 9.9
51 Claus-SK LPDA Pro Team 1:28:50.9 +0:33:26.1 2.5 9.9
52 NoLess 1:30:05.8 +0:34:41.0 2.5 9.8
53 Leneras LPDA Pro Team 1:30:27.9 +0:35:03.1 2.5 9.8
54 barttt Muckers Worldwide 1:30:28.5 +0:35:03.7 2.5 9.8
55 LudwigRau 1:32:26.2 +0:37:01.4 2.4 9.6
56 smaus 1:34:48.7 +0:39:23.9 2.4 9.3
57 kainicolaes 1:37:40.4 +0:42:15.6 2.3 9
58 PaulC70 1:43:27.0 +0:48:02.2 2.2 8.5
59 TomasPilat 1:51:14.6 +0:55:49.8 2.0 7.9
60 Josuu Euskadi-Cantabria 1:59:50.3 +1:04:25.4 1.7 7.4
61 I3ubak Ironman Czech 2:07:56.4 +1:12:31.5 1.7 7

PM race results — 16:15 GMT

Registered: 113 | Starters: 61 | Finishers: 44 | DNF: 17 | DNS: 52

Matjaz82 won the afternoon in 0:58:30.9, with Kasx68 second in 0:59:32.9 and Marecki11_Mielec third in 1:01:58.2. Lumaria was the first female finisher, 25th in 1:18:18.3. Further down, RaTim and Mucker1974 crossed the line together in 1:28:58.7, split by just a tenth of a second on the gap.

Pos Rider Club Time Gap W/kg MPH
1 Matjaz82 0:58:30.9 4.6 15.1
2 Kasx68 Le Peloton Domestique 0:59:32.9 +0:01:02.0 4.3 14.8
3 Marecki11_Mielec 1:01:58.2 +0:03:27.2 3.8 14.2
4 BartVandenBrande Belgian Riders 1:02:17.2 +0:03:46.3 3.9 14.2
5 Bizio75 1:03:45.5 +0:05:14.6 3.9 13.8
6 user_912784 1:03:52.1 +0:05:21.2 3.9 13.9
7 alvisemion 1:04:15.0 +0:05:44.1 3.8 13.7
8 ST.Berlin Berliner Bengel und Gören 1:04:49.6 +0:06:18.7 3.5 13.6
9 VinCamJdd 1:05:08.7 +0:06:37.7 3.7 13.5
10 GeraldJau 1:05:35.3 +0:07:04.4 3.7 13.4
11 lrollin 1:05:39.6 +0:07:08.7 3.5 13.4
12 Tashunka1986 1:05:45.7 +0:07:14.8 3.8 13.4
13 djming 1:06:05.7 +0:07:34.8 3.6 13.4
14 Dave12 1:07:38.9 +0:09:08.0 3.5 13
15 stfmgr_65 rvy_racing 1:10:17.9 +0:11:47.0 3.4 12.6
16 perswe 1:10:50.9 +0:12:20.0 3.2 12.5
17 Alex79WestFR Muckers Worldwide: Slipstream 1:10:58.2 +0:12:27.3 3.3 12.4
18 giulio3891 1:11:00.9 +0:12:30.0 3.3 12.4
19 JurseT 1:13:27.3 +0:14:56.4 3.4 12
20 juliien 1:14:42.8 +0:16:11.9 3.1 11.8
21 Sublac72 1:15:01.5 +0:16:30.5 3.1 11.8
22 Gabe_S 1:15:21.3 +0:16:50.4 3.1 11.7
23 vrzorro ITA_Rouvy 1:17:31.3 +0:19:00.4 2.9 11.4
24 SvenWit FLANDERS 1:18:17.5 +0:19:46.5 3.0 11.3
25 Lumaria 1:18:18.3 +0:19:47.4 2.9 11.3
26 drlaw Team Kaufmann ÖSTERREICH 1:18:18.9 +0:19:48.0 2.8 11.3
27 MikeHagen Muckers Worldwide 1:18:53.0 +0:20:22.1 2.9 11.2
28 BEPPE22 1:20:17.7 +0:21:46.8 2.9 11
29 Opso 1:22:10.1 +0:23:39.2 2.8 10.7
30 Levin.MTB Rocket Tails 1:23:58.9 +0:25:28.0 2.7 10.5
31 jamessalter 1:24:29.6 +0:25:58.7 2.8 10.4
32 GillesVCB 1:24:45.3 +0:26:14.3 2.6 10.4
33 Herger93 1:24:52.3 +0:26:21.3 2.8 10.4
34 Timotee1 1:26:37.0 +0:28:06.1 2.6 10.3
35 Grumpy-Laurent 1:27:12.1 +0:28:41.2 2.6 10.1
36 NigelYRCC York Rouleurs 1:28:02.5 +0:29:31.6 2.5 10
37 RaTim Muckers Worldwide 1:28:58.7 +0:30:27.7 2.5 9.9
38 Mucker1974 Muckers Worldwide 1:28:58.7 +0:30:27.8 2.4 9.9
39 StoneZero 1:29:32.4 +0:31:01.4 2.5 9.8
40 FabItaly 1:30:29.1 +0:31:58.2 2.4 9.8
41 meonrider The South west wheelers CC 1:36:15.3 +0:37:44.4 2.3 9.2
42 DonPCTown 1:36:51.8 +0:38:20.9 2.3 9.1
43 MiGe0311 1:44:06.8 +0:45:35.8 2.0 8.5
44 SIWYPL 1:45:17.0 +0:46:46.0 2.1 8.4

Hill climb GC after 15 November 2026

Elevation is in feet. The 🚴 symbol means the rider completed this week’s climb. There are now 1,468 riders in the full standings; the table below shows all 198 riders with at least 10,000 feet.

Pos Rider Elevation (ft) Climbs 🚴
1 MikeHagen 186206 56 🚴
2 sunniva 183949 56 🚴
3 Mucker1974 178162 53 🚴
4 RaTim 173346 54 🚴
5 El_Tractor 172376 53 🚴
6 ChristophWe 164837 50 🚴
7 simonjp 162381 46
8 Claus-SK 159916 51 🚴
9 stfmgr_65 156427 47 🚴
10 Leneras 150559 49 🚴
11 barttt 128157 39 🚴
12 wolli.d 127432 41 🚴
13 Slyfly 124063 35 🚴
14 NikHall 121544 42 🚴
15 EddyDomino 118667 37 🚴
16 HalAir 117270 34 🚴
17 Pablo1945 103437 30
18 Mange63 102756 28 🚴
19 lrollin 99694 32 🚴
20 Nanuu 99107 28
21 BikeandDogTrips 98488 30
22 BEPPE22 89843 28 🚴
23 fazzo34 85821 25
24 Andy_UP 77334 25
25 LinV 72292 21
26 PaBoDu_PL 71761 18
27 Alladin_Sane 70928 18
28 aldoago 66678 20 🚴
29 Opso 65590 21 🚴
30 Noobnumberone 64919 15
31 Kewing73 61424 18
32 DanWren 58559 18
33 koniekupe 57014 17
34 S.Ludford 56915 17
35 Stefan_Schmidt 55478 16
36 sylvainlyt 54756 15 🚴
37 vero-r 52017 15 🚴
38 HelmSyerforest 51515 11
39 HomoRotulans 50729 14
40 Grochang 50725 15
41 ILTIEMPO 45108 11
42 Tashunka1986 44875 14 🚴
43 chorus 42825 13
44 philouvoreppe 42232 15
45 srednik 41958 14
46 JR82 39714 13
47 Yves71 39625 14 🚴
48 AlanR55 39131 10
49 Cou-Reurke 38871 12
50 PhilipG 37864 11
51 alexbz 37500 12 🚴
52 Niqo 36946 11
53 sylv30330 35694 14 🚴
54 MNHROUVY 35473 10
55 StoneZero 35050 9 🚴
56 PL1969 34977 12
57 RLouro 34258 10 🚴
58 DonJulio 33678 8 🚴
59 AndrewLaz 33616 9
60 jnovak74 32366 10
61 Ederz1234 32198 9
62 SwissChris69 31581 8
63 Scotty-RRN 31221 9
64 evan.mar 31047 7
65 plazmdk 30557 12
66 TomBetty 30276 7 🚴
67 Alex_B_76 30269 8
68 m-forby 30256 8
69 Yannick_FR 28871 9
70 Hanske3 28810 7 🚴
71 MasterJohn 28313 9
72 Shrew 28268 7
73 luca750 27309 7
74 Alex79WestFR 26939 6 🚴
75 cwelford 26729 7
76 Endurosix 26646 10
77 albsommer 26427 7
78 ThorStroh 26109 7
79 vezelf 25893 7
80 DC 25464 10
81 ambrounette 25266 9 🚴
82 boogybill70 25212 6
83 breers33 25019 7
84 Michiel-Derde 24376 8
85 stephenram 24234 6
86 DFOS613 24101 7
87 Illismiley 23573 9 🚴
88 Vojtech.L. 23182 7
89 PJJJ 22949 8
90 Mick_Michel 22885 6 🚴
91 Santi.RM 22608 7
92 veron10 21915 7
93 OWL_D_Roger 21552 7
94 Pedro1106 21486 6
95 EatmorCake 21285 9
96 uffzynda 21270 7
97 Frank.y 21106 7
98 Southafro 20931 5
99 Bjornsta 20735 7
100 SpicyMacCurry 20456 7
101 LitoZ2rdr72 20355 6
102 Velosport34Lattes 20016 8
103 Tuden 19911 6
104 SoLaMa 19851 7 🚴
105 wards 19790 7
106 nvdb 19632 6
107 Pikillessen 19560 8
108 Evan.20 19557 7
109 nellie68 19406 4
110 AndyR107 19282 5
111 Filips86 19200 5
112 mickle 19017 5 🚴
113 Loki72 18993 6
114 patryk2007 18910 7
115 Stee999 18898 5
116 jcastaxua 18834 8
117 InDebtWeTrust 18824 6
118 PJB55 18785 7 🚴
119 Nick.dc 18101 4
120 Sublac72 18055 6 🚴
121 juanluque 17923 5
122 Benjamin1968 17849 5
123 Hans.Holm.Moeller 17460 5
124 RegParaMa8 17397 6
125 ST.Berlin 17323 6 🚴
126 Sebura44 16749 3
127 laborg 16542 6
128 itoadi 16528 5
129 Oldhai 16468 6
130 ValRdz 16437 7 🚴
131 HSVclaude 16341 3
132 batbuilder 16339 4
Rubberburn.Marc 16339 4
134 daddyman 16266 5
135 Winer 16260 3
136 leonelcunha 15889 3
137 PaulC70 15503 4 🚴
138 Breedon 15137 5
139 juliien 15082 5 🚴
140 smariobj1959 14963 4
141 RaulEN 14899 5 🚴
142 LaulauWS 14655 4
143 Jon.S 14526 6
144 francoisvdp 14108 3
145 Gianni1 13904 4
146 Chronolio 13839 3
147 Yois_court 13828 5
148 Rauls1958 13764 3
149 Orutra27 13731 4
150 Gunnera 13711 3
151 djming 13619 3 🚴
152 Galda 13192 5
153 Stillwater 13175 4
154 rmadden1 13064 5
155 mmalvestiti 13032 5
156 Thorsten_A 12953 3
157 Carlo_Calcagni 12644 4
158 JotaLorenzo1970 12621 5
159 Carlos_T 12595 4 🚴
160 saintsteven72 12589 2
161 Trayus 12461 3
162 ludwigdb 12422 3
163 beastGP 12402 3
164 stevec719 12395 3
165 MoritzV 12238 3
166 Gaetan42 11903 3
167 C.Ribbons 11794 2
168 ThisChapCycles 11646 3
169 BartVandenBrande 11605 4 🚴
170 MirAlex 11536 3 🚴
171 GeraldJau 11533 3 🚴
172 Jwally 11423 4
173 Roeboe 11401 3
174 Adam96 11342 2
175 Smolda 11332 3
176 paul-c 11293 3
177 crisvi 11227 4
178 Siland56 11119 2
179 leo64 11109 3
180 ricz32 10978 2
181 L.Arena 10952 2
182 majaba 10906 3 🚴
183 giulio3891 10785 3 🚴
184 Ereedtz 10747 4
185 stefano.marchesi 10672 4
186 Fran1379 10598 3
187 Ulrich-NemPOS 10502 3
188 EvanLin-TW 10318 2
189 petrbulin71 10255 4
190 chajensen 10223 3
191 alexhatziyannis 10220 3
192 walteriron 10204 3
193 Coheteru 10063 3 🚴
michal_szafranski 10063 3
195 bomtoonen 10040 3
196 kubek81 10039 2
MAJko32 10039 2
198 Lolo_de_Dieffenthal 10004 3

MikeHagen still leads with 186,206 feet from 56 climbs, followed by sunniva on 183,949 feet from 56 climbs and Mucker1974 on 178,162 feet from 53 climbs. All three added this week’s 3,478 feet, so the gap between first and second stays at 2,257 feet. ChristophWe moves up to sixth, Mange63 has now passed 100,000 feet, and vero-r has gone past 50,000. Seven riders also cleared 10,000 feet this week: Carlos_T, BartVandenBrande, MirAlex, GeraldJau, majaba, giulio3891 and Coheteru.

Thanks to everyone who joined us in the High Atlas, whether you were chasing the podium or steadily adding another climb to your total. Bring a friend next time, and feel free to add Mucker1974 on ROUVY.

Need new kit for the winter? Have a look at our latest Muckers deals.

Thanks again, Kyle.

Next race and how to join · Champs 2026 standings

☕ Enjoyed this? Buy the Muckers a coffee

Kyle Goodram

Kyle is a digital writer for MuckersWorldwide.com I've been out riding all over Greater Manchester, Lancashire and Cheshire for the last 12 years. It is mainly to keep fit as I love food and would be 16st if I didn't ride my bike at least 3 times a week. This leads me to Muckers Worldwide, as when the weather is un-rideable (fair weather cyclist) I move indoors to cycle on Rouvy. We have a large group of races that we race throughout winter in the UK. Hope you come and join us on a Tuesday & Thursday title of the races are "Muckers". Thanks, Kyle

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *