MUCKERS 2025 OCTOBER CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
Czech Tour 2025 | Stage 3 | Ostrava | 23.6 miles | 702 ft. climbing
ROUVY SAYS: Starting in the historic town of Příbor, this fast and descending route heads north through the Moravian countryside. Passing through villages and industrial zones, it finishes in the vibrant city of Ostrava, offering a mix of speed and urban energy.
WE SAY: Last race of this months championship!! Route lends itself to getting the climb done right away when at full strength then a long almost downhill section where draft will be the key to a good time and position! Lets have it!!
230 riders set a time with us over the 8 start options! Lets see how many left after the 3 rules applied: 177! OMG!! Love that! lets see what that does to the standings!
FULL LEADERBOARD RESULTS FROM THIS RACE:
TOP 3 ELITE RIDERS FROM THIS RACE:
1: BareRemi
2: ErlendSundstrom
3: przemokrk
ELITE LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points |
![]() | BareRemi | 820.96 |
![]() | przemokrk | 686.76 |
![]() | Bretsos | 627.00 |
| 4. | ErlendSundstrom | 457.27 |
| 5. | Wytze1 | 245.00 |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
1: Alieno79
2: Andrus17
3: TijsV
A1 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | karel_sousek | 815.20 |
![]() | DukeNorton | 735.25 |
![]() | Alieno79 | 726.00 |
| 4. | nelsonsnyder | 640.77 |
| 5. | Andrus17 | 462.15 |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
1: Bebbi1983
2: Hans.Holm.Moelle
3: BartVandenBrande
A2 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | Hans.Holm.Moeller | 749.60 |
![]() | FlyingSkywalker | 454.00 |
![]() | Bebbi1983 | 449.82 |
| 4. | bkrAP | 306.75 |
| 5. | Herman3045 | 285.00 |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
1: Gil.Mad.io
2: nielsbrynnum
3: danrocky
A3 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | Brampaulussen | 810.74 |
![]() | Grochang | 786.60 |
![]() | nielsbrynnum | 768.28 |
| 4. | VeloBuch | 698.40 |
| 5. | lrollin | 682.44 |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
1: Yumile
2: ludwigdb
3: akoval
A4 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | Yumile | 679.14 |
![]() | akoval | 658.84 |
![]() | Pan.Rorisi | 598.00 |
| 4. | Andy_UP | 580.00 |
| 5. | ludwigdb | 563.17 |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
1: Svard
2: Grep.
3: bikeanddogtrips
A5 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | Svard | 629.00 |
![]() | stfmgr_65 | 532.00 |
![]() | chorus | 515.50 |
| 4. | simonjp | 483.50 |
| 5. | MikeHagen | 442.02 |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
1: luke_vin
2: Hilly7
3: Mick_Michel
A6 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | luke_vin | 646.00 |
![]() | MNHROUVY | 377.00 |
![]() | ValRdz | 366.25 |
| 4. | Slyfly | 348.25 |
| 5. | Mick_Michel | 323.75 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
1: Thomas_Lyhne
2: jaromirb
3: TheBlueRacer
A7 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | Thomas_Lyhne | 561.82 |
![]() | 4WorldPeace | 355.75 |
![]() | sunniva | 355.50 |
| 4. | stelviobound | 353.75 |
| 5. | Bates1980 | 353.00 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
1: tomlerieger
2: Chelo_GURE
3: Gunnera
A8 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | David1951 | 333.75 |
![]() | PaulC70 | 322.50 |
![]() | Dan_Lotus | 265.00 |
| 4. | cdtchris | 238.75 |
| 5. | tomlerieger | 171.00 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
1: applemax
2: StepanB
3: Jendor.net
A9 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | StepanB | 334.25 |
![]() | Jendor.net | 245.00 |
![]() | Wartaal | 235.00 |
| 4. | miicha | 171.75 |
| 5. | EatmorCake | 165.75 |
THIS MONTHS TOP 100 LEADERBOARD:
| Pos. | Rider | Points | Stages | Ballast | w/c/pts |
![]() | BareRemi | 820.96 | 4 | 14.75 % | 50 |
![]() | karel_sousek | 815.20 | 4 | 12.25 % | 49 |
![]() | Brampaulussen | 810.74 | 4 | 1.25 % | 48 |
| 4. | Grochang | 786.60 | 4 | 5.00 % | 47 |
| 5. | nielsbrynnum | 768.28 | 4 | 5.50 % | 46 |
| 6. | Hans.Holm.Moeller | 749.60 | 4 | 9.25 % | 45 |
| 7. | DukeNorton | 735.25 | 4 | 0.00 % | 44 |
| 8. | Alieno79 | 726.00 | 3 | 0.00 % | 43 |
| 9. | VeloBuch | 698.40 | 4 | 10.00 % | 42 |
| 10. | przemokrk | 686.76 | 3 | 3.00 % | 41 |
| 11. | lrollin | 682.44 | 4 | 9.25 % | 40 |
| 12. | Yumile | 679.14 | 4 | 2.00 % | 39 |
| 13. | macko | 668.64 | 4 | 0.50 % | 38 |
| 14. | Dave12 | 666.00 | 4 | 0.00 % | 37 |
| 15. | akoval | 658.84 | 4 | 2.25 % | 36 |
| 16. | luke_vin | 646.00 | 3 | 0.00 % | 35 |
| 17. | nelsonsnyder | 640.77 | 3 | 7.00 % | 34 |
| 18. | Svard | 629.00 | 3 | 0.00 % | 33 |
| 19. | Bretsos | 627.00 | 3 | 0.00 % | 32 |
| 20. | m-forby | 619.71 | 4 | 9.00 % | 31 |
| 21. | bigbadbern1945 + | 600.00 | 4 | 0.00 % | 30 |
| 22. | Pan.Rorisi | 598.00 | 4 | 0.00 % | 29 |
| 23. | Andy_UP | 580.00 | 4 | 0.00 % | 28 |
| 24. | ludwigdb | 563.17 | 4 | 1.50 % | 27 |
| 25. | Thomas_Lyhne | 561.82 | 4 | 2.25 % | 26 |
| 26. | MartijnS1980 | 541.00 | 4 | 0.00 % | 25 |
| 27. | stfmgr_65 | 532.00 | 4 | 0.00 % | 24 |
| 28. | madein1971 | 531.00 | 3 | 0.00 % | 23 |
| 29. | chorus | 515.50 | 4 | 0.00 % | 22 |
| 30. | EddyDomino | 514.25 | 4 | 0.00 % | 21 |
| 31. | BTK_jiri70_cz | 505.50 | 4 | 0.00 % | 20 |
| 32. | Alex79WestFR | 498.00 | 3 | 0.00 % | 19 |
| 33. | simonjp | 483.50 | 4 | 0.00 % | 18 |
| 34. | Andrus17 | 462.15 | 2 | 2.50 % | 17 |
| 35. | ErlendSundstrom | 457.27 | 2 | 2.50 % | 16 |
| 36. | FlyingSkywalker | 454.00 | 2 | 0.00 % | 15 |
| 37. | Bebbi1983 | 449.82 | 2 | 2.00 % | 14 |
| 38. | MikeHagen | 442.02 | 4 | 1.50 % | 13 |
| 39. | TijsV | 437.20 | 2 | 4.75 % | 12 |
| 40. | rouvy1bryon | 434.00 | 4 | 0.00 % | 11 |
| 41. | Michael_Holm | 430.00 | 2 | 0.00 % | 10 |
| 42. | MatthiasHeil | 405.93 | 3 | 0.75 % | 9 |
| 43. | Duckman2 | 404.00 | 4 | 0.00 % | 8 |
| 44. | danrocky | 401.70 | 2 | 2.50 % | 7 |
| 45. | DonMatteo_07 | 398.77 | 2 | 2.50 % | 6 |
| 46. | AlanR55 | 380.75 | 4 | 0.00 % | 5 |
| 47. | bikeanddogtrips | 380.25 | 3 | 0.00 % | 4 |
| 48. | MNHROUVY | 377.00 | 4 | 0.00 % | 3 |
| 49. | ValRdz | 366.25 | 4 | 0.00 % | 2 |
| 50. | 4WorldPeace | 355.75 | 4 | 0.00 % | 1 |
| 51. | sunniva | 355.50 | 4 | 0.00 % | |
| 52. | RaTim | 355.41 | 3 | 1.00 % | |
| 53. | stelviobound | 353.75 | 4 | 0.00 % | |
| 54. | Bates1980 | 353.00 | 4 | 0.00 % | |
| 55. | Mucker1974 | 351.00 | 4 | 0.00 % | |
| 56. | Slyfly | 348.25 | 4 | 0.00 % | |
| 57. | wolli.d | 343.00 | 3 | 0.00 % | |
| 58. | StepanB | 334.25 | 4 | 0.00 % | |
| 59. | David1951 | 333.75 | 4 | 0.00 % | |
| 60. | Mick_Michel | 323.75 | 3 | 0.00 % | |
| 61. | PaulC70 | 322.50 | 4 | 0.00 % | |
| 62. | bkrAP | 306.75 | 2 | 0.00 % | |
| 63. | Squalo_delle_Alpi | 302.50 | 3 | 0.00 % | |
| 64. | S.Ludford | 287.25 | 3 | 0.00 % | |
| 65. | Herman3045 | 285.00 | 2 | 0.00 % | |
| 66. | KarianneKanebog | 285.00 | 2 | 0.00 % | |
| 67. | kvaningen | 282.50 | 2 | 0.00 % | |
| 68. | yayarecki | 279.50 | 3 | 0.00 % | |
| 69. | UncleE64 | 267.75 | 3 | 0.00 % | |
| 70. | antyradziu | 266.31 | 2 | 1.00 % | |
| 71. | Dan_Lotus | 265.00 | 3 | 0.00 % | |
| 72. | Wytze1 | 245.00 | 1 | 0.00 % | |
| 73. | Jendor.net | 245.00 | 3 | 0.00 % | |
| 74. | cdtchris | 238.75 | 3 | 0.00 % | |
| 75. | Wartaal | 235.00 | 3 | 0.00 % | |
| 76. | Gil.Mad.io | 230.00 | 1 | 0.00 % | |
| 77. | Stefan793 | 220.00 | 1 | 0.00 % | |
| 78. | Mr.Mancio | 215.00 | 1 | 0.00 % | |
| 79. | Dok_PS | 209.00 | 1 | 0.00 % | |
| 80. | A.Hernando | 208.50 | 2 | 0.00 % | |
| 81. | WadelskiMaciej | 207.00 | 1 | 0.00 % | |
| 82. | sebastian78 | 185.00 | 1 | 0.00 % | |
| 83. | louis_jvr | 183.75 | 2 | 0.00 % | |
| 84. | FriseurDertnig1 | 183.25 | 2 | 0.00 % | |
| 85. | jyrkip | 182.00 | 1 | 0.00 % | |
| 86. | jaromirb | 181.75 | 2 | 0.00 % | |
| 87. | Medtronic-PM | 177.00 | 1 | 0.00 % | |
| 88. | marcomartins | 175.75 | 2 | 0.00 % | |
| 89. | TheDutchCyclist | 175.00 | 1 | 0.00 % | |
| 90. | R_o_n | 175.00 | 1 | 0.00 % | |
| 91. | LinV | 174.25 | 2 | 0.00 % | |
| 92. | miicha | 171.75 | 2 | 0.00 % | |
| 93. | tomlerieger | 171.00 | 2 | 0.00 % | |
| 94. | javiFer | 167.00 | 1 | 0.00 % | |
| 95. | EatmorCake | 165.75 | 2 | 0.00 % | |
| 96. | hstr | 163.75 | 2 | 0.00 % | |
| 97. | Tinico | 162.00 | 1 | 0.00 % | |
| 98. | STADLER-TONI | 162.00 | 1 | 0.00 % | |
| 99. | HalAir | 160.00 | 1 | 0.00 % | |
| 100. | Grep. | 155.00 | 1 | 0.00 % |
LINK TO NITEOR PAGE:
https://www.niteor.com/events/MUCKERS%202025%20OCTOBER%20CHAMPIONSHIP
TO FINISH OFF:
Well done BareRemi! Was third in the GC after race 3 but went all out in this last race, won it and got just enough points to claim top spot on this Months GC!! If karel_sousek had just finished 3 places higher ( just 0.05 of a second ) he’d have been top. These are the margins we are racing at now we are getting to the sharp end of the championship!
Well done to the rest who got into the top 50 and commiserations to those who didn’t make it, especially those who battled through all 4 races this month just to miss out!
World championship blog will be updated over the weekend
finally, sorry for being a day late, just couldn’t get into the office to get this blog done last night so here it is. Thanks so much to everyone for taking part, i really hope the championship helps with motivation and you keep join us. really does mean a lot and we don’t take any of you for granted.
thanks for reading the blog, and as per usual, thanks to all of you who read to the end!
Mucker1974




absolute disaster! ROUVY update on the day of a race always mean i get a glitch… and 29 seconds into the race it happens! App fully closed on the ipad and i have to load it up from scratch again. This time we are stuck on the “loading” screen for what feels like an eternity so i load up the iphone instead, connect the bike and sensors and jump back into the race. It allows me to join where it kicked me out, but I’m now 137th and everyone is well up the road, on the climb bit that i needed draft on to do anywhere near as good as i wanted.
Set off, full on red mist for fuel and just pushed as hard as i could for the rest of the race, eventually getting to 103rd place but once you hit the green part, a solo effort to try and catch groups of riders up the road just gets harder and harder the longer the race goes on.
Proper gutted and the low points means i am just outside the top 50. looks like i am racing on my phone for a few weeks now until i regain confidence in ROUVY and my ipad.
New Rouvy update, bikes and also race dynamics. I went into race after quick afterwork pub, but no alcohol. That would cost a lot, because the toughest part came straight after start. Strong group of 11 riders formed over there.
From there mostly flat, but seems there is new bug in group dynamics, as i saw other riders behind 5-20m on average, thinking if im so good today or what is happening. Luke then reported his view was the same, so no wonder we saw very tight sprint finish with same time for six riders. With that happy to fit into top10 and with best effort for 1min! Thank you all who joined us.
hopefully that’s a bug they sort out soon as well.
they are into it already, i provided few screenshots yesterday during other race to them. lets stay patient until fix will come.
Hey! Getting the climb done when everyone else is at full strength is a disaster for me! Only 70th at the bottom of the second climb, but worked into a big group at the top for the long descent. We were chasing another big group, and you just knew that things weren’t going to change much. I spent far too much time at the front, trying to move the group along, hoping at least a few of us could get organized to chase down the group ahead (who were having their own issues, judging by post-race chatter). Never happened. I was perfectly positioned behind bikeanddogtrips for the finish sprint, but so knackered that almost everyone passed me. Ah well, still a lot of fun! And, yes, Neil, the monthly championships and the annual GC is a huge motivation to do as well as possible. Kudos to you for organizing and putting in so much work. And kudos to everyone who joins.
nice one Mike and well done Mucker. seems Like things are going to get tougher as well with these numbers!
I have not many words to write, in 3 years of Rouvy yesterday was the third time that I had a big problem to must outside of the race.
I work god until the end of the long hill, I don’t remember the position but I think near the 60th. As soon as start the green zone… 💥 thanks to a big storm the electric system jump off in all my town for 4/5 times…
I’m very stressed and angry, I shouted as a crazy for 5 minutes bad words in many languages 🤣.
I finish my evening with the last Mallorca challenge…. A big pity because I’m lost my second place in A6 and arrive 6th.
One month of battle in new cat. for nothing… See you all to the next race 😇👋🦈
Gutted for you Mucker but nothing you could do about it! Lets hope for a solid November 🤞🤞🤞
Like Neil I had a disaster at the start, hadn’t appreciated there was a ROUVY update and I didn’t have enough time before the race to do the download, so I missed the start. Ended up doing the 7:30 race, which was reasonably attended but I suffered significantly from the lack of draft, having to solo the second half. Still great fun!
Thanks for the comments. I was in 2 minds about giving up on the main race and going for the 7:30 race and in hindsight, i should have just done that. But what i love about your comment is “still great fun!” thats a win in my book. cheers again
Your October Championship race 4 Haiku:
Just a friendly stroll?
Eyeballs out bleeping crazy
Tis the Muckers way. lol and cheers
addendum#1. raise your hand if this is the first mass start race ever where you started in the small chainring. ! I figured that I would either just be gapped off from the start, or 🔥 all my matches in the first few minutes.
Addendum 2: coming over the top of the only real bit of climbing I was still about 50, and about to meet up with a large slew of all those strong riders Mike Hagen always talks about. About 15-18 beasts with dripping bloody fangs and smoke coming out of their ears. ( ok, exaggerating on the fangs, it was a reasonably ordered group) Going in my hope was to finish in the top 20 overall. Therefore it was essential that I not be gapped off from this group. Strategy was to stay right near the front, to cover any break attempts if they occurred. I was aware that Mike Hagen tried to get something going, and tried to share pulls with him. No go. I was also aware of RouvyByron, Macho, Eddie Domino made real attempts to break away. At the finish about 15 of us were within 1 second !! IRL it would be scored as “same time”.
In the end, after the dust settled, I was 21 overall for the 4 races. Incentive to do better, which rhymes with November. Hope to see y’all next month.
lol. excellent report mucker! Not a fan of “same time” though, gotta get those fangs out as every point, or decimal placing of a point counts on these crazy Muckers races. The more people realize that the place/places in front mean quite a few extra points, the better! 😉
So many riders, drafting skills were so important. Every time the decent flattened out a little it was an opportunity to gain on and catch the group ahead. Full power on the yellow sections, watch the distance to the next group drop, ease up a little until the group catches up, they will be at full speed to catch up so don’t get dropped. Rest up in the draft of the group. Wait for the next yellow section and do it all over again. Wow that was fun. Thanks to everyone, sorry about the glitches to those that had them.
that sounds exactly like how i’d have rode that as well!!! But after such a bad race for myself, it really is great to read this stuff and read everyones tactics and race craft. And to see “wow that was fun” is just the icing on the cake. But how hard is it to get into the flipping top 50 now! We were all really close together around that 50th place. Love it!
“… commiserations to those who didn’t make it, especially those who battled through all 4 races this month just to miss out!” Yes, Neil, you’re talking about me 🤣 I really worked hard this month and finished in 51st place. I got third place in the A7 category, but it wasn’t enough to make it into the top 50. We have a really strong team.
lol i am also talking about myself 😂 and also that group of riders we are always in close proximity to in every race!… but yeah, 51st is a tough one to take…. and only 0.25 points away.. Just goes to show that every race and every position is now critical on Thursdays for the rest of the year doesn’t it. Thanks for commenting Mucker!
Missed the express train with the front group painfully on the very last part of the climbing section but regrouped with a strong second group the rest of the way.
Perhaps not my smartest racefinish ever – thought I was on the way to a heroical solo-finish as #12 alone in front of the second group and got caught 200 m from the finish to end last in the group …. BUT according to the others I was just riding some meters in front of the whole group the last 2 km giving them all the perfect leadout 🤌🏻🥳 Thanx for a fun race guys 👍🏻
nice one Hans. usual glitches after an update i see. hopefully fixed faster than the teleportation issue we had last time 🤞🤞🤞🤞