MUCKERS 2025 SEPTEMEBER CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
Palm Beach | Florida | 15.67 miles | 144 ft. climbing.
Finally a flatter, faster route! After 3 big races for the first 3 races, it was time for those who don’t like the hills to finally have a race that suites them. The route and challenge it is from has been out for a while so lets see how many waited to do it with the Muckers! 🤞🤞🤞🤞
its 22:42 (running very late due to popping to the pub to see Swiss Mucker Thomas whos come over for the weekend) so the late race is definitely finished so lets close it down. Wow! 156 riders have set a time over the 8 races so lets add our 3 rules and see who’s left? 115 riders left! That’s amazing! Thanks riders!
FULL LEADERBOARD RESULTS FROM THIS RACE
| Pos. | Rider | Time | Points | w/kg | mph | Cat. | Age |
![]() | breers33 | 0:29:26.50 | 245.00 | 4.23 | 31.99 | A1 | 45-49 |
![]() | BareRemi | 0:29:26.52 | 242.00 | 4.17 | 31.99 | EL | 35-39 |
![]() | Alieno79 | 0:29:26.57 | 239.00 | 4.37 | 31.99 | A1 | 45-49 |
| 4. | przemokrk | 0:29:26.57 | 237.00 | 4.16 | 31.99 | A1 | 45-49 |
| 5. | DonMatteo_07 | 0:29:27.63 | 235.00 | 4.03 | 31.99 | A4 | 19-34 |
| 6. | luke_vin | 0:29:27.63 | 230.00 | 4.53 | 31.99 | A1 | 40-44 |
| 7. | FlyingSkywalker | 0:29:31.19 | 227.00 | 3.92 | 31.76 | A2 | 40-44 |
| 8. | karel_sousek | 0:29:31.31 | 224.00 | 3.92 | 31.76 | A2 | 45-49 |
| 9. | Hans.Holm.Moeller | 0:29:31.42 | 222.00 | 4.26 | 31.76 | A3 | 55-59 |
| 10. | danrocky | 0:29:31.60 | 220.00 | 4.92 | 31.76 | EL | 50-54 |
| 11. | VeloBuch | 0:29:39.53 | 215.00 | 4.48 | 31.76 | A2 | 40-44 |
| 12. | TijsV | 0:29:40.10 | 212.00 | 3.89 | 31.76 | A2 | 45-49 |
| 13. | Grochang | 0:29:43.01 | 209.00 | 3.45 | 31.54 | A4 | 45-49 |
| 14. | Andy_UP | 0:29:50.42 | 207.00 | 3.55 | 31.54 | A5 | 45-49 |
| 15. | akoval | 0:29:54.61 | 205.00 | 3.72 | 31.54 | A4 | 40-44 |
| 16. | m-forby | 0:31:00.38 | 200.00 | 3.94 | 30.42 | A1 | 50-54 |
| 17. | Yumile | 0:31:02.39 | 197.00 | 3.29 | 30.20 | A5 | 45-49 |
| 18. | Brampaulussen | 0:31:02.55 | 194.00 | 3.76 | 30.20 | A4 | 40-44 |
| 19. | Michael_Holm | 0:31:03.03 | 192.00 | 4.87 | 30.20 | EL | 40-44 |
| 20. | lrollin | 0:31:04.83 | 190.00 | 3.46 | 30.20 | A2 | 50-54 |
| 21. | MatthiasHeil | 0:31:08.97 | 185.00 | 3.66 | 30.20 | A5 | 60-64 |
| 22. | Pan.Rorisi | 0:31:24.29 | 182.00 | 3.32 | 29.97 | A6 | 50-54 |
| 23. | Badeskum | 0:31:39.83 | 179.00 | 3.74 | 29.75 | A3 | 19-34 |
| 24. | Bretsos | 0:31:40.39 | 177.00 | 3.80 | 29.75 | A4 | 45-49 |
| 25. | Thomas_Lyhne | 0:31:52.26 | 175.00 | 3.72 | 29.53 | A4 | 50-54 |
| 26. | Hodols | 0:32:00.45 | 170.00 | 4.24 | 29.30 | A2 | 40-44 |
| 27. | Rob-Vieberink | 0:32:02.61 | 167.00 | 4.42 | 29.30 | A1 | 65-69 |
| 28. | Dave12 | 0:32:02.72 | 164.00 | 3.92 | 29.30 | A4 | 40-44 |
| 29. | kvaningen | 0:32:02.84 | 162.00 | 3.37 | 29.30 | A4 | 55-59 |
| 30. | EddyDomino | 0:32:03.40 | 160.00 | 3.70 | 29.30 | A4 | 55-59 |
| 31. | chorus | 0:32:03.83 | 155.00 | 3.28 | 29.30 | A4 | 45-49 |
| 32. | wolli.d | 0:32:03.85 | 152.00 | 3.63 | 29.30 | A5 | 55-59 |
| 33. | macko | 0:32:03.93 | 149.00 | 3.76 | 29.30 | A4 | 45-49 |
| 34. | simonjp | 0:32:05.96 | 147.00 | 3.58 | 29.30 | A5 | 45-49 |
| 35. | stfmgr_65 | 0:32:08.73 | 145.00 | 3.11 | 29.30 | A5 | 60-64 |
| 36. | KonaBleit | 0:32:37.02 | 140.00 | 2.95 | 28.86 | A4 | 40-44 |
| 37. | RaTim | 0:32:38.94 | 137.00 | 3.06 | 28.86 | A5 | 45-49 |
| 38. | AlanR55 | 0:32:39.11 | 134.00 | 3.16 | 28.86 | A5 | 70-74 |
| 39. | Chak | 0:32:39.71 | 132.00 | 3.68 | 28.86 | A5 | 60-64 |
| 40. | Skepticism93 | 0:32:40.29 | 130.00 | 3.64 | 28.86 | A6 | 19-34 |
| 41. | Squalo_delle_Alpi | 0:32:40.29 | 125.00 | 3.19 | 28.86 | A8 | 45-49 |
| 42. | Duckman2 | 0:32:41.84 | 122.00 | 3.40 | 28.86 | A6 | 65-69 |
| 43. | JohnNada | 0:32:42.01 | 119.00 | 3.36 | 28.86 | A5 | 40-44 |
| 44. | Mikeee73 | 0:32:45.44 | 117.00 | 2.88 | 28.63 | A6 | 50-54 |
| 45. | Fotochic | 0:32:55.66 | 115.00 | 3.10 | 28.63 | A5 | 55-59 |
| 46. | Tonda103 | 0:33:21.12 | 110.00 | 3.29 | 28.19 | A4 | 50-54 |
| 47. | Mick_Michel | 0:34:18.09 | 107.00 | 2.91 | 27.51 | A6 | 50-54 |
| 48. | ludwigdb | 0:34:34.57 | 104.00 | 3.73 | 27.29 | A5 | 55-59 |
| 49. | applemax | 0:35:08.91 | 102.00 | 2.96 | 26.84 | A9 | 55-59 |
| 50. | MikeHagen | 0:35:09.65 | 100.00 | 2.57 | 26.84 | A5 | 65-69 |
| 51. | Gio_Iannotta | 0:35:10.86 | 95.00 | 3.40 | 26.62 | A5 | 45-49 |
| 52. | stelviobound | 0:35:11.23 | 94.75 | 2.52 | 26.62 | A7 | 60-64 |
| 53. | rogerstrainer | 0:35:11.41 | 94.50 | 2.60 | 26.62 | A6 | 55-59 |
| 54. | sunniva | 0:35:11.43 | 94.25 | 2.84 | 26.62 | A7 | 45-49 |
| 55. | paul-c | 0:35:11.63 | 94.00 | 3.09 | 26.62 | A6 | 55-59 |
| 56. | ValRdz | 0:35:11.74 | 93.75 | 2.42 | 26.62 | A7 | 19-34 |
| 57. | 4WorldPeace | 0:35:13.47 | 93.50 | 2.77 | 26.62 | A7 | 60-64 |
| 58. | Jeroen1111 | 0:35:13.91 | 93.25 | 2.72 | 26.62 | A7 | 55-59 |
| 59. | David1951 | 0:35:15.44 | 93.00 | 2.83 | 26.62 | A8 | 70-74 |
| 60. | Bates1980 | 0:35:15.52 | 92.75 | 3.07 | 26.62 | A6 | 45-49 |
| 61. | SillySilNL | 0:35:16.55 | 92.50 | 2.55 | 26.62 | A5 | 50-54 |
| 62. | pavelfoltyn | 0:35:19.63 | 92.25 | 3.07 | 26.62 | A6 | 65-69 |
| 63. | TiagoFelix | 0:35:50.57 | 92.00 | 3.33 | 26.17 | A5 | 19-34 |
| 64. | MNHROUVY | 0:35:52.80 | 91.75 | 3.16 | 26.17 | A5 | 55-59 |
| 65. | ZubarLibor | 0:35:59.39 | 91.50 | 3.35 | 26.17 | A5 | 45-49 |
| 66. | BramdV | 0:36:56.92 | 91.25 | 3.54 | 25.50 | A4 | 65-69 |
| 67. | RoMu72 | 0:37:04.75 | 91.00 | 3.04 | 25.28 | A6 | 50-54 |
| 68. | stl3019 | 0:37:08.63 | 90.75 | 3.26 | 25.28 | A5 | 50-54 |
| 69. | Hunt-Russell | 0:37:10.46 | 90.50 | 3.73 | 25.28 | A4 | 35-39 |
| 70. | D.Schwarz | 0:37:47.82 | 90.25 | 3.61 | 24.83 | A4 | 40-44 |
| 71. | Andybmax | 0:38:04.93 | 90.00 | 2.91 | 24.61 | A6 | 55-59 |
| 72. | elac | 0:38:08.27 | 89.75 | 3.08 | 24.61 | A6 | 45-49 |
| 73. | stepa_dla | 0:38:43.64 | 89.50 | 3.12 | 24.38 | A6 | 19-34 |
| 74. | MasterAnonoyot | 0:38:51.73 | 89.25 | 3.58 | 24.16 | A4 | 40-44 |
| 75. | Harti1973 | 0:38:52.10 | 89.00 | 3.11 | 24.16 | A6 | 50-54 |
| 76. | TomSwaro | 0:39:23.85 | 88.75 | 2.56 | 23.94 | A8 | 60-64 |
| 77. | Flo_Rouvy | 0:39:23.93 | 88.50 | 3.11 | 23.94 | A6 | 19-34 |
| 78. | StevenTurbo | 0:39:24.22 | 88.25 | 2.81 | 23.94 | A7 | 40-44 |
| 79. | Gandalf_bonked | 0:39:24.37 | 88.00 | 2.83 | 23.94 | A7 | 45-49 |
| 80. | Chicama | 0:39:24.72 | 87.75 | 2.75 | 23.94 | A7 | 50-54 |
| 81. | StepanB | 0:39:27.11 | 87.50 | 1.96 | 23.94 | A8 | 50-54 |
| 82. | oXoWELSHYoXo | 0:39:27.20 | 87.25 | 2.55 | 23.94 | A8 | 50-54 |
| 83. | MichaelRuesing | 0:39:29.38 | 87.00 | 2.51 | 23.71 | A8 | 55-59 |
| 84. | PaulC70 | 0:39:29.51 | 86.75 | 2.67 | 23.71 | A7 | 70-74 |
| 85. | cwelford | 0:39:37.09 | 86.50 | 2.69 | 23.71 | A7 | 50-54 |
| 86. | Archie1973 | 0:40:00.93 | 86.25 | 3.02 | 23.49 | A6 | 50-54 |
| 87. | bertdoek | 0:40:05.89 | 86.00 | 3.12 | 23.49 | A6 | 55-59 |
| 88. | AdrianoPacher | 0:40:12.73 | 85.75 | 2.67 | 23.49 | A7 | 45-49 |
| 89. | Skeps | 0:40:13.57 | 85.50 | 2.69 | 23.26 | A7 | 19-34 |
| 90. | sky.s | 0:40:26.63 | 85.25 | 2.58 | 23.26 | A8 | 70-74 |
| 91. | Pepnadal | 0:40:27.87 | 85.00 | 2.61 | 23.26 | A7 | 60-64 |
| 92. | cdtchris | 0:40:41.15 | 84.75 | 2.16 | 23.04 | A8 | 65-69 |
| 93. | Holzi67 | 0:40:52.42 | 84.50 | 3.19 | 23.04 | A6 | 55-59 |
| 94. | Dome_P. | 0:40:53.69 | 84.25 | 2.94 | 23.04 | A6 | 50-54 |
| 95. | Facciu | 0:41:06.61 | 84.00 | 3.36 | 22.82 | A4 | 45-49 |
| 96. | Grumpsie | 0:41:34.29 | 83.75 | 3.09 | 22.59 | A6 | 65-69 |
| 97. | danie78 | 0:42:10.75 | 83.50 | 2.17 | 22.37 | A8 | 45-49 |
| 98. | ViorelM | 0:42:14.61 | 83.25 | 3.01 | 22.15 | A6 | 45-49 |
| 99. | Fullvolt | 0:42:55.55 | 83.00 | 2.77 | 21.92 | A7 | 35-39 |
| 100. | Benari | 0:43:15.28 | 82.75 | 2.04 | 21.70 | A9 | 65-69 |
| 101. | bodge12 | 0:43:15.69 | 82.50 | 2.36 | 21.70 | A8 | 45-49 |
| 102. | Maege | 0:43:17.87 | 82.25 | 2.57 | 21.70 | A8 | 40-44 |
| 103. | Grace-M | 0:44:46.09 | 82.00 | 2.23 | 21.03 | A9 | 60-64 |
| 104. | JeWe | 0:44:46.13 | 81.75 | 2.18 | 21.03 | A9 | 50-54 |
| 105. | Johanimal | 0:44:54.12 | 81.50 | 2.22 | 21.03 | A9 | 50-54 |
| 106. | tess1 | 0:47:13.87 | 81.25 | 2.36 | 19.91 | A8 | 60-64 |
| 107. | PoowongPhil | 0:47:17.88 | 81.00 | 2.06 | 19.91 | A9 | 60-64 |
| 108. | ttemple | 0:50:42.58 | 80.75 | 1.73 | 18.57 | A9 | 65-69 |
| 109. | CarloDiBeca | 0:50:50.61 | 80.50 | 2.64 | 18.57 | A7 | 35-39 |
| 110. | ZambranoDK | 0:52:50.13 | 80.25 | 2.63 | 17.90 | A7 | 50-54 |
| 111. | Mimo67650 | 0:53:10.92 | 80.00 | 1.48 | 17.67 | A9 | 45-49 |
| 112. | Calou5962 | 0:54:31.81 | 79.75 | 1.48 | 17.22 | A9 | 60-64 |
| 113. | Borrie74 | 0:55:14.29 | 79.50 | 2.45 | 17.00 | A8 | 50-54 |
| 114. | n1nofumi94 | 0:58:21.53 | 79.25 | 1.89 | 16.11 | A9 | 55-59 |
| 115. | 100por1 | 0:58:57.77 | 79.00 | 1.27 | 15.88 | A9 | 40-44 |
TOP 3 ELITE RIDERS FROM THIS RACE: (OVER 4.7 W/KG)
1: BareRemi
2: danrocky
3: Michael_Holm
ELITE LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | danrocky | 916.00 | 0.00 % |
![]() | BareRemi | 844.58 | 12.75 % |
![]() | Michael_Holm | 192.00 | 0.00 % |
TOP 3 CAT. A1 RIDERS FROM THIS RACE: (4.4 – 4.6 W/KG)
1: breers33
2: Alieno79
3: przemokrk
A1 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | Alieno79 | 729.00 | 0.00 % |
![]() | breers33 | 724.00 | 0.00 % |
![]() | przemokrk | 694.52 | 3.00 % |
| 4. | m-forby | 586.95 | 9.00 % |
| 5. | luke_vin | 230.00 | 0.00 % |
TOP 3 CAT. A2 RIDERS FROM THIS RACE: (4.1 – 4.3 W/KG)
1: FlyingSkywalker
2: karel_sousek
3: VeloBuch
A2 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | TijsV | 870.67 | 2.50 % |
![]() | karel_sousek | 821.10 | 10.75 % |
![]() | VeloBuch | 734.63 | 9.75 % |
| 4. | RLouro | 678.00 | 0.00 % |
| 5. | Pfeffer | 392.00 | 0.00 % |
TOP 3 CAT. A3 RIDERS FROM THIS RACE: (3.8 – 4.0 W/KG)
1: Hans.Holm.Moeller
2: Badeskum
3: n/a
A3 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | Badeskum | 808.39 | 2.25 % |
![]() | Hans.Holm.Moeller | 756.46 | 8.75 % |
![]() | madein1971 | 404.00 | 0.00 % |
| 4. | Stefan793 | 372.00 | 0.00 % |
| 5. | Stefan_Schmidt | 357.82 | 2.50 % |
TOP 3 CAT. A4 RIDERS FROM THIS RACE: (3.5 – 3.7 W/KG)
1: DonMatteo_07
2: Grochang
3: akoval
A4 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | DonMatteo_07 | 825.76 | 0.75 % |
![]() | Brampaulussen | 809.00 | 0.00 % |
![]() | Grochang | 787.07 | 4.25 % |
| 4. | EddyDomino | 684.00 | 0.00 % |
| 5. | Thomas_Lyhne | 675.45 | 2.25 % |
TOP 3 CAT. A5 RIDERS FROM THIS RACE: (3.2 – 3.4 W/KG)
1: Andy_UP
2: Yumile
3: MatthiasHeil
A5 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points | Ballast |
![]() | Yumile | 701.68 | 2.00 % |
![]() | Andy_UP | 666.00 | 0.00 % |
![]() | simonjp | 616.00 | 0.00 % |
| 4. | wolli.d | 606.00 | 0.00 % |
| 5. | MatthiasHeil | 552.82 | 0.75 % |
TOP 3 CAT. A6 RIDERS FROM THIS RACE: 2.9 – 3.1 W/KG
1: Pan.Rorisi
2: Skepticism93
3: Duckman2
A6 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | Skepticism93 | 518.00 |
![]() | Duckman2 | 469.00 |
![]() | Pan.Rorisi | 459.00 |
| 4. | Bates1980 | 389.00 |
| 5. | Mikeee73 | 239.00 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE: (2.6 – 2.8 W/KG)
1: stelviobound
2: sunniva
3: ValRdz
A7 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | sunniva | 395.50 |
![]() | 4WorldPeace | 387.00 |
![]() | stelviobound | 374.00 |
| 4. | LinV | 188.75 |
| 5. | PaulC70 | 175.75 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE: 2.3 – 2.5 W/KG
1: Squalo_delle_Alpi
2: David1951
3: TomSwaro
A8 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | David1951 | 366.50 |
![]() | Squalo_delle_Alpi | 312.75 |
![]() | Mucker1974 | 295.25 |
| 4. | cdtchris | 266.75 |
| 5. | twags333 | 187.50 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE: UNDER 2.3 W/KG
1: applemax
2: Benari
3: Grace-M
A9 LEADERBOARD SO FAR THIS MONTH:
| Pos. | Rider | Points |
![]() | applemax | 100.00 |
![]() | PICHURRIAS_BIKE | 94.75 |
![]() | Tin1973 | 93.50 |
| 4. | dinafous | 91.00 |
| 5. | EatmorCake | 90.75 |
THIS MONTHS TOP 100 LEADERBOARD SO FAR:
LINK TO NITEOR PAGE:
https://www.niteor.com/events/2025%20MUCKERS%20SEPTEMBER%20CHAMPIONSHIP
TO FINISH OFF:
Great racing everyone! Massive turn out for the last race but the championship spoils go to danrocky who now finally gets some ballast added for the rest of the year! 2nd for TijsV and 3rd to BareRemi but these 2 now get even more ballast added to there totals.
Thanks for racing with us and hopefully see you at the next one.
Blogs for the world championships will be done over the next week.
Mucker1974




I couldn’t make tonight’s race! A charity quiz to help the wife out meant i had to miss the one race this month that was the one i was most looking forward to as i might have done well here! But gotta get my brownie points in when i can as we have 3 Muckers over for the weekend to go mountain biking with on Saturday and lots of drinking in the next few evenings so, you gotta pick your battles sometimes and joining the current Mrs Mucker on her charity quiz night would get me some decent Points on a much more important score sheet!
so had i done enough on the first 3 horrible races?? Ha! as if the cycling gods would be so kind!! i was obviously gonna be just outside the world championship places and that’s how it unfolded as i got the worst place…. 51st 😂😂😂😂😂
if only i knew the organizer so i could have at least given myself 50th………
I’ve been doing the Tuesday races for a little while but this was my first Thursday effort and it was fun (some of it type 2). I got myself in a good group and went for it in the sprint. It was also my first race on the 4-spoke wheels which I think made a difference as I was mixing it with folk I’ve been trailing on Tuesdays.
I’ll try do all the races in October and who knows, I might get myself some w/c points.
This month was a strange Championship in my Cat. In fact I and Neil have skip one race when we were in first position 🤷♂️🤣, at the end congrats who win and for Neil I’m sorry to take the last position for take the last point for wc 😜.
This race was finally a flat route but sincerely was also very hard to ride.
In the first moment don’t find a right group for work together…. I think to ride alone but luckily find the wheels of my mates and I try to put always near the front. (My if over 1 👍)
Thanks to work together with RaTim, Chak and duckman2 and other friends.
Very big effort but happy to take an unexpected second place for this month.
Thanks to everybody who ride together, 👋💪🦈
As Neil said, finally a flat fast championship race, a chance for me to get some very needed point after the fiasco of last week. I had 1 mission, stay with the front group until the end. If you don’t count the last 1000m, mission accomplished! You had to be very vigilant to not get dropped. Thys likes to attack with over 10w/kg and if you react to late, you get dropped with absolute NO chance to get back. Just ask some big names like Lrollin… This was a fun race. We want more! We want more!
What a boring route – flatter than flat – well, let’s hope at least the person that decided we should ride it had a good race and enjoyed the zero vertical meters climbed … 😂
But still it was nice to be back in the evening peloton again after last week’s early solo Time Trial. This route was of course always going to be a sprint in a big group and without any kickers at all on the way we had to wait until the final km – and the whopping 13 vertical meters to be “climbed” over two small bridges – to separate the 15 ‘survivors’ in the front group. Thanx for a surprisingly hard race, guys 👍🏻🥵
That was a fun race. I found myself in a group of 14. That is easily the largest finishing group I have found myself in all year. I tried to attack the group a couple times but there was no way, everyone was way to strong. A big thanks you to everyone in my group that was really fun.
Sprint race with big ~20 group. Few attacks by Tijs, covered by the field. I could stay comfortably in the bunch, but legs did not feel much fresh. With that, finishing within top 10 is better than i expected. Intensive and fun race, thank you all who joined us!
Ah, so those were your solo attacks? I thought you were going to the front of the group to give us some drafting and a rest 🙂 I had a great time in that large group; everyone worked really well, and I got more tired than I thought I would on such a flat course.
Then I jumped on the second course, also in a strong group, and that was my fastest 50km in two races recently. It was a great fun. Thank you all 🙂