MUCKERS 2026 APRIL CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
RideCymru 2026 | Gospel Pass | 16.3 miles | 1,873 ft. climbing
ROUVY SAY: Wales’ highest road and one of its most formidable climbs, Gospel Pass winds through the Black Mountains between Hay Bluff and Twmpa, rising to 549 metres above sea level. This tough, exposed route rewards you with sweeping views over the Vale of Ewyas and the Wye Valley before you drop down to the historic market town of Abergavenny; often known as the Gateway to Wales.
WE SAY: Wales Highest road! Nice! Tough looking route for some of us heavier riders with the climb at the beginning which means we at least will be at full strength for it, but so will all those pesky lightweights. Hopefully we get them back on the “downhill” part after the climb. As if…..
Remember whoever wins the Categories below (apart from Elite) will get a promotion to the next category for next month! Simple!!
Not so simple however (but makes sense if you read it lol) is we will relegate each categories lowest scoring rider who has completed all 4 of this months races, but, only if 4 or more riders have also done all 4 races that month. Basically, we don’t want to relegate anyone who has also managed to finish top 3 in there category. It doesn’t sit well that if a rider gets award top 3 bonus points, but then still gets relegated down a category due to a lack of riders doing all 4 races in that particular category does it. So that’s why we only demote a rider if 4 or more riders in that category have done all 4 races in the month.
And lastly, we will also be running through the whole results for the month and seeing if we need to move anyone else up or down. Basically if anyone sticks out like a sore thumb! but we will only move them 1 category either way and re-assess next month.
FULL LEADERBOARD RESULTS FROM THIS RACE:
*Points before Ballast Added.
| Pos | Rider | Time | Pts | w/kg | mph | Cat. |
| 🥇 | BareRemi | 00:41:36.90 | 245 | 4.2 | 23.5 | ELITE |
| 🥈 | Marecki11_Mielec | 00:41:38.30 | 242 | 4.2 | 23.5 | ELITE |
| 🥉 | Andrus17 | 00:42:00.40 | 239 | 4.4 | 23.3 | ELITE |
| 4 | VeloBuch | 00:42:00.70 | 237 | 4.3 | 23.3 | A1 |
| 5 | karel_sousek | 00:42:01.00 | 235 | 3.9 | 23.3 | A1 |
| 6 | STADLER-TONI | 00:42:16.70 | 230 | 4.3 | 23.0 | A3 |
| 7 | Hans.Holm.Moeller | 00:43:51.40 | 227 | 4.2 | 22.4 | A1 |
| 8 | Stefan793 | 00:44:26.50 | 224 | 3.7 | 21.9 | A3 |
| 9 | m-forby | 00:44:27.40 | 222 | 3.8 | 21.9 | A2 |
| 10 | perswe | 00:45:17.20 | 220 | 3.6 | 21.7 | A4 |
| 11 | Grochang | 00:45:17.30 | 215 | 3.7 | 21.7 | A3 |
| 12 | veron10 | 00:45:26.30 | 212 | 3.6 | 21.5 | ELITE |
| 13 | BartVandenBrande | 00:45:30.50 | 209 | 3.6 | 21.5 | A2 |
| 14 | EddyDomino | 00:45:59.80 | 207 | 3.8 | 21.3 | A3 |
| 15 | TonyOldGit | 00:46:07.30 | 205 | 4.0 | 21.3 | A2 |
| 16 | wolli.d | 00:46:35.90 | 200 | 3.7 | 21.0 | A4 |
| 17 | Jana.Sterbova | 00:46:36.00 | 197 | 3.7 | 21.0 | A2 |
| 18 | MikeHagen | 00:46:36.30 | 194 | 3.6 | 21.0 | A2 |
| 19 | Dok_PS | 00:47:00.10 | 192 | 3.7 | 20.8 | A4 |
| 20 | enry1963 | 00:47:17.40 | 190 | 3.4 | 20.6 | A3 |
| 21 | Pablo1945 | 00:47:57.80 | 185 | 3.6 | 20.4 | A2 |
| 22 | riku1974 | 00:47:58.20 | 182 | 3.8 | 20.4 | A1 |
| 23 | Yumile | 00:47:59.00 | 179 | 3.3 | 20.4 | A3 |
| 24 | laborg | 00:47:59.30 | 177 | 3.4 | 20.4 | A4 |
| 25 | Andy_UP | 00:48:55.70 | 175 | 3.3 | 19.9 | A4 |
| 26 | RaTim | 00:48:56.20 | 170 | 3.1 | 19.9 | A5 |
| 27 | MNHROUVY | 00:48:56.50 | 167 | 3.2 | 19.9 | A5 |
| 28 | kezride | 00:48:56.60 | 164 | 3.7 | 19.9 | A3 |
| 29 | simonjp | 00:49:12.20 | 162 | 3.4 | 19.9 | A4 |
| 30 | MatthiasHeil | 00:49:28.20 | 160 | 3.3 | 19.7 | A4 |
| 31 | Squalo_delle_Alpi | 00:49:39.30 | 155 | 3.2 | 19.7 | A4 |
| 32 | BTK_jiri70_cz | 00:49:39.90 | 152 | 3.5 | 19.7 | A4 |
| 33 | Jettro | 00:50:50.20 | 149 | 3.1 | 19.2 | A4 |
| 34 | antyradziu | 00:51:10.60 | 147 | 3.2 | 19.0 | A5 |
| 35 | jacinto | 00:51:11.30 | 145 | 3.2 | 19.0 | A2 |
| 36 | El_Tractor | 00:51:34.30 | 140 | 2.9 | 19.0 | A5 |
| 37 | Duckman2 | 00:51:34.80 | 137 | 3.2 | 19.0 | A5 |
| 38 | iandalton65 | 00:51:35.10 | 134 | 3.3 | 19.0 | A4 |
| 39 | ValRdz | 00:51:37.20 | 132 | 3.0 | 19.0 | A5 |
| 40 | Chak | 00:52:25.00 | 130 | 3.2 | 18.6 | A4 |
| 41 | Aslan_Chen | 00:52:32.10 | 125 | 3.6 | 18.6 | A7 |
| 42 | UncleE64 | 00:52:44.00 | 122 | 3.0 | 18.6 | A5 |
| 43 | S.Ludford | 00:52:44.20 | 119 | 2.8 | 18.6 | A6 |
| 44 | PedroPedrosa | 00:53:08.30 | 117 | 3.3 | 18.3 | A5 |
| 45 | bouglat | 00:53:28.50 | 115 | 3.1 | 18.3 | A5 |
| 46 | Slint78 | 00:54:04.80 | 110 | 2.9 | 18.1 | A6 |
| 47 | Kolchi | 00:54:09.60 | 107 | 3.1 | 18.1 | A5 |
| 48 | 4WorldPeace | 00:54:12.70 | 104 | 2.8 | 18.1 | A7 |
| 49 | sunniva | 00:54:12.90 | 102 | 2.9 | 18.1 | A7 |
| 50 | vero-r | 00:54:45.00 | 100 | 3.0 | 17.9 | A6 |
| 51 | Bates1980 | 00:55:12.90 | 95 | 3.0 | 17.7 | A6 |
| 52 | PL1969 | 00:55:27.80 | 94.9 | 2.8 | 17.7 | A7 |
| 53 | fazzo34 | 00:55:28.10 | 94.8 | 2.6 | 17.7 | A8 |
| 54 | StepanB | 00:55:28.40 | 94.7 | 2.6 | 17.7 | A8 |
| 55 | Mucker1974 | 00:55:28.90 | 94.6 | 2.5 | 17.7 | A6 |
| 56 | VilemStrakos | 00:55:33.80 | 94.5 | 2.8 | 17.7 | A8 |
| 57 | MAROCAJE | 00:55:54.00 | 94.4 | 3.0 | 17.4 | A4 |
| 58 | Gianni1 | 00:56:06.20 | 94.3 | 2.8 | 17.4 | A6 |
| 59 | stelviobound | 00:58:01.60 | 94.2 | 2.5 | 16.8 | A8 |
| 60 | Sara.Q | 00:59:17.30 | 94.1 | 3.0 | 16.6 | A5 |
| 61 | black-angus | 00:59:38.10 | 94 | 2.2 | 16.3 | A9 |
| 62 | Kenneth8464 | 01:00:16.20 | 93.9 | 2.3 | 16.3 | A8 |
| 63 | Zoritsov | 01:00:43.80 | 93.8 | 2.2 | 16.1 | A9 |
| 64 | Jendor.net | 01:00:59.70 | 93.7 | 2.2 | 16.1 | A8 |
| 65 | cdtchris | 01:01:10.20 | 93.6 | 2.3 | 16.1 | A9 |
| 66 | srednik | 01:01:29.60 | 93.5 | 2.5 | 15.9 | A8 |
| 67 | EatmorCake | 01:03:03.00 | 93.4 | 2.3 | 15.4 | A9 |
| 68 | Pan.Rorisi | 01:05:24.80 | 93.3 | 2.1 | 15.0 | A5 |
| 69 | Klarname | 01:08:12.00 | 93.2 | 2.1 | 14.3 | A9 |
| 70 | BERTRANO | 01:12:46.10 | 93.1 | 2.6 | 16.8 | A5 |
| 71 | AlexD88 | 01:19:31.50 | 93 | 1.5 | 12.3 | A9 |
| 72 | inesfra | 01:22:03.40 | 92.9 | 2.4 | 15.9 | A7 |
| 73 | JohnRobbo | 01:26:15.40 | 92.8 | 1.6 | 11.4 | A9 |
| 74 | Manuelruiz | 01:27:44.10 | 92.7 | 1.4 | 11.2 | A9 |
CATEGORY ROUND UP:
Your Category is not set in stone! it is assessed after every race you do with us and possibly changed at the end of the month so please keep this in mind when checking your results
The top 3 in Each Category Leaderboard at the end of the Month, Get the chance to have Bonus Points Added to there World Championship Points BUT only if they managed to secure a top 50 place in the Months Championship.
TOP 3 ELITE RIDERS FROM THIS RACE:
| 1 | BareRemi |
| 2 | Marecki11_Mielec |
| 3 | Andrus17 |
ELITE LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | BareRemi | 896.7 | 4 | |
| 🥈 | Andrus17 | 892.9 | 4 | |
| 🥉 | Marecki11_Mielec | 242.0 | 1 | |
| 🥉 | pluplu | 242.0 | 1 | |
| 5 | danrocky | 239.0 | 1 | |
| 5 | nelsonsnyder | 239.0 | 1 |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
| 1 | VeloBuch |
| 2 | karel_sousek |
| 3 | Hans.Holm.Moeller |
A1 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | karel_sousek | 876.4 | 4 | ⬆️ |
| 🥈 | Hans.Holm.Moeller | 860.7 | 4 | |
| 🥉 | VeloBuch | 839.2 | 4 | |
| 4 | luke_vin | 239.0 | 1 | |
| 5 | Snowshark | 237.0 | 1 |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
| 1 | m-forby |
| 2 | BartVandenBrande |
| 3 | TonyOldGit |
A2 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | MikeHagen | 761.2 | 4 | ⬆️ |
| 🥈 | Pablo1945 | 655.0 | 4 | |
| 🥉 | m-forby | 634.4 | 3 | |
| 4 | lrollin | 619.6 | 3 | |
| 5 | DonMatteo_07 | 491.5 | 3 |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
| 1 | STADLER-TONI |
| 2 | Stefan793 |
| 3 | Grochang |
A3 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | Grochang | 819.1 | 4 | ⬆️ |
| 🥈 | EddyDomino | 769.1 | 4 | |
| 🥉 | Yumile | 766.1 | 4 | |
| 4 | enry1963 | 717.0 | 4 | ⬇️ |
| 5 | Stefan793 | 643.1 | 3 |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
| 1 | perswe |
| 2 | wolli.d |
| 3 | Dok_PS |
A4 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | wolli.d | 770.0 | 4 | ⬆️ |
| 🥈 | perswe | 639.0 | 3 | |
| 🥉 | simonjp | 627.0 | 4 | |
| 4 | Squalo_delle_Alpi | 597.0 | 4 | |
| 5 | Andy_UP | 535.0 | 3 |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
| 1 | RaTim |
| 2 | MNHROUVY |
| 3 | antyradziu |
A5 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | RaTim | 680.0 | 4 | ⬆️ |
| 🥈 | MNHROUVY | 664.0 | 4 | |
| 🥉 | antyradziu | 616.0 | 4 | |
| 4 | Pan.Rorisi | 545.3 | 4 | |
| 5 | ValRdz | 539.0 | 4 | |
| 6 | Duckman2 | 535.0 | 4 | |
| 7 | UncleE64 | 524.0 | 4 | ⬇️ |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
| 1 | S.Ludford |
| 2 | Slint78 |
| 3 | vero-r |
A6 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | Mucker1974 | 441.6 | 4 | ⬆️ |
| 🥈 | S.Ludford | 408.0 | 3 | |
| 🥉 | Bates1980 | 352.0 | 3 | |
| 4 | Mick_Michel | 271.1 | 2 | |
| 5 | rouvy1bryon | 259.0 | 2 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
| 1 | Aslan_Chen |
| 2 | 4WorldPeace |
| 3 | sunniva |
A7 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | 4WorldPeace | 470.0 | 4 | ⬆️ |
| 🥈 | sunniva | 438.4 | 4 | |
| 🥉 | PL1969 | 355.4 | 3 | |
| 4 | Aslan_Chen | 312.7 | 3 | |
| 5 | JaniKraner | 102.0 | 1 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
| 1 | fazzo34 |
| 2 | StepanB |
| 3 | VilemStrakos |
A8 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | VilemStrakos | 418.2 | 4 | ⬆️ |
| 🥈 | StepanB | 415.2 | 4 | |
| 🥉 | stelviobound | 407.4 | 4 | |
| 4 | fazzo34 | 296.8 | 3 | |
| 5 | Jendor.net | 187.0 | 2 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
| 1 | black-angus |
| 2 | Zoritsov |
| 3 | cdtchris |
A9 LEADERBOARD SO FAR THIS MONTH:
| Pos | Rider | Points | Races | Change |
| 🥇 | cdtchris | 374.5 | 4 | ⬆️ |
| 🥈 | EatmorCake | 373.4 | 4 | |
| 🥉 | Zoritsov | 186.1 | 2 | |
| 4 | METATRON | 94.3 | 1 | |
| 5 | black-angus | 94.0 | 1 |
THIS MONTHS TOP 100 LEADERBOARD SO FAR:
*Ballast added to this table
The Aim here is to get into the top 50 positions by the end of each 4 week period. If you do, you get World Championship points that are updated every month for the year.
Top 10 at the end of the Month get ballast added which is basically a percentage figure your points get deduced by and lasts for the whole of the year
We use your best 10 Months Out of 12 for the world championship.
C:B = This months final category Bonus Points
W.C = This months World championship points
| Pos | Rider | Cat. | Points | Races | Ballast | C.B | W.C |
| 🥇 | BareRemi | ELITE | 896.7 | 4 | 8.50% | 10 | 50 |
| 🥈 | Andrus17 | ELITE | 892.9 | 4 | 6.50% | 7 | 49 |
| 🥉 | karel_sousek | A1 | 876.4 | 4 | 5.25% | 10 | 48 |
| 4 | Hans.Holm.Moeller | A1 | 860.7 | 4 | 5.00% | 7 | 47 |
| 5 | VeloBuch | A1 | 839.2 | 4 | 5.50% | 5 | 46 |
| 6 | Grochang | A3 | 819.1 | 4 | 2.25% | 10 | 45 |
| 7 | wolli.d | A4 | 770.0 | 4 | 0.00% | 10 | 44 |
| 8 | EddyDomino | A3 | 769.1 | 4 | 0.25% | 7 | 43 |
| 9 | Yumile | A3 | 766.1 | 4 | 0.25% | 5 | 42 |
| 10 | MikeHagen | A2 | 761.2 | 4 | 0.50% | 10 | 41 |
| 11 | enry1963 | A3 | 717.0 | 4 | 0.00% | 40 | |
| 12 | RaTim | A5 | 680.0 | 4 | 0.00% | 10 | 39 |
| 13 | MNHROUVY | A5 | 664.0 | 4 | 0.00% | 7 | 38 |
| 14 | Pablo1945 | A2 | 655.0 | 4 | 0.00% | 7 | 37 |
| 15 | Stefan793 | A3 | 643.1 | 3 | 0.75% | 36 | |
| 16 | perswe | A4 | 639.0 | 3 | 0.00% | 7 | 35 |
| 17 | m-forby | A2 | 634.4 | 3 | 2.25% | 5 | 34 |
| 18 | simonjp | A4 | 627.0 | 4 | 0.00% | 5 | 33 |
| 19 | lrollin | A2 | 619.6 | 3 | 1.50% | 32 | |
| 20 | antyradziu | A5 | 616.0 | 4 | 0.00% | 5 | 31 |
| 21 | Squalo_delle_Alpi | A4 | 597.0 | 4 | 0.00% | 30 | |
| 22 | ludwigdb | A3 | 567.0 | 3 | 0.00% | 29 | |
| 23 | Pan.Rorisi | A5 | 545.3 | 4 | 0.00% | 28 | |
| 24 | ValRdz | A5 | 539.0 | 4 | 0.00% | 27 | |
| 25 | Andy_UP | A4 | 535.0 | 3 | 0.00% | 26 | |
| Duckman2 | A5 | 535.0 | 4 | 0.00% | 25 | ||
| 27 | UncleE64 | A5 | 524.0 | 4 | 0.00% | 24 | |
| 28 | DonMatteo_07 | A2 | 491.5 | 3 | 0.75% | 23 | |
| 29 | 4WorldPeace | A7 | 470.0 | 4 | 0.00% | 10 | 22 |
| 30 | nielsbrynnum | A2 | 442.9 | 2 | 0.25% | 21 | |
| 31 | Mucker1974 | A6 | 441.6 | 4 | 0.00% | 10 | 20 |
| 32 | BartVandenBrande | A2 | 439.0 | 2 | 0.00% | 19 | |
| 33 | sunniva | A7 | 438.4 | 4 | 0.00% | 7 | 18 |
| 34 | Micken | A2 | 429.0 | 2 | 0.00% | 17 | |
| 35 | VilemStrakos | A8 | 418.2 | 4 | 0.00% | 10 | 16 |
| 36 | StepanB | A8 | 415.2 | 4 | 0.00% | 7 | 15 |
| 37 | S.Ludford | A6 | 408.0 | 3 | 0.00% | 7 | 14 |
| 38 | stelviobound | A8 | 407.4 | 4 | 0.00% | 5 | 13 |
| 39 | STADLER-TONI | A3 | 405.0 | 2 | 0.00% | 12 | |
| 40 | BTK_jiri70_cz | A4 | 384.0 | 3 | 0.00% | 11 | |
| 41 | cdtchris | A9 | 374.5 | 4 | 0.00% | 10 | 10 |
| 42 | EatmorCake | A9 | 373.4 | 4 | 0.00% | 7 | 9 |
| 43 | Dok_PS | A4 | 371.0 | 2 | 0.00% | 8 | |
| 44 | PL1969 | A7 | 355.4 | 3 | 0.00% | 5 | 7 |
| 45 | stfmgr_65 | A2 | 355.0 | 2 | 0.00% | 6 | |
| 46 | Bates1980 | A6 | 352.0 | 3 | 0.00% | 5 | 5 |
| 47 | El_Tractor | A5 | 330.0 | 2 | 0.00% | 4 | |
| MatthiasHeil | A4 | 330.0 | 2 | 0.00% | 3 | ||
| 49 | Aslan_Chen | A7 | 312.7 | 3 | 0.00% | 2 | |
| 50 | fazzo34 | A8 | 296.8 | 3 | 0.00% | 1 | |
| 51 | MauroMarcuccilli | A3 | 279.9 | 2 | 0.00% | ||
| 52 | Mick_Michel | A6 | 271.1 | 2 | 0.00% | ||
| 53 | rouvy1bryon | A6 | 259.0 | 2 | 0.00% | ||
| 54 | Marecki11_Mielec | ELITE | 242.0 | 1 | 0.00% | ||
| pluplu | ELITE | 242.0 | 1 | 0.00% | |||
| 56 | jacinto | A2 | 239.9 | 2 | 0.00% | ||
| 57 | danrocky | ELITE | 239.0 | 1 | 0.00% | ||
| luke_vin | A1 | 239.0 | 1 | 0.00% | |||
| nelsonsnyder | ELITE | 239.0 | 1 | 0.00% | |||
| 60 | Snowshark | A1 | 237.0 | 1 | 0.00% | ||
| 61 | Badeskum | A3 | 235.0 | 1 | 0.00% | ||
| 62 | PanScott | ELITE | 227.0 | 1 | 0.00% | ||
| 63 | Dave12 | A2 | 222.0 | 1 | 0.00% | ||
| 64 | L.Arena | A1 | 212.0 | 1 | 0.00% | ||
| Tuden | ELITE | 212.0 | 1 | 0.00% | |||
| veron10 | ELITE | 212.0 | 1 | 0.00% | |||
| 67 | PedroPedrosa | A5 | 211.3 | 2 | 0.00% | ||
| 68 | LinV | A6 | 208.2 | 2 | 0.00% | ||
| 69 | BOKO. | A2 | 205.0 | 1 | 0.00% | ||
| TonyOldGit | A2 | 205.0 | 1 | 0.00% | |||
| 71 | IvanSagan86 | A2 | 204.9 | 1 | 1.00% | ||
| 72 | Jana.Sterbova | A2 | 197.0 | 1 | 0.00% | ||
| Orion75 | A1 | 197.0 | 1 | 0.00% | |||
| 74 | vero-r | A6 | 193.8 | 2 | 0.00% | ||
| 75 | macko | A3 | 192.0 | 1 | 0.00% | ||
| 76 | Jendor.net | A8 | 187.0 | 2 | 0.00% | ||
| 77 | Zoritsov | A9 | 186.1 | 2 | 0.00% | ||
| 78 | robinagy | A8 | 184.8 | 2 | 0.00% | ||
| 79 | riku1974 | A1 | 182.0 | 1 | 0.00% | ||
| 80 | laborg | A4 | 177.0 | 1 | 0.00% | ||
| 81 | KonaBleit | A5 | 167.0 | 1 | 0.00% | ||
| 82 | kezride | A3 | 164.0 | 1 | 0.00% | ||
| 83 | Saulius_Gruodis | A3 | 160.0 | 1 | 0.00% | ||
| 84 | mamiky | A4 | 152.0 | 1 | 0.00% | ||
| Mikeee73 | A6 | 152.0 | 1 | 0.00% | |||
| 86 | Jettro | A4 | 149.0 | 1 | 0.00% | ||
| szaol | A1 | 149.0 | 1 | 0.00% | |||
| 88 | schmidti | A5 | 145.0 | 1 | 0.00% | ||
| 89 | DukeNorton | A1 | 137.0 | 1 | 0.00% | ||
| 90 | iandalton65 | A4 | 134.0 | 1 | 0.00% | ||
| MaMa75 | A4 | 134.0 | 1 | 0.00% | |||
| 92 | Chak | A4 | 130.0 | 1 | 0.00% | ||
| Cuss | A3 | 130.0 | 1 | 0.00% | |||
| danie78 | A6 | 130.0 | 1 | 0.00% | |||
| 95 | ogee | A5 | 125.0 | 1 | 0.00% | ||
| 96 | c.raig.g | A4 | 117.0 | 1 | 0.00% | ||
| CZESTER304 | A4 | 117.0 | 1 | 0.00% | |||
| JLGP | A2 | 117.0 | 1 | 0.00% | |||
| 99 | bouglat | A5 | 115.0 | 1 | 0.00% | ||
| Tonio_73 | A1 | 115.0 | 1 | 0.00% |
WHATS NEXT TO COME:
Remember you are more than welcome to come and race with us on any of our races even if the championships are of no interest to you. The more the merrier!! These championships are just here as extra motivation and fun ways to train.
Sunday Hill Climb (aka the Sunday hill climb championship)
Pikes Peak Highway | Colorado | USA | 18.05 miles | 6,516 ft. climbing!
Yes! it’s time for a big one! We’ve had far too many double headers and easy climbs recently that we just felt it was time to do a “proper” climb. So although this isn’t a current challenge route, it’s one that a lot of the Muckers haven’t done yet so lets try and complete this one together. Get your strategy right, pace it as you are going to be on the bike for a while, keep your body fueled correctly and you will complete this epic climb. Good Luck
Search “Muckers Sunday” in the event search function on ROUVY to find all the scheduled climbs we have created so far. All start times included in the championship.
Tuesday Race Night (aka the w/kg training championship)
VIRGIN MARY TO SIRINCE Türkiye / turkey | 9.81 miles | 1,109 ft. climbing
Its 2.8 day!! I am trying to chose the routes that give us all the best chance to hit these 2.8 and 3.0 weeks, so i hope this one works. Yes its got a downhill at the beginning, but we have an uphill finish which lasts about 5 miles so plenty of time to get that average up to 2.8w/kg! Don’t ever say i am not good to you! lol
Search “Muckers Tuesday” in the event search function on ROUVY to find all the scheduled races we have created so far at the 5 different start times. All start times included in the championship
Thursday Race Night. HIIT NIGHT!!!!!
We have hit our 2nd month of the year with 5 Thursdays and that means its a spare night so we have arranged one of our now famous HIIT nights! But this time is the “Bad homburg” special!
If you are new to our HIIT night, its basically an hour filled up with 13 very short races. So you go flat out to the finish then recover as you make your way through the app to get to the next one, hoping you get there and you still have a minute to recover! Then you go again! Every race starts at a 5 minute interval. HIIT stands for “HIGH INTENSITY INTERVAL TRAINING” and that is exactly the training structure this format gives you!
So this one is called the Bad Homburg special as we are using the 1 lap of this epic loop 7 times! The 6 races in between are flat ones that we’ve never used before and hope they are good routes.
We will split the event into 3 different goals. 1: the overall winner over the 13 races. 2: the fastest to do all 7 bad homburg races and 3: the one who does all 6 flat sprints the fastest!
Little tips: download all 13 races and add them to your favorites. Just for this one night. We have started the title of each race with the race number so its “easy” to find, but once this thing gets going and you are navigating the app whilst trying to recover, you need to be able to find the next one quickly. And lastly, have fun!!
TO FINISH OFF:
Another Month done and what a race that was! I think everyone gave this a good go on a route that was pretty much a race of 2 halves. A horrible climb then a fun downhill! Or maybe the other way round for others……
Well done to the whole top 50! Well done if you won your category or at least got top 3 and get those lovely bonus points as well! And to those that have been relegated, you now get a much better chance to get top 3 in your new category, so next month is your month to shine!!
World championship blog will be updated some time before we kick off next months worlds so keep an eye out for that…
Thanks everyone again for racing with us, we really hope you are all enjoying this competitive way to get through the current challenges on ROUVY, we feel it’s great fun and always pushes you to try harder than riding them in “just ride” mode. We also have a great group of regular riders now that really help you gauge how well you are doing by who’s around you on the road which is all down to you guys, so again, thanks for being with us.
So, lets get this blog published and hopefully you can take the time to leave a comment on how the race was for yourselves as it’s now become my Saturday morning routine to read through them all whilst having my breakfast lol.
Thanks for taking the time to read the blog, especially those that read to the very end. Appreciate it.
Mucker1974

Calculated the climb would be approx 30 minutes so my plan was to average 3.0/3.1w/kg to the top and let gravity do it’s work on my 99kg body on the way down.
Massive debt of gratitude to UncleE64 who definitely was helping pace me up the climb and stayed with me to the top, small panic as he pulled away slightly at the peak … noooooo, don’t leave me now … but he paused and waited. I was knackered now but felt obligated to assist and do some pulling on the way down as 4worldpeace and Sunniva were not giving up the chase. Very pleased with the result and grateful I wasn’t solo on the descent.
And thanks to you Mr. Ludford! I really appreciated the efforts you made on the downhill, especially because I can imagine what it cost you to stay with me all the way up. Not that I’m any kind of a climber, but I’m about 23kg lighter than you! Too bad for me that Duckman2 went over the top with El Tractor, but more on that topic when I post below. We didn’t catch anyone on the way down, but we sure did try and at least no one caught us either. Cheers!
what a tough but fantastic race that was! Plan was pace the climb at 3.0 but that soon changed to “don’t drop below 2.7” and was crazy that after 30 mins, my average power was 260 watts and i was pretty much in the back group, riding in about 45th place! But i kept it up, and near the top we were a group of 3, and i think we all felt it was better to go over the crest together and see if we could help each other to the bottom.
We did exactly that! I felt PL1969 was well up for this and i just stuck to trying to slingshot with him the most and unfortunately, we dropped the 3rd rider of our trio on one of the kickers, but this was all out now! No backing off to let riders jump back on! caught a few and blew straight past them. We just kept catching riders!! We got to Fazzo who valiantly tried to stay in front of us for as long as he could but you just can’t stay in front of a duo who are working quite well together for too long before you are eaten up, but when we caught him, he jumped on and stayed with us to the end. Respect!
We caught another 2 riders a few miles from home and we were a strong 5 but way off catching the next group so now it was time to work out what to do to win this mini race I tested them all on a few of the kickers and i felt confident that on the last one, i could possibly gap them by surprise, but only if i was in the draft and launched from the back! I was well placed, the time came, i kicked, i gapped…. then i somehow came unclipped on my right foot!!!!! arrrggghhhh lol had to sit back down, keep the power on with my left leg as i tried in vain to get my right foot to clip in, but i was at such a fast cadence i lost so much time! somehow i was still in front and just at that 45-50 ft gap in front but i was knackered and they reeled me back in. If i’d have got over 100ft in front, i think i could have hung on but the gap wasn’t enough after my malfunction and i had no reply to the sprint off so i ended up last in the group! ah well, it was epic and i loved it anyway. well done everyone, hope you all enjoyed it too.
I’ve also moved up a category but more due to myself being the only rider in A6 to finish every race this month so i got the most points. I’m not an A5 rider at all but i’m very interested to see how erm.. badly i do lol. Lets see.
Neil, sorry to bother you, but yesterday after I typed typed away, and pressed send, a message popped up and indicated that my message would only be posted after an administrator approved it, or somesuch. Hopefully you can find it as I had fun with it. 4x
What a fun race this was, and Gospel Pass didn’t disappoint. No rocket start for me as the climb started right away. I planned a steady 4 all the way up and to hopefully have someone to work with on the descent. That someone turned out to be Jana.Sterbova, but it almost didn’t work that way because TonyOldGit came by about three quarters the way up and stole her away from me. Fortunately Jana didn’t stick with Tony and came back to me. Which made me very happy! Because we worked the two-up extremely well on the descent, caught Pablo (who didn’t respond) and then caught wolli.d (who grabbed our wheels), and the three of us then caught Dok_PS (who couldn’t stick). 500 m to go, downhill, I went then hoping to surprise the others and get a big enough gap to win the sprint. Of course that doesn’t work, it never has, and if I haven’t learned that by now, I never will. Sigh.
But it looks like I won A2 and am going to get promoted into A1. OMG. I’m sure I’ll be back in A2 in June!
Mike, I know that in a few days you will achieve a new age group. you will know you are there when AI pops up and tells you that everything you are doing or will ever now do is IMPOSSIBLE …welcome to the club. cheers
I really have enjoyed all the RideCymru routes so far, but this one was hard one with most of the climbing stuffed on the front end of the route.
I need to work harder, because I am only about a point ahead of EatMorCake and it seems like I should be able to distance myself from someone who eats more cake.
