MUCKERS 2026 OCTOBER CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
Montreal | Worlds Time Trial | Canada | 17.4 miles | 338 ft. elevation
ROUVY SAY: Ride part of the Time Trial Montreal course, starting in central Montreal. Cross onto Île Notre-Dame, continue towards Saint-Lambert and Brossard, then loop back across the St Lawrence River to finish at Cité du Havre.
WE SAY: Lets end this month with another fast one!! And we get to visit the Montreal Formula 1 track at the end as well! Draft and having your wits about you will be key here so did you hang on for dear life? Or dropped at one of those Yellow sections that normally you’d do in your sleep?? Let us know in the comments later.
FULL LEADERBOARD RESULTS FROM THIS RACE:
140 riders remain after the disqualifications today! That’s an amazing turn out. thank you everyone!
*Points before Ballast Added.
| Pos | Rider | Time | Pts | w/kg | mph | Cat. |
| 🥇 | BareRemi | 00:34:38.8 | 245 | 3.4 | 30.1 | ELITE |
| 🥈 | ErlendSundstrom | 00:34:39.4 | 242 | 3.9 | 30.1 | ELITE |
| 🥉 | danrocky | 00:34:40.8 | 239 | 4.5 | 30.1 | ELITE |
| 4 | VeloBuch | 00:34:42.4 | 237 | 4.5 | 30.1 | A1 |
| 5 | KarianneKanebog | 00:34:54.9 | 235 | 4.1 | 29.9 | A4 |
| 6 | koniekupe | 00:34:55.0 | 230 | 3.5 | 29.9 | A1 |
| 7 | KonaBleit | 00:34:55.2 | 227 | 3.2 | 29.9 | A5 |
| 8 | Grochang | 00:34:55.3 | 224 | 3.3 | 29.9 | A2 |
| 9 | perswe | 00:34:55.3 | 222 | 3.4 | 29.9 | A3 |
| 10 | Andy_UP | 00:34:55.3 | 220 | 3.4 | 29.9 | A5 |
| 11 | m-forby | 00:34:55.4 | 215 | 3.9 | 29.9 | A1 |
| 12 | karel_sousek | 00:34:55.4 | 212 | 3.7 | 29.9 | ELITE |
| 13 | PeterOldGit | 00:34:56.0 | 209 | 4.0 | 29.9 | A2 |
| 14 | lrollin | 00:34:56.1 | 207 | 3.5 | 29.9 | ELITE |
| 15 | Dave12 | 00:34:56.6 | 205 | 3.9 | 29.9 | A2 |
| 16 | Mick_Michel | 00:35:15.2 | 200 | 3.6 | 29.6 | A5 |
| 17 | macko | 00:35:15.3 | 197 | 3.7 | 29.6 | A3 |
| 18 | FlyingSkywalker | 00:35:15.3 | 194 | 3.3 | 29.6 | A3 |
| 19 | Barbanek5… | 00:35:15.3 | 192 | 4.2 | 29.6 | A6 |
| 20 | Squalo_delle_Alpi | 00:35:15.5 | 190 | 3.5 | 29.6 | A4 |
| 21 | EddyDomino | 00:35:15.7 | 185 | 3.8 | 29.6 | A3 |
| 22 | UncleE64 | 00:35:16.2 | 182 | 3.2 | 29.6 | A6 |
| 23 | Yumile | 00:36:22.5 | 179 | 3.1 | 28.7 | A2 |
| 24 | MartijnS1980 | 00:36:40.9 | 177 | 3.3 | 28.5 | A3 |
| 25 | stfmgr_65 | 00:36:54.5 | 175 | 3.4 | 28.3 | A2 |
| 26 | MatthiasHeil | 00:37:02.2 | 170 | 3.6 | 28.2 | A3 |
| 27 | wolli.d | 00:37:06.6 | 167 | 3.5 | 28.1 | A3 |
| 28 | barttt | 00:37:06.8 | 164 | 3.3 | 28.1 | A4 |
| 29 | RaTim | 00:37:07.1 | 162 | 3.1 | 28.1 | A3 |
| 30 | MNHROUVY | 00:37:07.2 | 160 | 3.4 | 28.1 | A4 |
| 31 | MikeHagen | 00:37:07.2 | 155 | 3.4 | 28.1 | A1 |
| 32 | BikeandDogTrips | 00:37:07.4 | 152 | 3.3 | 28.1 | A4 |
| 33 | ValRdz | 00:37:07.4 | 149 | 3.2 | 28.1 | A5 |
| 34 | yayarecki | 00:37:08.9 | 147 | 3.2 | 28.1 | A4 |
| 35 | simonjp | 00:37:24.4 | 145 | 3.3 | 27.9 | A4 |
| 36 | Tomme82 | 00:37:24.6 | 140 | 3.5 | 27.9 | A4 |
| 37 | Kasx68 | 00:37:25.1 | 137 | 3.8 | 27.9 | A4 |
| 38 | VilemStrakos | 00:37:50.8 | 134 | 2.9 | 27.6 | A6 |
| 39 | HalAir | 00:37:51.0 | 132 | 3.0 | 27.6 | A5 |
| 40 | Klinthomie | 00:37:51.1 | 130 | 3.1 | 27.6 | A4 |
| 41 | Mucker1974 | 00:37:51.1 | 125 | 2.7 | 27.6 | A7 |
| 42 | Duckman2 | 00:37:51.2 | 122 | 3.2 | 27.6 | A5 |
| 43 | Isac_011 | 00:37:51.2 | 119 | 3.0 | 27.6 | A6 |
| 44 | chorus | 00:37:51.3 | 117 | 3.3 | 27.6 | A4 |
| 45 | MauroMarcuccilli | 00:38:42.9 | 115 | 3.1 | 27.0 | A3 |
| 46 | LukaszKofinWERTYKAL.COM | 00:38:42.9 | 110 | 3.1 | 27.0 | A5 |
| 47 | _MOC_JacobSkovsgaard | 00:38:43.7 | 107 | 2.9 | 27.0 | A6 |
| 48 | seanli1011 | 00:38:45.5 | 104 | 3.3 | 27.0 | A4 |
| 49 | Coheteru | 00:38:47.4 | 102 | 4.3 | 26.9 | A1 |
| 50 | Denis_Obedkin | 00:38:57.4 | 100 | 3.4 | 26.8 | A4 |
| 51 | BTK_jiri70_cz | 00:38:57.5 | 95 | 4.0 | 26.8 | A4 |
| 52 | DanWren | 00:38:57.5 | 94.9 | 3.4 | 26.8 | A5 |
| 53 | Cuss | 00:38:57.9 | 94.8 | 3.1 | 26.8 | A3 |
| 54 | Smolda | 00:38:58.0 | 94.7 | 3.2 | 26.8 | A5 |
| 55 | ogee | 00:38:58.2 | 94.6 | 3.0 | 26.8 | A5 |
| 56 | Sebacronoman | 00:38:58.4 | 94.5 | 4.1 | 26.8 | A3 |
| 57 | Stouffer. | 00:38:58.7 | 94.4 | 3.5 | 26.8 | A4 |
| 58 | enry1963 | 00:39:22.2 | 94.3 | 3.3 | 26.5 | A4 |
| 59 | Tomino91 | 00:39:33.8 | 94.2 | 2.9 | 26.4 | A7 |
| 60 | rouvy1bryon | 00:39:34.1 | 94.1 | 3.3 | 26.4 | A6 |
| 61 | 4WorldPeace | 00:39:34.1 | 94 | 2.8 | 26.4 | A5 |
| 62 | Oscarini88. | 00:39:35.4 | 93.9 | 2.9 | 26.4 | A9 |
| 63 | Gunnera | 00:39:35.5 | 93.8 | 2.7 | 26.4 | A7 |
| 64 | Riggers1 | 00:39:39.6 | 93.7 | 4.1 | 26.3 | ELITE |
| 65 | comus_Duane | 00:39:46.7 | 93.6 | 2.7 | 26.3 | A7 |
| 66 | abimmel | 00:39:46.7 | 93.5 | 2.8 | 26.3 | A7 |
| 67 | StepanB | 00:39:47.1 | 93.4 | 2.4 | 26.2 | A8 |
| 68 | stelviobound | 00:39:47.1 | 93.3 | 2.4 | 26.2 | A7 |
| 69 | sunniva | 00:39:47.6 | 93.2 | 3.0 | 26.2 | A6 |
| 70 | S.Ludford | 00:39:48.5 | 93.1 | 2.8 | 26.2 | A6 |
| 71 | checoneger | 00:40:12.6 | 93 | 3.4 | 26.0 | A4 |
| 72 | cubes | 00:40:18.3 | 92.9 | 3.6 | 25.9 | A3 |
| 73 | alexhatziyannis | 00:41:07.1 | 92.8 | 3.3 | 25.4 | A6 |
| 74 | bgarr | 00:41:07.5 | 92.7 | 3.3 | 25.4 | A4 |
| 75 | marcomartins | 00:41:11.5 | 92.6 | 3.5 | 25.3 | A1 |
| 76 | Storckride78 | 00:41:20.2 | 92.5 | 3.5 | 25.3 | A4 |
| 77 | Meginyu | 00:41:26.2 | 92.4 | 3.3 | 25.2 | A4 |
| 78 | Jambo72 | 00:41:42.2 | 92.3 | 3.1 | 25.0 | A5 |
| 79 | AxBman | 00:41:44.5 | 92.2 | 3.4 | 25.0 | A4 |
| 80 | fc.hsiao21 | 00:42:01.6 | 92.1 | 3.0 | 24.9 | A6 |
| 81 | Bermejo | 00:42:09.0 | 92 | 2.7 | 24.8 | A8 |
| 82 | Erdbeerfeldheld | 00:42:32.1 | 91.9 | 2.5 | 24.6 | A7 |
| 83 | Bac_M | 00:42:40.4 | 91.8 | 2.5 | 24.5 | A8 |
| 84 | Jendor.net | 00:42:49.9 | 91.7 | 2.2 | 24.4 | A8 |
| 85 | Dr.Arbia | 00:42:49.9 | 91.6 | 3.0 | 24.4 | A5 |
| 86 | PLS-ALS-Diagnosed7 | 00:42:50.4 | 91.5 | 2.7 | 24.4 | A6 |
| 87 | MartVanDerNell | 00:42:50.8 | 91.4 | 3.1 | 24.4 | A4 |
| 88 | Steve_Buderim | 00:42:55.7 | 91.3 | 2.7 | 24.3 | A7 |
| 89 | szaol | 00:42:57.8 | 91.2 | 2.8 | 24.3 | A1 |
| 90 | jean-marc36 | 00:43:38.2 | 91.1 | 3.3 | 23.9 | A4 |
| 91 | Mikebaloo | 00:43:39.6 | 91 | 3.2 | 23.9 | A5 |
| 92 | JanGitaneVintageCykling | 00:43:59.6 | 90.9 | 3.1 | 23.7 | A5 |
| 93 | PierBeschi64 | 00:44:07.6 | 90.8 | 3.5 | 23.7 | A3 |
| 94 | Ains1 | 00:44:31.0 | 90.7 | 3.2 | 23.4 | A5 |
| 95 | Craighewes | 00:44:34.1 | 90.6 | 3.3 | 23.4 | A6 |
| 96 | Geedogg | 00:44:41.1 | 90.5 | 3.0 | 23.4 | A6 |
| 97 | davymcknight | 00:44:49.5 | 90.4 | 3.3 | 23.3 | A5 |
| 98 | PabloGH | 00:45:10.6 | 90.3 | 2.4 | 23.1 | A8 |
| 99 | Xela77 | 00:45:10.8 | 90.2 | 2.6 | 23.1 | A8 |
| 100 | JayShi | 00:45:12.3 | 90.1 | 2.4 | 23.1 | A8 |
| 101 | APav | 00:45:12.7 | 90 | 2.5 | 23.1 | A8 |
| 102 | DavidAker | 00:45:28.3 | 89.9 | 2.2 | 23.0 | A8 |
| 103 | CaileanSCO | 00:45:48.1 | 89.8 | 2.6 | 22.8 | A8 |
| 104 | AndyDams | 00:45:55.1 | 89.7 | 2.8 | 22.8 | A7 |
| 105 | EatmorCake | 00:46:13.2 | 89.6 | 2.2 | 22.6 | A8 |
| 106 | derMarfff | 00:46:30.4 | 89.5 | 2.5 | 22.5 | A8 |
| 107 | michal65 | 00:46:33.9 | 89.4 | 2.2 | 22.4 | A9 |
| 108 | _MOC_Jan | 00:46:42.2 | 89.3 | 2.7 | 24.1 | A7 |
| 109 | Woodturner | 00:46:48.9 | 89.2 | 2.9 | 23.3 | A7 |
| 110 | Juergen-Albrecht | 00:47:20.8 | 89.1 | 2.1 | 22.1 | A9 |
| 111 | MartinJ88 | 00:47:33.9 | 89 | 2.8 | 22.1 | A7 |
| 112 | cdtchris | 00:47:49.4 | 88.9 | 2.1 | 21.8 | A8 |
| 113 | Anthony_7 | 00:47:49.7 | 88.8 | 2.2 | 21.8 | A9 |
| 114 | fazzo34 | 00:47:50.6 | 88.7 | 2.6 | 22.0 | A7 |
| 115 | PaulC70 | 00:47:58.1 | 88.6 | 2.5 | 21.8 | A7 |
| 116 | Szirby | 00:48:18.4 | 88.5 | 2.1 | 21.6 | A9 |
| 117 | pj02502Peter | 00:48:18.7 | 88.4 | 2.2 | 21.6 | A9 |
| 118 | David-Hoenes | 00:48:19.4 | 88.3 | 2.5 | 21.6 | A9 |
| 119 | Elprebzi-1 | 00:48:43.6 | 88.2 | 2.1 | 21.4 | A9 |
| 120 | Schm | 00:48:46.7 | 88.1 | 2.5 | 21.4 | A5 |
| 121 | MikkelB | 00:49:06.0 | 88 | 2.3 | 21.3 | A9 |
| 122 | Ermanno1 | 00:49:06.5 | 87.9 | 2.1 | 21.3 | A9 |
| 123 | katsch1969 | 00:49:07.9 | 87.8 | 2.0 | 21.3 | A9 |
| 124 | DK12 | 00:49:08.0 | 87.7 | 2.1 | 21.3 | A9 |
| 125 | Zolitan | 00:49:08.7 | 87.6 | 2.2 | 21.3 | A9 |
| 126 | Thomas07061986 | 00:49:16.3 | 87.5 | 2.2 | 21.2 | A9 |
| 127 | Bigisland | 00:49:20.8 | 87.4 | 2.0 | 21.2 | A9 |
| 128 | Crankman | 00:51:54.3 | 87.3 | 2.1 | 20.6 | A9 |
| 129 | GarryCC | 00:52:16.1 | 87.2 | 2.1 | 20.0 | A9 |
| 130 | Loicp22 | 00:54:29.3 | 87.1 | 1.9 | 19.2 | A9 |
| 131 | Kevman | 00:55:06.2 | 87 | 1.8 | 18.9 | A9 |
| 132 | RENE105 | 00:55:14.5 | 86.9 | 1.8 | 18.9 | A9 |
| 133 | Svampe13 | 00:56:57.3 | 86.8 | 1.6 | 18.3 | A9 |
| 134 | JCRMTB25 | 00:56:58.8 | 86.7 | 1.4 | 18.3 | A9 |
| 135 | LorV | 00:56:59.4 | 86.6 | 2.0 | 18.4 | A9 |
| 136 | Royal27 | 00:59:26.0 | 86.5 | 1.6 | 17.6 | A9 |
| 137 | AJUssing | 01:03:06.0 | 86.4 | 1.5 | 16.6 | A9 |
| 138 | Saravaa | 01:09:06.7 | 86.3 | 1.3 | 15.2 | A9 |
| 139 | FJM43 | 01:11:31.5 | 86.2 | 1.0 | 14.6 | A9 |
| 140 | TOPS91-1960 | 01:14:06.1 | 86.1 | 1.5 | 17.5 | A9 |
CATEGORY ROUND UP:
Your Category is not set in stone! it is assessed after every race you do with us and possibly changed at the end of the month so please keep this in mind when checking your results
The top 3 in Each Category Leaderboard at the end of the Month, Get the chance to have Bonus Points Added to there World Championship Points BUT only if they managed to secure a top 50 place in the Months Championship.
The winner of the Category will get a promotion to the next category, but only if 2 or more riders have done all 4 races
The lowest points scorer whos done all 4 races will be relegated at long as 4 or more riders have done all 4 races.
TOP 3 ELITE RIDERS FROM THIS RACE:
| BareRemi |
| ErlendSundstrom |
| danrocky |
ELITE LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| ErlendSundstrom | 805.0 | 4 | |
| BareRemi | 801.8 | 4 | |
| karel_sousek | 788.0 | 4 | |
| lrollin | 775.1 | 4 | 🔽 |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
| VeloBuch |
| koniekupe |
| m-forby |
A1 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| koniekupe | 936.0 | 4 | 🔼 |
| m-forby | 849.0 | 4 | |
| VeloBuch | 829.5 | 4 | |
| MikeHagen | 627.7 | 4 | 🔽 |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
| Grochang |
| PeterOldGit |
| Dave12 |
A2 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| Grochang | 839.5 | 4 | 🔼 |
| stfmgr_65 | 732.0 | 4 | |
| Dave12 | 621.1 | 3 | |
| Yumile | 587.7 | 4 | 🔽 |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
| perswe |
| macko |
| FlyingSkywalker |
A3 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| EddyDomino | 766.4 | 4 | 🔼 |
| macko | 762.2 | 4 | |
| wolli.d | 706.2 | 4 | |
| MatthiasHeil | 651.4 | 4 | |
| RaTim | 566.1 | 4 | 🔽 |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
| KarianneKanebog |
| Squalo_delle_Alpi |
| barttt |
A4 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| barttt | 750.0 | 4 | 🔼 |
| Squalo_delle_Alpi | 740.0 | 4 | |
| KarianneKanebog | 696.0 | 3 | |
| simonjp | 632.0 | 4 | |
| MNHROUVY | 571.8 | 4 | |
| Kasx68 | 483.0 | 3 | |
| BTK_jiri70_cz | 466.3 | 4 | |
| enry1963 | 447.6 | 4 | 🔽 |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
| KonaBleit |
| Andy_UP |
| Mick_Michel |
A5 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| Mick_Michel | 825.0 | 4 | 🔼 |
| KonaBleit | 721.0 | 4 | |
| DanWren | 529.9 | 4 | |
| Andy_UP | 524.0 | 3 | |
| ValRdz | 491.0 | 4 | |
| 4WorldPeace | 390.0 | 4 | 🔽 |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
| Barbanek5… |
| UncleE64 |
| VilemStrakos |
A6 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| UncleE64 | 509.9 | 4 | 🔼 |
| VilemStrakos | 481.9 | 4 | |
| rouvy1bryon | 413.5 | 4 | |
| sunniva | 401.3 | 4 | 🔽 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
| Mucker1974 |
| Tomino91 |
| Gunnera |
A7 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| Mucker1974 | 430.7 | 4 | 🔼 |
| stelviobound | 374.1 | 4 | |
| comus_Duane | 373.2 | 4 | |
| Woodturner | 367.0 | 4 | 🔽 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
| StepanB |
| Bermejo |
| Bac_M |
A8 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. Change |
| StepanB | 374.6 | 4 | 🔼 |
| cdtchris | 363.8 | 4 | |
| Beldar | 185.3 | 2 | |
| Jendor.net | 184.0 | 2 | |
| flemming64x | 182.6 | 2 | |
| EatmorCake | 179.7 | 2 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
| Oscarini88. |
| michal65 |
| Juergen-Albrecht |
A9 LEADERBOARD THIS MONTH:
| Rider | Points | Races |
| Oscarini88. | 187.9 | 2 |
| rabniff | 180.0 | 2 |
| KiteJ | 94.4 | 1 |
| Marco-Severgnini | 93.6 | 1 |
| Filip1959 | 92.6 | 1 |
THIS MONTHS FINAL TOP 100 LEADERBOARD:
*Ballast added to this table
The Aim here is to get into the top 50 positions by the end of each 4 week period. If you do, you get World Championship points that are updated every month for the year.
Top 10 at the end of the Month get ballast added which is basically a percentage figure your points get deduced by and lasts for the whole of the year
We use your best 10 Months Out of 12 for the world championship.
C.B: Category Bonus / W.C This months top 50 points / W/C: points going into the World Championship table
| Pos | Rider | Cat. | Points | Races | Ballast | C.B | W.C | W/C |
| 🥇 | koniekupe | A1 | 936.0 | 4 | 0.00% | 10 | 50 | 60 |
| 🥈 | m-forby | A1 | 849.0 | 4 | 4.50% | 7 | 49 | 56 |
| 🥉 | Grochang | A2 | 839.5 | 4 | 7.75% | 10 | 48 | 58 |
| 4 | VeloBuch | A1 | 829.5 | 4 | 13.50% | 5 | 47 | 52 |
| 5 | Mick_Michel | A5 | 825.0 | 4 | 0.00% | 10 | 46 | 56 |
| 6 | ErlendSundstrom | ELITE | 805.0 | 4 | 6.50% | 10 | 45 | 55 |
| 7 | BareRemi | ELITE | 801.8 | 4 | 17.00% | 7 | 44 | 51 |
| 8 | karel_sousek | ELITE | 788.0 | 4 | 12.25% | 5 | 43 | 48 |
| 9 | lrollin | ELITE | 775.1 | 4 | 10.50% | 42 | 42 | |
| 10 | EddyDomino | A3 | 766.4 | 4 | 2.50% | 10 | 41 | 51 |
| 11 | macko | A3 | 762.2 | 4 | 0.50% | 7 | 40 | 47 |
| 12 | barttt | A4 | 750.0 | 4 | 0.00% | 10 | 39 | 49 |
| 13 | Squalo_delle_Alpi | A4 | 740.0 | 4 | 0.00% | 7 | 38 | 45 |
| 14 | stfmgr_65 | A2 | 732.0 | 4 | 0.00% | 7 | 37 | 44 |
| 15 | KonaBleit | A5 | 721.0 | 4 | 0.00% | 7 | 36 | 43 |
| 16 | wolli.d | A3 | 706.2 | 4 | 3.00% | 5 | 35 | 40 |
| 17 | KarianneKanebog | A4 | 696.0 | 3 | 0.00% | 5 | 34 | 39 |
| 18 | MatthiasHeil | A3 | 651.4 | 4 | 1.75% | 33 | 33 | |
| 19 | simonjp | A4 | 632.0 | 4 | 0.00% | 32 | 32 | |
| 20 | MikeHagen | A1 | 627.7 | 4 | 4.75% | 31 | 31 | |
| 21 | Dave12 | A2 | 621.1 | 3 | 1.25% | 5 | 30 | 35 |
| 22 | danrocky | ELITE | 596.0 | 3 | 0.00% | 29 | 29 | |
| 23 | Yumile | A2 | 587.7 | 4 | 3.50% | 28 | 28 | |
| 24 | MNHROUVY | A4 | 571.8 | 4 | 0.00% | 27 | 27 | |
| 25 | RaTim | A3 | 566.1 | 4 | 0.00% | 26 | 26 | |
| 26 | DanWren | A5 | 529.9 | 4 | 0.00% | 5 | 25 | 30 |
| 27 | Andy_UP | A5 | 524.0 | 3 | 0.00% | 24 | 24 | |
| 28 | UncleE64 | A6 | 509.9 | 4 | 0.00% | 10 | 23 | 33 |
| 29 | ValRdz | A5 | 491.0 | 4 | 0.00% | 22 | 22 | |
| 30 | Kasx68 | A4 | 483.0 | 3 | 0.00% | 21 | 21 | |
| 31 | VilemStrakos | A6 | 481.9 | 4 | 0.00% | 7 | 20 | 27 |
| 32 | BTK_jiri70_cz | A4 | 466.3 | 4 | 1.50% | 19 | 19 | |
| 33 | enry1963 | A4 | 447.6 | 4 | 0.00% | 18 | 18 | |
| 34 | Mucker1974 | A7 | 430.7 | 4 | 0.00% | 10 | 17 | 27 |
| 35 | rouvy1bryon | A6 | 413.5 | 4 | 0.00% | 5 | 16 | 21 |
| 36 | Coheteru | A1 | 404.9 | 3 | 0.00% | 15 | 15 | |
| 37 | perswe | A3 | 404.0 | 2 | 0.00% | 14 | 14 | |
| 38 | sunniva | A6 | 401.3 | 4 | 0.00% | 13 | 13 | |
| 39 | Sublac72 | A3 | 390.1 | 2 | 1.25% | 12 | 12 | |
| 40 | 4WorldPeace | A5 | 390.0 | 4 | 0.00% | 11 | 11 | |
| 41 | StepanB | A8 | 374.6 | 4 | 0.00% | 10 | 10 | 20 |
| 42 | stelviobound | A7 | 374.1 | 4 | 0.00% | 7 | 9 | 16 |
| 43 | comus_Duane | A7 | 373.2 | 4 | 0.00% | 5 | 8 | 13 |
| 44 | Woodturner | A7 | 367.0 | 4 | 0.00% | 7 | 7 | |
| 45 | cdtchris | A8 | 363.8 | 4 | 0.00% | 7 | 6 | 13 |
| 46 | BikeandDogTrips | A4 | 362.0 | 3 | 0.00% | 5 | 5 | |
| 47 | Duckman2 | A5 | 360.8 | 3 | 0.00% | 4 | 4 | |
| 48 | Stefan793 | ELITE | 326.6 | 2 | 8.00% | 3 | 3 | |
| 49 | DonMatteo_07 | A2 | 316.2 | 2 | 0.75% | 2 | 2 | |
| 50 | jakimati | A2 | 292.0 | 2 | 0.00% | 1 | 1 | |
| 51 | Barbanek5… | A6 | 282.6 | 2 | 0.00% | 0 | ||
| 52 | Gunnera | A7 | 280.5 | 3 | 0.00% | 0 | ||
| 53 | vero-r | A6 | 279.9 | 3 | 0.00% | 0 | ||
| 54 | HalAir | A5 | 279.0 | 2 | 0.00% | 0 | ||
| 55 | PaulC70 | A7 | 274.0 | 3 | 0.00% | 0 | ||
| 56 | fazzo34 | A7 | 270.4 | 3 | 0.00% | 0 | ||
| 57 | Klinthomie | A4 | 270.0 | 2 | 0.00% | 0 | ||
| 58 | yayarecki | A4 | 241.8 | 2 | 0.00% | 0 | ||
| 59 | nielsbrynnum | A2 | 226.3 | 1 | 4.50% | 0 | ||
| 60 | cxking | A2 | 224.0 | 1 | 0.00% | 0 | ||
| 61 | DonutstoKj | A1 | 215.0 | 1 | 0.00% | 0 | ||
| 62 | Stefan_Schmidt | A2 | 214.5 | 1 | 2.50% | 0 | ||
| 63 | Isac_011 | A6 | 211.9 | 2 | 0.00% | 0 | ||
| 64 | Tim_Hall | ELITE | 210.7 | 1 | 4.25% | 0 | ||
| 65 | barryb1964 | A4 | 210.0 | 2 | 0.00% | 0 | ||
| 66 | PeterOldGit | A2 | 209.0 | 1 | 0.00% | 0 | ||
| 67 | MauroMarcuccilli | A3 | 208.5 | 2 | 0.00% | 0 | ||
| 68 | laborg | A4 | 205.4 | 1 | 0.75% | 0 | ||
| 69 | Frank.y | A3 | 200.0 | 1 | 0.00% | 0 | ||
| kvaningen | A5 | 200.0 | 1 | 0.00% | 0 | |||
| 71 | regaldo | A6 | 197.0 | 1 | 0.00% | 0 | ||
| 72 | Facciu | A5 | 196.6 | 2 | 0.00% | 0 | ||
| 73 | FlyingSkywalker | A3 | 194.0 | 1 | 0.00% | 0 | ||
| 74 | Nick.Heinsbaek | A2 | 190.0 | 1 | 0.00% | 0 | ||
| 75 | Browser | A5 | 188.9 | 2 | 0.00% | 0 | ||
| 76 | Oscarini88. | A9 | 187.9 | 2 | 0.00% | 0 | ||
| S.Ludford | A6 | 187.9 | 2 | 0.00% | 0 | |||
| 78 | Manuel1975 | A5 | 187.7 | 2 | 0.00% | 0 | ||
| 79 | abimmel | A7 | 187.5 | 2 | 0.00% | 0 | ||
| 80 | alexhatziyannis | A6 | 187.2 | 2 | 0.00% | 0 | ||
| 81 | Beldar | A8 | 185.3 | 2 | 0.00% | 0 | ||
| 82 | PLS-ALS-Diagnosed7 | A6 | 185.1 | 2 | 0.00% | 0 | ||
| 83 | Smolda | A5 | 184.9 | 2 | 0.00% | 0 | ||
| 84 | Jendor.net | A8 | 184.0 | 2 | 0.00% | 0 | ||
| 85 | szaol | A1 | 183.4 | 2 | 0.00% | 0 | ||
| 86 | flemming64x | A8 | 182.6 | 2 | 0.00% | 0 | ||
| 87 | Craighewes | A6 | 182.5 | 2 | 0.00% | 0 | ||
| 88 | JanGitaneVintageCykling | A5 | 182.3 | 2 | 0.00% | 0 | ||
| 89 | DP3131.tri | A7 | 180.9 | 2 | 0.00% | 0 | ||
| 90 | rabniff | A9 | 180.0 | 2 | 0.00% | 0 | ||
| 91 | EatmorCake | A8 | 179.7 | 2 | 0.00% | 0 | ||
| 92 | Shuhov | A4 | 179.0 | 1 | 0.00% | 0 | ||
| Stratocasper_PGF | A2 | 179.0 | 1 | 0.00% | 0 | |||
| 94 | MartijnS1980 | A3 | 177.0 | 1 | 0.00% | 0 | ||
| 95 | JonasHjort | A4 | 175.0 | 1 | 0.00% | 0 | ||
| 96 | BartVandenBrande | A2 | 164.0 | 1 | 0.00% | 0 | ||
| Groenen | A4 | 164.0 | 1 | 0.00% | 0 | |||
| 98 | Sundholm2000 | A2 | 162.0 | 1 | 0.00% | 0 | ||
| 99 | ludwigdb | A3 | 160.0 | 1 | 0.00% | 0 | ||
| STADLER-TONI | A3 | 160.0 | 1 | 0.00% | 0 |
WHATS NEXT TO COME:
Remember you are more than welcome to come and race with us on any of our races even if the championships are of no interest to you. The more the merrier!! These championships are just here as extra motivation and fun ways to train.
Sunday Hill Climb (aka the Sunday hill climb championship)
Perth Hills Aveley-Gidgegannup [PTM12] |WA| Australia | 38 miles | 3,967 ft. elevation
Search “Muckers Sunday” in the event search function on ROUVY to find all the scheduled climbs we have created so far. All start times included in the championship.
Tuesday Race Night (aka the w/kg training championship)
The 2.8w/kg target!! We use:
Bowser | Vancouver Island | 14.88 miles | 440 ft. elevation
We also have a warm up race before the main race @ 18:30 and we use:
Douar Agdour | Morocco | 8.57 miles | 623 ft. elevation
Search “Muckers Tuesday” in the event search function on ROUVY to find all the scheduled races we have created so far at the 6 different start times. All start times included in the championship
Thursday Race Night
Because we have a 5th Thursday this month and the world championship month is 4 races only, Its time for the last HIIT race event of the year. We run a mini sprint event with 16 different race routes, from 16 different countries, in just over an hour. So you start the first one at 18:30 and the next race starts every 4 minutes. The faster you finish, the longer you get to recover as you make your won way to the start line of the next race! Its great fun so if you are free, come and have a go. The points system is based on your actual riding time over the 16 routes, so even if you think you are safe in a certain place, push push push over the line as those few seconds faster might mean all the difference at the very end!
Just Search “Muckers HIIT” and all 16 races will be there. Our tip is download them all well in advance, register AND save them to your favorites just for the night. Trust us that when you’ve just completed another all out sprint, you need all the help you can give yourself to make sure you load up the correct next race. This is why we start the race “title” with the race number so you see it on the tile straight away.
TO FINISH OFF:
So another Month is done. How did you do?? it’s getting busy now so good luck with the last 2 months as it’s gonna be a tough run in.
