MUCKERS “3 HOUR” CANADIAN CHAMPIONSHIP 19/11/23
USING THE 5 ROUTES FROM THE CANADIAN CHALLENGE. ATTEMPTING TO COMPLETE ALL 5 IN ONE 3 HOUR SESSION!
RACE 1: Lake Minnewanka to Banff Village | Canada | 6.4 miles | 246ft climbing. 25 minutes to complete and be at the start for:
RACE 2: Along the Okanagan Lake | Canada | 10.91 miles | 830ft climbing. 45 minutes to complete and be at the start for:
RACE 3: Valley of Yoho National Park | Canada | 10.52 miles | 587ft climbing. 40 minutes to complete and be at the start for:
RACE 4: Three Valley Lake to Revelstoke | Canada | 14 miles | 508ft climbing. 45 minutes to complete and be at the start for:
RACE 5: Along the North Saskatchewan River | Canada | 7.4 miles | 305ft climbing. AND RELAX..
49 MILES ALL IN AND JUST UNDER 2500 FT OF CLIMBING. THIS IS WHY WE CALLED IT A 3 HOUR CHALLENGE 😉
RACE 1 RESULTS:
| # | Cat. | User | points | age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Women | stazi-2014 | 200 | zlesa.art | 0:13:16.3 | 29.02 | ||
| 2 | Men | Benjipix | 198 | 30-39 | 0:13:22.2 | 0:00:05.1 | 28.8 | |
| 3 | Men | karel_sousek | 196 | 40-49 | CK Vinohradské Šlapky | 0:13:22.3 | 0:00:05.1 | 28.8 |
| 4 | Men | Kaihu | 194 | 50-59 | Team Ponsse | 0:13:22.4 | 0:00:06.1 | 28.8 |
| 5 | Men | A2-603-MIKE-GAVELIS | 192 | 30-39 | HPL Cycling | 0:13:22.7 | 0:00:06.4 | 28.79 |
| 6 | Men | Gil.Mad.io | 190 | 40-49 | 0:13:22.8 | 0:00:06.5 | 28.78 | |
| 7 | Men | lrollin | 188 | 50-59 | 0:13:53.6 | 0:00:37.4 | 27.72 | |
| 8 | Men | Stefan_Smit | 186 | 40-49 | 0:13:54.4 | 0:00:38.1 | 27.69 | |
| 9 | Men | pjjj | 184 | 40-49 | A.E.S.D | 0:13:54.7 | 0:00:38.4 | 27.69 |
| 10 | Men | m-forby | 182 | 40-49 | 0:14:07.6 | 0:00:51.3 | 27.26 | |
| 11 | Men | Dok_PS | 180 | 50-59 | 0:14:13.5 | 0:00:57.2 | 27.07 | |
| 12 | Men | El_Tractor | 178 | 40-49 | Muckers Worldwide | 0:14:13.8 | 0:00:57.5 | 27.06 |
| 13 | Men | Galosi | 176 | 40-49 | Mátra Biker Sport Club | 0:14:14.8 | 0:00:57.8 | 27.06 |
| 14 | Men | FrenchConnection | 174 | 50-59 | 0:14:15.1 | 0:00:58.7 | 27.03 | |
| 15 | Men | mahutch | 172 | 30-39 | None | 0:14:15.4 | 0:00:58.8 | 27.03 |
| 16 | Men | macko | 170 | 40-49 | rvy_racing, Qlarze | 0:14:16.3 | 0:00:59.7 | 26.99 |
| 17 | Men | mbegus1 | 168 | 40-49 | 0:14:16.4 | 0:01:00.9 | 26.98 | |
| 18 | Men | cespa | 166 | 40-49 | CK Vinohradské šlapky | 0:14:26.7 | 0:01:10.5 | 26.66 |
| 19 | Women | SillySilNL | 164 | 50-59 | Muckers Worldwide/de Gastjes | 0:14:29.6 | 0:01:13.3 | 26.57 |
| 20 | Men | paologufo | 162 | 40-49 | 0:14:30.1 | 0:01:13.7 | 26.56 | |
| 21 | Men | boogybill70 | 160 | 50-59 | 0:14:35.0 | 0:01:18.7 | 26.41 | |
| 22 | Men | Slyfly | 158 | 50-59 | Muckers Worldwide | 0:14:35.5 | 0:01:19.3 | 26.39 |
| 23 | Men | James100 | 156 | 60+ | 0:14:39.7 | 0:01:23.4 | 26.27 | |
| 24 | Men | Grochang | 154 | 40-49 | Muckers Worldwide/Barecykling | 0:14:44.5 | 0:01:28.3 | 26.12 |
| 25 | Men | nielsbrynnum | 152 | 50-59 | Muckers Worldwide | 0:14:44.7 | 0:01:28.4 | 26.12 |
| 26 | Men | Mucker1974 | 150 | 40-49 | Muckers Worldwide | 0:14:46.2 | 0:01:29.7 | 26.08 |
| 27 | Men | IRONSAN73 | 148 | 50-59 | CT4S | 0:15:04.8 | 0:01:48.5 | 25.54 |
| 28 | Men | mareckii | 146 | 50-59 | VO2max MTB Team | 0:15:07.4 | 0:01:51.2 | 25.46 |
| 29 | Men | rogerstrainer | 144 | 50-59 | GRC | 0:15:08.5 | 0:01:52.3 | 25.43 |
| 30 | Men | Arndri | 142 | 60+ | TBLG | 0:15:15.1 | 0:01:59.7 | 25.23 |
| 31 | Men | nvdb | 140 | 50-59 | 0:15:16.1 | 0:01:59.7 | 25.23 | |
| 32 | Women | HSVthelma | 138 | 30-39 | 0:15:17.2 | 0:02:00.9 | 25.19 | |
| 33 | Men | A7-453-DAVID-CAPOCCHI | 136 | 50-59 | Evoque | 0:15:20.7 | 0:02:04.4 | 25.1 |
| 34 | Men | kolla80 | 134 | 40-49 | 0:15:24.7 | 0:02:08.4 | 24.99 | |
| 35 | Men | tomlerieger | 132 | 50-59 | Muckers Worldwide | 0:15:24.9 | 0:02:08.6 | 24.98 |
| 36 | Men | plotter | 130 | 40-49 | 0:15:27.6 | 0:02:11.3 | 24.91 | |
| 37 | Men | AndyH-ICC | 128 | 40-49 | Ilkley CC | 0:15:30.4 | 0:02:14.7 | 24.84 |
| 38 | Men | mrollini | 126 | 40-49 | SQCC SWorks | 0:15:33.6 | 0:02:17.3 | 24.75 |
| 39 | Men | nobbystyles72 | 124 | 50-59 | 0:15:33.7 | 0:02:17.4 | 24.75 | |
| 40 | Men | M-Think | 122 | 50-59 | ASD Ciclistica PARONA | 0:15:42.8 | 0:02:26.5 | 24.51 |
| 41 | Men | hupnakolo | 120 | 50-59 | 0:15:43.4 | 0:02:27.1 | 24.49 | |
| 42 | Men | Sidlo62 | 118 | 60+ | SKP Most | 0:15:52.8 | 0:02:36.5 | 24.25 |
| 43 | Men | RichWash | 116 | 60+ | solo | 0:15:59.1 | 0:02:43.7 | 24.07 |
| 44 | Men | MikeB-ICC | 114 | 30-39 | Ilkley CC | 0:16:01.9 | 0:02:45.6 | 24.02 |
| 45 | Men | DolphWader | 112 | 50-59 | Muckers Worldwide | 0:16:23.9 | 0:03:07.6 | 23.49 |
| 46 | Men | Czapa1973 | 110 | 50-59 | 0:16:30.7 | 0:03:14.4 | 23.33 | |
| 47 | Men | bodomfall | 108 | 40-49 | 0:16:44.4 | 0:03:28.2 | 23.01 | |
| 48 | Women | mms3v | 106 | 40-49 | 0:16:55.4 | 0:03:39.1 | 22.76 | |
| 49 | Men | CY_KUO | 104 | 40-49 | 0:17:14.3 | 0:03:58.3 | 22.34 | |
| 50 | Men | tomekvo2maxMTBTeam | 102 | 50-59 | VO2max MTB Team | 0:18:03.8 | 0:04:47.6 | 21.32 |
| 51 | Men | Olano86 | 100 | 30-39 | 0:19:06.3 | 0:05:50.4 | 20.16 | |
| 52 | Men | KaKov | 98 | 40-49 | 0:19:08.7 | 0:05:51.8 | 20.13 | |
| 53 | Men | EatmorCake | 96 | 60+ | Team 70-79 | 0:19:37.5 | 0:06:21.3 | 19.62 |
| 54 | Men | pavelfoltyn | 94 | 60+ | Baník Havířov | 0:21:17.7 | 0:08:00.8 | 18.09 |
| 55 | Men | FredGarcia | 92 | 50-59 | VELO PLUS | 0:24:10.1 | 0:10:53.9 | 15.93 |
RACE 2 RESULTS:
| # | Cat. | User | Points | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 200 | 40-49 | 0:26:33.5 | 24.64 | ||
| 2 | Men | A2-603-MIKE-GAVELIS | 198 | 30-39 | HPL Cycling | 0:26:33.7 | 0:00:00.2 | 24.63 |
| 3 | Men | Kaihu | 196 | 50-59 | Team Ponsse | 0:26:33.9 | 0:00:00.4 | 24.63 |
| 4 | Men | karel_sousek | 194 | 40-49 | CK Vinohradské Šlapky | 0:26:33.9 | 0:00:00.4 | 24.63 |
| 5 | Men | pjjj | 192 | 40-49 | A.E.S.D | 0:27:35.3 | 0:01:01.8 | 23.72 |
| 6 | Men | m-forby | 190 | 40-49 | 0:27:42.1 | 0:01:08.6 | 23.62 | |
| 7 | Men | Stefan793 | 188 | 40-49 | 0:27:42.4 | 0:01:08.9 | 23.61 | |
| 8 | Men | Stefan_Smit | 186 | 40-49 | 0:28:21.3 | 0:01:47.8 | 23.08 | |
| 9 | Men | Dave12 | 184 | 40-49 | 0:28:21.4 | 0:01:47.9 | 23.07 | |
| 10 | Men | mahutch | 182 | 30-39 | None | 0:29:24.8 | 0:02:51.3 | 22.24 |
| 11 | Men | FrenchConnection | 180 | 50-59 | 0:29:24.1 | 0:02:51.5 | 22.24 | |
| 12 | Men | lrollin | 178 | 50-59 | 0:29:27.2 | 0:02:53.7 | 22.22 | |
| 13 | Men | boogybill70 | 176 | 50-59 | 0:29:28.2 | 0:02:54.7 | 22.2 | |
| 14 | Men | El_Tractor | 174 | 40-49 | Muckers Worldwide | 0:29:46.2 | 0:03:12.7 | 21.98 |
| 15 | Men | Galosi | 172 | 40-49 | Mátra Biker Sport Club | 0:30:05.6 | 0:03:32.7 | 21.74 |
| 16 | Men | Dok_PS | 170 | 50-59 | 0:30:08.4 | 0:03:34.9 | 21.71 | |
| 17 | Men | denny44 | 168 | 50-59 | Muckers Worldwide | 0:30:50.0 | 0:04:16.5 | 21.22 |
| 18 | Men | nvdb | 166 | 50-59 | 0:31:01.7 | 0:04:28.2 | 21.09 | |
| 19 | Men | IRONSAN73 | 164 | 50-59 | CT4S | 0:31:17.4 | 0:04:43.9 | 20.91 |
| 20 | Men | macko | 162 | 40-49 | rvy_racing, Qlarze | 0:31:21.7 | 0:04:48.2 | 20.86 |
| 21 | Men | tomlerieger | 160 | 50-59 | Muckers Worldwide | 0:31:27.1 | 0:04:54.5 | 20.79 |
| 22 | Men | hupnakolo | 158 | 50-59 | 0:31:46.2 | 0:05:12.7 | 20.6 | |
| 23 | Men | mareckii | 156 | 50-59 | VO2max MTB Team | 0:31:48.7 | 0:05:15.2 | 20.57 |
| 24 | Men | James100 | 154 | 60+ | 0:31:58.8 | 0:05:25.3 | 20.46 | |
| 25 | Men | pavelfoltyn | 152 | 60+ | Baník Havířov | 0:32:06.4 | 0:05:32.9 | 20.38 |
| 26 | Women | SillySilNL | 150 | 50-59 | Muckers Worldwide/de Gastjes | 0:32:11.5 | 0:05:37.1 | 20.33 |
| 27 | Men | mbegus1 | 148 | 40-49 | 0:32:22.2 | 0:05:48.7 | 20.21 | |
| 28 | Men | mjames276 | 146 | 50-59 | 0:32:32.7 | 0:05:59.2 | 20.1 | |
| 29 | Men | enry1963 | 144 | 60+ | 0:32:37.8 | 0:06:04.2 | 20.05 | |
| 30 | Men | lca75 | 142 | 40-49 | 0:32:38.5 | 0:06:04.1 | 20.05 | |
| 31 | Men | Slyfly | 140 | 50-59 | Muckers Worldwide | 0:32:54.1 | 0:06:20.6 | 19.89 |
| 32 | Men | philvet | 138 | 40-49 | Bikesport UL | 0:32:56.4 | 0:06:22.9 | 19.86 |
| 33 | Men | M-Think | 136 | 50-59 | ASD Ciclistica PARONA | 0:33:12.3 | 0:06:38.8 | 19.7 |
| 34 | Men | bodomfall | 134 | 40-49 | 0:33:24.3 | 0:06:50.8 | 19.59 | |
| 35 | Men | Exit | 132 | 60+ | 0:33:47.1 | 0:07:14.5 | 19.36 | |
| 36 | Men | A7-453-DAVID-CAPOCCHI | 130 | 50-59 | Evoque | 0:33:54.9 | 0:07:21.4 | 19.29 |
| 37 | Men | AndyH-ICC | 128 | 40-49 | Ilkley CC | 0:33:54.1 | 0:07:21.5 | 19.29 |
| 38 | Men | MikeB-ICC | 126 | 30-39 | Ilkley CC | 0:33:58.8 | 0:07:25.3 | 19.26 |
| 39 | Men | Mucker1974 | 124 | 40-49 | Muckers Worldwide | 0:34:16.6 | 0:07:43.5 | 19.09 |
| 40 | Men | S.Ludford | 122 | 50-59 | Muckers Worldwide/Farnham RC | 0:34:20.3 | 0:07:46.8 | 19.05 |
| 41 | Men | nielsbrynnum | 120 | 50-59 | Muckers Worldwide | 0:34:21.7 | 0:07:48.2 | 19.04 |
| 42 | Men | GS100 | 118 | 40-49 | 0:34:21.1 | 0:07:48.5 | 19.04 | |
| 43 | Men | Grochang | 116 | 40-49 | Muckers Worldwide/Barecykling | 0:34:22.1 | 0:07:48.5 | 19.04 |
| 44 | Men | RichWash | 114 | 60+ | solo | 0:34:52.6 | 0:08:19.1 | 18.76 |
| 45 | Men | Arndri | 112 | 60+ | TBLG | 0:35:12.0 | 0:08:38.5 | 18.59 |
| 46 | Men | nobbystyles72 | 110 | 50-59 | 0:35:41.8 | 0:09:08.3 | 18.33 | |
| 47 | Women | sunniva | 108 | 40-49 | 0:35:53.8 | 0:09:20.3 | 18.23 | |
| 48 | Men | JarekCialow | 106 | 40-49 | 0:36:18.8 | 0:09:45.3 | 18.02 | |
| 49 | Men | CY_KUO | 104 | 40-49 | 0:36:18.9 | 0:09:45.4 | 18.02 | |
| 50 | Men | kolla80 | 102 | 40-49 | 0:36:43.2 | 0:10:09.7 | 17.82 | |
| 51 | Men | DolphWader | 100 | 50-59 | Muckers Worldwide | 0:36:52.4 | 0:10:18.9 | 17.74 |
| 52 | Men | rebel72 | 98 | 50-59 | Velouse Flyers | 0:36:56.6 | 0:10:22.6 | 17.72 |
| 53 | Men | tomekvo2maxMTBTeam | 96 | 50-59 | VO2max MTB Team | 0:38:13.9 | 0:11:40.4 | 17.11 |
| 54 | Men | user_869186 | 94 | 60+ | 0:38:21.7 | 0:11:48.2 | 17.06 | |
| 55 | Men | Sidlo62 | 92 | 60+ | SKP Most | 0:38:38.2 | 0:12:04.7 | 16.94 |
| 56 | Men | harriebeau | 90 | 60+ | 0:38:39.3 | 0:12:05.8 | 16.93 | |
| 57 | Men | Immi64 | 88 | 50-59 | 0:39:34.2 | 0:13:00.7 | 16.54 | |
| 58 | Men | EatmorCake | 86 | 60+ | Team 70-79 | 0:42:49.9 | 0:16:15.6 | 15.28 |
| 59 | Men | noebi | 84 | 60+ | GS.ONE 66 | 0:43:58.1 | 0:17:24.5 | 14.88 |
| 60 | Men | marc73220 | 82 | 40-49 | 0:45:32.2 | 0:18:58.7 | 14.37 |
TOP 20 AFTER 2 ROUNDS:
| POS. | RIDER NAME | TOTAL POINTS |
| =1 | A2-603-MIKE-G | 390 |
| =1 | Gil.Mad.io | 390 |
| =1 | Kaihu | 390 |
| =1 | karel_sousek | 390 |
| 5 | pjjj | 376 |
| =6 | m-forby | 372 |
| =6 | Stefan_Smit | 372 |
| 8 | lrollin | 366 |
| 9 | El-Tractor | 361 |
| =10 | FrenchConnection | 354 |
| =10 | mahutch | 354 |
| 12 | Dok_PS | 350 |
| 13 | Galosi | 348 |
| 14 | boogybill70 | 336 |
| 15 | macko | 332 |
| 16 | mbegus1 | 316 |
| 17 | SillySilNL | 314 |
| 18 | IRONSAN73 | 312 |
| 19 | James100 | 310 |
| 20 | nvdb | 306 |
RACE 3 RESULTS:
| # | Cat. | User | Points | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | Norts66 | 200 | 50-59 | 0:22:26.3 | 28.13 | ||
| 2 | Men | karel_sousek | 198 | 40-49 | CK Vinohradské Šlapky | 0:24:31.3 | 0:02:04.9 | 25.74 |
| 3 | Men | A2-603-MIKE-GAVELIS | 196 | 30-39 | HPL Cycling | 0:24:31.8 | 0:02:05.4 | 25.73 |
| 4 | Men | Kaihu | 194 | 50-59 | Team Ponsse | 0:24:32.5 | 0:02:06.2 | 25.72 |
| 5 | Men | Gil.Mad.io | 192 | 40-49 | 0:24:37.8 | 0:02:11.5 | 25.63 | |
| 6 | Men | rosacanina | 190 | 30-39 | 0:25:08.9 | 0:02:42.5 | 25.1 | |
| 7 | Men | m-forby | 188 | 40-49 | 0:25:10.4 | 0:02:44.2 | 25.07 | |
| 8 | Men | Stefan_Smit | 186 | 40-49 | 0:25:18.9 | 0:02:52.5 | 24.93 | |
| 9 | Men | lrollin | 184 | 50-59 | 0:25:33.4 | 0:03:07.7 | 24.7 | |
| 10 | Men | denny44 | 182 | 50-59 | Muckers Worldwide | 0:25:51.9 | 0:03:25.5 | 24.4 |
| 11 | Men | pjjj | 180 | 40-49 | ASD.ESERCITO.SME.CICLISMO | 0:25:54.9 | 0:03:28.5 | 24.36 |
| 12 | Men | tomlerieger | 178 | 50-59 | Muckers Worldwide | 0:25:56.2 | 0:03:29.8 | 24.34 |
| 13 | Men | mahutch | 176 | 30-39 | None | 0:25:56.8 | 0:03:30.5 | 24.33 |
| 14 | Men | Achym | 174 | 30-39 | 0:25:57.1 | 0:03:30.8 | 24.32 | |
| 15 | Men | boogybill70 | 172 | 50-59 | 0:26:05.4 | 0:03:39.4 | 24.19 | |
| 16 | Men | El_Tractor | 170 | 40-49 | Muckers Worldwide | 0:26:08.0 | 0:03:41.7 | 24.15 |
| 17 | Men | Galosi | 168 | 40-49 | Mátra Biker Sport Club | 0:26:41.7 | 0:04:15.3 | 23.65 |
| 18 | Men | Beatrider | 166 | 40-49 | 0:26:47.2 | 0:04:20.9 | 23.56 | |
| 19 | Men | cespa | 164 | 40-49 | CK Vinohradské šlapky | 0:26:52.4 | 0:04:26.6 | 23.49 |
| 20 | Men | Dok_PS | 162 | 50-59 | 0:26:53.2 | 0:04:26.9 | 23.48 | |
| 21 | Men | FrenchConnection | 160 | 50-59 | 0:26:56.7 | 0:04:30.3 | 23.43 | |
| 22 | Women | SillySilNL | 158 | 50-59 | Muckers Worldwide & de Gastjes | 0:26:57.6 | 0:04:31.3 | 23.41 |
| 23 | Men | prega | 156 | 50-59 | 0:27:00.5 | 0:04:34.2 | 23.37 | |
| 24 | Men | philvet | 154 | 40-49 | Bikesport UL | 0:27:07.1 | 0:04:40.7 | 23.28 |
| 25 | Men | nvdb | 152 | 50-59 | 0:27:25.6 | 0:04:59.2 | 23.01 | |
| 26 | Men | mjames276 | 150 | 50-59 | 0:27:26.5 | 0:05:00.2 | 23 | |
| 27 | Men | S.Ludford | 148 | 50-59 | Muckers Worldwide/Farnham RC | 0:27:32.5 | 0:05:06.1 | 22.92 |
| 28 | Men | fets1984 | 146 | 30-39 | 0:27:33.5 | 0:05:07.2 | 22.9 | |
| 29 | Men | pavelfoltyn | 144 | 60+ | Baník Havířov | 0:27:38.8 | 0:05:12.4 | 22.83 |
| 30 | Men | macko | 142 | 40-49 | rvy_racing, Qlarze | 0:27:40.7 | 0:05:14.4 | 22.8 |
| 31 | Men | Fschr89 | 140 | 30-39 | 0:28:14.2 | 0:05:47.9 | 22.35 | |
| 32 | Men | Grochang | 138 | 40-49 | Muckers Worldwide & Barecykling | 0:28:20.6 | 0:05:54.2 | 22.27 |
| 33 | Men | IRONSAN73 | 136 | 50-59 | CT4S | 0:28:20.6 | 0:05:54.3 | 22.27 |
| 34 | Men | nielsbrynnum | 134 | 50-59 | Muckers Worldwide | 0:28:21.1 | 0:05:54.8 | 22.26 |
| 35 | Men | James100 | 132 | 60+ | 0:28:21.4 | 0:05:55.1 | 22.26 | |
| 36 | Men | mareckii | 130 | 50-59 | VO2max MTB Team | 0:28:49.8 | 0:06:23.5 | 21.89 |
| 37 | Men | bodomfall | 128 | 40-49 | 0:29:14.8 | 0:06:48.5 | 21.58 | |
| 38 | Men | Slyfly | 126 | 50-59 | Muckers Worldwide | 0:29:14.9 | 0:06:48.5 | 21.58 |
| 39 | Men | Dirk_Franz | 124 | 50-59 | VfL Lüneburg | 0:29:16.7 | 0:06:50.4 | 21.56 |
| 40 | Men | nobbystyles72 | 122 | 50-59 | 0:30:01.2 | 0:07:34.9 | 21.03 | |
| 41 | Men | andyclrk | 120 | 50-59 | 0:30:01.9 | 0:07:35.5 | 21.02 | |
| 42 | Men | M-Think | 118 | 50-59 | ASD Ciclistica PARONA | 0:30:05.6 | 0:07:39.2 | 20.97 |
| 43 | Men | Arndri | 116 | 60+ | TBLG | 0:30:14.8 | 0:07:48.5 | 20.87 |
| 44 | Women | Monya77 | 114 | 40-49 | 0:30:31.2 | 0:08:04.9 | 20.68 | |
| 45 | Men | Sergio1964 | 112 | 50-59 | Individual | 0:30:37.9 | 0:08:11.5 | 20.61 |
| 46 | Men | A7-453-DAVID-CAPOCCHI | 110 | 50-59 | Evoque | 0:30:42.3 | 0:08:15.9 | 20.56 |
| 47 | Men | Mucker1974 | 108 | 40-49 | Muckers Worldwide | 0:30:45.6 | 0:08:19.3 | 20.52 |
| 48 | Men | RichWash | 106 | 60+ | solo | 0:30:51.8 | 0:08:25.5 | 20.45 |
| 49 | Men | runner2003 | 104 | 40-49 | 0:30:58.2 | 0:08:31.8 | 20.38 | |
| 50 | Men | LUDOAB | 102 | 40-49 | 0:31:03.2 | 0:08:36.7 | 20.33 | |
| 51 | Men | DolphWader | 100 | 50-59 | Muckers Worldwide | 0:31:07.4 | 0:08:41.5 | 20.28 |
| 52 | Men | Andy_UP | 98 | 40-49 | Muckers Worldwide | 0:31:08.8 | 0:08:42.5 | 20.26 |
| 53 | Men | RonaldT | 96 | 50-59 | RWC Ahoy | 0:31:15.6 | 0:08:49.3 | 20.19 |
| 54 | Men | Exit | 94 | 60+ | 0:31:59.7 | 0:09:33.4 | 19.73 | |
| 55 | Men | rebel72 | 92 | 50-59 | Velouse Flyers | 0:32:22.8 | 0:09:56.5 | 19.49 |
| 56 | Men | MikeB-ICC | 90 | 30-39 | Ilkley CC | 0:32:40.3 | 0:10:13.1 | 19.32 |
| 57 | Men | AndyH-ICC | 88 | 40-49 | Ilkley CC | 0:33:04.6 | 0:10:38.2 | 19.08 |
| 58 | Men | tomekvo2maxMTBTeam | 86 | 50-59 | VO2max MTB Team | 0:33:07.6 | 0:10:41.3 | 19.05 |
| 59 | Men | Sidlo62 | 84 | 60+ | SKP Most | 0:33:42.5 | 0:11:16.2 | 18.72 |
| 60 | Women | Beata_Skokowska | 82 | 50-59 | 0:34:39.6 | 0:12:13.2 | 18.21 | |
| 61 | Men | Vazometro | 80 | 50-59 | Ribapor Cycling | 0:34:40.3 | 0:12:13.1 | 18.2 |
| 62 | Men | CY_KUO | 78 | 40-49 | 0:36:30.1 | 0:14:03.8 | 17.29 | |
| 63 | Men | Biker1965 | 76 | 50-59 | 0:37:34.5 | 0:15:08.1 | 16.8 | |
| 64 | Men | mau2165 | 74 | 30-39 | 0:38:36.6 | 0:16:10.3 | 16.35 |
TOP 20 AFTER 3 ROUNDS:
| POS. | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 588 |
| 2 | A2-603-MIKE-G | 586 |
| 3 | Kaihu | 584 |
| 4 | Gil.Mad.io | 582 |
| 5 | m-forby | 560 |
| 6 | Stefan_Smit | 558 |
| 7 | pjjj | 556 |
| 8 | lrollin | 550 |
| 9 | El-Tractor | 531 |
| 10 | mahutch | 530 |
| 11 | Galosi | 516 |
| 12 | FrenchConnection | 514 |
| 13 | Dok_PS | 512 |
| 14 | boogybill70 | 508 |
| 15 | macko | 474 |
| 16 | SillySilNL | 472 |
| 17 | tomlerieger | 470 |
| 18 | nvdb | 458 |
| 19 | IRONSAN73 | 448 |
| 20 | James100 | 442 |
RACE 4 RESULTS:
| # | Cat. | User | Points | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | karel_sousek | 200 | 40-49 | CK Vinohradské Šlapky | 0:31:09.3 | 26.99 | |
| 2 | Men | MikeHPLCycling | 198 | 30-39 | HPL Cycling | 0:31:09.3 | 0:00:00.6 | 26.98 |
| 3 | Men | Gil.Mad.io | 196 | 40-49 | 0:31:09.4 | 0:00:00.1 | 26.98 | |
| 4 | Men | Kaihu | 194 | 50-59 | Team Ponsse | 0:31:13.7 | 0:00:04.4 | 26.92 |
| 5 | Men | lrollin | 192 | 50-59 | 0:31:23.8 | 0:00:14.5 | 26.78 | |
| 6 | Men | m-forby | 190 | 40-49 | 0:31:28.4 | 0:00:19.9 | 26.71 | |
| 7 | Men | pjjj | 188 | 40-49 | A.E.S.C | 0:31:46.6 | 0:00:37.3 | 26.46 |
| 8 | Men | A2-75-GIANLUCA-P | 186 | 40-49 | Bike Avengers | 0:32:09.4 | 0:01:00.9 | 26.14 |
| 9 | Men | Libor81 | 184 | 40-49 | 0:32:17.5 | 0:01:08.2 | 26.04 | |
| 10 | Men | nielsbrynnum | 182 | 50-59 | Muckers Worldwide | 0:32:31.9 | 0:01:22.7 | 25.84 |
| 11 | Men | Grochang | 180 | 40-49 | Muckers Worldwide/Barecykling | 0:32:35.3 | 0:01:25.1 | 25.8 |
| 12 | Men | El_Tractor | 178 | 40-49 | Muckers Worldwide | 0:32:37.2 | 0:01:27.9 | 25.77 |
| 13 | Men | tomlerieger | 176 | 50-59 | Muckers Worldwide | 0:32:39.5 | 0:01:30.2 | 25.74 |
| 14 | Men | mahutch | 174 | 30-39 | None | 0:32:48.7 | 0:01:39.4 | 25.62 |
| 15 | Men | denny44 | 172 | 50-59 | Muckers Worldwide | 0:32:50.7 | 0:01:41.5 | 25.6 |
| 16 | Men | boogybill70 | 170 | 50-59 | 0:32:52.6 | 0:01:43.3 | 25.57 | |
| 17 | Men | Galosi | 168 | 40-49 | Mátra Biker Sport Club | 0:33:29.5 | 0:02:19.8 | 25.11 |
| 18 | Men | Stefan_Smit | 166 | 40-49 | 0:34:24.2 | 0:03:14.8 | 24.44 | |
| 19 | Men | FrenchConnection | 164 | 50-59 | 0:34:29.6 | 0:03:20.3 | 24.37 | |
| 20 | Men | IRONSAN73 | 162 | 50-59 | CT4S | 0:34:32.1 | 0:03:23.7 | 24.33 |
| 21 | Men | prega | 160 | 50-59 | 0:34:33.1 | 0:03:23.9 | 24.33 | |
| 22 | Women | SillySilNL | 158 | 50-59 | Muckers Worldwide/de Gastjes | 0:34:33.9 | 0:03:24.6 | 24.32 |
| 23 | Men | nvdb | 156 | 50-59 | 0:34:41.9 | 0:03:32.6 | 24.23 | |
| 24 | Men | Oppes | 154 | 60+ | 0:34:45.9 | 0:03:36.6 | 24.18 | |
| 25 | Men | rogerstrainer | 152 | 50-59 | GRC | 0:34:50.4 | 0:03:41.1 | 24.13 |
| 26 | Men | Dok_PS | 150 | 50-59 | 0:34:51.3 | 0:03:42.0 | 24.12 | |
| 27 | Men | Fschr89 | 148 | 30-39 | 0:35:05.5 | 0:03:56.2 | 23.96 | |
| 28 | Men | macko | 146 | 40-49 | rvy_racing, Qlarze | 0:36:40.3 | 0:05:31.0 | 22.93 |
| 29 | Men | mareckii | 144 | 50-59 | VO2max MTB Team | 0:36:41.4 | 0:05:32.2 | 22.91 |
| 30 | Men | Slyfly | 142 | 50-59 | Muckers Worldwide | 0:36:55.4 | 0:05:46.1 | 22.77 |
| 31 | Men | Sergio1964 | 140 | 50-59 | Individual | 0:36:56.4 | 0:05:47.1 | 22.76 |
| 32 | Men | oscarcordes | 138 | 17-29 | 0:36:58.6 | 0:05:49.4 | 22.74 | |
| 33 | Men | Mick_Michel | 136 | 40-49 | Muckers Worldwide | 0:37:13.4 | 0:06:04.1 | 22.59 |
| 34 | Men | bodomfall | 134 | 40-49 | 0:37:20.1 | 0:06:10.9 | 22.52 | |
| 35 | Men | runner2003 | 132 | 40-49 | 0:37:26.0 | 0:06:16.7 | 22.46 | |
| 36 | Men | nobbystyles72 | 130 | 50-59 | 0:37:38.2 | 0:06:28.8 | 22.34 | |
| 37 | Men | M-Think | 128 | 50-59 | ASD Ciclistica PARONA | 0:37:50.6 | 0:06:41.3 | 22.22 |
| 38 | Men | A7-453-DAVID-CAPOCCHI | 126 | 50-59 | Evoque | 0:38:18.8 | 0:07:09.6 | 21.94 |
| 39 | Men | S.Ludford | 124 | 50-59 | Muckers Worldwide/Farnham RC | 0:38:19.8 | 0:07:10.5 | 21.93 |
