MUCKERS APRIL CHAMPIONSHIP. RACE 3. 18/04/24
ROUVY Route Used: Compiegne to Roupy | France | 30.71 miles | 1026ft climbing.
5 DIFFERENT START TIMES AVAILABLE. LETS SEE THE RESULTS!
2EARLY4ME RACE (9:30 GMT)
| # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | andy_emmo | 171.66 | 40-49 | 1:10:53.4 | 25.99 | ||
| 2 | Men | julien1 | NED | 60+ | 1:19:54.0 | 0:09:00.1 | 23.06 | |
| 3 | Men | SwissChris69 | 96 | 50-59 | Muckers Worldwide | 1:21:01.4 | 0:10:08.4 | 22.74 |
| 4 | Men | rakli66 | 91 | 50-59 | 1:27:12.9 | 0:16:19.9 | 21.13 | |
| 5 | Men | stetopps | 88 | 60+ | WBCCC | 1:40:03.4 | 0:29:10.4 | 18.41 |
EARLY-ON RACE (12:15 GMT)
| # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | alby110 | 93.5 | 50-59 | 1:26:51.3 | 21.21 | ||
| 2 | Men | Ermanno1 | 90 | 50-59 | 1:28:09.1 | 0:01:18.9 | 20.9 |
LATER-ON RACE (21:30 GMT)
| # | Cat | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | R.Lyons | 173.33 | 50-59 | FinKraft Cycling Team | 1:10:47.6 | 26.03 | |
| 2 | Men | Guthinger-Mike | 154 | 50-59 | Muckers W-W/Team Gut | 1:14:59.8 | 0:04:12.2 | 24.57 |
| 3 | Men | Stephen_Bellio | 153 | 60+ | OTR | 1:15:00.9 | 0:04:13.3 | 24.56 |
| 4 | Men | Valmir_Falcao | 92 | 50-59 | Assistec computadores | 1:27:14.3 | 0:16:26.7 | 21.12 |
| 5 | Men | Schwabe | 87 | 60+ | INGÁ BIKE TEAM | 1:51:28.4 | 0:40:40.8 | 16.53 |
2LATE4ME RACE (23:30 GMT)
| # | Cat | User | points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | Jettro | 138.5 | 50-59 | Red Pill Racing/Gem City ICC | 1:18:16.6 | 23.54 | |
| 2 | Men | bjm151 | 94.5 | 40-49 | Muckers Worldwide | 1:21:23.4 | 0:03:06.8 | 22.64 |
| 3 | Men | cdtchris | 89 | 60+ | Muckers Worldwide | 1:33:02.8 | 0:14:46.2 | 19.8 |
MAIN RACE RESULT (19:00 GMT)
71 Registered | 57 Starters | 53 Finishers | 4 DNF | 14 DNS
Round 3 and we are starting to see numbers fall… but still over 50 on the start line so we still mention the top 20…. for now! So 30 miles long and only 1000ft of climbing meant it was gonna be a draft fest and an 8 way sprint for the win was one of the biggest we’ve had! no-one knows how ROUVY decide on the order when its this close, but to glitch some at the same time is such a shame that I really hope they sort this out soon as I know of at least one rider who was in this leading pack and has been officially classified as a DNF yet he glitched right at the line! As most of you know, I always go by the official Rouvy finishing order for my points and report and I have done this all year, so when this happens we just have to call it a mechanical/puncture/crash etc etc like you’d sometimes get in the real world. I know It sucks, but this is just a spare time thing for me and I really can’t spend anymore time than I already do, investigating these issues for everyone who glitches. Sorry but i hope you understand.
It seemed to take ages last night for ROUVY to finalize these results but now they have, it looks like they awarded “BareRemi” Gold, with the identical timed “Simon_Hahenenbruch” the silver, then “ErlendSundstrom” the bronze. Then we have “finn_” 4th, “breers33” 5th, “hinsbergen” 6th, “Alieno79” 7th and “karel_sousel” 8th! All within a few seconds of each other! ” minutes later we have a 3 way sprint for 9th with “Stefan_schmidt” getting the victory, with “STADLER-TONI” next in 10th and “nielsbrynnum” 11th. “tranberg” gets the better of “KeithOldGit” for the race to 12th, then we have 2 riders coming in solo with “DonMatteo_07” in 14th and “ludwigdb” in 15th.
We now have another close race, for the last 5 mentions and they go to “lrollin” in 16th, “FlyingSkywalker” in 17th, “Andy_UP” in 18th, “yayarecki” in 19th and final mention goes to “A2-569-DIEGO-DONATI” in 20th.
Well done and please scroll down to see how that affects your championship placings! Thanks everyone for the support and i hope you are enjoying the racing and getting the challenges completed!
MAIN RACE TABLE:
| # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| 1 | Men | BareRemi | 245 | 30-39 | Narvik | 1:02:57.7 | 29.26 | |
| 2 | Men | Simon_Hahnenbruch | 242 | 40-49 | Cycling Team Rhein-Main | 1:02:57.7 | 0:00:00.0 | 29.26 |
| 3 | Men | ErlendSundstrom | 239 | 30-39 | 1:02:57.7 | 0:00:00.1 | 29.26 | |
| 4 | Men | finn_ | 237 | 17-29 | 1:02:57.7 | 0:00:00.4 | 29.26 | |
| 5 | Men | breers33 | 235 | 40-49 | Protech Velo | 1:02:57.8 | 0:00:00.1 | 29.26 |
| 6 | Men | hinsbergen | 230 | 40-49 | Team Adam-Chris | 1:02:57.9 | 0:00:00.3 | 29.26 |
| 7 | Men | Alieno79 | 227 | 40-49 | Forno Pioppi | 1:02:57.1 | 0:00:00.3 | 29.26 |
| 8 | Men | karel_sousek | 224 | 40-49 | CK Vinohradské Šlapky | 1:02:59.9 | 0:00:01.4 | 29.25 |
| 9 | Men | Stefan_Schmidt | 222 | 40-49 | 1:05:18.2 | 0:02:20.6 | 28.21 | |
| 10 | Men | STADLER-TONI | 220 | 50-59 | VAL RENDENA RUNNING | 1:05:18.3 | 0:02:20.7 | 28.21 |
| 11 | Men | nielsbrynnum | 215 | 50-59 | Muckers Worldwide | 1:05:18.7 | 0:02:21.1 | 28.21 |
| 12 | Men | tranberg | 211 | 30-39 | CK GOG | 1:06:31.4 | 0:03:33.4 | 27.7 |
| 13 | Men | KeithOldGit | 209 | 60+ | Old gits | 1:06:33.3 | 0:03:35.4 | 27.69 |
| 14 | Men | DonMatteo_07 | 207 | 17-29 | 1:06:58.3 | 0:04:00.6 | 27.51 | |
| 15 | Men | ludwigdb | 205 | 50-59 | 1:07:42.7 | 0:04:45.8 | 27.21 | |
| 16 | Men | lrollin | 200 | 50-59 | 1:09:21.2 | 0:06:23.4 | 26.57 | |
| 17 | Men | FlyingSkywalker | 197 | 40-49 | 1:09:21.1 | 0:06:23.5 | 26.57 | |
| 18 | Men | Andy_UP | 194 | 40-49 | Muckers Worldwide | 1:09:23.5 | 0:06:25.8 | 26.55 |
| 19 | Men | yayarecki | 192 | 50-59 | 1:09:23.5 | 0:06:25.9 | 26.55 | |
| 20 | Men | DIEGO-DONATI | 190 | 40-49 | Veloclub Lunigiana | 1:09:23.6 | 0:06:25.1 | 26.55 |
| 21 | Men | m-forby | 185 | 40-49 | Muckers Worldwide | 1:09:24.7 | 0:06:26.4 | 26.55 |
| 22 | Men | SpicyMacCurry | 182 | 50-59 | Monte Rosa Cycling Team | 1:09:24.2 | 0:06:26.5 | 26.55 |
| 23 | Women | SillySilNL | 179 | 50-59 | Muckers W-W/de Gastjes | 1:09:24.8 | 0:06:27.2 | 26.54 |
| 24 | Men | macko | 177 | 40-49 | rvy_racing, Qlarze | 1:09:25.2 | 0:06:27.6 | 26.54 |
| 25 | Men | MikeHagen | 175 | 60+ | Muckers Worldwide | 1:09:49.6 | 0:06:51.9 | 26.39 |
| 26 | Men | tomlerieger | 170 | 50-59 | Muckers Worldwide | 1:13:03.6 | 0:10:05.9 | 25.22 |
| 27 | Men | Dok_PS | 167 | 50-59 | 1:13:04.2 | 0:10:06.6 | 25.22 | |
| 28 | Men | MatthiasHeil | 164 | 50-59 | matthias-heil.co.uk/rvy_racing | 1:13:04.7 | 0:10:07.3 | 25.21 |
| 29 | Men | Squalo_delle_Alpi | 162 | 40-49 | Muckers W-W/Shark Attack | 1:13:04.9 | 0:10:07.2 | 25.21 |
| 30 | Men | owni.d | 160 | 30-39 | 1:13:04.9 | 0:10:07.3 | 25.21 | |
| 31 | Men | Mucker1974 | 155 | 50-59 | Muckers Worldwide | 1:13:12.2 | 0:10:14.5 | 25.17 |
| 32 | Men | RaTim | 152 | 40-49 | Muckers Worldwide | 1:15:25.7 | 0:12:28.6 | 24.43 |
| 33 | Men | kylofski | 149 | 40-49 | Muckers Worldwide | 1:15:26.3 | 0:12:28.4 | 24.43 |
| 34 | Men | BullRider_74 | 147 | 50-59 | 1:15:26.5 | 0:12:28.4 | 24.43 | |
| 35 | Men | runner2003 | 145 | 40-49 | 1:15:27.9 | 0:12:29.4 | 24.42 | |
| 36 | Women | Regina_L | 140 | 30-39 | 1:15:27.7 | 0:12:30.4 | 24.42 | |
| 37 | Men | Mick_Michel | 137 | 40-49 | Muckers Worldwide | 1:18:24.6 | 0:15:26.9 | 23.5 |
| 38 | Men | S.Ludford | 134 | 50-59 | Muckers Worldwide | 1:18:25.9 | 0:15:28.2 | 23.49 |
| 39 | Men | Christjan | 132 | 60+ | TacxTours | 1:19:10.3 | 0:16:12.6 | 23.27 |
| 40 | Men | Gebe84 | 130 | 30-39 | 1:19:10.7 | 0:16:13.7 | 23.27 | |
| 41 | Men | rouvy1bryon | 125 | 60+ | Muckers Worldwide | 1:19:12.6 | 0:16:14.4 | 23.26 |
| 42 | Men | Grochang | 122 | 40-49 | Muckers Worldwide | 1:20:27.2 | 0:17:29.5 | 22.9 |
| 51 | Men | Soloio | 95 | 40-49 | 1:21:12.7 | 0:18:15.6 | 22.69 | |
| 52 | Men | radam | 94 | 50-59 | 1:26:51.9 | 0:23:54.3 | 21.21 | |
| 53 | Men | robinagy | 93 | 40-49 | Muckers Worldwide/Fittikék | 1:26:52.3 | 0:23:54.6 | 21.21 |
APRIL CHAMPIONSHIP STANDINGS. RACE 3 OF 4.
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | ErlendSundstrom | 726 |
| 2 | BareRemi (-1.5) | 700.32 |
| 3 | hinsbergen | 697 |
| 4 | Stefan_Schmidt | 670 |
| 5 | nielsbrynnum | 637 |
| 6 | Lrollin | 630 |
| 7 | tranberg | 614 |
| 8 | ludwigdb | 580 |
| 9 | m-forby | 572 |
| 10 | Andy_UP | 554 |
| 11 | Dok_PS | 540 |
| 12 | macko | 511 |
| 13 | yayarecki | 499 |
| 14 | SillySilNL | 490 |
| 15 | MikeHagen | 486 |
| 16 | Tuden | 481 |
| =17 | DonMatteo_07 | 477 |
| =17 | Simon_Hahnenbruch | 477 |
| 19 | Grochang | 474 |
| 20 | RaTim | 468 |
| =21 | nelsonsnyder | 457 |
| =21 | STADLER-TONI | 457 |
| 23 | karel_sousek (-1.0) | 454.41 |
| 24 | Squalo_delle_Alpi | 442 |
| 25 | keitholdgit | 418 |
| 26 | Stefan793 | 417 |
| 27 | anatso | 412 |
| 28 | Regina_L | 411 |
| 29 | breers33 (-1.5) | 395.96 |
| 30 | kylofski | 391 |
| 31 | Mick_Michel | 362 |
| 32 | S.Ludford | 333.25 |
| 33 | Gunthinger-Mike | 329 |
| 34 | MatthaisHeil | 324 |
| 35 | Lyndon65 | 311 |
| 36 | Chak | 302.5 |
| 37 | Mucker1974 | 302 |
| 38 | Jettro | 281 |
| 39 | bjm151 | 271.33 |
| 40 | FlyingPastor | 270 |
| 41 | cdtchris | 259.35 |
| 42 | stetopps | 257.82 |
| 43 | Gil.Mad.io (-2.5) | 238.87 |
| 44 | finn_ | 237 |
| 45 | Alieno79 (-1.0) | 224.73 |
| 46 | Karol-ESZ | 222 |
| 47 | Kaihu | 221 |
| =48 | Bruno_Kos | 220 |
| =48 | Duckman2 | 220 |
| 50 | rouvy1bryon | 218 |
| 51 | Foxxy | 211 |
| 52 | galbu | 207 |
| 53 | quicknik80 | 200 |
| 54 | FlyingSkywalker | 197 |
| 55 | spinjedi | 194 |
| 56 | Svard | 192 |
| 57 | A2-569-DIEGO-DONATI | 190 |
| 58 | grupedo | 189 |
| 59 | PeterOldGit | 185 |
| 60 | francoisvdp | 182 |
| 61 | perswe | 182 |
| 62 | Soloio | 182 |
| 63 | SpicyMacCurry | 182 |
| 64 | kubek81 | 181 |
| 65 | rmadden1 | 180.5 |
| 66 | bikeanddogtrips | 179 |
| 67 | TonyOldGit | 178 |
| 68 | robinagy | 177 |
| 69 | KLARSEN1954 | 175.37 |
| 70 | R.Lyons | 173.33 |
| 71 | andy_emmo | 171.66 |
| 72 | tomlerieger | 170 |
| 73 | HalAir | 160 |
| 74 | owni_d | 160 |
| 75 | Stephen_Bellio | 153 |
| schraddell | 152 | |
| NestorOldGit | 147 | |
| BullRider_74 | 147 | |
| SeanMuzzy | 145 | |
| runner2003 | 145 | |
| Badeskum | 140 | |
| Dugas | 137 | |
| Mr_Arrow | 134 | |
| Wellington_Lima | 133.5 | |
| belvo | 133 | |
| Kristoffer | 132 | |
| Christjan | 132 | |
| Gebe84 | 130 | |
| sycrel | 122 | |
| runeholtzmann | 115 | |
| mhorrobin | 104 | |
| leo64 | 103 | |
| ardn | 102 | |
| Igor_B | 100 | |
| SwissChris69 | 96 | |
| lukash84 | 95 | |
| radam | 94 | |
| alby110 | 93.5 | |
| Giacomuzzi_L | 93 | |
| user_1480057 | 92.75 | |
| ChadDRouvy | 92.5 | |
| devilgas | 92 | |
| Phil_SCRT | 92 | |
| Valmir_Falcao | 92 | |
| Mikeee73 | 91 | |
| rakli66 | 91 | |
| Ermanno1 | 90 | |
| JimmyA | 90 | |
| RalleKnalle | 89 | |
| teigne | 89 | |
| markswimbikerun | 88 | |
| julien1 | 87.5 | |
| Schwabe | 87 | |
| Kingmagic | 86.75 | |
| Klaas | 86 | |
| user_789436 | 86 | |
| Rens_Piccavet | 85 | |
| stelviobound | 85 | |
| ulricus | 84 | |
| im2lazy2p | 83.42 | |
| JonB1982 | 83.28 | |
| andylloyd | 83.14 | |
| bionicmike | 83 | |
| gerrymorgan | 83 | |
| Showsome | 82 | |
| SOUROZA | 81 |

That was a tough race! got in with a fast group at the start but kinda knew when that first longish climb came, it would take a massive effort to stay with them, but first, lets try and stay with them till that point at least! Did that, then the climb and they all put in 4s and 5s and tried to hang on but i just couldn’t! recovered at around 2.5 -2.8 as not to drop right off and as others came past, I’d try my hardest to try and jump on the wheel and try again! it was horrible and was so glad once it was over as the kicker hills are not a problem for me and now i had tomlerieger pulling amazingly on the front that i just hung onto him as he dragged us along, picking up other riders and dropping the chasing pack. This was one hard race but i am happy enough and lets see if i stay in the top 50 now.
Sprint race, now i know how it feels sprint in a big group. Flat course, but long one over 1h with few bumps in the middle. Large group came here with more than 20 riders. Cleanup started and we were 9 at the top. To be honest, those bumps were very hard, i was there, but could feel tiny cramps in both legs since then, because even before the pace was above average. Final flat section comes, few attacks, big sprint finale. Despite being in good position with 500m to go, i slipped to the end of our group and finished 8th. Which is still great, too many strong sprinters in the field. 3 races in 3 days, thank you all who joined!
Really poor data numbers on this race, high HR and low w/kg compared to my normal performance. Tried a sprint start and hanging on to a group of better riders, my thought was I could hang in the draft on the relatively low % gradients but ultimately the frequent surges caused havoc with my heart rate.
Lost my way and dropped off the group on the climb just before halfway distance, at this point I was going to ride easy but teammate Tom picked me up and was trying really hard to help me back, we just about reached Mucker1974 but I was feeling really bad and shut down to 0w/kg so Tom could switch focus and leave me. Then teammate Mick arrived and was encouraging me to ride on, we tried to work but I was struggling and dropped off, then Mick came back to me a 2nd time and we realised that we could struggle on together and try to hold off the three riders pressing to catch us. Mick did 80% of the work so I send my appreciation, gave me some incentive on a bad day.
Next time on a similar profile I will change approach and keep the HR controlled for whole distance.
Race stats: Age : 57, Weight : 95kg, IF=0.892
Averages : 157bpm, 252w, 2.65w/kg.
Second week where I hesitated again to start this race. I’ve been having health issues for about two weeks now, which tire me out and don’t really leave me in good condition to race well. Like last week, I manage to salvage things by staying in the top 20. I couldn’t resist the attacks on the first climb, and I found myself alone. I thought about giving up, I rode slowly for 3 or 4 km, then waited for the group behind to finish together. I finish with a sprint but very tired. It might be even more challenging next week with the climb, which might be too long.
With my team in the GRC TTT race Friday, I really didn’t want to go maximal, balls to the wall, but it’s Thursday, it’s April Championship, it’s a course that suits me. What’s a guy to do? Rocket start and Rouvy says I’m in the top ten, but I want to conserve energy so let the top group of 20 or 25 go. I’m in a big group, enjoying the draft, nice to see folk like Neil Himself (Mucker1974) and S.Ludford hanging in there too! But we’re shedding folk off the back, and we’re picking up folk shat out by the group ahead. We catch MatthiasHeil and SillySilNL about halfway. Matthias doesn’t stick, but Silvia does. We catch others We catch Andy_UP and lrollin. A few km to go now, and I’m feeling good, I’m feeling frisky. Throw in a few surges over the rollers. Always worked for me back in the day; burn them off. But I’m not a young punk anymore, I’m an old git, and with 1 1/2 km to go I hit the wall. Wham, out of gas. Would’ve loved to contend in that sprint for 16 to 24th places. Ah well, there’s always next week.
Great story Mike, I’m in the same team, so know how you feel. But Andy (also in our TTT team] asked if I would come with him in the front group till km 19. I said ‘of course’ 🤣. Well, he did, I stopped at km 10. Too much 6 W/kg going on in that group 🤪. But in the end we all came together again (at least you, me and Andy did with 7 others) and we could test some drafting together. I did participate in the final sprint, not that it did me much good. Ended only 2 places in front of you. But look at us next to each other in the championship. And look what we did in the TTT race the day after. Super team of Muckers we have 🥰