MUCKERS TUESDAY RACE DAY. 23/04/24
ROUVY Route Used: Challenge Kaiserwinkl-Walchsee | Austria 42km | 26.33miles | 1969ft climbing
4 DIFFERENT START TIMES TO CHOSE FROM:
Please remember/take note that i only send the reminder invites out for the 19:00 race, but when you receive that invite, please use it as a reminder that all the other start times will have been created and out there for you to register for them. It annoyed far too many riders when i sent everyone reminders for all the events on the same day so this was the best compromise. You only get the invites if we are friends on ROUVY.
2EARLY4ME RACE RESULT:
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | paolobendy | 50-59 | TEAM B&B CYCLING | 1:05:40.2 | 24.06 | |
| 2 | Men | SMFeeney | 50-59 | 1:05:40.4 | 0:00:00.2 | 24.06 | |
| 3 | Men | Pumo57 | 60+ | Bikevo Mobili Casaccia Team | 1:05:42.9 | 0:00:02.7 | 24.04 |
| 4 | Men | Andybmax | 50-59 | TEAM B&B CYCLING | 1:11:33.2 | 0:05:53.1 | 22.08 |
| 5 | Men | JFPhillips | 60+ | 1:14:42.6 | 0:09:01.9 | 21.15 | |
| 6 | Men | paco1967 | 50-59 | Univest | 1:17:59.7 | 0:12:19.5 | 20.26 |
| 7 | Men | dror_noy | 50-59 | 1:22:13.8 | 0:16:33.6 | 19.21 | |
| 8 | Men | KrisGrz | 30-39 | 1:26:22.4 | 0:20:42.2 | 18.29 | |
| 9 | Men | FRANCOIS-JEAN | 60+ | 1:30:18.8 | 0:24:38.6 | 17.49 | |
| 10 | Men | Husky73 | 50-59 | PPR TEAM | 1:30:19.5 | 0:24:39.3 | 17.49 |
EARLY-ON RACE RESULT:
NO ONE FINISHED THIS ONE!
2LATE4ME RACE RESULT:
| # | Cat | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | Panman | 50-59 | Herd of Turtles | 1:22:38.1 | 19.12 | |
| 2 | Men | bjm151 | 40-49 | Muckers Worldwide | 1:25:52.4 | 0:03:14.2 | 18.4 |
| 3 | Men | cdtchris | 60+ | Muckers Worldwide | 1:31:00.5 | 0:08:22.4 | 17.36 |
MAIN RACE RESULT:
90 Registered | 66 Starters | 58 finishers | 8 DNF | 24 DNS
Still a very respectable amount of Starters tonight for what is, in my opinion, one of the best routes on ROUVY. Its just the right length and has a bit of everything, I suppose the only gripe would be it double backs on itself a few too many times rather than a nice loop or continuous route from A to B, but that’s a small gripe and one you really hardly notice.
We have another close finish between the usual suspects with the podium places tonight being awarded to “ErlendSundstrom” for the gold, “Tuden” getting the Silver for the Muckers, and “hinsbergen” the bronze! Well done you 3 as you held off 2 very strong riders to get these podium places.
So to the other close sprint winners in the field………
“Risckys_GURE” wins a 3 way sprint for 6th
“nielsbrynnum” wins a very close 2 way sprint for 9th
“Stefan_Schmidt” wins a 3 way for 13th
“koniekupe” wins a 3 way for 18th
“Grochang” wins a Muckers sprint off for 25th place
“Ivan_DK” wins a 3 way sprint for 27th place
“hytting” wins a very close 2 way sprint to claim 37th.
“chorus” wins a 3 way sprint for 39th place
“S.Ludford” wins a Muckers 3 way for 50th
Well done to all 12 riders above and I hope you enjoyed the race and especially the sprint at the end.
Thank you as always to you all for jumping on the race, no matter what you do, it really means a lot you guys being on the start line for a Muckers race, as even if you don’t fancy racing, the fact we all set off together can’t help but make you work a little bit harder than normal as you start to just compare yourself to that rider just up the road or just a place behind you and see how you do. Plus we always get a challenge route done at the same time! win-win.
FULL RESULTS TABLE BELOW:
| # | Ca | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | ErlendSundstrom | 30-39 | 0:58:19.7 | 27.09 | ||
| 2 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:58:19.8 | 0:00:00.7 | 27.09 |
| 3 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:58:20.5 | 0:00:00.8 | 27.08 |
| 4 | Men | breers33 | 40-49 | Protech Velo | 0:58:20.6 | 0:00:00.1 | 27.08 |
| 5 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:58:21.1 | 0:00:01.5 | 27.07 |
| 6 | Men | Risckys_GURE | 60+ | GURE | 0:59:39.6 | 0:01:19.9 | 26.48 |
| 7 | Men | Pfeffer | 30-39 | Trittstark | 0:59:42.4 | 0:01:22.7 | 26.46 |
| 8 | Men | nelsonsnyder | 50-59 | Raceperre | 0:59:43.1 | 0:01:24.3 | 26.45 |
| 9 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 1:00:43.3 | 0:02:23.4 | 26.02 |
| 10 | Men | adampel | 40-49 | MuckersW-W/Team Adam-Chris | 1:00:43.4 | 0:02:23.7 | 26.02 |
| 11 | Men | STADLER-TONI | 50-59 | VAL RENDENA RUNNING | 1:01:02.4 | 0:02:42.7 | 25.88 |
| 12 | Men | Bruno_Kos | 30-39 | BK Maraton Beciklin | 1:01:15.1 | 0:02:56.3 | 25.79 |
| 13 | Men | Stefan_Schmidt | 40-49 | 1:02:32.8 | 0:04:13.1 | 25.26 | |
| 14 | Men | HelmSyerforest | 40-49 | 1:02:32.9 | 0:04:13.2 | 25.26 | |
| 15 | Men | the_romain | 30-39 | 1:02:33.8 | 0:04:14.2 | 25.25 | |
| 16 | Men | elbramba | 40-49 | 1:02:39.6 | 0:04:19.9 | 25.21 | |
| 17 | Men | PalGravem | 40-49 | 1:02:55.5 | 0:04:35.9 | 25.11 | |
| 18 | Men | koniekupe | 17-29 | 1:03:48.2 | 0:05:28.5 | 24.76 | |
| 19 | Men | Campinhos | 40-49 | 1:03:48.4 | 0:05:28.7 | 24.76 | |
| 20 | Men | m-forby | 40-49 | Muckers Worldwide | 1:03:50.1 | 0:05:31.3 | 24.74 |
| 21 | Men | francoisvdp | 60+ | BBB racing | 1:04:39.6 | 0:06:19.1 | 24.43 |
| 22 | Men | RuudBaars | 40-49 | Rouvy Achterhoek (NL) | 1:06:20.1 | 0:08:00.4 | 23.82 |
| 23 | Men | DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 1:06:38.5 | 0:08:18.8 | 23.71 |
| 24 | Men | ludwigdb | 50-59 | 1:06:54.4 | 0:08:34.7 | 23.61 | |
| 25 | Men | Grochang | 40-49 | Muckers Worldwide | 1:07:46.2 | 0:09:26.5 | 23.31 |
| 26 | Men | MikeHagen | 60+ | Muckers Worldwide | 1:07:47.5 | 0:09:27.8 | 23.3 |
| 27 | Men | Ivan_DK | 50-59 | 1:08:16.2 | 0:09:56.5 | 23.14 | |
| 28 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:08:19.3 | 0:09:59.6 | 23.12 |
| 29 | Men | Stephen_Bellio | 60+ | OTR | 1:08:21.9 | 0:10:02.2 | 23.11 |
| 30 | Men | tomlerieger | 50-59 | Muckers Worldwide | 1:09:55.4 | 0:11:35.7 | 22.59 |
| 31 | Women | SillySilNL | 50-59 | Muckers W-W & de Gastjes | 1:10:02.7 | 0:11:43.2 | 22.56 |
| 32 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:10:24.8 | 0:12:05.7 | 22.44 |
| 33 | Men | SALVATORE-CARUSO | 50-59 | ADR AMICI DEI RULLI | 1:10:50.7 | 0:12:31.1 | 22.3 |
| 34 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 1:11:27.7 | 0:13:08.7 | 22.11 |
| 35 | Women | Regina_L | 30-39 | 1:11:34.3 | 0:13:14.6 | 22.07 | |
| 36 | Men | ardn | 30-39 | 1:11:39.4 | 0:13:19.8 | 22.05 | |
| 37 | Men | Hytting | 50-59 | 1:12:04.8 | 0:13:45.7 | 21.92 | |
| 38 | Men | DaveLeslie75 | 40-49 | Protech Velo | 1:12:05.6 | 0:13:45.4 | 21.92 |
| 39 | Men | chorus | 40-49 | Muckers Worldwide | 1:12:58.2 | 0:14:38.5 | 21.65 |
| 40 | Men | Squalo_delle_Alpi | 40-49 | Muckers W-W Shark Attack | 1:12:59.6 | 0:14:39.9 | 21.64 |
| 41 | Men | TomBuilder | 17-29 | Handball Úvaly | 1:12:59.6 | 0:14:39.9 | 21.64 |
| 42 | Men | Igor_B | 30-39 | 1:14:20.7 | 0:16:01.6 | 21.25 | |
| 43 | Men | PatrykS_Gdynia_PL | 50-59 | 1:14:42.6 | 0:16:22.9 | 21.15 | |
| 44 | Men | kylofski | 40-49 | Muckers Worldwide | 1:14:50.5 | 0:16:30.9 | 21.11 |
| 45 | Men | Schm | 40-49 | 1:17:02.1 | 0:18:42.5 | 20.51 | |
| 46 | Men | OldFechenheim | 50-59 | 1:17:24.1 | 0:19:05.3 | 20.41 | |
| 47 | Men | Christjan | 60+ | TacxTours | 1:18:55.5 | 0:20:35.8 | 20.02 |
| 48 | Men | chiripnos | 50-59 | 1:21:32.5 | 0:23:12.8 | 19.38 | |
| 49 | Men | stelviobound | 60+ | Muckers Worldwide | 1:21:59.5 | 0:23:39.8 | 19.27 |
| 50 | Men | S.Ludford | 50-59 | Muckers Worldwide | 1:22:42.5 | 0:24:22.9 | 19.1 |
| 51 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 1:22:45.8 | 0:24:25.4 | 19.09 |
| 52 | Men | Mucker1974 | 50-59 | Muckers Worldwide | 1:22:45.9 | 0:24:26.2 | 19.09 |
| 53 | Men | mattoj | 50-59 | 1:22:51.4 | 0:24:31.7 | 19.07 | |
| 54 | Men | bodomfall | 40-49 | 1:27:00.2 | 0:28:40.5 | 18.16 | |
| 55 | Men | Schuurke | 50-59 | Nogeine | 1:33:38.0 | 0:35:18.3 | 16.87 |
| 56 | Men | Wallao7o | 50-59 | Team Lard | 1:39:50.4 | 0:41:30.7 | 15.82 |
| 57 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 1:41:33.3 | 0:43:13.6 | 15.56 |
| 58 | Women | dawniol | 40-49 | 1:49:56.3 | 0:51:36.6 | 14.37 |

Because of this week’s trip to Flanders, I decided to ease off a bit. Last weekend, Neil and I went out on Saturday in the rally world just two days after a championship race, which wasn’t ideal. Anyway, there was a half-decent turnout with 66 starters. Off we went, and I saw Mucker1974 and S. Ludford riding together, but they were taking it easy, so I pushed on a little on the first climb. That’s when Chorus joined me. We rode together for the next 13 miles, and then we caught up to a new rider, OldFechenheim. The three of us rode well together for the next 5 or 6 miles, but then we hit a small hill and Chorus pulled away. So, it was OldFechenheim and me until the last big climb. I slowly pulled away and overtook another rider. I finished in a decent 44th place. Thanks for the company, OldFechenheim and Chorus. It’s true that no matter what your ability is, there is always someone to race or ride with in a Muckers race. See you all next Tuesday.
Honest and transformative race, where i almost cried. After eight consecutive days of running, time for a break as i stucked at work late. Maybe i saved some watts, maybe not. Every watt counted today, because how innocent it was in the first half, sneaky it was in the second. Big group in front, slowly reduced to ~12, 8 and then finally to 5. I almost gave up at that point and few really strong riders indeed did. Survived and fun did not stop. Few attacks, then Tuden went into innocent breakaway in descent. Got 100m lead, but our group pushed hard till the end to catch him, how fun! Whatever it looks like, it was not typical sprint finish, but catching Tuden at finish line. Very exciting racing, who can’t love Rouvy and Muckers? Thank you!
Tuesdays are quite fun that one goes in with no real plan and never knows what’s going to happen. A highlight in this one was that Andy_UP and I got a really good two-up going. We were using the draft, slingshoting each other, smoking along. We even caught another pair AND dropped them on a downhill, of all places. It wasn’t planned, we didn’t talk about it; but it’s a nice thing when you get to know someone’s tendencies so well that you can intuitively do a tactic that works. So fun. But we were then caught by a group of six, which definitely shows how effective the Rouvy draft is for larger groups. But that’s fine too–every race is a learning experience!
a smaller group of about 8 riders stayed together for large parts of the route. Brian, Karel, Nelson S, Hinsbergen, Erlend etc drove together, but most were just interested in getting maximum draft. At a time when there had been a competition to step on the pedals as little as possible, I sneaked away and got a gap of about 80m. With about 5km to the finish line, I knew it would be hard to keep the distance all the way to the finish, with so many good pace riders behind me. With about 1km to go, Erland came roaring from behind, and it was to end in a sprint between the two of us again. I had nothing in my legs for the sprint, and was again beaten by the smallest possible margin 🙄🥴
I was going to take it easy, I was waiting for @Neil (Mucker), but @Kyle Goodram (Kylofski) MUCKERS came by first, and I went with him. Then we were catching a few laggards, but I saw that I was very comfortable and decided to push a little harder when I saw the tiburón @Manuel (Squalo_delle_Alpi) in front. And the party started 🥳