MUCKERS NOVEMBER CHAMPIONSHIP TABLE (INCLUDING LATE RACES RESULTS) AFTER 2 ROUNDS.
9:30 RACE: only 3 riders on the start line for this, with the top 2 setting nice times as well and would have been easily into the top 50. unfortunately both riders don’t adhere to the Muckers Worldwide Rules for friendship and Heart rate data so won’t be included in the championship table this time.
| HR? | # | Cat. | User | Points | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|
| N | – | Men | Werner.W | – | 0:58:15.2 | 25.6 | ||
| N | – | Men | saimonss82 | – | Dotta | 0:59:58.3 | 0:01:43.3 | 24.87 |
| dnf | Men | jorisajansen | 1 | dnf | – |
11:30 RACE:6 on the start line for the 2LATE4ME version. None of these times were fast enough to be top 50 in the main race so do not fall into the extra checks category.
| # | Cat. | User | Points | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Chak | 97.5 | Muckers Worldwide | 1:08:09.1 | 21.88 | |
| 2 | Men | tekito | 81.5 | 1:13:18.6 | 0:05:09.5 | 20.34 | |
| 3 | Men | rb074 | 75.66 | None | 1:17:31.9 | 0:09:22.8 | 19.23 |
| 4 | Men | cdtchris | 75.33 | Muckers Worldwide | 1:19:40.7 | 0:11:31.5 | 18.72 |
| dnf | Men | ninjavmax | 2 | Rouvy Québec (RyQc) | dnf | – | |
| dnf | Men | guest618 | 1 | dnf | – |
FULL CHAMPIONSHIP TABLE AFTER 2 ROUNDS OF 5.
Top marks for “breers33” in both races has given this rider a nice little gap to “luca_ma” in 2nd who holds onto second in the standings after been strong and consistent with a 2nd and 3rd place so far. “nelsonsnyder” moves up to 3rd, “Dennis.R” up a place to 4th with “Grochang” moving up 2 places to 5th.
“lrollin” up 4 places to 6th and jumps in front of “Stefan793” who himself moves up 2 places from 9th to 7th.
the next three move into the top 10 for the first time this championship with “rocket996” getting into 8th from 14th, “nielsbrynnum” into 9th from 12th and “Stefan_Smit” into 10th from 15th.
the 3 riders who dropped out of the top 10 were “Riskys_GURE” (3rd to 32nd) “IvanSagan86” (6th to 36th) and “s.p.” (8th to 38th). This really does show the hit you take if you miss a race but still in a position to improve next time.
Other big movers in the top 25 to keep an eye on? “DonJulio” up 12 places to 17th, “Michelleke” up 11 places to 20th, “MatthiasHeil” up 11 places to 22nd, “karel_sousek” up 36 places to 23rd, “Squalo D-A” up 12 places to 23rd as well and “leonelcunha” up 30 places to 25th,
Well done everyone and hopefully see you at the next championship race next Thursday: https://my.rouvy.com/onlinerace/live/133829
or it that’s too early then try one of these: https://my.rouvy.com/onlinerace/live/133830 or https://my.rouvy.com/onlinerace/live/133831
| POSITION | RIDER | TOTAL POINTS |
| 1 | breers33 | 490 |
| 2 | luca_ma | 481 |
| 3 | nelsonsnyder | 474 |
| 4 | Dennis.R | 470 |
| 5 | Grochang | 454 |
| 6 | lrollin | 442 |
| 7 | Stefan793 | 433 |
| 8 | rocket996 | 431 |
| 9 | nielsbrynnum | 418 |
| 10 | Stefan_Smit | 410 |
| 11 | Gazinho | 401 |
| 12 | boogybill70 | 397 |
| 13 | Andy_UP | 385 |
| 14 | batbuilder | 375 |
| 15 | MikeHagen | 374 |
| 16 | neminemlaedere | 359 |
| 17 | DonJulio | 343 |
| 18 | yayarecki | 342 |
| 19 | kylofski | 340 |
| 20 | Michelleke | 335 |
| 21 | SwissChris69 | 317 |
| 22 | MatthiasHeil | 314 |
| =23 | karel_sousek | 311 |
| =23 | Squalo D A | 311 |
| 25 | leonelcunha | 279 |
| =26 | rouvy1bryon | 270 |
| =26 | Svard | 270 |
| 28 | Chak | 246.5 |
| 29 | SillySilNL | 243 |
| 30 | Simon.Hahnen | 242 |
| 31 | JoRoe | 241.75 |
| 32 | Riskys_GURE | 239 |
| 33 | TomBuilder | 237.5 |
| 34 | S.Ludford | 236 |
| 35 | BTK_jiri70_cz | 232 |
| 36 | IvanSagan86 | 230 |
| 37 | Slyfly | 227 |
| 38 | s.p. | 224 |
| 39 | CerveloKevin | 220 |
| 40 | mgk1971 | 217 |
| =41 | m-forby | 215 |
| =41 | DeGutter | 215 |
| 43 | marecki | 212 |
| 44 | A2-569-DIEGO-D | 209 |
| 45 | Lyndon65 | 208 |
| 46 | s.cata | 194 |
| 47 | Tom-MWW | 187 |
| 48 | DaveLeslie75 | 186 |
| 49 | SconedCyclist | 183.5 |
| 50 | macko | 177 |
| 51 | Rens Piccavert | 175 |
| =52 | tomlerieger | 167 |
| =52 | TOR68 | 167 |
| 54 | tekito | 166 |
| 55 | HalAir | 155 |
| 56 | DolphWader | 152 |
| 57 | cdtchris | 147.83 |
| 58 | ChadRitchie | 146 |
| 59 | Tedrinyc | 140 |
| 60 | dawniol | 138 |
| 61 | Mucker1974 | 106 |
| 62 | Mates11 | 95 |
| =63 | flyger | 94 |
| =63 | Grep. | 94 |
| =65 | fabito88 | 93 |
| =65 | runner2003 | 93 |
| =67 | A.wool | 92 |
| =67 | Anonhemust | 92 |
| 69 | Ruud.B | 90 |
| 70 | BobbyVigneault | 89.5 |
| =71 | rluzar | 89 |
| =71 | philmad1 | 89 |
| =73 | Phil_DHRacing | 88 |
| =73 | RegParaMa8 | 88 |
| 75 | Mikeee73 | 87 |
| =76 | shoffmann | 86 |
| =76 | Schm | 86 |
| 78 | Simon-Bolivar | 85 |
| =79 | Jeff65 | 84 |
| =79 | PiotPielech | 84 |
| 81 | Mick Michel | 82 |
| 82 | L.O.B.O | 81.5 |
| 83 | cararu | 81.25 |
| 84 | Przemek77 | 81 |
| 85 | Crisuman | 80 |
| 86 | RostaG | 80 |
| =87 | echaves | 79 |
| =87 | Emilio.F | 79 |
| 89 | gunnera | 78 |
| 90 | Bermat60 | 77 |
| 91 | Bcarbs | 76.66 |
| 92 | isco_sancheez | 76.33 |
| 93 | rb074 | 75.66 |
| =94 | derrydingle | 75 |
| =94 | stelviobound | 75 |
| 96 | 1ElvisPresley1 | 74 |
| =97 | Schoquino | 73 |
| =97 | bodomfall | 73 |
| =99 | RikkieR | 72 |
| =99 | TibiRibi | 72 |
| =101 | Feile | 71 |
| =101 | vcanale | 71 |
| =103 | Jens2850 | 70 |
| =103 | NicklasMF | 70 |
| 105 | Slow-Rida | 69.5 |
| =106 | elkincom | 68 |
| =106 | amllubnrut | 68 |
| 108 | romek12 | 67 |
| 109 | Alieno79 | 22 |
| 110 | 130577 | 11 |
| 111 | Welz | 10 |
| 112 | elchicha | 9 |
| 113 | javisabo | 8 |
| =114 | Arnoraes | 7 |
| =114 | renatus6 | 7 |
| =114 | senne1980 | 7 |
| =117 | Procat | 6 |
| =117 | mario_klaus | 6 |
| =119 | DaniAnade | 5 |
| =119 | emanuele.s | 5 |
| =121 | Oscarco | 3 |
| =121 | T.Messer | 3 |
| =123 | DanielJNolan | 2 |
| =123 | RoNo_71 | 2 |
| =123 | ninjavmax | 2 |
| =126 | oj-oj | 1 |
| =126 | Primzy | 1 |
| =126 | jorisajansen | 1 |
| =126 | Guest618 | 1 |

61st now after a glitch free run and i now have my sights set on trying to claw my way up into the top 50!
Nice tough ranking, high level…. it will be a feat to reconfirm yourself in the Top 20. See you next time 💪