Rouvy & Muckersworldwide Hills of Flanders race 02/04/23
Rouvy Route used: Hills of Flanders | Belgium | 28.89 miles | 2798.56 ft climbing
Route 1 from the taste of springs classic | Medium | challenge
141 registered | 85 finishers | 17 dnf | 40 dns
I want to start this blog by thanking “basak.oztan” who noticed that Rouvy and ourselves had this race scheduled for pretty much the same time and got in touch via Facebook to see if we could we do anything about it so we could join the 2 lots of riders together. Rouvy, understandably, couldn’t really change or cancel theirs as , well, its their show isn’t it, so I took the decision to cancel mine and take the chance that the riders already registered for my “muckers” race would read the message I sent to them via the Rouvy message system and know to jump on this race instead! π€π€π€π€
So for those of you new here, I usually do a little race report after all of my muckers races, giving the top 10 a special mention. Really just as a way to let everyone comment and let us know how the race went from each individual riders perspective. A way to make those avatars you’ve just raced against, a little bit more human, if that makes sense? So although this wasn’t an official “muckers” race, I feel the need to do one anyway and reach out to some new riders to let you know about us, even if it means I have to message a hell of a lot more riders when this is done compared to our usual 20-30 racers!
“jvlieghe” used his local knowledge π to get the gold here, quite comfortabley in front of the race for 2nd, which was won by “Robert.D” just in front of “Freddy_L” Top 3 somehow did this route with an average speed of over 22.5mph! π€©
Small gap to 4th which was claimed by “karel_sousek“, then 24 seconds later came “tigostar” in 5th. Top British rider next with “saintsteven72” claiming 6th, then a close finish for 7th between “mikael.n” and “dani.humm” with the Czech rider just getting the better of the Swiss rider.
9th. and making it 9 different nationalities in the top 9, came the Italian rider “pjjj” who just pipped the final mention 10th place finisher, “Burks” who still came home in a very respecable time of just under 1 hour 20 minutes.!
Everyone who finished this should get a mention as it really wasn’t easy but I can’t be here all night typing…. and I’m already getting that look from the other half that its about time I wrapped this up!
special mentions:
Top Muckers Worldwide rider “S.Ludford” with a superb 36th place!
“HeikeHardt” top placed female rider in 28th
“Jiri_Benda” top placed 17-29 age category in 17th
“dani.humm” top placed 30-39 age category in 8th
“jvlieghe” top placed 40-49 age category in 1st
“Freddy_L” top placed 50-59 age category in 3rd
“pe.kas” top placed 60+ age category in 22nd
But well done to all 85 of us! 17 riders gave up on this, for whatever reason, butt you guys didn’t so even if you came last, you still beat 17 other riders in my eyes!
Cheers everyone. ( ps you have to scroll all the way to the bottom to comment. )
| # | Category | User | Age | Team | Race time | Time GAP | Av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | jvlieghe | 40-49 | Raceperre | 1:16:07.1 | 22.77 | |
| 2 | Men | Robert.D | 40-49 | Kolarska Grupa BiaΕoΕΔcka | 1:16:40.2 | 0:00:33.6 | 22.61 |
| 3 | Men | Freddy_L | 50-59 | Team Spoc NICE | 1:16:48.6 | 0:00:41.4 | 22.57 |
| 4 | Men | karel_sousek | 40-49 | CK VinohradskΓ© Ε lapky | 1:17:12.8 | 0:01:05.7 | 22.45 |
| 5 | Men | tigostar | 40-49 | Wetterauer RV | 1:17:37.7 | 0:01:29.10 | 22.33 |
| 6 | Men | saintsteven72 | 50-59 | Paisley Brazilians | 1:18:14.2 | 0:02:07.1 | 22.15 |
| 7 | Men | mikael.n | 40-49 | Mondraker racing team | 1:18:49.1 | 0:02:41.10 | 21.99 |
| 8 | Men | dani.humm | 30-39 | Team Staub Hirzel | 1:18:52.6 | 0:02:44.10 | 21.98 |
| 9 | Men | pjjj | 40-49 | ASD.ESERCITO.SME.CICLISMO | 1:19:41.2 | 0:03:34.1 | 21.75 |
| 10 | Men | Burks | 50-59 | 1:19:48.4 | 0:03:40.9 | 21.72 | |
| 11 | Men | JarnoPiik | 30-39 | TriathlonSuomi | 1:19:52.1 | 0:03:45.0 | 21.7 |
| 12 | Men | R.P.wlkp | 40-49 | 1:22:34.3 | 0:06:27.2 | 20.99 | |
| 13 | Men | s.cata | 40-49 | 1:22:43.3 | 0:06:36.2 | 20.95 | |
| 14 | Men | Robi09 | 50-59 | HSC VΓΆgelsberg/Wattens | 1:22:43.3 | 0:06:36.2 | 20.95 |
| 15 | Men | mhajek32 | 30-39 | 1:22:49.4 | 0:06:42.3 | 20.93 | |
| 16 | Men | MARK_J | 40-49 | FWRC | 1:23:13.3 | 0:07:06.2 | 20.83 |
| 17 | Men | Jiri_Benda | 17-29 | 1:23:23.0 | 0:07:15.9 | 20.79 | |
| 18 | Men | gerjob | 40-49 | RTV de Zwaluwen | 1:23:24.1 | 0:07:17.3 | 20.78 |
| 19 | Men | Tibs | 30-39 | 1:23:58.8 | 0:07:51.7 | 20.64 | |
| 20 | Men | mh29 | 30-39 | 1:24:12.9 | 0:08:05.8 | 20.58 | |
| 21 | Men | mpelican | 40-49 | 1:24:18.7 | 0:08:11.6 | 20.56 | |
| 22 | Men | pe.kas | 60+ | 1:24:31.4 | 0:08:24.3 | 20.51 | |
| 23 | Men | DIE-Oma | 40-49 | Hilti gives virtual power … π | 1:24:48.1 | 0:08:41.1 | 20.44 |
| 24 | Men | Tomo_Tsuchikawa | 50-59 | 1:25:00.8 | 0:08:52.10 | 20.39 | |
| 25 | Men | Gaetan42 | 30-39 | 1:25:23.1 | 0:09:16.2 | 20.3 | |
| 26 | Men | buystje | 50-59 | 1:25:23.4 | 0:09:16.3 | 20.3 | |
| 27 | Men | christaz | 50-59 | 1:25:59.6 | 0:09:52.5 | 20.16 | |
| 28 | Women | HeikeHardt | 60+ | 1:26:12.9 | 0:10:05.8 | 20.1 | |
| 29 | Men | EddyDomino | 50-59 | LPDA Pro Team | 1:26:48.9 | 0:10:41.8 | 19.96 |
| 30 | Men | Ghostkiller | 40-49 | GHOST team Strava.com/athletes/24611861 | 1:27:34.2 | 0:11:27.1 | 19.79 |
| 31 | Men | orthostice | 50-59 | Motta | 1:28:01.7 | 0:11:54.6 | 19.69 |
| 32 | Men | El_Tractor | 40-49 | 1:28:17.8 | 0:12:10.7 | 19.63 | |
| 33 | Men | basak.oztan | 40-49 | Team Clydesdales | 1:28:52.5 | 0:12:45.4 | 19.5 |
| 34 | Men | lca75 | 40-49 | 1:28:52.9 | 0:12:45.8 | 19.5 | |
| 35 | Men | PetrHugo | 50-59 | REV58 | 1:29:10.9 | 0:13:03.8 | 19.43 |
| 36 | Men | PeteBurford | 60+ | Oxted CC | 1:29:17.7 | 0:13:10.6 | 19.41 |
| 37 | Men | dmb_83 | 30-39 | 1:30:00.2 | 0:13:53.9 | 19.26 | |
| 38 | Men | S.Ludford | 50-59 | Muckers Worldwide | 1:30:13.4 | 0:14:06.3 | 19.21 |
| 39 | Men | PhilipG | 50-59 | 1:30:23.2 | 0:14:16.5 | 19.18 | |
| 40 | Men | Arndri | 60+ | TBLG | 1:30:29.1 | 0:14:21.9 | 19.16 |
| 41 | Women | LaurenWolff | 50-59 | ROUVY | 1:30:49.2 | 0:14:42.1 | 19.08 |
| 42 | Men | nvdb | 50-59 | 1:30:51.5 | 0:14:44.3 | 19.08 | |
| 43 | Men | jvleeuw1000 | 50-59 | 1:31:30.7 | 0:15:23.6 | 18.94 | |
| 44 | Men | Cista | 50-59 | 1:31:35.1 | 0:15:27.10 | 18.93 | |
| 45 | Men | nicholp1 | 50-59 | Tandems de la Vue | 1:31:37.4 | 0:15:30.3 | 18.92 |
| 46 | Men | uffzynda | 50-59 | 1:31:37.6 | 0:15:30.5 | 18.92 | |
| 47 | Men | Lecampeducien | 40-49 | 1:31:37.7 | 0:15:30.5 | 18.92 | |
| 48 | Men | JanDurain1963 | 50-59 | 1:32:15.8 | 0:16:08.7 | 18.79 | |
| 49 | Men | MichaelHooegh | 40-49 | 1:32:48.2 | 0:16:41.7 | 18.68 | |
| 50 | Men | gyroman | 60+ | 1:33:33.7 | 0:17:26.6 | 18.53 | |
| 51 | Men | tomlerieger | 50-59 | Muckers Worldwide | 1:33:38.5 | 0:17:31.4 | 18.51 |
| 52 | Men | schnipo | 50-59 | 1:33:44.2 | 0:17:37.6 | 18.49 | |
| 53 | Men | martialb | 50-59 | 1:34:25.5 | 0:18:18.4 | 18.36 | |
| 54 | Men | Naricilla | 40-49 | 1:34:26.3 | 0:18:19.1 | 18.35 | |
| 55 | Women | purplebengal | 60+ | 1:34:44.6 | 0:18:37.5 | 18.29 | |
| 56 | Men | SwissChris69 | 50-59 | just me | 1:35:01.9 | 0:18:54.8 | 18.24 |
| 57 | Men | Bibsen | 50-59 | Giant CzΔstochΓ³wka | 1:35:47.6 | 0:19:40.5 | 18.09 |
| 58 | Women | Suissebike3 | 40-49 | 1:36:58.6 | 0:20:51.5 | 17.87 | |
| 59 | Men | martybillings | 40-49 | 1:37:16.10 | 0:21:09.9 | 17.82 | |
| 60 | Men | rolf.humm | 50-59 | 1:37:52.3 | 0:21:45.2 | 17.71 | |
| 61 | Men | Torsten-Mahagoni | 50-59 | 1:38:19.1 | 0:22:11.9 | 17.63 | |
| 62 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:38:41.5 | 0:22:34.4 | 17.56 |
| 63 | Men | robbvr | 50-59 | RWV De Spartaan | 1:39:03.8 | 0:22:56.7 | 17.5 |
| 64 | Men | xlansade | 40-49 | 1:40:42.9 | 0:24:35.8 | 17.21 | |
| 65 | Men | jeff65 | 50-59 | Muckers Worldwide | 1:40:49.9 | 0:24:42.8 | 17.19 |
| 66 | Men | MISCHI. | 40-49 | KanuClubBrugg | 1:41:32.9 | 0:25:25.8 | 17.07 |
| 67 | Men | Andy_UP | 40-49 | Muckers Worldwide | 1:42:01.4 | 0:25:54.3 | 16.99 |
| 68 | Men | niftynelly | 60+ | 1:42:10.4 | 0:26:03.3 | 16.96 | |
| 69 | Women | Triathlontytto | 50-59 | Tampereen triathlonklubi | 1:42:12.2 | 0:26:05.5 | 16.96 |
| 70 | Men | nocccon | 50-59 | 1:42:27.6 | 0:26:19.10 | 16.92 | |
| 71 | Men | ottaotta | 40-49 | Bajkonur | 1:43:53.3 | 0:27:46.2 | 16.68 |
| 72 | Men | PeterJo | 50-59 | 1:44:08.4 | 0:28:01.3 | 16.64 | |
| 73 | Men | PaulC70 | 60+ | LBRCC | 1:45:02.2 | 0:28:55.1 | 16.5 |
| 74 | Men | Pikkemaat | 50-59 | 1:45:36.8 | 0:29:29.7 | 16.41 | |
| 75 | Men | Gofff | 50-59 | ECSG – Teamgallez | 1:45:53.6 | 0:29:46.5 | 16.37 |
| 76 | Men | KReed4 | 50-59 | 1:49:11.4 | 0:33:03.9 | 15.87 | |
| 77 | Men | MaBra | 40-49 | 1:52:33.5 | 0:36:26.4 | 15.4 | |
| 78 | Men | alltorque | 60+ | 1:54:27.3 | 0:38:20.2 | 15.14 | |
| 79 | Men | Wallao7o | 50-59 | Team Lard | 1:55:26.7 | 0:39:19.6 | 15.01 |
| 80 | Men | Caramuta | 50-59 | 1:57:41.2 | 0:41:34.8 | 14.73 | |
| 81 | Men | Cesar52 | 60+ | VDL ST Dizier | 2:04:17.5 | 0:48:10.4 | 13.94 |
| 82 | Men | celiant77 | 40-49 | NsaAce | 2:10:06.4 | 0:53:59.2 | 13.32 |
| 83 | Women | nadia70 | 50-59 | 2:10:29.7 | 0:54:21.10 | 13.28 | |
| 84 | Men | Poepa | 60+ | Team Tæru-Innerme | 2:11:13.5 | 0:55:06.4 | 13.21 |
| 85 | Men | Memoisa | 40-49 | 2:24:57.9 | 1:08:50.8 | 11.96 | |
| dnf | Men | Sergio1964 | 50-59 | Individual | dnf | β | |
| dnf | Men | koks0723 | 30-39 | STC SokoΕΓ³w Podlaski | dnf | β | |
| dnf | Men | PavelM78 | 40-49 | DalRunDal | dnf | β | |
| dnf | Men | Tommysed | 17-29 | dnf | β | ||
| dnf | Women | tanja.b | 17-29 | Tempo-Sport Cannondale | dnf | β | |
| dnf | Men | leuchtenstadt1901 | 40-49 | dnf | β | ||
| dnf | Men | 77andrzej | 40-49 | dnf | β | ||
| dnf | Men | cioppi | 40-49 | dnf | β | ||
| dnf | Men | bohuminak | 50-59 | hobby bohumin | dnf | β | |
| dnf | Men | Kiki-le-kiki | 17-29 | dnf | β | ||
| dnf | Men | Feile | 40-49 | dnf | β | ||
| dnf | Men | Mario1998 | 17-29 | dnf | β | ||
| dnf | Men | leo18578 | 40-49 | dnf | β | ||
| dnf | Men | Pkoo | 60+ | dnf | β | ||
| dnf | Men | Jeannotlabricole | 50-59 | dnf | β | ||
| dnf | Men | Ozarek | 40-49 | EvoTriatlon | dnf | β | |
| dnf | Men | Wilthur | 50-59 | dnf | β |

wow! what a hectic race!! gave my all and still only came home in 62nd place! tried to not go too deep into the red too early so was controlled in my power and happy I did as i was hunted down at the end by “robbvr” but I just had enough in the tank to hold him off on that horrible climb at the end!!! . Special thanks to “torsten” as we formed a little team for a while till he dropped me. But with such a massive field there was always someone catching you up or you were catching someone! it was over before I knew it. I’ll take the 22nd in my age category though π
My body does not like ‘morning’ racing, the slow 10+ year old laptop is switched on to boot up while I have a bowl of ‘too much’ porridge. Zero reset the power meters and then warm up for 25 minutes on the start line. I’m still starting too hard but I haven’t decided yet if it helps or hinders my progress, drafting the fast group gets you further down the road but it takes a long time to find riders of similar ability to work with, recognising other riders names from previous experience is increasing, which helps. The hills kept coming today, people seem to ride away or past me between +3% to +10%, then weirdly, above +10% I seem to catch and pass people as I crush the pedals to avoid loosing cadence. I used this to great advantage today to regain 5 positions on the 3rd hill from the end creating a gap I held to the end, nervously watching a big group of about 9 riders including ‘LaurenWolff’ and MuckersWorldwide race regular ‘uffzynda’, which I was sure would sweep me up. My legs are destroyed, I may be resting until the Muckers Worldwide races on Tuesday evening.
well done again Steve! rest up well and I’ll see you on Tuesday.
I was part of a strong group this time, which I could reach by emptying all fuel I had and I noticed in the result list that P43-P47 in this group were only apart from each other by 7 seconds. “NicolP1” chased me all the time, once in front and then behind me, but on the last sprint he won 0,2 seconds and relegated me to place 46 in this ultra strong race with 85 finishers! I managed to bring a few 1/100s between me and P47, who was “Lecampeducien”.
I hoped to catch “S. Ludford” a long time, and i thought I will accomplish this task, but in the end the distance became too large to follow. Well done Mr. Ludford! My legs were colmpletely soggy after the last race and “uffzynda” (me! π) was more dead than alive when he crossed the line π
All well done in this super challenging race!
CU soon, Chris alias “uffzynda”
glad you had a good race Chris and considering you did both races today, this result is brilliant. Thanks again for the comments.
Wow that was tough,65thplace,for Jeff65,think i underestimated the course,and probably did nt have the perfect preparation for the Hills of Flanders.Tried to hold on to Muckers wheel,but every time we had a climb,i lost precious meters,never been so glad to cross the finishing line,will try harder on Tuesday !
Hi Jeff, i think i just finally had a little bit of consistency on the hills today. Things were all a bit upside down as i never really catch you or Andy_UP normally so please, it was just a fluky race and you don’t need to try harder on Tuesday! ππ
Thanks so much for having the courage to cancel your race and taking the time to notify everybody to sign up for the Rouvy race. Great turnout, thanks to this. Not strong enough to hang with the first gang, but had fun. And thank you everybody who came.
hey Maxine, it was worth the risk to mine as wehad a superb gathering for the official Rouvy race! glad youhad fun as thats what its all about and thank you for taking the time to comment.
Sunday morning races, oh well. It was quite a great idea to have one race here and not have to race against each other in two different groups, which of course, results in one big group, which is always more fun; and it was incredibly fun. The Hills of Flanders is a challenging course and I was pleased to see that at least 6 ladies finished this race as well, strong performances from all the riders here. I’m very happy with my result, thanks for a nice race, see you at another one!
i agree, really strong results from the ladies on this race as its a relentless route that just doesn’t stop testing you! Thanks for commenting
Thanks for this interesting report! This is my second participation in this virtual tour of Flanders. Not necessarily in better physical condition at the start compared to last year, but in the end a better performance at the finish! Undoubtedly the motivation of the race! Congratulations to all for your respective performances, and see you soon at other Rouvy races!
you definitely get that extra motivation in a race format don’t you! thanks for commenting!