MUCKERS JANUARY CHAMPIONSHIP FINAL RACE. 25/01/24
RACE 4 USES THE TOUR DOWN UNDER 2024 | STAGE 3 – COCKATOO VALLEY ROUTE FROM THE HARD TAKKA CHALLENGE.
Lets see how the 3 different start times went:
2EARLY4ME RACE RESULT:
Another Moon Riders master class on the early race with these 2 riders getting this done in under 59 minutes and working really well together. Wel done “RocketRoy” and “CerveloKevin”, with “cubes” getting third with a great time just 5 minutes behind the top 2.
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | RocketRoy | 233.33 | 50-59 | Moon Riders | 0:58:47.4 | 22.99 | |
| Y | 2 | Men | CerveloKevin | 231.66 | 50-59 | Moon Riders | 0:58:47.2 | 0:00:00.2 | 22.99 |
| Y | 3 | Men | cubes | 191 | 50-59 | Bici | 1:03:03.1 | 0:04:16.9 | 21.43 |
| NED | – | Men | Buystje67 | – | 50-59 | 1:05:21.5 | 0:06:34.5 | 20.68 | |
| Y | 4 | Men | Southafro | 157.5 | 50-59 | Muckers Worldwide | 1:07:13.2 | 0:08:26.1 | 20.11 |
| N/A | 5 | Men | stetopps | 75.33 | 60+ | WBCCC | 1:31:20.6 | 0:32:33.5 | 14.8 |
2LATE4ME RACE RESULT:
Nice time for first, but no HR so its left to “SebC.B” and good old Mucker “cdtchris” to get the mentions in the 2LATE4ME race, but as both were outside the top 50, no stats check needed.
| HR? | # | Cat. | User | Points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| NED | – | Men | RJL1925 | – | 40-49 | 1:04:17.4 | 21.02 | ||
| N/A | 1 | Men | SebC.B. | 83.5 | 30-39 | 1:15:45.4 | 0:11:27.1 | 17.84 | |
| N/A | 2 | Men | cdtchris | 75.66 | 60+ | Muckers Worldwide | 1:26:07.9 | 0:21:50.5 | 15.69 |
MAIN RACE RESULT:
115 Registered: 87 Starters | 72 Finishers | 15 DNF | 28 DNS
This was a tough route for the last race in the January Championship! Long climb start then just up and down all the way to the finish. 15 riders quit which shows how hard it was. This Route seemed right up “Alieno79”s street (🙄) with a win nearly 20 seconds in front of “Gil.Mad.io” who was then 12 seconds in front of “luca_ma” Looking at the finish times, it seems we have to wait for around 14th place for a close finish. This happens on these longer tougher route as riders attack at different parts of the race and try to maintain the gap, rather than an all out group sprint.
so Keeping the times under 60 minutes comes 4th place “BareRemi”, 5th “karel_sousek”, 6th “lrollin” and 7th “Stefan_Schmidt” which is just an amazing effort to do this distance and climbing in under an hour! great effort. The next 5 riders finish just a whisker over 60 minutes with “s.cata” in 8th, “anasto” in 9th, “m-forby” in 10th, “keithaitch” in 11th and Top Mucker for the night “nielsbrynnum” in a very nice 12th place.
3 more Danes next, with “Grochang” getting the gap for 13th but a proper sprint for 14th won by “tranberg” just in front of “hj2010”! American Mucker “Guthinger-Mike” gets a nice 16th and “neminemlaedere” get into the top 20 in 17th, then another Dane in the top 20 with “jackob_mt” getting 18th! So last 2 mentions go to regular top 20 mention “Grep.” with what i think is a new mention, “qiaozhi” in the final mention spot in our 20th place!
What a tough race! hope everyone enjoyed this and if not, erm, at least we got a challenge route done!! 😏.
Got a mention? Get a T-Shirt! Simple! Tried really hard? Get a Muckers Towel 😂🙄. Its easy to Justify it, just try it.
Keep scrolling for all the tables and Final championship standings for January!
| HR? | # | Cat. | User | points | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | Men | Alieno79 | 245 | 40-49 | Forno Pioppi | 0:56:16.8 | 24.01 | |
| Y | 2 | Men | Gil.Mad.io | 242 | 40-49 | 0:56:36.1 | 0:00:19.2 | 23.88 | |
| Y | 3 | Men | luca_ma | 239 | 30-39 | 0:56:48.6 | 0:00:31.8 | 23.79 | |
| Y | 4 | Men | BareRemi | 237 | 30-39 | Narvik | 0:57:07.9 | 0:00:51.7 | 23.66 |
| Y | 5 | Men | karel_sousek | 235 | 40-49 | CK Vinohradské Šlapky | 0:58:25.7 | 0:02:08.9 | 23.13 |
| NED | – | Men | Wyverns | – | 30-39 | Lles de Cerdanya | 0:58:56.4 | 0:02:39.6 | 22.93 |
| Y | 6 | Men | lrollin | 230 | 50-59 | 0:59:16.1 | 0:03:00.2 | 22.8 | |
| Y | 7 | Men | Stefan_Schmidt | 227 | 40-49 | 0:59:43.8 | 0:03:26.3 | 22.63 | |
| NED | – | Men | Matjaz82 | – | 40-49 | 0:59:56.1 | 0:03:39.3 | 22.55 | |
| Y | 8 | Men | s.cata | 224 | 40-49 | 1:00:01.1 | 0:03:45.2 | 22.51 | |
| Y | 9 | Men | anatso | 222 | 60+ | 1:00:15.8 | 0:03:58.3 | 22.43 | |
| Y | 10 | Men | m-forby | 220 | 40-49 | 1:00:44.2 | 0:04:27.4 | 22.25 | |
| Y | 11 | Men | keithaitch | 215 | 60+ | Old gits | 1:00:49.3 | 0:04:32.5 | 22.22 |
| Y | 12 | Men | nielsbrynnum | 211 | 50-59 | Muckers Worldwide | 1:00:50.5 | 0:04:33.7 | 22.21 |
| NED | – | Men | PeterOldGit | – | 30-39 | Old gits | 1:01:00.1 | 0:04:43.3 | 22.15 |
| Y | 13 | Men | Grochang | 209 | 40-49 | Muckers Worldwide/Barecykling | 1:01:21.5 | 0:05:04.7 | 22.03 |
| Y | 14 | Men | tranberg | 207 | 30-39 | CK GOG | 1:02:11.5 | 0:05:54.8 | 21.73 |
| Y | 15 | Men | hj2010 | 205 | 50-59 | 1:02:11.6 | 0:05:54.8 | 21.73 | |
| Y | 16 | Men | Guthinger-Mike | 200 | 50-59 | Muckers Worldwide/Team Gut | 1:02:19.9 | 0:06:03.1 | 21.68 |
| Y | 17 | Men | neminemlaedere | 197 | 30-39 | CK Vinohradské Šlapky | 1:02:42.3 | 0:06:25.5 | 21.55 |
| Y | 18 | Men | jakob_mt | 194 | 30-39 | CK GOG | 1:02:50.7 | 0:06:33.9 | 21.51 |
| Y | 19 | Men | Grep. | 192 | 40-49 | 1:02:53.2 | 0:06:36.4 | 21.49 | |
| NED | – | Men | kawasaki636 | – | 40-49 | 1:03:23.9 | 0:07:07.1 | 21.32 | |
| Y | 20 | Men | qiaozhi | 190 | 40-49 | 1:03:25.5 | 0:07:08.7 | 21.31 | |
| Y | 21 | Men | tomlerieger | 185 | 50-59 | Muckers Worldwide | 1:03:26.9 | 0:07:10.2 | 21.3 |
| Y | 22 | Men | boogybill70 | 182 | 50-59 | 1:03:27.2 | 0:07:10.5 | 21.3 | |
| Y | 23 | Men | Andy_UP | 179 | 40-49 | Muckers Worldwide | 1:03:45.2 | 0:07:28.5 | 21.2 |
| NED | – | Men | mikaluk147 | – | 40-49 | 1:03:52.7 | 0:07:35.9 | 21.16 | |
| Y | 24 | Men | macko | 177 | 40-49 | rvy_racing, Qlarze | 1:04:20.7 | 0:08:03.9 | 21 |
| Y | 25 | Men | chorus | 175 | 40-49 | Muckers Worldwide | 1:04:37.7 | 0:08:20.9 | 20.91 |
| NED | – | Men | Badeskum | – | 30-39 | 1:04:51.3 | 0:08:34.5 | 20.84 | |
| NED | – | Men | Adridrou | – | 17-29 | 1:05:37.5 | 0:09:20.7 | 20.59 | |
| Y | 26 | Men | yayarecki | 170 | 50-59 | 1:05:37.8 | 0:09:20.1 | 20.59 | |
| NED | – | Men | Guido1291 | – | 50-59 | 1:06:07.7 | 0:09:50.1 | 20.44 | |
| Y | 27 | Men | robbiedoo | 167 | 50-59 | Eastbourne Rovers CC | 1:06:13.4 | 0:09:56.6 | 20.41 |
| Y | 28 | Men | ChadRitchie | 164 | 50-59 | Muckers Worldwide | 1:06:28.6 | 0:10:11.8 | 20.33 |
| Y | 29 | Men | Baggers69 | 162 | 50-59 | Tamworth Cycling Club | 1:06:29.8 | 0:10:13.3 | 20.32 |
| Y | 30 | Men | hellcat2020 | 160 | 60+ | 1:06:51.3 | 0:10:34.5 | 20.22 | |
| Y | 31 | Men | MatthiasHeil | 155 | 50-59 | matthias-heil.co.uk/rvy_racing | 1:07:22.2 | 0:11:05.4 | 20.06 |
| Y | 32 | Men | batbuilder | 152 | 50-59 | Muckers Worldwide | 1:07:45.3 | 0:11:28.5 | 19.95 |
| Y | 33 | Men | Niels_Asphalt | 149 | 50-59 | 1:07:47.4 | 0:11:30.3 | 19.94 | |
| Y | 34 | Men | Squalo_delle_Alpi | 147 | 40-49 | Muckers Worldwide/Shark Attack | 1:08:19.3 | 0:12:02.5 | 19.78 |
| Y | 35 | Men | SwissChris69 | 145 | 50-59 | Muckers Worldwide | 1:08:19.1 | 0:12:03.2 | 19.78 |
| Y | 36 | Men | DRAFT-MAN | 140 | 50-59 | VAL RENDENA RUNNING | 1:08:20.3 | 0:12:03.5 | 19.78 |
| Y | 37 | Men | MikeHagen | 137 | 60+ | Muckers Worldwide | 1:08:55.3 | 0:12:38.5 | 19.61 |
| NED | – | Men | raffocus | – | 40-49 | 1:09:37.3 | 0:13:20.5 | 19.41 | |
| Y | 38 | Women | SillySilNL | 134 | 50-59 | Muckers Worldwide/de Gastjes | 1:09:49.9 | 0:13:33.8 | 19.35 |
| NED | – | Men | RaTim | – | 40-49 | 1:10:04.8 | 0:13:48.0 | 19.28 | |
| Y | 39 | Men | rouvy1bryon | 132 | 60+ | Muckers Worldwide | 1:10:28.5 | 0:14:11.7 | 19.18 |
| Y | 40 | Men | Slyfly | 130 | 50-59 | Muckers Worldwide | 1:10:30.1 | 0:14:14.2 | 19.17 |
| N/A | 51 | Men | kylofski | 95 | 40-49 | Muckers Worldwide | 1:10:56.8 | 0:14:39.1 | 19.05 |
| N/A | 52 | Men | skripnit | 94 | 50-59 | 1:12:01.3 | 0:15:44.5 | 18.77 | |
| ETC | 53 | Women | BiAnCa_PC | 93 | 30-39 | Alpha Mind Cycling Team | 1:12:21.5 | 0:16:04.7 | 18.68 |
| ETC | 54 | Men | Chak | 92 | 60+ | Muckers Worldwide | 1:12:55.8 | 0:16:39.2 | 18.53 |
| 55 | Men | Mick_Michel | 91 | 40-49 | Muckers Worldwide | 1:13:15.2 | 0:16:58.5 | 18.45 | |
| 56 | Men | MitchRE | 90 | 50-59 | 1:13:33.1 | 0:17:17.2 | 18.37 | ||
| 57 | Men | rluzar | 89 | 50-59 | 1:14:24.7 | 0:18:07.9 | 18.16 | ||
| 58 | Men | alain0857 | 88 | 60+ | USMC les Clayes sous Bois | 1:14:37.9 | 0:18:21.8 | 18.11 | |
| 59 | Men | Kris_W | 87 | 30-39 | 1:14:56.7 | 0:18:39.9 | 18.03 | ||
| 60 | Men | jeff65 | 86 | 50-59 | Muckers Worldwide | 1:15:01.1 | 0:18:45.2 | 18.01 | |
| 61 | Men | Mucker1974 | 85 | 40-49 | Muckers Worldwide | 1:15:03.8 | 0:18:47.5 | 18 | |
| 62 | Men | Muddypm27 | 84 | 50-59 | Aged Velo | 1:15:11.8 | 0:18:55.5 | 17.97 | |
| 63 | Men | Mikeee73 | 83 | 50-59 | Muckers Worldwide | 1:16:36.4 | 0:20:19.7 | 17.64 | |
| 64 | Men | grupedo | 82 | 60+ | UCC, WEDU, Muckers W-W | 1:16:44.3 | 0:20:27.5 | 17.61 | |
| 65 | Men | KrzysztofDudkiewicz | 81 | 40-49 | 1:17:00.0 | 0:20:43.2 | 17.55 | ||
| 66 | Men | TordMunter | 80 | 50-59 | 1:17:01.7 | 0:20:44.9 | 17.55 | ||
| 67 | Men | robinagy | 79 | 40-49 | Muckers Worldwide & Fittikék | 1:21:15.4 | 0:24:58.6 | 16.63 | |
| 68 | Men | stelviobound | 78 | 60+ | Muckers Worldwide | 1:21:35.9 | 0:25:19.8 | 16.56 | |
| 69 | Men | MJV_HAVRLANT | 77 | 40-49 | HALA MADRID | 1:24:44.4 | 0:28:27.6 | 15.95 | |
| 70 | Men | latzko | 76 | 50-59 | 1:25:41.4 | 0:29:24.6 | 15.77 | ||
| 71 | Men | tommmek | 75 | 40-49 | 1:34:27.4 | 0:38:10.6 | 14.31 | ||
| 72 | Men | gkientzy | 74 | 60+ | 1:39:09.1 | 0:42:52.2 | 13.63 |
WOMENS RACE RESULTS:
| # | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 1:09:49.9 | 0:13:33.8 | 19.35 |
| 2 | BiAnCa_PC | 30-39 | Alpha Mind Cycling Team | 1:12:21.5 | 0:16:04.7 | 18.68 |
JANUARY CHAMPIONSHIP FINAL STANDINGS:
Well done “luca_ma” on winning the first championship of the year. Superb performances over the 4 races, but now you must race the rest of the year with -1.5% points! “Gil.Mad.io” just 5 points behind in 2nd means you get to have -1% for the rest of the year, so will this be enough to get the win next month? And finally, in a superb 3rd place, is “karel_sousek” who apart from getting the credit he deserves, he will now have the performance ballast of -0.5%! This is applied to the race points per race.
Every top 3 will get this points ballast for the rest of the year. so even if “luca_ma” wins again next month, his ballast going into March will be -3% in total. should get very interesting going into the last quarter of the year…..
we had 166 different riders enter and finish at least one of the championship races this month so take that into account when you see your final standings. This was a hard top 50 to get into! Thanks everyone and see you next month!
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | luca_ma | 968 |
| 2 | Gil.Mad.io | 963 |
| 3 | karel_sousek | 948 |
| 4 | BareRemi | 941 |
| 5 | RocketRoy | 910.65 |
| 6 | Lrollin | 909 |
| 7 | nielsbrynnum | 866 |
| 8 | Grochang | 855 |
| 9 | tranberg | 847 |
| 10 | Stefan_Schmidt | 839 |
| 11 | keithaitch | 820 |
| 12 | neminemlaedere | 771 |
| 13 | Andy_UP | 753 |
| 14 | Gunthinger-Mike | 725 |
| 15 | CerveloKevin | 682.82 |
| 16 | MikeHagen | 666 |
| 17 | ChadRichie | 660 |
| 18 | SillySilNL | 643 |
| 19 | s.cata | 629 |
| 20 | Squalo_delle_Alpi | 607 |
| 21 | Grep. | 586 |
| 22 | macko | 550 |
| 23 | rouvy1bryon | 545 |
| 24 | Badeskum | 538 |
| 25 | Chak | 533 |
| 26 | Slyfly | 532 |
| 27 | Svard | 515.22 |
| 28 | MatthaisHeil | 512 |
| 29 | tomlerieger | 492 |
| 30 | Alieno79 | 490 |
| 31 | Baggers69 | 486 |
| 32 | skripnit | 482 |
| 33 | Southafro | 464.5 |
| 34 | Tuden | 462 |
| 35 | Stefan793 | 442 |
| 36 | m-forby | 425 |
| 37 | S.Ludford | 401 |
| 38 | A2-569-DIEGO-DONATI | 395 |
| 39 | boogybill70 | 389 |
| 40 | SwissChris69 | 386 |
| 41 | hj2010 | 384 |
| 42 | Mikee73 | 375 |
| 43 | Mucker1974 | 353.5 |
| 44 | Mick_Michel | 353 |
| 45 | Chorus | 345 |
| 46 | HalAir | 339 |
| 47 | batbuilder | 329 |
| 48 | kylofski | 324 |
| 49 | hellcat2020 | 322 |
| 50 | robinagy | 321 |
| 51 | stelviobound | 307 |
| 52 | jeff65 | 298 |
| 53 | stetopps | 289.33 |
| 54 | FlyingPastor | 273 |
| 55 | grupedo | 262 |
| 56 | hinsbergen | 230 |
| 56 | mervy | 230 |
| 58 | s.p. | 222 |
| 58 | anatso | 222 |
| 60 | basak.oztan | 211 |
| 60 | LitzBlitz | 211 |
| 62 | bjm151 | 207 |
| 63 | rebel72 | 204 |
| 64 | Gazinho | 200 |
| 65 | yvon86 | 197 |
| 66 | leonlcunha | 194 |
| 66 | jakob_mt | 194 |
| 68 | cubes | 191 |
| 69 | qiaozhi | 190 |
| 70 | perswe | 185 |
| 71 | DrCustard | 176 |
| 72 | jrsbrgmn | 170 |
| 72 | yayarecki | 170 |
| 74 | robbiedoo | 167 |
| 75 | TordMunter | 165 |
| 76 | A__J | 163 |
| 77 | kaz1bar | 162 |
| 78 | Hoppytherocket | 152 |
| 78 | nobbystyles72 | 152 |
| 80 | SR-71 | 149 |
| 80 | Niels_Asphalt | 149 |
| 82 | josipm | 147 |
| 83 | EddyDomino | 146 |
| 84 | cdtchris | 142.1 |
| 85 | Jettro | 141.66 |
| 86 | SalvaSouto_GURE | 141 |
| 87 | Alex_Full | 140 |
| 87 | DRAFT-MAN | 140 |
| 89 | gkientzy | 138 |
| 90 | SephanScotsman | 137 |
| 91 | El_Tractor | 134 |
| 92 | rogerstrainer | 132 |
| 93 | Kin_Kwan | 130 |
| 94 | JK07 | 94 |
| 95 | fcasatro78 | 93 |
| 95 | mumu120 | 93 |
| 95 | BiAnCa_PC | 93 |
| 98 | Clavicula | 91.5 |
| 99 | bodobogi | 91 |
| 99 | Ghostkiller | 91 |
| 99 | Korneliusz | 91 |
| PietroMarzolo | 90 | |
| user_1433373 | 90 | |
| MitchRE | 90 | |
| Kobus1979 | 89 | |
| raffocus | 89 | |
| T1NS | 89 | |
| rluzar | 89 | |
| kyky354 | 88 | |
| luksky | 88 | |
| alain0857 | 88 | |
| Patmah | 87 | |
| Kris_W | 87 | |
| Ryanio-Bianchi | 86 | |
| vcm83 | 85 | |
| gregorlj | 84 | |
| Muddypm27 | 84 | |
| SebC.B | 83.5 | |
| Hofnarr74 | 83 | |
| Schm | 83 | |
| Ivan02 | 82 | |
| JimmyA | 82 | |
| mark10 | 82 | |
| gunnera | 81 | |
| Nick_Verstraelen | 81 | |
| Roger2023 | 81 | |
| KrzysztofDudkiewicz | 81 | |
| kris86PL | 79 | |
| senne1980 | 79 | |
| Henryczek | 78 | |
| DarkThunder | 77 | |
| Grosgrat | 77 | |
| MJV_HAVRLANT | 77 | |
| anton75 | 76 | |
| Roeboe | 76 | |
| latzko | 76 | |
| folfas77 | 75 | |
| Krystian30 | 75 | |
| tommmek | 75 | |
| RonaldK_NL | 74 | |
| Fastphil94 | 73.66 | |
| Sat_YOM | 73.33 | |
| Crisuman | 73 | |
| gardinicri | 73 | |
| Jens_Lauridsen | 72 | |
| denny44 | 70 | |
| Gsky99 | 70 | |
| jdholloway | 69.5 | |
| DolphWader | 69 | |
| iflorek | 69 | |
| David.R1290 | 68 | |
| RenatoDonha | 68 | |
| Goonie86 | 67.5 | |
| Cirkalo | 67 | |
| ulricus | 67 | |
| Erwin-S69 | 66 | |
| mario_klaus | 66 | |
| Florian1975m | 65.5 | |
| PterPan | 65 | |
| dawniol | 64 | |
| Hughjarse | 63 | |
| kssamo01 | 62.5 | |
| hardX | 62 | |
| kientzy | 62 | |
| KITTLESnBITTS | 61.5 | |
| Timbopotamus | 60 |

43rd in the championship and i had to work so hard in this race, i got a best ftp and 20-min power in the last 3 months for my efforts! Great racing even if it was just for 61st in the race! thanks Jeff65 for the battles.
Hi Neil and all the Muckers Group, I have an idea for stimulation the training of the Tuesday. Since many strong cyclists try to follow hr zones, why don’t we draw 3/4 pacers like marathons? Like 2.5 w/kg, 3.0 w/kg and 3.5 w/kg, it could be a double stimulus, for strong ones to train their pace and for others a way to progress following the most appropriate pacer group. Could it be evaluated? What do you think? Greetings everyone
hi Mucker, sounds like a good idea but you’d have to know who the 3 riders were to stick at the 3 different power zones and then hope they’d stick to it. Then you somehow how to let everyone know who they are.
This is something we chat about in the WhatsApp group before the races though so would you like to join? i think you’ve been with us long enough now 😉. Reach out to me via ROUVY or our email and we can arrange it, only if you want though.
Very very good idea! That’s around something I was talking about a few times, but it is a good concrete thing, like on a running race, with pacers. Of course those guys should own a really good quality trainer, which is able to keep a constant power. Okay little bumps can be there, like in real life, but here we simulate that.
It would be something between race, and group ride, but without that silly magnet-thing. (maybe an other idea: the magnet could be switched manually when sy really needs it…)
Thanks to Kyle and Neil as always for organising these races. Just managed to nab 5th overall with yesterday’s all out attack. Hopefully more riders will join Team Moon riders on the lunchtime slot then we can try to beat the main 7pm race. Great racing and training by all and do keep at it as I have seen some good improvements in riders looking to move up the leaderboard. I won’t be able to do all the February races as a training camp on Tenerife is booked.
Different race scenario. Feeling okeish, just 4×4 races x running workouts in four days do some damage, unless you are Audi Quattro. With climb right after start i expected i can be in trouble. So i was, got quickly distanced by five leaders. Not much, with 40m gap on horizon. Did my best get back, but in second climb i was again 40-50m lagging behind.
Stucked in between two groups i focused on solid effort, which payed off as i could pass Wyverns and get to the 5th place. This did not change till the end. Solid effort, nice race / time trial, i liked it at the end. Thank you all who joined this hard race!
I hit the Top 20, best result in recent months thanks to constant training. If I look at the names from 15 to 19 I see it as very hard to overcome them but we will try. Compared to the race I am very happy, I finally managed to work together with SwissChris69 and together with Tony we pushed and worked well for almost the entire race with excellent team work.
No danish train, only pure racing for tonight’s Champions final race. I’ve got to say that crushing
through Cockatoo Valley were not on the menu, only pure suicide racing.😭
Before the race I choose the Feska light weight bike but when I got on the start line and saw the course map at the bottom, I let myself carry away, thinking that the rute was not that hill’ish and I quickly changed to the TREK MADONA. Looking back I was loosing meters on every climb and had to work myself up again on the flat road – think the Feska could had made a slightly difference on every ascent🥵
Had the joy of riding with a very strong Nielsbrynnum, who seemed to find new strength, on the last to ramps, having pushing over 6 kg/W which I couldn’t reply. M-forby were just too strong from start to finish and took off at the first long climb. Tranberg tried to make his sneaky reeling in mission with hj2010, but Nielsbrynnum and I hold them both of our rear wheels🎉
It’s really tough to get a top 10 mention now, so I’m really glad to end this month racing as nr. 8.
Well done everyone for getting through Januarys competition races🤙 Thanks Kyle and Neil as always it’s a pleasure to ride the Muckers❤️
13th 🏁
285 W Weighted Avg Power
1049 kJ Total Work, 105 TSS
1.013 IF, 01:01:21 Total time
418.89 m:Max Altitude, Weight: 76,6
Though race tonight. I hope that I was able to work with a few of you to bridge some gaps. Still learning. Thanks for putting these race’s together. Keeps me honest and motivated.
Thursday afternoon I started to do a quick check about the actual standings of the january championship. And surprise, surprise: Neil ‘the mucker itself’ (as Collin is used to say in his videos😉) is right in front of me, with 6,5 points dividing both of us. What would a typical muckers worldwide rider’s reaction be? Yes, you’re right! This guy is my focus on, beat him by at least 7 points tonight! My tactics for the race was not a big deal. Just start like a rocket to bring as many riders in between Neil and me and try to increase the distance. So I started with big watts to that first climb. But where was Neil? I could not see him in my nearby list. Was he already in front of me? Had my plan failed? Just near the top of the climb I saw: He’s some places behind me. Good news! From now on, I gave it all. Pushing hard on the kickers to gain a good downhill speed. Try to recover a bit, but not too much on downhill. During the race, I had an additional, fight with “MitchRE” (I guess I’ve never seen him before). Nice fight with him! And I really needed to keep my position, as Neil was fighting like a lion 5-7 positions behind me. I ended the race in position 55. And Neil? Well, my plan failed. He came in 6 positions behind me. What a foto finish after 4 races, he has beaten me by 0,5 points! Congrats! January is yours, but february is coming. Keep going, keep fighting! 🏆💪👍
avg power 261W | IF 99% | Watt/kg 2,7 | avg HR 177bpm 😧 | calories 7 beers
Age: 49 | weight: way too much 😉
it couldn’t have been any closer! I thought I had messed it all up though at the end when i put in an effort to catch Kris_W up to the try and slow him down to let Jeff65 catch back up and we’d have him. but as soon as Jeff caught, Kiss jumped and left me for dead! Knew as long as we didn’t get top 50, i had to have you on my nearby list and i’d be fine, so every time you disappeared off the list, it’d make me dig harder!! 😂. Its actually quite funny how deep you get invested in these races when you think about that!
And even more funny, when thinking about the position we are talking about 😂😂😂
You can’t explain that to any non-mucker. They simply won’t understand 😵💫😉
17th in the championship! I was working hard for a top 20, but I was not too sure that I could hang on to that. Coming into this final race, I was in 19th position overall, trailing SillySilNL by 13 points, with several strong riders not too far behind.
My plan was to get in a good warm-up, so that the first climb wasn’t such a shock to the system, and get over the climbs without losing too many positions. I was able to get in a group with Andy_UP and BoogieBill, and stayed there until the second climb. From there, I was pretty much riding solo, with various riders catching me, and giving some draft and pacing along the way. After the 4th and final climb, I was around 28th position, with Baggers69 behind me and coming quick. I wasn’t sure if SillySil was in front or behind me in the race, but I didn’t want to lose any more positions and risk getting bumped out of the top 20 overall. From there, it was time trial mode til the end, keeping an eye on Baggers, and avoid him getting within reach to pass.
Thanks and congratulations to everyone who participated in this championship. BIG thanks to Neil and Kyle for organizing such great races, and all the hard work that goes into creating this wonderful community!
I knew I had to stay close to you Chad, but I didn’t even see you in my nearby list. This was a tough one! I was working well with Slyfly in the first half, but I could see myself dropping slowly to the bottom of the top 50. Definitely didn’t want to loose too many points on you. So had to leave Slyfly, but didn’t find anyone to work with after that. I did see SwissChris with Manuel Lamber on his tail pass by, but was to late to hang on. You ended 11 places in front of me, so definitely deserved to pass me in de championship. Congratulations 🍾. I’m very pleased I stayed in de top 20 🥳
Good work Silvia, before this race I don’t know if I upgrade in top 20, but whit a big effort I take it. For the next championship will be interest the battle for any position from 15th to 19th, there are many good riders to challenge. I hope also that we can make a well work team whith others pf our level 😉
Sounds like a plan Manuel 😃. Has to be March then, because I’m going on a ski holiday to your country in the middle of February. So I’m not really competing next month. Goal is to become Legend first 😎
This was not the race for me as I hoped for, preparation was good, had a rare rest day day before, ate well and even changed my club affiliation to Muckers Worldwide and changed to the Muckers turquoise riding kit…
Did a 20min downhill session as workup and joined the starting pen, waiting for the big GO and off we went!
When power was put down and race was on, something wasnt right, the resistance on the turbo was uneven, resulting in the power output fluctuate every 2-3s up and down. Almost like the wheel is slipping a little. It is not mechanical, I have had it happen before if the turbo for some reason disconnect during a ride, and once reconnected this exact symptom have appeared. I did try to disregard the issue, I was still riding and on the main downhill 1/3 into the ride I got off the bike, powered it off entirely and rebooted it/reconnected to Rouvy hoping it would sort itself out – it hadnt 😩. So I decided to abort on the race, the punchy route became even more punchy with the resistance surges from the turbo. Gutted really.
After I aborted the race, I powered off the turbo, restared Rouvy, reconnected turbo and all was well again.
Seeked some solitude on a different ride and chose the one remaining Wanaka Challenge Route I had left.
Life is what happen when one make other plans!
See you all next time 🤘😇🤘
Thursdays marked the last of the championship races. I had nothing to lose and not much to gain, but considering it was a championship race, I had to give it my all. Anyway, it’s Sunday night, and I’ve had a few glasses of red wine, so my memory is vague. I know Chak and I raced hard, along with BiAnCa_PC and skripnit. I tend to see a lot of skripnit these days—a similar power rider to myself. I almost gave myself a heart attack trying to get into the top 50, but as Scotty says, “I just can’t do it, captain.” I ended up in the 51st position. It was a very tough race—22 miles with 2500ft of climbing. I’m glad it’s over. See you all for the Feb Championship.