MUCKERS THURSDAY RACE NIGHT. 28/12/23
RACE 12 OF 13 RACES/EVENTS IN DECEMBER.
ROUVY Route Used: Hochtannbergpass 7km | Austria | 4.1 miles | 866ft climbing
59 Registered | 38 Starters | 38 Finishers | 0 DNF | 21 DNS
Another short race (I am good to you!) in store tonight although a little bit tougher than Tuesdays 1.8 miler! Nearly 900ft in 4 miles is a tough test for anyone as we won’t be having huge drafting advantages as we try and keep everything in check. If anything, these shorter ones are a bit harder to plan as if you get it wrong, there’s no time to re adjust, recover and go again like you have in a longer race, this one is all about sustainable high power all the way.
Top 10 get the mentions tonight due to under 50 riders on the start line and as this was a hill climb/power test, lets see what average powers were being produced up this route:
“Gil.Mad.io” gets the first mention with an average power of 409 watts and maxing out at 867 watts at the end! these are really high figures and means you finished well over a minute faster than the rest of the chasing pack!
“lrollin” keeps the championship pressure on with an average of 309 watts and a max of 564 watts which he used up at the beginning of the race then kept it consistent and high for the rest of the route.
“BareRemi” with a nice average of 348 watts, with an end effort of 668 watts on the last sprint climb to the finish, pretty much doubling his power just for that section! And who says racing doesn’t make you push that little bit harder…….
“Stefan_Smit” averaged 329 watts and maxed out at 605 watts which came just before the 1 mile mark. Its interesting to see all the different styles as Stefan used a lot of power in that first mile, settled into a consistent climb, then upped it at the end sprint climb finish!
Championship leader “karel_sousek” gets the next mention after both his nearest rivals finished in front of him today, but still averaged 330 watts and maxed out at 532 watts, again producing the most at the beginning and at the end like Stefan.
“RocketRoy” uses his rockets right at the start with a blast off the line of 763 watts! Buts its very short, then settles into a nice average till the finish, where he puts in nearly 500watts over the line. nice average of 320 watts in total.
Top placed Muckers Worldwide rider “Grochang” next claims a strong 8th place, averaging 341 watts and having the same kind of style as lrollin, with nice high power at the start, hitting 741 watts at one stage, then a nice consistent pace all the way to the finish.
“hj2010” averages a nice 335 watts with a max of 645 watts which this rider uses up for the first quarter of a mile. settled into the climb, but we then have a little spurt of power about half a mile out, then backs off up the last climb and over the line.
Last mention goes to the 3rd Dane over the line and 2nd Mucker in the top 10 “nielsbrynnum” who averages 337 watts and smashes out a high of 661 watts in the first few minutes then settles into a nice rhythm for the rest of the race!
well done to you all all of you producing average w/kg figures from 5 to 4.5. And well done to everyone who started today as we had not one DNF!
If you’ve had a special mention this year, you are running out of time to get the “special mention” T-Shirt as this will be changing for 2024 so get your skates on and add one to your closet asap as if you don’t own the T-Shirt, did it really happen????? 😆 Also, if you are looking in the shop and can’t find what you are looking for, we can always add it if you drop us a line and tell us what you’d like with the Muckers logo on it. All ideas and suggestions will get actioned. Last suggestions were towels and stickers and those were added in about 5 days!
Just one race to go! and its the “KarNel” Mt. Ventoux circle biggy on Saturday. Link Below!
https://my.rouvy.com/onlinerace/live/135864
Cheers everyone and hopefully see you on Saturday.
RACE RESULTS
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 0:12:58.7 | 19.1 | |
| 2 | Men | Gil.Mad.io | 40-49 | 0:12:58.8 | 0:00:00.9 | 19.1 | |
| 3 | Men | lrollin | 50-59 | 0:14:12.7 | 0:01:14.1 | 17.45 | |
| 4 | Men | BareRemi | 30-39 | Narvik | 0:14:14.3 | 0:01:15.6 | 17.41 |
| 5 | Men | Stefan_Smit | 40-49 | 0:14:19.5 | 0:01:20.8 | 17.31 | |
| 6 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:14:21.8 | 0:01:23.1 | 17.26 |
| 7 | Men | RocketRoy | 50-59 | Moon Riders | 0:14:39.5 | 0:01:40.4 | 16.92 |
| 8 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 0:15:18.8 | 0:02:20.9 | 16.19 |
| 9 | Men | hj2010 | 50-59 | 0:15:27.8 | 0:02:29.2 | 16.03 | |
| 10 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:15:29.3 | 0:02:30.7 | 16.01 |
| 11 | Men | s.cata | 40-49 | 0:15:38.8 | 0:02:40.1 | 15.85 | |
| 12 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:16:14.2 | 0:03:15.5 | 15.27 |
| 13 | Men | Baggers69 | 50-59 | Tamworth Cycling Club | 0:16:27.7 | 0:03:29.2 | 15.06 |
| 14 | Men | boogybill70 | 50-59 | 0:16:28.4 | 0:03:29.7 | 15.05 | |
| 15 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:16:44.7 | 0:03:45.4 | 14.82 |
| 16 | Men | perswe | 50-59 | OTR Black | 0:16:51.6 | 0:03:52.1 | 14.7 |
| 17 | Men | Guthinger-Mike | 50-59 | Team Gut | 0:17:01.3 | 0:04:02.4 | 14.57 |
| 18 | Men | Svard | 50-59 | Muckers Worldwide | 0:17:11.8 | 0:04:12.4 | 14.43 |
| 19 | Men | El_Tractor | 40-49 | Muckers Worldwide | 0:17:28.8 | 0:04:30.1 | 14.18 |
| 20 | Men | von_Prater | 30-39 | 0:17:29.9 | 0:04:30.4 | 14.18 | |
| 21 | Men | Hoppytherocket | 60+ | Farnham Road Club | 0:17:34.1 | 0:04:35.3 | 14.11 |
| 22 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 0:17:34.6 | 0:04:35.1 | 14.1 |
| 23 | Men | wurstrolle_81 | 40-49 | 0:17:35.3 | 0:04:36.6 | 14.1 | |
| 24 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:17:38.1 | 0:04:39.5 | 14.06 |
| 25 | Men | Badeskum | 30-39 | 0:17:54.8 | 0:04:56.1 | 13.84 | |
| 26 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide & Shark Attack | 0:18:22.6 | 0:05:23.9 | 13.49 |
| 27 | Men | S.Ludford | 50-59 | Muckers Worldwide & Farnham Road Club | 0:18:58.2 | 0:05:59.6 | 13.07 |
| 28 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:19:10.5 | 0:06:11.8 | 12.93 |
| 29 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 0:19:11.1 | 0:06:12.5 | 12.92 |
| 30 | Men | denny44 | 50-59 | Muckers Worldwide | 0:19:19.3 | 0:06:20.7 | 12.83 |
| 31 | Men | skripnit | 50-59 | 0:19:55.5 | 0:06:56.8 | 12.44 | |
| 32 | Men | stelviobound | 60+ | Muckers Worldwide | 0:21:40.5 | 0:08:41.8 | 11.44 |
| 33 | Men | rebel72 | 50-59 | GRC | 0:22:25.2 | 0:09:26.5 | 11.06 |
| 34 | Men | denicola | 40-49 | 0:22:49.1 | 0:09:50.4 | 10.87 | |
| 35 | Men | Cgaron1952RyQc | 60+ | RouvyQuebec | 0:23:11.5 | 0:10:12.8 | 10.69 |
| 36 | Men | stetopps | 60+ | WBCCC | 0:23:19.1 | 0:10:21.3 | 10.63 |
| 37 | Men | hardX | 60+ | 0:29:10.9 | 0:16:12.2 | 8.5 | |
| 38 | Men | GregPOL | 40-49 | 0:30:40.2 | 0:17:41.6 | 8.08 |
CHAMPIONSHIP STANDINGS WITH 1 RACE TO GO. (LOWEST POINTS WINS)
147 RIDERS HAVE BEEN ON THE START LINE FOR 2 OR MORE RACES
220 RIDERS HAVE BEEN ON THE START LINE FOR JUST 1 RACE. (THESE RIDERS NOT LISTED BELOW)
STILL 8 RIDERS HAVE BEEN ON THE START LINE FOR ALL 12 RACES SO FAR. ALL IN THE TOP 10 NOW!
HIGHEST PLACED RIDER TO MISS 1 RACE: “El_Tractor” IN 8TH
HIGHEST PLACED RIDER TO MISS 2 RACES “s.cata” IN 9TH
HIGHEST PLACED RIDER TO MISS 3 RACES “Grochang” IN 14TH
HIGHEST PLACED RIDER TO MISS 4 RACES “nielsbrynnum” IN 16TH
ANY OF THE TOP 5 CAN STILL MATHMATICALLY WIN THIS!
TOP 8 ARE NOW SECURED A TOP 10 FINISH EVEN WITH A NO SHOW IN THE LAST RACE.
9TH TO 15TH FIGHTING FOR THE LAST 2 PLACES IN THE TOP 10
EVERYONE UPTO 17TH PLACE IS SECURE IN THE TOP 25 NOW.
18TH TO 33RD PLACE FIGHTING FOR TOP 25.
| RIDER POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 242 |
| 2 | Stefan_Smit | 277 |
| 3 | lrollin | 287 |
| 4 | RocketRoy | 321 |
| 5 | boogybill70 | 402 |
| 6 | Andy_UP | 533 |
| 7 | SwissChris69 | 538 |
| 8 | El_Tractor | 631 |
| 9 | s.cata | 747 |
| 10 | stetopps | 896 |
| 11 | Mucker1974 | 898 |
| 12 | HalAir | 905 |
| 13 | skripnit | 922 |
| 14 | Grochang | 955 |
| 15 | Svard | 1073 |
| 16 | nielsbrynnum | 1121 |
| 17 | S.Ludford | 1216 |
| 18 | m-forby | 1281 |
| 19 | Grep. | 1315 |
| 20 | Squalo_delle_Alpi | 1350 |
| 21 | MikeHagen | 1370 |
| 22 | Mick_Michel | 1377 |
| 23 | macko | 1398 |
| 24 | Jeff65 | 1404 |
| 25 | kylofski | 1481 |
| 26 | SillySilNL | 1492 |
| 27 | tranberg | 1524 |
| 28 | chorus | 1543 |
| 29 | hj2010 | 1555 |
| 30 | denny44 | 1591 |
| 31 | Alieno79 | 1610 |
| 32 | Slyfly | 1628 |
| 33 | MARK_J | 1680 |
| 34 | yayarecki | 1715 |
| 35 | IRONSAN73 | 1723 |
| 36 | tomlerieger | 1771 |
| 37 | Hoppytherocket | 1804 |
| 38 | Gil.Mad.io | 1809 |
| 39 | Rubberburn.marc | 1818 |
| 40 | luca_ma | 1820 |
| 41 | hinsbergen | 1822 |
| 42 | rouvy1bryon | 1832 |
| 43 | CerveloKevin | 1835 |
| 44 | A2-569-DIEGO-D | 1860 |
| 45 | DolphWader | 1879 |
| 46 | stelviobound | 1896 |
| 47 | Groenen | 1905 |
| 48 | Baggers69 | 1906 |
| 49 | perswe | 1912 |
| 50 | BTK_jiri70_cz | 1952 |
| 51 | RaTim | 1959 |
| 52 | Chak | 1976 |
| 53 | CY_KUO | 2003 |
| 54 | HSVclaude | 2004 |
| 55 | Alan-H | 2007 |
| 56 | TOR68 | 2008 |
| 57 | LaulauWS | 2012 |
| 58 | gunnera | 2014 |
| 59 | breers33 | 2021 |
| 60 | BareRemi | 2030 |
| 61 | keithaitch | 2035 |
| =62 | bodomfall | 2043 |
| =62 | Tuden | 2043 |
| 64 | neminemlaedere | 2069 |
| 65 | Dok_PS | 2078 |
| 66 | Southafro | 2081 |
| 67 | BMC1 | 2093 |
| 68 | adampel | 2096 |
| 69 | pasjordi60 | 2099 |
| =70 | flyger | 2104 |
| =70 | HeikeHardt | 2104 |
| 72 | PhilipG | 2107 |
| 73 | Matthias.kreuz | 2125 |
| 74 | Rens_Piccavet | 2132 |
| 75 | Blumaro79 | 2136 |
| 76 | A.wool | 2139 |
| =77 | hardX | 2145 |
| =77 | mgk1971 | 2145 |
| 79 | noccon | 2174 |
| 80 | Anonhemust | 2177 |
| 81 | Procat | 2203 |
| 82 | FlyingSkywalker | 2210 |
| 83 | Mikeee73 | 2211 |
| 84 | A2-630-ANTONIO-S | 2215 |
| =85 | A2-75-GIANLUCA-P | 2223 |
| =85 | s.p. | 2223 |
| 87 | tigostar | 2226 |
| 88 | RuudBaars | 2227 |
| 89 | alfiocrist75 | 2231 |
| 90 | anatso | 2234 |
| 91 | pbw146 | 2240 |
| 92 | PietroZanoni | 2241 |
| 93 | nvdb | 2247 |
| 94 | Knilor | 2249 |
| =95 | ludwigdb | 2251 |
| =95 | uffzynda | 2251 |
| =97 | Habbes | 2256 |
| =97 | ice-pavel | 2256 |
| 99 | DonJulio | 2257 |
| 100 | teamojo | 2268 |
| 101 | MatthiasHeil | 2270 |
| 102 | philvet | 2271 |
| 103 | escorpio | 2276 |
| 104 | tekito | 2277 |
| 105 | Dogma65HUN64 | 2278 |
| 106 | Coci | 2282 |
| 107 | Neprud | 2284 |
| 108 | rebel72 | 2289 |
| 109 | Pan.Rorisi | 2292 |
| 110 | THIERRY46100 | 2296 |
| 111 | VicL | 2298 |
| 112 | HaD75 | 2299 |
| =113 | kin_kwan | 2301 |
| =113 | mmalvestiti | 2301 |
| 115 | rogerstrainer | 2302 |
| 116 | Feile | 2305 |
| 117 | jlucT | 2306 |
| 118 | Davi1234 | 2307 |
| 119 | RKT7 | 2309 |
| 120 | VirtualC | 2310 |
| 121 | rowproqueen | 2313 |
| 122 | 1010101 | 2316 |
| 123 | sonne15 | 2320 |
| 124 | G.Fox | 2322 |
| 125 | RoroWS | 2324 |
| =126 | senne1980 | 2325 |
| =126 | sunniva | 2325 |
| 128 | gkientzy | 2327 |
| 129 | hupnakolo | 2329 |
| =130 | JuanjoU | 2331 |
| =130 | Kjeldpantani | 2331 |
| =130 | Trif | 2331 |
| 133 | Adamat555 | 2337 |
| 134 | Simon-Bolivar | 2338 |
| =135 | P.Karolczyk | 2339 |
| =135 | robinagy | 2339 |
| 137 | kaz1bar | 2340 |
| 138 | SR-71 | 2341 |
| 139 | 12299Z | 2347 |
| 140 | Mikey3R | 2348 |
| 141 | MartinThurau | 2349 |
| 142 | anmartin | 2354 |
| =143 | remko_hijman | 2356 |
| =143 | robrom | 2356 |
| 145 | Kathrenw | 2361 |
| 146 | Muemo | 2367 |
| 147 | Shrew | 2397 |

11th in the championship and even with a no-show in the last race I’m in for top 15 so I’m happy enough. good consistent hill climb from me and was very happy when i overtook skripnit and even happier when he didn’t jump on my wheel as I was right on the limit when i went past, but luckily my avatar didn’t show it! 😉. Mathematically I could get top 10 as i am only 3 points away from jumping stetopps, but its the threat from the 3 behind that will be be my biggest challenge as HalAir and Grochang are more than capable of top 10 finishes in the last race and skripnit could well beat me on the last route as well. So no expectations for the last race apart from just hoping to finish it. 🤞🤞🤞
Very good performance Neil! Considering that I had a fever the last two nights, I didn’t know if I would even participate in the race. However, thanks to the super motivation, I even improved my last result on the route. To the last part, however, my power was over.
Amazingly, I’m feeling better now after the race and I hope to complete the challenge tomorrow 🙂
Arriving in a rush from work, with legs still stiff from the last skialp race… I threw myself into this race. I missed 4, I won’t be there on Saturday, we hope to cling to the Top 20, then in January it will be a month of new challenges. I also wanted to say hello to S.Ludford who when I saw him behind me encouraged me to set my legs on fire 🤣. Happy ’24 to Everyone
thanks for the comments. looking at your position, I’d say you might just keep top 25 but i know 1 or 2 who are just behind you are registered for the last ride so might over take you. You gave yourself a great chance to stay high by doing so well in these last 2 races.
but top 25% of riders who have completed 2 or more races would be anywhere in the top 36 places and you are well in their. top 20% is 29th place and top 15% is 22nd! So you are well in those groups and maybe could stay top 15%!! Another good stat for you is you are the 2nd highest place rider to miss 4 races!
Penultimate race of Muckers championship. Short one again, so i rather undertake long warm up, because don’t know what is best strategy for such special races. Stayed in the second group with Stefan, while three leaders flew away within 5-6 wkg range. Finishing with valuable 4,9 wkg in sixth place. Very intensive race, thanks all who joined!
Fabulous writeup, Neil; fascinating to read what power the top ten produced, and how they did it. I’m a skinny senior, I’ve not got much anaerobic power, looks like I was the top finisher to *not* average over 300 watts! I did 284, which is my highest average since June, so I’m happy. I got a good start, was riding with perswe early on the first steeper climb but pulled ahead and got with Baggers69 on the slight easing. Not much draft benefit on the uphill, but there was some and it did help. On the second steeper bit, saw that boogybill70 and Andy_UP were closing the gap (they were less than 70 m back so they could see us) so hunkered down, tried to keep a steady 4 – 4.5 W/kg, and pulled away. Really hard race. Now I’m studying the standings, trying to figure out where I might end up, what the scenarios are. I’ll be on the line Saturday. I’ve missed five races; not going to miss that one!
You know it’s been a hard evening when you can’t walk down the stairs after the shower. I had the perfect warm up at the worst time, I hate ‘workouts’ with a passion, but seeing Rouvy were offering 1000pts for a 75% effort over 35 minutes I thought it would be perfect, only problem being it was 36 minutes to Race start when I started it, so I had 48 seconds to save it and enter the race watching the loading bar, the screen appeared just in time for 4-3-2-1-Go. Less than 20 minutes, just keep that average over 3.0w/kg Steve and see where you end up. Not much position changing, I caught a couple, almost reached Squalo 🥵 but I could not find enough power, a couple passed me, nervously watched teammates Daniel and Rens sacrifice their own chances as they worked to help Neil, I felt comfortable to hang on but another 500ft further and it would have been tight. Some big stats tonight but to be expected over a short distance.
Race stats: Age : 56, Weight : 95kg, IF=1.095
Averages : 160bpm, 314w, 3.30w/kg
Hard(X)low.
I had already had my after-work drink, a good Cech Budweiser. Then I got a call from my road bike buddy who was feeling sick and would like me to ride with him. Now what you don’t do for your buddy. There was a bit of self-interest involved. The worst result couldn’t have been worse than 40. But then a very energetic driver showed up who really challenged me until near the end. Nothing wrong with the comfortable ride. I lack strength and endurance. My first goal is to close two minutes behind the other 60-year-olds. I enjoy this event and of course that motivates me.
I had to sit this one out due to family dinner, but I am glad there is focus and tight scrutiny on how the December Championship may pan out once all 13 races (!) are accounted for… This is a championship that favour consistency in showing up to the start-line and missing out on the two races have left me little “gutted” 🙂
Today I have been carbing up and taking it easy on my Rouvy Festive500 route this morning (6am, before work, 8 out of 9 routes completed) so hopefully my legs wont to hurting too bad for Saturday´s ride..They will hurt after, I am certain… 🚴♂️ 🤞
It will be a tight race, I´ll give it my very best and with any luck I may lock in at 10th place, that would be a perfect ending for my December riding.
SwissChris, I have prepped my rice cakes for Saturday, have you?? 😉