MUCKERS TUESDAY RACE DAY. 16/01/24
ROUVY Route Used: Tour Down Under 2024 | Stage 1 – Bethany | 20.1 miles | 1594ft climbing.
2EARLY4ME RACE RESULT:
12 On the start line for this which is now the best turn out for a 2EARLY race so far! I popped on to have a watch of the race while on my lunch break and was watching to try and work out if the 2 “Moon Rider” teammates were racing or helping each other?? i missed the end but they finished very close to each other so would be good to know. You could also see they were on for a good finish time as well and 48 minutes is superb. Well done to “RocketRoy” and “CerveloKevin”
| # | Cat. | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|---|
| 1 | Men | RocketRoy | 50-59 | Moon Riders | 0:48:18.2 | 24.97 | |
| 2 | Men | CerveloKevin | 50-59 | Moon Riders | 0:48:18.6 | 0:00:00.4 | 24.97 |
| 3 | Men | Johnlonden | 60+ | Gas op de ketting | 1:00:24.4 | 0:12:06.2 | 19.97 |
| 4 | Men | yann.S | 30-39 | 1:08:50.9 | 0:20:32.7 | 17.52 | |
| 5 | Men | stetopps | 60+ | WBCCC | 1:13:26.6 | 0:25:08.4 | 16.42 |
| 6 | Men | FULVIO1954 | 60+ | Ciclistica Briga Novarese | 1:23:12.2 | 0:34:54.2 | 14.5 |
| 7 | Men | superkyg | 40-49 | 1:28:53.7 | 0:40:35.5 | 13.57 |
2LATE4ME RACE RESULT:
4 riders on the start line, 1 DNF, 1st place is a NED so well done to “Jettro” with a good result and a time that would have gotten him in the top 40 of the main race.
| # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Tonsei | 50-59 | 0:56:50.3 | 21.22 | ||
| 2 | Men | Jettro | 50-59 | Red Pill Racing | 0:57:19.7 | 0:00:29.3 | 21.04 |
| 3 | Men | Hawkeye77 | 40-49 | 1:01:40.7 | 0:04:50.4 | 19.55 |
MAIN RACE RESULT:
125 Registered | 88 Starters | 77 Finishers | 2 DSQ | 9 DNF | 37 DNS
Little reality check hit me tonight. looking at those numbers above, its unbelievable we can have 37 riders not turn up, and still have 77 finish. When we first set out, we would have been over the moon to even get 37 riders registered so to actually have that as a number of non starters just goes to show how lucky we are that you guys turn up race after race. Thank you.
Today “TOR68” got the win, but only just in front of the really strong “Gil.Mad.io” with usual podium contender “luca_ma” just 10 seconds further behind in 3rd. Today all 3 of you were well out in front of 4th place “karel_sousek” whos usually very strong and places highly, so maybe a quick re check of equipment, weights, settings might be needed for the top 3 riders, otherwise we might just have to create a champions league for you guys as this top 3 just seem to be dominating every race nowadays! 5th is a NED, but we then have the old school (as in, been with us a while now) strong riders next with “hinsbergen” in 6th, Top Muckers Worldwide rider “Tuden” in 7th , “lrollin” in 8th, “adampel” in 9th and “tomlerieger” rounding out a really fast top 10!
Anyone call for a 4 man Dane Train?? Well, it came next with “tranberg”, “nielsbrynnum”, “Grochang” and “jakob_mt” taking 11th to 14th places just in front of our next NED, then Czech rider “Grep.” in a nice 16th place. 17th goes to “A2-569-DIEGO-DONATI”, 18th to “batbuilder” who just pips fellow Brit “DrCustard” who has to settle for 19th and the last mention as 20th is our 3rd NED of the night.
Well done to all 77 of you for finishing this route and I hope you all enjoyed it in your own way as thats really what this is all about. getting a challenge route done, but hopefully having racers/riders around you to push you harder than you might normally go if you’d just done it as a solo effort.
Please leave us a comment on how the race went for yourselves if you get the chance? Please though, can we not use these comments for calling out any rider you feel wasn’t totally legit in your eyes? This is not what the comments is about and is in no way in keeping with the ethos of ‘banter and encouragement’ we have here at Muckers Worldwide. Please bring any concerns about other riders to the attention of ROUVY directly and hopefully they can help you as they are the only ones that can disqualify riders, and they did disqualify 2 today, so they are trying to help.
Cheers everyone and see you at the next race!
FULL RACE RESULTS TABLE:
| # | Cat. | User | Age | Team | time | GAP | mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | TOR68 | 50-59 | VAL RENDENA RUNNING | 0:45:46.8 | 26.35 | |
| 2 | Men | Gil.Mad.io | 40-49 | 0:45:46.8 | 0:00:00.2 | 26.34 | |
| 3 | Men | luca_ma | 30-39 | 0:45:57.4 | 0:00:10.6 | 26.24 | |
| 4 | Men | karel_sousek | 40-49 | CK Vinohradskรฉ ล lapky | 0:46:45.2 | 0:00:58.4 | 25.8 |
| 5 | Men | Wyverns | 30-39 | Lles de Cerdanya | 0:47:36.0 | 0:01:49.2 | 25.34 |
| 6 | Men | hinsbergen | 40-49 | Team Adam-Chris | 0:48:16.8 | 0:02:29.1 | 24.98 |
| 7 | Men | Tuden | 40-49 | Mucker’s Worldwide | 0:48:21.3 | 0:02:34.5 | 24.94 |
| 8 | Men | lrollin | 50-59 | 0:49:34.1 | 0:03:47.2 | 24.33 | |
| 9 | Men | adampel | 40-49 | Muckers Worldwide/Team Adam-Chris | 0:49:34.2 | 0:03:47.4 | 24.33 |
| 10 | Men | tomlerieger | 50-59 | Muckers Worldwide | 0:49:46.3 | 0:03:59.5 | 24.23 |
| 11 | Men | tranberg | 30-39 | CK GOG | 0:50:41.4 | 0:04:54.6 | 23.79 |
| 12 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:50:44.4 | 0:04:57.6 | 23.77 |
| 13 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 0:51:04.4 | 0:05:17.6 | 23.61 |
| 14 | Men | jakob_mt | 30-39 | CK GOG | 0:51:14.2 | 0:05:27.4 | 23.54 |
| 15 | Men | Dok_PS | 50-59 | 0:51:20.5 | 0:05:33.7 | 23.49 | |
| 16 | Men | Grep. | 40-49 | 0:51:23.8 | 0:05:37.1 | 23.47 | |
| 17 | Men | A2-569-DIEGO-DONATI | 40-49 | Veloclub Lunigiana | 0:52:08.4 | 0:06:21.6 | 23.13 |
| 18 | Men | batbuilder | 50-59 | Muckers Worldwide | 0:52:41.1 | 0:06:54.3 | 22.89 |
| 19 | Men | DrCustard | 60+ | Old Gits | 0:52:42.8 | 0:06:55.1 | 22.88 |
| 20 | Men | saimonss82 | 40-49 | Dotta | 0:52:48.6 | 0:07:01.8 | 22.84 |
| 21 | Men | LaurentF16 | 60+ | 0:53:43.5 | 0:07:56.7 | 22.45 | |
| 22 | Men | Manuel1303 | 30-39 | VfW Odenwald | 0:54:21.9 | 0:08:35.9 | 22.18 |
| 23 | Men | RaTim | 40-49 | 0:54:22.3 | 0:08:35.5 | 22.18 | |
| 24 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 0:54:22.4 | 0:08:35.6 | 22.18 |
| 25 | Men | AeroRamazotti | 30-39 | 0:54:22.4 | 0:08:35.6 | 22.18 | |
| 26 | Men | Chak | 60+ | Muckers Worldwide | 0:54:25.3 | 0:08:38.2 | 22.16 |
| 27 | Men | chorus | 40-49 | Muckers Worldwide | 0:55:04.4 | 0:09:17.6 | 21.9 |
| 28 | Men | nocccon | 50-59 | 0:55:16.9 | 0:09:30.8 | 21.82 | |
| 29 | Men | hellcat2020 | 60+ | 0:55:19.5 | 0:09:32.7 | 21.8 | |
| 30 | Men | HalAir | 40-49 | M49 | 0:55:57.1 | 0:10:11.2 | 21.55 |
| 31 | Men | AlexAstana | 0:56:29.4 | 0:10:42.2 | 21.35 | ||
| 32 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide & Shark Attack | 0:56:50.8 | 0:11:04.0 | 21.22 |
| 33 | Men | Svard | 50-59 | Muckers Worldwide | 0:57:02.3 | 0:11:15.5 | 21.15 |
| 34 | Men | skripnit | 50-59 | 0:57:07.7 | 0:11:20.9 | 21.11 | |
| 35 | Men | B3N3D | 30-39 | 0:57:11.3 | 0:11:24.2 | 21.09 | |
| 36 | Men | Hoppytherocket | 60+ | Farnham Road Club | 0:57:22.5 | 0:11:35.7 | 21.02 |
| 37 | Men | S.Ludford | 50-59 | Muckers Worldwide/Farnham RC | 0:57:22.7 | 0:11:35.9 | 21.02 |
| 38 | Men | rayzerbikes | 50-59 | VeloHub | 0:58:10.6 | 0:12:23.8 | 20.73 |
| 39 | Men | rouvy1bryon | 60+ | Muckers world wide | 0:58:10.8 | 0:12:24.3 | 20.73 |
| 40 | Men | kylofski | 40-49 | Muckers Worldwide | 0:58:24.7 | 0:12:37.9 | 20.65 |
| 41 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 0:58:44.9 | 0:12:58.1 | 20.53 |
| 42 | Men | gunnera | 60+ | Farnham Road Club | 0:58:49.8 | 0:13:03.1 | 20.5 |
| 43 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:58:50.9 | 0:13:04.7 | 20.49 |
| 44 | Men | coralreef01 | 50-59 | 0:58:54.8 | 0:13:08.0 | 20.47 | |
| 45 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:58:57.2 | 0:13:10.4 | 20.46 |
| 46 | Men | Shrew | 50-59 | Farnham Road Club | 0:58:57.4 | 0:13:10.6 | 20.46 |
| 47 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 0:58:58.1 | 0:13:11.3 | 20.45 |
| 48 | Men | Slyfly | 50-59 | Muckers Worldwide | 0:59:06.2 | 0:13:19.3 | 20.41 |
| 49 | Men | raffocus | 40-49 | 0:59:06.9 | 0:13:20.7 | 20.4 | |
| 50 | Men | MrMcfly | 40-49 | 0:59:13.7 | 0:13:26.9 | 20.36 | |
| 51 | Women | Regina_L | 30-39 | 0:59:14.2 | 0:13:27.4 | 20.36 | |
| 52 | Men | kin_kwan | 40-49 | Muckers Worldwide | 0:59:15.8 | 0:13:28.1 | 20.35 |
| 53 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 0:59:16.6 | 0:13:29.8 | 20.35 |
| 54 | Women | kaz1bar | 40-49 | 0:59:16.8 | 0:13:30.3 | 20.35 | |
| 55 | Men | javisabo | 40-49 | 0:59:29.6 | 0:13:42.8 | 20.27 | |
| 56 | Men | blinkybob | 60+ | Farnham Road Club | 0:59:48.3 | 0:14:01.5 | 20.17 |
| 57 | Men | DolphWader | 50-59 | Muckers Worldwide | 0:59:49.1 | 0:14:02.3 | 20.16 |
| 58 | Men | jeff65 | 50-59 | Muckers Worldwide | 0:59:49.2 | 0:14:02.4 | 20.16 |
| 59 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:59:50.7 | 0:14:03.9 | 20.15 |
| 60 | Men | Mikeee73 | 50-59 | Muckers Worldwide | 1:01:59.9 | 0:16:13.1 | 19.45 |
| 61 | Men | Henryczek | 40-49 | 1:02:30.6 | 0:16:43.8 | 19.29 | |
| 62 | Men | enina | 40-49 | 1:04:02.2 | 0:18:15.2 | 18.84 | |
| 63 | Men | stelviobound | 60+ | Muckers Worldwide | 1:04:14.3 | 0:18:27.5 | 18.78 |
| 64 | Men | Schoquino | 50-59 | 1:04:28.8 | 0:18:42.1 | 18.7 | |
| 65 | Men | JPG71 | 50-59 | 1:04:32.4 | 0:18:45.6 | 18.69 | |
| 66 | Men | Mikey3R | 50-59 | Farnham Road Club | 1:04:39.4 | 0:18:52.2 | 18.66 |
| 67 | Men | robinagy | 40-49 | Muckers Worldwide & Fittikรฉk | 1:05:57.6 | 0:20:10.8 | 18.29 |
| 68 | Men | 12299Z | 60+ | Farnham Road Club | 1:06:25.1 | 0:20:38.3 | 18.16 |
| 69 | Men | The-Chairman | 60+ | Farnham Road Club | 1:07:12.5 | 0:21:25.7 | 17.95 |
| 70 | Men | Jens2850 | 40-49 | 1:08:03.1 | 0:22:17.2 | 17.72 | |
| 71 | Men | danie78 | 40-49 | 1:08:56.4 | 0:23:09.5 | 17.49 | |
| 72 | Men | fvck_pvtin | 40-49 | 1:09:27.5 | 0:23:40.7 | 17.36 | |
| 73 | Men | Verzino | 40-49 | 1:12:16.9 | 0:26:30.9 | 16.69 | |
| 74 | Men | cjfandel | 50-59 | 1:13:43.1 | 0:27:57.2 | 16.36 | |
| 75 | Men | Tilma | 40-49 | 1:16:53.7 | 0:31:06.9 | 15.68 | |
| 76 | Men | ravni | 30-39 | 1:23:00.3 | 0:37:13.5 | 14.53 | |
| 77 | Women | Lizdst | 30-39 | 1:23:50.1 | 0:38:03.3 | 14.39 | |
| dsq | Men | DOGMA1964HU | 50-59 | Szekszรกrd SZKE | dsq | โ | 26.21 |
| dsq | Men | tyrone2526 | 40-49 | dsq | โ | 21.03 | |
| dnf | Men | Stefan_Schmidt | 40-49 | dnf | โ | ||
| dnf | Men | ralfz | 40-49 | dnf | โ | ||
| dnf | Men | Martis1 | 40-49 | dnf | โ | ||
| dnf | Men | julient93 | 30-39 | dnf | โ | ||
| dnf | Men | teamojo | 40-49 | dnf | โ | ||
| dnf | Men | user_1426498 | 30-39 | dnf | โ | ||
| dnf | Men | Michaeljuul | 40-49 | dnf | โ | ||
| dnf | Men | hajzler1 | 50-59 | dnf | โ | ||
| dnf | Men | Kokoi | 40-49 | dnf | โ |
WOMENS RACE RESULT:
| # | User | Age | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 0:54:22.4 | 0:08:35.6 | 22.18 |
| 2 | Regina_L | 30-39 | 0:59:14.2 | 0:13:27.4 | 20.36 | |
| 3 | kaz1bar | 40-49 | 0:59:16.8 | 0:13:30.3 | 20.35 | |
| 4 | Lizdst | 30-39 | 1:23:50.1 | 0:38:03.3 | 14.39 |
17-29 AGE GROUP RESULT:
No riders from this age group. this really is sad but interesting at the same time…
30-39 AGE GROUP RESULT
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | luca_ma | 0:45:57.4 | 0:00:10.6 | 26.24 | |
| 2 | Men | Wyverns | Lles de Cerdanya | 0:47:36.0 | 0:01:49.2 | 25.34 |
| 3 | Men | tranberg | CK GOG | 0:50:41.4 | 0:04:54.6 | 23.79 |
| 4 | Men | jakob_mt | CK GOG | 0:51:14.2 | 0:05:27.4 | 23.54 |
| 5 | Men | Manuel1303 | VfW Odenwald | 0:54:21.9 | 0:08:35.9 | 22.18 |
| 6 | Men | AeroRamazotti | 0:54:22.4 | 0:08:35.6 | 22.18 | |
| 7 | Men | B3N3D | 0:57:11.3 | 0:11:24.2 | 21.09 | |
| 8 | Men | Rens_Piccavet | Muckers Worldwide | 0:58:58.1 | 0:13:11.3 | 20.45 |
| 9 | Women | Regina_L | 0:59:14.2 | 0:13:27.4 | 20.36 | |
| 10 | Men | ravni | 1:23:00.3 | 0:37:13.5 | 14.53 | |
| 11 | Women | Lizdst | 1:23:50.1 | 0:38:03.3 | 14.39 |
40-49 AGE GROUP RESULT:
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | Gil.Mad.io | 0:45:46.8 | 0:00:00.2 | 26.34 | |
| 2 | Men | karel_sousek | CK Vinohradskรฉ ล lapky | 0:46:45.2 | 0:00:58.4 | 25.8 |
| 3 | Men | hinsbergen | Team Adam-Chris | 0:48:16.8 | 0:02:29.10 | 24.98 |
| 4 | Men | Tuden | Mucker’s Worldwide | 0:48:21.3 | 0:02:34.5 | 24.94 |
| 5 | Men | adampel | Muckers Worldwide/Team Adam-Chris | 0:49:34.2 | 0:03:47.4 | 24.33 |
| 6 | Men | Grochang | Muckers Worldwide & Barecykling | 0:51:04.4 | 0:05:17.6 | 23.61 |
| 7 | Men | Grep. | 0:51:23.8 | 0:05:37.1 | 23.47 | |
| 8 | Men | DIEGO-DONATI | Veloclub Lunigiana | 0:52:08.4 | 0:06:21.6 | 23.13 |
| 9 | Men | saimonss82 | Dotta | 0:52:48.6 | 0:07:01.8 | 22.84 |
| 10 | Men | RaTim | 0:54:22.3 | 0:08:35.5 | 22.18 | |
| 11 | Men | chorus | Muckers Worldwide | 0:55:04.4 | 0:09:17.6 | 21.9 |
| 12 | Men | HalAir | M49 | 0:55:57.10 | 0:10:11.2 | 21.55 |
| 13 | Men | Squalo_delle_Alpi | Muckers Worldwide & Shark Attack | 0:56:50.8 | 0:11:04.0 | 21.22 |
| 14 | Men | kylofski | Muckers Worldwide | 0:58:24.7 | 0:12:37.9 | 20.65 |
| 15 | Men | Mick_Michel | Muckers Worldwide | 0:58:44.9 | 0:12:58.1 | 20.53 |
| 16 | Men | Andy_UP | Muckers Worldwide | 0:58:50.9 | 0:13:04.7 | 20.49 |
| 17 | Men | Mucker1974 | Muckers Worldwide | 0:58:57.2 | 0:13:10.4 | 20.46 |
| 18 | Men | raffocus | 0:59:06.9 | 0:13:20.7 | 20.4 | |
| 19 | Men | MrMcfly | 0:59:13.7 | 0:13:26.9 | 20.36 | |
| 20 | Men | kin_kwan | Muckers Worldwide | 0:59:15.8 | 0:13:28.10 | 20.35 |
| 21 | Women | kaz1bar | 0:59:16.8 | 0:13:30.3 | 20.35 | |
| 22 | Men | javisabo | 0:59:29.6 | 0:13:42.8 | 20.27 | |
| 23 | Men | Henryczek | 1:02:30.6 | 0:16:43.8 | 19.29 | |
| 24 | Men | enina | 1:04:02.2 | 0:18:15.2 | 18.84 | |
| 25 | Men | robinagy | Muckers Worldwide & Fittikรฉk | 1:05:57.6 | 0:20:10.8 | 18.29 |
| 26 | Men | Jens2850 | 1:08:03.10 | 0:22:17.2 | 17.72 | |
| 27 | Men | danie78 | 1:08:56.4 | 0:23:09.5 | 17.49 | |
| 28 | Men | fvck_pvtin | 1:09:27.5 | 0:23:40.7 | 17.36 | |
| 29 | Men | Verzino | 1:12:16.9 | 0:26:30.9 | 16.69 | |
| 30 | Men | Tilma | 1:16:53.7 | 0:31:06.9 | 15.68 |
50-59 AGE GROUP RESULT:
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | TOR68 | VAL RENDENA RUNNING | 0:45:46.8 | 26.35 | |
| 2 | Men | lrollin | 0:49:34.1 | 0:03:47.2 | 24.33 | |
| 3 | Men | tomlerieger | Muckers Worldwide | 0:49:46.3 | 0:03:59.5 | 24.23 |
| 4 | Men | nielsbrynnum | Muckers Worldwide | 0:50:44.4 | 0:04:57.6 | 23.77 |
| 5 | Men | Dok_PS | 0:51:20.5 | 0:05:33.7 | 23.49 | |
| 6 | Men | batbuilder | Muckers Worldwide | 0:52:41.1 | 0:06:54.3 | 22.89 |
| 7 | Women | SillySilNL | Muckers Worldwide & de Gastjes | 0:54:22.4 | 0:08:35.6 | 22.18 |
| 8 | Men | nocccon | 0:55:16.9 | 0:09:30.8 | 21.82 | |
| 9 | Men | Svard | Muckers Worldwide | 0:57:02.3 | 0:11:15.5 | 21.15 |
| 10 | Men | skripnit | 0:57:07.7 | 0:11:20.9 | 21.11 | |
| 11 | Men | S.Ludford | Muckers Worldwide/Farnham RC | 0:57:22.7 | 0:11:35.9 | 21.02 |
| 12 | Men | rayzerbikes | VeloHub | 0:58:10.6 | 0:12:23.8 | 20.73 |
| 13 | Men | coralreef01 | 0:58:54.8 | 0:13:08.0 | 20.47 | |
| 14 | Men | Shrew | Farnham Road Club | 0:58:57.4 | 0:13:10.6 | 20.46 |
| 15 | Men | Slyfly | Muckers Worldwide | 0:59:06.2 | 0:13:19.3 | 20.41 |
| 16 | Men | SwissChris69 | Muckers Worldwide | 0:59:16.6 | 0:13:29.8 | 20.35 |
| 17 | Men | DolphWader | Muckers Worldwide | 0:59:49.1 | 0:14:02.3 | 20.16 |
| 18 | Men | jeff65 | Muckers Worldwide | 0:59:49.2 | 0:14:02.4 | 20.16 |
| 19 | Men | Mikeee73 | Muckers Worldwide | 1:01:59.9 | 0:16:13.1 | 19.45 |
| 20 | Men | Schoquino | 1:04:28.8 | 0:18:42.1 | 18.7 | |
| 21 | Men | JPG71 | 1:04:32.4 | 0:18:45.6 | 18.69 | |
| 22 | Men | Mikey3R | Farnham Road Club | 1:04:39.4 | 0:18:52.2 | 18.66 |
| 23 | Men | cjfandel | 1:13:43.10 | 0:27:57.2 | 16.36 |
60+ AGE GROUP RESULT:
| # | Cat. | User | Team | time | GAP | MPH |
|---|---|---|---|---|---|---|
| 1 | Men | DrCustard | Old Gits | 0:52:42.8 | 0:06:55.10 | 22.88 |
| 2 | Men | LaurentF16 | 0:53:43.5 | 0:07:56.7 | 22.45 | |
| 3 | Men | Chak | Muckers Worldwide | 0:54:25.3 | 0:08:38.2 | 22.16 |
| 4 | Men | hellcat2020 | 0:55:19.5 | 0:09:32.7 | 21.8 | |
| 5 | Men | Hoppytherocket | Farnham Road Club | 0:57:22.5 | 0:11:35.7 | 21.02 |
| 6 | Men | rouvy1bryon | Muckers world wide | 0:58:10.8 | 0:12:24.3 | 20.73 |
| 7 | Men | gunnera | Farnham Road Club | 0:58:49.8 | 0:13:03.1 | 20.5 |
| 8 | Men | blinkybob | Farnham Road Club | 0:59:48.3 | 0:14:01.5 | 20.17 |
| 9 | Men | MikeHagen | Muckers Worldwide | 0:59:50.7 | 0:14:03.9 | 20.15 |
| 10 | Men | stelviobound | Muckers Worldwide | 1:04:14.3 | 0:18:27.5 | 18.78 |
| 11 | Men | 12299Z | Farnham Road Club | 1:06:25.1 | 0:20:38.3 | 18.16 |
| 12 | Men | The-Chairman | Farnham Road Club | 1:07:12.5 | 0:21:25.7 | 17.95 |

First real race for me in two month. It’s so nice to be back. I did plan to join a 3.o watt/kg but those to ride with thought 3.6-4.0 was the correct number :-p
All went fine and I manage to push more watts than I normal do on an evening race. I hate racing/riding late evening but yesterday all went fine. Good to be back
Had fun racing tonite and managed to stay “up ahead” of my usual peers for a little while, before we joined into a group, Chorus/Chak/SillySil/Laurent/Manuel/RaTim. Choochooo! We were going at a good pace and after about 22k into the ride I seemed to run behind on power, and fell back into “nowhere land” which pretty much was uncontested for the remainder of the race (last 10k). Rolled over the finish line in 31st position and felt pretty happy with that, especially after bonking. I might have been burning too many matches lately, but that has also been my intent – to push volume, push intensity and race ๐
I guess doing the TDU Stage 5 as a warm-up for this race didnt peak my race performance either ๐คฃ
Many thanks Neil for organising these races and adding the lunchtime slot.
32km lead in for Rocketโs sprint ๐
Could do with a certain 35kg chap being barred from starting and influencing the racing. One of the ladies needs to calibrate her equipment too.
I liked this race, just the right combination of ups and downs to give it some interest. I got into a big group with some familair names, SillySiL, Laurent, Tim Ra, Dr Custard, Halair and more. On a climb I managed to pull away but I was chased down by Dr Custard and Laurent. It continued like this for few KM more until it was just me and Dr Custard going over the final climb with saimonss82 catching up fast. Then powered the downhill to the finish.
Nice race for me, almost in my league if I had taken the train of SillySiNL and other friends. Congratulations to the 4 beauties present today ๐.
I found a group but it didn’t seem like they wanted to pull rouvy1bryon, AlexAstana, B3N3D and some others… or rather AlexAstana never took the initiative only to then join a fast train of two in recovery. Maybe if you gave me a hand we would have taken the nearby train. However, more than half the race in no man’s land without a draw, I always had to keep my friend Svard at a distance who was always behind in the mirrors. Hello everybody.
Thanks ๐ for mentioning the 4 ๐๐๐ Manuel ๐.
It does seem hard for us to stay together, itโs either you or me in the lead ๐คทโโ๏ธ. This train was surely a hard one. On average I ended up doing 3.4 W/kg but on the climbs it was so much more! CU on the next train ๐
I do not write here much, but read a lot and like this community. So I am pleased that my poor numbers and weight worth rechecking. (I understand that 300W for someone is a dream for someone it is a lost of form)
I do calibrate the garmin vector pedals every ride, I could send pictures of me on scale or record power from the other powermeter if needed.
But back to the race, the goal was to destroy myself with vo2 max efforst, and it worked. However I hope I could do the race as much as hard to destroy others also. But it worked only partialy, it seems like the rest 3 (one is not in result here, Gil and Tor) were just fine with my all out actions and just waited for the last few kms where they go away. Haha.
Great race again and I had a lot of fun. Thanks
( Although it is not fun to be beaten by 50-59 age cat rider in this way ๐ )
Farnham Road Club Winter League tonight, a good number of Muckers were proposing a 3.0w/kg group from the start flag, so I opted for the 3.0 group in the hopeful expectation we would sweep up my FRC competition along the way. And so it did! … one by one we caught them and spat them out the back. Luckily for me, Mucker ‘Svard’, without communication, seemed happy to help me chase down my last opponent by doing almost all the pulling at we turned up the heat and left our original group. I was starting to find the uphill sections hard work but ‘Svard’ would wait, I finally sent a message that ‘HoppytheRocket’ was the target ๐ฏ. I should have said ‘My’ target as Svard pulled away at this point and duly beat all the riders in our current group, leaving me to chase down Hoppy on the big descent catching him as we rolled onto the flatter section at the bottom. Now, I’ve caught him, how do I beat him? Hoppy is only about 70% my weight, sprints well and can spend longer ‘in the red’ than I can, so hard to drop and can leave me on a climb. Only one option really, a long effort with multiple kicks to try shake him off the wheel, nice try Steven, but not to be, he came past and took the sprint by 0.2 seconds … Hoppy, I will be back.
Race stats: Age : 56, Weight : 95kg, IF=1.021
Averages : 153bpm, 291w, 3.06w/kg
I did a 20km warm up to be ready for the Muckers train of 3W/kg, that was the plan at 19:59h. but I was well recovered since last thursday so I tried to start as fast as possible and than waitung for the train. After the first pumbs I was in a nice group of Danish riders and after the start fireworks the power stabilisized between 3.5 and 4W, so easy to follow while in the draft. We were a nice group with Laurent, Niels, Tuden, Jakob, Dok and Grep. worked well togehter. Laurent and Tuden attecked on every single little ascend and I had burning leds after every kicker but they slowed down after the crest. After the long ascent I had a gap of 100m to Laurent and Tuden but I managed ti bridge up in the flast section. But after this effort Lauren pulled again 8W and was far away in a second. So 11th after the line, never thougt I could get a mention again in this very strong field. Was very nice racing with you gentlemen! pedal on, Tom
As mentioned by others, I also planned to join the 3.0-train. But after a short while I was at the end of our train and did see high numbers “little” above 3.0. I was happy to see that Andy seemed push constantly 3.0. So we grouped together. Andy recognized that Rens was doing the same some meters behind us, so he suggested to wait for him and ride together. Our 3-man-group worked very well and we picked up a 4th rider (didn’t remember his name – sorry). The main group reduced a bit their pace, so that we were able to catch up to them. My legs worked really good and I tried to do some work in front of the group – hoping not pushing too much ๐ Not far before the finish, I increased my pace and tried to overtake some other riders. I was able to hold my place although ‘gunnera’ and Andy tried to attack me. But gravity was my best friend at that final section, so I was able to keep my position ๐
(I know that some strong riders took it easy and didn’t get all in. So I’m happy with position 41, which is not something I am usually able to do!)
Greetings Mick
That was a fun 3 W train, though I found it hard to do a steady 3 W; I was just too erratic. Finally decided to key off Torben (DolphWader) and try to stay 3 m ahead of him. But with lots of riders in the group, most wearing blue, it was hard to do! Torben and Jeff65 fell back a bit at the end, but I stayed with them, and got to watch their sprint finish. So it was a fun zone 3/4 ride for me, and I hope I’m rested for Thursday!
Like always Tuesday is a semi kind of a recovery ride, and especially after Sundays Passo Stelvio. And my legs were screaming for self-pity on every little ascent trying to keep up with my Danish fellows Tranberg and Nielsbrynnum. But early on in the stage a nice group were made by Grep, A2-569-Diego-Donati, Dok_PS, Jakob_mt, one more and myself. The two Danes Tranberg and Niels were in front with 300m distance to our chase group. Diego-Donati did a really hard effort, pushing 4.1w/kg on the flat roads. When we came to the last steep climb Diego fall behind and Grep and Dok_PS took over. Just before hitting the top, Dok had made a 60m gap.
My legs was getting warm and I went all in and did catch him just at the very top. I noticed Dok were easier to reel in on flat ground rather on the climbs, so I push even harder on the downhill and gain distance. Jakob_mt had caught Dok_PS and came very fast on the last 2 kilometres. Still I had a 100m gap and hold my 14th position.
Thanks guys for another great race and not that much recovery๐ฅต See you on Thursday and hold an eye on Tranberg, this is his third victory among Daneโs if you choose not to mention the unbeatable Tuden๐
TSS:87 IF:1.009. Weight: 76,5. Avg, Power:282w
On Tuesday’s ride, the plan was a laid-back Zone 4 race, yet my usual racing spirit took over. It’s time to embrace the chill and reserve Zone 4 or less for non-Championship nights. I’ll play the blame game on S. Ludford, who stayed ahead, and even on the hill climb, where I thought I could catch up, he matched my w/kg, leaving me no chance. Excited to see you all on Thursday for the Championship race!
HeHe ๐, sorry mate, I was on a mission to catch Hoppy.
