MUCKERS TUESDAY RACE NIGHT. 05/12/23
RACE 2 OF 13 MUCKERS RACES IN DECEMBER
Route Used: Petrified Forest National Park | Arizona | USA | 23.61 miles | 1207 ft climbing
107 Registered | 81 Starters | 64 Finishers | 17 DNF | 26 DNS
Its been a while!!! NO RED SECTIONS!!!! 🤪🎉🎉🎉 81 riders on the start line, all ready to get going and find that draft!!
So how may in the top 20 get special mentions? 1st mention to the winner “Alieno79” who just won the sprint off over the line with “karel_sousek”. “Simon_Hahnenbruch” gets the bronze medal, closely followed by “adampel”. “Pfeffer” and “lrollin” next, then top placed Muckers Worldwide Team Rider “nielsbrynnum” gets a very respectable 7th place.
“m-forby” and “RocketRoy” sprint over the line next, then a NED, then another sprint finish between German duo of “s.p” and “Stefan_Smit”. 2nd Mucker over the line is “Grochang” with a strong ride to 13th, then mentions to “Grep.” in 15th, “yayarecki” in 16th and “boogybill70” just getting the better in the sprint over “IRONSAN73”
4 muckers next but only 2 get a mention for top 20 placings and they are “Groenen” in 19th and “chorus” in 20th!
Well done to everyone who finished this and i hope you enjoyed the race and hopefully got out of it what you needed.
Next Race is on Thursday night at 7pm (UK). Link attached:
https://my.rouvy.com/onlinerace/live/137115
| # | Cat | User | Age | Team | time | GAP | [mi/h] |
|---|---|---|---|---|---|---|---|
| 1 | Men | Alieno79 | 40-49 | Forno Pioppi | 0:53:36.8 | 26.42 | |
| 2 | Men | karel_sousek | 40-49 | CK Vinohradské Šlapky | 0:53:37.7 | 0:00:00.9 | 26.42 |
| 3 | Men | Simon_Hahnenbruch | 40-49 | Cycling Team Rhein-Main | 0:54:53.3 | 0:01:16.2 | 25.81 |
| 4 | Men | adampel | 40-49 | Team Adam-Chris | 0:55:47.4 | 0:02:10.6 | 25.39 |
| 5 | Men | Pfeffer | 30-39 | Trittstark | 0:55:49.6 | 0:02:12.8 | 25.38 |
| 6 | Men | lrollin | 50-59 | 0:56:05.9 | 0:02:29.1 | 25.25 | |
| 7 | Men | nielsbrynnum | 50-59 | Muckers Worldwide | 0:56:18.6 | 0:02:41.8 | 25.16 |
| 8 | Men | m-forby | 40-49 | 0:56:20.2 | 0:02:43.4 | 25.15 | |
| 9 | Men | RocketRoy | 50-59 | Moon Riders | 0:56:20.3 | 0:02:43.5 | 25.15 |
| 10 | Men | A2-75-GIANLUCA-PERUTA | 40-49 | Bike Avengers | 0:57:19.2 | 0:03:42.4 | 24.72 |
| 11 | Men | s.p. | 40-49 | RSC Altheim/Alb | 0:57:23.6 | 0:03:46.8 | 24.68 |
| 12 | Men | Stefan_Smit | 40-49 | 0:57:24.3 | 0:03:47.2 | 24.68 | |
| 13 | Men | Grochang | 40-49 | Muckers Worldwide & Barecykling | 0:57:32.9 | 0:03:56.1 | 24.62 |
| 14 | Men | tranberg | 30-39 | CK GOG | 0:58:12.6 | 0:04:35.8 | 24.34 |
| 15 | Men | Grep. | 40-49 | 0:58:17.4 | 0:04:40.6 | 24.3 | |
| 16 | Men | yayarecki | 50-59 | 0:58:21.5 | 0:04:44.3 | 24.28 | |
| 17 | Men | boogybill70 | 50-59 | 0:58:25.1 | 0:04:48.3 | 24.25 | |
| 18 | Men | IRONSAN73 | 50-59 | CT4S | 0:58:25.8 | 0:04:48.1 | 24.25 |
| 19 | Men | Groenen | 40-49 | Muckers Worldwide | 0:58:35.3 | 0:04:58.5 | 24.18 |
| 20 | Men | chorus | 40-49 | Muckers Worldwide | 0:58:50.5 | 0:05:13.7 | 24.08 |
| 21 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:59:05.2 | 0:05:28.4 | 23.98 |
| 22 | Men | denny44 | 50-59 | Muckers Worldwide | 0:59:10.6 | 0:05:33.8 | 23.94 |
| 23 | Men | s.cata | 40-49 | 0:59:33.1 | 0:05:56.3 | 23.79 | |
| 24 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:59:39.7 | 0:06:02.9 | 23.75 |
| 25 | Men | macko | 40-49 | rvy_racing, Qlarze | 0:59:59.2 | 0:06:22.4 | 23.62 |
| 26 | Men | uffzynda | 50-59 | Muckers Worldwide | 1:00:11.1 | 0:06:34.3 | 23.54 |
| 27 | Men | SwissChris69 | 50-59 | Muckers Worldwide | 1:00:18.7 | 0:06:41.9 | 23.49 |
| 28 | Men | Svard | 50-59 | Muckers Worldwide | 1:01:11.2 | 0:07:34.4 | 23.15 |
| 29 | Men | jakob_mt | 30-39 | CK GOG | 1:01:13.6 | 0:07:36.8 | 23.14 |
| 30 | Men | BTK_jiri70_cz | 50-59 | BTK Eurobike Praha | 1:01:50.3 | 0:08:13.2 | 22.91 |
| 31 | Men | Squalo_delle_Alpi | 40-49 | Muckers Worldwide & Shark Attack | 1:02:17.5 | 0:08:40.7 | 22.74 |
| 32 | Women | SillySilNL | 50-59 | Muckers Worldwide & de Gastjes | 1:02:19.4 | 0:08:42.6 | 22.73 |
| 33 | Men | Eckzahn | 50-59 | 1:02:26.5 | 0:08:49.7 | 22.69 | |
| 34 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 1:02:43.4 | 0:09:06.6 | 22.59 |
| 35 | Men | HalAir | 40-49 | M49 | 1:02:44.3 | 0:09:07.5 | 22.58 |
| 36 | Men | ChadDRouvy | 50-59 | 1:02:45.6 | 0:09:08.8 | 22.57 | |
| 37 | Men | kylofski | 40-49 | Muckers Worldwide | 1:03:24.8 | 0:09:47.1 | 22.34 |
| 38 | Men | Feile | 40-49 | 1:04:12.5 | 0:10:35.7 | 22.06 | |
| 39 | Men | jeff65 | 50-59 | Muckers Worldwide | 1:04:38.6 | 0:11:01.8 | 21.92 |
| 40 | Men | S.Ludford | 50-59 | Muckers Worldwide & Farnham R/C | 1:04:38.8 | 0:11:01.1 | 21.92 |
| 41 | Men | Jayca | 40-49 | 1:04:58.9 | 0:11:22.5 | 21.8 | |
| 42 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 1:05:10.4 | 0:11:33.6 | 21.74 |
| 43 | Men | gunnera | 60+ | Farnham Road Club | 1:05:11.9 | 0:11:35.6 | 21.73 |
| 44 | Men | Hoppytherocket | 60+ | Farnham Road Club | 1:05:18.9 | 0:11:42.1 | 21.69 |
| 45 | Men | Bodobogi | 40-49 | BK Primošten | 1:05:38.5 | 0:12:01.7 | 21.58 |
| 46 | Men | en_du_tri | 30-39 | 1:05:39.8 | 0:12:02.1 | 21.58 | |
| 47 | Men | Mick_Michel | 40-49 | Muckers Worldwide | 1:05:48.3 | 0:12:11.5 | 21.53 |
| 48 | Men | Fast2max | 50-59 | 1:05:52.1 | 0:12:15.3 | 21.51 | |
| 49 | Men | Batllator | 40-49 | 1:07:37.3 | 0:14:00.5 | 20.95 | |
| 50 | Men | skripnit | 50-59 | 1:07:52.4 | 0:14:15.6 | 20.87 | |
| 51 | Men | RKT7 | 60+ | Farnham Road Club | 1:08:02.3 | 0:14:25.5 | 20.82 |
| 52 | Men | Gazinho | 50-59 | Muckers Worldwide & Farnham R/C | 1:08:02.5 | 0:14:25.7 | 20.82 |
| 53 | Men | kin_kwan | 40-49 | Muckers Worldwide | 1:08:25.5 | 0:14:48.7 | 20.7 |
| 54 | Women | kaz1bar | 40-49 | 1:10:25.1 | 0:16:49.2 | 20.11 | |
| 55 | Men | rouvy1bryon | 60+ | Muckers world wide | 1:10:48.9 | 0:17:12.5 | 20.01 |
| 56 | Men | rebel72 | 50-59 | Velouse Flyers | 1:10:54.6 | 0:17:17.8 | 19.98 |
| 57 | Men | Mikey3R | 50-59 | Farnham Road Club | 1:11:43.9 | 0:18:07.7 | 19.75 |
| 58 | Men | bodomfall | 40-49 | 1:12:10.1 | 0:18:33.3 | 19.63 | |
| 59 | Men | 12299Z | 60+ | Farnham Road Club | 1:13:15.5 | 0:19:38.7 | 19.34 |
| 60 | Men | raiso | 40-49 | 1:13:23.2 | 0:19:46.4 | 19.31 | |
| 61 | Men | nobbystyles72 | 50-59 | 1:15:03.4 | 0:21:26.6 | 18.88 | |
| 62 | Men | andrew.chandler.7161 | 60+ | Farnham Road Club | 1:15:06.5 | 0:21:29.7 | 18.86 |
| 63 | Men | stetopps | 60+ | WBCCC | 1:16:55.3 | 0:23:18.5 | 18.42 |
| 64 | Men | Jens2850 | 40-49 | 1:20:05.6 | 0:26:28.8 | 17.69 | |
| 81 | 81 | ALL RIDERS BELOW GET 81 | 81 | ALL RIDERS BELOW GET 81 | 81 | 81 | 81 |
| dnf | Men | pumps | 50-59 | Nonexistent | dnf | – | |
| dnf | Men | SR-71 | 40-49 | Gem City ICC | dnf | – | |
| dnf | Men | Baggers69 | 50-59 | Tamworth Cycling Club | dnf | – | |
| dnf | Men | Muemo | 40-49 | RV Gärtringen | dnf | – | |
| dnf | Men | Pearcemonster | 40-49 | Farnham Road Club | dnf | – | |
| dnf | Men | remko_hijman | 40-49 | dnf | – | ||
| dnf | Men | The-Chairman | 60+ | Farnham Road Club | dnf | – | |
| dnf | Men | robrom | 50-59 | Lazy Alpacas | dnf | – | |
| dnf | Men | Sir-wang | 40-49 | dnf | – | ||
| dnf | Men | IggyGo | 50-59 | dnf | – | ||
| dnf | Men | 01010101 | 50-59 | Borgo Boys | dnf | – | |
| dnf | Men | Massimo_Vighi | 50-59 | S.C. Formigosa | dnf | – | |
| dnf | Men | sonne15 | 30-39 | dnf | – | ||
| dnf | Men | Ala3 | 50-59 | dnf | – | ||
| dnf | Men | regentclass | 40-49 | dnf | – | ||
| dnf | Men | Dopey | 50-59 | dnf | – | ||
| dnf | Men | hardX | 60+ | dnf | – |
DECEMBER CHAMPIONSHIP STANDINGS AFTER 2 RACES (LOWEST POINTS WIN)
| POSITION | RIDER NAME | TOTAL POINTS |
| 1 | karel_sousek | 2208 |
| 2 | lrollin | 2215 |
| 3 | RocketRoy | 2217 |
| 4 | Stefan_Smit | 2222 |
| 5 | boogybill70 | 2228 |
| 6 | Grochang | 2231 |
| 7 | IRONSAN73 | 2241 |
| 8 | chorus | 2242 |
| =9 | SwissChris69 | 2248 |
| =9 | denny44 | 2248 |
| =11 | HalAir | 2251 |
| =11 | uffzynda | 2251 |
| 13 | macko | 2255 |
| 14 | Andy_UP | 2263 |
| 15 | SillySilNL | 2271 |
| 16 | S.Ludford | 2283 |
| 17 | Mucker1974 | 2289 |
| 18 | Jeff65 | 2300 |
| =19 | HSVclaude | 2401 |
| =19 | Alieno79 | 2401 |
| 21 | Alan-H | 2402 |
| =22 | Rubberburn.marc | 2403 |
| =22 | Simon_Hahnenbruch | 2403 |
| =24 | saintsteven72 | 2404 |
| =24 | adampel | 2404 |
| =26 | CerveloKevin | 2405 |
| =26 | Pfeffer | 2405 |
| =28 | RogerDevittori | 2407 |
| =28 | nielsbrynnum | 2407 |
| 30 | m-forby | 2408 |
| 31 | A2-75-GIANLUCA-P | 2410 |
| 32 | s.p. | 2411 |
| 33 | luke_vin | 2412 |
| 34 | luca_ma | 2413 |
| =35 | Barbanek5… | 2414 |
| =35 | tranberg | 2414 |
| =37 | EricYC | 2415 |
| =37 | Grep. | 2415 |
| 39 | yayarecki | 2416 |
| 40 | PietroZanoni | 2417 |
| =41 | Knilor | 2419 |
| =41 | Groenen | 2419 |
| 43 | El_Tractor | 2420 |
| 44 | s.cata | 2423 |
| =45 | THIERRY46100 | 2424 |
| =45 | MikeHagen | 2424 |
| 47 | RobertWell | 2427 |
| =48 | PhilipG | 2428 |
| =48 | Svard | 2428 |
| =50 | mmalvestiti | 2429 |
| =50 | jakob_mt | 2429 |
| 52 | BTK_jiri70_cz | 2430 |
| =53 | kolikac_vin | 2431 |
| =53 | Squalo_delle_Alpi | 2431 |
| 55 | noccon | 2432 |
| =56 | BMC1 | 2433 |
| =56 | Eckzahn | 2433 |
| =58 | lennykars | 2434 |
| =58 | Rens_Piccavet | 2434 |
| 60 | jahew | 2435 |
| =61 | rogerstrainer | 2436 |
| =61 | ChadDRouvy | 2436 |
| =63 | sabiavincenxo | 2437 |
| =63 | kylofski | 2437 |
| =65 | Widy | 2438 |
| =65 | Feile | 2438 |
| 67 | Matthias.kreuz | 2440 |
| =68 | mareckii | 2441 |
| =68 | Jayca | 2441 |
| 70 | gunnera | 2443 |
| =71 | sunniva | 2444 |
| =71 | Hoppytherocket | 2444 |
| =73 | LaulauWS | 2445 |
| =73 | Bodobogi | 2445 |
| =75 | darraghh | 2446 |
| =75 | en_du_tri | 2446 |
| 77 | Mick_Michel | 2447 |
| =78 | stetopps | 2448 |
| =78 | Fast2max | 2448 |
| 80 | Batllator | 2449 |
| 81 | skripnit | 2450 |
| 82 | RKT7 | 2451 |
| 83 | Gazinho | 2452 |
| 84 | kin_kwan | 2453 |
| 85 | kaz1bar | 2454 |
| 86 | rouvy1bryon | 2455 |
| 87 | rebel72 | 2456 |
| 88 | Mikey3R | 2457 |
| 89 | bodomfall | 2458 |
| 90 | 12299Z | 2459 |
| 91 | raiso | 2460 |
| =92 | JuanjoU | 2461 |
| = | Kjeldpantani | 2461 |
| = | Badger04 | 2461 |
| = | danielefantacci | 2461 |
| = | maklink | 2461 |
| = | Trif | 2461 |
| = | Mikebaloo | 2461 |
| = | RobertPiatek | 2461 |
| = | jlucT | 2461 |
| = | Forja | 2461 |
| = | guest401 | 2461 |
| = | MARK_J | 2461 |
| = | nobbystyles72 | 2461 |
| 105 | andrew.chandler.7161 | 2462 |
| 106 | stetopps | 2463 |
| 107 | Jens2850 | 2464 |
| =108 | pumps | 2481 |
| = | SR-71 | 2481 |
| = | Baggers69 | 2481 |
| = | Muemo | 2481 |
| = | Pearcemonster | 2481 |
| = | remko_hijman | 2481 |
| = | The-Chairman | 2481 |
| = | robrom | 2481 |
| = | Sir-wang | 2481 |
| = | IggyGo | 2481 |
| = | 1010101 | 2481 |
| = | Massimo_Vighi | 2481 |
| = | sonne15 | 2481 |
| = | Ala3 | 2481 |
| = | regentclass | 2481 |
| = | Dopey | 2481 |
| = | hardX | 2481 |

These are the races I like. Flat with some hills, not too steep 😃. I started in a group with Squalo_delle_Alpi and others, but I couldn’t hold on to them after 10 kms. Dropped back to the group with Kylofski, Eckzahn and Massimo_Vighi. Worked well together and then all of a sudden Feile came racing by. I hooked onto him and he brought me to Halair and Rens_Piccavet. At first my old group didn’t follow. But later they joined again. Then Feile dropped somewhere. Great working together is this new group. And there was Feile racing by again. Grabbed him again and together we caught ChatDRouvy. But Feile dropped again. So did Chat. Then I was alone for a while. I saw a group of 3 coming close again so I gave it all to stay ahead and saw Squalo riding alone in front of me. Great 🥕 ! Almost had him but he saw me and sprinted to the finishline. Great race, very happy to get from 39 to 32 😎. Thanks to all the groups for the company and working with me. Must have been the Muckers jersey that worked its magic 🪄😉
Wasn’t doing a maximal effort today, not with body rebelling over the past couple weeks. Not saying I get a stab of pain with every deep breath, more like it signaling, “Whups, hey man, don’t do that.” Legs still weak, and guads tender, so nothing more than Zone 5, okay? After the usual start shenanigans, found myself in a big group of 12 or 15 or so, lots of Mucker blue and familiar names; settled in there, it was fun, good group to about half way. The little rise at about 20 km broke the group into two. Couldn’t go with the top half, ended up riding with SwissChris69 about 100 m back of the top half of the group and about 100 m ahead of some chasers. uffzynda soon bridged up to join us and we had a companionable few kms. Then s.cata bridged up, and I grabbed his wheel as he went by. SwissChris and uffzynda couldn’t hold, unfortunately. I was happy to let s.cata do all the work pulling up the long incline in the second half. Then denny44 bridged up and joined us. denny was also happy to let s,cata do the work (can’t say that Muckers aren’t smart riders, right?) but I just knew he was going to go on the last sharp rise about 1 1/2 km from the finish. Sure enough, I actually saw him (his avatar, actually) gear down and power away. Nothing I could do about ii. s.cata responded but could not stay with denny. Very strong finish denny44! We’d been 200 m ahead of macko at that point, so I just cruised into the finish chute. Ended up being 50% in zone 6, but very happy with today’s ride.
Good race today for me, after a skialp lap in the morning, I say to myself, come on, let’s have a calm lap with my Muckers friends in the evening… of course…
Good start with interesting ninths nearby, or rather perhaps they were resting, denny44, s.cata and Rens_Piccavent. After having separated a good group, we work in turns to get ahead, then boom, I found myself separated and started pedaling alone to try to mend things. My efforts were rewarded, although I don’t know if Rens had any problems, but when I passed him I kept a good pace to leave me margin. Even at the end I couldn’t relax because my strong dear friend SillySilNL came very close to me on the finish line. Nice race all the way, I still have to improve a little to keep up with certain runners, greetings to all my friends.
I struggle with these flatter routes, just dont seem to be able to hold similar power compared to climbing. Maybe it is a cadence/pedal efficiency issue (or simply lack of experience ha!) Despite that I did manage to output decent power and did not have more in the tank when rolling over the finish line 🚲
Did a simple 10min warm-up before joining the startline 3min before GO-time and when the line opened I just went moderate power and see which group I would align with, intending to join efforts with a larger group. First 4km I avg. 3.9W/kg which is above my FTP but I was hoping this effort would place me in a good group on the descent/flat part ahead. Failed that and did a big part of that solo in “no man land” before a small group gathered, myself, SillySilNL, Eckzahn,Rens Piccavet IIRC and we managed to stay together for some distance. I was almost dropped on two occations but small microbursts of power bridged me back into the group. Feile suddenly caught up with us and blasted past but never got further ahead than 100m I think, maybe cooked as we did caught up with him and he dropped a little behind.. Eventually my group broke up with SillySilNL and Eckzahn gapping me and Rens a few km’s from the finish line.
In my rear.view mirror I saw Kylovski closing in so focused on not dropping power/maintain distance while keeping Rens not to far ahead. I really try hunting him down in the finish sprint but came up 0,9s short 😀
Thanks for the race all, I use these races to push myself that little extra, race & learn and tonite was no exception! See you all on the Sunday Race as I wont make Thursday.
I had to make some careful selection choices at the beginning knowing I could stay with some groups on the flat but not on ‘any’ gradient so deliberately let them go up the road. Found a nice group of riders I could help with and I wondered if anybody had similar thoughts, I am thinking I can’t keep this up, I may have to drop … just as someone else drops … ooh, better keep going then.
After a terrific bridge across by ‘Jeff65’ we rode the 2nd half of the race together. Now, riding with Jeff reminds me off a game I played in the school playground back in the 1970s. One kid would turn their back while the other kids tried to sneak up the playground and past, but when he/she turned around you had to be stationary. So, if I watched my nearby list Jeff would behave and tuck in quietly in my draft, then as soon as I looked away … Bang! … 4.5w/kg and I’m suddenly chasing him down the playground trying to catch him. Then once I’ve caught him he behaves again and tucks in. I’m not complaining, it was Jeff’s explosive power that created the gap we developed, my steady power would not have created that gap but helped us maintain it … but it was hard work. Really pleased we kept together to the line.
Race stats: Age : 56, Weight : 95kg, IF=0.997
Averages : 149bpm, 282w, 2.96w/kg.
I must agree with Silvia s comments, I’m not a fan of these steep climbing challenges, and as mick michel said, at last no red bits on the map. Started reasonably hard, and managed to bridge the gap to my teammate Steve Ludford, so much more fun when you can use the draft of other riders to drag you along. Thought Neil was going to join us , but he was having his own battle, just behind us. As Steve mentioned, I like to put the power down, then take it easy, perhaps I should try and maintain a steady rhythm. Really pleased with 39th position, especially after dnf on Sunday (thanks for letting me cross the line first), more flat rides please ! And a special mention to Chad who puts these rides on YouTube
Save the steady power for Sunday’s Jeff, the explosive power was very effective on this type of terrain….once I got used to it I was ready to kick every time you came past. Enjoyed this race.
Was a really fun race. Did 1.05 IF so I gave all I had. Ended 21st so no mention. 🙁 But look at the names around me, all strong riders, mostly too strong for me. Also BIG jump in the championship table (from 42 to 14)
On to Thursday!
I was dreading this race as it looked like a power course and I don’t make much. Plan was to give it everything to make it over the early climbs on the lead group then catch a wheel for as long as possible. I held 330W for the first 5 minutes and my plan was working but then I got done over by the physics. A faster rider from behind moved my avatar to one side out of the draught but then couldn’t make it through the gap created and that was it, I dropped off the group. Managed to form a trio with m-forby and neilsbrynnum. It was clear they were more powerful riders than me but I kept taking the front when I could to convince them to work with me and not drop me. We started to close the gap to lrollin whilst extending our gap to the chasers behind. Neils nailed the sprint to the line and I just managed to come round Mr Forby to take 9th. Considering I thought I would lose a lot of places on this race I cannot believe I am now 3rd overall after 2 races. I have a sore throat now so hoping it doesn’t turn into anything more.
After missing the first December Championship race, this route wasn’t my preferred type, but I decided to give it my all. I set off with the hope of breaking into the top 50. At the 5-mile mark, I found myself in the 54th position. Anticipating a few small hills ahead, I aimed to gain some ground. Eventually, I joined a group with “S.Ludford,” “jeff65,” “SillySiNL,” “Felie,” and “HalAir.” We dropped “S.Ludford” and “jeff65” after a few miles. Unfortunately, with 10 miles to go, I couldn’t keep up and ended up solo racing until the finish. Despite that, I finished 37th, exceeding my goal of staying under 50th. Looking forward to the next championship race on Thursday.
I need to be better off the line! I always seem to be somewhere between 40th to 70th after the start. The plan to stay away from HR zone 7 was quickly forgotten whilst trying to make up some ground.
This was a tough race – the battle to stay in the top 20 was hard fought. There was a really strong group stretching back to beyond this. Every time someone stomped on the pedals and made a break, they were quickly hunted down by the pack. When a rider up front came into view, the pack took off and caught up with them. It was great taking turns drafting and leading, with some selfless hard work by Grep, Yayarecki and Ironsan 73 and others. Looking forward to the next ride – I visited Kingston in September; hopefully familiarity with the scenery will take my mind of the pain. 🙂