MUCKERS TUESDAY RACE NIGHT. RACE 2. 05/09/23
ROUVY Route Used: La Vuelta 2023| Stage 7 – Platja de Granda | 14.57miles | 196.85ft climbing.
Route 1 from the Tranquilo challenge and also Route 3 from the El Diablo challenge.
55 Registered | 28 Finishers | 9 DNF | 18 DNS
SORRY FOR THE DELAY. THE RACE RESULTS WERE PENDING FOR A LONG TIME LAST NIGHT.
45 Minutes after the first flat race comes this 2nd flat race! Oh, I nearly forgot , please read below and then i will carry on!
*New Rules coming in from the start of October! From the start of October, I basically need to be able to see your stats. So 1st Please make sure we are friends on Rouvy. I also need to be able to see your heart rate data when I look at them so please be using one by the beginning of October. Failure to do this will just result in disqualification for my Special mentions in the Muckers race result, or any finishing position in a Muckers Championship. Thank you.*
I will just be adding the above info to all my races and events this month to hopefully inform as many as possible before its implemented.
9 DNF’s on this 2nd race tonight! I find that quite surprising on what must be one of the flattest races we’ve done in a while. But with 37 on the start line, this was a nice number of riders to get into a race somewhere!
“JoseCostaRonda” got the win with a superb average speed of 28.84mph. “Tuden” chased him down for 2nd with Belgium rider “BartVdBrande” claiming the last place on the podium. “adampel” came over the line in 4th, just over 30 seconds later with these 4 riders being that fast pack that the rest of us couldn’t catch! Well done!
4 way sprint for 5th saw “Risckys_Gure” just finish in front of “transberg” in 6th, “lrollin” in 7th and Top Muckers Worldwide team rider for the 2nd race of the night: “MikeHagen” in 8th. Weill done you 4 as you all managed a very respectable 25.6mph over this route!
9th place is awarded to “Dok_PS” who finished just 10 seconds up the road from Canadian rider “Jettro” who claims the 10th and final mention!
Remember everyone who finished, you finished in front of 9 other riders so not one of us was last!
cheers and see you on the next one!
| # | Cat. | User | Age | Team | Racetime | GAP | av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | JoseCostaRonda | 40-49 | G. D. A Ronda | 0:30:18.7 | 28.84 | |
| 2 | Men | Tuden | 40-49 | Flø Garage Cycling | 0:30:52.6 | 0:00:33.9 | 28.31 |
| 3 | Men | BartVdBrande | 40-49 | 0:31:06.4 | 0:00:47.7 | 28.11 | |
| 4 | Men | adampel | 40-49 | Team Adam-Chris | 0:31:37.5 | 0:01:18.8 | 27.65 |
| 5 | Men | Risckys_GURE | 60+ | GURE | 0:34:05.6 | 0:03:46.9 | 25.64 |
| 6 | Men | tranberg | 30-39 | CK GOG | 0:34:08.3 | 0:03:49.6 | 25.61 |
| 7 | Men | lrollin | 50-59 | 0:34:08.6 | 0:03:49.9 | 25.61 | |
| 8 | Men | MikeHagen | 60+ | Muckers Worldwide | 0:34:08.8 | 0:03:50.7 | 25.6 |
| 9 | Men | Dok_PS | 40-49 | 0:34:35.2 | 0:04:16.5 | 25.28 | |
| 10 | Men | Jettro | 50-59 | Red Pill Racing | 0:34:45.9 | 0:04:26.4 | 25.16 |
| 11 | Men | yayarecki | 50-59 | 0:35:18.8 | 0:05:00.2 | 24.76 | |
| 12 | Men | grep1 | 40-49 | 0:35:36.9 | 0:05:18.2 | 24.55 | |
| 13 | Men | denny44 | 50-59 | Muckers Worldwide | 0:35:44.7 | 0:05:26.0 | 24.46 |
| 14 | Men | flyger | 30-39 | 0:35:50.3 | 0:05:31.6 | 24.39 | |
| 15 | Men | Squalo_delle_Alpi | 40-49 | Shark Attack | 0:35:52.1 | 0:05:33.5 | 24.37 |
| 16 | Men | rouvy1bryon | 60+ | 0:35:54.9 | 0:05:35.4 | 24.35 | |
| 17 | Men | hailiu | 50-59 | 0:35:58.1 | 0:05:39.3 | 24.31 | |
| 18 | Men | Andy_UP | 40-49 | Muckers Worldwide | 0:36:38.6 | 0:06:19.9 | 23.86 |
| 19 | Men | Phil_DHRacing | 50-59 | DH Racing | 0:37:09.1 | 0:06:51.3 | 23.52 |
| 20 | Men | Rui.Ramalho.Zoss.Vog.Team | 40-49 | 0:38:00.4 | 0:07:41.7 | 23 | |
| 21 | Men | Floehaner | 50-59 | Erdinger Aktiv Team | 0:39:07.5 | 0:08:48.8 | 22.35 |
| 22 | Men | ErLeGo13 | 50-59 | 0:39:09.8 | 0:08:51.1 | 22.32 | |
| 23 | Men | bertramweiss | 50-59 | 0:40:17.2 | 0:09:58.5 | 21.7 | |
| 24 | Men | stelviobound | 60+ | 0:40:19.2 | 0:10:00.5 | 21.68 | |
| 25 | Men | Mucker1974 | 40-49 | Muckers Worldwide | 0:41:49.4 | 0:11:30.7 | 20.9 |
| 26 | Men | Rens_Piccavet | 30-39 | Muckers Worldwide | 0:41:50.5 | 0:11:31.8 | 20.89 |
| 27 | Men | EatmorCake | 60+ | Team 70-79 | 0:42:58.6 | 0:12:39.9 | 20.34 |
| 28 | Men | elmutilao | 50-59 | 0:50:18.9 | 0:20:00.3 | 17.38 | |
| dnf | Men | shoffmann | 60+ | dnf | – | ||
| dnf | Men | Tom-MWW | 40-49 | Muckers worldwide & Croston Velo | dnf | – | |
| dnf | Men | Nico55 | 30-39 | dnf | – | ||
| dnf | Men | DannyR78 | 40-49 | dnf | – | ||
| dnf | Men | Vinkenchiman | 40-49 | WTC Nieuwendijk | dnf | – | |
| dnf | Men | Broadie68 | 50-59 | dnf | – | ||
| dnf | Men | aagemaster1 | 17-29 | dnf | – | ||
| dnf | Men | Patbos | 40-49 | dnf | – | ||
| dnf | Men | AndersBjorn | 50-59 | dnf | – |

25th but i kept it pure heart rate zone 4 after doing a 3.0w/kg first race. Just trying to get some training in until we start another championship next month! Nice of Rens to join me and kept thinking “EatmorCake” might just catch up to us but it didn’t happen. glad we are getting through these L Vuelta routes now though…..
I pity a bit that I didn’t join this second race, maybe three of us could have been going together in this good reco-pace.
I start the second race with another spirit, I want to recover energy but at the same time I have to look for a similar train to me. Thanks for the teamwork, maybe I was the laziest one…, denny44 (although I still can’t perform as well as him), flyger, rouvy1bryon, hailiu I hope I don’t forget anyone. This time I had a good final rush and therefore I’m taking a 15th in confidence for the next races. Thanks to all guys, our races are always with lots of runners 💪
you’re getting stronger with every race! well done!!
The second race is always so hard; I’m too competitive to take it easy, and my legs are usually thrashed in the first race. But I felt good this time. After the usual start shenanigans, there’s a group of four at the front, and I’m in a group of (count ’em) seven! That was fun, but 4 plus 7 is 11, and if I want to sure of a top-ten mention, then maybe try to do something about that? Sorry guys, but after halfway I did a bunch of surges and attacks to try to break the group up, and yayarecki and Jettro got dropped. Dok_PS was gamely hanging on, just out of the drafting zone, when Risckys_GURE finally went, and I almost got dropped too. But I was able to get back with lrollin and tranberg for a finish mini-sprint, which I did not win. I made the first move but they both passed at the line — it’s the story of my life.
Hi Niel, I don‘t use heard rate monitoring for all my cycling… still old fashioned just hearing in my body… I hope you are fine with that given that I participate now for quite some time in your races.
You can check this all on Strava and connect to my profile.
I missed the start of the first race and was a bit fresher than maybe the rest but still not in a position to push so hard after my summer challenges in the Alpes; I‘m a climber and flat routs are not the best for me.
All the best.
P