MUCKERS 2026 TT CHAMPIONSHIP.
Some of you might be aware that at the beginning of the year we set out to have the first race of each month a non-draft TT style race as a way to give everyone in every time slot, the chance to race equally.
Non-draft smart trainer races.
7 spread apart start times to hopefully allow all riders around the world to find a start time that suites them
Only one of our 3 standard rules apply, just hr data required for everyone, especially unverified riders.
So no w/kg upper limit and no restrictions for those lightweight riders either.
No Ballast added to the scores, just pure racing and max points all year.
Top 100 GC after 6 races: 332 riders in total
VeloBuch now takes over the lead after a no-show from Series leader BareRemi. A late start for Karel and another no-show for Hans & Ivan means a bit of a shake up of the top 10, So it’s all to play for especially for these guys up top, a no show really hits hard! But we still have a long way to go as we hit the half way mark, and although VeloBuch now as a nice lead, it is way too hard to call who’s going to win the first ever Muckers TT championship!
| Pos | Rider | J | F | M | A | M | J | Total | |
| 1 | VeloBuch | 215 | 230 | 222 | 227 | 239 | 235 | 1368 | |
| 2 | nielsbrynnum | 200 | 215 | 215 | 222 | 224 | 237 | 1313 | |
| 3 | Grochang | 167 | 200 | 209 | 224 | 227 | 227 | 1254 | |
| 4 | Stefan793 | 207 | 212 | 122 | 200 | 235 | 239 | 1215 | |
| 5 | BareRemi | 242 | 237 | 237 | 245 | 242 | 1203 | ||
| 6 | Andrus17 | 237 | 242 | 230 | 237 | 242 | 1188 | ||
| 7 | karel_sousek | 212 | 222 | 227 | 220 | 209 | 90.9 | 1180.9 | |
| 8 | MikeHagen | 177 | 179 | 192 | 209 | 197 | 194 | 1148 | |
| 9 | EddyDomino | 182 | 194 | 185 | 182 | 194 | 209 | 1146 | |
| 10 | wolli.d | 119 | 164 | 175 | 179 | 192 | 185 | 1014 | |
| 11 | lrollin | 209 | 152 | 194 | 220 | 224 | 999 | ||
| 12 | simonjp | 132 | 177 | 160 | 164 | 182 | 179 | 994 | |
| 13 | RaTim | 134 | 155 | 152 | 167 | 155 | 170 | 933 | |
| 14 | MNHROUVY | 93.4 | 160 | 145 | 145 | 175 | 182 | 900.4 | |
| 15 | Hans.Holm.Moeller | 205 | 227 | 224 | 242 | 898 | |||
| 16 | Squalo_delle_Alpi | 94.1 | 140 | 149 | 140 | 162 | 160 | 845.1 | |
| 17 | ludwigdb | 160 | 147 | 177 | 215 | 134 | 833 | ||
| 18 | Yumile | 117 | 170 | 177 | 177 | 190 | 831 | ||
| 19 | m-forby | 185 | 207 | 194 | 222 | 808 | |||
| 20 | IvanSagan86 | 220 | 170 | 207 | 207 | 804 | |||
| 21 | Dave12 | 179 | 192 | 215 | 215 | 801 | |||
| 22 | MatthiasHeil | 122 | 137 | 137 | 179 | 205 | 780 | ||
| 23 | Bates1980 | 93.6 | 110 | 94.5 | 162 | 107 | 175 | 742.1 | |
| 24 | Pablo1945 | 152 | 205 | 155 | 212 | 724 | |||
| 25 | Tuden | 235 | 239 | 245 | 719 | ||||
| 26 | enry1963 | 190 | 175 | 185 | 164 | 714 | |||
| 27 | ErlendSundstrom | 224 | 245 | 242 | 711 | ||||
| 28 | S.Ludford | 94.4 | 122 | 149 | 137 | 167 | 669.4 | ||
| 29 | Klinthomie | 92.5 | 115 | 115 | 160 | 162 | 644.5 | ||
| 30 | ValRdz | 91.8 | 93.4 | 104 | 115 | 94.2 | 145 | 643.4 | |
| 31 | rouvy1bryon | 115 | 125 | 134 | 137 | 130 | 641 | ||
| 32 | 4WorldPeace | 91.3 | 94.1 | 94.7 | 130 | 104 | 117 | 631.1 | |
| 33 | Duckman2 | 104 | 100 | 132 | 132 | 155 | 623 | ||
| 34 | Mucker1974 | 92.1 | 93.7 | 93.8 | 122 | 94.8 | 125 | 621.4 | |
| 35 | DonMatteo_07 | 197 | 197 | 192 | 586 | ||||
| 36 | BTK_jiri70_cz | 94 | 125 | 152 | 207 | 578 | |||
| 37 | fazzo34 | 88.9 | 90.9 | 93.5 | 95 | 93.9 | 107 | 569.2 | |
| 38 | Micken | 134 | 200 | 205 | 539 | ||||
| 39 | Pan.Rorisi | 117 | 152 | 140 | 119 | 528 | |||
| 40 | antyradziu | 137 | 92.7 | 147 | 149 | 525.7 | |||
| 41 | sunniva | 92.8 | 92.9 | 110 | 95 | 100 | 490.7 | ||
| 42 | nelsonsnyder | 245 | 239 | 484 | |||||
| 43 | stelviobound | 0 | 92.8 | 94 | 100 | 94.3 | 94.8 | 475.9 | |
| 44 | DanWren | 93.7 | 93 | 94.8 | 94.4 | 95 | 470.9 | ||
| 45 | Dok_PS | 94.4 | 167 | 205 | 466.4 | ||||
| 46 | Tim_U | 227 | 235 | 462 | |||||
| 47 | cdtchris | 91.1 | 89.1 | 93.9 | 93.5 | 93.9 | 461.5 | ||
| 48 | El_Tractor | 190 | 122 | 149 | 461 | ||||
| 49 | EatmorCake | 89.6 | 89.9 | 93.1 | 93.1 | 94 | 459.7 | ||
| 50 | Badeskum | 220 | 235 | 455 | |||||
| 51 | UncleE64 | 94.8 | 95 | 134 | 119 | 442.8 | |||
| 52 | HelmSyerforest | 197 | 237 | 434 | |||||
| 53 | BikeandDogTrips | 93.5 | 92.2 | 115 | 94.1 | 394.8 | |||
| 54 | laborg | 190 | 177 | 367 | |||||
| perswe | 185 | 182 | 367 | ||||||
| 56 | RLouro | 110 | 93.8 | 162 | 365.8 | ||||
| 57 | LinV | 102 | 119 | 140 | 361 | ||||
| 58 | VilemStrakos | 119 | 93.3 | 132 | 344.3 | ||||
| 59 | Slyfly | 94.2 | 94.7 | 140 | 328.9 | ||||
| 60 | vero-r | 94.4 | 93.2 | 110 | 297.6 | ||||
| 61 | KarianneKanebog | 107 | 190 | 297 | |||||
| 62 | akoval | 140 | 149 | 289 | |||||
| StepanB | 90.8 | 94.2 | 104 | 289 | |||||
| 64 | ArnoSchutten | 90.1 | 93 | 93.6 | 276.7 | ||||
| 65 | robinagy | 91.1 | 92.5 | 91.7 | 275.3 | ||||
| 66 | PaulC70 | 90 | 91.8 | 92.8 | 274.6 | ||||
| 67 | Kingmagic | 125 | 147 | 272 | |||||
| 68 | Southafro | 95 | 175 | 270 | |||||
| 69 | Grep. | 94.7 | 167 | 261.7 | |||||
| 70 | danrocky | 245 | 245 | ||||||
| TijsV | 245 | 245 | |||||||
| 72 | Adam96 | 239 | 239 | ||||||
| Alieno79 | 239 | 239 | |||||||
| 74 | Mick_Michel | 145 | 92.7 | 237.7 | |||||
| 75 | Simon_Hahnenbruch | 235 | 235 | ||||||
| 76 | BartVandenBrande | 230 | 230 | ||||||
| chajensen | 230 | 230 | |||||||
| markro | 230 | 230 | |||||||
| Tim_Hall | 230 | 230 | |||||||
| 80 | luke_vin | 224 | 224 | ||||||
| 81 | Sepp1718 | 93 | 130 | 223 | |||||
| 82 | FlyingSkywalker | 222 | 222 | ||||||
| veron10 | 222 | 222 | |||||||
| 84 | BOKO. | 220 | 220 | ||||||
| magayol | 220 | 220 | |||||||
| 86 | JJRobinson | 212 | 212 | ||||||
| L.Arena | 212 | 212 | |||||||
| Scrivvyo | 212 | 212 | |||||||
| 89 | Svard | 209 | 209 | ||||||
| 90 | macko | 207 | 207 | ||||||
| 91 | Dimon2606 | 205 | 205 | ||||||
| 92 | Mingo1976 | 200 | 200 | ||||||
| RJL1925 | 200 | 200 | |||||||
| 94 | Mikeee73 | 94.3 | 104 | 198.3 | |||||
| 95 | NizzyG | 197 | 197 | ||||||
| Orion75 | 197 | 197 | |||||||
| 97 | jacinto | 100 | 94.9 | 194.9 | |||||
| 98 | Chak | 94.6 | 100 | 194.6 | |||||
| 99 | DommeNic | 194 | 194 | ||||||
| 100 | AlanHann | 192 | 192 |

really enjoying these 1st round TT’s. now up to 34th, my goal is to be consistent and hopefully get into the top 25 before the year is out. Just need some better results over the outdoor months now 🤞🤞🤞
Hi Neil. If only the DNS was because of riding outdoors, but it’s actually a really annoying knee-injury. Trying to get started again gradually, but even after relatively slow average 2.5 w/kg controlled rides it can hurt like hell afterwards atm – so might have to miss a couple of months of ITT and Championship – perhaps if you could place me in group A7 or A8 when I start up again it should be more appropriate 🫣
oh what a shame Hans! Listen to your body Mucker and we will be here when you are ready to return. As for the categories, we will see what you do on those first races back…. but no sand bagging! 😉
Some sand bagging actually sounds nice for a change 😂 I am actually planning on doing the june races with probably a max average of 2.5 w/kg – hopefully there will be lot of riders away in Italy on one of the races so I can get the easiest Championship points ever just by doing all 4 races👌 … but must admit I am getting a bit tired of only doing z0-z1 rides indoor atm
just be patient mucker…. you’ll soon be back to full hitter level!
I am kinda kicking myself for not doing the March ITT…..would have gotten at least a few points there. On the other hand Last year I learned not to change my avitar name mid stream. If I learn one new mistake not to make every year, will I make it to 90? lol
Yes Paul, you are only allowed to learn from 1 mistake a year. all the other mistakes are fine to repeat…… i’m happy with those odds…..