MUCKERS 2026 TT CHAMPIONSHIP.
Some of you might be aware that at the beginning of the year we set out to have the first race of each month a non-draft TT style race as a way to give everyone in every time slot, the chance to race equally.
Non-draft smart trainer races.
7 spread apart start times to hopefully allow all riders around the world to find a start time that suites them
Only one of our 3 standard rules apply, just hr data required for everyone, especially unverified riders.
So no w/kg upper limit and no restrictions for those lightweight riders either.
No Ballast added to the scores, just pure racing and max points all year.
GC after 11 races: 523 riders in total
Can anyone stop VeloBuch! I think we have found this riders calling with this TT event as he smashed out 2nd place ride this month! Just 1 more races to go and please remember the December one will NOT be the first race of the month but the last! (we did explain this at the beginning of the year but felt a reminder was due)
So the blog doesn’t get to squashed up, going forward we will just show the last 3 months results rather than every month
1 race left and it will be the Farnham Road Club TT route that we used as our finale last year! We will hold it over several days again so you will hopefully find a time to suite you. we will run it on the 23rd, 24th and 25th of December at our usual start times.
I am wondering if you guys want this mini championship carrying on with next year? We will still do the TT race every month, i am just curious if anyone else is reading this? I am thinking of making this mini league a way to add final bonus points to the world championship at the end of the year, giving the same bonus points to the top 3 in each category, but to make it even more “fun”, it’ll be whatever category you are doing Decembers championship in, so you won’t actually know who your TT rivals are till we go into December. I think that would make the final TT race in December really competitive! Thoughts?
We will also show the whole GC on this blog so you know where you are.
| Pos | Rider | Sep | Oct | Nov | Total |
| 1 | VeloBuch | 242 | 245 | 242 | 2564 |
| 2 | BareRemi | 237 | 237 | 239 | 2395 |
| 3 | Stefan793 | 235 | 230 | 224 | 2378 |
| 4 | karel_sousek | 200 | 227 | 227 | 2288.9 |
| 5 | EddyDomino | 205 | 209 | 220 | 2182 |
| 6 | MikeHagen | 194 | 167 | 205 | 2134 |
| 7 | Grochang_VIK_ | 215 | 224 | 207 | 2109 |
| 8 | lrollin | 222 | 222 | 212 | 2094 |
| 9 | wolli.d | 192 | 190 | 209 | 1987 |
| 10 | nielsbrynnum_VIK_ | 227 | 1982 | ||
| 11 | Squalo_delle_Alpi | 182 | 192 | 194 | 1767.1 |
| 12 | MatthiasHeil | 207 | 194 | 200 | 1765 |
| 13 | MNHROUVY | 170 | 155 | 175 | 1730.4 |
| 14 | simonjp | 94.6 | 185 | 117 | 1724.6 |
| 15 | Yumile | 175 | 182 | 162 | 1719 |
| 16 | m-forby_VIK_ | 220 | 235 | 230 | 1693 |
| 17 | RaTim | 164 | 162 | 160 | 1673.9 |
| 18 | enry1963 | 147 | 137 | 110 | 1447 |
| 19 | Dave12 | 197 | 222 | 1417 | |
| 20 | Andrus17 | 1408 | |||
| 21 | BTK_jiri70_cz | 162 | 170 | 167 | 1301 |
| 22 | ValRdz | 117 | 134 | 132 | 1290.4 |
| 23 | Duckman2 | 137 | 145 | 93.2 | 1290.2 |
| 24 | Klinthomie_VIK_ | 160 | 149 | 1266.5 | |
| 25 | DanWren | 149 | 160 | 170 | 1248.9 |
| 26 | Bates1980 | 132 | 93.6 | 1234.7 | |
| 27 | rouvy1bryon | 152 | 132 | 152 | 1217 |
| 28 | Tuden | 239 | 1197 | ||
| 29 | Sublac72 | 212 | 205 | 197 | 1180 |
| 30 | 4WorldPeace | 122 | 102 | 95 | 1174.1 |
| 31 | laborg | 209 | 207 | 1157 | |
| 32 | Tim_Hall | 224 | 220 | 1138 | |
| 33 | Hans.Holm.Moeller | 1113 | |||
| 34 | sunniva | 102 | 119 | 104 | 1051.7 |
| 35 | Mucker1974 | 95 | 117 | 102 | 1030 |
| 36 | stelviobound | 107 | 94.5 | 94.4 | 981.8 |
| 37 | S.Ludford | 145 | 147 | 961.4 | |
| 38 | VilemStrakos | 119 | 147 | 134 | 956.6 |
| 39 | ErlendSundstrom | 242 | 953 | ||
| 40 | cdtchris | 93.8 | 92.9 | 92.9 | 927.7 |
| 41 | BikeandDogTrips | 91 | 140 | 847.8 | |
| 42 | Pablo1945 | 115 | 839 | ||
| 43 | UncleE64 | 140 | 88.9 | 838.7 | |
| 44 | ludwigdb | 833 | |||
| 45 | antyradziu | 832.7 | |||
| 46 | LinV | 155 | 818 | ||
| 47 | IvanSagan86 | 804 | |||
| 48 | Mick_Michel | 130 | 215 | 185 | 767.7 |
| 49 | stfmgr_65 | 185 | 175 | 182 | 712 |
| 50 | koniekupe | 239 | 237 | 706 | |
| 51 | Slyfly | 125 | 702.9 | ||
| 52 | DonMatteo_07 | 91.6 | 677.6 | ||
| 53 | Pan.Rorisi | 137 | 665 | ||
| 54 | Dok_PS | 192 | 658.4 | ||
| 55 | PaulC70 | 94.1 | 93.4 | 93.1 | 650.1 |
| 56 | macko | 200 | 215 | 622 | |
| 57 | vero-r | 94.6 | 94.5 | 586.7 | |
| 58 | fazzo34 | 569.2 | |||
| 59 | EatmorCake | 92.6 | 552.3 | ||
| 60 | Micken | 539 | |||
| 61 | Alieno79 | 245 | 484 | ||
| nelsonsnyder | 484 | ||||
| 63 | StepanB | 94.3 | 94.6 | 477.9 | |
| 64 | chajensen | 475 | |||
| 65 | Tim_U | 462 | |||
| 66 | El_Tractor | 461 | |||
| 67 | Badeskum | 455 | |||
| 68 | KonaBleit | 177 | 164 | 435.8 | |
| 69 | HelmSyerforest | 434 | |||
| 70 | Chak | 93.8 | 428.4 | ||
| 71 | barttt | 190 | 212 | 402 | |
| 72 | RJL1925 | 179 | 379 | ||
| 73 | philouvoreppe | 91.8 | 92.8 | 369.4 | |
| 74 | perswe | 367 | |||
| 75 | RLouro | 365.8 | |||
| 76 | chorus | 179 | 334 | ||
| 77 | Mikeee73 | 308.3 | |||
| 78 | KarianneKanebog | 297 | |||
| 79 | regaldo | 197 | 291.1 | ||
| 80 | akoval | 289 | |||
| 81 | MAROCAJE | 283.6 | |||
| 82 | comus_Duane | 93.5 | 94.7 | 94 | 282.2 |
| 83 | Beldar | 94.4 | 93.2 | 281.6 | |
| 84 | PL1969 | 92.4 | 280.7 | ||
| 85 | Gammelvind71 | 93 | 278.7 | ||
| 86 | Jendor.net | 93.4 | 277.8 | ||
| 87 | Sille63 | 93.4 | 93.7 | 276.8 | |
| 88 | ArnoSchutten | 276.7 | |||
| 89 | robinagy | 275.3 | |||
| 90 | Kingmagic | 272 | |||
| 91 | Southafro | 270 | |||
| 92 | Thomas__DK | 167 | 262 | ||
| 93 | Grep. | 261.7 | |||
| 94 | Andreas.J.S | 245 | 245 | ||
| danrocky | 245 | ||||
| TijsV | 245 | ||||
| 97 | RaulEN | 242 | |||
| 98 | Adam96 | 239 | |||
| 99 | Barbanek5… | 235 | 235 | ||
| Simon_Hahnenbruch | 235 | ||||
| 101 | BartVandenBrande | 230 | |||
| markro | 230 | ||||
| Stefan_Schmidt | 230 | 230 | |||
| 104 | luke_vin | 224 | |||
| 105 | Sepp1718 | 223 | |||
| 106 | FlyingSkywalker | 222 | |||
| veron10 | 222 | ||||
| 108 | BOKO. | 220 | |||
| magayol | 220 | ||||
| 110 | Campinhos | 122 | 94.1 | 216.1 | |
| 111 | Berty-Bassett6 | 212 | |||
| JJRobinson | 212 | ||||
| L.Arena | 212 | ||||
| Scrivvyo | 212 | ||||
| 115 | Claus-SK | 115 | 94.8 | 209.8 | |
| 116 | Svard | 209 | |||
| 117 | Dimon2606 | 205 | |||
| 118 | Mingo1976 | 200 | |||
| TonyTaffel | 200 | ||||
| 120 | Craighewes | 94.8 | 198.8 | ||
| 121 | NizzyG | 197 | |||
| Orion75 | 197 | ||||
| 123 | yayarecki | 94.8 | 196.8 | ||
| 124 | jacinto | 194.9 | |||
| 125 | DommeNic | 194 | |||
| Fabi4n | 194 | ||||
| 127 | AlanHann | 192 | |||
| Dean007 | 192 | ||||
| Sundholm2000 | 192 | ||||
| Wildmark | 192 | ||||
| 131 | Rubberburn.Marc | 190 | |||
| Soniedupetrer | 190 | ||||
| taxer78 | 190 | 190 | |||
| 134 | Gunnera | 94.9 | 94.2 | 189.1 | |
| 135 | NickHayward88 | 187.6 | |||
| Oscarini88. | 93.6 | 94 | 187.6 | ||
| 137 | Aslan_Chen | 186.9 | |||
| 138 | DTKaresz | 92.3 | 186.1 | ||
| 139 | srednik | 185.9 | |||
| 140 | erwan7829 | 91.9 | 185.2 | ||
| 141 | MauroMarcuccilli | 185 | |||
| mgrant10 | 185 | ||||
| 143 | Stigseviltwin | 92.2 | 184.9 | ||
| 144 | etapavolta22 | 184.8 | |||
| 145 | black-angus | 92.6 | 91.2 | 183.8 | |
| 146 | JotaLorenzo1970 | 183.1 | |||
| Jonbutt | 183.1 | ||||
| 148 | johnbuzzburrows1 | 182.9 | |||
| 149 | J.D.Aylagas | 89.3 | 182.2 | ||
| 150 | DavidAker | 180.8 | |||
| 151 | BRENES.69 | 179 | |||
| Shuhov | 179 | 179 | |||
| 153 | DoubleB85 | 177 | 177 | ||
| STE10bia | 177 | 177 | |||
| 155 | KeithOldGit | 175 | |||
| RamboRob | 175 | ||||
| 157 | Bane71 | 170 | |||
| hj2010 | 170 | ||||
| Stefan_MTB | 170 | ||||
| 160 | Kewing73 | 167 | |||
| 161 | 8circle | 164 | |||
| Groenen | 164 | 164 | |||
| lolo71 | 164 | ||||
| riku1974 | 164 | ||||
| 165 | cespa | 162 | |||
| jan_maty_matousek | 162 | ||||
| 167 | Saulius_Gruodis | 160 | |||
| 168 | Airam83 | 155 | |||
| Jardy65 | 155 | 155 | |||
| 170 | Bergarn | 152 | 152 | ||
| isaaclopez_Gure | 152 | ||||
| Santi.RM | 152 | ||||
| 173 | Alessandro_cycl | 149 | |||
| Kasx68 | 149 | ||||
| nigelhardy | 149 | 149 | |||
| 176 | Alex79WestFR | 147 | |||
| Cyclist67 | 147 | ||||
| TomC68X-SLX | 147 | ||||
| 179 | Forja | 145 | |||
| Geedogg | 145 | 145 | |||
| TheDrewB | 145 | ||||
| tranberg | 145 | ||||
| 183 | LaulauWS | 140 | 140 | ||
| 184 | CelestinaJ | 137 | |||
| DamChe-RFR | 137 | ||||
| 186 | marcomartins | 134 | |||
| MSir | 134 | ||||
| SebLS | 134 | 134 | |||
| 189 | ATurff | 132 | |||
| Fred-1975 | 132 | ||||
| Tonio_73 | 132 | ||||
| 192 | Alettricista | 130 | 130 | ||
| bensonlee | 130 | 130 | |||
| GrandadRic | 130 | ||||
| mszczu | 130 | ||||
| oyvgra | 130 | ||||
| 197 | Andy_UP | 125 | 125 | ||
| Buystje67 | 125 | ||||
| jakimati | 125 | 125 | |||
| LarsK71 | 125 | ||||
| peter1977. | 125 | ||||
| 202 | Enzo19730 | 122 | 122 | ||
| Mattyp67 | 122 | ||||
| Taarnfalk | 122 | ||||
| 205 | Josean67 | 119 | 119 | ||
| WoodhouseJD | 119 | ||||
| 207 | Bor79 | 117 | |||
| FlowRider82 | 117 | ||||
| JLGP | 117 | ||||
| LaPanthera | 117 | ||||
| szymontop | 117 | ||||
| 212 | DoveMolsman | 115 | 115 | ||
| Mr.SH | 115 | ||||
| 214 | barryb1964 | 110 | 110 | ||
| BERTRANO | 110 | ||||
| blinkybob | 110 | ||||
| Nathan1406 | 110 | 110 | |||
| WayMe | 110 | ||||
| 219 | Gebe84 | 107 | 107 | ||
| Grazy66 | 107 | ||||
| Hugo_Nmt | 107 | ||||
| Levi09 | 107 | 107 | |||
| RegParaMa8 | 107 | ||||
| Risckys_SOB | 107 | ||||
| Tomek1985 | 107 | ||||
| 226 | elywoody | 104 | 104 | ||
| HalAir | 104 | ||||
| INGILA | 104 | 104 | |||
| 229 | Kalle-FW | 102 | |||
| LAMIS | 102 | ||||
| MARK-66 | 102 | ||||
| Ramparu | 102 | ||||
| Zaplata | 102 | ||||
| 234 | Aschflo1408 | 100 | 100 | ||
| Isac_011 | 100 | 100 | |||
| Jens_Teisen | 100 | 100 | |||
| LarsPl | 100 | ||||
| 238 | Fastjohnie | 95 | 95 | ||
| MYRLUND | 95 | ||||
| 240 | CoffeeKing | 94.9 | |||
| Giacomo81 | 94.9 | ||||
| honzakr | 94.9 | ||||
| JanGitaneVintageCykling | 94.9 | ||||
| JensDWulf | 94.9 | ||||
| SebastjanB | 94.9 | 94.9 | |||
| Tat_Yoong | 94.9 | ||||
| TFR_Grandad | 94.9 | 94.9 | |||
| 248 | Itxik | 94.8 | |||
| markmassengill | 94.8 | ||||
| NicolaZIN | 94.8 | ||||
| 251 | DavidKvapil | 94.7 | |||
| Dr.Arbia | 94.7 | 94.7 | |||
| Eddie173 | 94.7 | ||||
| T_P_Schmidt | 94.7 | ||||
| Valmax2308 | 94.7 | 94.7 | |||
| 256 | Fidel-1981 | 94.6 | |||
| iandalton65 | 94.6 | ||||
| runeholtzmann | 94.6 | ||||
| RuxLux | 94.6 | ||||
| Wyler | 94.6 | ||||
| Xoniy | 94.6 | ||||
| 262 | alfiocrist75 | 94.5 | |||
| bergakungen | 94.5 | ||||
| Chus-LLavona | 94.5 | ||||
| Joerg27 | 94.5 | ||||
| Leneras | 94.5 | 94.5 | |||
| mato_peron | 94.5 | ||||
| Rouven8 | 94.5 | ||||
| 269 | Browser | 94.4 | 94.4 | ||
| Denis_Obedkin | 94.4 | ||||
| gm70 | 94.4 | ||||
| shoxer | 94.4 | ||||
| 273 | Iam.Anders | 94.3 | 94.3 | ||
| jbh1101 | 94.3 | ||||
| jnovak74 | 94.3 | ||||
| McQueenDK | 94.3 | ||||
| RoyYu | 94.3 | ||||
| Smolda | 94.3 | ||||
| SpanishStu | 94.3 | ||||
| TTORPE | 94.3 | 94.3 | |||
| 281 | FishScent | 94.2 | |||
| Hilly7 | 94.2 | ||||
| Jens1955 | 94.2 | ||||
| Stehling | 94.2 | 94.2 | |||
| Tully43 | 94.2 | 94.2 | |||
| 286 | Andrey771 | 94.1 | |||
| Jam1378 | 94.1 | ||||
| Schneideisen | 94.1 | ||||
| SteuBlanc | 94.1 | ||||
| Woodturner | 94.1 | 94.1 | |||
| 291 | FRydberg | 94 | 94 | ||
| JohnC-NZ | 94 | ||||
| robse3011 | 94 | ||||
| Sbaia.74 | 94 | ||||
| 295 | boccino67 | 93.9 | |||
| johanwilderom | 93.9 | 93.9 | |||
| ksmo | 93.9 | ||||
| Matik04 | 93.9 | 93.9 | |||
| Palle78Severin | 93.9 | ||||
| TwoTyred | 93.9 | 93.9 | |||
| Yeye54 | 93.9 | ||||
| 302 | conejoblanco | 93.8 | |||
| eskolius | 93.8 | 93.8 | |||
| Madziaro | 93.8 | ||||
| Mickie63 | 93.8 | ||||
| Pascual1410 | 93.8 | ||||
| Stampes82 | 93.8 | ||||
| 308 | FauconRiff | 93.7 | |||
| Kip46 | 93.7 | 93.7 | |||
| KiteJ | 93.7 | ||||
| ommegangster | 93.7 | 93.7 | |||
| Raketman76 | 93.7 | ||||
| RidliAndris | 93.7 | ||||
| SB582020 | 93.7 | ||||
| 315 | JoerVH | 93.6 | |||
| LasseMadsen | 93.6 | ||||
| Marco-Severgnini | 93.6 | 93.6 | |||
| ogee | 93.6 | ||||
| Thaivo77 | 93.6 | ||||
| 320 | echaves | 93.5 | 93.5 | ||
| Feile | 93.5 | ||||
| KMan1818 | 93.5 | ||||
| Marcus-95 | 93.5 | 93.5 | |||
| RichyHard | 93.5 | ||||
| Rsanter | 93.5 | ||||
| SwIeTyY | 93.5 | ||||
| 327 | DavidPGa | 93.4 | |||
| Dman_26 | 93.4 | ||||
| Mr_K | 93.4 | ||||
| PaulAnthony84 | 93.4 | ||||
| 331 | amartins | 93.3 | |||
| elMaso | 93.3 | 93.3 | |||
| Hoppytherocket | 93.3 | ||||
| Mikmak67 | 93.3 | 93.3 | |||
| nice8282 | 93.3 | ||||
| Per1970 | 93.3 | 93.3 | |||
| shewaspretty | 93.3 | ||||
| Titopaco | 93.3 | ||||
| 339 | andydave | 93.2 | |||
| J.Aguilera | 93.2 | ||||
| JeWe | 93.2 | ||||
| JJ_1971 | 93.2 | ||||
| LornMalvo | 93.2 | 93.2 | |||
| Luciano2 | 93.2 | ||||
| Lwilson10232 | 93.2 | ||||
| 346 | Mar22 | 93.1 | |||
| Bjerg-Thomsen | 93.1 | ||||
| Christophe56 | 93.1 | ||||
| j3zu5 | 93.1 | ||||
| MiGe0311 | 93.1 | ||||
| Pvila | 93.1 | 93.1 | |||
| Tom_Crins | 93.1 | ||||
| VencaM | 93.1 | 93.1 | |||
| 354 | AEGray007 | 93 | |||
| Dan670616 | 93 | ||||
| Dbala | 93 | ||||
| Dobric | 93 | ||||
| gregorp | 93 | ||||
| mchrone | 93 | 93 | |||
| Mischi_RSF80 | 93 | 93 | |||
| 361 | Axel-cql | 92.9 | 92.9 | ||
| chappyhedge | 92.9 | ||||
| oleg31 | 92.9 | ||||
| PaBoDu_PL | 92.9 | ||||
| RadekLB | 92.9 | ||||
| Txesko15 | 92.9 | ||||
| 367 | a.pe | 92.8 | |||
| Espinhal | 92.8 | ||||
| Facundo.im | 92.8 | ||||
| Felipe.A | 92.8 | ||||
| MickFromTheDoo | 92.8 | 92.8 | |||
| SANDOKAN1969 | 92.8 | 92.8 | |||
| 373 | Alda78 | 92.7 | 92.7 | ||
| Boreptil | 92.7 | 92.7 | |||
| BSJ2905 | 92.7 | ||||
| lorybstyle | 92.7 | 92.7 | |||
| MOCH_Ruben | 92.7 | ||||
| Pascaltta | 92.7 | ||||
| 379 | FedeZan42 | 92.6 | |||
| JAHH | 92.6 | ||||
| JLIzquierdo | 92.6 | ||||
| MakovecG. | 92.6 | ||||
| MarcoA8 | 92.6 | 92.6 | |||
| Nalon | 92.6 | ||||
| schmidti2 | 92.6 | ||||
| zlinak | 92.6 | ||||
| 387 | AuHHein | 92.5 | |||
| michi | 92.5 | 92.5 | |||
| MigueSuarez | 92.5 | 92.5 | |||
| NestorBeraBera | 92.5 | 92.5 | |||
| RaulRobles | 92.5 | ||||
| SimTheo | 92.5 | ||||
| wakamatsu | 92.5 | ||||
| 394 | ADRIS73 | 92.4 | |||
| C.Wilson | 92.4 | ||||
| D.J.Dyer7 | 92.4 | ||||
| GILMCO | 92.4 | 92.4 | |||
| jeromeq | 92.4 | 92.4 | |||
| luciano2210 | 92.4 | ||||
| mad4clay | 92.4 | ||||
| MartVanDerNell | 92.4 | ||||
| 402 | Alladin_Sane | 92.3 | 92.3 | ||
| davei1969 | 92.3 | 92.3 | |||
| Dome_P. | 92.3 | ||||
| DreigRamore | 92.3 | ||||
| martin_ffm | 92.3 | ||||
| Old_Fox | 92.3 | ||||
| triatleetrien | 92.3 | ||||
| 409 | Alex_wssm | 92.2 | 92.2 | ||
| bici65 | 92.2 | ||||
| Did_VG_FR | 92.2 | 92.2 | |||
| Matt500 | 92.2 | ||||
| Peter_Odder_Nuuk | 92.2 | ||||
| sehans | 92.2 | ||||
| 415 | Centurio | 92.1 | |||
| JanPro | 92.1 | ||||
| Javi1607 | 92.1 | 92.1 | |||
| Powls | 92.1 | 92.1 | |||
| Remy59 | 92.1 | ||||
| RitaK | 92.1 | 92.1 | |||
| 421 | Angel_Gruevski | 92 | 92 | ||
| Jan_JANSEN_1954 | 92 | 92 | |||
| Lewis33 | 92 | ||||
| MarcoPantani79 | 92 | 92 | |||
| SimaoCamara07 | 92 | ||||
| SworksSL8 | 92 | ||||
| TonyNLD | 92 | ||||
| zoutyla | 92 | ||||
| 429 | 82Jota | 91.9 | 91.9 | ||
| EsaP | 91.9 | ||||
| Jojje76 | 91.9 | ||||
| Kikicoustiti | 91.9 | ||||
| PatrimonioMonAmour | 91.9 | 91.9 | |||
| 434 | asturkon | 91.8 | |||
| Hendrik… | 91.8 | 91.8 | |||
| kennypeng | 91.8 | ||||
| RichardLazo | 91.8 | 91.8 | |||
| 438 | Cyril.M | 91.7 | |||
| flemming64x | 91.7 | 91.7 | |||
| freddy. | 91.7 | ||||
| Keal27 | 91.7 | 91.7 | |||
| POTI_CERVERA | 91.7 | ||||
| Radl_Sepp | 91.7 | 91.7 | |||
| 444 | Jam73 | 91.6 | |||
| Joel13 | 91.6 | ||||
| Mikeisriding02 | 91.6 | 91.6 | |||
| txarli89 | 91.6 | 91.6 | |||
| 448 | batbuilder | 91.5 | |||
| fatbiker106 | 91.5 | ||||
| SimonBo | 91.5 | 91.5 | |||
| TKun | 91.5 | ||||
| wtop886 | 91.5 | 91.5 | |||
| 453 | aidy101 | 91.4 | |||
| hinsbergen | 91.4 | 91.4 | |||
| KSzilard | 91.4 | ||||
| MunchkinB | 91.4 | ||||
| Regys | 91.4 | 91.4 | |||
| 458 | GrigorB | 91.3 | |||
| inmoblanco | 91.3 | 91.3 | |||
| 460 | R1Rob | 91.2 | |||
| STAN-1985 | 91.2 | ||||
| 462 | Gael66 | 91.1 | 91.1 | ||
| jeanlouis | 91.1 | ||||
| 464 | Mario1964 | 91 | |||
| kahila | 90.9 | 90.9 | |||
| Marvelflash | 90.9 | ||||
| Elizabeth65 | 90.8 | 90.8 | |||
| RobertNorway | 90.8 | ||||
| papadenis | 90.7 | ||||
| Raul717 | 90.7 | 90.7 | |||
| 13Etoiles | 90.6 | ||||
| DomoO | 90.6 | 90.6 | |||
| Martinooooooo | 90.6 | ||||
| CRASSOUMOUSS | 90.5 | ||||
| james-t | 90.5 | ||||
| Sr.Torpon | 90.5 | 90.5 | |||
| kimjaeger | 90.4 | ||||
| rabniff | 90.4 | 90.4 | |||
| Rulito | 90.4 | ||||
| Bruno.Ferreira | 90.3 | ||||
| rego | 90.3 | 90.3 | |||
| TeeZa | 90.3 | ||||
| MishaIvas | 90.2 | ||||
| Stefanuzzi | 90.2 | ||||
| Stetro1963 | 90.2 | 90.2 | |||
| Carfra | 90.1 | 90.1 | |||
| VTamas | 90 | ||||
| Willem_Team_Trek_Orbea | 90 | 90 | |||
| Petermann | 89.9 | ||||
| Femur | 89.9 | 89.9 | |||
| Demonmarco | 89.8 | ||||
| DanielSan25 | 89.8 | 89.8 | |||
| Wartaal | 89.8 | ||||
| Silverio091223 | 89.7 | ||||
| tanasedaniel | 89.7 | 89.7 | |||
| MV-RV | 89.6 | ||||
| WildesWiesel26 | 89.6 | 89.6 | |||
| Torsten_J | 89.5 | ||||
| Gmaster0302 | 89.5 | 89.5 | |||
| ray.enslin | 89.5 | ||||
| andkoros | 89.4 | ||||
| Malcom | 89.4 | 89.4 | |||
| VasiliyB | 89.3 | ||||
| Steve_Waddell | 89.3 | ||||
| pmendels | 89.2 | ||||
| Zesantana | 89.2 | 89.2 | |||
| Cantonwine | 89.1 | ||||
| gm1980cy | 89.1 | 89.1 | |||
| VirtualC | 89 | ||||
| Jadach | 89 | ||||
| silviosierra | 89 | 89 | |||
| jeff65 | 88.9 | ||||
| Blaireau33 | 88.8 | ||||
| Anti-social | 88.8 | ||||
| Eliotrician | 88.7 | ||||
| Granitooo | 88.7 | ||||
| schnelltreter | 88.6 | ||||
| Pomero | 88.6 | ||||
| Fanarim | 88.5 | ||||
| kmidcap | 88.5 | ||||
| Fiore73 | 88.4 | ||||
| sandro_simas | 88.2 | ||||
| brocklesby | 88.1 |
☕ Enjoyed this? Buy the Muckers a coffee

really enjoying these 1st round TT’s. now up to 34th, my goal is to be consistent and hopefully get into the top 25 before the year is out. Just need some better results over the outdoor months now 🤞🤞🤞
Hi Neil. If only the DNS was because of riding outdoors, but it’s actually a really annoying knee-injury. Trying to get started again gradually, but even after relatively slow average 2.5 w/kg controlled rides it can hurt like hell afterwards atm – so might have to miss a couple of months of ITT and Championship – perhaps if you could place me in group A7 or A8 when I start up again it should be more appropriate 🫣
oh what a shame Hans! Listen to your body Mucker and we will be here when you are ready to return. As for the categories, we will see what you do on those first races back…. but no sand bagging! 😉
Some sand bagging actually sounds nice for a change 😂 I am actually planning on doing the june races with probably a max average of 2.5 w/kg – hopefully there will be lot of riders away in Italy on one of the races so I can get the easiest Championship points ever just by doing all 4 races👌 … but must admit I am getting a bit tired of only doing z0-z1 rides indoor atm
just be patient mucker…. you’ll soon be back to full hitter level!
I am kinda kicking myself for not doing the March ITT…..would have gotten at least a few points there. On the other hand Last year I learned not to change my avitar name mid stream. If I learn one new mistake not to make every year, will I make it to 90? lol
Yes Paul, you are only allowed to learn from 1 mistake a year. all the other mistakes are fine to repeat…… i’m happy with those odds…..
All the best wishes to the family, Neil
October was all about spinning – I welcome November’s TT route. I am going stand everytime the route tilts up. That will bring my rpm down (back to my old bad habits?) maybe I can do a combination of grinding and spinning. Maybe test power results on the HITT race tomorrow, by standing and sitting every other race and see what the data shows!!!
what wheels will you choose…the light climby wheels, or some bladed creation…asking for a friend.
oh wow I never even thought about that, I’m thinking light climbs wheels for a bumpy route, what do you think?
ive got the 50th anniversary Trek with xentis highx wheels as 6 seconds faster than my favorite Pink bike. Looks like i’ve got some thinking to do now doesn’t it…….I’ve not go ant TT options in the first 100 set ups so deffo not a TT bike for me here.
I would welcome the chance to get extra points for suffering through TT’s all year. I feel like the race of truth is just brutally honest, and no one my age needs that much honesty.
cheers Chuck.
Agreed!!!!🤪
hmmmm. It didn’t even cross my mind when i first created this “separate” GC leaderboard but yeah, it really should be a way to get another set of bonus points at the end of the year. It could really help make Decembers world championship points one of your 10 best as well . i’m really thinking this is the way forward for TT results to actually mean something more.
Bonus points would be nice, but you know what?, I’m at the top, or near the top of all the Mucker leaderboards, but this TT board is the one I’m most proud of. Probably because it *is* a test of truth. There’s nowhere to hide. So kudos to you, again, for organizing this.