MUCKERS TUESDAY RACE DAY. 03/11/26 (2.0w/kg)
ROUVY Route Used: Anmiter | Morocco | 13.61 miles | 2,110ft climbing | 1.93% average grade | 19% max grade
Main Race: MUCKERS TUESDAY RACE NIGHT. (2.0). ANMITER | MOROCCO
Introduction:
Right, first Tuesday of November and the dial drops right down to 2.0 w/kg tonight! On paper that sounds like a nice easy spin, but put it on Anmiter with 2,110ft of climbing and a 19% kicker and it’s a whole different story. Holding 2.0 on the flat is one thing, holding it when the road points up and everyone around you is out of the saddle is another! We are not chasing the fastest time here, we are chasing a number, and 10 points is only on offer if you land bang on it.
As always, before we get to the Main Race, let’s see who popped along to the other start times. 85 riders finished across all the start times tonight. Nobody made it to the end of the 2EARLY4ME at 03:30 this week (4 signed up, none of them got out of bed!).
2LATE4ME RACE RESULT (23:30):
46 Registered | 8 Starters | 7 Finishers | 1 DNF | 38 DNS
7 finishers on Monday night. “titojo11” took the win at 3.0 w/kg, but that’s a big fat zero on a 2.0 night 😉 “walteriron” was 2nd on 2.7 for 3 points. The one who nailed it was “Burendan”, bang on 2.0 for the full 10 points, with “LoSole” (1.9) and “rodrigorueda” (2.1) just 0.1 away for 9 points each. “TimoCycle” picked up 5 and “S.Wellington” 1.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | titojo11 | Imagistream | 51:52.8 | 3.0 | 0 | |
| 2 | walteriron | 54:25.5 | 00:02:32.7 | 2.7 | 3 | |
| 3 | S.Wellington | 55:26.5 | 00:03:33.6 | 2.9 | 1 | |
| 4 | TimoCycle | 01:01:33.3 | 00:09:40.4 | 2.5 | 5 | |
| 5 | Burendan | 01:08:36.3 | 00:16:43.4 | 2.0 | 10 | |
| 6 | LoSole | Team Retro Velo | 01:14:42.2 | 00:22:49.4 | 1.9 | 9 |
| 7 | rodrigorueda | 01:32:17.4 | 00:40:24.5 | 2.1 | 9 |
RISE&RIDE RACE RESULT (09:30):
13 Registered | 11 Starters | 6 Finishers | 5 DNF | 2 DNS
6 finishers. “ValRdz” does it again with a perfect 2.0 and the full 10 points, she really has got this pacing thing sussed! “DonJulio1989” (1.9) and “MarcoPantani79” (2.1) were both 0.1 away for 9 points each. “BMC1” took the win on the road at 3.0 w/kg, but that’s a big fat zero from me 😉
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | BMC1 | 53:57.3 | 3.0 | 0 | ||
| 2 | 12299Z | Farnham Road Club | 01:02:38.3 | 00:08:41.0 | 2.5 | 5 |
| 3 | SandRound | 01:05:32.5 | 00:11:35.1 | 2.4 | 6 | |
| 4 | MarcoPantani79 | 01:08:10.4 | 00:14:13.1 | 2.1 | 9 | |
| 5 | ValRdz | LPDA Pro Team | 01:09:52.7 | 00:15:55.4 | 2.0 | 10 |
| 6 | DonJulio1989 | 01:10:54.5 | 00:16:57.2 | 1.9 | 9 |
NOON RACE RESULT (12:30):
13 Registered | 7 Starters | 5 Finishers | 2 DNF | 6 DNS
5 finishers at lunchtime. Nobody found the number in this one: “41edu59_GURE” and “DonThommy” were first and second over the line at 3.8 w/kg, so no points there, and “Grattoman” was the closest at 2.3 for 7 points. “Aigul” finished but ROUVY didn’t give us a w/kg, so no points this time I’m afraid.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | 41edu59_GURE | GURE | 45:25.6 | 3.8 | 0 | |
| 2 | DonThommy | 45:37.2 | 00:00:11.5 | 3.8 | 0 | |
| 3 | patryk2007 | LPDA Pro Team | 49:01.1 | 00:03:35.4 | 3.4 | 0 |
| 4 | Grattoman | Espresso Yourself Cycling Club | 01:02:59.2 | 00:17:33.5 | 2.3 | 7 |
| 5 | Aigul | 01:08:04.9 | 00:22:39.3 | 0 |
BRUNCH RACE RESULT (15:30):
12 Registered | 8 Starters | 6 Finishers | 2 DNF | 4 DNS
6 finishers this afternoon. “Omega75” won the race at 4.1 w/kg, way over the target! “Gregory_VDW” was the closest at 2.5 for 5 points, with “JozeOv44” on 2.8 for 2.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Omega75 | 44:02.9 | 4.1 | 0 | ||
| 2 | StefanClement | 49:27.3 | 00:05:24.4 | 3.3 | 0 | |
| 3 | apardo | 52:23.3 | 00:08:20.4 | 3.3 | 0 | |
| 4 | Wattevernext | Farnham Road Club | 53:26.9 | 00:09:24.0 | 3.1 | 0 |
| 5 | JozeOv44 | 55:47.9 | 00:11:45.0 | 2.8 | 2 | |
| 6 | Gregory_VDW | 01:03:53.5 | 00:19:50.6 | 2.5 | 5 |
MAIN RACE RESULT (19:05):
125 Registered | 69 Starters | 61 Finishers | 8 DNF | 56 DNS
Up front, “Alieno79” took the win in 40:37.4 at 4.2 w/kg, with “koniekupe” 18 seconds back on the same 4.2 and “Niczlaiz” in 3rd. Fast, very fast, but on a 2.0 night every one of the top 26 was at 3.0 w/kg or more, so not a single point between them! I’m not saying they went too hard, I’m just saying 2.0 is the target 😉
The points were all at the back end of the race tonight. From “kylofski” in 45th right down to “sunniva” in 60th, nearly everyone was sitting on 2.0 to 2.3 w/kg, and that’s where the 10s were. Hats off to “Wingnut83” too, last over the line but 2.1 w/kg for 9 points. That’s how this championship works!
We had 8 Muckers Worldwide riders on the 10 point list in the Main Race: “Squalo_delle_Alpi”, “Mucker1974”, “MikeHagen”, “stelviobound”, “4WorldPeace”, “Duckman2”, “Slyfly” and “sunniva”. Well done all! Also well done to “comus_Duane”, “SwissChris69” and “DanWren” who hit the number as well and are not in the team, and a nod to “jnovak74” (2.1 w/kg, 9 points) who was just over.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Alieno79 | 40:37.4 | 4.2 | 0 | ||
| 2 | koniekupe | ALS RIDE CLUB | 40:55.7 | 00:00:18.3 | 4.2 | 0 |
| 3 | Niczlaiz | Team Cereal Killers | 43:27.3 | 00:02:49.9 | 3.6 | 0 |
| 4 | sylv30330 | 43:32.9 | 00:02:55.5 | 3.9 | 0 | |
| 5 | hinsbergen | 43:34.6 | 00:02:57.2 | 3.6 | 0 | |
| 6 | Dave12 | 43:45.3 | 00:03:07.9 | 3.7 | 0 | |
| 7 | ATurff | Farnham Road Club | 44:01.5 | 00:03:24.1 | 3.8 | 0 |
| 8 | nickodemush | Farnham Road Club | 44:10.5 | 00:03:33.1 | 3.8 | 0 |
| 9 | Proud_Balls | Team Cereal Killers | 45:45.9 | 00:05:08.5 | 3.5 | 0 |
| 10 | Sir_Guido | 46:32.4 | 00:05:55.0 | 3.5 | 0 | |
| 11 | tieutieu | rouvy auvergne france | 46:49.7 | 00:06:12.3 | 3.4 | 0 |
| 12 | macko | rvy_racing | 47:24.9 | 00:06:47.5 | 3.4 | 0 |
| 13 | perswe | 47:29.8 | 00:06:52.4 | 3.2 | 0 | |
| 14 | Dok_PS | 48:11.2 | 00:07:33.8 | 3.3 | 0 | |
| 15 | kvaningen | 48:17.8 | 00:07:40.5 | 3.2 | 0 | |
| 16 | Fabian2012 | 48:30.0 | 00:07:52.6 | 3.7 | 0 | |
| 17 | kolikac_vin | CK Vinohradske Slapky | 49:18.1 | 00:08:40.7 | 3.0 | 0 |
| 18 | Smolda | CK Vinohradske Slapky | 49:19.3 | 00:08:41.9 | 3.2 | 0 |
| 19 | jitlidka | CK Vinohradske Slapky | 49:20.4 | 00:08:43.0 | 3.6 | 0 |
| 20 | Barbanek5… | CK Vinohradske Slapky | 49:21.0 | 00:08:43.6 | 3.2 | 0 |
| 21 | Mick_Michel | Farnham Road Club | 49:29.5 | 00:08:52.1 | 3.3 | 0 |
| 22 | NDamman | Fat Dads | 49:54.5 | 00:09:17.1 | 3.3 | 0 |
| 23 | Stouffer. | Farnham Road Club | 50:07.1 | 00:09:29.8 | 3.5 | 0 |
| 24 | arie_bombarie81 | 51:14.1 | 00:10:36.7 | 3.2 | 0 | |
| 25 | Kim-Michael | 51:53.2 | 00:11:15.8 | 3.2 | 0 | |
| 26 | DomB783 | Farnham Road Club | 52:09.6 | 00:11:32.2 | 3.2 | 0 |
| 27 | kin_kwan | 54:37.4 | 00:14:00.0 | 2.7 | 3 | |
| 28 | Vk72 | 54:44.3 | 00:14:06.9 | 2.9 | 1 | |
| 29 | ALVAROSTRADA | 55:39.6 | 00:15:02.2 | 2.7 | 3 | |
| 30 | RensvanderPoel | 55:56.9 | 00:15:19.5 | 2.8 | 2 | |
| 31 | blinkybob | Farnham Road Club | 56:01.3 | 00:15:23.9 | 2.9 | 1 |
| 32 | S.Ludford | Farnham Road Club | 56:12.5 | 00:15:35.1 | 2.7 | 3 |
| 33 | Gebe84 | 56:26.6 | 00:15:49.2 | 2.6 | 4 | |
| 34 | Tinococastrati | 56:29.9 | 00:15:52.5 | 3.0 | 0 | |
| 35 | HOBA0802 | 56:45.2 | 00:16:07.9 | 2.6 | 4 | |
| 36 | chelorenz | 56:47.0 | 00:16:09.6 | 2.6 | 4 | |
| 37 | Gunnera | Farnham Road Club | 57:41.9 | 00:17:04.5 | 2.7 | 3 |
| 38 | The-Chairman | Farnham Road Club | 58:40.4 | 00:18:03.0 | 2.7 | 3 |
| 39 | MircaO_PT | 59:59.4 | 00:19:22.0 | 2.4 | 6 | |
| 40 | PozderkaG | HUNgry for Watts | 01:00:27.6 | 00:19:50.2 | 2.4 | 6 |
| 41 | G.Silverbacks | Farnham Road Club | 01:00:45.2 | 00:20:07.8 | 2.5 | 5 |
| 42 | marecki75 | 01:01:44.1 | 00:21:06.7 | 2.6 | 4 | |
| 43 | SpanishStu | Farnham Road Club | 01:02:22.3 | 00:21:44.9 | 2.3 | 7 |
| 44 | Arfur-13 | Farnham Road Club | 01:03:21.1 | 00:22:43.7 | 2.6 | 4 |
| 45 | kylofski | Muckers Worldwide | 01:04:14.8 | 00:23:37.4 | 2.3 | 7 |
| 46 | Squalo_delle_Alpi | Muckers Worldwide | 01:04:36.4 | 00:23:59.0 | 2.0 | 10 |
| 47 | jnovak74 | Muckers Worldwide | 01:04:41.0 | 00:24:03.6 | 2.1 | 9 |
| 48 | Mucker1974 | Muckers Worldwide | 01:04:52.4 | 00:24:15.0 | 2.0 | 10 |
| 49 | Mikey3R | Farnham Road Club | 01:06:12.6 | 00:25:35.2 | 2.2 | 8 |
| 50 | comus_Duane | 01:06:25.8 | 00:25:48.4 | 2.0 | 10 | |
| 51 | Zendri | 01:06:36.9 | 00:25:59.5 | 2.3 | 7 | |
| 52 | MikeHagen | Muckers Worldwide | 01:06:49.1 | 00:26:11.7 | 2.0 | 10 |
| 53 | stelviobound | Muckers Worldwide | 01:07:39.7 | 00:27:02.3 | 2.0 | 10 |
| 54 | SwissChris69 | 01:08:00.8 | 00:27:23.4 | 2.0 | 10 | |
| 55 | DanWren | 01:09:18.5 | 00:28:41.1 | 2.0 | 10 | |
| 56 | 4WorldPeace | Muckers Worldwide | 01:09:31.1 | 00:28:53.7 | 2.0 | 10 |
| 57 | Duckman2 | Muckers Worldwide | 01:09:57.3 | 00:29:19.9 | 2.0 | 10 |
| 58 | Slyfly | Muckers Worldwide | 01:09:57.7 | 00:29:20.3 | 2.0 | 10 |
| 59 | CookieJ | Farnham Road Club | 01:10:05.1 | 00:29:27.7 | 2.2 | 8 |
| 60 | sunniva | Muckers Worldwide | 01:10:07.4 | 00:29:30.0 | 2.0 | 10 |
| 61 | Wingnut83 | Farnham Road Club | 01:14:59.1 | 00:34:21.7 | 2.1 | 9 |
THE ONES WHO HIT 2.0 (10 points):
13 riders landed exactly on the target this week across the start times. Everyone who got 10 is in this table, along with the version they raced:
| Rider | Version |
|---|---|
| 4WorldPeace | 19:05 |
| Burendan | 23:30 |
| comus_Duane | 19:05 |
| DanWren | 19:05 |
| Duckman2 | 19:05 |
| MikeHagen | 19:05 |
| Mucker1974 | 19:05 |
| Slyfly | 19:05 |
| Squalo_delle_Alpi | 19:05 |
| stelviobound | 19:05 |
| sunniva | 19:05 |
| SwissChris69 | 19:05 |
| ValRdz | 09:30 |
And just so you know who was close behind: 6 riders were 0.1 away for 9 points (“DonJulio1989”, “jnovak74”, “LoSole”, “MarcoPantani79”, “rodrigorueda” and “Wingnut83”).
GC: (After the races from 03/11/26 added)
*bike symbol shows who turned up and what points they got this week!
| Pos | Rider | Points | Stages | 🚴 (this week) |
|---|---|---|---|---|
| 1 | MikeHagen | 449 | 45 | 10 |
| 2 | 4WorldPeace | 431 | 44 | 10 |
| 3 | sunniva | 420 | 42 | 10 |
| 4 | Squalo_delle_Alpi | 417 | 42 | 10 |
| 5 | ValRdz | 399 | 40 | 10 |
| 6 | Duckman2 | 398 | 42 | 10 |
| 7 | Mucker1974 | 388 | 42 | 10 |
| 8 | stelviobound | 328 | 38 | 10 |
| 9 | RaTim | 227 | 34 | |
| 10 | S.Ludford | 212 | 26 | 3 |
| 11 | simonjp | 182 | 25 | |
| 12 | LaBeuze | 178 | 18 | |
| 13 | fazzo34 | 177 | 22 | |
| 14 | cdtchris | 175 | 26 | |
| 15 | Slyfly | 149 | 16 | 10 |
| 16 | rouvy1bryon | 146 | 16 | |
| 17 | comus_Duane | 141 | 16 | 10 |
| 18 | Mikeee73 | 134 | 19 | |
| 19 | kylofski | 133 | 15 | 7 |
| 20 | LinV | 132 | 19 | |
| 21 | StepanB | 123 | 16 | |
| 22 | Andy_UP | 120 | 31 | |
| 23 | barttt | 115 | 21 | |
| 24 | Mick_Michel | 104 | 19 | 0 |
| 25 | Gunnera | 100 | 17 | 3 |
| 26 | SpanishStu | 85 | 13 | 7 |
| 27 | antyradziu | 81 | 13 | |
| 28 | DanWren | 79 | 16 | 10 |
| 29 | EatmorCake | 78 | 14 | |
| Wingnut83 | 78 | 11 | 9 | |
| 31 | RLouro | 77 | 8 | |
| The-Chairman | 77 | 13 | 3 | |
| 33 | SwissChris69 | 75 | 8 | 10 |
| 34 | Cou-Reurke | 72 | 10 | |
| jnovak74 | 72 | 9 | 9 | |
| 36 | Klinthomie | 71 | 10 | |
| 37 | Ghostkiller | 70 | 13 | |
| 38 | Mikey3R | 68 | 10 | 8 |
| 39 | CookieJ | 66 | 9 | 8 |
| 40 | rhysrichards1980 | 64 | 13 | |
| 41 | G.Silverbacks | 62 | 9 | 5 |
| 42 | ludwigdb | 61 | 16 | |
| 43 | 12299Z | 60 | 9 | 5 |
| blinkybob | 60 | 14 | 1 | |
| KonaBleit | 60 | 6 | ||
| 46 | ogee | 56 | 11 | |
| PL1969 | 56 | 8 | ||
| 48 | Alex_B_76 | 55 | 8 | |
| ChristophWe | 55 | 6 | ||
| 50 | DonMatteo_07 | 54 | 17 |
The top 14 stay exactly where they were, and the top 7 all hit the number again, so nobody is giving an inch! “MikeHagen” leads the way on 449 points from 45 stages, with “4WorldPeace” still hunting him down in 2nd on 431 and “sunniva” in 3rd on 420. Just below, “Slyfly” moves up to 15th, “comus_Duane” up to 17th and “kylofski” up to 19th. Big jumps too for “DanWren” (up to 28th), “Wingnut83” (30th) and “SwissChris69” (33rd). From the 2LATE4ME, “walteriron” moves up to 72nd, and “Burendan” gets off the mark with 10 points on his first stage.
Thanks again everyone for joining us and for being part of the championship. Remember, I only send the invite for the 19:05 so use that as a reminder that the other start times have been created too! If you haven’t already, make sure we are friends on ROUVY (Mucker1974)!
See you Thursday for the November Championship Race 1 time trial at Aït Benhaddou!
Thanks again, Kyle.
☕ Enjoyed this? Buy the Muckers a coffee

Not a comment on the HIIT (other than that it was predictably brutal/brilliant) but I've just spotted this: https://www.muckersworldwide.com/race-telemetry/ Wow!…
the sunday hill climbs are getting quite busy with 80+ riders in a race now, but all the better, gives…
[…] Missed last week? Catch up with the latest Tuesday race report. […]
Evening Neil , thanks for including a time for me on route 13, it’s always good to be able to…
ive got the 50th anniversary Trek with xentis highx wheels as 6 seconds faster than my favorite Pink bike. Looks…