MUCKERS SUNDAY HILL CLIMBS. 01/11/26 (GATINEAU PARK OTTAWA)
ROUVY Routes Used: Gatineau Park Ottawa East | Canada | 25.11 miles | 2,198ft climbing, and Gatineau Park Ottawa West | Canada | 25.05 miles | 2,139ft climbing.
Races: AM HILL CLIMB 1 OF 2. GATINEAU PARK OTTAWA EAST (09:15), AM HILL CLIMB 2 OF 2. GATINEAU PARK OTTAWA WEST (10:30), PM HILL CLIMB 1 OF 2. GATINEAU PARK OTTAWA EAST (16:15) and PM HILL CLIMB 2 OF 2. GATINEAU PARK OTTAWA WEST (17:30). All times GMT.
Introduction:
Right, first Sunday of November and the clocks have gone back, so there was no excuse for not getting out of bed for this one! This week we headed over to Canada for a double helping of Gatineau Park in Ottawa: the East side first and then the West side, each one just over 25 miles, and each one worth its own chunk of elevation for the GC. 2,198ft for the East and 2,139ft for the West, so anyone brave enough to do both banked a lovely 4,337ft for the day.
As always there was a morning slot and an afternoon slot for each climb, so wherever you are in the world you had a chance to get the feet up the hill. 188 finishes in total across the 4 races from 169 different riders, and 19 of you went back for seconds and did both climbs. Respect! Remember, it’s all about the elevation on a Sunday, not who gets to the top first, so every finisher below has added to their total.
AM HILL CLIMB 1 OF 2. GATINEAU PARK OTTAWA EAST (09:15):
138 Registered | 81 Starters | 66 Finishers | 15 DNF | 57 DNS
The biggest field of the day. “Alieno79” took the win in 58:11.6 at 4.1 w/kg, with “breers33” just under 10 seconds back and “NikHall” rounding off the podium. A nice turnout from the team too, with 9 Muckers Worldwide riders getting to the end of it.
| Pos | Rider | Club | Time | Gap | W/kg | MPH |
|---|---|---|---|---|---|---|
| 1 | Alieno79 | 0:58:11.6 | 4.1 | 25.9 | ||
| 2 | breers33 | 0:58:21.4 | +0:00:09.9 | 4.0 | 25.8 | |
| 3 | NikHall | Team TFC | 0:59:29.3 | +0:01:17.7 | 3.6 | 25.3 |
| 4 | Frank.y | Keepers of the Clouds hill climb | 0:59:54.9 | +0:01:43.3 | 3.8 | 25.1 |
| 5 | sylvainlyt | 0:59:54.9 | +0:01:43.4 | 4.0 | 25.1 | |
| 6 | Manini88 | Swiss Racing Club | 1:00:18.2 | +0:02:06.6 | 4.1 | 25 |
| 7 | Ralcaide | 1:00:18.9 | +0:02:07.4 | 3.4 | 25 | |
| 8 | EddyDomino | LPDA Pro Team | 1:02:50.4 | +0:04:38.8 | 3.6 | 24 |
| 9 | Niqo | Catalunya | 1:04:38.5 | +0:06:27.0 | 3.7 | 23.3 |
| 10 | ThorStroh | 1:05:06.0 | +0:06:54.4 | 3.7 | 23.2 | |
| 11 | patryk2007 | LPDA Pro Team | 1:05:33.8 | +0:07:22.3 | 3.4 | 23 |
| 12 | oliv1407 | Belgian Riders | 1:05:33.8 | +0:07:22.3 | 3.3 | 23 |
| 13 | Bougredane | 1:05:33.9 | +0:07:22.3 | 3.5 | 23 | |
| 14 | wolli.d | German50+ | 1:05:34.6 | +0:07:23.0 | 3.1 | 23 |
| 15 | knilor | 1:06:49.9 | +0:08:38.4 | 3.5 | 22.5 | |
| 16 | Fishflan | 1:06:51.1 | +0:08:39.5 | 3.2 | 22.5 | |
| 17 | fc.hsiao21 | 1:07:45.9 | +0:09:34.4 | 3.0 | 22.3 | |
| 18 | El_Tractor | Muckers Worldwide | 1:07:56.7 | +0:09:45.2 | 2.7 | 22.2 |
| 19 | Slyfly | Muckers Worldwide | 1:08:07.6 | +0:09:56.0 | 2.8 | 22.1 |
| 20 | Bjornsta | 1:08:07.9 | +0:09:56.3 | 2.8 | 22.1 | |
| 21 | syl20.v | 1:08:08.5 | +0:09:56.9 | 3.1 | 22.1 | |
| 22 | A7-39-LUCA-RICCI | 1:08:32.5 | +0:10:20.9 | 2.9 | 22 | |
| 23 | SoLaMa | Rouvy Deutschland | 1:08:52.0 | +0:10:40.4 | 2.9 | 22.1 |
| 24 | Andy_UP | Muckers Worldwide | 1:09:06.2 | +0:10:54.7 | 2.5 | 21.8 |
| 25 | marco_sciarra | 1:09:06.3 | +0:10:54.8 | 3.3 | 21.8 | |
| 26 | FREDDD05 | 1:09:09.4 | +0:10:57.8 | 3.7 | 21.8 | |
| 27 | hyuk-sik | 1:10:00.9 | +0:11:49.4 | 2.9 | 21.5 | |
| 28 | Mange63 | Muckers Worldwide | 1:10:01.1 | +0:11:49.5 | 2.7 | 21.5 |
| 29 | barttt | Muckers Worldwide | 1:10:01.5 | +0:11:49.9 | 2.7 | 21.5 |
| 30 | Mathias34 | 1:10:02.5 | +0:11:51.0 | 3.1 | 21.5 | |
| 31 | sunniva | Muckers Worldwide | 1:10:05.7 | +0:11:54.1 | 2.7 | 21.5 |
| 32 | RaTim | Muckers Worldwide | 1:10:05.7 | +0:11:54.2 | 2.6 | 21.5 |
| 33 | HalAir | Bulletproof Cycling | 1:10:05.7 | +0:11:54.2 | 2.5 | 21.5 |
| 34 | Mucker1974 | Muckers Worldwide | 1:10:08.1 | +0:11:56.6 | 2.3 | 21.5 |
| 35 | SwissChris69 | 1:10:28.7 | +0:12:17.1 | 2.6 | 21.4 | |
| 36 | Bompa_punk | 1:10:42.2 | +0:12:30.6 | 2.6 | 21.3 | |
| 37 | Ereedtz | 1:10:43.8 | +0:12:32.3 | 2.8 | 21.3 | |
| 38 | jnovak74 | Muckers Worldwide | 1:11:26.5 | +0:13:14.9 | 2.6 | 21.1 |
| 39 | Fitstore24 | 1:12:23.4 | +0:14:11.8 | 3.0 | 20.8 | |
| 40 | FennoDuif | 1:12:30.5 | +0:14:18.9 | 3.0 | 21 | |
| 41 | martialb | 1:12:31.2 | +0:14:19.6 | 2.8 | 20.8 | |
| 42 | Hvidtonder | 1:13:03.5 | +0:14:51.9 | 2.9 | 20.6 | |
| 43 | DANI.fer | 1:14:26.8 | +0:16:15.2 | 2.5 | 20.2 | |
| 44 | Endurosix | 1:14:41.6 | +0:16:30.0 | 2.4 | 20.2 | |
| 45 | A6-138-MASSIMILIANO-FAUST | 1:14:48.4 | +0:16:36.8 | 2.6 | 20.2 | |
| 46 | Janer100 | 1:15:41.3 | +0:17:29.7 | 2.7 | 19.9 | |
| 47 | Robix001 | 1:16:25.0 | +0:18:13.4 | 3.0 | 19.7 | |
| 48 | Michiel-Derde | 1:17:44.3 | +0:19:32.8 | 2.4 | 19.4 | |
| 49 | Paulbike85 | 1:19:09.4 | +0:20:57.8 | 2.5 | 19 | |
| 50 | Xerxes-OTB | Aficor Cycling Team Ronse | 1:20:09.2 | +0:21:57.6 | 2.3 | 18.8 |
| 51 | Hiroyuki7 | From Japanese roads to the world | 1:21:51.4 | +0:23:39.8 | 2.5 | 18.5 |
| 52 | Loda75 | 1:21:53.5 | +0:23:42.0 | 2.4 | 18.4 | |
| 53 | Manel_M | 1:21:53.8 | +0:23:42.2 | 2.3 | 18.4 | |
| 54 | Sami0601 | 1:21:54.4 | +0:23:42.8 | 2.2 | 18.4 | |
| 55 | Sogaard | 1:24:05.0 | +0:25:53.4 | 2.2 | 17.9 | |
| 56 | baltika78 | 1:29:23.3 | +0:31:11.7 | 1.9 | 16.9 | |
| 57 | J_Pedro | 1:30:16.3 | +0:32:04.7 | 2.0 | 16.7 | |
| 58 | Peggy58 | 1:30:34.9 | +0:32:23.4 | 2.2 | 16.6 | |
| 59 | raffaele1977 | 1:30:43.4 | +0:32:31.8 | 2.2 | 16.6 | |
| 60 | Ediraser | 1:32:28.8 | +0:34:17.2 | 1.9 | 16.3 | |
| 61 | Elprebzi-1 | 1:34:31.9 | +0:36:20.3 | 2.0 | 16 | |
| 62 | laurenthat | Grand Est france | 1:41:02.5 | +0:42:51.0 | 1.8 | 14.9 |
| 63 | TrekEmonda31 | 1:44:18.6 | +0:46:07.0 | 1.7 | 14.5 | |
| 64 | Diiingo | 1:47:56.4 | +0:49:44.9 | 1.8 | 14.8 | |
| 65 | ChristophWe | 1:54:14.6 | +0:56:03.1 | 1.4 | 13.2 | |
| 66 | –Annette– | 1:54:16.9 | +0:56:05.3 | 1.5 | 13.2 |
AM HILL CLIMB 2 OF 2. GATINEAU PARK OTTAWA WEST (10:30):
99 Registered | 56 Starters | 45 Finishers | 11 DNF | 43 DNS
Straight back on the bike for the West side, and look who it is again! “Alieno79” makes it two from two in 1:03:55.2, with “NikHall” also going back for more and grabbing 2nd, and “AndrewLaz” in 3rd. Good to see “wolli.d” in the top 5 as well, steadily climbing that GC.
| Pos | Rider | Club | Time | Gap | W/kg | MPH |
|---|---|---|---|---|---|---|
| 1 | Alieno79 | 1:03:55.2 | 3.4 | 23.5 | ||
| 2 | NikHall | Team TFC | 1:04:57.2 | +0:01:02.1 | 3.1 | 23.1 |
| 3 | AndrewLaz | 1:06:14.7 | +0:02:19.6 | 3.2 | 22.7 | |
| 4 | Steph0102 | 1:06:27.6 | +0:02:32.4 | 3.7 | 23 | |
| 5 | wolli.d | German50+ | 1:06:48.4 | +0:02:53.2 | 2.9 | 22.5 |
| 6 | HalAir | Bulletproof Cycling | 1:06:57.2 | +0:03:02.0 | 2.7 | 22.5 |
| 7 | ejh65802 | 1:07:12.8 | +0:03:17.6 | 3.2 | 22.4 | |
| 8 | DoubleB85 | 1:09:41.9 | +0:05:46.7 | 3.0 | 21.6 | |
| 9 | reklov_RRN | RRN – Team | 1:09:56.7 | +0:06:01.5 | 2.9 | 21.5 |
| 10 | deff90 | 1:10:37.7 | +0:06:42.5 | 3.0 | 21.3 | |
| 11 | El_Tractor | Muckers Worldwide | 1:10:45.1 | +0:06:49.9 | 2.6 | 21.3 |
| 12 | cloude | 1:11:10.7 | +0:07:15.5 | 3.3 | 21.1 | |
| 13 | FranktheTank83 | TEAM THAILAND | 1:11:24.2 | +0:07:29.1 | 2.6 | 21.1 |
| 14 | ThorStroh | 1:11:25.2 | +0:07:30.0 | 3.3 | 21.1 | |
| 15 | Mange63 | Muckers Worldwide | 1:11:25.6 | +0:07:30.4 | 2.6 | 21.1 |
| 16 | barttt | Muckers Worldwide | 1:11:26.2 | +0:07:31.0 | 2.7 | 21.1 |
| 17 | RWaite001 | 1:13:55.6 | +0:10:00.5 | 2.7 | 20.3 | |
| 18 | Ironciccio77 | Trinacria rouvy lion | 1:14:37.8 | +0:10:42.6 | 2.8 | 20.1 |
| 19 | MAROCAJE | 1:15:06.3 | +0:11:11.1 | 2.8 | 20 | |
| 20 | Ivar-1967 | 1:15:42.1 | +0:11:46.9 | 2.5 | 19.9 | |
| 21 | mirang1975 | 1:16:05.8 | +0:12:10.6 | 2.6 | 19.8 | |
| 22 | RaTim | Muckers Worldwide | 1:16:24.4 | +0:12:29.2 | 2.3 | 19.7 |
| 23 | Michael44 | 1:16:24.4 | +0:12:29.2 | 2.4 | 19.7 | |
| 24 | jnovak74 | Muckers Worldwide | 1:16:24.5 | +0:12:29.3 | 2.4 | 19.7 |
| 25 | Slyfly | Muckers Worldwide | 1:16:24.6 | +0:12:29.4 | 2.3 | 19.7 |
| 26 | Claus-SK | LPDA Pro Team | 1:16:24.7 | +0:12:29.5 | 2.5 | 19.7 |
| 27 | Stef_R | 1:18:42.6 | +0:14:47.4 | 2.5 | 19.1 | |
| 28 | Kodek | DRAXON PRO TEAM | 1:19:39.1 | +0:15:43.9 | 2.7 | 18.9 |
| 29 | Raymo208 | HFD CC | 1:20:26.2 | +0:16:31.0 | 2.5 | 18.7 |
| 30 | JuergenRV1898 | 1:21:00.5 | +0:17:05.3 | 2.4 | 18.6 | |
| 31 | sunniva | Muckers Worldwide | 1:21:01.4 | +0:17:06.2 | 2.3 | 18.5 |
| 32 | s_vicente30 | 1:21:58.9 | +0:18:03.7 | 2.5 | 18.3 | |
| 33 | MVI100 | 1:24:27.2 | +0:20:32.0 | 2.5 | 17.8 | |
| 34 | BastiaanFrankwin | 1:25:10.5 | +0:21:15.3 | 2.4 | 17.6 | |
| 35 | JulienL06 | 1:25:58.6 | +0:22:03.4 | 2.4 | 17.5 | |
| 36 | Mucker1974 | Muckers Worldwide | 1:26:49.4 | +0:22:54.2 | 1.9 | 17.3 |
| 37 | Keal27 | 1:32:21.5 | +0:28:26.3 | 1.9 | 16.3 | |
| 38 | FRED345 | 1:36:29.1 | +0:32:33.9 | 1.9 | 15.6 | |
| 39 | VanDerVava | 1:36:38.8 | +0:32:43.6 | 1.9 | 15.5 | |
| 40 | Rappe | 1:36:52.0 | +0:32:56.8 | 2.2 | 17.2 | |
| 41 | Grzybustyle | 1:42:25.3 | +0:38:30.1 | 2.4 | 17.4 | |
| 42 | Juan-k.68 | 1:45:13.4 | +0:41:18.2 | 1.8 | 14.3 | |
| 43 | kolobloud | 1:49:29.8 | +0:45:34.6 | 1.4 | 13.7 | |
| 44 | Leneras | LPDA Pro Team | 1:51:35.7 | +0:47:40.5 | 1.9 | 15.4 |
| 45 | Ernane_57 | 2:04:51.2 | +1:00:56.0 | 1.3 | 12.7 |
PM HILL CLIMB 1 OF 2. GATINEAU PARK OTTAWA EAST (16:15):
111 Registered | 48 Starters | 40 Finishers | 8 DNF | 63 DNS
Now this one was a proper race to the line! “AleB-paraC5” got there first in 1:00:24.9, but “lrollin”, “Laurent-Brs” and “Dave12” were all within 1.4 seconds of him. Four riders crossing the line together after 25 miles of climbing, brilliant stuff.
| Pos | Rider | Club | Time | Gap | W/kg | MPH |
|---|---|---|---|---|---|---|
| 1 | AleB-paraC5 | 1:00:24.9 | 3.9 | 24.9 | ||
| 2 | lrollin | 1:00:26.0 | +0:00:01.1 | 3.1 | 24.9 | |
| 3 | Laurent-Brs | 1:00:26.1 | +0:00:01.2 | 3.8 | 24.9 | |
| 4 | Dave12 | 1:00:26.3 | +0:00:01.4 | 3.4 | 24.9 | |
| 5 | Yois_court | 1:00:30.8 | +0:00:05.9 | 3.5 | 24.9 | |
| 6 | Scottanooga_Choo_Choo | 1:02:48.6 | +0:02:23.7 | 3.1 | 24 | |
| 7 | SpicyMacCurry | 1:02:48.7 | +0:02:23.8 | 3.3 | 24 | |
| 8 | Sublac72 | 1:02:48.8 | +0:02:23.9 | 3.0 | 24 | |
| 9 | stfmgr_65 | rvy_racing | 1:02:49.4 | +0:02:24.5 | 3.1 | 24 |
| 10 | krbar | 1:02:49.9 | +0:02:25.0 | 3.1 | 24 | |
| 11 | MoritzV | 1:04:05.6 | +0:03:40.8 | 3.6 | 23.5 | |
| 12 | Maximdq | Madrid Rouvers | 1:04:06.6 | +0:03:41.7 | 3.7 | 23.5 |
| 13 | Grazy66 | 1:05:50.8 | +0:05:25.9 | 3.5 | 22.9 | |
| 14 | crisvi | 1:06:15.1 | +0:05:50.3 | 3.5 | 22.7 | |
| 15 | TeamGeraci | 1:07:14.3 | +0:06:49.4 | 3.4 | 22.4 | |
| 16 | beastGP | 1:07:14.5 | +0:06:49.6 | 3.2 | 22.4 | |
| 17 | Smolda | CK Vinohradske Slapky | 1:07:39.2 | +0:07:14.3 | 3.0 | 22.3 |
| 18 | simonjp | Muckers Worldwide | 1:07:39.3 | +0:07:14.5 | 2.6 | 22.3 |
| 19 | Daniel.Otter | 1:07:43.3 | +0:07:18.5 | 3.3 | 22.3 | |
| 20 | Sebastian941 | 1:10:22.9 | +0:09:58.0 | 2.8 | 21.4 | |
| 21 | gilio | 1:10:35.7 | +0:10:10.8 | 3.2 | 21.3 | |
| 22 | MikeHagen | Muckers Worldwide | 1:11:00.9 | +0:10:36.0 | 2.7 | 21.2 |
| 23 | Bibo14 | Czech Riders | 1:11:01.0 | +0:10:36.1 | 2.7 | 21.2 |
| 24 | MerschFlyers | 1:11:01.4 | +0:10:36.6 | 2.7 | 21.2 | |
| 25 | MT2021 | 1:14:08.2 | +0:13:43.3 | 2.9 | 20.3 | |
| 26 | Don7 | 1:14:45.6 | +0:14:20.7 | 2.7 | 20.2 | |
| 27 | antoinearmand | Road Runners | 1:14:45.6 | +0:14:20.8 | 2.6 | 20.2 |
| 28 | bilcek | 1:17:11.9 | +0:16:47.0 | 2.9 | 19.5 | |
| 29 | A8-244-MARCO-SEVERGNINI | 1:17:51.6 | +0:17:26.7 | 2.6 | 19.3 | |
| 30 | me77 | 1:21:11.9 | +0:20:47.0 | 2.5 | 18.6 | |
| 31 | Lucky_Survivor | 1:22:06.5 | +0:21:41.6 | 2.4 | 18.3 | |
| 32 | Haki_Tri | 1:25:31.0 | +0:25:06.1 | 2.8 | 18.7 | |
| 33 | schmidti | 1:27:54.0 | +0:27:29.2 | 2.0 | 17.1 | |
| 34 | Leneras | LPDA Pro Team | 1:28:24.3 | +0:27:59.4 | 2.2 | 17.4 |
| 35 | LukasSe | 1:31:45.7 | +0:31:20.9 | 1.9 | 16.4 | |
| 36 | GEEBOR | 1:32:11.5 | +0:31:46.6 | 2.1 | 16.4 | |
| 37 | Sharon68 | 1:33:41.2 | +0:33:16.4 | 2.0 | 16.1 | |
| 38 | RicoStyle | 1:34:18.1 | +0:33:53.2 | 1.8 | 16 | |
| 39 | TheOriginalToolman | 1:37:56.8 | +0:37:31.9 | 1.8 | 15.4 | |
| 40 | Joninisula | 1:42:49.1 | +0:42:24.2 | 1.7 | 14.7 |
PM HILL CLIMB 2 OF 2. GATINEAU PARK OTTAWA WEST (17:30):
102 Registered | 50 Starters | 37 Finishers | 13 DNF | 52 DNS
The last one of the day and “chajensen” was clearly in a hurry to get the tea on! 1:00:29.0 and over 3 minutes clear of “Jerome3233”, “Petr_CSVC” and “Nico93”, who were separated by just 4.5 seconds for 2nd to 4th.
| Pos | Rider | Club | Time | Gap | W/kg | MPH |
|---|---|---|---|---|---|---|
| 1 | chajensen | Iowa Riders | 1:00:29.0 | 3.8 | 24.9 | |
| 2 | Jerome3233 | 1:03:37.1 | +0:03:08.2 | 3.5 | 23.6 | |
| 3 | Petr_CSVC | 1:03:39.7 | +0:03:10.8 | 3.2 | 23.6 | |
| 4 | Nico93 | 1:03:41.6 | +0:03:12.6 | 3.3 | 23.6 | |
| 5 | sylv30330 | 1:03:51.7 | +0:03:22.7 | 3.5 | 23.5 | |
| 6 | Lupuso | 1:04:20.3 | +0:03:51.3 | 3.3 | 23.4 | |
| 7 | pukyracer | 1:06:03.8 | +0:05:34.8 | 3.1 | 22.8 | |
| 8 | Pixon88 | 1:06:20.2 | +0:05:51.3 | 3.3 | 22.7 | |
| 9 | Roman-B | Team Wallonie-Bruxelles | 1:06:39.2 | +0:06:10.2 | 3.4 | 22.5 |
| 10 | Doctoc | 1:06:42.9 | +0:06:14.0 | 3.3 | 22.5 | |
| 11 | PatPK | 1:06:43.0 | +0:06:14.0 | 3.0 | 22.5 | |
| 12 | mmalvestiti | 1:06:49.6 | +0:06:20.6 | 3.1 | 22.5 | |
| 13 | RICKY_B0BBY | Cycle 4 Christ | 1:09:09.5 | +0:08:40.6 | 2.7 | 21.7 |
| 14 | Sublac72 | 1:09:16.3 | +0:08:47.4 | 2.8 | 21.7 | |
| 15 | BEPPE22 | 1:09:16.4 | +0:08:47.5 | 3.2 | 21.7 | |
| 16 | ptpowp | 1:09:18.7 | +0:08:49.7 | 3.2 | 21.7 | |
| 17 | arcinus | 1:10:17.3 | +0:09:48.4 | 2.8 | 21.4 | |
| 18 | Pammsge | 1:10:31.9 | +0:10:02.9 | 2.5 | 21.3 | |
| 19 | stfmgr_65 | rvy_racing | 1:10:32.1 | +0:10:03.2 | 2.6 | 21.3 |
| 20 | MikeHagen | Muckers Worldwide | 1:10:32.2 | +0:10:03.3 | 2.6 | 21.3 |
| 21 | simonjp | Muckers Worldwide | 1:10:33.9 | +0:10:04.9 | 2.4 | 21.3 |
| 22 | uncle_pete | Cycle 4 Christ | 1:12:44.7 | +0:12:15.7 | 2.6 | 20.7 |
| 23 | bierholen | 1:15:07.9 | +0:14:38.9 | 2.9 | 20 | |
| 24 | ChristophWe | 1:15:08.5 | +0:14:39.5 | 2.5 | 20 | |
| 25 | Stembik | 1:18:06.2 | +0:17:37.3 | 2.5 | 19.2 | |
| 26 | Smxyz | 1:18:35.8 | +0:18:06.8 | 2.8 | 19.1 | |
| 27 | bomtoonen | Worldwide Watts and Wanderlust | 1:19:52.5 | +0:19:23.5 | 2.3 | 18.8 |
| 28 | Pablo1945 | LPDA Pro Team | 1:19:54.4 | +0:19:25.4 | 2.5 | 18.8 |
| 29 | hgjs | 1:21:50.7 | +0:21:21.8 | 2.6 | 18.4 | |
| 30 | Roki-Balboa | 1:25:18.9 | +0:24:49.9 | 2.3 | 17.6 | |
| 31 | Jenkodiff | 1:27:12.4 | +0:26:43.4 | 2.3 | 17.3 | |
| 32 | Stephen.ph | Copenhagen Cavemen | 1:28:38.0 | +0:28:09.0 | 1.9 | 17.2 |
| 33 | APOT13 | 1:28:54.4 | +0:28:25.4 | 2.2 | 16.9 | |
| 34 | SD_Ferny_DP | 1:32:02.3 | +0:31:33.3 | 2.1 | 16.3 | |
| 35 | Dasu | 1:36:21.8 | +0:35:52.9 | 1.9 | 15.6 | |
| 36 | Libor81 | 1:38:28.2 | +0:37:59.2 | 3.2 | 21.5 | |
| 37 | ppm9 | 1:44:06.7 | +0:43:37.8 | 1.6 | 14.4 |
GC: (After the climbs from 01/11/26 added)
*Elevation in feet. The bike symbol shows who turned up this week. Only riders on 10,000ft or more are shown here; the full list is on the living GC post.
| Pos | Rider | Elevation (ft) | Climbs | 🚴 |
|---|---|---|---|---|
| 1 | MikeHagen | 179,388 | 54 | 🚴 |
| 2 | sunniva | 177,131 | 54 | 🚴 |
| 3 | Mucker1974 | 171,344 | 51 | 🚴 |
| 4 | El_Tractor | 168,898 | 52 | 🚴 |
| 5 | RaTim | 166,528 | 52 | 🚴 |
| 6 | simonjp | 162,381 | 46 | 🚴 |
| 7 | ChristophWe | 158,019 | 48 | 🚴 |
| 8 | Claus-SK | 153,098 | 49 | 🚴 |
| 9 | stfmgr_65 | 149,609 | 45 | 🚴 |
| 10 | Leneras | 143,741 | 47 | 🚴 |
| 11 | barttt | 121,339 | 37 | 🚴 |
| 12 | wolli.d | 120,614 | 39 | 🚴 |
| 13 | Slyfly | 117,245 | 33 | 🚴 |
| 14 | NikHall | 114,726 | 40 | 🚴 |
| 15 | HalAir | 113,792 | 33 | 🚴 |
| 16 | EddyDomino | 111,849 | 35 | 🚴 |
| 17 | Pablo1945 | 100,097 | 29 | 🚴 |
| 18 | Mange63 | 99,278 | 27 | 🚴 |
| 19 | BikeandDogTrips | 98,488 | 30 | |
| 20 | Nanuu | 95,767 | 27 | |
| 21 | lrollin | 92,876 | 30 | 🚴 |
| 22 | BEPPE22 | 83,025 | 26 | 🚴 |
| 23 | fazzo34 | 82,481 | 24 | |
| 24 | Andy_UP | 73,994 | 24 | 🚴 |
| 25 | LinV | 72,292 | 21 | |
| 26 | PaBoDu_PL | 71,761 | 18 | |
| 27 | Alladin_Sane | 70,928 | 18 | |
| 28 | Noobnumberone | 64,919 | 15 | |
| 29 | Opso | 62,112 | 20 | |
| 30 | Kewing73 | 61,424 | 18 | |
| 31 | aldoago | 59,860 | 18 | |
| 32 | DanWren | 58,559 | 18 | |
| 33 | koniekupe | 57,014 | 17 | |
| 34 | S.Ludford | 56,915 | 17 | |
| 35 | Stefan_Schmidt | 55,478 | 16 | |
| 36 | HelmSyerforest | 51,515 | 11 | |
| 37 | HomoRotulans | 50,729 | 14 | |
| 38 | Grochang | 50,725 | 15 | |
| 39 | sylvainlyt | 47,938 | 13 | 🚴 |
| 40 | vero-r | 45,199 | 13 | |
| 41 | ILTIEMPO | 45,108 | 11 | |
| 42 | chorus | 42,825 | 13 | |
| 43 | philouvoreppe | 42,232 | 15 | |
| 44 | srednik | 41,958 | 14 | |
| 45 | JR82 | 39,714 | 13 | |
| 46 | AlanR55 | 39,131 | 10 | |
| 47 | Cou-Reurke | 38,871 | 12 | |
| 48 | Tashunka1986 | 38,057 | 12 | |
| 49 | Niqo | 36,946 | 11 | 🚴 |
| 50 | Yves71 | 36,147 | 13 | |
| 51 | MNHROUVY | 35,473 | 10 | |
| 52 | PL1969 | 34,977 | 12 | |
| 53 | PhilipG | 34,524 | 10 | |
| 54 | AndrewLaz | 33,616 | 9 | 🚴 |
| 55 | sylv30330 | 32,216 | 13 | 🚴 |
| 56 | Ederz1234 | 32,198 | 9 | |
| 57 | SwissChris69 | 31,581 | 8 | 🚴 |
| 58 | StoneZero | 31,572 | 8 | |
| 59 | Scotty-RRN | 31,221 | 9 | |
| 60 | evan.mar | 31,047 | 7 | |
| 61 | alexbz | 30,682 | 10 | |
| 62 | Alex_B_76 | 30,269 | 8 | |
| 63 | m-forby | 30,256 | 8 | |
| 64 | jnovak74 | 29,026 | 9 | 🚴 |
| 65 | Yannick_FR | 28,871 | 9 | |
| 66 | MasterJohn | 28,313 | 9 | |
| 67 | Shrew | 28,268 | 7 | |
| 68 | RLouro | 27,440 | 8 | |
| 69 | luca750 | 27,309 | 7 | |
| 70 | plazmdk | 27,217 | 11 | |
| 71 | DonJulio | 26,860 | 6 | |
| 72 | TomBetty | 26,798 | 6 | |
| 73 | cwelford | 26,729 | 7 | |
| 74 | Endurosix | 26,646 | 10 | 🚴 |
| 75 | albsommer | 26,427 | 7 | |
| 76 | ThorStroh | 26,109 | 7 | 🚴 |
| 77 | DC | 25,464 | 10 | |
| 78 | boogybill70 | 25,212 | 6 | |
| 79 | breers33 | 25,019 | 7 | 🚴 |
| 80 | Michiel-Derde | 24,376 | 8 | 🚴 |
| 81 | stephenram | 24,234 | 6 | |
| 82 | DFOS613 | 24,101 | 7 | |
| 83 | Alex79WestFR | 23,461 | 5 | |
| 84 | Vojtech.L. | 23,182 | 7 | |
| 85 | PJJJ | 22,949 | 8 | |
| 86 | Santi.RM | 22,608 | 7 | |
| 87 | vezelf | 22,553 | 6 | |
| 88 | Hanske3 | 21,992 | 5 | |
| 89 | ambrounette | 21,788 | 8 | |
| 90 | OWL_D_Roger | 21,552 | 7 | |
| 91 | Pedro1106 | 21,486 | 6 | |
| 92 | EatmorCake | 21,285 | 9 | |
| 93 | Frank.y | 21,106 | 7 | 🚴 |
| 94 | Southafro | 20,931 | 5 | |
| 95 | LitoZ2rdr72 | 20,355 | 6 | |
| 96 | Illismiley | 20,095 | 8 | |
| 97 | Velosport34Lattes | 20,016 | 8 | |
| 98 | Tuden | 19,911 | 6 | |
| 99 | wards | 19,790 | 7 | |
| 100 | nvdb | 19,632 | 6 | |
| 101 | Pikillessen | 19,560 | 8 | |
| 102 | Evan.20 | 19,557 | 7 | |
| 103 | Mick_Michel | 19,407 | 5 | |
| 104 | nellie68 | 19,406 | 4 | |
| 105 | AndyR107 | 19,282 | 5 | |
| 106 | Filips86 | 19,200 | 5 | |
| 107 | Loki72 | 18,993 | 6 | |
| 108 | patryk2007 | 18,910 | 7 | 🚴 |
| 109 | jcastaxua | 18,834 | 8 | |
| 110 | InDebtWeTrust | 18,824 | 6 | |
| 111 | veron10 | 18,575 | 6 | |
| 112 | Nick.dc | 18,101 | 4 | |
| 113 | uffzynda | 17,930 | 6 | |
| 114 | juanluque | 17,923 | 5 | |
| 115 | Benjamin1968 | 17,849 | 5 | |
| 116 | Hans.Holm.Moeller | 17,460 | 5 | |
| 117 | RegParaMa8 | 17,397 | 6 | |
| 118 | Bjornsta | 17,395 | 6 | 🚴 |
| 119 | SpicyMacCurry | 17,116 | 6 | 🚴 |
| 120 | Sebura44 | 16,749 | 3 | |
| 121 | laborg | 16,542 | 6 | |
| 122 | itoadi | 16,528 | 5 | |
| 123 | Oldhai | 16,468 | 6 | |
| 124 | HSVclaude | 16,341 | 3 | |
| 125 | batbuilder | 16,339 | 4 | |
| Rubberburn.Marc | 16,339 | 4 | ||
| 127 | Winer | 16,260 | 3 | |
| 128 | leonelcunha | 15,889 | 3 | |
| 129 | Stee999 | 15,558 | 4 | |
| 130 | PJB55 | 15,307 | 6 | |
| 131 | Breedon | 15,137 | 5 | |
