MUCKERS 2ND HIIT EVENT OF 2026!
THE BAD HOMBURG SPECIAL!
13 Sprint Races in 1 night, 5 minutes apart so it should all be done in little over an hour! Can you do it? or will you bonk/hit the wall?? Or maybe, play the stragic game and pace all 13, or just go flat out on 1 of the 2 smaller mini championships we created within this event? You could concentrate just on the 7 bad homburg races, or the 6 flatter sprint race? The choice was yours!
We base every GC on time alone, not points as we want you to try and ride as fast as you possibly can for each race you enter. This is where the HIIT idea comes from, if you go for it at a high intensity, then you have longer to recover before the next one starts, so making it like a HIIT training event. Well, thats the idea behind it anyway, but we’ve come to learn that everyone who takes part in these events really do enjoy them as well! Maybe not so much at around race 8 or 9, but at the end of it, you know you’ve had a good training/race night and that’s all we want to achieve.
So without anymore of my waffling, lets see how you all did:
OVERALL LEADERBOARD:
congratulations to Andrus17! 2 seconds clear of BareRemi is some going, who finishes 5 seconds in front of 2 Muckers team mates who were only 0.3 seconds different in time…. over 13 races!!! congratulations nielsbrynnum on the Bronze, but Grochang, i bet you are now thinking you had that 0.4 somewhere don’t you??
22 of you amazing people did all 13 races, so a special well done to you all as that commitment to each race is what makes these HIIT nights work. Looks like we had a few just do 1 of the 13 races so i wonder if they jumped on and then though “NOPE!” lol
Now for those of you who’ve read these blogs over the years know, we don’t normally single out the female riders as we honestly see everyone as equals here at MuckersWorldwide but considering we only had 22 riders with the guts and stamina to do all 13 races, and 3 of those were females, i just wanted to say thank you and well done to VeloKitty, Flowerstar and Jana.Sterbova! Really hope you all enjoyed it and a little extra kudos to Jana for mixing it up with the hitters up front!
| Pos | Rider | Time | Stages |
| 🥇 | Andrus17 | 00:22:38.5 | 13 |
| 🥈 | BareRemi | 00:22:41.2 | 13 |
| 🥉 | nielsbrynnum | 00:22:46.4 | 13 |
| 4 | Grochang | 00:22:46.7 | 13 |
| 5 | Jana.Sterbova | 00:23:04.8 | 13 |
| 6 | ChadRitchie | 00:23:22.6 | 13 |
| 7 | m-forby | 00:23:35.8 | 13 |
| 8 | S.Ludford | 00:24:02.0 | 13 |
| 9 | MatthiasHeil | 00:24:08.3 | 13 |
| 10 | UncleE64 | 00:24:10.0 | 13 |
| 11 | Mucker1974 | 00:24:29.5 | 13 |
| 12 | Scotty-RRN | 00:24:45.2 | 13 |
| 13 | JFRFreire | 00:25:01.1 | 13 |
| 14 | Ladinek1 | 00:25:03.4 | 13 |
| 15 | HansKl | 00:25:49.4 | 13 |
| 16 | VilemStrakos | 00:26:53.0 | 13 |
| 17 | Slandy | 00:27:06.4 | 13 |
| 18 | koningdavid | 00:28:32.8 | 13 |
| 19 | EatmorCake | 00:28:45.1 | 13 |
| 20 | PaulC70 | 00:30:03.7 | 13 |
| 21 | Flowerstar | 00:31:33.1 | 13 |
| 22 | VeloKitty | 00:57:44.7 | 13 |
| 23 | Squibnocket | 01:35:00.1 | 12 |
| 24 | ignacesoete | 00:19:30.6 | 8 |
| 25 | C.Todd | 00:13:50.6 | 7 |
| 26 | Stephen.ph | 00:15:15.3 | 7 |
| 27 | Jendor.net | 00:10:58.6 | 6 |
| 28 | RodriguezKosykillers | 00:09:42.7 | 5 |
| 29 | luilledesamos | 00:12:54.3 | 5 |
| 30 | MattyDawg | 00:13:43.5 | 5 |
| 31 | raik2020 | 00:07:01.7 | 4 |
| 32 | PsycX | 00:10:33.4 | 4 |
| 33 | JavierGon | 00:11:05.5 | 4 |
| 34 | Florian.adjr | 00:58:34.2 | 3 |
| 35 | Kingmagic | 00:03:06.9 | 2 |
| 36 | audax | 00:03:52.1 | 2 |
| 37 | Przemek1704 | 00:04:30.5 | 2 |
| 38 | MarekOlejniczak8111 | 00:07:29.2 | 2 |
| 39 | Lucky007 | 00:01:28.0 | 1 |
| 40 | MathDub | 00:02:02.3 | 1 |
| 41 | RaTim | 00:02:03.2 | 1 |
| 42 | geert79 | 00:02:06.0 | 1 |
| 43 | Bendy0 | 00:02:08.9 | 1 |
| 44 | Crawlster | 00:02:10.4 | 1 |
| 45 | cyb91 | 00:02:15.1 | 1 |
| 46 | jozefv | 00:02:40.2 | 1 |
| 47 | Rodrigo_RP | 00:03:13.5 | 1 |
| 48 | PUTINHUYLQ | 00:03:52.0 | 1 |
| 49 | juish | 00:05:26.3 | 1 |
| 50 | Annamdg | 00:06:13.9 | 1 |
THE BAD HOMBURG LEADERBOARD:
Andrus17 wins again! Well done Mucker, great effort and you were nearly 3 seconds in front of nielsbrynnum who got Silver this time, but just by 0.1 of a second over BareRemi. I can’t believe who’s in 4th again, but at least the gap was a bit closer to a full second this time so i will leave him alone lol.
23 riders did all 7 Bad Homburgs, so i hope you did as well as you hoped 🤞
| Pos | Rider | Time | Stages |
| 🥇 | Andrus17 | 00:14:02.0 | 7 |
| 🥈 | nielsbrynnum | 00:14:04.9 | 7 |
| 🥉 | BareRemi | 00:14:05.0 | 7 |
| 4 | Grochang | 00:14:05.9 | 7 |
| 5 | Jana.Sterbova | 00:14:20.9 | 7 |
| 6 | ChadRitchie | 00:14:31.1 | 7 |
| 7 | m-forby | 00:14:45.7 | 7 |
| 8 | S.Ludford | 00:14:58.5 | 7 |
| 9 | MatthiasHeil | 00:15:00.8 | 7 |
| 10 | Mucker1974 | 00:15:06.2 | 7 |
| 11 | UncleE64 | 00:15:10.0 | 7 |
| 12 | Ladinek1 | 00:15:33.9 | 7 |
| 13 | JFRFreire | 00:15:37.1 | 7 |
| 14 | Scotty-RRN | 00:15:37.8 | 7 |
| 15 | HansKl | 00:16:24.2 | 7 |
| 16 | VilemStrakos | 00:16:44.8 | 7 |
| 17 | Slandy | 00:16:54.4 | 7 |
| 18 | koningdavid | 00:17:42.1 | 7 |
| 19 | EatmorCake | 00:17:51.9 | 7 |
| 20 | PaulC70 | 00:18:40.0 | 7 |
| 21 | Flowerstar | 00:20:14.5 | 7 |
| 22 | VeloKitty | 00:36:39.8 | 7 |
| 23 | Squibnocket | 01:23:51.2 | 7 |
| 24 | Stephen.ph | 00:09:37.5 | 4 |
| 25 | ignacesoete | 00:11:02.0 | 4 |
| 26 | RodriguezKosykillers | 00:06:43.8 | 3 |
| 27 | Jendor.net | 00:06:51.9 | 3 |
| 28 | luilledesamos | 00:08:03.0 | 3 |
| 29 | MattyDawg | 00:04:11.7 | 2 |
| 30 | raik2020 | 00:04:18.3 | 2 |
| 31 | PsycX | 00:05:34.1 | 2 |
| 32 | JavierGon | 00:07:02.7 | 2 |
| 33 | Florian.adjr | 00:39:04.1 | 2 |
| 34 | MathDub | 00:02:02.3 | 1 |
| 35 | RaTim | 00:02:03.2 | 1 |
| 36 | Kingmagic | 00:02:04.0 | 1 |
| 37 | Bendy0 | 00:02:08.9 | 1 |
| 38 | Crawlster | 00:02:10.4 | 1 |
| 39 | audax | 00:02:11.6 | 1 |
| 40 | cyb91 | 00:02:15.1 | 1 |
| 41 | C.Todd | 00:02:38.4 | 1 |
| 42 | jozefv | 00:02:40.2 | 1 |
| 43 | MarekOlejniczak8111 | 00:03:02.6 | 1 |
| 44 | PUTINHUYLQ | 00:03:52.0 | 1 |
THE 6 MINI SPRINTS LEADERBOARD:
We have a new winner!! Well, he’s not exactly new to winning, but i mean for tonight’s event! Well done BareRemi, just 0.3 faster over the 6 sprints and you did it! Sorry Andrus17 but 2nd is still amazing! But did you have 0.3 somewhere in the bag and now regret not using it?? I kinda hope not as you were amazing in each race and to hear you might have had something in reserve would be soul destroying for some of us so please don’t tell us if you did lol ! And i’m sorry to say that 3rd place again…… wait…… whats this!!! perennial 4th placer Grochang gets on the podium!! Well done Mucker, erm, i never doubted you!! 😏
23 did all 6 mini sprint races so again, i hope you came where you hoped or you at least weren’t far off!
| Pos | Rider | Time | Stages |
| 🥇 | BareRemi | 00:08:36.2 | 6 |
| 🥈 | Andrus17 | 00:08:36.5 | 6 |
| 🥉 | Grochang | 00:08:40.8 | 6 |
| 4 | nielsbrynnum | 00:08:41.5 | 6 |
| 5 | Jana.Sterbova | 00:08:43.9 | 6 |
| 6 | m-forby | 00:08:50.1 | 6 |
| 7 | ChadRitchie | 00:08:51.5 | 6 |
| 8 | UncleE64 | 00:09:00.0 | 6 |
| 9 | S.Ludford | 00:09:03.5 | 6 |
| 10 | Scotty-RRN | 00:09:07.4 | 6 |
| 11 | MatthiasHeil | 00:09:07.5 | 6 |
| 12 | Mucker1974 | 00:09:23.3 | 6 |
| 13 | JFRFreire | 00:09:24.0 | 6 |
| 14 | HansKl | 00:09:25.2 | 6 |
| 15 | Ladinek1 | 00:09:29.5 | 6 |
| 16 | VilemStrakos | 00:10:08.2 | 6 |
| 17 | Slandy | 00:10:12.0 | 6 |
| 18 | koningdavid | 00:10:50.7 | 6 |
| 19 | EatmorCake | 00:10:53.2 | 6 |
| 20 | C.Todd | 00:11:12.2 | 6 |
| 21 | Flowerstar | 00:11:18.6 | 6 |
| 22 | PaulC70 | 00:11:23.7 | 6 |
| 23 | VeloKitty | 00:21:04.9 | 6 |
| 24 | Squibnocket | 00:11:08.9 | 5 |
| 25 | ignacesoete | 00:08:28.6 | 4 |
| 26 | Jendor.net | 00:04:06.7 | 3 |
| 27 | Stephen.ph | 00:05:37.8 | 3 |
| 28 | MattyDawg | 00:09:31.8 | 3 |
| 29 | raik2020 | 00:02:43.4 | 2 |
| 30 | RodriguezKosykillers | 00:02:58.9 | 2 |
| 31 | JavierGon | 00:04:02.8 | 2 |
| 32 | Przemek1704 | 00:04:30.5 | 2 |
| 33 | luilledesamos | 00:04:51.3 | 2 |
| 34 | PsycX | 00:04:59.3 | 2 |
| 35 | Kingmagic | 00:01:02.9 | 1 |
| 36 | Lucky007 | 00:01:28.0 | 1 |
| 37 | audax | 00:01:40.5 | 1 |
| 38 | geert79 | 00:02:06.0 | 1 |
| 39 | Rodrigo_RP | 00:03:13.5 | 1 |
| 40 | MarekOlejniczak8111 | 00:04:26.6 | 1 |
| 41 | juish | 00:05:26.3 | 1 |
| 42 | Annamdg | 00:06:13.9 | 1 |
| 43 | Florian.adjr | 00:19:30.1 | 1 |
TO FINISH OFF.
A few thank you. 1st to Ste Ludford, the spread sheet master, who told me months ago that we could still do a HIIT night, based on time AND he would sort it for us! Thanks so much Mucker, but you should at least have put yourself in 1st or 2nd or something…..
Thanks to everyone for trying to do them all and if you can, please leave a comment in the comments section letting us know how you found it and if you have anything you’d like us to add for next time? We’ve tried to make them all a little different each time but there maybe something that’s in your mind that you might think would spice it up a bit? I know some of you have commented on Facebook, WhatsApp and discord already so we really appreciate that, but if we get comments here, at least i can re visit this blog before the next event and see if we’d got any suggestions we could implement.
Also a massive thank you to everyone who stuck to our heart rate data preference. Pretty much the whole of the top 10’s did this so no disputes can arise as i can vouch, there were some high heart rates going on tonight so i trust the results! That’s kinda’ the only reason we ask for hr data, just so we all know everyone’s as legit as possible. We didn’t stipulate it was a requirement for this event so we aren’t going to disqualify anyone, but it was just really good to see so many wearing a hr data devise, i thought it was worth mentioning and thanking you.
So that’s it. Blog took twice as long as the event lol but worth it.
See you all on the next one
Mucker1974

11th overall, and quite far off 10th so at least i can be at ease that it wasn’t just a few seconds i could have pulled out of the bag, especially on the 6th Bad Homburg where i got a little to complacent of the downhill and didn’t realize i was going to get spat out the back of the leading pack till it was too late! So 11th is fine.
I had decided earlier today to just try as hard as i could on the bad homburgs and do 3.0 on the sprints, but on the first spring (race 2) i found myself sprinting away from the line again at over 4.0, then once i hit over 20 mph, then i’d try and settle into 3.0s so i wasn’t blowing myself up. So to see i got top 10 on the bad homburg event is quite nice, and 12th on the sprint one kinda rings true as i did take it a bit easier on those.
it was a bit surreal to be around the hitters and also accidentally in 1st place a few times, but overall i loved it.
As for the event as a whole. i think it might have been my favorite. I liked going to the same route several times as you kinda knew/learned what you had to do at certain points of the track to get as a good a result as possible. Also the 6 sprints were over quite fast so it also felt like i had well over 2 minutes recovery between each race which was great, as some of the past HIIT events only gave you about 30 seconds and you were still gasping when the next one started.
i really liked the long downhill race 12 though and that’s the one that’s kinda stuck in my thoughts for maybe a downhill inspired event next time? Not sure, but i will wait and see what other suggestions come in as we have until July to decide what to do for the next one.
Well done Neil! I had you and SLudford as marks for what I’m calling my “peer group” and neither of you disappointed. Looking back over the individual races, I can see that SLudford established a huge “lead” over the 2 of us on the very first event by absolutely crushing it, while I was (in hindsight) overly cautious coming off the line.
Having done a lot of “points races” when I raced as a kid in Germany (criteriums with points every 5 laps or so), this brought back a lot of great memories. I’m personally partial to “points for places”, but I completely get why we’re doing overall time instead. I’ll also say, that I’m not personally fond of downhill events (the noise from my trainer drives my wife crazy), but that’s very much a personal issue and if others find them fun then go for it. Thank you again to the whole Muckers crew. Now I have to think about how to tackle that horrific looking time trial next week! Cheers.
and fwiw – I very much like the “rinse and repeat” format of ~1 mile loop done 7 times with shorter sprint events in between.