2LATE4ME DOWN UNDER RACE 4 & 5 RESULTS PLUS COMPLETE CHAMPIONSHIP STANDINGS AFTER 5 ROUNDS
first race used the Arthurs Pass National Park route with 1315ft over the 13.11 miles:
| # | Cat. | User | Points | Team | Racetime | GAP | av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | Jettro | 54.66 | Red Pill Racing | 0:43:06.5 | 18.25 | |
| 2 | Men | Christophe-Patterson | 54.33 | The Tower | 0:43:07.2 | 0:00:00.7 | 18.24 |
| 3 | Men | Hawkeye77 | 52.5 | 0:45:00.4 | 0:01:53.9 | 17.48 | |
| 4 | Men | daniel1756 | 50.66 | 0:45:36.8 | 0:02:30.3 | 17.25 | |
| 5 | Men | jaim | 50.33 | Los bogotanos | 0:45:39.7 | 0:02:33.2 | 17.23 |
| 6 | Men | ivanjaramillog | 46.5 | 0:47:15.6 | 0:04:09.6 | 16.65 | |
| 7 | Men | ReynaldoCSantana | 35.5 | 0:55:15.1 | 0:12:08.6 | 14.24 | |
| 8 | Men | dborzynski | 34 | 1:12:10.2 | 0:29:03.7 | 10.9 | |
| dnf | Women | joe3345678 | 1 | dnf | – |
second race used the challenge Shepparton route with 144ft of climbing over the 12.43 miles:
| # | Cat. | User | Points | Team | Racetime | GAP | av.mph |
|---|---|---|---|---|---|---|---|
| 1 | Men | jaim | 5.66 | Los bogotanos | 0:33:47.1 | 22.06 | |
| 2 | Men | daniel1756 | 5.33 | 0:33:55.9 | 0:00:07.9 | 21.98 |
Step into the world of Muckers Worldwide, where racing dreams take flight! If you’ve ever conquered a Muckers race, consider yourself part of an exclusive club – welcome to Muckers Worldwide, where your accomplishments are celebrated and your passion for cycling reaches new heights.
Yearning for a community that shares your zeal? Join our WhatsApp group chat, the heartbeat of Muckers Worldwide. Connect with fellow riders who understand the thrill of the race, the joy of the ride, and the satisfaction of pushing your limits. Share your stories, soak up inspiration, and bask in the collective energy that defines us.
Picture this: Over 20 like-minded souls, scattered across the globe, united by the Muckers bond. Our recent meetup in Belgium showcased the magic of bringing virtual connections into the real world. The camaraderie was electric, and we’re already planning another gathering next year. Join us for experiences that transcend the ordinary!
By snagging Muckers Worldwide merchandise, you’re not just acquiring gear – you’re fueling the passion that keeps our community alive. No subscriptions, no hidden fees – just your support through merchandise purchases that allow us to flourish.
We value your ideas! Muckers Worldwide thrives on your input. If you have a suggestion for merchandise or any aspect of our community, drop us a line. Your creativity drives our innovation, and we’re all ears!
Ready to elevate your cycling journey? Embrace the Muckers spirit, dive into our WhatsApp group, and proudly don our merchandise. To our supporters – your commitment keeps us rolling forward. Here’s to the unforgettable adventures that await with Muckers Worldwide!
TOP 20 STANDINGS AFTER ROUND 4: (keep scrolling for full championship table…)
| POS. | USER | POINTS |
| 1 | nelsonsnyder | 311 |
| 2 | Adampel | 307 |
| 3 | stephane-m | 294 |
| 4 | Berty-bassett6 | 272 |
| 5 | robbiedoo | 255 |
| 6 | Tom-MWW | 246 |
| 7 | karel_sousek | 234 |
| 8 | yayarecki | 219 |
| 9 | Andy_UP | 211 |
| 10 | ChadRitchie | 202.5 |
| 11 | Tuden | 196 |
| 12 | kylofski | 192 |
| 13 | Stefan793 | 172 |
| 14 | denny44 | 169 |
| =15 | hj2010 | 166 |
| =15 | S.Ludford | 166 |
| 17 | Squalo D A | 158 |
| 18 | Ryanio-B | 157 |
| 19 | Mick Michel | 151 |
| 20 | transberg | 146 |
FULL CHAMPIONSHIP STANDINGS AFTER ROUND 5 OF 8:
| POSITION | USER | TOTAL POINTS |
| 1 | nelsonsnyder | 338 |
| 2 | Adampel | 335 |
| 3 | stephane-m | 319 |
| 4 | Berty-bassett6 | 294 |
| 5 | robbiedoo | 273 |
| 6 | Tom-MWW | 256 |
| 7 | yayarecki | 238 |
| 8 | karel_sousek | 234 |
| 9 | Andy_UP | 226 |
| 10 | ChadRitchie | 222.5 |
| 11 | Tuden | 196 |
| 12 | denny44 | 193 |
| 13 | kylofski | 192 |
| 14 | S.Ludford | 179 |
| 15 | Stefan793 | 172 |
| 16 | Squalo D A | 170 |
| 17 | hj2010 | 166 |
| 18 | Ryanio-B | 164 |
| 19 | transberg | 160 |
| 20 | Mick Michel | 157 |
| 21 | uffzynda | 147 |
| 22 | SR-71 | 146 |
| 23 | lrollin | 145 |
| 24 | DolphWader | 138 |
| 25 | Chak | 132.5 |
| 26 | Alf1963 | 132 |
| 27 | hinsbergen | 129 |
| 28 | JoseCostaR | 125 |
| 29 | Mucker1974 | 123 |
| 30 | Loki1972 | 122 |
| 31 | orthostice | 116 |
| =32 | flyger | 105 |
| =32 | runeholtzmann | 105 |
| 34 | jjRobinson | 101 |
| 35 | basak.oztan | 99 |
| 36 | MikeHagen | 98 |
| 37 | rmadden1 | 97 |
| 38 | Simon.H | 93 |
| 39 | Jeff65 | 90.5 |
| 40 | pasjordi60 | 90 |
| 41 | M Kali | 87 |
| 42 | Christjan | 85 |
| 43 | AndiiR | 78 |
| 44 | J.Oetting | 77 |
| 45 | Hawkeye77 | 75.16 |
| =46 | Dok_PS | 74 |
| =46 | Svard | 74 |
| 48 | c.v. | 72 |
| 49 | Bling87 | 70 |
| 50 | rouvy1bryon | 67 |
| 51 | gkientzy | 64 |
| 52 | Swifty | 63 |
| =53 | jakimati | 62 |
| =53 | stetopps | 62 |
| 55 | kjohannessen | 60 |
| 56 | wurstrolle | 56 |
| =57 | daniel1756 | 55.99 |
| =57 | jaim | 55.99 |
| 59 | KAY-G | 55 |
| 60 | jettro | 54.66 |
| 61 | Christophe-P | 54.33 |
| =62 | giantzulu | 54 |
| =62 | StephanieBriggs | 54 |
| =62 | teamojo | 54 |
| =65 | dan-mountainB | 52 |
| =65 | trikke29 | 52 |
| =67 | Ghostkiller | 51 |
| =67 | Martinelka | 51 |
| 69 | shoffmann | 50 |
| 70 | cdtchris | 47.66 |
| 71 | kin kwan | 47 |
| 72 | ivanjaramillog | 46.5 |
| 73 | YC22 | 46 |
| 74 | Camell | 45.5 |
| 75 | claudiopagliaro | 45 |
| 76 | Floehaner | 44 |
| =77 | juankglobal | 43 |
| =77 | nielsbrynnum | 43 |
| =77 | srichards | 43 |
| =80 | karbone79 | 42 |
| =80 | rogerstrainer | 42 |
| 82 | dawniol | 41 |
| 83 | Fuji54 | 40 |
| 84 | derrydingle | 39 |
| =85 | Rens Piccavert | 38 |
| =85 | vcanale | 38 |
| 87 | zenda | 37 |
| 88 | ReynaldoCS | 35.5 |
| =89 | BobHotley | 35 |
| =89 | gabog | 35 |
| =91 | dborzynski | 34 |
| =91 | PiotrKwaitek | 34 |
| 93 | pemozz | 33.5 |
| =94 | jshortland | 33 |
| =94 | Manulhom | 33 |
| =94 | OBU2021 | 33 |
| =97 | Jonbaker | 32 |
| =97 | Timojoli | 32 |
| =99 | Paulo_Tann | 31 |
| =99 | Tonda103 | 31 |
| =101 | hailiu | 30 |
| =101 | RostaG | 30 |
| 103 | Hvam | 29 |
| =104 | Bompa_punk | 28 |
| =104 | Metsie | 28 |
| 106 | earlct | 27.5 |
| 107 | WVA V D A | 27 |
| 108 | lloydieDHR | 26 |
| 109 | Bermat60 | 25 |
| 110 | dalion | 22.33 |
| 111 | PaulC70 | 22 |
| 112 | tatanga | 21 |
| 113 | Ub-R | 19 |
| =114 | ErLeGo13 | 18 |
| =114 | KikeVaguer | 18 |
| 116 | Twink65 | 17 |
| 117 | BorgkingLE | 11 |
| 118 | cestmoikevin | 10.5 |
| 119 | Fatboy-Astle | 9 |
| 120 | pontiak | 7 |
| 121 | Smettie | 6 |
| 122 | jvarela | 5.5 |
| =123 | mszczu | 5 |
| =123 | Reinaldo.H | 5 |
| =125 | dambuster | 4 |
| =125 | EatmorCake | 4 |
| =125 | Mauro | 4 |
| =125 | Paraguayo | 4 |
| =125 | rossaduc | 4 |
| =125 | juvefor | 4 |
| =131 | elmutilao | 3 |
| =131 | emiledk | 3 |
| =131 | Tampa-Doc | 3 |
| =134 | celestguy | 2 |
| =134 | GRANT76 | 2 |
| =134 | Mitch38 | 2 |
| =134 | Slow-Rida | 2 |
| =134 | Biggasse | 2 |
| 139 | Silvirodriro | 1.33 |
| =140 | Ashhow | 1 |
| =140 | danrocky | 1 |
| =140 | joe3345678 | 1 |
| =140 | Kennypeng | 1 |
| =140 | user_317255 | 1 |

29th and I dread to think how far I will drop as I am going to miss the next 2 as I’m on holiday! At least it will make the last race interesting for me! Aiming for top half! 144 different riders have now taken part in at least 1 round! Love that!
Wow, and somehow I have managed to claw my way into the top 10 with some very strong riders hot on my heels. Looking at the riders throughout this list, I’m not too sure I can hang on to this spot, or a top 20 for the next three races, but whatever the outcome, it sure has been a blast so far. I guess I will try to take 2:00pm, hour+ lunch breaks for the next couple of weeks, just so I can ride these early races—these races are so much fun!
Best of luck to everyone throughout the rest of this series.
hi, looks good for you, only thing i can give you is that denny and kylofski are definitely missing the next double header due to holidays, but S.Ludford and Tuden should be there. Good Luck.
nice job everyone, we hope to be able to participate in the last 3 races, with this competition being in the top 20 would be a great result for us mere mortals 🤙
I made a comment on Facebook when Mucker announced this series. It was something along the lines of “bottom of the top 20 here I come”. I knew it would be hard but I honestly didn’t think it’d be this hard. And I’m not even there yet!!! You guys are a strong bunch of riders.
We will see what next Tuesday brings as I have a huge outdoor ride Saturday, 235 miles across the state of Wisconsin. My legs will be fried. But looking forward to the challenge of the next double race day.
Wow, up 7 places :-p
I could say I don’t care but it would feel so damn good to be in the top10, but then I need to start pull more watts :-p