MUCKERS 2026 SEPTEMBER CHAMPIONSHIP RACE 4.
ROUTE AND RACE DETAILS:
West Glacier | Montana | 16.78 miles | 1,070 ft. elevation
ROUVY SAY: Ride from Columbia Falls through the Flathead Valley, passing Hungry Horse and Coram before following the Middle Fork Flathead River towards West Glacier. Finish among the forested foothills at the western gateway to Glacier National Park.
WE SAY: Final race of September is here! (feels weird to write this on the 24th of the month…. not even had payday yet!) But it is here and its a bit of a tough route! Yes it’s only just under 17 miles but we have lots of mini climbs so you never really get a rest! Should be an interesting race!
FULL LEADERBOARD RESULTS FROM THIS RACE:
*Points before Ballast Added.
| Pos | Rider | Time | Pts | w/kg | mph | Cat. |
| 🥇 | ErlendSundstrom | 00:36:17.5 | 245 | 3.7 | 27.8 | ELITE |
| 🥈 | BareRemi | 00:36:18.1 | 242 | 3.6 | 27.7 | ELITE |
| 🥉 | VeloBuch | 00:36:19.6 | 239 | 4.5 | 27.7 | ELITE |
| 4 | danrocky | 00:36:27.6 | 237 | 4.3 | 27.6 | ELITE |
| 5 | luke_vin | 00:36:27.7 | 235 | 3.9 | 27.6 | A1 |
| 6 | TijsV | 00:36:32.9 | 230 | 3.7 | 27.6 | A1 |
| 7 | karel_sousek | 00:36:34.1 | 227 | 4.0 | 27.5 | ELITE |
| 8 | m-forby | 00:36:35.9 | 224 | 4.1 | 27.5 | A2 |
| 9 | DonMatteo_07 | 00:36:48.6 | 222 | 3.7 | 27.4 | A2 |
| 10 | Grochang | 00:36:48.7 | 220 | 3.4 | 27.4 | A2 |
| 11 | lrollin | 00:36:49.1 | 215 | 3.8 | 27.4 | ELITE |
| 12 | Dave12 | 00:37:00.8 | 212 | 3.7 | 27.2 | A2 |
| 13 | Stefan793 | 00:38:01.2 | 209 | 3.7 | 26.5 | ELITE |
| 14 | Stefan_Schmidt | 00:38:06.3 | 207 | 3.6 | 26.4 | A3 |
| 15 | Yumile | 00:38:19.7 | 205 | 3.2 | 26.3 | A2 |
| 16 | KonaBleit | 00:38:19.9 | 200 | 3.3 | 26.3 | A5 |
| 17 | berlu | 00:38:23.1 | 197 | 3.7 | 26.2 | A2 |
| 18 | Roeboe | 00:38:23.3 | 194 | 3.9 | 26.2 | A2 |
| 19 | Sublac72 | 00:38:24.0 | 192 | 3.5 | 26.2 | A3 |
| 20 | Squalo_delle_Alpi | 00:38:24.1 | 190 | 3.4 | 26.2 | A5 |
| 21 | simonjp | 00:38:24.1 | 185 | 3.3 | 26.2 | A4 |
| 22 | SpicyMacCurry | 00:38:24.1 | 182 | 3.5 | 26.2 | A4 |
| 23 | Klinthomie | 00:38:24.2 | 179 | 3.1 | 26.2 | A4 |
| 24 | MatthiasHeil | 00:38:27.8 | 177 | 3.5 | 26.2 | A3 |
| 25 | PalGravem | 00:38:27.9 | 175 | 3.6 | 26.2 | A3 |
| 26 | nielsbrynnum | 00:38:35.0 | 170 | 3.8 | 26.6 | A2 |
| 27 | RaTim | 00:38:37.2 | 167 | 3.1 | 26.1 | A2 |
| 28 | stfmgr_65 | 00:38:38.4 | 164 | 3.3 | 26.1 | A2 |
| 29 | wolli.d | 00:38:40.1 | 162 | 3.5 | 26.0 | A4 |
| 30 | barttt | 00:38:40.2 | 160 | 3.4 | 26.0 | A4 |
| 31 | MikeHagen | 00:38:50.1 | 155 | 3.2 | 25.9 | A1 |
| 32 | Andy_UP | 00:39:05.6 | 152 | 3.1 | 25.8 | A4 |
| 33 | laborg | 00:39:13.5 | 149 | 3.4 | 25.7 | A4 |
| 34 | Elozion | 00:39:17.2 | 147 | 3.0 | 25.6 | A5 |
| 35 | Tim_Hall | 00:39:17.7 | 145 | 3.5 | 25.6 | A1 |
| 36 | Mick_Michel | 00:39:43.0 | 140 | 3.7 | 25.4 | A6 |
| 37 | BTK_jiri70_cz | 00:40:15.3 | 137 | 3.9 | 25.2 | A3 |
| 38 | Kingmagic | 00:41:05.1 | 134 | 3.1 | 24.5 | A3 |
| 39 | Duckman2 | 00:41:10.1 | 132 | 3.2 | 24.5 | A5 |
| 40 | DanWren | 00:41:10.1 | 130 | 3.3 | 24.5 | A5 |
| 41 | ValRdz | 00:41:19.6 | 125 | 3.1 | 24.4 | A5 |
| 42 | EddyDomino | 00:41:19.7 | 122 | 3.4 | 24.4 | A3 |
| 43 | UncleE64 | 00:41:28.9 | 119 | 3.0 | 24.3 | A6 |
| 44 | yayarecki | 00:42:37.5 | 117 | 3.1 | 23.6 | A4 |
| 45 | Miclivol | 00:42:51.2 | 115 | 3.5 | 23.5 | A4 |
| 46 | enry1963 | 00:43:05.8 | 110 | 3.1 | 23.4 | A4 |
| 47 | mahutch | 00:43:15.7 | 107 | 3.1 | 23.3 | A5 |
| 48 | VilemStrakos | 00:43:30.7 | 104 | 2.9 | 23.2 | A6 |
| 49 | MNHROUVY | 00:43:43.7 | 102 | 3.1 | 23.0 | A4 |
| 50 | jnovak74 | 00:44:00.3 | 100 | 3.2 | 22.9 | A5 |
| 51 | P.Kowalik | 00:44:30.8 | 95 | 3.1 | 22.6 | A5 |
| 52 | 4WorldPeace | 00:44:33.7 | 94.9 | 2.8 | 22.6 | A5 |
| 53 | sunniva | 00:44:33.7 | 94.8 | 3.0 | 22.6 | A7 |
| 54 | Govo | 00:44:51.3 | 94.7 | 3.1 | 22.5 | A5 |
| 55 | DanielL. | 00:44:52.2 | 94.6 | 3.3 | 22.4 | A4 |
| 56 | PietroD87 | 00:44:55.7 | 94.5 | 3.5 | 22.4 | A4 |
| 57 | Mucker1974 | 00:46:03.3 | 94.4 | 2.5 | 21.9 | A6 |
| 58 | RJ182 | 00:46:27.1 | 94.3 | 3.4 | 21.7 | A4 |
| 59 | Nathan1406 | 00:46:49.5 | 94.2 | 3.4 | 22.2 | A5 |
| 60 | TIM2608 | 00:46:56.8 | 94.1 | 2.7 | 21.4 | A7 |
| 61 | comus_Duane | 00:47:09.5 | 94 | 2.6 | 21.4 | A8 |
| 62 | Torsten57 | 00:47:13.1 | 93.9 | 2.8 | 21.3 | A7 |
| 63 | stelviobound | 00:47:27.7 | 93.8 | 2.5 | 21.2 | A7 |
| 64 | Woodturner | 00:47:31.4 | 93.7 | 2.8 | 21.2 | A7 |
| 65 | Chris.Krievs | 00:47:40.0 | 93.6 | 3.0 | 21.1 | A5 |
| 66 | A5-112-DINO-PISCITELLI | 00:47:46.0 | 93.5 | 3.1 | 21.1 | A5 |
| 67 | Stefan_1976 | 00:48:45.4 | 93.4 | 2.9 | 20.6 | A7 |
| 68 | Sille63 | 00:49:41.6 | 93.3 | 2.7 | 20.3 | A8 |
| 69 | FiSi_84 | 00:51:03.9 | 93.2 | 2.6 | 19.7 | A5 |
| 70 | StepanB | 00:51:33.5 | 93.1 | 2.1 | 19.5 | A8 |
| 71 | Gunnera | 00:51:58.8 | 93 | 2.3 | 19.4 | A7 |
| 72 | BikeandDogTrips | 00:52:14.1 | 92.9 | 2.5 | 19.3 | A4 |
| 73 | Peterireland | 00:52:14.1 | 92.8 | 2.3 | 19.3 | A9 |
| 74 | RaulRobles | 00:52:23.3 | 92.7 | 2.6 | 19.2 | A6 |
| 75 | robinagy | 00:52:28.7 | 92.6 | 2.4 | 19.2 | A8 |
| 76 | MADILCycling | 00:53:07.8 | 92.5 | 2.4 | 18.9 | A8 |
| 77 | Jarmuz | 00:53:14.9 | 92.4 | 2.6 | 18.9 | A7 |
| 78 | PeterSaxer | 00:53:47.1 | 92.3 | 2.3 | 18.7 | A8 |
| 79 | Dj-Jazzi | 00:53:57.7 | 92.2 | 2.3 | 18.7 | A8 |
| 80 | Marcustce-12 | 00:54:26.7 | 92.1 | 2.5 | 19.3 | A8 |
| 81 | Oscar_calde | 00:57:36.0 | 92 | 2.5 | 18.2 | A8 |
| 82 | JhoniFernandez | 00:59:12.8 | 91.9 | 2.0 | 17.0 | A9 |
| 83 | maier | 00:59:22.8 | 91.8 | 2.0 | 17.0 | A9 |
| 84 | S.Orebutt | 01:00:01.5 | 91.7 | 2.0 | 17.4 | A9 |
| 85 | jordi.at | 01:01:32.2 | 91.6 | 2.0 | 16.4 | A9 |
| 86 | KimSylvester | 01:07:33.8 | 91.5 | 1.6 | 14.9 | A9 |
| 87 | Nalon | 01:08:39.5 | 91.4 | 2.0 | 17.1 | A8 |
CATEGORY ROUND UP:
Your Category is not set in stone! it is assessed after every race you do with us and possibly changed at the end of the month so please keep this in mind when checking your results
The top 3 in Each Category Leaderboard at the end of the Month, Get the chance to have Bonus Points Added to there World Championship Points BUT only if they managed to secure a top 50 place in the Months Championship.
The winner of the Category will get a promotion to the next category, but only if 2 or more riders have done all 4 races
The lowest points scorer whos done all 4 races will be relegated at long as 4 or more riders have done all 4 races.
TOP 3 ELITE RIDERS FROM THIS RACE:
| ErlendSundstrom |
| BareRemi |
| VeloBuch |
ELITE LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| BareRemi | 823.7 | 4 | |
| lrollin | 797.7 | 4 | |
| karel_sousek | 781.9 | 4 | |
| VeloBuch | 770.4 | 4 | 🔽 |
| ErlendSundstrom | 676.9 | 3 | |
| Stefan793 | 606.3 | 3 |
TOP 3 CAT. A1 RIDERS FROM THIS RACE:
| luke_vin |
| TijsV |
| MikeHagen |
A1 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| Tim_Hall | 658.8 | 4 | 🔼 |
| MikeHagen | 636.3 | 4 | |
| luke_vin | 235.0 | 1 |
TOP 3 CAT. A2 RIDERS FROM THIS RACE:
| m-forby |
| DonMatteo_07 |
| Grochang |
A2 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| m-forby | 858.2 | 4 | 🔼 |
| nielsbrynnum | 819.8 | 4 | |
| Grochang | 814.7 | 4 | |
| Yumile | 739.2 | 4 | |
| RaTim | 660.0 | 4 | 🔽 |
| Dave12 | 580.7 | 3 | |
| stfmgr_65 | 561.0 | 3 |
TOP 3 CAT. A3 RIDERS FROM THIS RACE:
| Stefan_Schmidt |
| Sublac72 |
| MatthiasHeil |
A3 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| Stefan_Schmidt | 907.0 | 4 | 🔼 |
| MatthiasHeil | 728.0 | 4 | |
| EddyDomino | 707.9 | 4 | |
| BTK_jiri70_cz | 643.2 | 4 | 🔽 |
| Sublac72 | 611.3 | 3 |
TOP 3 CAT. A4 RIDERS FROM THIS RACE:
| simonjp |
| SpicyMacCurry |
| Klinthomie |
A4 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| wolli.d | 740.0 | 4 | 🔼 |
| laborg | 714.6 | 4 | |
| Klinthomie | 665.0 | 4 | |
| enry1963 | 601.0 | 4 | |
| barttt | 540.0 | 3 | |
| simonjp | 523.6 | 4 | |
| Andy_UP | 496.4 | 4 | 🔽 |
| yayarecki | 366.8 | 3 |
TOP 3 CAT. A5 RIDERS FROM THIS RACE:
| KonaBleit |
| Squalo_delle_Alpi |
| Elozion |
A5 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| Squalo_delle_Alpi | 716.0 | 4 | 🔼 |
| DanWren | 575.0 | 4 | |
| Duckman2 | 561.0 | 4 | |
| ValRdz | 538.0 | 4 | |
| 4WorldPeace | 456.5 | 4 | |
| Nathan1406 | 451.1 | 4 | 🔽 |
| Dr.Arbia | 306.6 | 3 |
TOP 3 CAT. A6 RIDERS FROM THIS RACE:
| Mick_Michel |
| UncleE64 |
| VilemStrakos |
A6 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| Mick_Michel | 700.0 | 4 | 🔼 |
| VilemStrakos | 469.7 | 4 | |
| UncleE64 | 457.3 | 4 | |
| Mucker1974 | 447.5 | 4 | 🔽 |
| LinV | 432.0 | 3 | |
| S.Ludford | 388.0 | 3 |
TOP 3 CAT. A7 RIDERS FROM THIS RACE:
| sunniva |
| TIM2608 |
| Torsten57 |
A7 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| sunniva | 413.3 | 4 | 🔼 |
| stelviobound | 404.3 | 4 | |
| Woodturner | 281.5 | 3 | |
| Gunnera | 279.6 | 3 |
TOP 3 CAT. A8 RIDERS FROM THIS RACE:
| comus_Duane |
| Sille63 |
| StepanB |
A8 LEADERBOARD THIS MONTH:
| Rider | Points | Races | Cat. change |
| comus_Duane | 395.4 | 4 | 🔼 |
| Sille63 | 279.7 | 3 | |
| cdtchris | 278.5 | 3 | |
| wtop886 | 183.0 | 2 |
TOP 3 CAT. A9 RIDERS FROM THIS RACE:
| Peterireland |
| JhoniFernandez |
| maier |
A9 LEADERBOARD THIS MONTH:
| Rider | Points | Races |
| BW23 | 94.1 | 1 |
| Oscarini88. | 93.6 | 1 |
| philouvoreppe | 93.2 | 1 |
| VencaM | 93.1 | 1 |
| Axel-cql | 92.9 | 1 |
THIS MONTHS TOP 100 LEADERBOARD:
*Ballast added to this table
The Aim here is to get into the top 50 positions by the end of each 4 week period. If you do, you get World Championship points that are updated every month for the year.
Top 10 at the end of the Month get ballast added which is basically a percentage figure your points get deduced by and lasts for the whole of the year
We use your best 10 Months Out of 12 for the world championship.
C.B: CATEGORY BONUS / W.C THIS MONTHS STANDARD POINTS / W/C: WORLD CHAMPIONSHIP POINTS
| Pos | Rider | Cat. | Points | Races | Ballast | C.B | W.C | W/C |
| 🥇 | Stefan_Schmidt | A3 | 907.0 | 4 | 0.00% | 10 | 50 | 60 |
| 🥈 | m-forby | A2 | 858.2 | 4 | 2.25% | 10 | 49 | 59 |
| 🥉 | BareRemi | ELITE | 823.7 | 4 | 15.00% | 10 | 48 | 58 |
| 4 | nielsbrynnum | A2 | 819.8 | 4 | 2.75% | 7 | 47 | 54 |
| 5 | Grochang | A2 | 814.7 | 4 | 6.25% | 5 | 46 | 51 |
| 6 | lrollin | ELITE | 797.7 | 4 | 9.25% | 7 | 45 | 52 |
| 7 | karel_sousek | ELITE | 781.9 | 4 | 11.25% | 5 | 44 | 49 |
| 8 | VeloBuch | ELITE | 770.4 | 4 | 12.75% | 43 | 43 | |
| 9 | wolli.d | A4 | 740.0 | 4 | 2.50% | 10 | 42 | 52 |
| 10 | Yumile | A2 | 739.2 | 4 | 3.25% | 41 | 41 | |
| 11 | MatthiasHeil | A3 | 728.0 | 4 | 1.75% | 7 | 40 | 47 |
| 12 | Squalo_delle_Alpi | A5 | 716.0 | 4 | 0.00% | 10 | 39 | 49 |
| 13 | laborg | A4 | 714.6 | 4 | 0.75% | 7 | 38 | 45 |
| 14 | EddyDomino | A3 | 707.9 | 4 | 2.50% | 5 | 37 | 42 |
| 15 | Mick_Michel | A6 | 700.0 | 4 | 0.00% | 10 | 36 | 46 |
| 16 | ErlendSundstrom | ELITE | 676.9 | 3 | 6.50% | 35 | 35 | |
| 17 | Klinthomie | A4 | 665.0 | 4 | 0.00% | 5 | 34 | 39 |
| 18 | RaTim | A2 | 660.0 | 4 | 0.00% | 33 | 33 | |
| 19 | Tim_Hall | A1 | 658.8 | 4 | 4.25% | 10 | 32 | 42 |
| 20 | BTK_jiri70_cz | A3 | 643.2 | 4 | 1.50% | 31 | 31 | |
| 21 | MikeHagen | A1 | 636.3 | 4 | 4.75% | 7 | 30 | 37 |
| 22 | Sublac72 | A3 | 611.3 | 3 | 1.25% | 29 | 29 | |
| 23 | Stefan793 | ELITE | 606.3 | 3 | 8.00% | 28 | 28 | |
| 24 | enry1963 | A4 | 601.0 | 4 | 0.00% | 27 | 27 | |
| 25 | Dave12 | A2 | 580.7 | 3 | 1.25% | 26 | 26 | |
| 26 | DanWren | A5 | 575.0 | 4 | 0.00% | 7 | 25 | 32 |
| 27 | Duckman2 | A5 | 561.0 | 4 | 0.00% | 5 | 24 | 29 |
| stfmgr_65 | A2 | 561.0 | 3 | 0.00% | 24 | 24 | ||
| 29 | barttt | A4 | 540.0 | 3 | 0.00% | 22 | 22 | |
| 30 | ValRdz | A5 | 538.0 | 4 | 0.00% | 21 | 21 | |
| 31 | simonjp | A4 | 523.6 | 4 | 0.00% | 20 | 20 | |
| 32 | Andy_UP | A4 | 496.4 | 4 | 0.00% | 19 | 19 | |
| 33 | VilemStrakos | A6 | 469.7 | 4 | 0.00% | 7 | 18 | 25 |
| 34 | UncleE64 | A6 | 457.3 | 4 | 0.00% | 5 | 17 | 22 |
| 35 | 4WorldPeace | A5 | 456.5 | 4 | 0.00% | 16 | 16 | |
| 36 | Nathan1406 | A5 | 451.1 | 4 | 0.00% | 15 | 15 | |
| 37 | Mucker1974 | A6 | 447.5 | 4 | 0.00% | 14 | 14 | |
| 38 | LinV | A6 | 432.0 | 3 | 0.00% | 13 | 13 | |
| 39 | sunniva | A7 | 413.3 | 4 | 0.00% | 10 | 12 | 22 |
| 40 | stelviobound | A7 | 404.3 | 4 | 0.00% | 7 | 11 | 18 |
| 41 | comus_Duane | A8 | 395.4 | 4 | 0.00% | 10 | 10 | 20 |
| 42 | S.Ludford | A6 | 388.0 | 3 | 0.00% | 9 | 9 | |
| 43 | yayarecki | A4 | 366.8 | 3 | 0.00% | 8 | 8 | |
| 44 | RJL1925 | A3 | 341.0 | 2 | 0.00% | 7 | 7 | |
| 45 | PalGravem | A3 | 312.0 | 2 | 0.00% | 6 | 6 | |
| 46 | Dr.Arbia | A5 | 306.6 | 3 | 0.00% | 5 | 5 | |
| 47 | Woodturner | A7 | 281.5 | 3 | 0.00% | 5 | 4 | 9 |
| 48 | Sille63 | A8 | 279.7 | 3 | 0.00% | 7 | 3 | 10 |
| 49 | Gunnera | A7 | 279.6 | 3 | 0.00% | 2 | 2 | |
| 50 | cdtchris | A8 | 278.5 | 3 | 0.00% | 5 | 1 | 6 |
| 51 | MNHROUVY | A4 | 272.0 | 2 | 0.00% | 0 | ||
| 52 | SebLS | A4 | 253.0 | 2 | 0.00% | 0 | ||
| 53 | Andreas.J.S | ELITE | 245.0 | 1 | 0.00% | 0 | ||
| 54 | breers33 | ELITE | 239.0 | 1 | 0.00% | 0 | ||
| RaulEN | ELITE | 239.0 | 1 | 0.00% | 0 | |||
| Tuden | ELITE | 239.0 | 1 | 0.00% | 0 | |||
| 57 | danrocky | ELITE | 237.0 | 1 | 0.00% | 0 | ||
| 58 | luke_vin | A1 | 235.0 | 1 | 0.00% | 0 | ||
| 59 | TijsV | A1 | 225.4 | 1 | 2.00% | 0 | ||
| 60 | A.Rushmer | ELITE | 224.0 | 1 | 0.00% | 0 | ||
| 61 | BikeandDogTrips | A4 | 222.9 | 2 | 0.00% | 0 | ||
| 62 | magayol | ELITE | 222.0 | 1 | 0.00% | 0 | ||
| 63 | DonMatteo_07 | A2 | 220.3 | 1 | 0.75% | 0 | ||
| 64 | perswe | A3 | 220.0 | 1 | 0.00% | 0 | ||
| 65 | JamieAlberts | A2 | 212.0 | 1 | 0.00% | 0 | ||
| 66 | KonaBleit | A5 | 200.0 | 1 | 0.00% | 0 | ||
| 67 | berlu | A2 | 197.0 | 1 | 0.00% | 0 | ||
| 68 | Jens_Teisen | A6 | 195.0 | 2 | 0.00% | 0 | ||
| 69 | Roeboe | A2 | 194.0 | 1 | 0.00% | 0 | ||
| 70 | Dimon2606 | A1 | 192.0 | 1 | 0.00% | 0 | ||
| 71 | PaulC70 | A7 | 187.2 | 2 | 0.00% | 0 | ||
| 72 | Slyfly | A5 | 185.7 | 2 | 0.00% | 0 | ||
| 73 | macko | A3 | 184.1 | 1 | 0.50% | 0 | ||
| 74 | wtop886 | A8 | 183.0 | 2 | 0.00% | 0 | ||
| 75 | SpicyMacCurry | A4 | 182.0 | 1 | 0.00% | 0 | ||
| 76 | DoubleB85 | A3 | 177.0 | 1 | 0.00% | 0 | ||
| 77 | Bretsos | A1 | 170.0 | 1 | 0.00% | 0 | ||
| 78 | Thomas__DK | A4 | 166.6 | 1 | 0.25% | 0 | ||
| 79 | antyradziu | A5 | 162.0 | 1 | 0.00% | 0 | ||
| 80 | fonzi23 | A3 | 155.0 | 1 | 0.00% | 0 | ||
| 81 | rouvy1bryon | A6 | 152.0 | 1 | 0.00% | 0 | ||
| 82 | Elozion | A5 | 147.0 | 1 | 0.00% | 0 | ||
| 83 | Boersting | A4 | 145.0 | 1 | 0.00% | 0 | ||
| 84 | tech.nik | A2 | 140.0 | 1 | 0.00% | 0 | ||
| 85 | Kingmagic | A3 | 134.0 | 1 | 0.00% | 0 | ||
| pe.kas | A3 | 134.0 | 1 | 0.00% | 0 | |||
| 87 | Bates1980 | A6 | 132.0 | 1 | 0.00% | 0 | ||
| El_Tractor | A5 | 132.0 | 1 | 0.00% | 0 | |||
| 89 | K.Richardson | A4 | 130.0 | 1 | 0.00% | 0 | ||
| 90 | Old.BikerRunner | A6 | 125.0 | 1 | 0.00% | 0 | ||
| 91 | Micken | A2 | 122.0 | 1 | 0.00% | 0 | ||
| 92 | jbh1101 | A7 | 119.0 | 1 | 0.00% | 0 | ||
| 93 | Claus-SK | A6 | 115.0 | 1 | 0.00% | 0 | ||
| Fran-Irun | A6 | 115.0 | 1 | 0.00% | 0 | |||
| Miclivol | A4 | 115.0 | 1 | 0.00% | 0 | |||
| 96 | kazik22 | A2 | 110.0 | 1 | 0.00% | 0 | ||
| 97 | Browser | A5 | 107.0 | 1 | 0.00% | 0 | ||
| mahutch | A5 | 107.0 | 1 | 0.00% | 0 | |||
| PJGu | A5 | 107.0 | 1 | 0.00% | 0 | |||
| 100 | INGILA | A5 | 104.0 | 1 | 0.00% | 0 |
WHATS NEXT TO COME:
Remember you are more than welcome to come and race with us on any of our races even if the championships are of no interest to you. The more the merrier!! These championships are just here as extra motivation and fun ways to train.
Sunday Hill Climb (aka the Sunday hill climb championship)
Alpine Panorama route | Stage 2 | Appenzell – Glarus | 43.44 miles | 3,291 ft. elevation
Search “Muckers Sunday” in the event search function on ROUVY to find all the scheduled climbs we have created so far. All start times included in the championship.
Tuesday Race Night (aka the w/kg training championship)
It’s a month with 5 Tuesdays so we do a 3.0w/kg target!
Gallatin River Canyon | Montana | 16.34 miles | 82 ft. elevation
Search “Muckers Tuesday” in the event search function on ROUVY to find all the scheduled races we have created so far at the 6 different start times. All start times included in the championship
Thursday Race Night (aka the world championship)
Race 1 for October so it’s TT time:
Beaverhead-Deerlodge National Forest | Montana | 16.9 miles | 735 ft. elevation
Search “Muckers championship” in the event search function on ROUVY to find all the scheduled races we have created so far at the 7 different start times. All start times included in the championship
TO FINISH OFF:
How did you do?? Did you get top 50? Are you moving Category for October? Only 3 months left and we are already working out the tweaks to next years event, especially now we aren’t restricted by NITEORS rules…. if Ste can work it into the spread sheet, we will do it. But next years will hopefully be a nice refresh. You will still have to go flat out, just some other stuff might change………….
Please remember about the risk factor of changing your ROUVY name! If you aren’t bothered about the overall world championship then it doesn’t matter, but if you change your ROUVY name and don’t inform us, you will just have 2 lots of points (1 lot from your original name and the other lot of points for your new name ). Our spread sheet just looks for previous names to add points to and if it’s a new name, then it starts a new set of points.
Keep an eye out for the world championship blog over the weekend so you can see where you are with just 3 more sets of points to come. Remember we only use your best 10 months from 12 so things will start to heat up now!
And i think that’s it. Thanks everyone for taking part and thank you for reading this blog to the very end. Appreciate it!
Mucker1974

Considering i am constantly going on about how you should not worry about dropping a category and embrace the chance to get bonus points next month, i did spend pretty much all day wondering what to do to give myself a chance to maybe stay in A6!! lol. I’ve deffo been thinking wayyy to much about UncleE64 today!
So the plan was to rocket start then see if i could suck wheels as best i could for a good finish. Yet the fact that the climbs were way too long for me just kept eating at me…… lets see
Was on the line with 8 mins to go and we only had about 30 riders on so i was kinda’ thinking i might get some good points in tonight, then it just keeps increasing and increasing and before the start its nicely over 60. Rocket start to the downhill and i am with the top group… thank you Wattbike for actually transferring my 8w/kgs to over 10mph for a change!! it’s quite easy to stay with them, i’m either 22nd-ish or rolling to 1st… then back again. but as it starts to ramp, i’m inevitably dropped. but my average up to that points was 252watts and 3.0 so pretty happy ( especially considering i was drafting as much as possible as well!) . Up the long climb and i’m holding 2.9s but just getting passed and passed as per usual and as we get to the top i’m well behind anyone in front but only 200ft in front of a rider called “Govo”. So i back off and wait for him to catch then jump on and we work really well together… well, i think he did most of the pulling but it was the right thing for me to do as we were now pulling away from those behind.
We hit the last “climb” and he pulls out the 4s and i pull out the white flag! if he reads this , i must thank him as i am now getting caught by Nathan and he’s really pushing me so i’m all out to the top and crest with a decent enough gap to be able to get up to speed and just relax on the run into the line. But if i’d not waited then rode with Govo, he’d have had me!
Anyway, i am off to A7 and i do embrace it! Its more my crowd! A6 is just a step too high for me… i’m more A6.5 but that’s not an option so A7 it is and hopefully get top 3 and some nice bonus points 🤞🤞🤞🤞🤞
Hi Neil! I confess I spent time thinking about you today too – such comradery! I think the fact that you guys decided to award bonus points for 1,2,3 in the cats was pure genius. Getting bumped down a cat – but knowing you have a chance to earn more world championship points and get bumped back up later – even the very next month – does keep things interesting and motivating.
Fun facts: I figure I lost about 26 places but “only” 55 points for missing the start of Stage 3. “Only” 55 points because one only loses about 5 points for finishing 51st or lower and I was 58th last week. However, in the grand scheme of things, I only “lost” 2 places in the overall monthly standings (2 world championship points) and 1 place in the A6 cat (2 WC bonus points). “Losing” 4 WC points for a significant “mechanical” feels about right. In addition, if you’d beaten me in Stage 4 I would have “lost” only 5 more WC bonus points – but then gained the opportunity to get 10 bonus points back next month. This all feels good.
Sorry, but all this to say that I think the system y’all have set up is – as Billy Crystal’s Fernando would say – MAH-velous! Keep the fun coming. Cheers.
a)
I wasn’t sure how I would perform in this last race of the month due to fighting off a bug but, figured I would just try and burn it out and see what happens. Lungs were tight so I couldn’t give it my all on the start and fell back. I manage to grab onto the next group until the longer climb in the middle but got dropped pretty early and rode the rest of it solo. I saw sunniva catching me and decided to save some energy at the top and hopefully lock in with her on the descent. P.Kowalik, sunniva and I worked well together until a group of 3 riders caught and passed us and P.Kowalik went with them. I tried to go with them but, realized real quick that the lungs weren’t having it, so sunniva and I worked together to the finish and had a great sprint across the line, as close as it gets. Too far back to be in the all in top 50 but, close at 52. Considering 🤧, I’ll take it!